Maine Running Photos Running Photos & Video Across the State of Maine

April 23, 2022

Urban Runoff 5k ~ South Portland April 23, 2022

Filed under: Photos — Tags: , — David Colby Young @ 12:42 pm

Urban Runoff 5k ~ South Portland
April 23, 2022
OFF_2103 Daniel BannonOFF_2135 Veronica Haskell

  • 2022 Results
  • Start of Race Courtesy of David Colby Young
  • Photos near the end of Race Courtesy of David Colby Young
  • Race Wire Photos Finish Line
  • Event Website
  • Allyn Genest raced today. He shares before & after photos

    January 26, 1997

    26 Jan 1997 Jan Thaw 4.5 miler

    Filed under: Photos — Tags: , , — David Colby Young @ 4:45 pm

    185  Todd CoffinOFF_2135 Veronica Haskell

    January Thaw 4.5 Mile Road Race

    Belgrade, Maine January 26, 1997

    Presented By Central Maine Striders Gene Roy – Race Director
    USATF Certified. Registration No. ME00000WN Weather: Clear, 30 degrees


    PLACE NAME                AGE S CITY                    ST CLUB                 TIME   
    PACE  
    ===== =================== === = ===============         == =============        ============ 
        1 Todd Coffin          	35 M Bath         	ME Whirl-a-way       	23:31 	5:14 
        2 Newell Lewey       	38 M Veasie         	ME SUB5              	25:17 	5:37 
        3 T.J. Hessler          	28 M Gorham      	ME CMS              	25:38 	5:42 
        4 Guy Berthiaume    	51 M Augusta         	ME CMS                  25:40 	5:42 
        5 Bruce Nicholson    	35 M Brunswick   	ME                      25:42 	5:43 
        6 Randy Hastings     	42 M Farmington 	ME CMS                  25:50 	5:44 
        7 Ray Webster          	22 M Unity          	ME Unity XC        	26:23 	5:52 
        8 Kevin Dow              	38 M Eddington  	ME SUB5             	26:54 	5:59 
        9 Veronica Haskell    	29 F Raymond   		ME                      27:05 	6:01 
       10 Steven Russell      	41 M Farmington 	ME                      27:06 	6:01 
       11 Robert Brainerd     	34 M Lewiston    	ME                     	27:23 	6:05 
       12 Will Lund               	41 M Falmouth   	ME MTC              	28:25 	6:19 
       14 Norman DeRoche  		38 M Peru          	ME CMS                  28:28 	6:20 
       15 R.C. Arsenault       	30 M Newcastle 		ME                      28:33 	6:21 
       16 Luc Roy                 	16 M Oakland     	ME CMS             	29:13 	6:30 
       17 Walter Trott           	38 M RicME                           		29:20 	6:31 
       18 Bob Paine              	58 M Raymond 		ME MTC                  29:27 	6:33 
       19 Tom McGuire         	50 M Oakland            ME CMS           	29:34 	6:34 
       20 Ken Cotton             	47 M Bristol    	ME CMS               	30:04 	6:41 
       21 Arvid Cullenberg    	36 M                                    	30:16 	6:44 
       22 Kelley Cullenberg  	35 F Farmington        	ME Me Mtn Mama's  	30:23 	6:45 
       23 Tom Trytek             	41 M Lewiston          	ME            		30:26 	6:46 
       24 Jon Chapin             	38 M Oakland           	ME CMS        		30:30 	6:47 
       25 Eric Johnson          	12 M Topsham          	ME              	30:40 	6:49 
       26 Spencer Trott        	11 M Richmond         	ME              	31:01 	6:54 
       27 Ed Rice                   49 M Brewer             ME SUB5   		31:24 	6:59 
       28 Peter Bastow          	60 M Cumberland Ctr  	ME MTC           	31:33 	7:01 
       29 Rob Boudewijn        	50 M Oakland          	ME               	32:03 	7:07 
       30 Jane Rau                 	47 F Augusta           	ME CMS      		32:03 	7:07 
       31 John Morse             	51 M Phippsburg      	ME              	32:51 	7:18 
       32 Jason Phinney        	18 M Waterville        	ME              	32:55 	7:19 
       33 Paul Yates              	46 M Pemaquid         	ME            		33:24 	7:25 
       34 Don Harriman         	50 M Pittsfield         ME CMS       		33:28 	7:26 
       35 Bob Brosius            	44 M Winthrop          	ME CMS        		34:03 	7:34 
       36 David Benn             	51 M Waterville        	ME CMS        		34:05 	7:34 
       37 Penny Duncan        	45 F New Sharon     	ME                  	34:06 	7:35 
       38 Fred Merriam         	49 M Bucksport         	ME SUB5         	34:34 	7:41 
       42 Mark Kibler            	42 M Thorndike         	ME Unity XC   		34:42 	7:43 
       43 Patrick Perry          	30 M Gouldsboro      	ME              	35:08 	7:48 
       44 Ronald Zorn          	61 M Poland Spring   	ME                	35:16 	7:50 
       45 Louisa Dunlap       	56 F Belfast            ME CMS       		35:42 	7:56 
       46 Keith Curtis           	67 M Waterville         ME CMS      		35:55 	7:59 
       47 Kyle Hanson         	10 M Richmond           ME              	36:05 	8:01 
       48 Stacey Williams     	39 F Freeport           ME MTC        		37:10 	8:16 
       49 Russ Bradley         	73 M Cape Elizabeth  	ME MTC            	37:33 	8:21 
       50 Judi Richard           	36 F Jay             	ME              	37:50 	8:24 
       51 Doug Allen           	39 M Farmington      	ME           		38:04   8:28 
       52 Donnajean Pohlman   	46 F Albion             ME CMS         		38:46  	8:37 
       53 Tom Severance          	41 M Gouldsboro    	ME CMS           	38:47  	8:37 
       54 Rebecca Roy              	20 F Belegrade       	ME CMS        		39:04  	8:41 
       55 Rachel Riley              22 F Surry              ME      		39:04  	8:41 
       56 Carlton Mendell          	75 M Portland        	ME MTC      		39:10  	8:42 
       57 Patty Beach              	39 F Poland            	ME        		40:39  	9:02 
       58 Judith Cotton             47 F Bristol            ME CMS 			43:53  	9:45 
       59 Deborah Pepe            	54 F                       CMS   		44:34  	9:54 
       60 Maggie Soule             	55 F Yarmouth        	ME MTC        		47:12 	10:29 
       61 Shirley Fenlason        	61 F Oakland         	ME CMS        		53:18 	11:51 
       62 Julius Marzul             70 M Gorham          	ME MTC    		1:02:28 13:53 
       63 Mardie Brown            	79 F Palermo         	ME CMS    		1:06:03 14:41 

    Archived Race Results complete

  • 2009 2008 2007 2006
  • 2005 2004 2003
  • 2002 2001
  • 2000
  • 1999 1998
  • 1997 . 1996 . 1995 . 1994
  • 1993 1992 1991 1990
  • 1989 . 1988 . 1987 1986 1985
  • 1984 1983 1982** 1981 1980
  • Powered by WordPress