Maine Running Photos Running Photos & Video Across the State of Maine

July 30, 1996

Dyer Memorial 5K results DYER MEMORIAL 5K – WINSLOW – JULY 31, 1996

Filed under: Photos — David Colby Young @ 7:42 am

Dyer Memorial 5K results
DYER MEMORIAL 5K – WINSLOW – JULY 31, 1996

1 Justin Freeman 19 17:06
2 Bryan Hagopian 22 18:06
3 Derek Veilleux 17 18:31
4 Les Devoc 44 18:37
5 Roger Stevens 25 18:57
6 Randy Hastings 42 19:05
7 Richard Harding 16 19:11
8 Lawrence Mogor 15 19:24
9 David Simard 39 20:15
10 Larry Deans 40 20:22
11 Jeff Mansir 19 21:05
12 Richard Scribner 45 21:09
13 Paul Baillargon 47 21:21
14 Michael Greenleaf 43 21:37
15 Don Harriman 49 21:40
16 Dick Hoisington 41 21:56
17 John Beck 35 22:04
18 David Benn 51 23:00
19 Jim Moore 53 23:44
20 Robin Poland 28 23:52*
21 Jerry Saint Amand 53 23:56
22 Dick Miles 41 24:18
23 Keith Curtis 67 24:30
24 Dennis Morrill 56 24:37
25 Byron Cook 49 24:47
26 Sherry Marcoux 24 25:06*
27 Erin York 15 25:08*
28 Melissa Mansir 17 25:15*
29 Loretta Wilbur 38 26:02*
30 Melanie Morin 16 26:35*
31 Mark Clinch 40 29:15
32 Kendra Cook 22 29:34*
33 Clifton Johnson 58 29:44
34 Betsy Berry 50 30:08*
35 Linda Benn 48 42:05W*

GERRY POULIN OPEN MILE – WINSLOW – JULY 31, 1996
1 Richard Hemingway 20 5:05

RALPH THOMAS MASTERS MILE – WINSLOW – JULY 31, 1996
1 Randy Hastings 42 5:08
2 Dick Hoisington 41 5:31
3 Michael Greenleaf 43 5:57
4 Byron Cook 49 6:25
5 Richard Scribner 45 6:26

July 20, 1996

1996 Pats Pizza 5 Miler

Filed under: Photos — David Colby Young @ 6:02 pm

  • Archived Race Results 1996 courtesy of Courtesy of Austin Hardy, and his Running in Maine Home Page
  • July 6, 1996

    MAINE DISTANCE FESTIVAL July 6, 1999, Bowdoin College Whittier Field, Brunswick, ME

    Filed under: Photos — David Colby Young @ 7:46 am

    MAINE DISTANCE FESTIVAL
    July 6, 1999, Bowdoin College Whittier Field, Brunswick, ME
    Results courtesy of Austin Hardy’s Running in Maine homepage
    Story by Steve Viatones of USATF-NE
    An appreciative crowd of nearly 1000 enjoyed perfect weather and small but competitive open event fields at the third annual Maine Distance Festival.

    Some strong high school times were turned in despite the fact that it was nearly a month beyond the “peak” for many of the state caliber runners. Margie Van Orden of Morse, who heads to Dartmouth in the fall, turned in the fastest New England HS girls mile of the spring in winning the mile with a 5:03.17, while Parker Pruett, a junior from Sumner kicked to a strong win in the boys race at 4:23.17.

    A pair of Olympians dueled in the open 5000 with Lynn Jennings prevailing over Kate Fonshell in an excellent 15:39.22. Steve Agar, based on the west coast but an Olympian for the island country of Dominica, broke Erik Nedeau’s meet record while recording the fastest mile clocking ever run in the state of Maine, 4:01.33 Olympic Trial finalist Rob Cook of Seattle led four runners under 9:00 in the steeplechase. The event featured $2000 in prize money in what is probably the only steeple in the US to offer a prize structure, courtesy of Goodwin Volvo of Brunswick. Hats off to meet director Steve Podgajny for a job well done.

    High School Events (Maine schools unless noted)

    Boys 800

    1.Scott Davis New Brunswick 2:00.46 CAN
    2.Josh Roger Morse (Bath) 2:03.05
    3.Emil Thomann Sumner ME 2:03.18
    4.Denis LaFreniere Bonney Eagle 2;05.00
    5.John Rogerson Bangor ME 2:05.21
    6.Todd Dixon Erskine Acad. 2:06.44

    Boys Mile

    1.Parker Pruett Sumner 4:23.17
    2.Matt Lane Yarmouth 4:24.38
    3.Bob Lacourse Biddeford 4:28.40
    4.Stee Moore Brunswick 4:28.47
    5.Colin Moore Windham 4:32.93
    6.Matt Payson Nor.MtHermon 4:37.62
    7.Ben Lewis Mt.Blue 4:37.80
    8.Jason Moore Hermon 4:42.40

    Girls 800

    1.Briana Nault Biddeford 2:20.49
    2.Erin Herbig Belfast 2:21.75
    3.Jill Svoboda Bangor 2:26.51
    4.Jackie Mauren Gorham 2:27.85
    5.Nadiah Lincoln Winthrop 2:28.83
    6.Meg Muller Hebron Acad 2:29.12
    7.Kyla Lynch Scarboro 2:30.53
    8.Gretchen Earle Falmouth 2:34.23
    9.Kim Taylor Falmouth 2:34.61
    10.Hollie Harnisch Bangor 2:38.43

    Girls Mile

    1.Margie Van Orden Morse 5:03.17
    2.Leanne Brady Trumbull CT 5:17.16
    3.Shalane Flanagan Marblehead MA 5:22.69 8th grade!
    4.Kely Terhune Lake Region 5:28.70
    5.Emily Hampson Exeter NH 5:28.71 8th grade!
    6.Hanah Shultz Gorham 5:32.98
    7.Anna Yates Mt Blue 5:36.85
    8.Erin Welch Belfast 6:01.15
    9.Vickie Swindells Cony 6:04.26
    10.Vanessa Allen Morse 6:06.96

    Women’s 800

    1.Culyer Goodwin Unatt 2:13.63
    2.Emer Molloy NIke Boston 2:14.05
    3.Jill Hindley Gr.Lowell RR 2:20.97
    4.Lisa Doyon BAA 2:24.10

    Women’s 5000

    1.Lynn Jennings Nike 15:39.22
    2.Kate Fonshell asics 15:53.52
    3.Maggi Murray Whirlaway RT 16:34.23
    4.Michelle Cormier New Brunswick 16:50.71
    DNF: Breeda Denahey

    Men’s Masters Mile

    1.Barry Harwick BAA 4:29.94
    2.Bob O’Hara TriValleyFR 4:34.06
    3.Roly McSorley CAN 4:37.47
    4.Bob Hodge Cent.Mass.Str 4:39.58
    5.Brad Hurst BAA 4:42.46
    6.Rich Murray BAA 4:54.04 (50)
    7.Dennis McIver Unatt 4:57.27
    8.Pablo Nicolaides TX 5:01.07
    9.Kevin McDonals Maine Masters 5:01.58
    10.Lester Devoe Unatt 5:06.64
    11.Rob Craig Unatt 5:11.21
    12.Chuck Radis Unatt 5:14.71

    Men’s Mile

    1.Steve Agar Farm Team 4:01.33
    2.Bill Bland Cent.Mass.Str. 4:10.07
    3.Willie Best Canada 4:10.10
    4.Andrew Cleary Cent.Mass.Str. 4:11.68
    5.Ethan Crain Unattached 4:18.34
    6.Sean Tynan Gr.Lowell RR 4:23.68
    7.Anthony Braccio Un 4:32.43

    Men’s 5000

    1.Chris Langen Dartmouth 14:57.13
    2.Jim Garster Sub 5 15:22.14
    3.Sheldon Young UMaine 15:26.75
    4.Rodney Furr Cent.Mass.Str. 15:57.87
    Steeple

    1.Rob Cook Club Northwest 8:50.08 $1000
    2.Artie Green AThletics Anon. 8:53.16 $ 600
    3.Darrin Shearer Unattached 8:53.89 $ 300
    4.Fred Carter Farm Team 8:56.12 $ 100
    5.Marzuki Stevens Gr.Lowell RR 9:28.32
    6.Hugh Simson Canada 9:53.05
    7.Kevin Cormier Canada 10:38.66

    July 4, 1996

    1996 ~ LLBean 10K

    Filed under: Freeport,Photos — Tags: , — David Colby Young @ 4:48 pm

    1996 Results 1-100 & 101-484 Courtesy of Charles Scribner

    file photo of Joan Samuelson courtesy of Rick Krause’s Maine Runner.

    1996 Walter Hunt 3k

    Filed under: Photos — Tags: , — David Colby Young @ 10:11 am

    20TH ANNUAL BRIDGTON July 4, 1996 ~ 4 Miles

    Filed under: Photos — Tags: , — David Colby Young @ 7:53 am

    20th Annual Bridgton
    July 4, 1996 4 Miles (Usatf Certified #Me89008gn) Bridgton, Maine

    Timing By: Granite State Race Services, Newport, Nh (603) 863-2537

    rusty snow

    no found photo

    Added:

  • Julie Peterson who was she, Click here! We will ask the event if they have a photo, might have to go there to view it.
  • Place Div/Tot Div Name Ag S City/State Time Pace
    ===== ======== ===== ====================== == = ================ ======= =====
    1 1/128 M1934 Rusty Snow 26 M Watertown Ma 19:32 4:53
    2 2/128 M1934 Dave Dunham 32 M Bradford Ma 19:34 4:54
    3 1/79 M3539 Robert Pierce 35 M Alfred Me 19:55 4:59
    4 3/128 M1934 Sean Livingston 27 M Pawtucket Ri 19:59 5:00
    5 4/128 M1934 Dan Verrington 34 M Bradford Ma 20:01 5:01
    6 2/79 M3539 Scott Brown 38 M Lewiston Me 20:32 5:08
    7 5/128 M1934 Pete Bottomley 34 M Naples Me 21:08 5:17
    8 6/128 M1934 Don Legere 34 M South Portland M 21:17 5:20
    9 1/68 M1418 Colin Moore 17 M Windham Me 21:23 5:21
    10 7/128 M1934 Kyle Rhoads 26 M Windham Me 21:24 5:21
    11 1/102 M4044 Tom Wolff 40 M Cape Elizabeth M 21:46 5:27
    12 8/128 M1934 Ben Kamilewicz 20 M Yarmouth Me 21:57 5:30
    13 3/79 M3539 Paul Morphy 35 M Center Conway Nh 21:59 5:30
    14 4/79 M3539 Stephen Nickerson 39 M Salem Ma 22:09 5:33
    15 5/79 M3539 Jim Wellinghurst 35 M Greenland Nh 22:19 5:35
    16 1/68 M4549 Ron Newbury 46 M Auburn Me 22:20 5:35
    17 9/128 M1934 Ronald Plourde 26 M Lewiston Me 22:20 5:35
    18 10/128 M1934 Richard Hartford, Jr. 27 M W Stewartstown N 22:22 5:36
    19 11/128 M1934 Mark Snow 29 M Casco Me 22:23 5:36
    20 2/68 M4549 Dennis Mciver 45 M Bridgton Me 22:24 5:36
    21 2/102 M4044 Sean Keough 40 M Cumberland Me 22:32 5:38
    22 6/79 M3539 Ty Lanahan 39 M Parkville Md 22:35 5:39
    23 3/68 M4549 Kevin Mcdonald 46 M Lovell Me 22:40 5:40
    24 12/128 M1934 Pete Henderson 25 M Bridgton Me 22:41 5:41
    25 13/128 M1934 Paul Greene 24 M Portland Me 22:42 5:41
    26 14/128 M1934 Jonathan Beverly 32 M New York Ny 22:43 5:41
    27 1/56 F3539 Julie Peterson 36 F Beverly Ma 22:45 5:42

    28 2/68 M1418 Jason Hobbs 18 M Fryeburg Me 22:51 5:43
    29 15/128 M1934 T.J. Hesler 27 M Augusta Me 22:57 5:45
    30 3/102 M4044 Paul Nicolaides 40 M San Antonio Tx 23:01 5:46
    31 16/128 M1934 John Nutting 20 M Lewiston Me 23:03 5:46
    32 7/79 M3539 Glen Roy 35 M Naples Me 23:04 5:46
    33 8/79 M3539 Mike Lancaster 38 M Gorham Me 23:05 5:47
    34 17/128 M1934 Dwight Brown Iii 22 M Ellsworth Me 23:07 5:47
    35 18/128 M1934 Brett Bennett 23 M Scarborough Me 23:09 5:48
    36 3/68 M1418 Barry Matulaitis 18 M Phillips Me 23:09 5:48
    37 4/102 M4044 Randy Bartlett 40 M Eliot Me 23:13 5:49
    38 4/68 M1418 Ryan Fenton 14 M Portland Me 23:15 5:49
    39 5/102 M4044 Rick Bingham 41 M Parkville Md 23:16 5:49
    40 19/128 M1934 Matthew Opdyke 21 M Fryeburg Me 23:22 5:51
    41 4/68 M4549 Henry Finch 47 M Waban Ma 23:26 5:52
    42 20/128 M1934 John Gagnon 29 M Lewiston Me 23:39 5:55
    43 9/79 M3539 Kevin Gile 38 M Gorham Me 23:41 5:56
    44 6/102 M4044 Will Lund 41 M Falmouth Me 23:43 5:56
    45 5/68 M1418 Seth Burnell 17 M Conway Nh 23:44 5:56
    46 21/128 M1934 Britt Wolfe 30 M Portland Me 23:45 5:57
    47 7/102 M4044 Robert Johnson 40 M Leominster Ma 23:45 5:57
    48 2/56 F3539 Charlotte Thomas 39 F Bridgewater Vt 23:46 5:57
    49 22/128 M1934 Scott Anderson 22 M Villanova Pa 23:46 5:57
    50 6/68 M1418 Erik Wade 18 M Whitefield Me 23:47 5:57
    51 1/46 M5054 Charles Parmalee 52 M Albany Ny 23:56 5:59
    52 10/79 M3539 Dan Worics 35 M Auburn Me 24:00 6:00
    53 23/128 M1934 Scott Jerome 26 M Bethel Me 24:02 6:01
    54 24/128 M1934 Marty Moran 31 M Va Beach Va 24:03 6:01
    55 8/102 M4044 Paul Letarte 43 M Berlin Nh 24:06 6:02
    56 2/46 M5054 Lawson Noyes 54 M Kennebunk Me 24:11 6:03
    57 7/68 M1418 Jared Legare 17 M Auburn Me 24:14 6:04
    58 11/79 M3539 Hayden Towle 38 M Standish Me 24:17 6:05
    59 8/68 M1418 Mark Florenz 18 M Paris Me 24:18 6:05
    60 1/161 F1934 Denise Harla 25 F Oquossoc Me 24:22 6:06
    61 9/68 M1418 Todd Dixon 16 M Whitefield Me 24:26 6:07
    62 10/68 M1418 Seth Smith 15 M Norway Me 24:28 6:07
    63 11/68 M1418 Ryan Rickard 14 M Bridgton Me 24:29 6:08
    64 12/68 M1418 Joseph Duchesneau 16 M Norway Me 24:30 6:08
    65 25/128 M1934 Ross Lafreniere 31 M Livermore Falls 24:31 6:08
    66 26/128 M1934 William Whittaker 26 M Harrison Me 24:38 6:10
    67 2/161 F1934 Kelly Rodrique 32 F Lewiston Me 24:38 6:10
    68 12/79 M3539 Barry Wight 37 M Portland Me 24:41 6:11
    69 13/79 M3539 Craig Chichard 37 M Livermore Ca 24:43 6:11
    70 27/128 M1934 David Chamberlain 34 M Falmouth Me 24:43 6:11
    71 28/128 M1934 Bob Whittaker 22 M Harrison Me 24:44 6:11
    72 3/46 M5054 Dick Dickson 52 M Harrison Me 24:45 6:12
    73 5/68 M4549 Gary Mciver 49 M Bridgton Me 24:50 6:13
    74 29/128 M1934 Joel Antolini 34 M Braintree Ma 24:53 6:14
    75 3/161 F1934 Laurel Valley 33 F Hiram Me 24:55 6:14
    76 4/161 F1934 Leanne Taylor 27 F Bridgton Me 25:00 6:15
    77 4/46 M5054 Wayne Newton 52 M Jay Me 25:01 6:16
    78 14/79 M3539 Jeffrey Arsenault 39 M Rumford Me 25:01 6:16
    79 6/68 M4549 Thomas Swan 46 M Manchester Me 25:02 6:16
    80 30/128 M1934 Christopher Atlee 25 M Augusta Me 25:03 6:16
    81 7/68 M4549 Bill Reilly 48 M Brownfield Me 25:07 6:17
    82 13/68 M1418 Adam Gould 16 M Hancock Nh 25:11 6:18
    83 31/128 M1934 Jeremy Wisen 21 M Bridgton Me 25:13 6:19
    84 9/102 M4044 Chuck Broomhall 42 M Conway Nh 25:15 6:19
    85 32/128 M1934 Andy Hogue 23 M Bridgton Me 25:15 6:19
    86 10/102 M4044 Paul Rogers 44 M Old Orchard Beach 25:17 6:20
    87 15/79 M3539 Larry Wold 36 M Freeport Me 25:17 6:20
    88 11/102 M4044 Leo Dunn 42 M Wellesley Ma 25:22 6:21
    89 12/102 M4044 Tom Getchell 42 M Cape Elizabeth M 25:22 6:21
    90 14/68 M1418 Jacob Toman 15 M North Yarmouth M 25:23 6:21
    91 33/128 M1934 Michael Bosse 25 M Portland Me 25:23 6:21
    92 13/102 M4044 Kevin Callahan 43 M Conway Nh 25:24 6:21
    93 15/68 M1418 Sam Goodrich 14 M Westbrook Me 25:25 6:22
    94 8/68 M4549 Robert Moore 46 M Windham Me 25:28 6:22
    95 5/161 F1934 Wanda Binette 30 F Montreal Pq 25:28 6:22
    96 1/22 M5559 Bob Payne 58 M Raymond Me 25:30 6:23
    97 14/102 M4044 Austin Conrad 40 M Auburn Me 25:32 6:23
    98 16/79 M3539 Brian Kelly 38 M Wilton Me 25:34 6:24
    99 34/128 M1934 Michael Mageles 29 M Bridgton Me 25:34 6:24
    100 35/128 M1934 Mark Mageles 29 M Bridgton Me 25:35 6:24
    101 9/68 M4549 Joe Meloney 45 M Honey Brook Pa 25:38 6:25
    102 3/56 F3539 Kelley Cullenberg 35 F Farmington Me 25:40 6:25
    103 15/102 M4044 Scott Caldwell 40 M Manville Ri 25:44 6:26
    104 16/68 M1418 Pete Broomhall 17 M Conway Nh 25:47 6:27
    105 6/161 F1934 Linda Jowett 33 F Atkinson Nh 25:48 6:27
    106 36/128 M1934 Andrew Maclean 34 M Augusta Me 25:49 6:28
    107 16/102 M4044 Kevin Mcnamara 43 M Bridgton Me 25:49 6:28
    108 10/68 M4549 Brian Kinney 48 M Gray Me 25:50 6:28
    109 7/161 F1934 Catheen Allen 30 F Jackson Nh 25:51 6:28
    110 17/102 M4044 Tom Giorgetti 44 M Bristol Ct 25:52 6:28
    111 37/128 M1934 David Steckler 20 M Harrison Me 25:52 6:28
    112 1/86 F1418 Katie Burdette 17 F North Conway Nh 25:52 6:28
    113 8/161 F1934 Judy Mileson 29 F South Portland M 25:53 6:29
    114 5/46 M5054 Bill Kelley 52 M Dover Ma 25:53 6:29
    115 18/102 M4044 Tom Delprete 41 M Bridgton Me 25:54 6:29
    116 6/46 M5054 Dave Sarney 51 M Braintree Ma 25:57 6:30
    117 17/68 M1418 Alec Gouss 14 M Warwick Ny 25:58 6:30
    118 17/79 M3539 Arvid Cullenberg 36 M Farmington Me 25:59 6:30
    119 38/128 M1934 Kevin Tacka 29 M Harrison Me 25:59 6:30
    120 39/128 M1934 Timmy Knapp 30 M Harrison Me 26:00 6:30
    121 18/68 M1418 Anthony Rose 16 M Intervale Nh 26:02 6:31
    122 11/68 M4549 Jake Laferriere 48 M Bridgton Me 26:02 6:31
    123 40/128 M1934 Mike Casey 33 M Sandy Hook Ct 26:03 6:31
    124 4/56 F3539 Anne Ricardelli 38 F Burlington Ma 26:09 6:32
    125 1/44 F4044 Nancy Kneeland 41 F Kennebunk Me 26:12 6:33
    126 19/102 M4044 Allen Hayes, Jr. 42 M Bridgton Me 26:13 6:34
    127 12/68 M4549 Brian Shea 47 M Boxford Ma 26:14 6:34
    128 41/128 M1934 Hans Bern Bauer 27 M North Conway Nh 26:20 6:35
    129 13/68 M4549 Dick Trafton 47 M Auburn Me 26:20 6:35
    130 20/102 M4044 Steven Rota 41 M Weston Ma 26:21 6:36
    131 9/161 F1934 Sarah Rebick 21 F Bridgton Me 26:31 6:38
    132 18/79 M3539 Gary Vandyke 38 M Bridgton Me 26:35 6:39
    133 7/46 M5054 Michael Beaudoin 53 M Limerick Me 26:39 6:40
    134 42/128 M1934 Chris Varney 19 M Harrison Me 26:43 6:41
    135 2/86 F1418 Julianna Lagin-Nasse 16 F Starks Me 26:45 6:42
    136 14/68 M4549 Bill Crowley 45 M Intervale Nh 26:45 6:42
    137 43/128 M1934 Brendan Bartley 23 M Casco Me 26:47 6:42
    138 21/102 M4044 Roger Bush 40 M Plymouth Ma 26:49 6:43
    139 15/68 M4549 Ned Carr 45 M Harrison Me 26:50 6:43
    140 19/79 M3539 Keith Yannelli 39 M Bridgton Me 26:50 6:43
    141 8/46 M5054 Gary Goss 50 M York Me 26:51 6:43
    142 22/102 M4044 Buzz Davis 43 M Farmington Me 26:53 6:44
    143 20/79 M3539 Arno Bommer 36 M Houston Tx 26:54 6:44
    144 21/79 M3539 Brian Scully 39 M Abington Ma 26:55 6:44
    145 44/128 M1934 David Turner 32 M Anson Me 26:55 6:44
    146 16/68 M4549 Alan Sabaka 49 M Kennebunkport Me 26:57 6:45
    147 10/161 F1934 Susan Ertha 30 F Bridgton Me 26:59 6:45
    148 23/102 M4044 Chip Tuomi 42 M Harrison Me 27:05 6:47
    149 17/68 M4549 John Blanchard 49 M Harrison Me 27:07 6:47
    150 9/46 M5054 Thomas Carll 52 M Gray Me 27:10 6:48
    151 24/102 M4044 Lee Allen 41 M Windham Me 27:12 6:48
    152 45/128 M1934 Jeffrey Brozek 26 M Bridgton Me 27:14 6:49
    153 18/68 M4549 Bill Holland 45 M Harrison Me 27:14 6:49
    154 46/128 M1934 Ben Wilcox 32 M Glen Nh 27:15 6:49
    155 25/102 M4044 Aw Stevens 42 M Center Lovell Me 27:17 6:50
    156 5/56 F3539 Meryl Hornstein 39 F Bridgton Me 27:21 6:51
    157 47/128 M1934 Daryl Mackin 34 M Bridgton Me 27:23 6:51
    158 48/128 M1934 Jeff Sudmyer 20 M Bridgton Me 27:23 6:51
    159 19/68 M4549 Dwight Brown, Jr. 48 M Ellsworth Me 27:24 6:51
    160 26/102 M4044 John Schoenfeld 41 M Maynard Ma 27:25 6:52
    161 27/102 M4044 Mark Kinsman 44 M Upton Ma 27:26 6:52
    162 11/161 F1934 Kim Gerrish 21 F Naples Me 27:27 6:52
    163 28/102 M4044 Bill Estey 41 M North Attleboro 27:27 6:52
    164 22/79 M3539 Brook Sulloway 39 M Bridgton Me 27:28 6:52
    165 29/102 M4044 Roger Marcoux 44 M Bartlett Nh 27:29 6:53
    166 20/68 M4549 Richard Scribner 45 M Gorham Me 27:30 6:53
    167 10/46 M5054 John Hancock 54 M Conway Nh 27:34 6:54
    168 30/102 M4044 Dave Jefska 40 M Saugus Ma 27:36 6:54
    169 11/46 M5054 Neil Martin 53 M Portland Me 27:36 6:54
    170 49/128 M1934 Donald Plourde 26 M Lewiston Me 27:41 6:56
    171 12/46 M5054 John Micauich 53 M Harrison Me 27:43 6:56
    172 50/128 M1934 Jeffrey Arsenault 21 M Auburn Me 27:43 6:56
    173 51/128 M1934 Bob Turner 26 M Alfred Me 27:43 6:56
    174 31/102 M4044 Rod Jordan 40 M Windham Me 27:45 6:57
    175 32/102 M4044 Ken Proulx 41 M Dracut Ma 27:46 6:57
    176 33/102 M4044 Michael Hovagimian 40 M Hopkinton Ma 27:49 6:58
    177 13/46 M5054 Peter Gagnon 52 M Minot Me 27:50 6:58
    178 3/86 F1418 Emily Hill 16 F Bridgton Me 27:52 6:58
    179 4/86 F1418 Jen Estey 17 F North Attleboro 27:53 6:59
    180 34/102 M4044 Arhtur Viens, Jr. 42 M North Sandwich N 27:53 6:59
    181 12/161 F1934 Kathryn Brown 31 F Naples Me 27:54 6:59
    182 35/102 M4044 Howie Tuttman 42 M Bridgton Me 27:54 6:59
    183 52/128 M1934 Douglas Lyons 31 M North Bridgton M 27:55 6:59
    184 23/79 M3539 Kevin Irish 38 M Gray Me 27:55 6:59
    185 53/128 M1934 Chip Mason 26 M Portland Me 27:56 6:59
    186 54/128 M1934 Edward Manning 33 M Aiea Hi 27:58 7:00
    187 24/79 M3539 Greg Green 36 M Woburn Ma 27:58 7:00
    188 1/25 M6069 Clifford Smith 64 M Penacook Nh 27:58 7:00
    189 5/86 F1418 Sarita Daftany 14 F New Fairfield Ct 28:00 7:00
    190 36/102 M4044 Mark Hopkins 42 M Bridgton Me 28:01 7:01
    191 21/68 M4549 Kim Spelman 45 M N Babylon Me 28:01 7:01
    192 Will Trafton M Topsham Me 28:03 7:01
    193 14/46 M5054 Phil Pierce 54 M Falmouth Me 28:04 7:01
    194 2/44 F4044 Patricia Robinsob 43 F Waban Ma 28:05 7:02
    195 37/102 M4044 Muzzy Barton 44 M Cape Elizabeth M 28:06 7:02
    196 13/161 F1934 Tami Snow 30 F Portland Me 28:07 7:02
    197 55/128 M1934 Michael Traynor 29 M Summit Nj 28:11 7:03
    198 25/79 M3539 Ken Craft 39 M Oxford Me 28:12 7:03
    199 19/68 M1418 Aaron Fox 17 M East Stoneham Me 28:13 7:04
    200 26/79 M3539 Wayne Bryant 37 M Auburn Me 28:14 7:04
    201 6/56 F3539 Evelyn King 38 F South Casco Me 28:14 7:04
    202 38/102 M4044 Scott Lamb 41 M Attleboro Ma 28:16 7:04
    203 27/79 M3539 Jeff Harrison 38 M Naples Me 28:19 7:05
    204 56/128 M1934 Paul Bruce 26 M Bridgton Me 28:20 7:05
    205 57/128 M1934 Don King 29 M Oxford Me 28:20 7:05
    206 28/79 M3539 Scott Siegmund 38 M Slatington Pa 28:22 7:06
    207 14/161 F1934 Sarah Smith 24 F Harrison Me 28:22 7:06
    208 20/68 M1418 Gardiner Allen 17 M Harrison Me 28:23 7:06
    209 39/102 M4044 Bob Withers 43 M Attleboro Ma 28:25 7:07
    210 40/102 M4044 Bruce Hill 40 M Jackson Nh 28:30 7:08
    211 58/128 M1934 Erik Dunham 28 M Fryeburg Me 28:34 7:09
    212 15/161 F1934 Heodo Hill 24 F Portsmouth Nh 28:35 7:09
    213 59/128 M1934 Mike Fuller 33 M North Bridgton M 28:35 7:09
    214 60/128 M1934 Jamie Arsenault 30 M North Bridgton M 28:38 7:10
    215 3/44 F4044 Sandy Tremblay 42 F Rochester Nh 28:39 7:10
    216 6/86 F1418 Rebecca Ryan 18 F Cumberland Me 28:40 7:10
    217 7/86 F1418 Amanda Grant 14 F West Poland Me 28:42 7:11
    218 2/22 M5559 Joseph Reilly 58 M Maynard Ma 28:44 7:11
    219 21/68 M1418 Mark Manausa 17 M Harrison Me 28:45 7:12
    220 29/79 M3539 Gregg Wood 37 M Litchfield Me 28:45 7:12
    221 22/68 M4549 John Cross 45 M Bridgton Me 28:46 7:12
    222 61/128 M1934 Todd Halloran 34 M New York Ny 28:49 7:13
    223 4/44 F4044 Sally Mcmurdo 44 F Glen Nh 28:50 7:13
    224 22/68 M1418 Tony Ricci 14 M Westbrook Me 28:50 7:13
    225 41/102 M4044 Bob Tifft 43 M Buckfield Me 28:51 7:13
    226 42/102 M4044 John Morrison 40 M Chelmsford Ma 28:51 7:13
    227 62/128 M1934 Anthony Folsom 32 M Steep Falls Me 28:51 7:13
    228 15/46 M5054 T.J. Briggs 52 M Bridgton Me 28:52 7:13
    229 5/44 F4044 Jean Hancock 40 F Conway Nh 28:53 7:14
    230 23/68 M1418 Ben Trafton 18 M Auburn Me 28:54 7:14
    231 24/68 M1418 Jake Allen 16 M Bridgton Me 28:54 7:14
    232 16/161 F1934 Virginia Kelly 32 F Bethel Me 28:56 7:14
    233 63/128 M1934 Daniel Kennedy 28 M Harrison Me 28:56 7:14
    234 23/68 M4549 Glenn Schwenker 45 M Staten Island Ny 28:57 7:15
    235 17/161 F1934 Rebecca Raskin 28 F Portland Me 28:58 7:15
    236 8/86 F1418 Janna Rearick 16 F Hebron Me 28:58 7:15
    237 2/25 M6069 Richard Fedion 62 M North Conway Nh 28:58 7:15
    238 24/68 M4549 H. Neal Graffam 47 M Casco Me 29:00 7:15
    239 43/102 M4044 Charles Brown 41 M Naples Me 29:01 7:16
    240 3/25 M6069 John Howe 61 M North Waterford 29:05 7:17
    241 25/68 M4549 James Frazier 46 M Ona Wv 29:05 7:17
    242 30/79 M3539 Sam Collins 36 M Caribou Me 29:06 7:17
    243 64/128 M1934 Paul Mcgrath 30 M Portland Me 29:07 7:17
    244 44/102 M4044 Robert Moran 42 M South Portland M 29:08 7:17
    245 1/31 F4549 Kitty Kelley 49 F Portland Me 29:13 7:19
    246 16/46 M5054 Don Bessey 50 M Kennebunkport Me 29:13 7:19
    247 65/128 M1934 Chris Roy 19 M Casco Me 29:14 7:19
    248 18/161 F1934 Lori Towle 23 F South Portland M 29:15 7:19
    249 45/102 M4044 Bill Wood 43 M Harrison Me 29:16 7:19
    250 31/79 M3539 Peter Serunian 36 M Naples Me 29:17 7:20
    251 32/79 M3539 Tim Cronin 37 M Great Barington 29:19 7:20
    252 9/86 F1418 Jess Craib 14 F Harrison Me 29:19 7:20
    253 1/21 F5054 Faye Gagnon 51 F Minot Me 29:19 7:20
    254 10/86 F1418 Christa Case 17 F Harrison Me 29:20 7:20
    255 17/46 M5054 G. Paul Waterhouse 53 M Bridgton Me 29:20 7:20
    256 33/79 M3539 David Stuart 35 M Standish Me 29:21 7:21
    257 26/68 M4549 Glenn Allan 48 M Naples Me 29:22 7:21
    258 27/68 M4549 Frank Marston 49 M Portland Me 29:24 7:21
    259 46/102 M4044 Carden Welsh 42 M Durham Nh 29:24 7:21
    260 66/128 M1934 David Williams 19 M Cumberland Me 29:26 7:22
    261 67/128 M1934 Sean Billert 33 M Center Conway Nh 29:29 7:23
    262 25/68 M1418 Nicholas Vaughan 17 M Harrison Me 29:31 7:23
    263 28/68 M4549 Thomas Conley 45 M Sanford Me 29:32 7:23
    264 6/44 F4044 Paula Holt 40 F Harrison Me 29:32 7:23
    265 68/128 M1934 Justin Barclae 23 M Boston Ma 29:33 7:24
    266 69/128 M1934 Alex Kowtos 19 M Windham Me 29:37 7:25
