Maine Running Photos Running Photos & Video Across the State of Maine

May 14, 2000

2000 Sugarloaf/USA Marathon/15K Eustis, ME, May 14, 2000

Filed under: Photos — David Colby Young @ 4:48 am

Sugarloaf/USA Marathon/15K

Eustis, ME, May 14, 2000

[15K Results ]

Marathon Results

Results courtesy of Sugarloaf/USA.


2	M	M30	ROBERT ASHBY	2:37:34.300	1	1
78	M	M30	G. SCOTT HINE	2:49:09.000	2	2
71	M	M20	EVAN HAWKINS	2:50:17.000	1	3
190	M	M40	JONATHAN ARETAKIS	2:54:16.500	1	4
130	M	M30	KEMPTON PIERCE	2:57:27.500	3	5
28	M	M35	DAVID CHAMBERLAIN	2:58:12.500	1	6
66	M	M30	DAVID GRACE	2:58:49.200	4	7
70	F	F30	VERONICA HASKELL	3:03:45.800	1	1
26	M	M30	ANDREW BURKE	3:04:29.000	5	8

21	M	M35	ROBERT BRAINERD	3:08:00.400	2	9
120	M	M45	KEN NORTON	3:08:19.700	1	10
174	M	M20	TIMOTHY WESS	3:08:38.500	2	11
112	M	M20	DAVID MILLING	3:09:03.200	3	12
185	M	M20	BERT JOHNSON	3:09:20.500	4	13
107	F	F30	MARY MEEHAN-BATES	3:09:23.700	2	2
151	M	M20	JOHN SCHATZ	3:10:08.600	5	14
177	M	M40	GREGG WOOD	3:10:19.500	2	15
33	M	M35	RICHARD COYNE	3:10:59.500	3	16
5	M	M20	DYLAN ANDREWS	3:11:05.000	6	17
152	M	M35	TOM SHORTY	3:11:28.700	4	18
32	M	M20	MICHAEL COSTA	3:11:48.200	7	19
191	M	M55	EDMOND VERONNEAU	3:12:15.400	1	20
160	M	M50	ALAN STOCKLEY	3:12:31.400	1	21
14	F	F30	KATRINA BISHEIMER	3:12:36.700	3	3
168	M	M45	TOM TRYTEK	3:15:07.800	2	22
149	M	M55	ROYCE SAYER	3:15:38.400	2	23
27	M	M40	PATRICK CAHILL	3:16:56.800	3	24
29	M	M30	CHIP CLINGHAM	3:17:45.700	6	25
172	M	M40	GEORGE WALK	3:17:54.900	4	26
58	M	M45	BRIAN FREDRICKS	3:18:08.900	3	27
186	M	M40	HAYDEN TOWLE	3:19:01.100	5	28
145	M	M45	GAETAN ROY	3:20:17.400	4	29
56	M	M40	SCOTT FINNELL	3:20:52.700	6	30
76	M	M45	ERIC HERMINGHAUSEN	3:21:09.500	5	31
193	M	M45	LEON LITCHFIELD	3:21:56.900	6	32
54	M	M20	JON ELLIS		3:21:59.300	8	33
8	M	M35	JOSEPH BALDI	3:23:08.800	5	34
146	M	M20	DANIEL RUANE	3:24:03.000	9	35
184	M	M45	BILL GODEK	3:24:04.800	7	36
88	M	M35	NELSON LARKINS	3:24:46.600	6	37
85	F	F45	NANCY KNEELAND	3:25:00.400	1	4
13	M	M35	JOE BEYER		3:26:06.200	7	38
49	M	M20	BRIAN DUNHAM	3:26:12.800	10	39
115	F	F40	KIMBERLY MOODY	3:26:50.200	1	5
38	F	F45	JENNIFER DESENA	3:26:50.200	2	5
126	F	F30	MARISSA PEACOCK	3:28:12.700	4	7
83	M	M30	DEAN JAACOBS	3:28:22.000	7	40
36	M	M35	SCOTT DEHETRE	3:29:24.400	8	41
103	F	F20	KELLIE ANN MCARDLE	3:29:25.200	1	8
37	M	M35	STEVE DELAHUNTY	3:29:33.100	9	42
110	M	M40	DAN MILAN		3:30:08.200	7	43
181	M	M40	ALTON LIBBY	3:32:14.100	8	44
175	M	M45	WALT WHITCOMB	3:32:55.700	8	45
104	M	M30	ALFRED MCCLODDEN	3:32:57.500	8	46
123	F	F20	PENNY OSBORN	3:33:11.600	2	9
117	M	M40	KIP NELSON	3:34:30.800	9	47
148	M	M35	SCOTT SALESKA	3:35:22.700	10	48
173	F	F20	KRISTIN WALSTAD	3:35:24.300	3	10
121	M	M40	FRANK O'CLAIR	3:36:03.400	10	49
180	M	M50	JOHN GILMAN	3:36:23.500	2	50
128	M	M45	JAMES PERZ	3:36:35.700	9	51
192	M	M45	JOSEPH WASHEK	3:36:51.400	10	52
62	F	F35	ANNE GILLEY	3:36:56.100	1	11
118	M	M60	STAN NEUMANN	3:37:36.000	1	53
100	F	F20	ANNE MATHEWS	3:37:56.000	4	12
147	M	M55	JOE RYAN		3:37:56.000	3	54
140	M	M45	ARTHUR ROBINSON	3:38:11.300	11	55
170	F	F20	MOLLY VAN HOUWELING 3:38:21.000	5	13
34	M	M20	BRYN DEARBORN	3:39:00.100	11	56
102	F	F30	SUE MCADAMS	3:39:07.600	5	14
75	M	M30	JOHN HEPNER	3:39:19.400	9	57
171	F	F20	TRISTA VOSS	3:39:57.500	6	15
134	M	M35	JOHN REINHAGEN	3:42:12.900	11	58
45	F	F35	MARY DUDZIK	3:42:18.000	2	16
6	M	M20	BRENT ARSENAULT	3:42:27.600	12	59
99	F	F20	JESSICA MACOMBER	3:42:28.700	7	17
82	F	F30	TRACEY HUGHES	3:42:37.200	6	18
158	M	M45	GLENN STEWART	3:42:58.100	12	60
164	M	M55	JOHN TJEPKEMA	3:43:02.900	4	61
18	F	F30	ELIZABETH BOLYN	3:43:16.000	7	19
124	M	M45	BILL PARADIS	3:43:44.600	13	62
15	M	M55	RICHARD BLASKIEWICZ 3:45:04.700	5	63
108	M	M35	WARREN MEIGS	3:45:29.200	12	64
64	M	M20	JUSTIN GIOVAGNOLI	3:45:51.800	13	65
165	M	M35	DAVID TOOTHAKER	3:45:55.400	13	66
22	F	F40	MARY BRANDES	3:47:34.700	2	20
189	F	F40	JAYNE HANLEY	3:47:54.400	3	21
194	F	F30	MARIA HELENA CERQUERIA 3:48:50.300	8	22
105	F	F35	JENNIFER MCMAHON	3:48:54.100	3	23
188	M	M40	JIM MCFARLANE	3:49:49.700	11	67
19	M	M45	GERARD BONAWITZ	3:49:50.200	14	68
3	F	F50	MARJORIE ADAMS	3:51:01.700	1	24
47	M	M50	ROGER DUMONT	3:51:24.300	3	69
89	M	M35	RICHARD LATOUR	3:51:24.800	14	70
111	M	M30	MATTHEW MILLIKEN	3:52:26.900	10	71
155	M	M30	BILL SOULE	3:52:27.500	11	72
129	M	M20	DUSTIN PERKINS	3:53:32.400	14	73
156	M	M40	CHARLIE SPIES	3:53:36.800	12	74
179	M	M35	WILLIAM OURCHAK	3:54:04.000	15	75
39	F	F20	TARA DEWITT	3:54:55.900	8	25
97	F	F20	ELIZABETH LYONS	3:55:12.600	9	26
7	M	M20	DANIEL BACON	3:55:12.600	15	76
96	F	F30	SANDRA LIVINGSTON	3:55:48.700	9	27
187	M	M45	REX HOLTAN	3:56:08.600	15	77
131	F	F30	SARAH PLUMMER	3:56:42.200	10	28
31	F	F45	DONNA CORMIER	3:57:27.800	3	29
169	M	M30	ZACH VAN BLACK	3:58:20.200	12	78
10	F	F35	ELAINE BEEDE-HARVEY 4:00:52.500	4	30
183	M	M30	KEVIN FRANK	4:02:26.800	13	79
73	F	F20	PHOEBE HAZARD	4:02:41.500	10	31
101	M	M35	BRIAN MAZICK	4:02:45.400	16	80
178	F	F35	RACHEL WRAY	4:05:26.700	5	32
161	M	M60	ADAM SULKOWSKI	4:05:55.300	2	81
12	F	F45	ALBERTA BERMINGHAM	4:06:20.000	4	33
9	M	M40	JOHN BARLOW	4:06:23.600	13	82
95	M	M55	PHIL LITTLE	4:07:43.600	6	83
53	F	F20	AMY EHRENZWIG	4:08:47.900	11	34
81	M	M55	REG HORN		4:10:12.900	7	84
4	M	M40	BRUCE ALWOOD	4:10:18.100	14	85
138	F	F20	KATHLEEN RIENECKER	4:10:35.900	12	35
69	F	F20	MARCIE HAEG	4:10:51.700	13	36
93	M	M35	LUCIEN LEVASSEUR	4:11:54.900	17	86
92	M	M40	JEAN-MARIE LEVASSEUR 4:11:58.800	15	87
162	F	F35	SHELBY SZE	4:12:59.000	6	37
144	M	M40	ANDRE ROY		4:13:51.700	16	88
166	M	M45	AUSTIN TOWNSEND JR	4:13:55.100	16	89
109	M	M45	ANDY MEUCCI	4:15:32.900	17	90
113	M	M35	DAVID MITCHELL	4:15:49.000	18	91
17	M	M30	RAY BOLDUC	4:15:49.300	14	92
80	F	F60	DELORES HORN	4:17:04.000	1	38
139	F	F30	SARA RIZKALLA TYSON 4:17:06.000	11	39
20	F	F20	IRENE BOWEN	4:17:53.700	14	40
61	M	M20	NEAL GERSTEIN	4:18:00.000	16	93
42	F	F45	DIANE DUBOIS	4:18:49.100	5	41
52	F	F35	DONNA EDWARDS	4:19:30.100	7	42
159	F	F30	PATTY STEWART	4:19:34.800	12	43
132	F	F20	JEN REALI		4:20:15.100	15	44
133	F	F20	MICHELLE REALI	4:20:15.100	15	44
84	F	F30	BARBARA KELLEY	4:26:55.500	13	46
86	M	M45	DALE KRIENKE	4:27:22.500	18	94
91	M	M45	GEORGE LEONE	4:27:26.600	19	95
167	F	F55	JOAN TREMBERTH	4:32:19.300	1	47
182	M	M55	DAVID HAYWORTH	4:32:40.300	8	96
57	M	M45	PAUL FIORI	4:32:43.400	20	97
55	F	F40	SUSAN ESTES	4:33:00.500	4	48
125	M	M50	JIM PARHAM	4:33:19.600	4	98
44	M	M40	NEIL MILLER	4:35:12.600	17	99
122	F	F40	DEBORAH OLEARY	4:35:58.300	5	49
51	F	F20	VANESSA EDMONDSON	4:39:02.300	17	50
127	F	F40	CAROL PELLETIER	4:40:18.300	6	51
163	M	M20	PETER TAYLOR	4:42:26.900	17	100
23	M	M45	THOMAS BRENNAN	4:46:15.500	21	101
11	M	M35	DAVE BELL		4:49:52.100	19	102
60	F	F20	MEGHAN GARRETT	4:54:43.700	18	52
43	F	M45	KATHLEEN DUDDY	4:56:52.100	1	53
119	F	F50	JUDITH NICHOLSON	4:58:17.100	2	54
65	M	M45	PATRICK GIRARD	4:58:26.900	22	103
116	F	F35	LAURA NEAL	5:00:52.700	8	55
203	M	M50	PAUL PIPLANI	5:01:15.200	5	104
141	F	M45	MARY ANN ROBINSON	5:01:23.400	2	56
35	M	M60	EUGENE DEFRONZO	5:02:39.200	3	105
106	F	F40	NANCY MEADOWS	5:07:05.300	7	57
68	F	F40	LISA GRINDLE	5:07:27.700	8	58
24	F	F20	CORTNEY BRENNER	5:12:42.700	19	59
150	M	M60	RAY SCHARENBROCK	5:15:47.600	4	106
48	F	F45	DOTTIE DUNCAN	5:27:02.000	6	60
30	M	M60	TOM CONRAD	5:46:01.900	5	107
67	F	F50	KATHY GRAVELLE	5:50:09.900	3	61
74	F	F45	CHERYL HENSHALL	5:50:10.900	7	62
79	M	M60	MICHAEL HOFFER	5:50:11.500	6	108

Sugarloaf/USA Marathon/15K
Eustis, ME, May 14, 2000
[15K Results ]
Marathon Results

Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search
Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search(1)
Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search(2)
Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search(3)

Sugarloaf/USA Marathon/15K
Eustis, ME, May 14, 2000
[Marathon Results ]
15K Results
510,M,M30,LUDO BRUYERE,53:52.433,1,1
577,M,M45,DAVE ROBERTS,55:45.030,1,2
616,M,M40,RUSSELL WORGAN,56:26.217,1,3
506,M,M50,GUY BERTHIAUME,56:40.430,1,4
648,M,M50,GOERGE TOWLE,57:26.887,2,5
584,M,M40,MICHAEL TRUNDY,57:38.811,2,6
629,M,M40,MIKE GRANT,57:52.078,3,7
570,M,M20,ANDREW PFIEFFER,58:22.589,1,8
620,M,M20,PETER DAUPHINEE,58:23.667,2,9
623,M,F20,J. LAGIN Nasse,58:34.735,1,10
643,M,M35,CHRIS HOLT,59:06.573,1,11
599,M,M40,RICK DAVEE,59:10.391,4,12
639,M,M35,RANDY SPENCER,59:11.468,2,13
587,M,M35,ADAM TYSON,59:33.779,3,14
579,M,M40,ERIK SEASTEAD,59:36.300,5,15
632,F,F30,TINA MESERVE,59:43.139,1,1
619,M,M20,SAM KATES-GOLDMAN,59:50.319,3,16
526,M,M35,BRENT ELWELL,1:00:09.605,4,17
511,M,M40,JON CHAPIN,1:00:47.054,6,18
519,M,M55,RON DEPREZ,1:00:49.515,1,19
585,F,F45,ELLIE TUCKER,1:00:52.763,1,2
533,M,M30,MARC GLASS,1:01:00.500,2,20
522,M,M45,TERRY DUDDY,1:01:32.438,2,21
628,M,M55,CHASE PRAY,1:02:09.589,2,22
604,M,M20,WES MILLLIKEN,1:02:34.826,4,23
612,F,F30,ALISON KISCH,1:02:52.209,2,3
548,M,M50,ALBERT LAGASSE,1:03:09.931,3,24
622,M,M50,JOHN BEAN,1:03:21.510,4,25
608,M,M20,JEFF O’NEILL,1:03:36.637,5,26
630,M,M55,JOHN LEMIEUX,1:03:56.212,3,27
588,F,F35,LAUREL VALLEY,1:03:56.795,1,4
534,M,M40,STEVE GLAZIER,1:04:07.409,7,28
589,M,M30,MARK VAN WINKLE,1:04:17.048,3,29
610,F,F30,ANGELA EWINGS,1:04:20.628,3,5
636,M,M35,DENIS POULIN,1:04:21.537,5,30
545,M,M45,JAMES JOHNSON,1:04:29.967,3,31
580,M,M45,TIM SICKEL,1:04:42.245,4,32
644,F,F30,CAROLINE MERRILL,1:04:44.946,4,6
549,F,F20,MEGAN LANE,1:05:02.652,1,7
611,M,M50,PIERRE GRAVEL,1:05:15.883,5,33
544,M,M50,STEVE JACOBSEN,1:05:19.694,6,34
634,M,M20,JOSH PLOG,1:05:25.126,6,35
509,F,F35,KATHRYN BROWN,1:05:39.973,2,8
635,M,M35,KEITH DOLLEY,1:05:47.049,6,36
621,M,M45,TIM REID,1:05:52.279,5,37
600,F,F40,ANN MARIE DAVEE,1:05:58.984,1,9
541,F,F45,SHEILA HODGES,1:06:08.585,2,10
578,F,F30,ERIKA ROWLAND,1:06:24.147,5,11
571,M,M55,BILL PINKHAM,1:06:43.052,4,38
574,F,F50,JANE RAU,1:06:50.542,1,12
528,F,F35,NICHI FARNHAM,1:07:39.295,3,13
647,M,M50,JOSEPH CONRAD,1:07:55.417,7,39
552,F,F35,JUDY LEWALD,1:08:01.224,4,14
627,F,F20,JULIA DALY,1:08:23.224,2,15
538,M,M35,PETER HAMLIN,1:09:01.221,7,40
593,M,M35,JOHN WHITE,1:09:58.374,8,41
618,F,F30,TRISH PHAIR,1:10:00.385,6,16
501,F,F40,BETH ALLEN,1:10:39.169,2,17
633,M,M55,DALE DICKIE,1:11:09.267,5,42
609,M,M20,BRYAN OWEN,1:11:11.658,7,43
558,M,M40,TIM MCKIM,1:11:31.238,8,44
540,F,F20,KATIE HASSON,1:11:39.044,3,18
520,M,M20,BRIAN DODD,1:11:51.919,8,45
546,F,F35,MARTHA KELLEY,1:11:52.441,5,19
536,F,F20,JOHNNA GRAVES,1:12:08.929,4,20
531,M,M30,JON GALE,1:12:29.414,4,46
576,M,M45,PETER REARICK,1:12:35.434,6,47
505,M,M55,STEPHEN BEALE,1:12:37.000,6,48
637,F,F40,STEPHANIE PEAVEY,1:13:07.660,3,21
547,F,F40,SUSAN KOLAKOWSKI,1:13:32.010,4,22
573,M,M45,JEFFREY PREBLE,1:13:37.710,7,49
539,M,M40,MARK HANSON,1:13:41.210,9,50
537,F,F30,KIMBERLY HALEY,1:13:43.510,7,23
518,F,F30,HEIDI DEERY-DERAPS,1:13:44.010,8,24
555,F,F40,MARY LOUISE MCEWEN,1:13:49.610,5,25
598,M,M45,MALCOLM WASHBURN,1:13:54.710,8,51
646,M,M55,RONALD PAQUETTE,1:14:10.110,7,52
527,F,F35,KIRSTEN ENGEL,1:14:23.010,6,26
568,F,F20,DARCIE PERKINS,1:14:31.110,5,27
581,M,M60,DICK STORCH,1:14:33.610,1,53
645,F,F35,RENE HOCKMEYER,1:14:49.910,7,28
605,F,F35,PATRICIA PRESTON,1:15:01.010,8,29
631,F,F40,ANNA PERNA,1:15:02.210,6,30
559,M,M40,DAVID MCMANUS,1:15:03.210,10,54
624,F,F50,LAGIN NANCY,1:15:09.510,2,31
508,M,M45,CHARLES BROWN,1:15:21.710,9,55
551,M,M40,MIKE LAYTON,1:15:38.510,11,56
502,M,M40,DOUG ALLEN,1:15:46.710,12,57
529,M,M30,MATT FINE,1:16:11.710,5,58
561,M,M55,JIM MOORE,1:16:44.910,8,59
614,F,F35,KATHY PERRY,1:16:48.510,9,32
564,M,M45,JIM OSTERRIEDER,1:16:55.410,10,60
586,M,M45,STEVE TUCKERMAN,1:17:10.610,11,61
649,M,M45,JOHN RITZO,1:17:27.210,12,62
613,F,F40,DEB STORM,1:17:41.510,7,33
590,F,F30,QUINCY VAN WINKLE,1:17:53.310,9,34
625,M,M40,GREY BELLEMARE,1:18:44.210,13,63
626,F,F20,BELLEMARE SARAH,1:18:44.810,6,35
596,F,F20,KRISTINA SLOBODNIKOVA,1:18:46.010,7,36
642,F,F40,PATRICIA MURRAY,1:18:47.910,8,37
524,F,F55,LOUISA DUNLAP,1:18:58.310,1,38
503,F,F20,SHANNON M BARBER,1:19:08.900,8,39
542,F,F20,HOLLY HORNOR,1:20:09.600,9,40
617,F,F50,KATHY DEUPREE,1:22:50.900,3,41
575,F,F45,MARGARET REARICK,1:23:09.700,3,42
514,F,F35,BETH COOK,1:23:41.900,10,43
606,M,M55,SHELDON BELWAIN,1:23:54.600,9,64
638,M,M55,JOHN RILEY,1:23:56.400,10,65
601,M,M50,GREG SIMS,1:24:15.100,8,66
562,F,F35,MOIRA MORAN,1:24:22.700,11,44
650,F,F20,KIRSTEN SKORPEN,1:24:51.600,10,45
535,F,F30,MICHELLE GRAVEL,1:25:00.900,10,46
553,F,F35,ALEXA MANICKAS,1:26:00.700,12,47
602,F,F30,KELLY SHERBURNE,1:26:10.900,11,48
567,M,M60,BOB PAYNE,1:26:35.100,2,67
603,F,F30,KATHY BERGERON,1:26:36.700,12,49
607,M,M55,PAUL MCFARLAND,1:27:29.600,11,68
543,F,F35,LIZ HURD,1:27:37.900,13,50
517,F,F20,SUSAN DEARBORN,1:28:07.800,11,51
556,F,F30,BUFFY MCFALLS,1:28:13.100,13,52
532,F,F30,NORI GALE,1:30:56.700,14,53
597,F,F20,NICOLE FALES,1:31:50.000,12,54
504,F,F40,JANICE BARLOW,1:35:41.000,9,55
530,F,F50,IRVINA FLOOD,1:37:01.300,4,56
640,F,F40,WENDY HUNTER,1:37:26.000,10,57
641,M,M45,PAUL MEYER,1:37:26.000,13,69
592,M,M60,BOB WHEELER,2:35:34.700,3,70

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress