Maine Running Photos Running Photos & Video Across the State of Maine

November 30, 1998

Nov Maine 1998 Race Results

Filed under: Photos — David Colby Young @ 7:44 pm

January | February | March | April | May | June | July | August | September | October | November

November
Nov 28York’s Turkey Trot 5KYork
Nov 22USATF Region I Jr. Olympic XC ChampionshipAugusta

November 28, 1998

1998 York’s 35th Turkey Trot 5K Road Race

Filed under: Photos — Tags: , — David Colby Young @ 8:44 pm

York’s 35th Turkey Trot 5K Road Race
York, ME
November 28,1998
Results by AB-MAC Finish Systems

  • Archived Race Results
  • York’s 35th Turkey Trot 5K Road Race

    Filed under: Photos — David Colby Young @ 7:46 pm

    York, ME

    November 28,1998

    Results by AB-MAC Finish Systems

    Age Group Winners


                                             
    PLACE FIRST NAME  LAST  S AG DIV/TOT  DIV   CITY       ST PACE  time
    ===== ================= = == ======== ===== ========== == ===== =======
        1 JIM QUADROS       M 36   1/17   M3039 LOWELL     MA  5:17   16:25
        2 JAMIE BOESE       M 39   2/17   M3039 DURHAM     NH  5:36   17:23
        3 PAUL GORUNSSON    M 44   1/16   M4049 ELIOT      ME  5:40   17:35
        4 CONRAD RIVAS      M 27   1/8    M2129 HOLLISTON  MA  5:43   17:45
        5 GEORGE TOWLE      M 48   2/16   M4049 DPORTLAND  ME  5:44   17:47
        6 JAY BROWN         M 31   3/17   M3039 CAPE NEDDI ME  5:45   17:52
        7 LUIS RIOS         M 31   4/17   M3039 LOWELL     MA  5:48   18:00
        8 STACEY MOSELEY    F 26   1/8    F2129 NEWTON     MA  6:00   18:39
        9 MARK STERN        M 53   1/10   M5059 OGUNQUIT   ME  6:10   19:08
       10 D. SCOTT MANGIAFI M 37   5/17   M3039 KITTERY    ME  6:20   19:40
       11 TIM CARVER        M 35   6/17   M3039 KITTERY PT ME  6:21   19:43
       12 MICHELLE D'AGOSTI F 22   2/8    F2129 NEWTON     MA  6:26   19:59
       13 CHARLIE BLACK     M 34   7/17   M3039 YORK       ME  6:29   20:08
       14 MIKE OBRIEN       M 31   8/17   M3039 YORK       ME  6:31   20:14
       15 JEREMIAH CADY     M 21   2/8    M2129 PORTSMOUTH NH  6:34   20:22
       16 PETER GORUNSSON   M 13   1/2    M1115 ELIOT      ME  6:35   20:26
       17 DAREN KELLER      M 28   3/8    M2129 DURHAM     NH  6:35   20:28
       18 DAN ROCHE         M 35   9/17   M3039 OGUNQUIT   ME  6:36   20:28
       19 DAVID RAYMOND     M 50   2/10   M5059 N HAMPTON  NH  6:41   20:45
       20 CHARLES SAWYER    M 56   3/10   M5059 CONCORD    NH  6:43   20:51
       21 TOM MATUSZEWSKI   M 14   2/2    M1115 MANCHESTER NH  6:53   21:22
       22 MARIE SPURL       F 45   1/10   F4049 RYE        NH  6:58   21:37
       23 MICHELLE CRUVER   F 20   1/2    F1620 SACO       ME  7:00   21:44
       24 KEVIN SPERL       M 45   3/16   M4049 RYE        NH  7:03   21:52
       25 JENNIFER GORUNSSO F 15   1/5    F1115 ELIOT      ME  7:03   21:54
       26 GORDON MURPHY     M 29   4/8    M2129 S BERWICK  ME  7:05   22:01
       27 JAY AUDET         M 39  10/17   M3039 OGUNQUIT   ME  7:07   22:04
       28 JACK DAVIS        M 44   4/16   M4049 YORK       ME  7:10   22:16
       29 SARAH HEEKSCHER   F 28   3/8    F2129 WAYLAND    MA  7:11   22:19
       30 DAVID LEGG        M 40   5/16   M4049 YORK       ME  7:12   22:21
       31 LARRY MCAULAY     M 45   6/16   M4049 W LEBANON  ME  7:20   22:45
       32 A J STEFFENBERG   M 35  11/17   M3039 YORK       ME  7:21   22:49
       33 STEVE GRISE       M 46   7/16   M4049 HOPKINTON  NH  7:23   22:57
       34 GLENN DAILEY      M 51   4/10   M5059 ELIOT      ME  7:27   23:08
       35 DON DERBY         M 54   5/10   M5059 N HAMPTON  NH  7:28   23:10
       36 DONALD YEATON     M 47   8/16   M4049 ROCHESTER  NH  7:29   23:13
       37 MIKE MARICH       M 62   1/5    M6069 PORTSMOUTH NH  7:32   23:23
       38 DIANA JEPSON      F 35   1/11   F3039 S BERWICK  ME  7:32   23:24
       39 BILL PARADIS      M 46   9/16   M4049 NO BERWICK ME  7:35   23:33
       40 EVAN FORREST      M 19   1/1    M1620 YORK HARBO ME  7:38   23:43
       41 ELLEN HAEBLER     F 12   2/5    F1115 MANCHESTER NH  7:41   23:50
       42 ROSE GRAY         F 10   1/9    F0110 ROCHESTER  NH  7:41   23:51
       43 TESA ELIZA CONE   F 30   2/11   F3039 KITTERY    ME  7:42   23:55
       44 NANCY MOORE       F 33   3/11   F3039 WELLS      ME  7:42   23:56
       45 CHRISTOPHER FORRE M 21   5/8    M2129 YORK HARBO ME  7:43   23:57
       46 JAME MCLAUGHLIN   M 64   2/5    M6069 RYE        NH  7:44   24:02
       47 ANDREA GRANT      F 35   4/11   F3039 CONCORD    MA  7:45   24:02
       48 JEFF DONATELLO    M 29   6/8    M2129 YORK       ME  7:45   24:03
       49 KEN WOLF          M 44  10/16   M4049 CAPE NEDDI ME  7:45   24:04
       50 KEN FORREST       M 45  11/16   M4049 YORK       ME  7:46   24:08
       51 ELIZABETH HEEKSCH F 26   4/8    F2129 WAYLAND    MA  7:51   24:23
       52 ANNE HECKSCHER    F 25   5/8    F2129 PORTSMOUTH NH  7:51   24:23
       53 CLAUDIA JOCHUMS   F 52   1/2    F5059 EXETER     NH  7:54   24:33
       54 JOHN STAPELFELD   M 57   6/10   M5059 HUDSON     MA  7:56   24:39
       55 BEN FORREST       M  9   1/2    M0110 YORK       ME  8:01   24:52
       56 ROBERT JOHNSON    M 63   3/5    M6069 MERRIMACK  NH  8:03   24:59
       57 KENNY GRANT       M 37  12/17   M3039 CONCORD    MA  8:03   25:01
       58 TULLY DERBY       F 35   5/11   F3039 N HAMPTON  NH  8:04   25:04
       59 LARRY FISHER      M 60   4/5    M6069 E HAMPSTEA NH  8:06   25:09
       60 ZELDA SCWARTZ     F 59   2/2    F5059 HOLDEN     MA  8:06   25:10
       61 CLINTON FORREST   M 46  12/16   M4049 YORK HARBO ME  8:08   25:14
       62 BOB REEDY         M 53   7/10   M5059 GUIDERLAND NY  8:08   25:16
       63 REBECCA DAILEY    F 13   3/5    F1115 ELIOT      ME  8:12   25:29
       64 TESS FORREST      F 13   4/5    F1115 YORK       ME  8:16   25:40
       65 MARIE DAMORE      F 48   2/10   F4049 LEXINGTON  MA  8:19   25:50
       66 JAY MOORE         M 33  13/17   M3039 WELLS      ME  8:22   25:59
       67 RONALD FOSTER     M 64   5/5    M6069 ROCHESTER  NH  8:22   25:59
       68 JOSHUA MORAN      M 29   7/8    M2129 PORTSMOUTH NH  8:23   26:01
       69 MARY ANNE SIEGEL  F 35   6/11   F3039 YORK       ME  8:23   26:01
       70 PAUL ARIKIAN      F 33   7/11   F3039 FARMINGTON ME  8:23   26:02
       71 LIANA GRIEG       F 10   2/9    F0110 YORK       ME  8:26   26:12
       72 THOMAS GRIEG      M 40  13/16   M4049 YORK       ME  8:26   26:12
       73 CANDACE CARTIER   F 41   3/10   F4049 JEFFERSON  ME  8:30   26:24
       74 TRICIA MIRISOLA   F 33   8/11   F3039 FARMINGTON CT  8:32   26:31
       75 DR. PAUL SCWARTZ  M 59   8/10   M5059 HOLDEN     MA  8:33   26:32
       76 MARTIN LOSIER     M 76   1/2    M7099 YORK       ME  8:36   26:41
       77 MARK KINTON       M 39  14/17   M3039 YORK       ME  8:50   27:24
       78 PAULA CHRISTOFOLE F 49   4/10   F4049 CONCORD    NH  8:50   27:27
       79 ERIK JOHNANNESSEN M 47  14/16   M4049 RYE        NH  8:54   27:39
       80 NORM WILKINSON    M 37  15/17   M3039 GROTON     MA  8:57   27:47
       81 PAUL JR SALTZMAN  M  8   2/2    M0110 YORK       ME  8:58   27:52
       82 PAUL SALTZMAN     M 48  15/16   M4049 YORK       ME  8:59   27:52
       83 CARLTON MENDELL   M 77   2/2    M7099 DPORTLAND  ME  9:00   27:58
       84 ROBERT MORAN      M 52   9/10   M5059 PORTSMOUTH NH  9:01   27:59
       85 LYNN TOSTADO      F 44   5/10   F4049 DOVER      NH  9:10   28:28
       86 DESTINY HALLINAN  F  8   3/9    F0110 ROCHESTER  NH  9:10   28:28
       87 BRAD SHELLEY      M 39  16/17   M3039 WELLS      ME  9:14   28:39
       88 JEANNE SALMON     F 65   1/1    F6069 YORK HARBO ME  9:14   28:40
       89 KATHERINE STRATER F 47   6/10   F4049 YORK       ME  9:16   28:45
       90 PAULA ARIKIAN     F 29   6/8    F2129 TAUNTON    MA  9:40   30:00
       91 LAURA GONYER      F  7   4/9    F0110 ROCHESTER  NH  9:42   30:09
       92 SHEILA MCGOVERN R F 39   9/11   F3039 CAPE NEDDI ME  9:43   30:12
       93 WAYNE PARADIS     M 22   8/8    M2129 NO BERWICK ME  9:57   30:54
       94 GRACE FORREST     F 40   7/10   F4049 YORK HARBO ME  9:57   30:54
       95 STEPHANIE SALTZMA F 11   5/5    F1115 YORK       ME 10:10   31:34
       96 SHANA PARADIS     F 20   2/2    F1620 NO BERWICK ME 10:13   31:43
       97 LEE FORREST       F 43   8/10   F4049 YORK       ME 10:26   32:22
       98 JESSICA CADY      F 25   7/8    F2129 ROCHESTER  NH 10:36   32:54
       99 LAURIE BURR       F 43   9/10   F4049 ROCHESTER  NH 10:36   32:55
      100 JOHN MCGONAGLE    M 46  16/16   M4049 HYDE PARK  MA 10:38   33:01
      101 CARL GUETMAN      M 55  10/10   M5059 YORK       ME 11:29   35:40
      102 PEGGY FOSTER      F 47  10/10   F4049 ROCHESTER  NH 12:25   38:34
      103 ADDIE PHILBRICK   F  6   5/9    F0110 ROCHESTER  NH 12:27   38:40
      104 TRUDY PHILBRICK   F  7   6/9    F0110 ROCHESTER  NH 12:40   39:19
      105 BRITTANY WEST     F  6   7/9    F0110 ROCHESTER  NH 12:40   39:19
      106 ROSE KAY MERRIFIE F  6   8/9    F0110 ROCHESTER  NH 12:40   39:21
      107 CAROL PLAISTED    F 32  10/11   F3039 YORK       ME 12:44   39:34
      108 LISA ROTTSTEIN    F 25   8/8    F2129 AUBURNDALE MA 12:46   39:39
      109 DEB HAWKINS       F 30  11/11   F3039 BOSTON     MA 12:46   39:40
      110 ANDREW HAWKINS    M 33  17/17   M3039 BOSTON     MA 12:47   39:40
      111 MEREDITH FORREST  F 10   9/9    F0110 YORK HARBO ME         51:34
    

    Age Group Winners MALE AGE GROUP: 1 – 10 1 55 BEN FORREST 9 YORK ME 24:52 2 81 PAUL JR SALTZMAN 8 YORK ME 27:52 FEMALE AGE GROUP: 1 – 10 1 42 ROSE GRAY 10 ROCHESTER NH 23:51 2 71 LIANA GRIEG 10 YORK ME 26:12 3 86 DESTINY HALLINAN 8 ROCHESTER NH 28:28 4 91 LAURA GONYER 7 ROCHESTER NH 30:09 5 105 ADDIE PHILBRICK 6 ROCHESTER NH 38:40 6 106 TRUDY PHILBRICK 7 ROCHESTER NH 39:19 7 107 BRITTANY WEST 6 ROCHESTER NH 39:19 8 108 ROSE KAY MERRIFIELD 6 ROCHESTER NH 39:21 9 114 MEREDITH FORREST 10 YORK HARBOR ME 51:34 MALE AGE GROUP: 11 – 15 1 16 PETER GORUNSSON 13 ELIOT ME 20:26 2 21 TOM MATUSZEWSKI 14 MANCHESTER NH 21:22 FEMALE AGE GROUP: 11 – 15 1 25 JENNIFER GORUNSSON 15 ELIOT ME 21:54 2 41 ELLEN HAEBLER 12 MANCHESTER NH 23:50 3 63 REBECCA DAILEY 13 ELIOT ME 25:29 4 64 TESS FORREST 13 YORK ME 25:40 5 95 STEPHANIE SALTZMAN 11 YORK ME 31:34 MALE AGE GROUP: 16 – 20 1 40 EVAN FORREST 19 YORK HARBOR ME 23:43 FEMALE AGE GROUP: 16 – 20 1 23 MICHELLE CRUVER 20 SACO ME 21:44 2 96 SHANA PARADIS 20 NO BERWICK ME 31:43 MALE AGE GROUP: 21 – 29 1 4 CONRAD RIVAS 27 HOLLISTON MA 17:45 2 15 JEREMIAH CADY 21 PORTSMOUTH NH 20:22 3 17 DAREN KELLER 28 DURHAM NH 20:28 4 26 GORDON MURPHY 29 S BERWICK ME 22:01 5 45 CHRISTOPHER FORREST 21 YORK HARBOR ME 23:57 6 48 JEFF DONATELLO 29 YORK ME 24:03 7 68 JOSHUA MORAN 29 PORTSMOUTH NH 26:01 8 93 WAYNE PARADIS 22 NO BERWICK ME 30:54 FEMALE AGE GROUP: 21 – 29 1 8 STACEY MOSELEY 26 NEWTON MA 18:39 2 12 MICHELLE D’AGOSTINO 22 NEWTON MA 19:59 3 29 SARAH HEEKSCHER 28 WAYLAND MA 22:19 4 51 ELIZABETH HEEKSCHER 26 WAYLAND MA 24:23 5 52 ANNE HECKSCHER 25 PORTSMOUTH NH 24:23 6 90 PAULA ARIKIAN 29 TAUNTON MA 30:00 7 98 JESSICA CADY 25 ROCHESTER NH 32:54 8 110 LISA ROTTSTEIN 25 AUBURNDALE MA 39:39 MALE AGE GROUP: 30 – 39 1 1 JIM QUADROS 36 LOWELL MA 16:25 2 2 JAMIE BOESE 39 DURHAM NH 17:23 3 6 JAY BROWN 31 CAPE NEDDICK ME 17:52 4 7 LUIS RIOS 31 LOWELL MA 18:00 5 10 D. SCOTT MANGIAFICO 37 KITTERY ME 19:40 6 11 TIM CARVER 35 KITTERY PT ME 19:43 7 13 CHARLIE BLACK 34 YORK ME 20:08 8 14 MIKE OBRIEN 31 YORK ME 20:14 9 18 DAN ROCHE 35 OGUNQUIT ME 20:28 10 27 JAY AUDET 39 OGUNQUIT ME 22:04 FEMALE AGE GROUP: 30 – 39 1 38 DIANA JEPSON 35 S BERWICK ME 23:24 2 43 TESA ELIZA CONE 30 KITTERY ME 23:55 3 44 NANCY MOORE 33 WELLS ME 23:56 4 47 ANDREA GRANT 35 CONCORD MA 24:02 5 58 TULLY DERBY 35 N HAMPTON NH 25:04 6 69 MARY ANNE SIEGEL 35 YORK ME 26:01 7 70 PAUL ARIKIAN 33 FARMINGTON ME 26:02 8 74 TRICIA MIRISOLA 33 FARMINGTON CT 26:31 9 92 SHEILA MCGOVERN REY 39 CAPE NEDDICK ME 30:12 10 109 CAROL PLAISTED 32 YORK ME 39:34 MALE AGE GROUP: 40 – 49 1 3 PAUL GORUNSSON 44 ELIOT ME 17:35 2 5 GEORGE TOWLE 48 DPORTLAND ME 17:47 3 24 KEVIN SPERL 45 RYE NH 21:52 4 28 JACK DAVIS 44 YORK ME 22:16 5 30 DAVID LEGG 40 YORK ME 22:21 6 31 LARRY MCAULAY 45 W LEBANON ME 22:45 7 33 STEVE GRISE 46 HOPKINTON NH 22:57 8 36 DONALD YEATON 47 ROCHESTER NH 23:13 9 39 BILL PARADIS 46 NO BERWICK ME 23:33 10 49 KEN WOLF 44 CAPE NEDDICK ME 24:04 FEMALE AGE GROUP: 40 – 49 1 22 MARIE SPURL 45 RYE NH 21:37 2 65 MARIE DAMORE 48 LEXINGTON MA 25:50 3 73 CANDACE CARTIER 41 JEFFERSON ME 26:24 4 78 PAULA CHRISTOFOLETT 49 CONCORD NH 27:27 5 85 LYNN TOSTADO 44 DOVER NH 28:28 6 89 KATHERINE STRATER 47 YORK ME 28:45 7 94 GRACE FORREST 40 YORK HARBOR ME 30:54 8 97 LEE FORREST 43 YORK ME 32:22 9 99 LAURIE BURR 43 ROCHESTER NH 32:55 10 104 PEGGY FOSTER 47 ROCHESTER NH 38:34 MALE AGE GROUP: 50 – 59 1 9 MARK STERN 53 OGUNQUIT ME 19:08 2 19 DAVID RAYMOND 50 N HAMPTON NH 20:45 3 20 CHARLES SAWYER 56 CONCORD NH 20:51 4 34 GLENN DAILEY 51 ELIOT ME 23:08 5 35 DON DERBY 54 N HAMPTON NH 23:10 6 54 JOHN STAPELFELD 57 HUDSON MA 24:39 7 62 BOB REEDY 53 GUIDERLAND NY 25:16 8 75 DR. PAUL SCWARTZ 59 HOLDEN MA 26:32 9 84 ROBERT MORAN 52 PORTSMOUTH NH 27:59 10 102 CARL GUETMAN 55 YORK ME 35:40 FEMALE AGE GROUP: 50 – 59 1 53 CLAUDIA JOCHUMS 52 EXETER NH 24:33 2 60 ZELDA SCWARTZ 59 HOLDEN MA 25:10 MALE AGE GROUP: 60 – 69 1 37 MIKE MARICH 62 PORTSMOUTH NH 23:23 2 46 JAME MCLAUGHLIN 64 RYE NH 24:02 3 56 ROBERT JOHNSON 63 MERRIMACK NH 24:59 4 59 LARRY FISHER 60 E HAMPSTEAD NH 25:09 5 67 RONALD FOSTER 64 ROCHESTER NH 25:59 FEMALE AGE GROUP: 60 – 69 1 88 JEANNE SALMON 65 YORK HARBOR ME 28:40 MALE AGE GROUP: 70 – 99 1 76 MARTIN LOSIER 76 YORK ME 26:41 2 83 CARLTON MENDELL 77 DPORTLAND ME 27:58 FEMALE AGE GROUP: 70 – 99

    November 26, 1998

    17th Annual Thanksgiving 4 Miler @ Portland on 26 Nov 1998

    Filed under: Photos — Tags: , , — David Colby Young @ 1:09 pm

    Screenshot_2021-02-24 021999 pdf(5)Screenshot_2021-02-24 021999 pdf(6)
    Screenshot_2021-02-24 021999 pdf(7)

    November 22, 1998

    1998 USATF Region 1 Junior Olympic XC Championship

    Filed under: Photos — David Colby Young @ 8:41 pm

    USATF Region 1 Junior Olympic XC Championship
    Region 1 JO XC
    University of Maine, Augusta – Sun 11/22/98

    RESULTS BY ORDER OF FINISH

  • Archived Race Results
  • 22 Nov 1998 Cape Elizabeth Turkey Trot 5k

    Filed under: Photos — David Colby Young @ 7:31 pm

    Screenshot_2021-02-24 021999 pdf(2)Screenshot_2021-02-24 021999 pdf
    Screenshot_2021-02-24 021999 pdf(3)Screenshot_2021-02-24 021999 pdf(4)

    November 11, 1998

    1998 Capital City Veterans Day 5k

    Filed under: Photos — Tags: , — David Colby Young @ 11:34 am

    _TMP0119

  • Results & Photos
  • 1998_0008
    _TMP0114

  • Photos of other years
  • Powered by WordPress