Maine Running Photos Running Photos & Video Across the State of Maine

April 30, 2008

April 2008 Race Results

Filed under: Photos — David Colby Young @ 7:04 pm

April

January | February | March | April | May | June | July | August | September | October | November | December

April
Apr 27Get Fit 5KTentants Harbor
Apr 27Fiddlehead 5KScarborough
Apr 26Safe Passage 5KCumberland
Apr 21Patriots Day Road RacePortland
Apr 205th Annual Save Our Swinging Bridge 5KTopsham
Apr 19Joshua’s Book of DreamsYork
Apr 12Spring Run OffPresque Isle
Apr 52nd Annual Tiger Season Opener 5k Road RaceRockland
Apr 5Luv2Run Portland 5K #1Portland
Apr 5Run for the TrackLisbon

April 27, 2008

2008 April 27 Get Fit 5K

Filed under: Photos — Tags: — David Colby Young @ 7:55 pm
100_3266

Get Fit 5K

  • photos ~ 8 images shared
  • Tentants Harbor, ME, April 27, 2008

    Results

    Courtesy of Paula Lunt, race director

    	Name	Town	State		Age Group	Age rank	Time		Bib #
    1	Sean Kerwin	        Rockland	ME		30 - 39 M	1	0:18:18		30
    2	Eric Mauricette	        Owls Head	ME		14 - 19 M	1	0:18:31		10
    3	Patrick Mank	        Rockland	ME		14 - 19 M	2	0:19:38		11
    4	William Watson	        Rockland	ME		14 - 19 M	3	0:19:42		12
    5	Trevor Mills	        Rockland	ME		20 - 29 M	1	0:20:06		21
     (more...)

    2008 Fiddlehead 5K Scarborough, ME, April 27, 2008

    Filed under: Photos — Tags: , , — David Colby Young @ 7:57 am

    ygpE8DF

    Christine Snow Reaser

    Scott-Peiser

    Fiddlehead 5K

    Scott Peiser

  • Photos Courtesy of Don Penta
  • Scarborough, ME, April 27, 2008

    Results

    Courtesy of Ron Kelly

    For more race information, see Maine Running Photos.

    Courtesy of Don Penta of the Maine Track Club
    Courtesy of Don Penta of the Maine Track Club

    Licensed to Scarborough Track Club      Hy-Tek's Meet Manager 5/6/2008 06:50 AM
                              FIDDLEHEAD RACE - 4/27/2008                          
                                      SCARBOROUGH                                  
                                        Results                                    
     
    Event 1  Mixed 1 Mile Run RR
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
    Results - Mixed
      1 McKeown, M                 W Unattached             5:16.20  
      2 McDonald, S                M Unattached             5:16.40  
      3 Gatz, E                    M Unattached             6:08.70  
      4 McKeown, E                 W Unattached             7:00.00  
      5 Morrison, A                W Unattached             7:55.00  
      6 Morrison, I                W Unattached             7:56.00  
      7 Blake, D                   W Unattached             8:15.00  
      8 Small, J                   M Unattached             9:48.10  
      9 Small, A                   W Unattached            10:01.00  
     10 Small, G                   M Unattached            10:29.00  
      (more...)

    April 26, 2008

    2008 Safe Passage 5k

    Filed under: Photos — Tags: , — David Colby Young @ 5:34 pm

    Safe Passage 5K

    ETHAN HEMPHILL

    ygpE7F7

    Cumberland, ME, April 26, 2008

    [Overall Winners | Age-Group Winners ]

  • photos Courtesy of Don Penta
  • Overall results


    Register for the 19th Bradford Valentine Race

    Place No.   Name                Ag S Div/Tot  Div   Town                  Finish  Pace  
    ===== ===== =================== == = ======== ===== ================== == ======= ===== 
        1   328 ETHAN HEMPHILL      35 M   1/37   M3039 FREEPORT           ME   15:29  4:59 
        2   354 DAN FRANEK          42 M   1/40   M4049 SOUTH PORTLAND     ME   15:43  5:04 
        3   330 MARK GOETTEL        41 M   2/40   M4049 CUMBERLAND CENTER  ME   16:42  5:23 
        4   125 BILL MARISKI        47 M   3/40   M4049 PORTLAND           ME   16:52  5:26 
        5    85 THOMAS NOONAN       36 M   2/37   M3039 STEEP FALLS        ME   17:47  5:44 
        6   159 SCOTT HORNNEY       42 M   4/40   M4049 YARMOUTH           ME   17:50  5:45 
        7   357 ANDY FITCH          17 M   1/8    M1619 NORTH YARMOUTH     ME   17:55  5:46 
        8   327 DAVE HOWARD         41 M   5/40   M4049 PORTLAND           ME   18:12  5:52 
        9   308 MICHAEL GRIFFIN     44 M   6/40   M4049 YARMOUTH           ME   18:31  5:58 
       10   307 DAVID MANGONE       17 M   2/8    M1619 YARMOUTH           ME   18:34  5:59 
       11   361 ANDREW GEORGE       15 M   1/15   M0115 YARMOUTH           ME   18:39  6:00 
       12   233 CHARLIE HUMPHRIES   47 M   7/40   M4049 NORTH YARMOUTH     ME   18:44  6:02 
       13   460 JOEL NOWATCHIK      30 M   3/37   M3039 EASTHAMPTON        MA   18:50  6:04 
       14   262 OWEN LISA           30 M   4/37   M3039 NORTH YARMOUTH     ME   18:51  6:04 
       15   414 JOHN MOLLICA        55 M   1/30   M5059 CUMBERLAND CENTER  ME   19:01  6:08 
       16   452 CHUCK STAPLES       39 M   5/37   M3039 CUMBERLAND CENTER  ME   19:04  6:09 
       17   304 BRETT HELLSTEDT     32 M   6/37   M3039 NORTH YARMOUTH     ME   19:07  6:09 
       18   356 Suzanne Ray        27 F   1/34   F2029 SACO               ME   19:07  6:09 
       19   164 DANA WELCH          26 M   1/10   M2029 GRAY               ME   19:17  6:13 
       20   105 ANDREW LUPIEN       27 M   2/10   M2029 SOUTH PORTLAND     ME   19:20  6:14 
       21   260 DAVID DIEFFENBACH   34 M   7/37   M3039 PORTLAND           ME   19:33  6:18 
       22   464 GORDON SCANNELL     55 M   2/30   M5059 NORTH YARMOUTH     ME   19:45  6:22 
       23   196 ISAAK EMERY         13 M   2/15   M0115 NORTH YARMOUTH     ME   19:53  6:24 
       24   283 ROBERT TURNER       38 M   8/37   M3039 WINDHAM            ME   19:54  6:25 
       25    54 JEN ROHDE           38 F   1/56   F3039 CUMBERLAND         ME   19:58  6:26 
       26   258 JOE LEMBO           37 M   9/37   M3039 FREEPORT           ME   20:15  6:32 
       27   370 BRAD COULL          31 M  10/37   M3039 CUMBERLAND CENTER  ME   20:20  6:33 
       28    49 STEVE MORIARTY      58 M   3/30   M5059 CUMBERLAND         ME   20:21  6:33 
       29   225 STEVE CHABOT        28 M   3/10   M2029 WESTBROOK          ME   20:25  6:35 
       30   214 JAMES RICHARDSON    42 M   8/40   M4049 MOBILE             AL   20:29  6:36 
       31   306 ROLAND THIBAULT     40 M   9/40   M4049 WESTBROOK          ME   20:38  6:39 
       32   270 JEFF RAND           48 M  10/40   M4049 CAPE ELIZABETH     ME   20:54  6:44 
       33   257 MICHAEL MACDONALD   35 M  11/37   M3039 BUXTON             ME   21:00  6:46 
       34   191 ROBIN CARLSON       37 F   2/56   F3039 GORHAM             ME   21:02  6:47 
       35   199 AUSTIN LOUKAS       17 M   3/8    M1619 WINDHAM            ME   21:08  6:48 
       36   326 TOM ALLEN           52 M   4/30   M5059 CUMBERLAND CENTER  ME   21:14  6:50 
       37   468 P MCCAMRY           48 M  11/40   M4049 CUMBERLAND CENTER  ME   21:16  6:51 
       38   293 ANDREW O'NEILL      17 M   4/8    M1619 RAYMOND            ME   21:25  6:54 
       39   459 TIM RECORD          37 M  12/37   M3039 CUMBERLAND CENTER  ME   21:48  7:01 
       40   303 SARA HELLSTEDT      30 F   3/56   F3039 NORTH YARMOUTH     ME   21:59  7:05 
     (more...)

    April 20, 2008

    2008 5th Annual Save Our Swinging Bridge 5k

    Filed under: Photos — David Colby Young @ 5:38 pm
     Printer-friendly page 5th Annual Save Our Swinging Bridge 5KTopsham, ME, April 20, 2008[Age Group Awards ]Overall Results Page 1 5th Annual Save Our Swinging Bridge 5K Sunday April 20, 2008 10AM Topsham, Me Timing & Finish Line Management by 5K Sports Race Management Fiveksport@aol.com 207-865-4501 Place Name Div/Tot Ag S City St Time Pace ===== =================== ======== == = ================== == ======= =====

    1 Jason Bigonia 1/13 31 M Walpole ME 17:51 5:46

    2 Aaron Long 1/8 28 M Topsham ME 18:33 5:59

    3 COLIN LINDLEY 2/8 28 M FREEPORT ME 18:45 6:03

    4 Dana Welch 3/8 26 M Gray ME 19:31 6:18

    5 TIMOTHY CAOUETTE 4/8 29 M MANSFIELD CT 20:00 6:27

    6 Sean Rood 2/13 30 M Westfield MA 20:07 6:30

    7 Juile McGilpin 1/6 17 F Westfield MA 20:15 6:32

    8 BILLY NICOLS 1/6 47 M RUMFORD ME 20:19 6:33

    9 Adam West 5/8 25 M Auburn ME 20:22 6:34

    10 Andrea Rotz 1/7 23 F Auburn ME 20:29 6:37

    11 PAUL DUCEY 1/10 60 M GREENVILLE ME 21:24 6:55

    12 Michael Chase 3/13 38 M Bowdoin ME 21:28 6:56 13 Ryan Gross 4/13 30 M Brunswick ME 21:31 6:57 14 STEPHEN WESTBROOK 2/6 45 M BRUNSWICK ME 22:10 7:09 15 LUXON MOLINA 6/8 24 M BRUNSWICK ME 22:50 7:22 16 RON HANEY 2/10 51 M WARREN ME 22:51 7:23 17 PIPER LILLARD 1/3 36 F MANSFIELD CT 23:09 7:29 18 Paul Yates 3/10 57 M Pemaquid ME 23:32 7:36 (more…)

    April 19, 2008

    2008 Joshua’s Book of Dreams

    Filed under: Photos — David Colby Young @ 5:51 pm

    Joshua’s Book of Dreams

    York, ME, April 19, 2008

    [Division | Female | Male | Walk ]

    Overall

    Results courtesy of AB-MAC Finish Systems


                                                                          Page 1
                            Joshua's Book of Dreams 5K
                            York,ME April 19,2008 10 am
         Results by AB-MAC Finish Systems 781-593-6562 jsa777@verizon.net
    PLAC FIRST NAME  LAST  S AG TIME    PACE  DIV/TOT  DIV   NO.  CITY       ST
    ==== ================= = == ======= ===== ======== ===== ==== ========== ==
       1 BOB WILES         M 30   17:36  5:40   1/19   M3039  157 KITTERY    ME
       2 BRUCE BUTTERWORTH M 55   18:14  5:52   1/1    M5559  141 SEABROOK   NH
       3 JEFF CULLINANE    M 49   18:24  5:56   1/20   M4049  130 HAMPTON    NH
       4 RANDY SPENCER     M 46   19:14  6:12   2/20   M4049  160 YARMOUTH   MW
       5 KEVIN CARLSON     M 39   20:07  6:29   2/19   M3039  133 S. BERWICK ME
       6 BRANDON KEIRNS    M 34   20:36  6:38   3/19   M3039  124 CONCORD    NH
       7 KYLE GAUDRAEU     M 23   20:50  6:43   1/4    M1829  175 YORK       ME
       8 SEAMUS CULLINANE  M 13   21:07  6:48   1/6    M1317  128 HAMPTON    NH
       9 TOM HARRIGAN      M 46   21:14  6:51   3/20   M4049  161 YORK       ME
      10 MICHAEL O'BRIEN   M 41   21:15  6:51   4/20   M4049   66 YORK       ME
      11 JOHN MEANS        M 53   21:28  6:55   1/8    M5054   57 YORK       ME
      12 TONY ANNI         M 39   21:40  6:59   4/19   M3039  177 YORK HARBO ME
      13 DAVE BURGER       M 51   21:47  7:01   2/8    M5054  152 RICHFIRLD  NY
      14 JULIE TUCKER      F 41   21:51  7:02   1/24   F4049  158 RYE        NH
      15 DEVINNE CULLINANE F 11   21:55  7:03   1/6    F0112  129 HAMPTON    NH
      16 CONNOR BELLOWS    M 14   21:58  7:05   2/6    M1317  162 PORTSMOUTH NH
      17 DAN VERDICK       M 41   22:06  7:07   5/20   M4049  191 ELIOT      ME
      18 BRUCE MERRILL     M 54   22:08  7:08   3/8    M5054  123 YORK       ME
      19 KIMBERLY CALLAHAN F 22   22:27  7:14   1/6    F1829   30 BEVERLY    MA
      20 MICHAEL WHITMAN   M 41   22:29  7:14   6/20   M4049  101 EAST LONGM MA
      21 DAN BEAULIEU      M 24   22:36  7:17   2/4    M1829    9 SANFORD    ME
      22 BENJOMIN YOUNG    M 14   22:40  7:18   3/6    M1317  111 YORK       ME
      23 KENT BAUGHN       M 47   22:43  7:19   7/20   M4049    8 DOVER      NH
      24 ANDY MONTGOMERY   M 35   22:43  7:19   5/19   M3039  171 DURHAM     NH
      25 SHELLY POTTER     F 15   22:48  7:21   1/6    F1317  125 YORK       ME
      26 JEFF FITZGERALD   M 46   23:02  7:25   8/20   M4049  112 YORK       ME
      27 A.J. STEFFENBERG  M 44   23:09  7:27   9/20   M4049   86 YORK       ME
      28 DEANNE GARFOLO    F 26   23:14  7:29   2/6    F1829  170 YORK       ME
      29 JOSH STAUBIE      M 25   23:15  7:29   3/4    M1829  186 NO BERWICK ME
      30 GEORGE VAGALEBRE  M 63   23:27  7:33   1/3    M6064  139 JAFFREY    NH
      31 MAURA RYAN        F 20   23:35  7:36   3/6    F1829   29 BEVERLY    MA
      32 RYAN SIMPSON      M  9   23:37  7:36   1/18   M0112   84 YORK       ME
      33 THOMAS SIMPSON    M 43   23:39  7:37  10/20   M4049   83 YORK       ME
      34 ELLA RICHARDSON   F 47   23:51  7:41   2/24   F4049   71 ELIOT      ME
      35 ROBERT RANDALL    M 71   23:55  7:42   1/2    M7079   70 SPRINGVALE ME
      36 KEVIN ROONEY      M 30   24:03  7:45   6/19   M3039  206 WELLS      ME
      37 FREDDIE JOYE      M 28   24:10  7:47   4/4    M1829  192 YORK BEACH ME
      38 KIM PARKER        F 35   24:13  7:48   1/12   F3039   67 YORK       ME
      39 CONNOR SMITH      M 11   24:23  7:51   2/18   M0112  121 YORK       ME
      41 CRISTYN PETERS    F 42   24:27  7:53   3/24   F4049  151 ROCHESTER  NH
      40 JAMES ROCHE       M 38   24:27  7:52   7/19   M3039  215 WELLS      ME
      42 KAREN POTTER      F 45   24:39  7:56   4/24   F4049  126 YORK       ME
      43 FRANK DENNETT     M 45   24:40  7:57  11/20   M4049   38 ELIOT      ME
      44 GREG RAINFORTH    M 36   24:44  7:58   8/19   M3039  212 YORK       ME
      45 CHUCK PINEO       M 45   24:49  8:00  12/20   M4049  176 YORK       ME
      46 MICHAEL NASON     M 53   24:57  8:02   4/8    M5054   63 E. WATERBO ME
      47 MAURA WENSTON     F 48   25:14  8:08   5/24   F4049  180 N. HAMPTON NH
      48 MICHAEL MURPHY    M 54   25:15  8:08   5/8    M5054   59 S. BERWICK ME
      49 JENNIFER BOUCHARD F 36   25:16  8:08   2/12   F3039  193 WELLS      ME
      50 JULIE WEBBER      F 43   25:25  8:11   6/24   F4049  167 YORK       ME
      51 TOM HOATSON       M 46   25:34  8:14  13/20   M4049  185 YORK       ME
      52 MICHELE RAINFORTH F 36   25:47  8:18   3/12   F3039  213 YORK       ME
      53 GARY REUTER       M 69   25:51  8:19   1/1    M6569  159 KITTERY    ME
      54 STEVE TAYLOR      M 52   26:02  8:23   6/8    M5054   93 YORK       ME
      55 JEN SMITH         F 39   26:07  8:25   4/12   F3039  119 YORK       ME
      56 DAVID BEAULIEU    M 36   26:16  8:28   9/19   M3039   10 ROCHESTER  NH
      57 PAUL FOWLER       M 45   26:17  8:28  14/20   M4049  172 YORK       ME
      58 ANDREW BAUGHN     M 14   26:24  8:30   4/6    M1317    4 DOVER      NH
      59 JOAN CULLINANE    F 45   26:28  8:31   7/24   F4049  127 HAMPTON    NH
      60 ELLA STEFFENBERG  F 13   26:35  8:34   2/6    F1317   85 YORK       ME
      61 ELLIE GILES       F 14   26:37  8:34   3/6    F1317  135 YORK       ME
      62 BARBARA NASON     F 52   26:39  8:35   1/3    F5054   64 E. WATERBO ME
      63 SANDRA FREEMAN    F 43   26:55  8:40   8/24   F4049  164 CAPE NEDDI ME
      64 CHRIS MARSHALL    M 37   26:56  8:41  10/19   M3039  116 WELLS      ME
      65 ANNE DONOVAN      F 46   27:01  8:42   9/24   F4049  187 YORK       ME
      66 D.J. LEARY        M  9   27:11  8:45   3/18   M0112   50 YORK       ME
      67 TESS LEARY        F 41   27:12  8:46  10/24   F4049   51 YORK       ME
      68 TAMMY KEENE       F 42   27:16  8:47  11/24   F4049  131 STRATHAM   NH
      69 BRIAN ROSS        M 51   27:31  8:52   7/8    M5054  143 YORK       ME
      70 KEN FIELD         M 62   27:38  8:54   2/3    M6064  178 AMAWALK    NY
      72 SYLVIA TRUEWSORTH F 49   28:09  9:04  12/24   F4049  107 ROCHESTER  NH
      73 CORINA FITZGERALD F 13   28:10  9:04   4/6    F1317  114 YORK       ME
      76 RICHARD BENOIT    M 45   28:13  9:05  15/20   M4049   17 CAPE NEDDI ME
      75 GABRIELLE BENOIT  F 11   28:13  9:05   2/6    F0112   19 CAPE NEDDI ME
      74 REID THOMAS       M 13   28:13  9:05   5/6    M1317  113 YORK       ME
      77 MYLES LILLY       M  5   28:16  9:06   4/18   M0112  154 SCRBOROUGH ME
      78 DEBBY EHRET       F 43   28:19  9:07  13/24   F4049  134 CAPE NEDDI ME
      79 JEFFREY JELLISON  M 32   28:29  9:10  11/19   M3039  153 YORK       ME
      80 BETH COPPINGER    F 29   28:37  9:13   4/6    F1829  182 RUTLAND    VT
      81 EMILY KING        F 24   28:39  9:14   5/6    F1829  202 YORK       ME
      82 ROBERT NOWICKI    M 32   28:40  9:14  12/19   M3039  146 SOMERSWORT NH
      83 MARGARET NOWICKI  F 30   28:41  9:14   5/12   F3039  147 SOMERSWORT NH
      84 JOHN LIZANEEZ     M 37   28:44  9:15  13/19   M3039   53 CAPE NEDDI ME
      85 AUSTIN SANTORO    M 12   28:45  9:16   5/18   M0112   77 YORK       ME
      86 KEVIN FREEMAN     M 47   28:49  9:17  16/20   M4049  166 CAPE NEDDI ME
      87 JESSE HALL        M 10   28:50  9:17   6/18   M0112   47 N. WATERBO ME
      88 JEFFREY NASON     M 30   28:51  9:18  14/19   M3039   62 N. WATERBO ME
      89 RICH GOODENOUGH   M 42   28:53  9:18  17/20   M4049  163 ELIOT      ME
      90 ELISE SULLIVAN    F 16   29:02  9:21   5/6    F1317   89 S. BERWICK ME
      91 BRUCE SCHMOTTLACH M 71   29:05  9:22   2/2    M7079  136 DURHAM     CT
      92 ALLISON MALONEY   F 47   29:06  9:22  14/24   F4049   54 ROCKINGHAM VT
      93 BETTY FISK        F 48   29:08  9:23  15/24   F4049  115 PORTSMOUTH NH
      94 MICHAEL TRUEWSORT M 50   29:09  9:23   8/8    M5054  105 ROCHESTER  NH
      95 REGGIE COOLEY     M 48   29:13  9:25  18/20   M4049   31 PORTSMOUTH NH
      96 COLT SANTORO      M 10   29:17  9:26   7/18   M0112   78 YORK       ME
      97 ALI TRUEWSORTHY   F 12   29:34  9:31   3/6    F0112  106 ROCHESTER  NH
      98 BETH DONOHOE      F 43   29:37  9:32  16/24   F4049   42 YORK       ME
      99 JOCELYN GIRARDI   F 46   29:39  9:33  17/24   F4049  103 YORK       ME
     100 ALEC STEFFENBERG  M 10   29:43  9:34   8/18   M0112   88 YORK       ME
     101 MARY-ANNE SZENIAW F 51   29:50  9:37   2/3    F5054   92 YORK       ME
     102 HUNTER NORMANDEAU M 13   29:54  9:38   6/6    M1317   65 PORTSMOUTH NH
     103 MATTHEW BAUGHN    M 12   30:04  9:41   9/18   M0112    7 DOVER      NH
     104 MELISSZ MCDEVITT  F 40   30:16  9:45  18/24   F4049  148 ROCHESTER  NH
     105 JACK BENELLI      M  7   30:26  9:48  10/18   M0112  218
     106 MATT BENELLI      M 37   30:26  9:48  15/19   M3039  219
     107 DARCIE MCELWEE    F 35   30:29  9:49   6/12   F3039  138 CAPE NEDDI ME
     108 CHRISTINA PERKINS F 37   30:46  9:55   7/12   F3039  137 PORTLAND   ME
     109 DONNA WHITMAN     F 39   30:47  9:55   8/12   F3039  102 EAST LONGM MA
     110 JENA BEAUMONT     F 28   31:12 10:03   6/6    F1829  194 YORK BEACH ME
     111 ETHAN MADDIX      M 10   31:45 10:14  11/18   M0112  174 YORK       ME
     112 LIZ BOWDEN        F 52   31:48 10:14   3/3    F5054   25 S. BERWICK ME
     113 AUSTIN SMITH      M 10   31:56 10:17  12/18   M0112  120 YORK       ME
     114 BRETT SMITH       M  8   32:24 10:26  13/18   M0112  117 YORK       ME
     115 SMITH SMITH       M 41   32:25 10:26  19/20   M4049  118 YORK       ME
     116 OLIVIA ST JEAN    F  9   32:51 10:35   4/6    F0112  181 N. HAMPTON NH
     117 25 ATLANTIC ST JE F 46   33:00 10:38  19/24   F4049  179 N. HAMPTON NH
     118 PAUL 0'BROEN      M 38   33:02 10:38  16/19   M3039  189 YORK BEACH ME
     119 STABLEY SZENIAWSK M 12   33:18 10:44  14/18   M0112   90 YORK       ME
     120 TRISTEN LILLY     M  6   34:37 11:09  15/18   M0112  155 SCRBOROUGH ME
     121 MATTHEW WEBBER    M 12   34:57 11:15  16/18   M0112  165 YORK       ME
     122 MICHELE POULIOTTE F 30   35:11 11:20   9/12   F3039   69 WELLS      ME
     123 AMY LILLY         F 33   35:54 11:34  10/12   F3039  156 SCRBOROUGH ME
     124 SCOTT CHRETIEN    M 40   36:54 11:53  20/20   M4049  132 SPRINGVALE ME
     125 JIM BROOM         M 38   37:08 11:58  17/19   M3039   27 RYE        NH
     126 JILL BROOM        F 88   37:10 11:58   1/1    F8099   26 RYE        NH
     127 MIKE NELSON       M      39:02 12:34                  72 GREENLAND  NH
     128 CHRISTIAN HOLLIS  M 10   43:00 13:51  17/18   M0112  203 YORK       ME
     129 SHIRLEY VENO      F 72   43:03 13:52   1/1    F7079   96 YORK       ME
     130 LAURA CRONIN      F 43   46:50 15:05  20/24   F4049  214 YORK       ME
     131 KERRY BERGERON    F 39   47:09 15:11  11/12   F3039   15 WINCHENDON MA
     132 CALUDIA HOLLIS    F 41   47:26 15:16  21/24   F4049  199 YORK       ME
     133 LYDIA BEAUDOIN    F 13   49:36 15:58   6/6    F1317  145 WAKEFIELD  NH
     134 JOHN BOISSONEAULT M 30   51:36 16:37  18/19   M3039   23 WATERBORO  ME
     135 MATTHEW COOK      M 33   51:55 16:43  19/19   M3039   35 WELLS      ME
     136 EILIS NELSON      F  8   52:37 16:57   5/6    F0112   73 GREENLAND  NH
     137 LUCY KILGORE      F      54:44 17:38                 188 CAPE NEDDI ME
     138 ANNE BRYER        F 57   57:10 18:25   1/2    F5559  198 YORK BEACH ME
     139 STEPHANIE COOK    F 33   57:40 18:34  12/12   F3039   32 WELLS      ME
     140 REID WHELTON      F 41   57:40 18:34  22/24   F4049  209 YORK       ME
     141 TRVER PEPPERS     M 12   58:15 18:45  18/18   M0112  197 KITTERY PO ME
     143 GRACE ALLEN       F      58:26 18:49                   2 KITTERY PO ME
     142 COLLEEN SPEAR     F  7   58:26 18:49   6/6    F0112  220 PORTSMOUTH NH
     144 MARGARET ALLEN    F 46   58:43 18:54  23/24   F4049    1 KITTERY PO ME
     145 MARY RIVER        F 58 1:00:18 19:25   2/2    F5559  149 YORK BEACH ME
     146 DON RIVER         M 60 1:00:18 19:25   3/3    M6064  150 YORK BEACH ME
     147 MARIE KITTEL      F 48 1:05:16 21:01  24/24   F4049  142 BRAINTREE  VT

    Don Penta’s 2008 Patriots Day 5 Miler Photos

    Filed under: april — Tags: , , , , — David Colby Young @ 10:05 am

    Courtesy of Don Penta of the Maine Track Club.
    DSC_2325 CLATON CONRADfile photo of Carry Buterbaugh courtesy of Don Penta
    This collection has been restored and re-posted to this new blog per request of one of our readers.


    (more…)

    April 18, 2008

    2nd Annual Kittery Fire Association 5K @ Kittery, ME, May 18, 2008

    Filed under: Photos — Tags: , — David Colby Young @ 3:33 am
  • Archived Race Results 2008
  • 2nd Annual Kittery Fire Association 5K Run/Walk
    Kittery, ME, May 18, 2008

    Overall Results

    Page 1
    2nd Annual Kittery Fire Association 5K Run/Walk
    Sunday May 18, 2008 9AM Kittery Fire Station
    Timing & Finish Line Management by 5K Sports Race Management
    Fiveksport@aol.com 207-865-4501

    Place Name Ag S City St No. Time Pace
    ===== =================== == = =============== == ===== ======= =====
    1 PATRICK WALES-DINAN 25 M ELIOT ME 296 16:40 5:22
    2 BOB WILES 38 M KITTERY ME 897 16:48 5:25
    3 MICHAEL O’BRIEN 47 M DURHAM ME 245 17:10 5:32
    4 JAMES KING 20 M NEWMARKET NH 251 17:46 5:43
    5 JONATHAN VINNENBERG 14 M BOW NH 264 18:02 5:49
    6 Jack Collopy 14 M Durham NH 875 18:03 5:49
    7 John Raby 30 M Saco ME 839 18:36 6:00
    8 YAN HUI CHAN 26 M HAMPTON NH 888 18:47 6:03
    9 David Tree 53 M Fredericton NB 861 18:58 6:07
    10 LEWIS CHAMBERLAIN 37 M ELIOT ME 272 19:19 6:13
    11 Andy Tree 16 M Fredericton NB 863 19:29 6:17
    12 REEDER FAMNESTOCK 29 M DOVER NH 276 19:45 6:22
    13 LESLIE DILLON 24 F DOVER NH 274 19:48 6:23
    14 Teig Choroszy 23 F Saco ME 853 20:16 6:32
    15 ROBERT SCAMMAN 52 M BIDDEFORD ME 241 20:30 6:36
    16 TIM SMITH 41 M PORTLAND ME 242 20:49 6:42
    17 ERIC LASTER 41 M KITTERY POINT ME 210 20:54 6:44
    18 BEATRICE MOYEN-SYLV 14 F ST. PIE, CANADA 240 21:10 6:49
    19 MARK BOURGEAULT 34 M STRATHAM NH 250 21:11 6:49
    20 BETH LINDQUIST 41 F KITTERY ME 258 21:17 6:51
    21 ANDREW LEIBS 44 M PORTSMOUTH NH 943 21:24 6:54
    22 Nicholas Michienzi 22 M Woburn MA 821 21:35 6:57
    23 John Woollacott 40 M Kittery ME 855 21:49 7:02
    24 GAVIN BARBOUR 37 M KITTERY ME 931 22:13 7:09
    25 SCOTT PECKHAM 47 M KITTERY ME 230 22:16 7:10
    26 Joseph McEachern 37 M Kittery ME 857 22:20 7:11
    27 CHRIS KEMP 41 M KITTERY ME 941 22:22 7:12
    28 GEORGE MORTIMER 15 M KITTERY POINT ME 285 22:30 7:15
    29 JIM WOODSUM 15 M ELIOT ME 279 22:37 7:17
    30 KELLY HARKINS 30 F GREENLAND NH 253 22:41 7:19
    31 STEPHEN LUBER 55 M KITTERY ME 229 22:44 7:19
    32 Justin Cooper 28 M Kennebunk ME 203 22:45 7:20
    33 SYBIL CARVEN 42 F KITTERY POINT ME 233 22:56 7:23
    34 Michael Ching 31 M Chestnut Hill MA 829 22:57 7:24
    35 ALAN ZULLO 35 M WELLS ME 299 23:01 7:25
    36 JOSHUA LUNDIN 28 M PORTSMOUTH NH 927 23:09 7:27
    37 Amy Caro 35 F Dover NH 877 23:12 7:28
    38 Persephone Jones 31 F Brookline MA 823 23:24 7:32
    39 DEAN FRASER 20 M KITTERY POINT ME 232 23:32 7:35
    40 VIRGINIA MACHON 35 F KENNEBUNK ME 254 23:38 7:37
    41 MARK MAYNARD 29 M YORK ME 947 23:53 7:42
    42 ELLA RICHARDSON 47 F ELIOT ME 895 24:01 7:44
    43 JUSTIN FRASER 24 M KITTERY POINT ME 231 24:16 7:49
    44 DUNCAN MCEACHERN 67 M KITTERY ME 298 24:18 7:50
    45 CRAIG DICKINSON 58 M MOODY ME 294 24:20 7:50
    46 THOMAS ROBERTS 32 M ELIOT ME 248 24:25 7:52
    47 Paul Routhier 42 M Dover NE 866 24:27 7:52
    48 MATT TONELLO 24 M KITTERY ME 263 24:40 7:57
    49 Katie Kienow 26 F Winnetoon NE 881 24:42 7:57
    50 Crystal Graves 27 F Kittery ME 803 24:46 7:59

    51 ROBERT JAQUITH M RYE NH 892 25:00 8:03
    52 Dan Darcy 29 M Portsmouth MH 836 25:02 8:04
    53 PAMELA BENEDETTO 36 F ELIOT ME 278 25:05 8:05
    54 PHIL PONTIER 54 M DOVER NH 211 25:33 8:14
    55 JULIE WHITMORE 24 F MANCHESTER NH 292 25:43 8:17
