Maine Running Photos Running Photos & Video Across the State of Maine

June 30, 1997

1997 June Races

Filed under: Photos — David Colby Young @ 3:26 pm

Maine 1997 Race Results

January | FebruaryMarch | April | May | June | July | August | September | October | November

1997

November

Nov 29 - York 350th Turkey Trot 5K, York
Nov 15 - NCAA Div 3 New England Reg. XC Championship, Gorham 
Nov 2 - NYC Marathon ME Finishers

October

Oct 18 - Maine Track Club, Brunswick
Oct 11 - 6th Annual Murray Keatinge Cross X Country, University of Maine
Oct 11 - Mount Desert Island Acadia Triathlon, MDI
Oct 05 - NYLcare Maine Marathon, Portland
Oct 05 - Casco Bay Half-Marathon, Portland

September

Sep 27		Eliot Fesival Day 5K				Eliot
Sep 20		Bar Harbor Half Marathon			Bar Harbor
Sep 14		Saco Sport & Fitness 5K/10K			Saco
Sep. 07		Harvard Pilgrim Distance Festival 5K 		Portland
Sep. 07		8th Annual Septemberfest 5K Road Race 		Kittery



August

Aug. 31		Casco Bay Bridge 5K 				Portland
Aug. 03 	York Day Road Race 				York
Aug. 03 	Tufts Health Plan 5K Women's Series 		Portland

July

Jul 19		16th Annual Clam Festival Classic Five Mile Run Yarmouth
Jul 13		K.B.I.A. A Day at the Beach Road Race 		Kennebunk Beach
Jul 12		USATF Eastern Masters Regional 			Orono
Jul 06		Shipbuilder's Triathlon 			Bath
Jul 05		Maine Distance Festival 			Brunswick
Jul 04		LL Bean 10K story & summary results 		Freeport
Jul 04		21st Annual Bridgton 4 on the 4th 		Bridgton
Jul 04		York 4 On The 4th				York

June

Jun 29		5th 5K to Beat Literacy Volunteers story & summary results Portland,
Jun 28		Strawberry Festival 5M				South Berwick
Jun 08		Joseph's 5K					Fairfield

May
 
May 25		Live Your Dreams 5 Miler			Kennebunk
May 18		Kittery Outlet Association 5K			Kittery

April 

Apr  27		Animal Orphanage 5K Pet Run			Old Town
Apr  26		April Amble 4M					Portland
Apr  21		Boys & Girls Club 5M				Portland

 March

Mar  23		Boston Primer 15 Miler				Readfield
Mar  16		Killarney's 10K					Waterville

 February

Feb  02	    	16th Mid Winter 10 Mile Classic			Cape Elizabeth

 January

Jan   26	January Thaw 4.5 Mile Road Race			Belgrade 

June 29, 1997

1997 5th 5K TO BENEFIT LITERACY VOLUNTEERS,PORTLAND

Filed under: Photos — David Colby Young @ 8:52 pm

1997 June 8th ~ 11th Annual Oakhurst Shaws 4 Miler

Filed under: Photos — David Colby Young @ 7:14 am

June 7, 1997

1997 June 7 MPA Maine State Track Championships

Filed under: Photos — David Colby Young @ 6:14 pm

Screenshot_2020-04-23 Bangor Daily News - Google News Archive Search

June 2, 1997

2 June 1997 June Races

Filed under: Photos — David Colby Young @ 7:43 pm

Powered by WordPress

5th 5K TO BENEFIT LITERACY VOLUNTEERS,PORTLAND, ME June 29 1997 Don Legere beat out Mike Payson, Robert Ashby and Fox 51 sportscaster Paul Greene for the win on this flat and fast, out and back, course. Only in Maine could a 5K be held on US Rt. One! With the weather hot and humid, a pack of 7 runners stayed together through a 4:58 first mile. At the half way mark, Legere pulled away leaving Payson and Ashby running together. With 3/4 to go, Ashby said to Payson: “Lets go get Legere!” and picked it up for about 100 yards before discovering that his legs were unwilling. Payson continued the pick up alone, gaining 11 seconds on Ashby but Legere found the finish line with 10 seconds to spare. Youngest runner, Eric Johnson, 12, continues to improve, notching a quick 20:02. Kristin Pierce (17:28) continued her strong performances, on this day relagating Christine Reaser (17:50) to second place. Always in the hunt, Gayla Underkoffler just missed ducking under 18 for the first time with an 18:04 for third.A strong master’s contingent placed the first 3 finishers in the top 12 overall. 47 year old, Ron Newberry (16:46) was 6th overall. Robert Ashley took 9th with 17:09, while Rob Craig placed 12th in 17:27, nipping Kristin Pierce at the line. Ellie Tucker (20:24) topped the Master’s women.5K Sports owner, Jim McCorkle, not only sponsored the race but also finished in an outstanding master’s run of 20:10.Men (Overall):  1.Don Legere 15:55;

2. Mike Payson 16:05;

3. Robert Ashby 16:21;

4. Paul Greene 16:34;

5. Guy Segars 16:41;

6. Ron Newbury 16:46;

7. Hugh McLean 16:54;

8. Scott Paquette 17:07;

9. Robert Ashley 17:09;

10. Rolant Thibault 17:14

Masters: 

1. Ron Newbury 16:46;

2. Robert Ashley 17:09;

3. Rob Craig 17:27

Seniors: 

1. Lawson Noyes 19:07;

2. Ray Shevenell 20:07;

3. Dick Stott 21:24

Veterans: 

1. John Leroy 22:38;

2. Don Russell 23:14;

3. Richard Cavanaugh 23:31

12 & under: 

1. Eric Johnson 20:02.

13-15: 1.Chris Strout 18:27;

2. Blake Davis 19:03;

3.Kirby Davis 20:00.

16-19:

1.Mike Kress 17:48;

2. Keith Hinds 19:35;

3. Adam Bowden 19:47

WOMEN (Overall): 

1. Kristin Pierce 17:28;

2. Christine Reaser 17:50;

3. Gayla Underkoffler 18:04;

4. Monica McDonald 20:17;

5. Ellie Tucker 20:24;

6. Julie Fitzgerald 20:30;

7. Kim White 20:45;

8. Judy Gilman 21:14;

9. Betsy Barrett 21:16;

10. Wendy Williams 21:19

Masters: 

1. Ellie Tucker 20:24;

2. Judy Gilman 21:14;

3. Betsy Barrett 21:16

Seniors: 

1. Sue Blaisdell 26:10;

2. Jackie Thoroughman 29:36

13-15:

1. Morgan Adams 22:46

16-19: 1. Hannah Schulz 22:46

June 28, 1997

1997 STRAWBERRY FESTIVAL 5 MILE RUN

Filed under: Photos — David Colby Young @ 9:11 pm

June 28, 1997 South Berwick, Maine

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603) 863-2537

Overall Results


Overall Results|Age Groups


================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TIME    PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
    1   1/31   M3039 ROB PIERCE             36 M ALFRED ME                 159   25:22  5:05
    2   1/7    M2029 KEVIN WAY              28 M WATERBORO ME               69   25:26  5:06
    3   2/31   M3039 MICHAEL GRIGWARE       32 M WATERBORO ME              125   26:55  5:23
    4   3/31   M3039 JIM MARCHESE           36 M ELIOT ME                   33   27:03  5:25
    5   4/31   M3039 MARK DUDLEY            37 M DOVER NH                  145   27:06  5:26
    6   5/31   M3039 TODD HANSON            39 M PORTSMOUTH NH             169   27:56  5:36
    7   6/31   M3039 ROBERT WANAMAKER       38 M ELIOT ME                   64   28:44  5:45
    8   7/31   M3039 DAVID FERNALD          38 M SOUTH BERWICK ME           39   28:45  5:45
    9   1/36   M4049 PAUL GORANSSON         43 M ELIOT NH                  108   28:53  5:47
   10   2/36   M4049 RONALD JOHNSTON        45 M DURHAM NH                  86   28:59  5:48
   11   3/36   M4049 JOE NOEL               40 M SOUTH BERWICK ME          120   29:15  5:51
   12   1/16   M1319 GABE RIVARD            16 M YORK ME                   193   29:22  5:53
   13   2/16   M1319 JEFF VINCIGUERRA       16 M SOUTH BERWICK ME           88   29:25  5:53
   14   8/31   M3039 MARTIN PETERS          35 M EXETER NH                 158   29:38  5:56
   15   9/31   M3039 R.SCOTT MITCHELL       33 M COLRAIN MA                156   29:39  5:56
   16   4/36   M4049 RICHARD CURRIER        45 M SOUTH BERWICK ME           42   30:00  6:00
   17  10/31   M3039 MATT MERRIFIELD        31 M MOODY ME                  196   30:04  6:01
   18   2/7    M2029 SHAUN STLAWRENCE       22 M ELIOT ME                  116   30:07  6:02
   19   3/16   M1319 COLIN BARCLAY          16 M POLAND SPRING ME          160   30:15  6:03
   20  11/31   M3039 JIM MOORE              35 M DOVER NH                  150   30:20  6:04
   21   4/16   M1319 SCOTT DREW             16 M CAPE NEDDICK ME            84   30:21  6:05
   22   5/16   M1319 FRED KONOPASEK         16 M POLAND SPRING ME          164   30:34  6:07
   23   6/16   M1319 JIM MACRINA            17 M POLAND SPRING ME          162   30:35  6:07
   24   5/36   M4049 JERRY MULLIN           42 M CAPE PORPOISE ME          105   30:35  6:07
   25   6/36   M4049 KEN MAGGIORE           40 M SOUTH BERWICK ME          181   30:54  6:11
   26   7/36   M4049 DAVID WEBSTER          43 M SOUTH BERWICK ME          163   31:35  6:19
   27   8/36   M4049 GERALD CONLEY          42 M PORTLAND ME               178   31:59  6:24
   28   1/13   M5059 GARY GOSS              51 M                            62   32:03  6:25
   29   2/13   M5059 BRIAN GREENE           50 M DOVER NH                   16   32:10  6:26
   30   9/36   M4049 BOB BREIG              44 M BERWICK ME                 54   32:28  6:30
   31   3/13   M5059 TOM LITTLEFIELD        51 M NORTH BERWICK ME          117   32:32  6:31
   32   1/11   F2029 KATHERINE CHABOT       23 F LIVERMORE ME              142   32:34  6:31
   33   2/11   F2029 LORI GAUDREAU          28 F BARRINGTON NH             153   32:37  6:32
   34   4/13   M5059 DUNCAN MCEACHERN       56 M KITTERY ME                 35   32:37  6:32
   35  10/36   M4049 PAUL JOSEPHSON         43 M DURHAM NH                  71   32:43  6:33
   36  12/31   M3039 JOE CURRAN             31 M RYE NH                    176   32:49  6:34
   37   7/16   M1319 TIM FONCELLA           15 M OGUNQUIT ME               132   32:51  6:35
   38  13/31   M3039 TED HUTCH              32 M WELLS ME                  152   33:01  6:37
   39  11/36   M4049 RICHARD CONLEY         41 M BRONX NY                  177   33:05  6:37
   40   8/16   M1319 GERRY HORNOK           17 M SOUTH BERWICK ME          121   33:12  6:39
   41  12/36   M4049 NEIL LEVESQUE          41 M EXETER NH                 183   33:13  6:39
   42   1/14   F4049 KIM COOMBS             40 F GORHAM ME                  18   33:13  6:39
   43   5/13   M5059 DAVID AVERY            50 M ELIOT ME                   25   33:15  6:39
   44  14/31   M3039 DAVID FUNK             35 M FARMINGTON NH             106   33:17  6:40
   45   3/7    M2029 KEVIN CONLEY           28 M PORTLAND ME               179   33:21  6:41
   46  13/36   M4049 BRUCE WHITNEY          49 M SOUTH BERWICK ME           78   33:21  6:41
   47   1/22   F3039 DONNA LABELLE          37 F SOUTH BERWICK ME          149   33:26  6:41
   48  14/36   M4049 CHRISTOPHER JONES      42 M CONCORD NH                  5   33:28  6:42
   49   2/22   F3039 JANET STEVENS          35 F RYE NH                    148   33:33  6:43
   50  15/31   M3039 DALE KEAYS             36 M DOVER NH                  180   33:39  6:44
   51  16/31   M3039 JUEL LEVESQUE          39 M PORTLAND ME               192   33:43  6:45
   52  17/31   M3039 DAVE DEAN              32 M MELROSE MA                188   33:45  6:45
   53   9/16   M1319 IAN BOLINSKI           17 M POLAND SPRING ME          168   33:46  6:46
   54  10/16   M1319 MATT ERWIN             18 M POLAND SPRING ME          165   33:51  6:47
   55  11/16   M1319 BRIAN SPINNEY          16 M SOUTH BERWICK ME          126   33:55  6:47
   56  12/16   M1319 PETER MAYBARDULY       17 M POLAND SPRING ME          175   33:56  6:48
   57  18/31   M3039 MARC HUPPE             36 M ROLLINSFORD NH            107   34:05  6:49
   58   4/7    M2029 ADAM POTTER            23 M KENNEBUNK ME              136   34:10  6:50
   59  15/36   M4049 JOHN DINELLA           44 M ROCHESTER NH              151   34:19  6:52
   60   3/22   F3039 TINA GRAYBILL          32 F SOUTH BERWICK ME          122   34:19  6:52
   61  19/31   M3039 STEVE OLM              36 M WELLS ME                  124   34:20  6:52
   62  16/36   M4049 DAVID ROSANIA          43 M DOVER NH                  184   34:39  6:56
   63   4/22   F3039 LISA HART              34 F DURHAM NH                  87   34:44  6:57
   64  17/36   M4049 JIM MACHADO            49 M RAYNHAM MA                135   34:45  6:57
   65  13/16   M1319 RYAN JACKSON           18 M SOUTH BERWICK ME          119   35:01  7:01
   66  18/36   M4049 RUSS NORTHROP          48 M DURHAM NH                  95   35:02  7:01
   67   3/11   F2029 LAURA HASTY            27 F SOUTH BERWICK ME           13   35:12  7:03
   68  19/36   M4049 EDWARD LARKIN          48 M DURHAM NH                  38   35:13  7:03
   69  20/31   M3039 JOHN MCGEHEE           33 M SPRINGVALE ME             128   35:13  7:03
   70   2/14   F4049 SANDRA TREMBLAY        43 F ROCHESTER NH               50   35:15  7:03
   71  20/36   M4049 SCOTT DAIGLE           46 M KEARSARGE NH              146   35:34  7:07
   72  21/36   M4049 MIKE ANDREWS           42 M EAST ROCHESTER NH          41   35:35  7:07
   73  22/36   M4049 DANIEL DEFREES         42 M EAST ROCHESTER NH          22   35:42  7:09
   74  21/31   M3039 JEFF ENDICOTT          32 M SOUTH BERWICK ME          102   35:44  7:09
   75  14/16   M1319 MATTHEW LYONS          19 M WAKEFIELD MA               93   35:46  7:10
   76   1/15   F1319 NICOLE GAGNON          16 F SOUTH BERWICK ME          140   35:49  7:10
   77  23/36   M4049 MICHAEL DAVIS          48 M SOMERSWORTH NH            147   35:57  7:12
   78   4/11   F2029 JENNIFER AVERY         20 F ELIOT ME                   28   35:59  7:12
   79   2/15   F1319 CHRISTY NORTHROP       19 F DURHAM NH                  94   36:14  7:15
   80  24/36   M4049 KEVIN CHARLES          42 M DOVER NH                   21   36:14  7:15
   81  22/31   M3039 JIM MUTHIG             32 M NORTH BERWICK ME          191   36:26  7:18
   82   3/14   F4049 BETSY RENSA            41 F HAMPTON NH                154   36:28  7:18
   83  23/31   M3039 PHILIP MCKENNA         35 M BERWICK ME                104   36:37  7:20
   84   5/22   F3039 LYNN SPANG             35 F DOVER NH                  185   36:43  7:21
   85  25/36   M4049 TOM FONCELLA           46 M OGUNQUIT ME               133   36:46  7:22
   86   6/13   M5059 KEITH KALLBERG         51 M SOUTH BERWICK ME           24   36:49  7:22
   87   6/22   F3039 JEANNE WOODLOCK        36 F ELIOT ME                   32   36:51  7:23
   88   1/2    F5059 FAYE LOWREY            53 F BERWICK ME                  6   36:52  7:23
   89   4/14   F4049 SUE SAURMAN            42 F SOUTH BERWICK ME           65   36:52  7:23
   90   3/15   F1319 CANDIDA FLORES         16 F SOUTH BERWICK ME          103   37:07  7:26
   91   7/13   M5059 CLYDE COOLIDGE         58 M ROLLINSFORD NH             60   37:12  7:27
   92  26/36   M4049 PAUL GOULET            45 M SANFORD ME                 85   37:24  7:29
   93  27/36   M4049 PAUL JOHNSON           40 M ELIOT ME                   17   37:33  7:31
   94   5/14   F4049 MARILYN GUGLIUCCI      43 F KENNEBUNK ME               79   37:44  7:33
   95   5/7    M2029 KEVIN SCHOFF           27 M SOUTH BERWICK ME          138   37:49  7:34
   96   7/22   F3039 TRACY HUPPE            31 F ROLLINSFORD NH            100   37:57  7:36
   97  28/36   M4049 DAVID GAGNON           44 M SOUTH BERWICK ME          139   38:02  7:37
   98  24/31   M3039 ANDREW LEIBIR          33 M PORTSMOUTH NH             157   38:06  7:38
   99   6/7    M2029 MICHAEL FRONING        27 M SANFORD ME                 81   38:08  7:38
  100   1/6    M0112 PETER GORANSSON        12 M ELIOT NH                  111   38:29  7:42
  101  15/16   M1319 DALE MARTIN            18 M POLAND SPRING ME          166   38:33  7:43
  102   4/15   F1319 JENNIFER GORANSSON     14 F ELIOT NH                  110   38:34  7:43
  103   5/15   F1319 THERESA ALVAREZ        13 F SOUTH BERWICK ME           75   38:35  7:43
  104  25/31   M3039 JOSE LUIS ALVAREZ      36 M SOUTH BERWICK ME           76   38:36  7:44
  105  29/36   M4049 BILL WOOD              48 M SPRINGVALE ME               1   38:45  7:45
  106   8/13   M5059 RICK REYNOLDS          50 M NORTH BERWICK ME           83   38:47  7:46
  107  26/31   M3039 JOHN WILP              36 M SCARBOROUGH ME             49   38:51  7:47
  108   8/22   F3039 LAURINDA CURRIER       38 F SOUTH BERWICK ME           43   38:57  7:48
  109   6/15   F1319 ANNE DAILEY            16 F ELIOT ME                   11   39:02  7:49
  110   7/15   F1319 EMILY WHITNEY          15 F SOUTH BERWICK ME           77   39:04  7:49
  111   5/11   F2029 CHER MIRANDA           24 F PORTLAND ME               190   39:08  7:50
  112  30/36   M4049 KEVIN BARTON           42 M EAST HAMPSTEAD NH          97   39:14  7:51
  113   9/13   M5059 HARRY WHITE            54 M SCARBOROUGH ME              9   39:17  7:52
  114  27/31   M3039 STEPHEN PUFFER         39 M WOODSVILLE NH             113   39:21  7:53
  115   6/14   F4049 NAN HENDERSON          46 F ROCHESTER NH               44   39:33  7:55
  116   9/22   F3039 LORI CYNEWSKI          34 F SOUTH BERWICK ME          167   39:45  7:57
  117   1/2    M6069 LESTER SENECHAL        63 M YORK HARBOR ME             36   39:50  7:58
  118   6/11   F2029 SHARON CONNOLLY        23 F KITTERY ME                130   40:13  8:03
  119   2/6    M0112 DAREN DAIGLE           10 M KEARSARGE NH              144   40:18  8:04
  120  10/13   M5059 JAMES FLYNN            50 M PORTSMOUTH NH              73   40:23  8:05
  121  11/13   M5059 MIKE MCLELLAN          51 M LITCHFIELD ME              74   40:24  8:05
  122  16/16   M1319 ALLEN GOULD            17 M POLAND SPRING ME          161   40:35  8:07
  123   7/7    M2029 CHRISTOPHER SALVADORE  26 M DOVER NH                   98   40:45  8:09
  124   7/11   F2029 SHERI CLEMENT          23 F NORTH BERWICK ME            7   40:47  8:10
  125  31/36   M4049 JAY MACDOUGALL         44 M NORTH BERWICK ME           72   41:05  8:13
  126  10/22   F3039 BETSY BEECHER          36 F DOVER NH                    8   41:29  8:18
  127  11/22   F3039 JOLEEN HANSON          39 F DURHAM NH                  29   41:31  8:19
  128   8/15   F1319 JULIE AVERY            18 F ELIOT ME                   26   41:37  8:20
  129  32/36   M4049 JEFF RODMAN            41 M OGUNQUIT ME               131   41:38  8:20
  130  28/31   M3039 MARC SIMONS            34 M SCARBOROUGH ME            194   41:43  8:21
  131  33/36   M4049 MARK CHRUSZ            45 M ROCHESTER NH               23   41:49  8:22
  132   3/6    M0112 KEVIN JACKSON          11 M SOUTH BERWICK ME          118   41:54  8:23
  133   9/15   F1319 SARAH LEVESQUE         15 F POLAND SPRING ME          172   41:58  8:24
  134  12/22   F3039 BECKY LEVESQUE         38 F EXETER NH                 182   41:58  8:24
  135   7/14   F4049 HELEN GORANSSON        44 F ELIOT NH                  109   42:15  8:27
  136  13/22   F3039 WENDY POWERS           32 F NEWMARKET NH               20   42:20  8:28
  137  34/36   M4049 STEVEN BISSONNETTE     42 M DANVILLE NH                58   42:45  8:33
  138  14/22   F3039 SUSAN TRAFFORD         30 F LIMINGTON ME               91   42:54  8:35
  139  35/36   M4049 DICK FOPEANO           42 M NORTHFIELD NJ             123   42:55  8:35
  140   2/2    M6069 TOM BENNETT            61 M DOVER NH                  101   43:05  8:37
  141  10/15   F1319 JAMAR KALKSTEIN        19 F POLAND SPRING ME          170   43:17  8:40
  142   8/11   F2029 ANNE CONNOLLY          23 F KITTERY ME                129   43:19  8:40
  143  15/22   F3039 MEREDITH BYRN          34 F KITTERY ME                137   43:26  8:42
  144   8/14   F4049 BEVERLY SPECHT         42 F SOUTH BERWICK ME           92   43:29  8:42
  145   2/2    F5059 SHERRY CHABOT          50 F LIVERMORE ME              141   43:31  8:43
  146  16/22   F3039 KATE GOOD              32 F DOVER NH                  115   43:36  8:44
  147  29/31   M3039 TIMOTHY MCCOOMB        34 M ELIOT ME                   99   43:48  8:46
  148  17/22   F3039 SHERI DEAN             32 F MELROSE MA                189   44:06  8:50
  149   9/14   F4049 DENICE MERRILL         42 F SANFORD ME                  2   44:12  8:51
  150  36/36   M4049 LEO SAVARD             41 M ROCHESTER NH              114   44:59  9:00
  151   1/1    F0112 REBECCA DAILEY         11 F ELIOT ME                  143   45:04  9:01
  152  12/13   M5059 GLENN DAILEY           50 M ELIOT ME                   10   45:05  9:01
  153  18/22   F3039 MARIE MARVIN           34 F SOUTH BERWICK ME           66   45:26  9:06
  154  13/13   M5059 DONALD ENGLUND         52 M YORK BEACH ME              56   45:27  9:06
  155  11/15   F1319 FALLON PRITAHARD       16 F POLAND SPRING ME          171   45:29  9:06
  156  10/14   F4049 TERI RIENDEAU          41 F SOUTH BERWICK ME           48   45:39  9:08
  157  19/22   F3039 LAURIE BISSONNETTE     37 F DANVILLE NH                59   46:15  9:15
  158   9/11   F2029 ROBYN ELLIS            26 F ROLLINSFORD NH             82   46:24  9:17
  159   1/2    F7099 NANCY STOKES           70 F KITTERY POINT ME          155   47:30  9:30
  160  30/31   M3039 DANIEL ZICKEFOOSE      35 M SOUTH BERWICK ME           31   48:07  9:38
  161  11/14   F4049 PAULA WECHTER          43 F SOUTH BERWICK ME           51   48:07  9:38
  162  20/22   F3039 PAM GABLE              32 F SOUTH BERWICK ME           34   48:08  9:38
  163  12/15   F1319 KRISTY WECHTER         14 F SOUTH BERWICK ME           52   48:54  9:47
  164  31/31   M3039 CHRIS CARTER           34 M LIMINGTON ME              195   49:05  9:49
  165  12/14   F4049 SUSAN HODGDON          48 F SANFORD ME                 19   49:17  9:52
  166  13/15   F1319 KATHLEEN OCONNOR       13 F EXETER NH                  46   49:27  9:54
  167  14/15   F1319 JAMIE UNIGAR           18 F POLAND SPRING ME          174   49:30  9:54
  168  15/15   F1319 JESSICA ALEWRN         17 F POLAND SPRING ME          173   50:21 10:05
  169  21/22   F3039 KIMBERLY CARTER        33 F LIMINGTON ME               89   51:02 10:13
  170   4/6    M0112 BENJAMIN BARR          11 M SOUTH BERWICK ME           80   51:49 10:22
  171  22/22   F3039 LINDA OCONNOR          36 F EXETER NH                  45   51:59 10:24
  172  10/11   F2029 KAREN ROSE             25 F ROLLINSFORD NH            127   52:29 10:30
  173  11/11   F2029 MELISSA MCDEVITT       29 F ROCHESTER NH               68   52:53 10:35
  174  13/14   F4049 RENDY CROSBY           44 F SOUTH BERWICK ME           55   55:00 11:00
  175   1/1    M7099 PAUL LEAVITT           73 M ROCHESTER NH               67   56:15 11:15
  176   1/1    F6069 DOLORES BILLINGS       67 F CAPE PORPOISE ME           57   57:57 11:36
  177  14/14   F4049 JUDALINE CROSBY        46 F ELIOT ME                  134   58:05 11:37
  178   5/6    M0112 JESSE MELANSON         10 M SOUTH BERWICK ME          187 1:03:30 12:42
  179   6/6    M0112 JOSHUA MELANSON        08 M SOUTH BERWICK ME          186 1:03:51 12:47
  180   2/2    F7099 MARY HELEN WILSON      77 F DOVER NH                   63 1:16:11 15:15

Age Group Results


Overall Results|Age Groups


  
   
                      MALE AGE GROUP:  13 and Under

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1   101 PETER GORANSSON           12 M   ELIOT NH                  111   38:29
    2   120 DAREN DAIGLE              10 M   KEARSARGE NH              144   40:18
    3   133 KEVIN JACKSON             11 M   SOUTH BERWICK ME          118   41:54
    4   171 BENJAMIN BARR             11 M   SOUTH BERWICK ME           80   51:49
    5   179 JESSE MELANSON            10 M   SOUTH BERWICK ME          187 1:03:30
    6   180 JOSHUA MELANSON           08 M   SOUTH BERWICK ME          186 1:03:51

                      FEMALE AGE GROUP:  13 and Under

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1   104 THERESA ALVAREZ           13 F   SOUTH BERWICK ME           75   38:35
    2   152 REBECCA DAILEY            11 F   ELIOT ME                  143   45:04
    3   167 KATHLEEN OCONNOR          13 F   EXETER NH                  46   49:27

                         MALE AGE GROUP:  14 to 19

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    12 GABE RIVARD               16 M   YORK ME                   193   29:22
    2    13 JEFF VINCIGUERRA          16 M   SOUTH BERWICK ME           88   29:25
    3    19 COLIN BARCLAY             16 M   POLAND SPRING ME          160   30:15
    4    21 SCOTT DREW                16 M   CAPE NEDDICK ME            84   30:21
    5    22 FRED KONOPASEK            16 M   POLAND SPRING ME          164   30:34
    6    23 JIM MACRINA               17 M   POLAND SPRING ME          162   30:35
    7    37 TIM FONCELLA              15 M   OGUNQUIT ME               132   32:51
    8    40 GERRY HORNOK              17 M   SOUTH BERWICK ME          121   33:12
    9    53 IAN BOLINSKI              17 M   POLAND SPRING ME          168   33:46

                        FEMALE AGE GROUP:  14 to 19

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    76 NICOLE GAGNON             16 F   SOUTH BERWICK ME          140   35:49
    2    80 CHRISTY NORTHROP          19 F   DURHAM NH                  94   36:14
    3    91 CANDIDA FLORES            16 F   SOUTH BERWICK ME          103   37:07
    4   103 JENNIFER GORANSSON        14 F   ELIOT NH                  110   38:34
    5   110 ANNE DAILEY               16 F   ELIOT ME                   11   39:02
    6   111 EMILY WHITNEY             15 F   SOUTH BERWICK ME           77   39:04
    7   129 JULIE AVERY               18 F   ELIOT ME                   26   41:37
    8   134 SARAH LEVESQUE            15 F   POLAND SPRING ME          172   41:58
    9   142 JAMAR KALKSTEIN           19 F   POLAND SPRING ME          170   43:17

                         MALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1     2 KEVIN WAY                 28 M   WATERBORO ME               69   25:26
    2    18 SHAUN STLAWRENCE          22 M   ELIOT ME                  116   30:07
    3    45 KEVIN CONLEY              28 M   PORTLAND ME               179   33:21
    4    58 ADAM POTTER               23 M   KENNEBUNK ME              136   34:10
    5    96 KEVIN SCHOFF              27 M   SOUTH BERWICK ME          138   37:49
    6   100 MICHAEL FRONING           27 M   SANFORD ME                 81   38:08
    7   124 CHRISTOPHER SALVADORE     26 M   DOVER NH                   98   40:45

                        FEMALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    32 KATHERINE CHABOT          23 F   LIVERMORE ME              142   32:34
    2    33 LORI GAUDREAU             28 F   BARRINGTON NH             153   32:37
    3    67 LAURA HASTY               27 F   SOUTH BERWICK ME           13   35:12
    4    79 JENNIFER AVERY            20 F   ELIOT ME                   28   35:59
    5   112 CHER MIRANDA              24 F   PORTLAND ME               190   39:08
    6   119 SHARON CONNOLLY           23 F   KITTERY ME                130   40:13
    7   125 SHERI CLEMENT             23 F   NORTH BERWICK ME            7   40:47
    8   143 ANNE CONNOLLY             23 F   KITTERY ME                129   43:19
    9   159 ROBYN ELLIS               26 F   ROLLINSFORD NH             82   46:24

                         MALE AGE GROUP:  30 to 39

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1     1 ROB PIERCE                36 M   ALFRED ME                 159   25:22
    2     3 MICHAEL GRIGWARE          32 M   WATERBORO ME              125   26:55
    3     4 JIM MARCHESE              36 M   ELIOT ME                   33   27:03
    4     5 MARK DUDLEY               37 M   DOVER NH                  145   27:06
    5     6 TODD HANSON               39 M   PORTSMOUTH NH             169   27:56
    6     7 ROBERT WANAMAKER          38 M   ELIOT ME                   64   28:44
    7     8 DAVID FERNALD             38 M   SOUTH BERWICK ME           39   28:45
    8    14 MARTIN PETERS             35 M   EXETER NH                 158   29:38
    9    15 R.SCOTT MITCHELL          33 M   COLRAIN MA                156   29:39

                        FEMALE AGE GROUP:  30 to 39

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    47 DONNA LABELLE             37 F   SOUTH BERWICK ME          149   33:26
    2    49 JANET STEVENS             35 F   RYE NH                    148   33:33
    3    60 TINA GRAYBILL             32 F   SOUTH BERWICK ME          122   34:19
    4    63 LISA HART                 34 F   DURHAM NH                  87   34:44
    5    85 LYNN SPANG                35 F   DOVER NH                  185   36:43
    6    88 JEANNE WOODLOCK           36 F   ELIOT ME                   32   36:51
