We will be posting all official results on Ultrasignup in the next couple of days, but wanted to take a moment to acknowledge our top finishers:
Overall 1st place finisher- Lila Gaudrault (11 laps/44 miles)
1st place male- Kyle Simmons(10 laps/40miles)
2nd place male: Daniel Orr (9 laps/36 miles) 3rd place male: Adam Coogan (9 laps/36 miles)
2nd place female: Missy Andersen(7 laps/28 miles)
3rd place female: Jennifer Whynot (7 laps/28 miles)
1st place took home an exclusive 6 at the Springs hoodie; $20 gc, pint glass, and 4 pack of beer from Nonesuch River Brewing Poland; $25 gc to Gathering Winds Farm; and lastly- a very special finisher chip to add to their collection of laps made by Jason Huddy.
2nd place took home a pint glass and 4 pack of beer from Nonesuch and a $25 Hannaford gc, as well as a special finisher chip.
3rd place scored a 4 pack of Nonesuch beer and special finisher chip.
Great job guys!! ?? We’ll also be posting some VERY impressive stats here shortly, be on the lookout ?
June 23, 2024
6 at the Springs
Comments Off on 6 at the Springs
May 25, 2024
Trail Race New Gloucester ~ Pownal
SATURDAY MAY 25
6:00 AM – 100k Start Lila Gaudrault ~ Michael Scarlett
8:00 AM – 50k Start Colleen Sands ~ Ryan Morrison
9:00 AM – 25k Start Effie Drew ~ Martin Hentschel
11:00 AM to 2:00 PM – Live Music
11:00 AM to 5:00 PM – Baxter Brewing Co. beer garden
12:00 PM – 24 Hour Start Jason Geroux ~
8:00 PM – Sunset 5k Start Keira Prescott ~ Christian Lacadie
Comments Off on Trail Race New Gloucester ~ Pownal
April 15, 2024
Maine Runners in Boston Marathon
Working on a list of Maine runners. Is there one
Comments Off on Maine Runners in Boston Marathon
March 3, 2024
2024 Hyannis Marathon, Half Marathon, 10K, & Marathon Team Relay
We will try to share the names of the Maine runners who finished today. Did we miss any Maine runners?
all of the finishers courtesy of GSRS
Maine 10k Results Place Div/Tot Div Nettime Pace Guntime First Name Last Name Age Sex No. City St
Maine Half Results Place Div/Tot Div Nettime Pace Guntime First Name Last Name Age Sex No. City St
Maine Full Results Place Div/Tot Div Nettime Pace Guntime First Name Last Name Age Sex No. City St
Comments Off on 2024 Hyannis Marathon, Half Marathon, 10K, & Marathon Team Relay
October 22, 2023
2023 Farm to Farm @ Freeport, Maine
Comments Off on 2023 Farm to Farm @ Freeport, Maine
January 22, 2023
Boston Prep 16 Miler & 5 Miler
Comments Off on Boston Prep 16 Miler & 5 Miler
September 24, 2022
2022 On the Run Half Marathon @ OOB
Additional Cost for Sharing Photos Freely $10
Comments Off on 2022 On the Run Half Marathon @ OOB
January 30, 2022
Robert Burns 10K | 10 KM | Jan 30 2022 | Westbrook, ME
Rank | Athlete Name | Athlete Details | Time | Bib | Pin |
---|---|---|---|---|---|
1 | SPENCER MCELWAIN | 32 | M | 33:26 | 93 | |
2 | CHRIS HARMON | 34 | M | 34:42 | 92 | |
3 | THOMAS HARVEY | 36 | M | 35:55 | 76 | |
4 | DREW TAYLOR | 35 | M | 36:46 | 7 | |
5 | GREGORY SCHROEDER | 26 | M | 39:21 | 17 | |
6 | BECKETT MARKOSIAN | 20 | M | 39:31 | 88 | |
7 | Lila Gaudrault | 19 | F | 39:49 | 82 | |
8 | GRETCHEN SPERD | 40 | F | 39:58 | 87 | |
9 | CHRIS CUTLER-WOOD | 28 | M | 41:20 | 38 | |
10 | TREVOR LAVERRIERE | 36 | M | 43:23 | 77 | |
11 | EMMA KIETTY | 25 | F | 43:24 | 86 | |
12 | KYLEE PARKER | 26 | F | 43:40 | 72 | |
13 | ERIN MCGUIRE | 25 | F | 44:45 | 18 | |
14 | JULIA ZELL | 30 | F | 46:15 | 41 | |
15 | STEPHEN LEE | 58 | M | 46:19 | 90 | |
16 | GREG FIELD | 62 | M | 47:08 | 9 | |
17 | MARTIN DONLON | 70 | M | 47:13 | 11 | |
18 | CRAIG DILGER | 38 | M | 47:23 | 15 | |
19 | GREG KNAPTON | 51 | M | 47:29 | 68 | |
20 | BRIENNA DANECKER | 33 | F | 47:38 | 81 | |
21 | JAMES DEMURO | 31 | F | 48:02 | 64 | |
22 | IAN BAIRD | 43 | M | 48:37 | 62 | |
23 | GREGORY LULL | 56 | M | 48:49 | 74 | |
24 | CALEB COLLINS | 37 | M | 49:39 | 44 | |
25 | CARLY ABARBANEL | 32 | F | 50:04 | 61 | |
26 | GREG LEGIER | 51 | M | 50:30 | 84 | |
27 | ANDREW BURBANK | 61 | M | 50:55 | 40 | |
28 | LAURIE NICHOLAS | 53 | F | 51:09 | 83 | |
29 | CONNOR MCNEILL | 31 | M | 51:48 | 49 | |
30 | LAURA READING | 37 | F | 53:14 | 42 | |
31 | LISA SMITH | 56 | F | 53:40 | 79 | |
32 | BRENT GRAHAM | 52 | M | 53:41 | 78 | |
33 | JEFFREY KUSTRON | 22 | M | 55:08 | 39 | |
34 | LAUREN WHITMORE | 29 | F | 56:46 | 33 | |
35 | JULIE SALVATO | 34 | F | 56:47 | 32 | |
36 | SKY CHILSTEDT | 38 | M | 57:06 | 37 | |
37 | EMILY REESE | 30 | F | 57:13 | 54 | |
38 | JOHN COURTNEY | 73 | M | 57:44 | 55 | |
39 | THEODORE BECKER | 50 | M | 57:51 | 19 | |
40 | CHIP PETERS | 51 | M | 58:22 | 91 | |
41 | ROB BOUDEWIJN | 75 | M | 59:56 | 65 | |
42 | MIMOZA SAWTELLE | 52 | F | 1:00:03 | 66 | |
43 | GARY LARSON | 76 | M | 1:00:54 | 23 | |
44 | SARAH LANCASTER | 44 | F | 1:01:11 | 20 | |
45 | ERIC HAGER | 61 | M | 1:01:53 | 53 | |
46 | JEN LEGIER | 47 | F | 1:01:57 | 85 | |
47 | NATHANIEL LESSER | 50 | M | 1:10:33 | 28 | |
48 | ANGEL KELLEY-LORD | 51 | F | 1:11:16 | 30 | |
49 | STEVE LORD | 53 | M | 1:11:23 | 31 | |
50 | DAVID COURTNEY | 68 | M | 1:15:38 | 89 | |
51 | JENNY CUTLER LOPEZ | 46 | F | 1:17:20 | 43 |
Comments Off on Robert Burns 10K | 10 KM | Jan 30 2022 | Westbrook, ME
January 16, 2022
2022 Jimmy The Greeks Frozen 4 Miler
Jimmy The Greeks Frozen 4 Miler01/16/2022Old Orchard Beach, ME 04064 View Results |
Comments Off on 2022 Jimmy The Greeks Frozen 4 Miler
January 1, 2022
WCRC Hangover Classic ~ The 40th Annual Winner’s Circle Hangover Classic 5K and 10K~Salisbury, MA, 01/01/22
The 40th Annual Winner's Circle Hangover Classic 5K and 10K Salisbury, MA, 01/01/22
Comments Off on WCRC Hangover Classic ~ The 40th Annual Winner’s Circle Hangover Classic 5K and 10K~Salisbury, MA, 01/01/22