Maine Running Photos Running Photos & Video Across the State of Maine

July 28, 2012

Lobster Roll 5K ~ Boothbay Harbor, Maine – July 28, 2012

Filed under: Photos — Tags: , — David Colby Young @ 6:28 am

Lobster Roll 5K
Boothbay Harbor, ME, July 28, 2012
[Age Groups ]
Overall
Produced by

Merrimack, NH 603-429-8879
www.3CRaceProductions.com TimedByYankee.com
ph: 978-430-5669
dave@coolrunning.com

Lobster Roll 5K
Boothbay Harbor, Maine – July 28, 2012
Produced by 3C Race Productions LLC
Results by Yankee Timing
Corrections to michael@3craceproductions.com

Place Div/Tot Name Ag S No. City St Time Pace
===== ======== ==================== == = ==== =============== == ======= =====
1 1/18 CHASE BROWN 18 M 18 BOOTHBAY HARBOR ME 16:28 5:19
2 1/5 NICK SCOTT 30 M 90 BOOTHBAY ME 16:34 5:21
3 1/7 SEAN LUNSTED 23 M 159 EAST BOOTHBAY ME 17:10 5:33
4 1/19 GEORGE LUKE 46 M 59 CLINTON CT 17:17 5:35
5 2/7 WES DANFORTH 27 M 33 WINTHROP ME 17:54 5:47
6 2/19 MATT CARTER 40 M 143 BOOTHBAY HARBOR ME 18:11 5:52
7 2/18 NATE SCHWEHM 19 M 89 BOOTHBAY ME 18:19 5:55
8 2/5 PAUL LEEMAN III 36 M 129 ROUND POND ME 18:26 5:57
9 3/18 RYAN DUFFY 17 M 36 EAST BOOTHBAY ME 18:50 6:05
10 3/19 JOHN PASCH 41 M 76 BOOTHBAY ME 18:54 6:06
11 4/18 MATTHEW MALCOM 15 M 133 BOOTHBAY ME 19:08 6:11
12 5/18 ROBERT CAMPBELL 16 M 22 BOOTHBAY HARBOR ME 19:14 6:13
13 4/19 GRANT SORTERUP 47 M 103 WALDOBORO ME 19:14 6:13
14 5/19 MARK CARTER 45 M 130 EAST BOOTHBAY ME 19:39 6:21
15 1/15 JOE MITH 53 M 122 CEDAR FALLS IA 19:40 6:21
16 3/5 BRIAN BLETHEN 39 M 10 BOOTHBAY ME 19:47 6:23
17 6/19 ROBERT MOSER 44 M 165 ATHENS GA 19:52 6:25
18 6/18 TED BURNS 15 M 136 TOPSHAM ME 19:55 6:26
19 7/18 BENN SCULLY 16 M 95 EDGECOMB ME 19:57 6:26
20 8/18 AARON MASON 18 M 63 NOBLEBORO ME 19:58 6:27
21 1/7 BLAKE DODGE 16 F 144 BEAUFIORT NC 19:59 6:27
22 1/11 LAUREN FORGUES 24 F 41 BOOTHBAY ME 20:07 6:30
23 1/11 JOEY PAOLILLO 13 M 139 BOOTHBAY HARBOR ME 20:23 6:35
24 2/11 MATTHEW BURNHAM 14 M 19 BOOTHBAY ME 20:48 6:43
25 9/18 SHANE WILSON 19 M 170 BOOTHBAY ME 20:50 6:43

26 10/18 ROLAND SEIM 16 M 97 SMYRNA GA 20:57 6:46
27 2/15 MARK GOREY 50 M 166 EDGECOMB ME 21:04 6:48
28 7/19 CHIP SCHWEHM 48 M 87 BOOTHBAY ME 21:22 6:54
29 3/11 MAX COFFIN 12 M 162 FREEPORT ME 21:26 6:55
30 1/8 REBECCA MILLER 33 F 69 WINDHAM ME 21:33 6:57
31 2/11 JULIA MERTON 21 F 68 EAST LONGMEADOW MA 21:39 6:59
32 3/15 DAVE VILLANO 51 M 167 JEFFERSON ME 21:47 7:02
33 4/5 RICHARD BISSETT 39 M 9 WALDOBORO ME 21:54 7:04
34 8/19 SIMON TRIGG 43 M 108 PORTSMOUTH NH 21:57 7:05
35 4/15 MARK BONDERUD 53 M 14 MONMOUTH ME 22:01 7:06
36 11/18 JACK HASCH 15 M 115 BOOTHBAY ME 22:03 7:07
37 9/19 BARRY GARSIDE 42 M 43 WINDHAM NH 22:07 7:08
38 5/15 JOHN COBIS 53 M 137 COLUMBUS GA 22:12 7:10
39 1/25 PAMELA PASCH 44 F 75 BOOTHBAY ME 22:15 7:11
40 4/11 KYLE AMES 12 M 148 BOOTHBAY HARBOR ME 22:42 7:20
41 2/25 DOREEN CHAMBERLIN 43 F 25 EAST BOOTHBAY ME 22:42 7:20
42 5/11 TRYSTAN MERCIER 14 M 65 BOOTHBAY ME 22:43 7:20
43 6/15 FRED DUFFY 52 M 35 EAST BOOTHBAY ME 22:57 7:24
44 3/7 NICK DUNCAN 24 M 37 TOPSHAM ME 22:58 7:25
45 10/19 BASIL CORONADO 41 M 28 LA MESA CA 22:59 7:25
46 2/7 MORGAN CROCKER 16 F 123 BOOTHBAY ME 23:05 7:27
47 11/19 AQUILINO ALAMO 45 M 4 BOOTHBAY ME 23:18 7:31
48 6/11 RAYMOND PERRY 14 M 79 BOOTHBAY ME 23:18 7:31
49 12/18 EMERSON KAPPLER 17 M 171 TREVETT ME 23:28 7:34
50 3/25 STACEY MILLER FRIANT 47 F 142 BOOTHBAY HARBOR ME 23:31 7:35
51 12/19 SCOTT SMITH 40 M 151 BOOTHBAY HARBOR ME 23:48 7:41
52 13/19 JAY BURNS 49 M 135 TOPSHAM ME 23:50 7:42
53 4/25 JENNIFER CUSICK 47 F 30 BETHLEHEM NH 23:52 7:42
54 13/18 BRADY DUNCAN 17 M 127 BOOTHBAY HARBOR ME 23:57 7:44
55 7/11 MORGEN WILSON 13 M 176 BOOTHBAY HARBOR ME 24:02 7:46
56 5/25 CRYSTAL MAGEE 49 F 62 BEAUMONT TX 24:05 7:46
57 3/11 CAROLINE JONES 26 F 51 NAPLES FL 24:09 7:48
58 6/25 DIANN DOELP 48 F 121 EDENHEIM PA 24:12 7:49
59 14/18 ZACK ABBOTONI 19 M 141 HOULTON ME 24:15 7:50
60 1/10 MALAIKA PASCH 11 F 78 BOOTHBAY ME 24:55 8:03
61 5/5 SCOTT ALBERINO 37 M 5 POTOMAC MD 25:12 8:08
62 1/6 MICHAEL PITT 61 M 80 EAST BOOTHBAY ME 25:17 8:10
63 7/25 MICHELLE BOUCHARD 41 F 173 BOOTHBAY HARBOR ME 25:20 8:11
64 15/18 DAVID MACHON 15 M 60 BOOTHBAY HARBOR ME 25:35 8:15
65 3/7 MORGAN SCULLY 18 F 94 EDGECOMB ME 25:38 8:16
66 7/15 DOUG ROBERTS 59 M 85 BOOTHBAY HARBOR ME 25:44 8:18
67 16/18 LOGAN HALLETT 16 M 49 WEST GARDINER ME 25:57 8:22
68 8/25 KAREN COLBY 43 F 26 BOOTHBAY HARBOR ME 25:58 8:23
69 4/7 W ZYAN MOORE 23 M 160 EAST BOOTHBAY ME 26:11 8:27
70 8/11 SAMUEL BURNHAM 12 M 155 BOOTHBAY HARBOR ME 26:21 8:30
71 4/7 CATHERINE MERTON 16 F 67 EAST LONGMEADOW MA 26:42 8:37
72 2/10 FAITH BLETHEN 11 F 11 BOOTHBAY ME 26:52 8:40
73 1/14 SHELBY BROWN 51 F 17 MINOT ND 26:57 8:42
74 17/18 JUDE ALAMO 16 M 3 BOOTHBAY ME 27:01 8:43
75 9/25 ANNE GARSIDE 40 F 44 WINDHAM NH 27:03 8:44
76 3/10 KRISTEN HAYNES 13 F 126 LITTLE SILVER NJ 27:06 8:45
77 5/7 MAYA SCHWEHM 15 F 88 BOOTHBAY ME 27:12 8:47
78 4/11 HALEY JONES 22 F 52 TOPSHAM ME 27:14 8:47
79 10/25 JENNIFER ORCHARD 42 F 74 EAST BOOTHBAY ME 27:17 8:48
80 2/8 LAUREN GRAHAM 37 F 48 SOUTHPORT ME 27:30 8:53
81 5/7 ALEX ARESENAULT 28 M 8 BOOTHBAY ME 27:31 8:53
82 11/25 LESLEY BLETHEN 44 F 13 BOOTHBAY ME 27:32 8:53
83 5/11 HANNAH SORTERUP 21 F 104 WALDOBORO ME 27:33 8:54
84 6/11 ASHLEEANN LOWERY 29 F 163 TREVETT ME 27:36 8:54
85 12/25 JENNIFER BURNS 45 F 134 TOPOSHAM ME 27:39 8:55
86 13/25 AIMEE CASE 42 F 23 BOOTHBAY ME 27:39 8:56
87 8/15 BRUCE GRISUFE 58 M 156 SALEM CT 27:41 8:56
88 4/10 DELANEY DODGE 13 F 145 BEAUFORT NC 27:49 8:59
89 9/15 BOB COTIER 51 M 29 BOOTHBAY ME 27:52 9:00
90 7/11 MIKAELA O;CONNOR 28 F 119 EAST BOOTHBAY ME 27:54 9:00
91 14/25 DEB HOLDEN 47 F 120 WEST BOOTHBAY ME 27:58 9:02
92 5/10 ELLA SPEAR 11 F 168 BOOTHBAY ME 27:58 9:02
93 14/19 GARRY SACRAMENTO 40 M 86 BATH ME 28:00 9:02
94 15/19 STEVEN BROOKS 42 M 16 LUNENBURG MA 28:11 9:06
95 3/8 SARA LOZEFSKI 31 F 58 BELGRADE ME 28:18 9:08
96 6/7 HALEY MACCORMAC 16 F 180 SIMSBURY CT 28:29 9:12
97 10/15 TIM RICE 50 M 84 EAST BOOTHBAY ME 28:38 9:15
98 11/15 JAMES DONOVAN 57 M 34 NEWCASTLE ME 28:42 9:16
99 18/18 ANDREW BOSIO 18 M 128 EDGECOMBE ME 28:43 9:16
100 2/6 BOB BASS 62 M 161 BEDFORD MA 28:46 9:17
101 6/10 GWENYTH PASCH 14 F 77 BOOTHBAY ME 28:48 9:18
102 9/11 HUNTER ANDREWS 13 M 7 BOOTHBAY HARBOR ME 28:48 9:18
103 15/25 LORI SHARROW 46 F 99 DOVER-FOXCROFT ME 28:49 9:18
104 2/14 TRACY BELL 50 F 175 WESTPORT ME 28:56 9:20
105 12/15 RAYMOND OLIVIER 58 M 73 REHOBOTH MA 28:57 9:21
106 4/8 SUSANNAH ALBERINO 37 F 6 POTOMAC MD 29:03 9:23
107 10/11 SIMON SPEAR 11 M 169 BOOTHBAY ME 29:13 9:26
108 1/3 RUDI EINHORN 76 M 38 UERO BEACH FL 29:14 9:26
109 7/10 SYDNEY MEADER 12 F 172 BOOTHBAY HARBOR ME 29:38 9:34
110 3/6 ALVIN MACK 62 M 61 PORTLAND ME 29:47 9:37
111 16/25 HOLLY SWAN 48 F 179 CHELMSFORD MA 29:53 9:39
112 4/6 FRANK SNYDER 61 M 131 BOOTHBAY HARBOR ME 29:55 9:39
113 17/25 KATHERINE HAYNES 45 F 124 LITTLE SILVER NJ 30:29 9:50
114 18/25 KRISTEN POSTMA 41 F 125 AMERSFOORT HO 30:37 9:53
115 8/11 ELIZABETH URBAN 23 F 109 NEW YORK NY 30:50 9:57
116 6/7 CHARLES WALSH 27 M 111 BROOKLYN NY 30:50 9:57
117 5/8 ALEX CORDOBA 34 F 27 BATH ME 30:54 9:58
118 8/10 AUDREY SEIM 13 F 98 SMYRNA GA 31:00 10:00
119 3/14 JOANIE COSSABOON 52 F 153 BOOTHBAY HARBOR ME 31:08 10:03
120 9/10 SHANNON PYNE 12 F 178 BOOTHBAY HARBOR ME 31:08 10:03
121 4/14 SANDY SEIM 50 F 96 BOOTHBAY HARBOR ME 31:10 10:04
122 9/11 ERIN SORRELL 28 F 102 WISCASSET ME 31:20 10:07
123 13/15 CHRIS PYNE 51 M 177 CHELMSFORD MA 31:25 10:08
124 19/25 JULY HASCH 40 F 116 BOOTHBAY ME 31:32 10:11
125 7/7 EMMANUEL CUTTER 26 M 32 DAMARISCOTTA ME 31:58 10:19
126 16/19 BOB HASCH 40 M 118 BOOTHBAY ME 32:00 10:20
127 10/10 GLORY BLETHEN 09 F 12 BOOTHBAY ME 32:08 10:22
128 7/7 MERYL JONES 19 F 53 BOOTHBAY ME 32:23 10:27
129 20/25 JENNIFER MERTON 47 F 66 EAST LONGMEADOW MA 35:07 11:20
130 2/3 JAMES WHALEN 70 M 113 OSSINING NY 35:19 11:24
131 21/25 LIBBY SMITH 40 F 152 BOOTHBAY HARBOR ME 35:19 11:24
132 5/14 CAROL BONDERUD 53 F 15 MONMOUTH ME 35:20 11:24
133 17/19 FRANCIS SPINELLI 49 M 106 COLD SPRING NY 35:24 11:25
134 6/14 CATHY LOPEZ 50 F 56 EASTVALE CA 35:46 11:33
135 14/15 DAVE LOPEZ 54 M 57 CORONA CA 35:47 11:33
136 7/14 SANDY SNYDER 58 F 132 BOOTHBAY HARBOR ME 35:52 11:34
137 6/8 JENNIFER HOGAN 36 F 50 LUNENBURG MA 36:09 11:40
138 22/25 KELLY MOSS 41 F 71 BRISTOL ME 36:37 11:49
139 7/8 DOROTHEA WALSH 39 F 112 BROOKLYN NY 37:01 11:57
140 10/11 ERIKA CUTTER 27 F 31 DAMARISCOTTA ME 38:20 12:22
141 8/14 CECELIA GRISAFE 56 F 157 SALEM CT 38:43 12:30
142 18/19 PAUL SHAY 48 M 100 ANDOVER MA 40:19 13:00
143 3/3 AL KALVAITIS 70 M 138 ALEXANDRIA VA 40:28 13:03
144 11/11 JAY HASCH 11 M 117 BOOTHBAY ME 40:39 13:07
145 9/14 BECKY FAABORG 59 F 39 EDMOND OK 40:52 13:11
146 15/15 JIM FAABORG 59 M 40 EDMOND OK 40:52 13:11
147 10/14 VICTORIA REINECKE 57 F 83 BOOTHBAY HARBOR ME 41:18 13:20
148 11/14 DENISE THOMSON 59 F 107 BOOTHBAY HARBOR ME 41:19 13:20
149 23/25 KATHLEEN SPINELLI 49 F 105 COLD SPRING NY 41:25 13:22
150 11/11 NOEL SCOTT 27 F 93 MONMOUTH ME 44:32 14:22
151 12/14 MARY DIMASCIO 57 F 174 BOOTHBAY ME 45:18 14:37
152 1/2 PEGGY POWIS 62 F 81 BOOTHBAY ME 46:58 15:09
153 19/19 GEORGE FRIANT 49 M 42 BOOTHBAY ME 47:05 15:12
154 5/6 RICK POWIS 64 M 82 BOOTHBAY ME 47:07 15:12
155 24/25 MARY SHAY 48 F 101 ANDOVER MA 47:41 15:23
156 6/6 BILL COSSABOON 63 M 154 BOOTHBAY HARBOR ME 49:27 15:58
157 1/1 BEVERLEY MCCOID 77 F 64 CHARLOTTESVILLE VA 52:16 16:52
158 2/2 LEE CORBIN 68 F 181 BOOTHBAY HARBOR ME 52:17 16:52
159 25/25 LISA MORSE 43 F 70 WHITE RIVER JCT VT 58:54 19:00
160 13/14 DONNA GODISH 51 F 47 LISBON FALLS ME 58:55 19:01
161 8/8 MANDY SCOTT 30 F 91 BOOTHBAY ME 1:04:03 20:40
162 14/14 DOREEN SCOTT 50 F 92 MONMOUTH ME 1:04:04 20:40

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress