Maine Running Photos Running Photos & Video Across the State of Maine

June 5, 1999

5 June 1999 York Hospital

Filed under: Photos — David Colby Young @ 6:58 am


York Hospital 5K

York, ME, June 5, 1999

[Division | Hospital Employees | Walkers ]

Overall

Results by AB-MAC Finish Systems (800-745-5152)

PLACE NAME                NO.  S AG DIV   DIV CITY       ST time    PACE
===== =================== ==== = == ===== === ========== == ======= =====
    1 MATT CONVERY          72 M 28 M1929   1 YORK       ME   15:52  5:07
    2 TODD HANSON           50 M 40 M4049   1 PORTSMOUTH NH   16:06  5:11
    3 ROBERT BENEDETTO      80 M 28 M1929   2 YORK BEACH ME   16:43  5:23
    4 JOHN KALETA          105 M 35 M3039   1 YORK       ME   18:10  5:51
    5 MICHAEL SHUFFLETON    40 M 16 M1317   1 E. HEMPSTE NH   18:13  5:52
    6 D. SCOTT MANESFICO   127 M 38 M3039   2 KITTERY    ME   18:24  5:56
    7 REID GREENBERG        15 M 26 M1929   3 DIMMERSTON VT   18:36  5:59
    8 DAVID ARSENAULT       48 M 15 M1317   2 YORK       ME   18:41  6:01
    9 LAURIE LAMBERT        22 F 23 F1929   1 MARLBORO   MA   18:59  6:07
   10 JAMEY WACHTA          92 M 38 M3039   3 YORK BEACH ME   19:09  6:10
   11 KEN WOODBURY          95 M 52 M5054   1 YORK       ME   19:31  6:17
   12 DAVES DOUZANIS        11 M 49 M4049   2 YORK BEACH ME   19:56  6:25
   13 MIKE O'BRIEN          99 M 32 M3039   4 YORK       ME   20:19  6:33
   14 GARY ROHR            111 M 49 M4049   3 STRATHAM   NH   20:22  6:34
   15 LINDSEY HAYES         18 M 23 M1929   4 KITTERY    ME   20:23  6:34
   16 RICH CASEY             5 M 47 M4049   4 ELIOT      ME   20:33  6:37
   17 CHARLES SCHULTZ       36 M 51 M5054   2 TOPSFIELD  MA   20:40  6:39
   18 SARA SABA             32 F 19 F1929   2 SHREWSBURY MA   21:03  6:47
   19 ROBERT DAVIDSON        8 M 50 M5054   3 YORK BEACH ME   21:09  6:49
   20 JOSHUA YOUNG          59 M 14 M1317   3 YORK       ME   21:14  6:51
   21 KYLE GOUDREAU        104 M 15 M1317   4 YORK       ME   21:30  6:55
   22 TOM FOREST           100 M 51 M5054   4 SWANSEY CT NH   21:35  6:57
   23 A.J. STEFFENBERG      94 M 35 M3039   5 YORK       ME   21:50  7:02
   24 MARC GREENBERG        16 M 52 M5054   5 WORCESTER  MA   21:56  7:04
   25 ANDREW NASBERG        63 M 49 M4049   5 AMHERST    NH   22:10  7:09
   26 ERIC LAMBERT          76 M 26 M1929   5 WANEGIST   NJ   22:22  7:12
   27 DAVID SANTOS         106 M 42 M4049   6 FRAMINGHAM MA   22:22  7:12
   28 RON GALLANT           69 M 25 M1929   6 GREENLAND  NH   22:32  7:16
   29 JENNA CRYMPES         91 F 27 F1929   3 BIRMINGHAM AL   22:37  7:17
   30 SCOTT LEIGHTON        90 M 29 M1929   7 YORK BEACH ME   22:38  7:17
   31 HARRY WHITE           45 M 56 M5559   1 SCARBOROUG ME   22:43  7:19
   32 CHARLIE OAKMAN        24 M 55 M5559   2 RUTLAND    VT   22:45  7:20
   33 ERICA HINTON          67 F 27 F1929   4 ROLLINSFOR NH   22:46  7:20
   34 SIN KOUNLARA          79 F 43 F4049   1 NEWMARKET  NH   22:47  7:20
   35 ANN D'AQUILA           7 F 33 F3039   1 YORK       ME   22:48  7:21
   36 CHARLES PINEO        109 M 36 M3039   6 YORK BEACH ME   22:53  7:22
   37 DAVID GAGNON          81 M 46 M4049   7 SO. BERWIC ME   23:05  7:26
   38 JACK MAHONEY          27 M 48 M4049   8 WORCESTER  MA   23:10  7:28
   39 JEANNE DAVIDSON        9 F 41 F4049   2 YORK BEACH ME   23:23  7:32
   40 KAREN FOGG           101 F 32 F3039   2 YORK       ME   23:34  7:35
   41 LISA WAGNER           44 F 36 F3039   3 YORK       ME   23:38  7:37
   42 KEITH SHEEHAN        107 M 42 M4049   9 ARUNDEL    ME   24:01  7:44
   43 CHRIS WILLIAMSON      84 M 41 M4049  10 FRANKLIN   MA   24:01  7:44
   44 LINDSEY WILLIAMSON    46 F 11 F0112   1 YORK       ME   24:05  7:45
   45 JUD KNOX              78 M 50 M5054   6 YORK       ME   24:15  7:49
   46 FRED THALER           43 M 48 M4049  11 YORK       ME   24:17  7:49
   47 JEN LYON             103 F 25 F1929   5 YORK BEACH ME   24:20  7:50
   48 RAY VIENS             98 M 41 M4049  12 LONGMEADOW MA   24:30  7:54
   49 ANDREW PURJIEL        53 M 33 M3039   7 SO. BERWIC ME   24:33  7:54
   50 LIANA GRIEG           70 F 11 F0112   2 YORK       ME   24:41  7:57
   51 SARA MCLAUGHLIN      113 F 26 F1929   6 YORK BEACH ME   24:44  7:58
   52 STEVE SHERVANIAN      38 M 51 M5054   7 ELIOT      ME   24:45  7:58
   53 MARK ROLLER           75 M 49 M4049  13 KENNEBUNK  ME   24:46  7:59
   54 MARY ANNE SIEGEL      97 F 35 F3039   4 YORK       ME   24:47  7:59
   55 JAMES FLYNN           12 M 52 M5054   8 PORTSMOUTH NH   24:49  8:00
   56 KEVIN MADDEN          89 M 40 M4049  14 MANCHESTER NH   24:50  8:00
   57 GERRY BOYLE            3 M 62 M6064   1 CONCORD    MA   24:52  8:00
   58 SANDY QUEENAN         88 F 41 F4049   3 NASHUA     NH   24:59  8:03
   59 HEIDI CLIFTON         74 F 43 F4049   4 CAPE NEDDI ME   24:59  8:03
   60 DAVID GALLAGHER       86 M 38 M3039   8 YORK       ME   25:12  8:07
   61 DON WINSLOW           62 M 48 M4049  15 CORNWALL   NY   25:13  8:07
   62 KATE TERRILL          42 F 20 F1929   7 SHREWSBURY MA   25:13  8:07
   63 MELISSA O'MALLEY      25 F 20 F1929   8 SHREWSBURY MA   25:14  8:08
   64 MARY PURJIEL          52 F 35 F3039   5 SO. BERWIC ME   25:15  8:08
   65 MARTIN LOSIER         56 M 76 M7099   1 YORK       ME   25:18  8:09
   66 CYNTHIA SIEGEL        60 F 38 F3039   6 YORK       ME   25:20  8:09
   67 NED NEAL              51 M 62 M6064   2 CAPE NEDDI ME   25:28  8:12
   68 JIM O'MALLEY          28 M 42 M4049  16 SHREWSBURY MA   25:30  8:13
   69 MEGAN STAEBLE         54 F 19 F1929   9 CAPE NEDDI ME   25:43  8:17
   70 JULIE CONVERY         73 F 29 F1929  10 YORK       ME   25:44  8:17
   71 SARAH BOWERS          55 F 45 F4049   5 CAPE NEDDI ME   25:46  8:18
   72 J. THOMAS ALBRIGHT     1 M 52 M5054   9 YORK       ME   25:46  8:18
   73 DONNA SHERVANIAN      39 F 46 F4049   6 ELIOT      ME   25:47  8:18
   74 PAUL SALTZMAN         34 M 48 M4049  17 YORK       ME   25:49  8:19
   75 SARAH WOODWARD       112 F 26 F1929  11 YORK       ME   25:53  8:20
   76 JERRI BUSHEY          85 F 55 F5559   1 YORK       ME   25:55  8:21
   77 STEPHEN PELLETIER     77 M 43 M4049  18 YORK       ME   26:02  8:23
   78 PAUL ROBINSON         31 M 55 M5559   3 YORK BEACH ME   26:06  8:24
   79 MYLETA ENG            96 F 44 F4049   7 DURHAM     NH   26:19  8:29
   80 KARALYN MAJOR         23 F 30 F3039   7 KITTERY PO ME   26:27  8:31
   81 RICHARD DAM           93 M 71 M7099   2 MERIMAC    MA   26:35  8:34
   82 TAMBER HURON          83 F 28 F1929  12 YORK       ME   26:41  8:36
   83 GRACE MURPHY-FORRES   47 F 41 F4049   8 YORK HARBO ME   26:53  8:40
   84 TERRY GRANT          108 M 43 M4049  19 YORK       ME   26:54  8:40
   85 KEVIN WILKINSON      102 M 45 M4049  20 SHREWSBURY MA   26:55  8:40
   86 BOB CURLEY            57 M 46 M4049  21 CAPE NEDDI ME   27:11  8:45
   87 PETE REPPUCCI         87 M 15 M1317   5 YORK BEACH ME   27:17  8:47
   88 JIM BARTLETT          82 M 51 M5054  10 YORK       ME   27:30  8:51
   89 KATIE LAYMAN         114 F 22 F1929  13 RYE BEACH  NH   27:56  9:00
   90 MARC GILMAN          115 M 40 M4049  22 MANCHESTER NH   28:12  9:05
   91 LILY SCHULTZ          37 F 46 F4049   9 TOPSFIELD  MA   28:16  9:06
   92 JOHN MCGONAGLE        14 M 46 M4049  23 HYDE PARK  MA   28:17  9:07
   93 SHEILAH MCGOVERN RE   49 F 39 F3039   8 CAPE NEDDI ME   28:53  9:18
   94 JOHN DESTEFANO        10 M 44 M4049  24 YORK       ME   29:21  9:27
   95 LARKIN KEYES          21 F  9 F0112   3 YORK       ME   29:31  9:30
   96 DOUG BEAULIEU          2 M 34 M3039   9 SO. BERWIC ME   30:04  9:41
   97 KARA GALENO           13 F 16 F1317   1 YORK BEACH ME   30:24  9:47
   98 ABIGAIL BREWSTER       4 F 43 F4049  10 KITTERY PO ME   30:33  9:50
   99 ERIN KINTON           61 F 39 F3039   9 YORK       ME   31:49 10:15
  100 KATE HANSEN           17 F 48 F4049  11 KITTERY    ME   32:01 10:19
  101 STEPHANIE SALTZMAN    33 F 11 F0112   4 YORK       ME   32:05 10:20
  102 DR. BILL PALMER       29 M 61 M6064   3 OGUNQUIT   ME   33:06 10:40
  103 CARL GURTMAN          58 M 56 M5559   4 YORK       ME   33:15 10:42
  104 LISA GALLANT          68 F 29 F1929  14 ROLLINSFOR NH   35:05 11:18
  105 MARJORIE O'MALLEY     26 F 67 F6569   1 YORK       ME   41:41 13:25
  106 BARBARA DESROCHERS    66 F 58 F5559   2 YORK       ME   45:40 14:42
  107 KATIE KING           110 F 29 F1929  15 YORK       ME   45:44 14:44
  108 DIANE SMITH           41 F 31 F3039  10 PORTSMOUTH NH   45:45 14:44

Results

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress