Maine Running Photos Running Photos & Video Across the State of Maine

August 3, 1997

3 Aug 1997 The Tufts Health Plan 10k

Filed under: Photos — David Colby Young @ 9:30 am

TUFTS HEALTH PLAN 5K SERIES FOR WOMEN

August 3, 1997 5km USATF Certified (Pending) Portland, Maine

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

Team Results

PLACE NAME                     AGE CITY/STATE              RACE# TEAM        TIME     PACE
===== ======================== === ======================= ===== =========== =======  =====
    1 CAROLE ZAJAC              25 WELLESLEY MA              536               16:34   5:20
    2 MAGGI MURRAY              35 NORTH ANDOVER MA          554 WHIRLAWAY     16:53*  5:26
    3 ELIZABETH WHITNEY         30 PROVIDENCE RI             564               17:12   5:32
    4 CHRISTINE REASER          31 HOLLIS ME                 586               17:18   5:34
    5 DENISE HARLOW             26 PORTLAND ME               567               17:24   5:36
    6 KARA PATTERSON            22 SOMERVILLE MA             538               18:31   5:58
    7 KELLY RODRIGUE            33 LEWISTON ME               555 WHIRLAWAY     18:39   6:00
    8 CAROL HOGAN               46 PORTLAND ME               489 RUN2WIN1      18:56*  6:06
    9 ROSE PREST-MORRISON       34 LIMERICK ME               557 WHIRLAWAY     19:14   6:12
   10 MARY MEEHAN-BATES         31 INTERVALE NH              600               19:24   6:15
   11 PAMELA MARYANSKI          18 HOLLISTON MA              504               19:31   6:17
   12 MONICA MACDONALD          31 NEW GLOUCESTER ME         503               19:44   6:22
   13 LINDA JOWETT              34 ATKINSON NH               556 WHIRLAWAY     19:49   6:23
   14 CHERYL BASCOMB            37 NEW GLOUCESTER ME         596  UNUM         20:12   6:30
   15 ELLI TUCKER               42 AUBURN ME                 529               20:16   6:32
   16 JEANNE HACKETT            38 PEAKS ISLAND ME           559 RUN2WIN3      20:19   6:33
   17 LAURA WILCOX              18 FALMOUTH ME               543               20:24   6:34
   18 NANCY COOPER              42 FALMOUTH ME               560 RUN2WIN1      20:30   6:36
   19 KIMBERLY WHITE            35 FALMOUTH ME               537 RUN2WIN1      20:40   6:39
   20 JUDY GILMAN               40 WESTBROOK ME              479               20:50   6:43
   21 BERET SKORPEN             34 BUCKSPORT ME              571               20:57   6:45
   22 BETSY BARRETT             46 SCARBOROUGH ME            593  UNUM         21:02   6:46
   23 NANCY LUND                45 FALMOUTH ME               558 RUN2WIN1      21:11   6:49
   24 CARRIE CROFT              37 CAPE ELIZABETH ME         598 RUN2WIN3      21:14   6:50
   25 BETTY RINES               40 GORHAM ME                 516 RUN2WIN3      21:32   6:56
   26 SARAH PIAMPIANO           17 CUMBERLAND ME             545               21:38   6:58
   27 MANDY BOWDEN              13 CUMBERLAND FORD ME        577               21:39   6:59
   28 HANNAH SCHULZ             16 GORHAM ME                 542 RUN2WIN2      21:43   7:00
   29 KATE MEYERS               37 NEW GLOUCESTER ME         540 RUN2WIN2      21:47   7:01
   30 MORGAN ADAMS              16 CUMBERLAND FORD ME        541 RUN2WIN2      21:53   7:03
   31 JOAN LEE                  43 NEW GLOUCESTER ME         501  UNUM         21:55   7:04
   32 WENDY WILLIAMS            43 PORTLAND ME               532               22:03   7:06
   33 DEBORAH CASSIDY           40 SCARBOROUGH ME            465  UNUM         22:14   7:10
   34 GINA MELARAGNO            23 FALMOUTH ME               539 RUN2WIN1      22:18   7:11
   35 DEB ELIASBERG             28 CONCORD NH                473               22:24   7:13
   36 ROSALYN RANDALL           47 PORTLAND ME               584               22:37   7:17
   37 CHELSEY RICHERT           26 PORTLAND ME               581               22:50   7:21
   38 LAURA ZEGEL               32 ORONO ME                  565               22:56   7:23
   39 CINDY SARKOZY             31 SCARBOROUGH ME            518               22:57   7:24
   40 EILEEN JORDAN             54 PORTSMOUTH NH             562               22:59   7:24
   41 LEAH EDWARDS              27 SOUTH PORTLAND ME         474               23:02   7:25
   42 BECCA BREWSTER            35 CONCORD NH                459               23:32   7:35
   43 BRENDA TIRONE             28 WALTHAM MA                548               23:34   7:35
   44 LISA KELLEY               32 FALMOUTH ME               495               23:34   7:36
   45 HILL BROWN                29 YARMOUTH ME               460               23:41   7:38
   46 JANET BING-LOU            37 YARMOUTH ME               573               23:41   7:38
   47 MARY LEAHY                53 CONCORD NH                551               23:48   7:40
   48 SHERRY CARLL              50 GRAY ME                   463               23:52   7:41
   49 RENE COLLINS              55 BANGOR ME                 570               23:54   7:42
   50 DEBORAH MAURO             48 AUBURN ME                 507               23:59   7:44
   51 KARA TIERNEY              25 PORTLAND ME               602               24:05   7:46
   52 BETH WILSON               41 BRUNSWICK ME              534               24:13   7:48
   53 SHERRI DARLING            39 PORTLAND ME               471               24:19   7:50
   54 JEANNE WEBER              48 LEWISTON ME               531               24:29   7:53
   55 KAREN HOXIE-SMITH         28 KEZAR FALLS ME            492  MERRYMEET    24:53   8:01
   56 MELISSA CARTER            17 METHUEN MA                464               24:57   8:02
   57 DEBORAH KIM               25 PORTLAND ME               597               24:58   8:03
   58 NANCY KENISTON            32 PORTLAND ME               496               25:12   8:07
   59 BONNIE HOAG               45 PORTLAND ME               487               25:19   8:09
   60 KAREN BAKER               43 SCARBOROUGH ME            454               25:23   8:11
   61 KENNISTON POLLY           60 SCARBOROUGH ME            513               25:25   8:11
   62 NANCY ANDEA               33 ELIOT ME                  451               25:35   8:15
   63 JENNIFER FITZPATRICK      39 CAPE ELIZABETH ME         576               25:38   8:16
   64 JEANNE PLACE              34 PORTLAND ME               580               25:42   8:17
   65 BRENDA TANGUAY            35 WESTBROOK ME              525               25:43   8:17
   66 MELANIE COLLINS           32 FALMOUTH ME               585               25:47   8:18
   67 LINDA HUNT                50 HOLLIS ME                 546               25:51   8:19
   68 HEIENE KAZANJIAN          37 CAPE ELIZABETH ME         494               25:52   8:20
   69 ANGELA WADSWORTH          20 CORNISH ME                590  MERRYMEET    26:09   8:25
   70 MOLLY JUHLIN              14 WINFIELD KS               563               26:13   8:27
   71 J CLAY THEBERGE           30 KEZAR FALLS ME            526  MERRYMEET    26:19   8:29
   72 JESSICA DAVIS             19 GORHAM ME                 574               26:24   8:30
   73 ANGELA SOBON              22 SPRINGFIELD MA            550               26:25   8:30
   74 MARGARET HAZLETT          31 BRUNSWICK ME              486               26:26   8:31
   75 DEBBIE SWIM               27 SCARBOROUGH ME            592               26:28   8:31
   76 SUSAN GRUBER              26 PORTLAND ME               544               26:31   8:32
   77 JENNIFER GOOSSENS         18 METHUEN MA                572               26:31   8:33
   78 TRACEY BORUCKI            18 METHUEN MA                456               26:33   8:33
   79 SHOSHANA HOUSE            43 PORTLAND ME               490               26:38   8:35
   80 BARBARA CHAMBERLAIN       51 OLD ORCHARD BEACH ME      466               26:42   8:36
   81 TRACEY GALLANT            28 GORHAM ME                 477               26:42   8:36
   82 ANNE SOWLES               44 CUMBERLAND ME             599               26:43   8:36
   83 AMY SAFFIAN               36 PORTLAND ME               587               26:57   8:41
   84 LINDA GRIP                37 WESTFORD MA               605               27:03   8:43
   85 ELIZABETH GRUBE           31 AYER MA                   483               27:04   8:43
   86 CINDY BOLLES              33 PORTLAND ME               601               27:06   8:44
   87 JODY BROWN                23 BROOKLINE MA              461               27:20   8:48
   88 ANNETTE ELOWITCH          54 PORTLAND ME               603               27:30   8:51
   89 RODIE LLOYD               39 YARMOUTH ME               502               27:42   8:55
   90 WENDY WILLIS              42 DIXFIELD ME               533               27:47   8:57
   91 JEAN PULSIFER             42 ASHLAND MA                514               27:59   9:01
   92 ELLIE DAVIS               47 GORHAM ME                 589               28:09   9:04
   93 MARY NADEAU               50 OLD ORCHARD BEACH ME      509               28:15   9:06
   94 SHARON LAPLANTE           43 LIMINGTON ME              499               28:23   9:08
   95 MELISSA ARNOLD            16 METHUEN MA                452               28:35   9:12
   96 CANDACE FITZGERALD        42 SOUTH PORTLAND ME         476               28:49   9:17
   97 CINDY HAZELTON            35 SACO ME                   485               28:52   9:18
   98 MARGE QUEEN               35 SACO ME                   515               28:53   9:18
   99 MICHELLE DANIEL           25 FREEPORT ME               579               28:55   9:19
  100 TAMMY WILLIAMS            25 WESTBROOK ME              578               28:55   9:19
  101 ANNIE-JO OUIMET           37 PORTLAND ME               582               29:25   9:29
  102 MELISSA CHISHOLM          22 SOUTH PORTLAND ME         467               29:29   9:30
  103 PATTI KRITZER             28 SOUTH PORTLAND ME         569               29:34   9:31
  104 SUSAN HOYT                40 EAST MADISON NH           594               29:35   9:32
  105 KATHLEEN ROGERS           34 BRIDGEWATER MA            549               29:43   9:34
  106 MARLENE RUSSELL           55 FALMOUTH ME               517               30:06   9:42
  107 KATHLEEN STILES           31 WESTBROOK ME              524               30:07   9:42
  108 JUDY WUORIO               38 GORHAM ME                 591               30:12   9:44
  109 AMY DAVIS                 21 GORHAM ME                 575               30:42   9:53
  110 KARA HARRISON             15 METHUEN MA                484               31:03  10:00
  111 JULIE MATTA               15 METHUEN MA                505               31:04  10:00
  112 TERI SCIBELLI             28 SOUTH BOSTON MA           520               31:10  10:02
  113 MARIANNE BREGGIA          42 PORTLAND ME               457               31:15  10:04
  114 KAITLYN CALLERY           15 METHUEN MA                462               31:31  10:09
  115 ASHLEY RYDER              67 PORTLAND ME               561               31:41  10:12
  116 KAREN ENNIS               28 YORK HARBOR ME            588               32:28  10:27
  117 LISA LETOURNEAU           37 SCARBOROUGH ME            604               32:30  10:28
  118 MARSHA WOOD               42 HARRISON ME               535               32:34  10:29
  119 CAROL SCHILLER            42 PORTLAND ME               568               33:02  10:38
  120 BEVERLY KLITSCH           49 MADISON NH                595               33:19  10:44
  121 EUNICE WILCOX             50 FALMOUTH ME               553               33:46  10:53
  122 REBECCA DUNNELLS          40 PORTLAND ME               566               33:52  10:54
  123 DEBBIE TEFFT              43 BAR MILLS ME              547               33:58  10:56
  124 BETTY CAMPBELL            43 PORTLAND ME               583               34:39  11:10
  125 ERICA BALFOUR             16 METHUEN MA                453               35:00  11:16
  126 NICOLE NESBITT            15 METHUEN MA                510               35:21  11:23
  127 LAURIE HYMANSON           35 PEABODY MA                493               35:32  11:27
  128 DEBORAH CLIPPINGER        33 NATICK MA                 468               35:33  11:27
  129 CAROLYN SCIBELLI          53 WILBRAHAM MA              519               41:18  13:18
  

Team Results

                           ASSOCIATION TEAM RESULTS
--------------------------------------------------------------------------------
   1.  WHIRLAWAY
            16:53   18:39   19:14 (  19:49) =   54:46
          MAGGI MURRAY, KELLY RODRIGUE, ROSE PREST-MORRISON, LINDA JOWETT
   2.  RUN2WIN1
            18:56   20:30   20:40 (  21:11) (  22:18) = 1:00:06
          CAROL HOGAN, NANCY COOPER, KIMBERLY WHITE, NANCY LUND,
          GINA MELARAGNO
   3.  RUN2WIN3
            20:19   21:14   21:32 = 1:03:05
          JEANNE HACKETT, CARRIE CROFT, BETTY RINES
   4.  RUN2WIN2
            21:43   21:47   21:53 = 1:05:23
          HANNAH SCHULZ, KATE MEYERS, MORGAN ADAMS

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress