Maine Running Photos Running Photos & Video Across the State of Maine

August 17, 2007

2007 Scarborough Summerfest 5K

Filed under: Photos — David Colby Young @ 10:24 pm

Scarborough, ME, August 17, 2007

Overall results

Courtesy of Coach Ron Kelly

For more race information, see Maine Running Photos.

Photo of the lead pack courtesy of David Colby Young of the Maine Track Club
Photo of the lead pack courtesy of David Colby Young of the Maine Track Club

Licensed to Scarborough Track Club     Hy-Tek's Meet Manager 8/17/2007 09:46 PM
                     SCARBOROUGH SUMMERFEST - 8/17/2007                       
                                 SCARBOROUGH                                  
                                   Results                                    

Event 1  Mixed 1 Mile Run RR
=======================================================================
   Name                     Age Team                    Finals  Points
=======================================================================
 1 Howard, N                 10 una                    6:19.59  
 2 Sholl, A                   9 una                    6:19.90  
 3 Saltz, M                  11 una                    6:27.25  
 4 Robbins, H                10 una                    6:40.96  
 5 Warren, S                 11 una                    6:49.71  
 6 Warren, S                 10 una                    7:01.16  
 7 Arsenault, S              11 una                    7:02.84  
 8 McDonald, S                8 una                    7:04.07  
 9 Burdick, W                 9 una                    7:34.79  
10 Spencer, T                 9 una                    8:00.48  
11 Poulin, E                  9 una                    8:06.91  
12 Poulin, K                 13 una                    8:07.22  
13 Volan, L                   9 una                    9:10.50  
14 Taylor, N                  7 una                    9:13.27  
15 Warren, M                 13 una                    9:56.94  
16 Cohen, A                   7 una                   10:10.09  
17 Michelson, I               9 una                   10:13.10  
18 Gikas, A                   9 una                   10:13.52  
19 Beckwith, S               13 una                   10:14.29  
20 Michelson, S               6 una                   12:29.51  
21 Burdick, I                 7 una                   12:30.01  

Event 2  Mixed 5k Run RR
=======================================================================
   Name                     Age Team                    Finals  Points
=======================================================================
 1 Harmon, C                 19 una                   15:43.34  
 2 Johnson, P                30 una                   15:59.57  
 3 Luchini, J                28 una                   16:15.56  
 4 Talbot, B                 17 una                   16:23.41  
 5 Forcella, j               20 una                   17:00.80  
 6 Mason, A                  35 una                   17:11.17  
 7 Flagg, R                  38 una                   17:27.72  
 8 Vachon, J                 17 una                   17:51.63  
 9 Segars, G                 47 una                   18:01.43  
10 Piers, S                  36 una                   18:01.85  
11 Griffin, S                15 una                   18:02.88  
12 Scott, D                  17 una                   18:04.96  
13 Bishop, A                 35 una                   18:09.82  
14 Edwards, D                48 una                   18:11.55  
15 Violette, N               15 una                   18:13.71  
16 Tomany, D                 41 una                   18:42.52  
17 Moulin, B                 18 una                   18:45.86  
18 Bates, D                  19 una                   18:46.23  
19 Hackett, J                48 una                   18:50.70  
20 Emery, G                  14 una                   18:53.57  
21 Nakinshi, B               16 una                   19:03.55  
22 Grant, A                  16 una                   19:07.20  
23 Brown, Z                  14 una                   19:14.16  
24 Sholl, B                  60 una                   19:17.79  
25 Lilley, A                 36 una                   19:38.11  
26 Lathrop, B                27 una                   19:43.03  
27 Luka, L                   15 una                   19:58.23  
28 Durgin, E                 13 una                   19:58.51  
29 Pakulski, T               45 una                   20:01.90  
30 Chabot, S                 27 una                   20:06.12  
31 Thomas, R                 15 una                   20:08.75  
32 Burns, T                  17 una                   20:37.85  
33 Johnson, K                43 una                   20:38.64  
34 Kellehen, D               38 una                   20:44.98  
35 Woodbury, B               14 una                   20:48.70  
36 Sponseller, S             35 una                   20:50.31  
37 Cirillo, M                41 una                   20:51.58  
38 Plowman, S                33 una                   20:57.71  
39 Danielson, B              48 una                   21:04.36  
40 O'Rourke, B               31 una                   21:09.50  
41 Lagrange, J               40 una                   21:26.98  
42 Rand, S                   40 una                   21:28.12  
43 Dupuy, R                  35 una                   21:29.27  
44 Chamberlain, J            42 una                   22:00.91  
45 Simonton, J               42 una                   22:06.49  
46 Jacek, J                  20 una                   22:09.63  
47 Arsenault, S              15 una                   22:15.24  
48 Connolly, M               32 una                   22:36.59  
49 Robinson, C               16 una                   22:43.98  
50 Hartford, M               60 una                   23:04.39  
51 Farrington, C             47 una                   23:06.37  
52 Lucier, B                 20 una                   23:15.31  
53 McFarland, S              15 una                   23:19.94  
54 Collins, C                41 una                   23:21.77  
55 Torsetti, M               40 una                   23:24.08  
56 Vachon, P                 49 una                   23:26.21  
57 Lamb, P                   59 una                   23:27.49  
58 Flatherty, D              33 una                   23:28.15  
59 Cucinotta, R              36 una                   23:33.16  
60 campagna, P               40 una                   23:41.89  
61 O'Connor, K               17 una                   23:50.27  
62 Volan, E                  38 una                   23:58.62  
63 Michelson, J              38 una                   24:01.89  
64 Hartel, M                 49 una                   24:08.26  
65 Cullings, M               46 una                   24:31.86  
66 Blaisdell, L              43 una                   24:38.36  
67 Snyder, J                 15 una                   24:53.97  
68 Lekousi, G                40 una                   24:54.42  
69 Flatherty, E              39 una                   24:57.62  
70 Kostovick, S              12 una                   25:00.32  
71 Sullivan, L               14 una                   25:03.37  
72 Burdick, R                41 una                   25:10.51  
73 Sullivan, C               24 una                   25:34.28  
74 McKeen, D                 37 una                   25:38.50  
75 Taylor, A                 37 una                   25:40.55  
76 Soule, B                  41 una                   25:53.07  
77 Wells, A                  28 una                   26:21.18  
78 Wright, F                 62 una                   26:28.71  
79 Bain, L                   31 una                   26:42.36  
80 Cohen, A                  11 una                   26:46.27  
81 Woodbury, D               45 una                   26:49.42  
82 Baldwin, P                45 una                   26:53.55  
83 Kenniston, P              70 una                   26:54.18  
84 Cohen, M                  39 una                   26:57.54  
85 Lathrop, S                31 una                   27:11.96  
86 Lathrop, L                57 una                   27:12.27  
87 Needham, D                52 una                   27:33.27  
88 O'Brien, T                49 una                   27:36.79  
89 Burns, D                  42 una                   27:38.99  
90 Vachon, K                 48 una                   27:53.76  
91 Doe, C                    14 una                   28:00.77  
92 Brady, J                  40 una                   28:05.97  
93 Duperre, P                40 una                   28:12.91  
94 Beckwith, D               63 una                   28:14.77  
95 Tunney, L                 38 una                   28:22.09  
96 Reardon, J                44 una                   28:35.17  
97 Brady, S                  34 una                   28:40.15  
98 Kelley, L                 43 una                   28:51.86  
99 Cobb, A                   14 una                   28:57.49  
100 Sable, J                  60 una                   29:00.81  
101 Burleigh, R               68 una                   29:09.41  
102 Newell, M                 42 una                   29:09.86  
103 Sheesley, S               54 una                   29:10.53  
104 Nakanishi, G              46 una                   29:21.44  
105 Doe, P                    37 una                   29:27.72  
106 Maclean, J                61 una                   29:32.31  
107 Brady, B                  34 una                   30:21.58  
108 Wellehan, S               69 una                   31:14.59  
109 Bowe, K                   35 una                   32:37.36  
110 Ornstein, D               12 una                   32:58.41  
111 Dickson, P                61 una                   36:55.11  
112 Philbrick, N              22 una                   37:44.17  
113 Koenig, A                 21 una                   37:44.59  

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress