Maine Running Photos Running Photos & Video Across the State of Maine

December 16, 2001

16 Dec 2001 Bob Marley Toys for Tots 5K

Filed under: Photos — Tags: , — David Colby Young @ 6:58 pm

Bob Marley Toys for Tots 5K

Portland, ME, December 16, 2001

Results courtesy of the Bob Marley Toys for Tots 5K.


PLACE NAME                AGE DIV DIV   S CITY            ST TIME    PACE

    1 Paul Johnson         24   1 M2029 M Gorham          ME   16:08  5:13 
    2 Joshua Dyer          24   2 M2029 M                      16:17  5:16 
    3 Darryl Whitney       20   3 M2029 M Gorham          ME   16:23  5:18 
    4 T.J. Hesler          33   1 M3039 M Biddeford       ME   17:10  5:33 
    5 Hans Brandes         43   1 M4049 M Falmouth        ME   17:19  5:36 
    6 Donald Hebert        37   2 M3039 M Lewiston        ME   17:20  5:36 
    7 Chuck Truman         31   3 M3039 M Otisfield       ME   17:42  5:43 
    8 Asa Tapley           27   4 M2029 M                      17:44  5:44 
    9 Christine Reaser     35   1 F3039 F Biddeford       ME   17:55  5:47 
   10 Lonnie Reny          26   5 M2029 M Gorham          ME   17:59  5:49 
   11 Steve Reed           54   1 M5059 M Wiscasset       ME   18:05  5:50 
   12 Mike Grant           44   2 M4049 M                      18:15  5:54 
   13 Dick Graves          46   3 M4049 M                      18:19  5:55 
   14 Roland Thibault      33   4 M3039 M Westbrook       ME   18:25  5:57 
   15 David Drew           37   5 M3039 M Litchfield      ME   18:27  5:58 
   16 Jeff Rand            41   4 M4049 M Cape Elizabeth  ME   18:29  5:58 
   17 Stephen Ham          44   5 M4049 M Scarborough     ME   18:34  6:00 
   18 Ben Waite            21   6 M2029 M Cumberland      ME   18:39  6:01 
   19 Jason Tuck           22   7 M2029 M Gorham          ME   18:45  6:03 
   20 Ken Cotton           52   2 M5059 M Bristol         ME   19:05  6:10 
   21 David Hamilton       41   6 M4049 M Gorham          ME   19:06  6:10 
   22 Scott Ellis          38   6 M3039 M Topsham         ME   19:16  6:13 
   23 David Young          49   7 M4049 M Danville        ME   19:37  6:20 
   24 Paul Bouchard        41   8 M4049 M Sanford         ME   19:40  6:21 
   25 Curt Mouhton         38   7 M3039 M Sanford         ME   19:40  6:21 
   26 David Chappetta      42   9 M4049 M                      19:41  6:21 
   27 Lloyd Slocum         68   1 M6069 M Portland        ME   19:43  6:22 
   28 Carol Hogan          51   1 F5059 F Portland        ME   20:03  6:29 
   29 Tina Shields         29   1 F2029 F                      20:12  6:31 
   30 Jeff Fairfield       21   8 M2029 M Kennebunkport   ME   20:20  6:34 
   31 Joe Lembo            37   8 M3039 M Portland        ME   20:25  6:36 
   32 David Beahm          15   1 M1519 M                      20:26  6:36 
   33 Jeff Small           29   9 M2029 M                      20:27  6:36 
   34 Steve McKown         32   9 M3039 M                      20:28  6:37 
   35 Jean Seward          37   2 F3039 F Springvale      ME   20:29  6:37 
   36 Beth Rand            41   1 F4049 F Cape Elizabeth  ME   20:34  6:39 
   37 Ross Hickey          21  10 M2029 M                      20:45  6:42 
   38 Michael Iyer         34  10 M3039 M Portland        ME   20:48  6:43 
   39 Kathy Hepner         41   2 F4049 F Gorham          ME   20:50  6:44 
   40 Michael Dodge        44  10 M4049 M Nashua          NH   20:55  6:45 
   41 Ted Foden                         M                      21:00  6:47 
   42 Allan Lobozzo        43  11 M4049 M                      21:01  6:47 
   43 Michael Bisson       31  11 M3039 M                      21:10  6:50 
   44 Don Bessey           56   3 M5059 M Kenneport       ME   21:16  6:52 
   45 Eileen Dunfey        45   3 F4049 F Cape Elizabeth  ME   21:19  6:53 
   46 Michael Bard         41  12 M4049 M Augusta         ME   21:23  6:54 
   47 Mike O'Brien         34  12 M3039 M                      21:26  6:55 
   48 Ted Wright           50   4 M5059 M South Portland  ME   21:27  6:56 
   49 Brent Graham         32  13 M3039 M Cape Elizabeth  ME   21:28  6:56 
   50 Jacqui Drummey       27   2 F2029 F Topsham         ME   21:29  6:56 
   51 Robert Randall       64   2 M6069 M Springvale      ME   21:30  6:57 
   52 Gregory Welch        50   5 M5059 M South Portland  ME   21:31  6:57 
   53 Mike Oshea           49  13 M4049 M Manchester      NH   21:31  6:57 
   54 Matthew Sturgis      33  14 M3039 M                      21:36  6:59 
   55 Gary Shank           40  14 M4049 M                      21:37  6:59 
   56 Harry White          59   6 M5059 M Scarborough     ME   21:39  7:00 
   57 Ronda Hall           48   4 F4049 F                      21:40  7:00 
   58 Lia Kellogg          30   3 F3039 F Topsham         ME   21:49  7:03 
   59 Jesse Kells          24  11 M2029 M                      21:50  7:03 
   60 Joseph Wagnis        28  12 M2029 M                      21:51  7:03 
   61 Paul Yates           51   7 M5059 M Pemaquid        ME   21:53  7:04 
   62 Christine Mellor     34   4 F3039 F Steep Falls     ME   21:53  7:04 
   63 Stephanie McGary     26   3 F2029 F Portland        ME   21:54  7:04 
   64 Paul Oshea           43  15 M4049 M South Portland  ME   21:54  7:04 
   65 Neil Williams        48  16 M4049 M Cape Elizabeth  ME   21:55  7:05 
   66 San Bratches         33  15 M3039 M                      21:56  7:05 
   67 Dr Phillip Pierce    60   3 M6069 M Falmouth        ME   21:57  7:05 
   68 Erin LeHane          30   5 F3039 F Freeport        ME   22:02  7:07 
   69 Kristi Hillhouse     28   4 F2029 F                      22:04  7:08 
   70 Jonathan McGonagle   17   2 M1519 M                      22:06  7:08 
   71 Nellie Beardry       16   1 F1519 F                      22:07  7:09 
   72 Connie McLellan      51   2 F5059 F Sinclair        ME   22:07  7:09 
   73 Keith Holland        46  17 M4049 M Springvale      ME   22:08  7:09 
   74 Tom Noonan           29  13 M2029 M                      22:09  7:09 
   75 Shauna Baxter        32   6 F3039 F Norway          ME   22:09  7:09 
   76 John Morse           56   8 M5059 M Phippsburg      ME   22:09  7:09 
   77 Julie Burns          40   5 F4049 F Falmouth        ME   22:11  7:10 
   78 Catherine Dodge      32   7 F3039 F Nashua          NH   22:14  7:11 
   79 Riley Donovan        18   3 M1519 M Scarborough     ME   22:15  7:11 
   80 Robert Sanford       45  18 M4049 M Gray            ME   22:16  7:11 
   81 Kitty Kelley         54   3 F5059 F Portland        ME   22:18  7:12 
   82 Steve Stinson        28  14 M2029 M Portland        ME   22:20  7:13 
   83 Michael Stack        35  16 M3039 M                      22:23  7:14 
   84 Ned Ayers            51   9 M5059 M Falmouth        ME   22:25  7:14 
   85 Rick Reynolds        54  10 M5059 M North Berwick   ME   22:35  7:18 
   86 William Hommedier    16   4 M1519 M                      22:35  7:18 
   87 Jeff Frank           22  15 M2029 M Scarborough     ME   22:41  7:20 
   88 Ron Cedrone          52  11 M5059 M Falmouth        ME   22:42  7:20 
   89 Howard Spear         51  12 M5059 M Westbrook       ME   22:43  7:20 
   90 Chuck Massie         47  19 M4049 M                      22:45  7:21 
   91 Jonathan Gallant     25  16 M2029 M Saco            ME   22:48  7:22 
   92 Benn David           56  13 M5059 M Winslow         ME   22:49  7:22 
   93 Kimberley Fulhan     31   8 F3039 F                      22:49  7:22 
   94 Bob Danielson        43  20 M4049 M                      22:50  7:22 
   95 Scott Hilton         39  17 M3039 M                      22:53  7:23 
   96 Leah Gelher          32   9 F3039 F                      22:57  7:25 
   97 Andy Berglund        38  18 M3039 M                      23:01  7:26 
   98 Mike Brooks          56  14 M5059 M Danville        ME   23:03  7:27 
   99 Tike MacColl         12   1 M1114 M                      23:05  7:27 
  100 John Keeley          50  15 M5059 M Portland        ME   23:14  7:30 
  101 Chuck Burnie         47  21 M4049 M Cumberland      ME   23:16  7:31 
  102 Tony Salamone        52  16 M5059 M South Portland  ME   23:23  7:33 
  103 Rick DuPerre         39  19 M3039 M                      23:25  7:34 
  104 Matt Rand            10   1 M0610 M Cape Elizabeth  ME   23:28  7:35 
  105 Terry Ionta          39  20 M3039 M Falmouth        ME   23:32  7:36 
  106 Lincoln Skelton      12   2 M1114 M Topsham         ME   23:32  7:36 
  107 Susan McMenamin      26   5 F2029 F                      23:41  7:39 
  108 Monica Simmons       24   6 F2029 F                      23:41  7:39 
  109 Tom Conley           50  17 M5059 M                      23:47  7:41 
  110 Jen Piesik           26   7 F2029 F                      23:51  7:42 
  111 Lance Tapley         57  18 M5059 M Augusta         ME   23:53  7:43 
  112 Eugene Holm          48  22 M4049 M                      23:56  7:44 
  113 Michael Rego         32  21 M3039 M                      24:00  7:45 
  114 Perry St.Louis       39  22 M3039 M                      24:00  7:45 
  115 Nate Dudley          15   5 M1519 M South Portland  ME   24:00  7:45 
  116 Anne Dudley          45   6 F4049 F South Portland  ME   24:01  7:45 
  117 Chris Whitney        33  23 M3039 M                      24:04  7:46 
  118 Richard Goloyuch     45  23 M4049 M Scarborough     ME   24:07  7:47 
  119 Neil Chivington      54  19 M5059 M Hollis          ME   24:11  7:49 
  120 Norman Simard        50  20 M5059 M                      24:13  7:49 
  121 Lisa Kelley          37  10 F3039 F Falmouth        ME   24:15  7:50 
  122 Roger Borduas        50  21 M5059 M Biddeford       ME   24:17  7:50 
  123 Fern Labbe           60   4 M6069 M Lewiston        ME   24:20  7:51 
  124 Phil Bouchard        25  17 M2029 M                      24:21  7:52 
  125 Danny Poisson        32  24 M3039 M Lewiston        ME   24:22  7:52 
  126 Sandra Morin         43   7 F4049 F Gorham          ME   24:24  7:53 
  127 Chris Belanger       27  18 M2029 M                      24:30  7:55 
  128 Jessica Danielson    14   1 F1114 F                      24:36  7:57 
  129 Sean Harper          29  19 M2029 M South Portland  ME   24:41  7:58 
  130 Kaitlyan Saldanha    13   2 F1114 F Scarborough     ME   24:44  7:59 
  131 David Cousins        31  25 M3039 M                      24:44  7:59 
  132 Danny Soltan         10   2 M0610 M Winthrop        ME   24:45  8:00 
  133 Jim Lohmeyer         51  22 M5059 M Portland        ME   24:46  8:00 
  134 Cathy Burnie         53   4 F5059 F Cumberland      ME   24:47  8:00 
  135 Quinn Collins        39  11 F3039 F                      24:47  8:00 
  136 Erin Carrigan        20   8 F2029 F                      24:52  8:02 
  137 Dan Carrigan         41  24 M4049 M                      24:54  8:02 
  138 Chris Mullen         26  20 M2029 M Peaks Isalnd    ME   24:54  8:02 
  139 Elizabeth Hurd       40   8 F4049 F Harpswell       ME   24:57  8:03 
  140 Dan Olsen            57  23 M5059 M                      24:59  8:04 
  141 Kirk Goodhue         50  24 M5059 M Cape Elizabeth  ME   25:06  8:06 
  142 Tracy Johnson        15   2 F1519 F                      25:16  8:10 
  143 Karen Johnson        45   9 F4049 F Cape Elizabeth  ME   25:17  8:10 
  144 Kristin Uhlig        49  10 F4049 F Gorham          ME   25:18  8:10 
  145 Marlene Reali        50   5 F5059 F North Yarmouth  ME   25:21  8:11 
  146 John Reali           50  25 M5059 M North Yarmouth  ME   25:21  8:11 
  147 Nathan Binette       27  21 M2029 M Lyman           ME   25:22  8:11 
  148 Robert Ouellete      32  26 M3039 M                      25:23  8:12 
  149 Nicholas Sabatine    32  27 M3039 M Portland        ME   25:23  8:12 
  150 Janice Drinan        57   6 F5059 F Scarborough     ME   25:24  8:12 
  151 Joe Parent           13   3 M1114 M Westbrook       ME   25:34  8:15 
  152 Steve Simonton       37  28 M3039 M Scarborough     ME   25:37  8:16 
  153 Michelle Flynn       53   7 F5059 F Cape Elizabeth  ME   25:38  8:17 
  154 David Skelton        44  25 M4049 M Topsham         ME   25:40  8:17 
  155 Travis Lee           13   4 M1114 M                      25:55  8:22 
  156 Heather Maynard      23   9 F2029 F Saco            ME   26:01  8:24 
  157 Amy Bernard          20  10 F2029 F Portland        ME   26:02  8:24 
  158 Michael Zaitlin      45  26 M4049 M Saco            ME   26:02  8:24 
  159 Karen Hunter         34  12 F3039 F                      26:06  8:26 
  160 Martha Crockett      39  13 F3039 F                      26:08  8:26 
  161 Kristen Shoup        35  14 F3039 F South Portland  ME   26:13  8:28 
  162 Mark Bouvier         37  29 M3039 M                      26:13  8:28 
  163 Scott Heffernan      35  30 M3039 M Biddeford       ME   26:14  8:28 
  164 Cindy Hilton         38  15 F3039 F                      26:19  8:30 
  165 Kelley Berglund      30  16 F3039 F                      26:19  8:30 
  166 John Littlefield                  M                      26:28  8:33 
  167 Jen Snyder           22  11 F2029 F                      26:29  8:33 
  168 Robert DeWitt        58  26 M5059 M Lisbon          ME   26:29  8:33 
  169 Peter Mullen         30  31 M3039 M South Portland  ME   26:35  8:35 
  170 Marty Mullen         34  32 M3039 M Durham          ME   26:35  8:35 
  171 David Chadbourne     35  33 M3039 M                      26:39  8:36 
  172 Peter Pompeo         56  27 M5059 M Portland        ME   26:43  8:38 
  173 Sadie Ham            23  12 F2029 F                      26:45  8:38 
  174 Dan Ostrye           65   5 M6069 M Yarmouth        ME   26:46  8:39 
  175 Peter Becher         38  34 M3039 M                      26:50  8:40 
  176 Matt Becher          10   3 M0610 M                      26:51  8:40 
  177 Therese Lauritano    36  17 F3039 F                      26:56  8:42 
  178 Jason Hill           31  35 M3039 M                      26:56  8:42 
  179 Larry Barker         52  28 M5059 M Falmouth        ME   26:57  8:42 
  180 Jim Tyrrell          54  29 M5059 M Cape Elizabeth  ME   27:00  8:43 
  181 Keith Hamilton       55  30 M5059 M Falmouth        ME   27:03  8:44 
  182 Ed Crokett           40  27 M4049 M                      27:20  8:50 
  183 Cathy Shields        31  18 F3039 F Portland        ME   27:26  8:51 
  184 Denny Morrill        62   6 M6069 M Portland        ME   27:27  8:52 
  185 Nicole Lessard       31  19 F3039 F                      27:28  8:52 
  186 Luke Seward          39  36 M3039 M Springvale      ME   27:35  8:54 
  187 Carol Chandler       30  20 F3039 F                      27:47  8:58 
  188 David Dow            30  37 M3039 M                      27:49  8:59 
  189 Tammy Martin         30  21 F3039 F Yarmouth        ME   27:50  8:59 
  190 Paul Duperre         34  38 M3039 M Portland        ME   27:52  9:00 
  191 Mansa LeForest       32  22 F3039 F Portland        ME   27:56  9:01 
  192 Nan Cumming          40  11 F4049 F Portland        ME   27:56  9:01 
  193 Alison Berglund      47  12 F4049 F                      28:00  9:02 
  194 Cathy Sabatine       31  23 F3039 F Portland        ME   28:06  9:04 
  195 Bradley LeForest     33  39 M3039 M Portland        ME   28:08  9:05 
  196 Terence Musca        12   5 M1114 M                      28:22  9:10 
  197 Steve Perkins        15   6 M1519 M                      28:24  9:10 
  198 Emily Parent         17   3 F1519 F                      28:26  9:11 
  199 Robert Kuech         48  28 M4049 M Gorham          ME   28:42  9:16 
  200 Richard Cavanaugh    68   7 M6069 M Fryeburg        ME   29:04  9:23 
  201 Donna Bisbee         45  13 F4049 F Portland        ME   29:07  9:24 
  202 Judy Cotton          52   8 F5059 F Bristol         ME   29:09  9:25 
  203 Lois Martin          51   9 F5059 F                      29:10  9:25 
  204 Melissa Margarones   27  13 F2029 F                      29:12  9:26 
  205 Mark Piesik          27  22 M2029 M                      29:17  9:27 
  206 Bill Lovett          60   8 M6069 M Falmouth        ME   29:27  9:30 
  207 RP McCullum          28  23 M2029 M Portland        ME   29:46  9:37 
  208 Sandy McCullum       33  24 F3039 F Portland        ME   29:49  9:38 
  209 Kevin Kierstead      30  40 M3039 M                      29:50  9:38 
  210 Bill Green           48  29 M4049 M                      29:50  9:38 
  211 Ronda Howard         36  25 F3039 F                      30:21  9:48 
  212 Tammy Heather        32  26 F3039 F                      30:25  9:49 
  213 Shannon Chesterfiel  30  27 F3039 F South Portland  ME   30:33  9:52 
  214 Kim Gordon           21  14 F2029 F                      30:35  9:52 
  215 Kathleen Reid        32  28 F3039 F South Portland  ME   30:37  9:53 
  216 Janet Paul           44  14 F4049 F South Portland  ME   30:54  9:59 
  217 Brenda Trytek        44  15 F4049 F Lewiston        ME   30:55  9:59 
  218 Tom Trytek           46  30 M4049 M Lewiston        ME   30:56  9:59 
  219 Thomas Gordon        16   7 M1519 M                      30:57 10:00 
  220 Carlton Mendell      80   1 M8099 M Portland        ME   30:59 10:00 
  221 Rich Giustra         61   9 M6069 M Brunswick       ME   31:14 10:05 
  222 JP Evans             53  31 M5059 M Cape Elizabeth  ME   31:20 10:07 
  223 Katy McColl          10   1 F0610 F                      31:28 10:10 
  224 Samantha Ryan        55  10 F5059 F Lewiston        ME   31:33 10:11 
  225 Sally Hallowell      38  29 F3039 F Cape Elizabeth  ME   31:34 10:11 
  226 Jenifer Parent       38  30 F3039 F Westbrook       ME   31:43 10:14 
  227 Ahman Belanger       25  15 F2029 F Portland        ME   31:54 10:18 
  228 Amy Almy             24  16 F2029 F                      31:55 10:18 
  229 Tobie Banchard       26  17 F2029 F Portland        ME   31:56 10:19 
  230 Amy Widman           26  18 F2029 F Portland        ME   31:56 10:19 
  231 John McKew            8   4 M0610 M Portland        ME   31:58 10:19 
  232 Sherry Missig        50  11 F5059 F                      32:04 10:21 
  233 Mirandia Smith                    F                      32:06 10:22 
  234 Marjorie Walter      49  16 F4049 F                      32:06 10:22 
  235 Beth Branson         60   1 F6069 F Scarborough     ME   32:07 10:22 
  236 Bob Branson          61  10 M6069 M Scarborough     ME   32:08 10:22 
  237 Jeanne Miken         39  31 F3039 F Portland        ME   32:09 10:23 
  238 Vicki Legere         39  32 F3039 F Falmouth        ME   32:09 10:23 
  239 Carlene Anderson     52  12 F5059 F South Portland  ME   32:13 10:24 
  240 Donnie Ouellette     25  24 M2029 M Portland        ME   32:19 10:26 
  241 Roberta Bass         49  17 F4049 F Cape Elizabeth  ME   32:26 10:28 
  242 Mary Beth Parent     15   4 F1519 F Westbrook       ME   32:36 10:31 
  243 Jean Firth           34  33 F3039 F Belgrade        ME   33:45 10:54 
  244 Jamie Tansey         47  31 M4049 M Belgrade        ME   33:45 10:54 
  245 Shelley Lepage       46  18 F4049 F                      33:46 10:54 
  246 Denise Taddeo        29  19 F2029 F Cape Elizabeth  ME   33:51 10:56 
  247 Lisa Upton           32  34 F3039 F South Portland  ME   34:18 11:04 
  248 Sarah Adams          27  20 F2029 F                      34:18 11:04 
  249 Eileen Baldwin       52  13 F5059 F Boylston        MA   36:09 11:40 
  250 Denise Brooks        41  19 F4049 F Danville        ME   36:09 11:40 
  251 Peter Stein           7   5 M0610 M                      36:32 11:48 
  252 Robert Stein         44  32 M4049 M                      36:33 11:48 
  253 Pat Buckley          64   2 F6069 F                      37:24 12:04 
  254 Denise Locke         48  20 F4049 F Biddeford       ME   38:15 12:21 
  255 Ruth Hefflefinger    72   1 F7079 F Portland        ME   38:15 12:21 
  256 John Rothwell        51  32 M5059 M Brunswick       ME   38:20 12:22 
  257 Alan Bailey          47  33 M4049 M Woolwich        ME   38:25 12:24 
  258 Tom Maxfield         36  41 M3039 M                      38:35 12:27 
  259 Melissa Malloch      15   8 M1519 M                      38:35 12:27 
  260 Jack Nason           58  33 M5059 M                      38:40 12:29 
  261 Sheryl Scribner      30  35 F3039 F                      38:40 12:29 
  262 Michael Grinnett     31  42 M3039 M Portland        ME   38:43 12:30 
  263 Richard Cahill       70   1 M7079 M Auburn          ME   39:45 12:50 
  264 Julius Marzul        75   2 M7079 M Gorham          ME   39:46 12:50 
  265 Ronnie Daggett       53  14 F5059 F Falmouth        ME   39:46 12:50 
  266 Lucy Pederson        56  15 F5059 F Portland        ME   39:48 12:51 
  267 Don Penta            55  34 M5059 M Windham         ME   40:23 13:02 
  268 Lennie Stack         66  11 M6069 M Westbrook       ME   40:37 13:07 
  269 Shawn Milliken       28  25 M2029 M South Portland  ME   42:25 13:41 
  270 Adin Wolfgram        53  16 F5059 F                      45:29 14:41 
  271 John Wolfgram        53  35 M5059 M                      45:30 14:41 
  272 Elizabeth Miller     48  21 F4049 F South Portland  ME   46:22 14:58 
  273 Sandia Perkins       40  22 F4049 F                      47:08 15:13 
  274 Bill Petty           53  36 M5059 M                      47:09 15:13 
  275 Julie Tyrrell        22  21 F2029 F South Portland  ME   48:11 15:33 
  276 Keith Olsen          25  26 M2029 M South Portland  ME   48:12 15:33 
  277 Katie Milliken       28  22 F2029 F South Portland  ME   48:16 15:35 
  278 Wayne Adams          62  12 M6069 M                      48:29 15:39 
  279 Jean McCullough      54  17 F5059 F Yarmouth        ME   48:41 15:43 
  280 Christine Aherne     50  18 F5059 F Falmouth        ME   48:41 15:43 
  281 Jimmy McKew          10   6 M0610 M Portland        ME   49:31 15:59 
  282 Mac McKew            42  34 M4049 M Portland        ME   49:32 15:59 

2001 Bob Marley Toys for Tots 5K

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress