
race results MTC results of 1997

November 27, 1997
1997 Nov 27 Portland Thanksgiving day 4 Miler
November 23, 1997
16th Annual Brewer HS 1997 Turkey Trot race
November 15, 1997
1997 NCAA DIVISION III NEW ENGLAND REGIONAL CROSS COUNTRY CHAMPIONSHIP
MEN’S RACE – 5 Miles
November 15, 1997 Host: University of Southern Maine
Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
===============================================================================
PLACE TmPl NAME CLASS SCHOOL RACE# TIME PACE
===== ==== ======================= ===== =============== ===== ======= =====
1 1 ROBERT MITCHELL JR AMHERST 7 26:16 5:16
2 2 JUSTIN FREEMAN SR BATES 25 26:18 5:16
3 3 RODNEY HEMINGWAY SR TUFTS 210 26:33 5:19
4 4 ROB OLSON JR BRANDEIS 44 26:46 5:22
5 5 SAMSON YOHANNES SO BRANDEIS 47 26:49 5:22
6 6 MATTHEW TWIEST SO BATES 30 26:55 5:23
7 7 DANIEL MCCUE JR WILLIAMS 261 26:58 5:24
8 8 PAUL ALSDORF JR WILLIAMS 255 27:03 5:25
9 GARY MELLO FR UMASS DARTMOUTH 139 27:03 5:25
10 9 RUSTY NELSON SO BRANDEIS 43 27:08 5:26
11 10 MATT KOCYBA SR KEENE STATE 111 27:09 5:26
12 11 JOEY LUCHINI FR SOUTHERN MAINE 174 27:13 5:27
13 12 MICHAEL PARKINS JR MIT 132 27:16 5:28
14 13 GEOFFREY HUTCHISON JR WILLIAMS 260 27:20 5:28
15 14 CHRIS PAGLIUCO JR KEENE STATE 112 27:22 5:29
16 15 SOLOMON TSEGAI JR BRIDGEWATER 57 27:24 5:29
17 16 TIMOTHY CAMPBELL FR WILLIAMS 257 27:25 5:29
18 17 MATT SANTO SR CONN. COLLEGE 83 27:29 5:30
19 18 MATT HJORTH FR KEENE STATE 108 27:31 5:31
20 19 JASON BURKE JR TUFTS 208 27:32 5:31
21 20 MATT LYONS SO TUFTS 212 27:34 5:31
22 21 ELI ENMAN JR MIDDLEBURY 146 27:44 5:33
23 22 SCOTT JENSEN SO KEENE STATE 109 27:45 5:33
24 23 BRANDON MOGAYZEL JR BRANDEIS 42 27:48 5:34
25 24 REED HARLOW FR WILLIAMS 259 27:49 5:34
26 25 CHRIS MCGUIRE SO MIT 130 27:50 5:34
27 26 DAVID PATTERSON FR TUFTS 214 27:51 5:35
28 27 DANIEL CHANDLER JR AMHERST 1 27:52 5:35
29 28 LONNIE RENY SO SOUTHERN MAINE 175 27:55 5:35
30 29 BRENDON BURNS SR WILLIAMS 256 27:56 5:36
31 30 RICHARD HEMINGWAY SR TUFTS 209 27:58 5:36
32 31 WILSON PEREZ FR KEENE STATE 113 28:01 5:37
33 32 DENNIS FLOYD JR SALEM STATE 159 28:09 5:38
34 33 GEOFF GETZ JR BRANDEIS 39 28:12 5:39
35 34 MICHAEL DANAHY SO BATES 22 28:14 5:39
36 35 BRENDAN HAHESY SO BATES 26 28:16 5:40
37 36 STEVE ALLISON FR BOWDOIN 31 28:18 5:40
38 37 MATTHEW HYDE JR BOWDOIN 34 28:19 5:40
39 38 TIM KUHNER SR BOWDOIN 35 28:19 5:40
40 39 PETER DUYAN SO BOWDOIN 33 28:20 5:40
41 40 MICHAEL KEATING JR WESLEYAN 229 28:22 5:41
42 41 MICHAEL PEYRON SR BOWDOIN 37 28:23 5:41
43 42 WILSON EVERHART JR COLBY 69 28:24 5:41
44 43 ALLEN NUNNALLY JR AMHERST 8 28:26 5:42
45 44 ANDY KNAPP SO KEENE STATE 110 28:28 5:42
46 45 BRIAN DOLDT SR BRIDGEWATER 49 28:29 5:42
47 46 SAM HARRIS SR COLBY 71 28:33 5:43
48 47 GREG PETERSON JR WESLEYAN 234 28:36 5:44
49 48 JONATHON PROKUP JR AMHERST 9 28:39 5:44
50 49 JOHN MCGRATH SO BATES 29 28:40 5:44
51 50 MARC AKUS FR COAST GUARD 217 28:43 5:45
52 51 CHAD GIESE SR MIDDLEBURY 148 28:44 5:45
53 52 ERIC SMITH JR WILLIAMS 263 28:46 5:46
54 53 STEVE DUTTON SO BATES 24 28:47 5:46
55 54 ROGER ROBITAILLE SR COAST GUARD 224 28:49 5:46
56 55 SOHAIL HUSAIN SR MIT 127 28:50 5:46
57 56 ABDALLAH SIMAIKA FR TUFTS 216 28:50 5:46
58 57 DEREK VEILLEUX FR SOUTHERN MAINE 177 28:52 5:47
59 58 REGINALD JOHNSON FR COAST GUARD 218 28:54 5:47
60 59 WILLIAM NADEAU SR BOWDOIN 36 28:54 5:47
61 60 BURRESS MCCOMBE SR SPRINGFIELD 182 29:05 5:49
62 61 ANDERS PETERSON JR WESLEYAN 233 29:08 5:50
63 62 ERICK HUNG JR AMHERST 2 29:08 5:50
64 63 DAVE KESSLER SO COAST GUARD 220 29:10 5:50
65 64 JEFF RASNAKE SO COAST GUARD 223 29:10 5:50
66 65 RICH ROSALEZ SR MIT 133 29:11 5:51
67 66 MIKE SHARP JR COAST GUARD 226 29:13 5:51
68 67 GREG FOLEY SO BRANDEIS 38 29:15 5:51
69 68 ANTHONY D'ALESSIO SR BOWDOIN 32 29:16 5:52
70 69 BEN TAYLOR JR SPRINGFIELD 186 29:18 5:52
71 TRAVIS TATE JR ENDICOTT 95 29:23 5:53
72 CHRIS FORTI SO UMASS BOSTON 135 29:23 5:53
73 70 BRENDAN GAVIN FR COLBY 70 29:26 5:54
74 71 JOHN ROGERSON FR SOUTHERN MAINE 176 29:27 5:54
75 72 BEN APPLEYARD SR TRINITY 197 29:29 5:54
76 73 GEOFFREY NORTH SR TUFTS 213 29:32 5:55
77 74 BENJAMIN MARCHANT SO WESLEYAN 232 29:33 5:55
78 75 DIRK KRAUSE SR COAST GUARD 221 29:35 5:55
79 76 STEVEN BROCHU SR WESTFIELD STATE 240 29:38 5:56
80 77 TOM DULONG SO COLBY 68 29:39 5:56
81 78 MISHA COGGESHALL-BURR JR MIDDLEBURY 142 29:41 5:57
82 79 SHAWN MCSHEFFERY JR SALEM STATE 162 29:41 5:57
83 80 DAVID KYLE SO TRINITY 200 29:46 5:58
84 81 JOHN SHEA SO SPRINGFIELD 184 29:46 5:58
85 82 BRIAN LARIVEE FR AMHERST 4 29:47 5:58
86 83 ZACHARY HORVET JR BRANDEIS 40 29:50 5:58
87 84 FRANK JOHNSTON SO MIT 128 29:50 5:58
88 85 COREY COLL SR KEENE STATE 106 29:51 5:59
89 86 PAUL PULTAR FR TRINITY 204 29:54 5:59
90 87 ADAM KESSLER SO BATES 27 29:56 6:00
91 88 JASON PAPPAS FR BRIDGEWATER 53 29:57 6:00
92 89 MARK MANGIACOTTI SR BRIDGEWATER 51 29:57 6:00
93 90 KEVIN LACOSTE SO WESTFIELD STATE 242 30:00 6:00
94 91 RORY MAHER SR COLBY 73 30:03 6:01
95 92 AARON KLEINMAN JR CONN. COLLEGE 78 30:04 6:01
96 93 MATT CECERE JR ROGER WILLIAMS 153 30:05 6:01
97 94 HENRY HIDALYO JR SALEM STATE 160 30:05 6:01
98 95 MARK D'AMICO SR BRIDGEWATER 48 30:06 6:02
99 96 DAVID HEAD FR BABSON 13 30:07 6:02
100 97 CHUCK DONNELLAN SR MIDDLEBURY 145 30:08 6:02
101 98 TIM TRULL SO WESTFIELD STATE 246 30:09 6:02
102 99 MIKE PFAFF SO CONN. COLLEGE 81 30:10 6:02
103 100 MIKE COOLEY FR MIDDLEBURY 143 30:13 6:03
104 101 MARK STRAUSS FR MIT 134 30:15 6:03
105 102 JOSH FISHER SO MIDDLEBURY 147 30:17 6:04
106 103 MICHAEL FOX-BOYD FR WESLEYAN 228 30:18 6:04
107 104 CARLOS TEIXEIRA JR EASTERN CONN. 90 30:20 6:04
108 105 ADAM REYNOLDS SO BABSON 17 30:20 6:04
109 106 JASON GRABELLE SR MAINE MARITIME 118 30:23 6:05
110 107 CHRIS THUNEN JR AMHERST 10 30:24 6:05
111 108 CRAIG SOUDERS SR SPRINGFIELD 185 30:27 6:06
112 109 MICHAEL VAN NIMWEGEN SR WESLEYAN 236 30:31 6:07
113 110 RAY MOLNAR SO MIT 131 30:33 6:07
114 111 ANDREW MALICK SO TRINITY 202 30:34 6:07
115 112 JOSH CURTIS SR ROGER WILLIAMS 154 30:35 6:07
116 113 BEN LINK SR CONN. COLLEGE 79 30:36 6:08
117 114 PATRICK KEEGAN JR WESLEYAN 230 30:38 6:08
118 115 JOSE LARIOS SR COLBY 72 30:38 6:08
119 116 KEVIN SHEPARD JR WESTFIELD STATE 245 30:39 6:08
120 BRENDAN LYNCH FR UMASS BOSTON 136 30:41 6:09
121 117 BRIAN WALSH SR SPRINGFIELD 187 30:42 6:09
122 118 MIKE REIS SO WESTFIELD STATE 243 30:46 6:10
123 119 RUSTY DOLLEMAN SR MIDDLEBURY 144 30:48 6:10
124 120 KEVIN BULLOCK JR WHEATON 247 30:49 6:10
125 121 PATRICK FRUZZETTI FR BABSON 12 30:49 6:10
126 122 BRIAN LAFONTAINE FR EASTERN CONN. 88 30:52 6:11
127 123 DANIEL SMITH FR SALEM STATE 164 30:52 6:11
128 124 KYLE FREDERICKS SO SPRINGFIELD 179 30:53 6:11
129 125 PAUL JOHNSON SO SOUTHERN MAINE 173 30:54 6:11
130 126 JONAH DAVIS SR CONN. COLLEGE 76 30:56 6:12
131 127 JOHN DREWNIAK FR WHEATON 250 31:01 6:13
132 JOSH HILL JR WORCESTER STATE 279 31:02 6:13
133 128 PAUL BRADFIELD FR WESTFIELD STATE 239 31:08 6:14
134 PIERRE REYNE SR UMASS DARTMOUTH 141 31:10 6:14
135 129 JOSH DYER FR SOUTHERN MAINE 172 31:12 6:15
136 130 ADAM DEHAVENON FR COLBY 67 31:16 6:16
137 131 BEN BREWER FR CONN. COLLEGE 74 31:16 6:16
138 132 GARRETT FORD SR WESTFIELD STATE 241 31:17 6:16
139 JEFF REED FR UMASS DARTMOUTH 140 31:20 6:16
140 133 CRAIG MYSTER SR MAINE MARITIME 120 31:23 6:17
141 134 ARTHUR SILVA SO BRIDGEWATER 56 31:28 6:18
142 135 CHRIS DOOLEY JR BABSON 11 31:33 6:19
143 136 DEREK DELANSKI FR FITCHBURG STATE 97 31:41 6:21
144 137 ERIK MCLELLAN SO BABSON 16 31:43 6:21
145 138 MATTHEW CALLAHAN FR WHEATON 248 31:43 6:21
146 139 BEN HOUSTON SO BRIDGEWATER 50 31:49 6:22
147 140 ADAM FORKNER SO TRINITY 198 32:02 6:25
148 141 MICHAEL TANNIAN JR WHEATON 254 32:11 6:27
149 ERIC NYGARD FR WORCESTER STATE 281 32:11 6:27
150 142 PAUL STALEY SO BABSON 18 32:13 6:27
151 JEFF ANDERSON SR SALVE REGINA 165 32:19 6:28
152 143 JAY OUELLETTE SO SALEM STATE 163 32:25 6:29
153 DESMOND FARRELLY FR WORCESTER STATE 277 32:30 6:30
154 144 BART THOL JR BABSON 19 32:41 6:33
155 145 BRYAN DEELY SR ROGER WILLIAMS 155 32:56 6:36
156 146 JAKE LANGE SO FITCHBURG STATE 100 32:57 6:36
157 147 JAMES RICCI SO WHEATON 253 33:02 6:37
158 148 TIM STRICKLAND FR EASTERN CONN. 89 33:04 6:37
159 TIM BRITT JR WORCESTER STATE 276 33:06 6:38
160 149 ERIC WALDRON SO MAINE MARITIME 125 33:14 6:39
161 150 CHRIS BONELLI SO CLARK 58 33:19 6:40
162 MICHAEL FELD FR ENDICOTT 93 33:23 6:41
163 151 ROB SCOFIELD JR ROGER WILLIAMS 157 33:25 6:41
164 152 SCOTT ERICK FR EASTERN CONN. 86 33:34 6:43
165 153 SETH PLUNKETT SR CONN. COLLEGE 82 33:36 6:44
166 154 ERIC SCHMIGLE SO ROGER WILLIAMS 156 33:54 6:47
167 155 JOSH CHILDERS FR SOUTHERN MAINE 171 33:55 6:47
168 156 IAN DOYLE FR MAINE MARITIME 116 34:26 6:54
169 157 JON LEE FR SALEM STATE 161 34:27 6:54
170 158 DAVID CARTER JR CLARK 59 34:30 6:54
171 PATRICK GALLAGHER SO UMASS DARTMOUTH 138 34:41 6:57
172 159 JOSH FIELDS SO MAINE MARITIME 117 35:22 7:05
173 160 JAMES THOMPSON SO EASTERN CONN. 91 35:29 7:06
174 JOE HEELAN SO SALVE REGINA 168 35:31 7:07
175 DONALD WALLACE JR WPI 273 35:34 7:07
176 161 KYLE SCRIVINES JR SPRINGFIELD 183 35:37 7:08
177 162 JOHN VIGLIONE FR EASTERN CONN. 92 35:51 7:11
178 163 ANDY TAYLOR FR MAINE MARITIME 123 35:51 7:11
179 164 SAUL MEISLE SO CLARK 63 36:11 7:15
180 165 JEFFREY MCCARTHY SR FITCHBURG STATE 103 36:18 7:16
181 166 ANDREW PARENT SO CLARK 65 36:28 7:18
182 167 TIMOTHY PELLETIER FR FITCHBURG STATE 104 37:22 7:29
183 168 SEAN DUNBAR FR CLARK 60 37:35 7:31
184 169 STEPHEN PHILLIPS FR WHEATON 252 38:24 7:41
185 170 ALEX HOLMAN SO CLARK 61 38:46 7:46
186 171 GEORGE PERKINS JR WHEATON 251 39:15 7:51
187 172 KARL LANGENWATTER SO CLARK 62 39:22 7:53
188 173 MICHAEL SEGUIN FR FITCHBURG STATE 105 41:27 8:18
189 PAUL HALPIN JR SALVE REGINA 167 41:45 8:21
190 174 ALVIN LEWIS FR FITCHBURG STATE 101 44:59 9:00
Team Results
1. WILLIAMS
7 8 13 16 24 (29) (52) = 68
DANIEL MCCUE, PAUL ALSDORF, GEOFFREY HUTCHISON, TIMOTHY CAMPBELL,
REED HARLOW, BRENDON BURNS, ERIC SMITH
2. BRANDEIS
4 5 9 23 33 (67) (83) = 74
ROB OLSON, SAMSON YOHANNES, RUSTY NELSON, BRANDON MOGAYZEL,
GEOFF GETZ, GREG FOLEY, ZACHARY HORVET
3. KEENE STATE
10 14 18 22 31 (44) (85) = 95
MATT KOCYBA, CHRIS PAGLIUCO, MATT HJORTH, SCOTT JENSEN,
WILSON PEREZ, ANDY KNAPP, COREY COLL
4. TUFTS
3 19 20 26 30 (56) (73) = 98
RODNEY HEMINGWAY, JASON BURKE, MATT LYONS, DAVID PATTERSON,
RICHARD HEMINGWAY, ABDALLAH SIMAIKA, GEOFFREY NORTH
5. BATES
2 6 34 35 49 (53) (87) = 126
JUSTIN FREEMAN, MATTHEW TWIEST, MICHAEL DANAHY, BRENDAN HAHESY,
JOHN MCGRATH, STEVE DUTTON, ADAM KESSLER
6. AMHERST
1 27 43 48 62 (82)(107) = 181
ROBERT MITCHELL, DANIEL CHANDLER, ALLEN NUNNALLY, JONATHON PROKUP,
ERICK HUNG, BRIAN LARIVEE, CHRIS THUNEN
7. BOWDOIN
36 37 38 39 41 (59) (68) = 191
STEVE ALLISON, MATTHEW HYDE, TIM KUHNER, PETER DUYAN,
MICHAEL PEYRON, WILLIAM NADEAU, ANTHONY D'ALESSIO
8. MIT
12 25 55 65 84 (101)(110) = 241
MICHAEL PARKINS, CHRIS MCGUIRE, SOHAIL HUSAIN, RICH ROSALEZ,
FRANK JOHNSTON, MARK STRAUSS, RAY MOLNAR
9. COAST GUARD
50 54 58 63 64 (66) (75) = 289
MARC AKUS, ROGER ROBITAILLE, REGINALD JOHNSON, DAVE KESSLER,
JEFF RASNAKE, MIKE SHARP, DIRK KRAUSE
10. SOUTHERN MAINE
11 28 57 71 125 (129)(155) = 292
JOEY LUCHINI, LONNIE RENY, DEREK VEILLEUX, JOHN ROGERSON,
PAUL JOHNSON, JOSH DYER, JOSH CHILDERS
11. WESLEYAN
40 47 61 74 103 (109)(114) = 325
MICHAEL KEATING, GREG PETERSON, ANDERS PETERSON, BENJAMIN MARCHANT,
MICHAEL FOX-BOYD, MICHAEL VAN NIMWEGEN, PATRICK KEEGAN
12. COLBY
42 46 70 77 91 (115)(130) = 326
WILSON EVERHART, SAM HARRIS, BRENDAN GAVIN, TOM DULONG,
RORY MAHER, JOSE LARIOS, ADAM DEHAVENON
13. BRIDGEWATER
15 45 88 89 95 (134)(139) = 332
SOLOMON TSEGAI, BRIAN DOLDT, JASON PAPPAS, MARK MANGIACOTTI,
MARK D'AMICO, ARTHUR SILVA, BEN HOUSTON
14. MIDDLEBURY
21 51 78 97 100 (102)(119) = 347
ELI ENMAN, CHAD GIESE, MISHA COGGESHALL-BURR, CHUCK DONNELLAN,
MIKE COOLEY, JOSH FISHER, RUSTY DOLLEMAN
15. SPRINGFIELD
60 69 81 108 117 (124)(161) = 435
BURRESS MCCOMBE, BEN TAYLOR, JOHN SHEA, CRAIG SOUDERS,
BRIAN WALSH, KYLE FREDERICKS, KYLE SCRIVINES
16. CONN. COLLEGE
17 92 99 113 126 (131)(153) = 447
MATT SANTO, AARON KLEINMAN, MIKE PFAFF, BEN LINK,
JONAH DAVIS, BEN BREWER, SETH PLUNKETT
17. SALEM STATE
32 79 94 123 143 (157) = 471
DENNIS FLOYD, SHAWN MCSHEFFERY, HENRY HIDALYO, DANIEL SMITH,
JAY OUELLETTE, JON LEE
18. TRINITY
72 80 86 111 140 = 489
BEN APPLEYARD, DAVID KYLE, PAUL PULTAR, ANDREW MALICK,
ADAM FORKNER
19. WESTFIELD STATE
76 90 98 116 118 (128)(132) = 498
STEVEN BROCHU, KEVIN LACOSTE, TIM TRULL, KEVIN SHEPARD,
MIKE REIS, PAUL BRADFIELD, GARRETT FORD
20. BABSON
96 105 121 135 137 (142)(144) = 594
DAVID HEAD, ADAM REYNOLDS, PATRICK FRUZZETTI, CHRIS DOOLEY,
ERIK MCLELLAN, PAUL STALEY, BART THOL
21. ROGER WILLIAMS
93 112 145 151 154 = 655
MATT CECERE, JOSH CURTIS, BRYAN DEELY, ROB SCOFIELD,
ERIC SCHMIGLE
22. WHEATON
120 127 138 141 147 (169)(171) = 673
KEVIN BULLOCK, JOHN DREWNIAK, MATTHEW CALLAHAN, MICHAEL TANNIAN,
JAMES RICCI, STEPHEN PHILLIPS, GEORGE PERKINS
23. EASTERN CONN.
104 122 148 152 160 (162) = 686
CARLOS TEIXEIRA, BRIAN LAFONTAINE, TIM STRICKLAND, SCOTT ERICK,
JAMES THOMPSON, JOHN VIGLIONE
24. MAINE MARITIME
106 133 149 156 159 (163) = 703
JASON GRABELLE, CRAIG MYSTER, ERIC WALDRON, IAN DOYLE,
JOSH FIELDS, ANDY TAYLOR
25. FITCHBURG STATE
136 146 165 167 173 (174) = 787
DEREK DELANSKI, JAKE LANGE, JEFFREY MCCARTHY, TIMOTHY PELLETIER,
MICHAEL SEGUIN, ALVIN LEWIS
26. CLARK
150 158 164 166 168 (170)(172) = 806
CHRIS BONELLI, DAVID CARTER, SAUL MEISLE, ANDREW PARENT,
SEAN DUNBAR, ALEX HOLMAN, KARL LANGENWATTER
November 11, 1997
1997 Capital City Veterans Day 5k
November 2, 1997
1997 Maine Runners Finishing in New York Marathon
130, Cam C. Dauler, Kennebunkport, 2:40:04.
1208, Robert Brainerd, Lewiston, 3:09:32.
1821, Jamie T. Chamberlain, Scarborough, 3:17:33.
2974, Gerald Prutsman, Dover-Foxcroft, 3:27:36.
3155, Ken Cotton, Bristol, 3:28:52.
3375, Christopher Y. Atlee, Augusta, 3:30:03.
4482, Al Sproul, Chamberlain, 3:37:00.
4648, Rick Fecowicz, Freeport, 3:37:58.
7780, Deirdre Murray (W), Bar Harbor, 3:52:48.
7959, Murray E. Barton, Cape Elizabeth, 3:53:29.
8766, John Brown, Seal Cove, 3:56:25.
9173, Todd Clauer, Bath, 3:57:49.
9182, Daniel Dishner, Camden, 3:57:49.
11479, Michael J Brooks, Danville, 4:06:55.
11553, Louisa Dunlap (W), Belfast, 4:07:17.
12268, Nathan Hagelin, Yarmouth, 4:10:07.
13198, Donna Cormier (W), Fryeburg, 4:13:45.
13816, Linda Westinghouse (W), Kittery, 4:16:04.
13847, Suzanne Umland (W), Yarmouth, 4:16:09.
14215, Philip A. Ortolani, Cape Elizabeth, 4:17:34.
15411, Michael Silverstein, Portland, 4:22:11.
17676, Karen Abbey (W), Harpswell, 4:31:33.
19102, Russell K Hughes, Richmond, 4:37:33.
20015, Zoom Zorn, Poland Springs, 4:41:29.
21586, William A. Lee III, Waterville, 4:48:58.
21949, Ted Dishner, Rockport, 4:50:34.
22088, Arthur W. Larsen, Hampden, 4:51:09.
23352, Mary Johnson (W), Hancock, 4:57:32.
24420, Karen E. Baker (W), Scarborough, 5:03:41.
24587, Marc Dube, Freeport, 5:04:53.
25024, Patricia A Murtagh (W), Freeport, 5:08:02.
25026, Michael Verville, Freeport, 5:08:02.
25056, David Hillman, Cape Elizabeth, 5:08:20.
26014, John R. Tamaro, West Newfield, 5:15:59.
26183, Claire R. Cooney (W), Portland, 5:17:36.
27303, Penny C Duncan (W), New Sharon, 5:29:48.
27567, Marie McCarthy (W), Freeport, 5:33:31.
27712, Linda S Metzger (W), Cape Elizabeth, 5:35:54.
28170, Pauline Terry (W), Saco, 5:43:39.
28220, Jane T Castaldo Quinn (W), Scarborough, 5:44:15.
29863, Mark A Villinski, So Berwick, 6:52:11.
October 31, 1997
1997 Oct Races
Maine 1997 Race Results
January | February| March | April | May | June | July | August | September | October | November
October
Oct 18 – Maine Track Club, Brunswick
Oct 11 – 6th Annual Murray Keatinge Cross X Country, University of Maine
Oct 11 – Mount Desert Island Acadia Triathlon, MDI
Oct 05 – NYLcare Maine Marathon, Portland
Oct 05 – Casco Bay Half-Marathon, Portland
October 25, 1997
Regional Championships in Orono back in October 1997
Regional Championships in Orono back in October 1997
Results




















