Was not held
February 7, 1998
7 Feb 1998 Wild Katahdin Trust Snow Run DNS
February 1, 1998
1 Feb 1998 Mid Winter Classic 10 miler
Middle of the Pack Finisher
January 31, 1998
1998 Jan Races
Maine 1998 Race Results
NO REPORTS for Jan 1998
January | February | March | April | May | June | July | August | September | October | November
1998 Nov Races
Maine 1998 Race Results
January | February | March | April | May | June | July | August | September | October | November
| November | ||
| Nov 28 | York’s Turkey Trot 5K | York |
| Nov 22 | USATF Region I Jr. Olympic XC Championship | Augusta |
January 18, 1998
December 31, 1997
December 26, 1997
December 14, 1997
1997 WCRC Santa’s Toy Trot
SANTA’S TOY TROT
MERRIMAC, MA. DECEMBER 14, 1997
Results courtesy of the Winners’ Circle Running Club
KIDS ROAD RACE RESULTS
Weather: SUNNY WITH SNOW SQUALLS, 30 degrees
SANTA AND MRS. CLAUS THANK ALL FOR THEIR
GENEROUS CHRISTMAS SPIRIT.
PLACE NAME AGE S TIME2
===== ===================== ===== = =======
1 RICHARDS MAX 8 M 3:15
2 ROSE JESSE 9 M 3:18
3 JONES EMILY 6 F 3:22
4 DRESSER COIE 7 M 3:25
5 CORRIGAN KATIE 11 F 3:36
6 CORRIGAN MICHAEL 7 M 3:37
7 PIERRO GINGER 9 F 3:41
8 CARLEY MARTIN 10 M 3:49
9 CANNON SARAH 7 F 3:56
10 SKOFIELD MIKAELA 10 F 4:02
11 BUTLER BRITTANY 8 F 4:03
12 MURPHY MEREDITH 10 F 4:05
13 LETCH CHRIS 10 M 4:06
14 PARKINSON JORDAN 6 M 4:09
15 WILE JEFFREY 5 M 4:16
16 WARREN KIMMERLY 9 F 4:19
17 PIERRO JOSEPH 7 M 4:34
18 JONES BRITTANY 5 F 4:35
19 BUTLER BROOKE 6 F 4:39
20 MCFARBATEMAN BRITTANY 6 F 4:49
21 CANNON EMILY 5 F 5:06
22 MINAMI SHU 9 M 5:10
23 YEASTEDT TYLER 4 M 5:32
24 WILE CONNOR 2 M 5:43
25 MANGODT PAUL 3 M 6:15
26 WOODBURY ERIC 4 M 6:42
27 MCFARBATEMAN JON 4 M 7:15
28 GAUDET EDDIE 3 M 7:39
2 MILE ROAD RACE RESULTS
PLACE NAME AGE S TIME2 DIV
===== ===================== ===== = ======= =======
1 ROLDAN TOM 35 M 11:05 M3039
2 MOLLOY KARA 26 F 11:39 F0129
3 MOLLOY RICHARD 56 M 12:24 M5059
4 PASSLER SUE 41 F 12:52 F4049
5 CAMERON SCOTT 16 M 12:59 M0129
6 SKOFIELD DUANE 39 M 13:36 M3039
7 BOYCG BOB 32 M 13:38 M3039
8 MAY GREGORY 23 M 14:21 M0129
9 SANTORA DON 60 M 14:25 M6099
10 DOWNIN BOB 48 M 14:27 M4049
11 FAZIO CHRIS 13 M 14:56 M0129
12 BROUSE COREY 20 F 14:56 F0129
13 PIERRO RONALD 33 M 15:10 M3039
14 JONES SUE HUNTER 37 F 15:12 F3039
15 ARFWEDSON RICHARD 42 M 15:21 M4049
16 DEOSSIE ZAK 13 M 15:30 M0129
17 HARRISON BRAD 13 M 15:32 M0129
18 BERTING CALVIN 38 M 15:34 M3039
19 LEE ED 57 M 15:47 M5059
20 LIBBY STEVE 44 M 16:08 M4049
21 HARRISON CHRIS 15 M 16:12 M0129
22 HARRISON LINDSAY 11 F 16:13 F0129
23 NELSON BOB 44 M 16:14 M4049
24 McLAUGHLIN JAMES 63 M 16:20 M6099
25 ANASTASI NICK 62 M 17:04 M6099
26 FRAM KELLIE 33 F 17:07 F3039
27 BALL JONATHAN 13 M 17:11 M0129
28 KING TONY 30 M 17:11 M3039
29 DAM RICHARD 69 M 17:16 M6099
30 LEBLANC THERESA 34 F 17:18 F3039
31 FOULDS ALAN 45 M 17:50 M4049
32 SATO ED 69 M 17:50 M6099
33 FOULDS ANN 45 F 17:52 F4049
34 WILE JAMIE 13 M 18:01 M0129
35 NOFTLE JOHN 70 M 18:25 M6099
36 CLOCHER ELAINE 49 F 18:25 F4049
37 GAGNON TWILA 50 F 18:42 F5059
38 PETERS LOUIS 73 M 18:48 M6099
39 VIEIRA PEGGY 49 F 18:49 F4049
40 CHASE GEORGE 55 M 18:54 M5059
41 DOBSON SUE 47 F 19:00 F4049
42 RYAN JOE 56 M 19:03 M5059
43 SEYMOUR CATHERINE 57 F 19:24 F5059
44 VACINCA FRANK 48 M 19:40 M4049
45 LETCH BOBBIE 42 F 19:47 F4049
46 BEZANSON LEE 46 F 20:23 F4049
47 WILE MATTHEW 13 M 21:14 M0129
48 HAINES TERRI 35 F 21:23 F3039
49 WILE PATRICK 12 M 21:27 M0129
50 DAM SHIRLEY 64 F 22:05 F6099
51 FARLEY LAURA 43 F 22:08 F4049
52 BIXBY JESSICA 25 F 23:26 F0129
53 LABRANCHE LISA 27 F 23:42 F0129
54 DOWNIN SUE 48 F 24:54 F4049
55 CHRISTO JULIE 71 F 26:42 F6099
56 DICKSON CLAIRE 49 F 28:22 F4049
57 MILLER SKIP 51 M 28:25 M5059
58 NIHAN LISA 35 F 29:11 F3039
59 LEHTONEN ANNUKKA 18 F 30:43 F0129
60 MCFARKANDBATEM KENATA 38 F 30:44 F3039
61 CHANDLER PATRICE 39 F 30:46 F3039
62 HARRISON MICHELE 45 F 31:32 F4049
63 MOLLOY ANN 51 F 31:33 F5059
64 HANDERSON GRETCHEN 48 F 31:46 F4049
65 RYMSHA CATHERINE 14 F 31:47 F0129
66 DROLET ELAINE 51 F 31:48 F5059
67 TREZISE HEATHER 14 F 33:21 F0129
68 BEVELAQUA LAURA 13 F 33:21 F0129
69 DEVANEY ALISON 13 F 33:22 F0129
70 HESSION ANNE 57 F F5059
71 RYMSHA MARY 53 F F5059
4 MILE ROAD RACE RESULTS
PLACE NAME AGE S TIME4 DIV
===== ===================== ===== = ======= =======
1 FRAM CRAIG 39 M 20:26 M3039
2 RISTAINO LOU 39 M 21:31 M3039
3 ST LAWRENCE SHAWN 22 F 23:22 F0129
4 HESLAM PETER 31 M 23:24 M3039
5 MADER JEFF 41 M 23:25 M4049
6 LUCE GEORGE 46 M 24:05 M4049
7 PASSLER GARY 43 M 24:46 M4049
8 COLBY PAUL 40 M 25:00 M4049
9 MICHEL SCOTT 38 M 26:09 M3039
10 LOZIER DAVID 41 M 26:23 M4049
11 GROVES WAYNE 34 M 26:48 M3039
12 McGUINNESS ALLIE 47 F 27:55 F4049
13 EAGER SEAN 18 M 28:09 M0129
14 LEARY JOHN 34 M 28:17 M3039
15 HARVEY RICHARD 56 M 28:23 M5059
16 AUCOIN BOB 56 M 28:25 M5059
17 CHAPMAN CHRIS 30 M 28:36 M3039
18 SMITH JEFFERY 29 M 28:49 M0129
19 BUTTLER DONNA 39 F 28:53 F3039
20 WOODBURY JULIANN 34 F 29:04 F3039
21 LARNARD DICK 57 M 29:13 M5059
22 DAM DANIEL 42 M 29:24 M4049
23 CORRIGAN PETER 40 M 29:27 M4049
24 BARTON KEVIN 42 M 29:33 M4049
25 MINAMI SHU 59 M 30:23 M5059
26 DERBY DON 53 M 30:28 M5059
27 CRAGAN JOHN 59 M 31:05 M5059
28 HYDE LARRY 47 M 31:06 M4049
29 BROWN RICHARD 43 M 31:33 M4049
30 MENZIE BOB 42 M 31:34 M4049
31 DONOVAN MARK 41 M 31:36 M4049
32 LONDNER TULLY 34 F 31:50 F3039
33 ROY CINDY 40 F 31:54 F4049
34 MARICH MIKE 61 M 31:55 M6099
35 VASSALLO STAN 48 M 31:58 M4049
36 McINERNEY DAVE 43 M 32:07 M4049
37 HOYT DAVID 62 M 32:43 M6099
38 CARVEN TIM M 33:04
39 MALLOY JUILE 33 F 34:20 F3039
40 LANE LIZ 48 F 34:49 F4049
41 HAMEL DENIS 43 M 34:51 M4049
42 CHANDLER DAN 47 M 34:52 M4049
43 HOMPE PETER 41 M 35:42 M4049
44 DALEY TIM 41 M 36:03 M4049
45 ANDERSON BECKY 25 F 36:03 F0129
46 DAVIS LINDY 51 F 37:01 F5059
47 BRADFORD KATHY 57 F 37:04 F5059
48 GAUDET JACKIE 27 F 37:17 F0129
49 KISSELBACH LYNN 35 F 37:31 F3039
50 TOMASZ DANNY 09 M 37:48 M0129
51 TOMASZ JOHN 39 M 37:51 M3039
52 MURPHY GRACE 39 F 37:51 F3039
53 THEBERGE CHRISTINA 24 F 38:59 F0129
54 RIOPELLE REBECCA 24 F 39:07 F0129
55 AGNETA JOE 61 M 39:08 M6099
56 RYMSHA JIM 55 M 40:23 M5059
57 SCOTT KATHY 39 F 43:02 F3039
6 MILE ROAD RACE RESULTS
PLACE NAME AGE S TIME6 DIV
===== ===================== ===== = ======= =======
1 DRUMMY MIKE 40 M 34:16 M4049
2 CLARKE LEO 40 M 36:58 M4049
3 TONELLI DAN 39 M 37:31 M3039
4 RIVET MATT 31 M 38:36 M3039
5 SCOTT CHRIS 36 M 38:47 M3039
6 MALOOF ROBERT 46 M 38:48 M4049
7 JONES TED 50 M 39:17 M5059
8 LABRODE DAVE 40 M 39:31 M4049
9 BUCKLEY CHERYL 34 F 39:52 F3039
10 WETMILLER JOHN 51 M 40:10 M5059
11 CAMPBELL BRUCE 40 M 40:49 M4049
12 MARQUIS PAUL 29 M 41:00 M0129
13 FARMER DEB 41 F 41:28 F4049
14 HEY TOM 45 M 42:25 M4049
15 WHITE BOB 46 M 42:35 M4049
16 MINAMI YUKI 25 F 42:47 F0129
17 BERZANSKY SCOTT 34 M 42:54 M3039
18 DONNELLY DAVID 30 M 43:55 M3039
19 MCAVOY STEPHEN 47 M 44:53 M4049
20 PARKINSON JANET 45 F 45:06 F4049
21 HUPPE TRACEY 31 F 46:25 F3039
22 HUPPE MARC 37 M 46:36 M3039
23 ODONNELL TOM 31 M 46:36 M3039
24 SEVIGNEY MARY 35 F 46:48 F3039
25 ENGSTROM Kristen 28 F 46:58 F0129
26 TREVISANI LOUIS 39 M 47:29 M3039
27 STAPELFELD JOHN 56 M 47:38 M5059
28 HALL DAVE 50 M 47:51 M5059
29 CHIVINGTON NEIL 50 M 47:59 M5059
30 ZANNI CAROL 41 F 48:08 F4049
31 WILHELM BARBARA 44 F 48:18 F4049
32 BEHAN LESLIE 41 F 48:29 F4049
33 LANGNER PAULA 41 F 48:41 F4049
34 IVOS MARIA 33 F 48:44 F3039
35 LOMBARDO STEVE 49 M 49:07 M4049
36 RUSSELL TERRY 36 F 49:10 F3039
37 SCHLANGEN MOLLY 32 F 49:11 F3039
38 STURTEVANT DAN 50 M 49:14 M5059
39 CARON JEANNE 26 F 49:25 F0129
40 TASSINARI ANN 43 F 51:05 F4049
41 HOUCK PAM 46 F 51:18 F4049
42 FORTUNATO JOANNE 36 F 51:25 F3039
43 EICHEL JEFF 42 M 52:10 M4049
44 SANABRIA ISRAEL 31 M 52:25 M3039
45 EWALD LIANA 25 F 53:08 F0129
46 MCTEAGUE PAUL 33 M 53:44 M3039
47 CONWAY PAT 56 M 54:02 M5059
48 WENTWORTH SUSAN 41 F 54:41 F4049
49 KILMONIS KRISTINE 35 F 55:28 F3039
50 SHEEHAN DIANE 45 F 56:24 F4049
51 KILEY KAREN 25 F 56:43 F0129
52 GRANT WAYNE 31 M 57:07 M3039
53 McMANMON JODIE 30 F 59:33 F3039
54 McKENNA CAROLE 35 F 59:36 F3039
55 STEINMEYER COLLEEN 27 F 1:00:00 F0129
56 ROSSETTI LOUISE 76 F 1:00:01 F6099
November 30, 1997
1997 Nov Races
Maine 1997 Race Results
January | February| March | April | May | June | July | August | September | October | November
1997
November Nov 29 - York 350th Turkey Trot 5K, York Nov 15 - NCAA Div 3 New England Reg. XC Championship, Gorham Nov 2 - NYC Marathon ME Finishers
November 29, 1997
1997 York 350th Turkey Trot 5K
York, ME
November 29, 1997
Age Divisions
Timing By: ABMAC Race Services 617-773-4380
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
970 Convery, Matt M20 York ME 17:48/1 /1 /1
959 Reed, Christian M19 Wells ME 18:25/2 /2 /2
964 Croteau, Joel M55 Biddeford ME 18:54/3 /3 /1
960 Johnson, Eric M12 Topsham ME 19:29/4 /4 /1
954 Schmigle, Eric M19 York ME 19:43/5 /5 /3
961 Hompson, Emily F14 Exeter NH 19:47/6 /1 /1
944 Gamache, Raymond M31 Troy NY 20:19/7 /6 /1
949 Rothwell, Matthew M20 York ME 20:27/8 /7 /4
942 Gagne, Jim M14 Barrington NH 20:54/9 /8 /1
958 Doyle, Robert M35 Hudson NH 20:56/10 /9 /2
971 Taplin, Alan M51 York ME 21:11/11 /10 /2
955 Brady, George M38 Portsmouth NH 21:40/12 /11 /3
966 Byrnes, Robert M52 Durham NH 21:59/13 /12 /3
985 Benner, Ronald M49 York ME 22:15/14 /13 /1
943 Gamache, Christophe M27 Cape Neddi ME 22:56/15 /14 /5
950 Arikian, Paul M35 Taunton MA 23:15/16 /15 /4
957 Gonzalez, Nancy F45 Newmarket NH 23:41/17 /2 /1
986 Davis, Jack M43 York ME 23:43/18 /16 /2
962 Popik, Michael M43 Westminste MA 23:55/19 /17 /3
946 Jepson, Diana F35 S Berwick ME 24:18/20 /3 /1
967 Syracusa, Mark M37 Portsmouth NH 24:22/21 /18 /5
941 Gagne, Donald M45 Barrington NH 24:25/22 /19 /4
987 Forrest, Ben M12 York ME 25:45/23 /20 /2
988 Forrest, Tess F11 York ME 25:48/24 /4 /1
989 Forrest, Ken M45 York ME 25:50/25 /21 /5
968 Malloy, Julie F35 Exeter NH 26:24/26 /5 /2
969 Marshall, Peter M37 Portsmouth NH 29:06/27 /22 /6
951 Murphy, Grace F39 York Harb ME 29:37/28 /6 /3
947 Mirisola, Patricia F35 Farmington CT 30:00/29 /7 /4
948 Mirisola, Ellen F19 York ME 32:12/30 /8 /1
965 Byrnes, Patricia F50 Durham NH 32:55/31 /9 /1
945 Gurtman, Carl M55 York ME 33:30/32 /23 /4
963 Popik, Justine F11 Westminste MA 35:00/33 /10 /2
953 Steere, Dawn F99 York ME 43:02/34 /11 /1
952 Plaisted, Carol F99 York ME 43:02/35 /12 /2
973 Marakas, Cindy F99 York ME 43:36/36 /13 /3
972 Dignan, Mary F99 York ME 43:36/37 /14 /4
956 Schelfhaudt, Peter M64 Cape Neddi ME 43:36/38 /24 /1
+ State or Country of Residence
* Indicates an Elite Runner






