Maine Running Photos Running Photos & Video Across the State of Maine

October 17, 1998

1998 Oct 17 MTC 50 Miler @ Brunswick, Maine

Filed under: Photos — David Colby Young @ 3:30 pm

Screenshot_2020-05-02 111998 pdf(5)

October 10, 1998

1998 MDI Lion’s Club Triathlon

Filed under: Photos — David Colby Young @ 8:31 pm

MDI Lion’s Club Triathlon

Bar Harbor, ME

October 10, 1998

run 4.2 miles/canoe 4 miles/bike 13 miles

Computerized Timing and Scoring By: BAY STATE RACE SERVICES (978)372-6160

Bay State Race logoBAY STATE
RACE SERVICES
Computerized Timing and Scoring

                                             RUN  RUN          BIKE   BIKE           CANOE CANOE          TOTAL
PLACE NO.   TEAM NAME                         Plc  Time         Plc    Time           Plc   Time           Time
===== ===== ==============================    ==== =======      ====== =======        ===== =======        ========
    1   311 THE OLD BASTARDS PLUS                4   24:38           1   32:40           11   39:27         1:36:45 
    2   279 SANDS                                5   24:46           7   38:59            3   36:23         1:40:08 
    3   308 TEAM T & A                          10   27:04           2   35:19            9   39:02         1:41:25 
    4   326 CARROLL                              1   23:47           9   39:20           10   39:15         1:42:22 
    5   307 THE COUNTY BOYS II                  14   27:33          12   40:20            2   35:58         1:43:51 
    6   285 OLSON                               11   27:20           5   38:21            8   38:51         1:44:32 
    7   323 JOHNSON & THAYERS                   16   28:12          14   41:02            4   36:25         1:45:39 
    8   303 WATSON TREE SERVICE                  9   27:01           3   36:26           20   42:23         1:45:50 
    9   272 LOS TRES CABILLEROS                 29   30:50          10   39:41            1   35:52         1:46:23 
   10   274 3 FROGS AND A PRINCESS              18   28:47          11   39:56            5   37:50         1:46:33 
   11   314 HANNON                              12   27:21          22   42:43           12   40:03         1:50:07 
   12   284 HAWES                               19   28:49          25   43:40            6   37:56         1:50:25 
   13   275 DEATH OR GLORY                      15   27:45          15   41:08           17   41:34         1:50:27 
   14   287 MILLER                              33   31:22           6   38:33           15   40:51         1:50:46 
   15   271 TRIPLE THREAT                        2   23:59           4   36:51           36   50:14         1:51:04 
   16   320 MCMILLAN                            37   31:47          26   43:54            7   38:44         1:54:25 
   17   327 FAST EDDIE                          20   29:23          17   41:34           23   43:41         1:54:38 
   18   333 LORING                              26   30:17          20   41:49           21   42:41         1:54:47 
   19   315 CROWLEY                             17   28:35          31   45:28           19   42:22         1:56:25 
   20   283 THEBAUD                             32   31:18          29   44:39           16   41:30         1:57:27 
   21   305 BLAZING BITCHES II                  22   29:49          34   46:31           18   42:20         1:58:40 
   22   330 FLEWELLING                          27   30:27           8   39:17           35   49:04         1:58:48 
   23   289 PARKER                              21   29:24          30   44:50           29   46:09         2:00:23 
   24   334 KNOX                                 6   25:17          37   47:01           33   48:29         2:00:47 
   25   270 ALEXANDER                           31   31:16          35   46:32           22   43:02         2:00:50 
   26   291 HULBERT                             35   31:43          27   44:04           28   46:01         2:01:48 
   27   295 SMITH                               49   34:10          38   47:29           13   40:10         2:01:49 
   28   321 DARGIS                              28   30:34          32   45:49           27   45:53         2:02:16 
   29   317 HERLTH                              38   31:50          36   46:36           25   44:40         2:03:06 
   30   294 WILLIAMS                            25   30:14          33   46:14           30   46:57         2:03:25 
   31   277 TCHAO                               24   29:59          24   43:22           37   50:18         2:03:39 
   32   313 TEAM PALLINO                         8   25:50          28   44:35           47   54:20         2:04:45 
   33   324 WORCESTER & MULLINS                 30   31:14          18   41:38           43   52:09         2:05:01 
   34   322 CUSHMAN                             51   34:37          45   50:13           14   40:15         2:05:05 
   35   309 MACH I                               3   24:22          19   41:43           52 1:00:28         2:06:33 
   36   316 JORDAN FAMILY                       13   27:29          13   40:30           50   58:53         2:06:52 
   37   292 ANDERSON                            45   33:21          40   48:41           32   48:08         2:10:10 
   38   276 MILO                                52   34:58          46   51:22           24   44:01         2:10:21 
   39   301 BAR HARBOR BANK & TRUST             41   32:27          43   49:56           34   49:01         2:11:24 
   40   286 FERNALD                             23   29:50          21   42:32           51   59:32         2:11:54 
   41   332 ROUTE 66 - PETERS                   34   31:29          42   49:53           40   51:12         2:12:34 
   42   304 TEAM EPI                            47   33:49          39   47:37           41   51:29         2:12:55 
   43   299 ACADIA CORP                         58   39:08          23   42:59           45   53:04         2:15:11 
   44   331 ROUTE 66 - PARKER                   39   31:52          48   52:45           42   52:06         2:16:43 
   45   306 BRISTLE CITY BABES                  57   37:19          53   55:42           31   47:51         2:20:52 
   46   288 PATTERSON                           46   33:48          54   56:55           38   50:41         2:21:24 
   47   298 SCARFAZZI                           43   33:08          49   52:57           49   56:50         2:22:55 
   48   328 DOWNEAST HORIZONS INC               44   33:14          58 1:04:57           26   44:50         2:23:01 
   49   296 HATCHES                             42   32:37          41   48:47           54 1:03:32         2:24:56 
   50   319 AMARAL                              36   31:46          47   51:30           53 1:03:04         2:26:20 
   51   302 SHUTTER BUGS                        40   31:55          50   53:12           56 1:04:31         2:29:38 
   52   280 TWEEDIE                             56   37:02          55   58:04           48   56:05         2:31:11 
   53   300 UNION TRUST                         59   40:12          57 1:00:00           39   51:11         2:31:23 
   54   318 PETERS                              55   36:22          59 1:06:05           44   52:31         2:34:58 
   55   273 PATTEN                              53   35:10          44   49:56           57 1:10:30         2:35:36 
   56   329 FRANCOEUR                           48   33:51          60 1:12:41           46   53:20         2:39:52 
   57   281 SHIELDS                             50   34:14          52   54:15           59 1:13:22         2:41:51 
   58   335 HANCOCK                             60   47:44          51   53:23           55 1:04:00         2:45:07 
   59   290 RAYMAKER                            54   35:27          56   58:20           58 1:11:57         2:45:44 
   60   325 TEAM JOE                             7   25:49          16   41:31                                      
   61   278 CARPENTER

MDI Lion’s Club Triathlon
Bar Harbor, ME
October 10, 1998
run 4.2 miles/canoe 4 miles/bike 13 miles

  • Archived Race Results
  • Computerized Timing and Scoring By: BAY STATE RACE SERVICES (978)372-6160

    1998 Oct 10 ~ 1st Edition Kennebunk Free Library 5k

    Filed under: Photos — Tags: — David Colby Young @ 1:00 am
  • Kennebunk Free Library 5k Results
  • October 4, 1998

    1998 10 4 Maine Marathon

    Filed under: Photos — Tags: , , , , — David Colby Young @ 9:30 am

    NYLCare Maine Marathon

    Portland, Maine USATF Certified. Registration No. ME93013WN October 4, 1998 8 a.m.

    Half-Marathon | Relay Results


    PLACE NAME                        AG S CITY             ST TIME    PACE  
    ===== =========================== == = ================ == ======= ===== 
        1 Leigh Schmitt               26 M Deerfield        MA 2:34:55  5:55 
        2 Michael Payson              35 M Falmouth         ME 2:37:44  6:01 
        3 Christian Muentener         24 M Berwick          ME 2:45:43  6:19 
        4 Chad Faber                  25 M Orr's Island     ME 2:46:26  6:21 
        5 Adam Tyson                  38 M New Hampton      NH 2:51:20  6:32 
        6 Greg Knapton                28 M Westbrook        ME 2:52:32  6:35 
        7 Mark Ewert                  40 M South Portland   ME 2:54:48  6:40 
        8 John Mollica                46 M South Portland   ME 2:54:51  6:40 
        9 David Roberts               43 M Cape Elizabeth   ME 2:56:32  6:44 
       10 Daniel Stolick              26 M Pittsburgh       PA 2:57:02  6:45 
       11 Bobby Aswell                35 M Cornelius        NC 2:57:16  6:46 
       12 Joe Bertolaccini            32 M Winslow          ME 2:58:12  6:48 
       13 Daniel Welch                40 M Apex             NC 2:58:26  6:48 
       14 Michael Pratico             32 M Portland         ME 2:58:42  6:49 
       15 Britt Wolfe                 33 M Portland         ME 3:01:28  6:55 
       16 James Kilburn               29 M North Waterboro  ME 3:01:39  6:56 
       17 Gary Whitmer                42 M Gladstone        MI 3:04:41  7:03 
       18 Cynthia Moreshead           24 F Manhattan Beach  CA 3:04:41  7:03 
       19 Dick Graves                 43 M Portland         ME 3:05:24  7:04 
       20 Bob Stuart                  44 M Cumberland       ME 3:06:05  7:06 
       21 Joel Titcomb                39 M Gorham           ME 3:06:51  7:08 
       22 Mary Meehan-Bates           32 F Intervale        NH 3:07:46  7:10 
       23 Matthew Bernier             26 M Vienna           VA 3:08:55  7:12 
       24 John Gleason                40 M Freeport         ME 3:09:36  7:14 
       25 Paul Aceto                  32 M Scarborough      ME 3:09:39  7:14 
       26 Peter Love                  31 M Boston           MA 3:09:52  7:14 
       27 Tom Dixon                   51 M Geneva           IL 3:09:56  7:15 
       28 Todd St. Louis              31 M Morrisonville    NY 3:10:05  7:15 
       29 Michael Proto               38 M Bristol          RI 3:10:10  7:15 
       30 Tom Shorty                  36 M Gorham           ME 3:10:30  7:16 
       31 Vince McCurdy               41 M Portage          MI 3:11:02  7:17 
       32 Craig Wilson                49 M Kittery Point    ME 3:12:01  7:19 
       33 Gregg Wood                  39 M Litchfield       ME 3:12:13  7:20 
       34 Angela Edgecomb             30 F Houlton          ME 3:12:27  7:20 
       35 Tom Trytek                  43 M Lewiston         ME 3:12:40  7:21 
       36 Bob Brainerd                35 M Lewiston         ME 3:12:42  7:21 
       37 Robert Lee                  49 M Richmond         MA 3:13:04  7:22 
       38 Alvin Richard               36 M Moncton          NB 3:13:10  7:22 
       39 William Romito              44 M Belchertown      MA 3:13:19  7:22 
       40 Samjay Ram                  31 M Brighton         MA 3:13:52  7:24 
       41 Gilles Lamontagne           56 M                  PQ 3:15:00  7:26 
       42 John Whitman                53 M Peaks Island     ME 3:15:27  7:27 
       43 Larry Robinson              46 M Fredericton      NB 3:15:36  7:28 
       44 Roger Goulet                57 M St-Jean Chrysost PQ 3:15:50  7:28 
       45 Pete Golding                43 M Sidney           ME 3:16:05  7:29 
       46 Bob Coughlin                59 M Cape Elizabeth   ME 3:16:29  7:30 
       47 Thomas Bennett              41 M Portland         ME 3:16:30  7:30 
       48 Todd Casey                  37 M San Francisco    CA 3:16:47  7:30 
       49 Rick Lyons                  45 M Hampden          ME 3:17:00  7:31 
       50 Roland Desrochers           29 M Attleboro        MA 3:17:11  7:31 
       51 Marc Dugas                  34 M Scarborough      ME 3:17:53  7:33 
       52 Kevin Johnson               43 M Bar Harbor       ME 3:18:10  7:33 
       53 Gil Moreno                  36 M Portland         ME 3:19:27  7:36 
       54 Jeff Bean                   43 M Naugatuck        CT 3:19:28  7:36 
       55 Bion McFadden               58 M Lubec            ME 3:19:33  7:37 
       56 Clif Smith                  47 M South China      ME 3:19:41  7:37 
       57 Claude Letourneau           51 M Charlesbourg     PQ 3:19:46  7:37 
       58 Sheila Donahue              32 F Bethel           ME 3:19:50  7:37 
       59 Peter Cooper                38 M Pontiac          MI 3:19:52  7:37 
       60 Paul Josephson              44 M Durham           NH 3:19:55  7:37 
       61 Henry Dombrowski            37 M New York         NY 3:19:57  7:38 
       62 Peter Stringer              57 M Osterville       MA 3:20:00  7:38 
       63 James Burnett               45 M Blue Hill        ME 3:20:02  7:38 
       64 Michael Benjamin            44 M Ellsworth        ME 3:20:14  7:38 
       65 Jim Getchell                43 M Cumberland       ME 3:20:33  7:39 
       66 Charles Gerrick             32 M Norcross         GA 3:20:37  7:39 
       67 Walter Kuklinski            49 M Princeton        MA 3:20:49  7:40 
       68 Joe Beyer                   35 M Concord          MA 3:20:54  7:40 
       69 Laura Lambert               30 F Lebanon          NH 3:21:20  7:41 
       70 Lee Williams                46 M Manchester       NH 3:21:44  7:42 
       71 Jay Ellingsen               37 M Glenburn         ME 3:22:13  7:43 
       72 Luke Kelley                 40 M Lilburn          GA 3:22:24  7:43 
       73 Hans Bern Bauer             29 M Conway           NH 3:22:42  7:44 
       74 Alec Likhite                32 M Arlington        MA 3:22:48  7:44 
       75 Duane Hinds                 23 M Portland         ME 3:22:56  7:44 
       76 Richard Craigen             31 M Fitchburg        MA 3:23:18  7:45 
       77 Vin McEwen                  50 M Lancaster        MA 3:23:18  7:45 
       78 Craig Nelson                31 M Portland         ME 3:23:19  7:45 
       79 Woody Hanstein              45 M Farmington       ME 3:23:29  7:46 
       80 Ed Mealey                   40 M Nottingham       NH 3:23:47  7:46 
       81 James Adams                 42 M Deer Isle        ME 3:23:52  7:47 
       82 Linda Jowett                35 F Atkinson         NH 3:23:58  7:47 
       83 Joe Meehan                  51 M Litchfield       ME 3:24:10  7:47 
       84 Francisco Rodriguez         49 M Jersey City      NJ 3:24:44  7:49 
       85 Eileen Dunfey               42 F Cape Elizabeth   ME 3:24:53  7:49 
       86 Kaitlyn Buckley             26 F Acton            MA 3:25:35  7:50 
       87 Tom Fetterman               57 M Penn Run         PA 3:26:05  7:52 
       88 Peter Hutchinson            35 M Newmarket        NH 3:26:16  7:52 
       89 Sylvain Lacasse             30 M Levis            PQ 3:27:04  7:54 
       90 Alton Libby                 40 M Brooks           ME 3:27:15  7:54 
       91 David McKay                 35 M Topsham          ME 3:27:29  7:55 
       92 Nelson Larkins              37 M Freeport         ME 3:27:35  7:55 
       93 Amelia Maxwell              37 F Fredericton      NB 3:28:52  7:58 
       94 Colleen Redmond             33 F Portland         ME 3:28:53  7:58 
       95 Thomas Dustin               32 M Morrisonvile     NY 3:29:00  7:58 
       96 Mitch Hartley               28 M Orono            ME 3:30:16  8:01 
       97 Dennis Straussfogel         42 M Durham           NH 3:30:25  8:02 
       98 Michael Hughes              51 M Honolulu         HI 3:30:30  8:02 
       99 David Wheaton               45 M Wellington       ME 3:30:47  8:02 
      100 William Parizeau            32 M Wellesley        MA 3:30:50  8:02 
      101 Thomas Ouellette            43 M Goodlettsville   TN 3:31:07  8:03 
      102 Matthew Anderson            28 M Lubec            ME 3:31:16  8:03 
      103 Roy Nakamura                44 M Brunswick        ME 3:31:24  8:04 
      104 Betti Fortin                25 F Westbrook        ME 3:31:25  8:04 
      105 Jon Hill                    39 M Scarborough      ME 3:31:27  8:04 
      106 Judy Mileson                31 F South Portland   ME 3:31:40  8:04 
      107 Laurinda Snow Currier       39 F South Berwick    ME 3:31:50  8:05 
      108 Sue Foster                  40 F Carrabassett Val ME 3:31:54  8:05 
      109 Eric Brown                  31 M Oakland          ME 3:32:09  8:05 
      110 John Bean                   41 M Portland         ME 3:32:13  8:06 
      111 Bob Smola                   34 M Decatur          MI 3:32:21  8:06 
      112 Stephen Pfister             47 M Blue Hill        ME 3:32:31  8:06 
      113 David McCowan               40 M Escanaba         MI 3:33:17  8:08 
      114 Stephen deCastro            28 M Portland         ME 3:33:44  8:09 
      115 Brett Wickard               29 M Portland         ME 3:33:49  8:09 
      116 Dan Van Dorn                32 M Portland         ME 3:34:17  8:10 
      117 Kirby Knight                41 M Winslow          ME 3:34:27  8:11 
      118 Richard Fontaine            45 M Kailua           HI 3:34:45  8:11 
      119 Gareth Griffith             33 M Greensboro       NC 3:34:58  8:12 
      120 Laura Stewart               38 F Manchester       NH 3:35:35  8:13 
      121 Shawn Horm                  30 M Portland         ME 3:35:48  8:14 
      122 Denis Therrien              45 M St.-Nicolas      PQ 3:36:13  8:15 
      123 Bob Hayes                   49 M Glastonbury      CT 3:36:21  8:15 
      124 Debbie Moreau               27 F Canton           ME 3:36:25  8:15 
      125 John Ross                   36 M Brunswick        ME 3:36:41  8:16 
      126 Art Schnell                 51 M Portland         ME 3:36:43  8:16 
      127 Keith Dolley                35 M Oakland          ME 3:37:02  8:17 
      128 L. Mark Kibler              43 M Jackson          ME 3:37:18  8:17 
      129 Tim Mazanec                 27 M Boston           MA 3:37:56  8:19 
      130 Brian Geiger                39 M Rochester        NH 3:38:11  8:19 
      131 Peter Devine                49 M Garland          ME 3:38:27  8:20 
      132 Neil Slepian                44 M Durham           NH 3:39:23  8:22 
      133 Edward Miller               48 M Hallowell        ME 3:39:46  8:23 
      134 Linwood White               36 M Orono            ME 3:40:22  8:24 
      135 Meredith Kelly              25 F Orono            ME 3:40:23  8:24 
      136 Gary Goss                   52 M York             ME 3:40:26  8:24 
      137 Michael Doyle               34 M Portland         ME 3:40:29  8:25 
      138 John Wise                   50 M Chagrin Falls    OH 3:40:43  8:25 
      139 Bob Opel                    43 M Montpelier       VT 3:40:53  8:25 
      140 Peter Gordon                42 M Cumberland       ME 3:40:58  8:26 
      141 Richard Lorenson            40 M Hope Valley      RI 3:41:09  8:26 
      142 Frank Kelly                 35 M Portland         ME 3:41:35  8:27 
      143 Rocky Holly                 44 M Aurora           CO 3:41:41  8:27 
      144 Bob Felt                    27 M Bath             ME 3:42:07  8:28 
      145 Joel Levesque               40 M Portland         ME 3:42:20  8:29 
      146 Kristen deCastro            28 F Portland         ME 3:43:23  8:31 
      147 Chip Kelley                 37 M Cape Elizabeth   ME 3:43:45  8:32 
      148 Mike Uhas                   49 M Lyndeborough     MA 3:43:46  8:32 
      149 Alyssa Proctor              30 F Quincy           MA 3:44:02  8:33 
      150 Randall Baker               41 M Freeport         ME 3:44:37  8:34 
      151 Doug Miville                32 M Londonderry      NH 3:45:02  8:35 
      152 Brooksene Ambos             37 F Alexandria       VA 3:45:32  8:36 
      153 Mohammed Hoque              31 M Topsham          ME 3:45:52  8:37 
      154 Peter Cheney                53 M Yarmouth         ME 3:47:30  8:41 
      155 Bruce Brann                 51 M Brunswick        ME 3:47:32  8:41 
      156 Johnna Gravas               24 F Portland         ME 3:47:40  8:41 
      157 James Carroll               41 M Camden           ME 3:47:44  8:41 
      158 Jean-Roch Champagne         53 M Levis            PQ 3:49:23  8:45 
      159 Jeanie Campbell             38 F Portland         ME 3:49:52  8:46 
      160 C.J. Johnson                35 M Palos Verdes     CA 3:50:37  8:48 
      161 Kathy McCurdy-Dennen        45 F Cumberland       RI 3:51:00  8:49 
      162 Larry Kusnerik              55 M Portland         ME 3:51:12  8:49 
      163 Kenneth Lee Wong            50 M Charlotte        NC 3:51:17  8:49 
      164 Maneesh Gupta               23 M Portland         ME 3:51:56  8:51 
      165 Ken Rokes                   47 M North Conway     NH 3:52:07  8:51 
      166 Steven Dosh                 48 M Gladstone        MI 3:52:31  8:52 
      167 Rachel Lynn Smith           33 F Goodlettsville   TN 3:52:39  8:52 
      168 Judith Smith                41 F South Portland   ME 3:52:41  8:52 
      169 Henry Tracy                 38 M Brunswick        ME 3:52:56  8:53 
      170 Helen Dalgleish             23 F Belmont          MA 3:53:08  8:54 
      171 Malcolm Washburn            44 M West Buxton      ME 3:53:30  8:54 
      172 Doug Renfro                 32 M Goodlettsville   TN 3:53:44  8:55 
      173 Brian Finney                31 M Decatur          IL 3:53:45  8:55 
      174 Marilyn Graves              48 F Chelmsford       MA 3:53:47  8:55 
      175 David Farrar                39 M Gorham           ME 3:54:14  8:56 
      176 David Rosania               44 M Dover            NH 3:54:23  8:56 
      177 Jennifer Seabury            40 F Wakefield        MA 3:54:26  8:56 
      178 Tom Kirner                  49 M Cape Elizabeth   ME 3:54:49  8:57 
      179 Khristian Clement           27 M Winthrop         ME 3:54:58  8:58 
      180 William Gerencer            40 M Bowdoin          ME 3:55:29  8:59 
      181 Christine Bohler            30 F Portland         ME 3:56:15  9:01 
      182 Erich Schneider             32 M Cape Elizabeth   ME 3:56:37  9:01 
      183 Chris Turgeon               31 M Brunswick        ME 3:56:56  9:02 
      184 Bill Soule                  33 M South Portland   ME 3:57:12  9:03 
      185 Andreas Taenzer             33 M Portland         ME 3:57:16  9:03 
      186 Maurice Kelleher            40 M Carmel           ME 3:57:19  9:03 
      187 Peter Esponnette            39 M Auburn           ME 3:57:28  9:03 
      188 Daniel Oliveira             45 M Medford          MA 3:57:34  9:04 
      189 Ginny Turner                46 F Hillsboro        OR 3:57:37  9:04 
      190 Tony Chapman                51 M Locke Mills      ME 3:57:41  9:04 
      191 Timothy Byrnes              52 M Wichita          KS 3:57:51  9:04 
      192 Robert Myers                49 M Westlake         OH 3:58:10  9:05 
      193 James Donnellan             32 M Brunswick        ME 3:58:36  9:06 
      194 Denise Robertson            37 F Scarborough      ME 3:58:50  9:07 
      195 Cameron Brown               41 M Cape Elizabeth   ME 3:58:52  9:07 
      196 Pat Malo                    48 F Ringwood         IL 3:58:57  9:07 
      197 Kelly Johnston              37 F Scarborough      ME 3:59:04  9:07 
      198 Mel Tweeden                 57 M Milwaukee        WI 3:59:11  9:07 
      199 Jeff Anderson               37 M Lansing          MI 3:59:19  9:08 
      200 Valerie Murrah              47 F Carrboro         NC 3:59:25  9:08 
      201 William Fandrick            35 M Stratham         NH 3:59:27  9:08 
      202 Linda Pike                  33 F Kennebunkport    ME 3:59:28  9:08 
      203 Sara Rizkalla               32 F Portland         ME 3:59:43  9:09 
      204 Frank Wertheim              42 M Kennebunk        ME 4:00:23  9:10 
      205 Mathew Milliken             31 M Portland         ME 4:00:34  9:11 
      206 Michael Tarzia              32 M Chelsea          MA 4:00:49  9:11 
      207 Theresa Patten              29 F Scarborough      ME 4:00:50  9:11 
      208 Amy Parker                  28 F Portland         ME 4:01:03  9:12 
      209 Karen Robie Cohen           37 F Concord          NH 4:01:38  9:13 
      210 John Scala                  32 M Portland         ME 4:01:57  9:14 
      211 Donna Bruce                 38 F Lee              MA 4:01:58  9:14 
      212 Ashley Minor                27 F Housatonic       MA 4:01:59  9:14 
      213 Mary Brandes                40 F Falmouth         ME 4:02:06  9:14 
      214 Harry White                 56 M Scarborough      ME 4:03:09  9:16 
      215 Louis Kiefer                37 M Ellsworth        ME 4:03:45  9:18 
      216 Scott Verrill               53 M Livermore        ME 4:04:22  9:19 
      217 Oliver Keithly              34 M South Portland   ME 4:04:46  9:20 
      218 Elaine Garmon               25 F Portland         ME 4:04:47  9:20 
      219 John Garmon                 24 M Portland         ME 4:04:48  9:20 
      220 Thomas Newton               55 M Falmouth         ME 4:04:51  9:20 
      221 Joseph Cook                 48 M Westbrook        ME 4:05:08  9:21 
      222 Emily Stuart                39 F Cumberland       ME 4:05:27  9:22 
      223 Steve Jacobsen              48 M Kennebunk        ME 4:05:28  9:22 
      224 John Pettorini              49 M Kennebunk        ME 4:05:29  9:22 
      225 Gordon Murphy               29 M South Berwick    ME 4:06:10  9:23 
      226 Mark Genesio                35 M South Portland   ME 4:06:14  9:23 
      227 Kelly Brown                 35 F Fryeburg         ME 4:06:17  9:24 
      228 John Tjepkema               55 M Orono            ME 4:06:38  9:24 
      229 Stephanie Byras             30 F Augusta          ME 4:07:29  9:26 
      230 Zoom Zorn                   62 M Poland Spring    ME 4:07:46  9:27 
      231 Michael Menesale            43 M Newburyport      MA 4:08:47  9:29 
      232 Chet Matthews               52 M Brunswick        ME 4:11:44  9:36 
      233 David Engler                50 M Bowdoinham       ME 4:12:04  9:37 
      234 Jim Mayo                    48 M St. Albans       VT 4:12:38  9:38 
      235 Penny Duncan                47 F New Sharon       ME 4:12:50  9:39 
      236 Sharon Andrews              35 F Windham          ME 4:13:14  9:40 
      237 David Enberg                45 M Casco            ME 4:13:36  9:40 
      238 Monica Briselden            28 F Portsmouth       NH 4:13:43  9:41 
      239 Peter Knowles               43 M Charlotte        ME 4:14:44  9:43 
      240 Henry Brzycki               43 M Waltham          MA 4:15:15  9:44 
      241 Patrick Fay                 39 M Winchester       MA 4:15:31  9:45 
      242 George Entwistle            44 M Cape Elizabeth   ME 4:15:49  9:45 
      243 Roger Camire                54 M Wakefield        RI 4:16:25  9:47 
      244 Madani Sallen               49 M Waterbury        CT 4:17:53  9:50 
      245 Hollister Jane Leopold      24 F Jamaica Plain    MA 4:18:10  9:51 
      246 Chris Nevers                33 M Kennebunkport    ME 4:18:39  9:52 
      247 Ken Brawner                 45 M Goodlettsville   TN 4:18:41  9:52 
      248 Michael Smith               39 M Goodlettsville   TN 4:19:35  9:54 
      249 Greg Popp                   22 M Cumberland       ME 4:20:00  9:55 
      250 Chuck Thomas                51 M Falmouth         ME 4:20:07  9:55 
      251 Jeannine Renfro             33 F Goodlettsville   TN 4:20:12  9:55 
      252 Michael Bisson              28 M Portland         ME 4:20:13  9:55 
      253 Jeff Small                  26 M Portland         ME 4:20:14  9:56 
      254 Roger Dumont                50 M Brunswick        ME 4:20:50  9:57 
      255 Steve Fox                   32 M South Portland   ME 4:22:25 10:01 
      256 April Sutton                22 F Chicago          IL 4:23:27 10:03 
      257 Chandler White              31 M Portland         ME 4:23:30 10:03 
      258 John McKenney               41 M Portland         ME 4:23:34 10:03 
      259 Edward Dart                 46 M Shelburne Falls  MA 4:23:45 10:04 
      260 Polly Kenniston             61 F Scarborough      ME 4:23:45 10:04 
      261 Fernand Labbe               57 M Lewiston         ME 4:23:49 10:04 
      262 Margaret Macrille           34 F Danvers          MA 4:24:18 10:05 
      263 Cynthia Wallace             29 F Boston           MA 4:24:38 10:06 
      264 Alfinodah Fahray            32 M Portland         ME 4:24:59 10:06 
      265 George Alexion              39 M Waterboro        ME 4:25:07 10:07 
      266 Lisa Horuczi Markus         29 F Clinton          NJ 4:25:35 10:08 
      267 Mark Scanlon                29 M San Diego        CA 4:25:41 10:08 
      268 Jeanne Seaux-Pierce         28 F Lafayette        LA 4:26:06 10:09 
      269 Ruthie Perret               38 F Lafayette        LA 4:27:33 10:12 
      270 Ericka Stevens              24 F Flemington       NJ 4:28:03 10:13 
      271 Greg Babineau               45 M Shelburne Falls  MA 4:28:19 10:14 
      272 Thanya Al-Saadoon           42 F Duncan           BC 4:28:30 10:14 
      273 Bill Lowrey                 45 M Baton Rouge      LA 4:28:32 10:15 
      274 Robert Stolick              55 M Perryopolis      PA 4:29:07 10:16 
      275 James Mandrin               61 M Annapolis        MD 4:30:54 10:20 
      276 Sherri Darling              40 F Portland         ME 4:30:59 10:20 
      277 Jim Slater                  52 M New Canaan       CT 4:31:05 10:20 
      278 Michael Layton              42 M Cape Elizabeth   ME 4:31:41 10:22 
      279 Carissa Bolduc              21 F Biddeford        ME 4:31:51 10:22 
      280 Ginny Burton                47 F Baldwinsville    NY 4:32:11 10:23 
      281 Marilyn Jaqua Robertson     38 F York             ME 4:32:57 10:25 
      282 Stephen Assante             46 M Standish         ME 4:34:09 10:27 
      283 Helene Hines                50 F Lido Beach       NY 4:34:10 10:27 
      284 Katherine Mandrin           40 F Annapolis        MD 4:34:26 10:28 
      285 Kelly Boblett               23 F Greensboro       NC 4:34:30 10:28 
      286 Bronwen McCormick           30 F Greensboro       NC 4:34:30 10:28 
      287 Lydia Phillips              47 F Lafayette        LA 4:36:09 10:32 
      288 Jeff Sosnaud                47 M Cape Elizabeth   ME 4:36:13 10:32 
      289 Steve Coleman               37 M Manchester       ME 4:36:21 10:32 
      290 C.E. Goudreau               45 M Livingston       LA 4:36:38 10:33 
      291 Bob Wakeham                 52 M Buffalo Grove    IL 4:36:50 10:34 
      292 Gayle Writesman             36 F Goodlettsville   TN 4:36:58 10:34 
      293 Robert Sansonetti           36 M Scarborough      ME 4:37:34 10:35 
      294 Peter Briere                23 M East Falmouth    ME 4:38:18 10:37 
      295 Craig Watson                40 M Baton Rouge      LA 4:38:31 10:37 
      296 Hadley Austin               40 M Westport         ME 4:39:41 10:40 
      297 Tim Proctor                 43 M Kittery          ME 4:40:38 10:42 
      298 John Schaap                 51 M Louisville       KY 4:42:19 10:46 
      299 Gordon Deshon               55 M Lancaster        KY 4:42:24 10:46 
      300 Sandra Zanchi               47 F Louisville       KY 4:42:58 10:48 
      301 Jocelyne Mills              31 F Fredericton      NB 4:43:37 10:49 
      302 Debbie Delong               49 F Fountain Valley  CA 4:44:50 10:52 
      303 Cecile Broussard            43 F Lafayette        LA 4:46:42 10:56 
      304 Maureen Kromis              50 F Lafayette        LA 4:46:43 10:56 
      305 Donna Gerber                34 F Rochester        NH 4:47:45 10:58 
      306 Ernie Orlando               42 M South Berwick    ME 4:47:46 10:59 
      307 Dana Reising                45 M Danville         KY 4:48:34 11:00 
      308 John Littlefield            42 M Scarborough      ME 4:48:38 11:01 
      309 Burt Carlson                73 M Mound            MN 4:51:42 11:08 
      310 Philip Vangel               56 M Dover-Foxcroft   ME 4:54:04 11:13 
