Maine Running Photos Running Photos & Video Across the State of Maine

November 28, 1998

York’s 35th Turkey Trot 5K Road Race

Filed under: Photos — David Colby Young @ 7:46 pm

York, ME

November 28,1998

Results by AB-MAC Finish Systems

Age Group Winners


                                         
PLACE FIRST NAME  LAST  S AG DIV/TOT  DIV   CITY       ST PACE  time
===== ================= = == ======== ===== ========== == ===== =======
    1 JIM QUADROS       M 36   1/17   M3039 LOWELL     MA  5:17   16:25
    2 JAMIE BOESE       M 39   2/17   M3039 DURHAM     NH  5:36   17:23
    3 PAUL GORUNSSON    M 44   1/16   M4049 ELIOT      ME  5:40   17:35
    4 CONRAD RIVAS      M 27   1/8    M2129 HOLLISTON  MA  5:43   17:45
    5 GEORGE TOWLE      M 48   2/16   M4049 DPORTLAND  ME  5:44   17:47
    6 JAY BROWN         M 31   3/17   M3039 CAPE NEDDI ME  5:45   17:52
    7 LUIS RIOS         M 31   4/17   M3039 LOWELL     MA  5:48   18:00
    8 STACEY MOSELEY    F 26   1/8    F2129 NEWTON     MA  6:00   18:39
    9 MARK STERN        M 53   1/10   M5059 OGUNQUIT   ME  6:10   19:08
   10 D. SCOTT MANGIAFI M 37   5/17   M3039 KITTERY    ME  6:20   19:40
   11 TIM CARVER        M 35   6/17   M3039 KITTERY PT ME  6:21   19:43
   12 MICHELLE D'AGOSTI F 22   2/8    F2129 NEWTON     MA  6:26   19:59
   13 CHARLIE BLACK     M 34   7/17   M3039 YORK       ME  6:29   20:08
   14 MIKE OBRIEN       M 31   8/17   M3039 YORK       ME  6:31   20:14
   15 JEREMIAH CADY     M 21   2/8    M2129 PORTSMOUTH NH  6:34   20:22
   16 PETER GORUNSSON   M 13   1/2    M1115 ELIOT      ME  6:35   20:26
   17 DAREN KELLER      M 28   3/8    M2129 DURHAM     NH  6:35   20:28
   18 DAN ROCHE         M 35   9/17   M3039 OGUNQUIT   ME  6:36   20:28
   19 DAVID RAYMOND     M 50   2/10   M5059 N HAMPTON  NH  6:41   20:45
   20 CHARLES SAWYER    M 56   3/10   M5059 CONCORD    NH  6:43   20:51
   21 TOM MATUSZEWSKI   M 14   2/2    M1115 MANCHESTER NH  6:53   21:22
   22 MARIE SPURL       F 45   1/10   F4049 RYE        NH  6:58   21:37
   23 MICHELLE CRUVER   F 20   1/2    F1620 SACO       ME  7:00   21:44
   24 KEVIN SPERL       M 45   3/16   M4049 RYE        NH  7:03   21:52
   25 JENNIFER GORUNSSO F 15   1/5    F1115 ELIOT      ME  7:03   21:54
   26 GORDON MURPHY     M 29   4/8    M2129 S BERWICK  ME  7:05   22:01
   27 JAY AUDET         M 39  10/17   M3039 OGUNQUIT   ME  7:07   22:04
   28 JACK DAVIS        M 44   4/16   M4049 YORK       ME  7:10   22:16
   29 SARAH HEEKSCHER   F 28   3/8    F2129 WAYLAND    MA  7:11   22:19
   30 DAVID LEGG        M 40   5/16   M4049 YORK       ME  7:12   22:21
   31 LARRY MCAULAY     M 45   6/16   M4049 W LEBANON  ME  7:20   22:45
   32 A J STEFFENBERG   M 35  11/17   M3039 YORK       ME  7:21   22:49
   33 STEVE GRISE       M 46   7/16   M4049 HOPKINTON  NH  7:23   22:57
   34 GLENN DAILEY      M 51   4/10   M5059 ELIOT      ME  7:27   23:08
   35 DON DERBY         M 54   5/10   M5059 N HAMPTON  NH  7:28   23:10
   36 DONALD YEATON     M 47   8/16   M4049 ROCHESTER  NH  7:29   23:13
   37 MIKE MARICH       M 62   1/5    M6069 PORTSMOUTH NH  7:32   23:23
   38 DIANA JEPSON      F 35   1/11   F3039 S BERWICK  ME  7:32   23:24
   39 BILL PARADIS      M 46   9/16   M4049 NO BERWICK ME  7:35   23:33
   40 EVAN FORREST      M 19   1/1    M1620 YORK HARBO ME  7:38   23:43
   41 ELLEN HAEBLER     F 12   2/5    F1115 MANCHESTER NH  7:41   23:50
   42 ROSE GRAY         F 10   1/9    F0110 ROCHESTER  NH  7:41   23:51
   43 TESA ELIZA CONE   F 30   2/11   F3039 KITTERY    ME  7:42   23:55
   44 NANCY MOORE       F 33   3/11   F3039 WELLS      ME  7:42   23:56
   45 CHRISTOPHER FORRE M 21   5/8    M2129 YORK HARBO ME  7:43   23:57
   46 JAME MCLAUGHLIN   M 64   2/5    M6069 RYE        NH  7:44   24:02
   47 ANDREA GRANT      F 35   4/11   F3039 CONCORD    MA  7:45   24:02
   48 JEFF DONATELLO    M 29   6/8    M2129 YORK       ME  7:45   24:03
   49 KEN WOLF          M 44  10/16   M4049 CAPE NEDDI ME  7:45   24:04
   50 KEN FORREST       M 45  11/16   M4049 YORK       ME  7:46   24:08
   51 ELIZABETH HEEKSCH F 26   4/8    F2129 WAYLAND    MA  7:51   24:23
   52 ANNE HECKSCHER    F 25   5/8    F2129 PORTSMOUTH NH  7:51   24:23
   53 CLAUDIA JOCHUMS   F 52   1/2    F5059 EXETER     NH  7:54   24:33
   54 JOHN STAPELFELD   M 57   6/10   M5059 HUDSON     MA  7:56   24:39
   55 BEN FORREST       M  9   1/2    M0110 YORK       ME  8:01   24:52
   56 ROBERT JOHNSON    M 63   3/5    M6069 MERRIMACK  NH  8:03   24:59
   57 KENNY GRANT       M 37  12/17   M3039 CONCORD    MA  8:03   25:01
   58 TULLY DERBY       F 35   5/11   F3039 N HAMPTON  NH  8:04   25:04
   59 LARRY FISHER      M 60   4/5    M6069 E HAMPSTEA NH  8:06   25:09
   60 ZELDA SCWARTZ     F 59   2/2    F5059 HOLDEN     MA  8:06   25:10
   61 CLINTON FORREST   M 46  12/16   M4049 YORK HARBO ME  8:08   25:14
   62 BOB REEDY         M 53   7/10   M5059 GUIDERLAND NY  8:08   25:16
   63 REBECCA DAILEY    F 13   3/5    F1115 ELIOT      ME  8:12   25:29
   64 TESS FORREST      F 13   4/5    F1115 YORK       ME  8:16   25:40
   65 MARIE DAMORE      F 48   2/10   F4049 LEXINGTON  MA  8:19   25:50
   66 JAY MOORE         M 33  13/17   M3039 WELLS      ME  8:22   25:59
   67 RONALD FOSTER     M 64   5/5    M6069 ROCHESTER  NH  8:22   25:59
   68 JOSHUA MORAN      M 29   7/8    M2129 PORTSMOUTH NH  8:23   26:01
   69 MARY ANNE SIEGEL  F 35   6/11   F3039 YORK       ME  8:23   26:01
   70 PAUL ARIKIAN      F 33   7/11   F3039 FARMINGTON ME  8:23   26:02
   71 LIANA GRIEG       F 10   2/9    F0110 YORK       ME  8:26   26:12
   72 THOMAS GRIEG      M 40  13/16   M4049 YORK       ME  8:26   26:12
   73 CANDACE CARTIER   F 41   3/10   F4049 JEFFERSON  ME  8:30   26:24
   74 TRICIA MIRISOLA   F 33   8/11   F3039 FARMINGTON CT  8:32   26:31
   75 DR. PAUL SCWARTZ  M 59   8/10   M5059 HOLDEN     MA  8:33   26:32
   76 MARTIN LOSIER     M 76   1/2    M7099 YORK       ME  8:36   26:41
   77 MARK KINTON       M 39  14/17   M3039 YORK       ME  8:50   27:24
   78 PAULA CHRISTOFOLE F 49   4/10   F4049 CONCORD    NH  8:50   27:27
   79 ERIK JOHNANNESSEN M 47  14/16   M4049 RYE        NH  8:54   27:39
   80 NORM WILKINSON    M 37  15/17   M3039 GROTON     MA  8:57   27:47
   81 PAUL JR SALTZMAN  M  8   2/2    M0110 YORK       ME  8:58   27:52
   82 PAUL SALTZMAN     M 48  15/16   M4049 YORK       ME  8:59   27:52
   83 CARLTON MENDELL   M 77   2/2    M7099 DPORTLAND  ME  9:00   27:58
   84 ROBERT MORAN      M 52   9/10   M5059 PORTSMOUTH NH  9:01   27:59
   85 LYNN TOSTADO      F 44   5/10   F4049 DOVER      NH  9:10   28:28
   86 DESTINY HALLINAN  F  8   3/9    F0110 ROCHESTER  NH  9:10   28:28
   87 BRAD SHELLEY      M 39  16/17   M3039 WELLS      ME  9:14   28:39
   88 JEANNE SALMON     F 65   1/1    F6069 YORK HARBO ME  9:14   28:40
   89 KATHERINE STRATER F 47   6/10   F4049 YORK       ME  9:16   28:45
   90 PAULA ARIKIAN     F 29   6/8    F2129 TAUNTON    MA  9:40   30:00
   91 LAURA GONYER      F  7   4/9    F0110 ROCHESTER  NH  9:42   30:09
   92 SHEILA MCGOVERN R F 39   9/11   F3039 CAPE NEDDI ME  9:43   30:12
   93 WAYNE PARADIS     M 22   8/8    M2129 NO BERWICK ME  9:57   30:54
   94 GRACE FORREST     F 40   7/10   F4049 YORK HARBO ME  9:57   30:54
   95 STEPHANIE SALTZMA F 11   5/5    F1115 YORK       ME 10:10   31:34
   96 SHANA PARADIS     F 20   2/2    F1620 NO BERWICK ME 10:13   31:43
   97 LEE FORREST       F 43   8/10   F4049 YORK       ME 10:26   32:22
   98 JESSICA CADY      F 25   7/8    F2129 ROCHESTER  NH 10:36   32:54
   99 LAURIE BURR       F 43   9/10   F4049 ROCHESTER  NH 10:36   32:55
  100 JOHN MCGONAGLE    M 46  16/16   M4049 HYDE PARK  MA 10:38   33:01
  101 CARL GUETMAN      M 55  10/10   M5059 YORK       ME 11:29   35:40
  102 PEGGY FOSTER      F 47  10/10   F4049 ROCHESTER  NH 12:25   38:34
  103 ADDIE PHILBRICK   F  6   5/9    F0110 ROCHESTER  NH 12:27   38:40
  104 TRUDY PHILBRICK   F  7   6/9    F0110 ROCHESTER  NH 12:40   39:19
  105 BRITTANY WEST     F  6   7/9    F0110 ROCHESTER  NH 12:40   39:19
  106 ROSE KAY MERRIFIE F  6   8/9    F0110 ROCHESTER  NH 12:40   39:21
  107 CAROL PLAISTED    F 32  10/11   F3039 YORK       ME 12:44   39:34
  108 LISA ROTTSTEIN    F 25   8/8    F2129 AUBURNDALE MA 12:46   39:39
  109 DEB HAWKINS       F 30  11/11   F3039 BOSTON     MA 12:46   39:40
  110 ANDREW HAWKINS    M 33  17/17   M3039 BOSTON     MA 12:47   39:40
  111 MEREDITH FORREST  F 10   9/9    F0110 YORK HARBO ME         51:34

Age Group Winners MALE AGE GROUP: 1 – 10 1 55 BEN FORREST 9 YORK ME 24:52 2 81 PAUL JR SALTZMAN 8 YORK ME 27:52 FEMALE AGE GROUP: 1 – 10 1 42 ROSE GRAY 10 ROCHESTER NH 23:51 2 71 LIANA GRIEG 10 YORK ME 26:12 3 86 DESTINY HALLINAN 8 ROCHESTER NH 28:28 4 91 LAURA GONYER 7 ROCHESTER NH 30:09 5 105 ADDIE PHILBRICK 6 ROCHESTER NH 38:40 6 106 TRUDY PHILBRICK 7 ROCHESTER NH 39:19 7 107 BRITTANY WEST 6 ROCHESTER NH 39:19 8 108 ROSE KAY MERRIFIELD 6 ROCHESTER NH 39:21 9 114 MEREDITH FORREST 10 YORK HARBOR ME 51:34 MALE AGE GROUP: 11 – 15 1 16 PETER GORUNSSON 13 ELIOT ME 20:26 2 21 TOM MATUSZEWSKI 14 MANCHESTER NH 21:22 FEMALE AGE GROUP: 11 – 15 1 25 JENNIFER GORUNSSON 15 ELIOT ME 21:54 2 41 ELLEN HAEBLER 12 MANCHESTER NH 23:50 3 63 REBECCA DAILEY 13 ELIOT ME 25:29 4 64 TESS FORREST 13 YORK ME 25:40 5 95 STEPHANIE SALTZMAN 11 YORK ME 31:34 MALE AGE GROUP: 16 – 20 1 40 EVAN FORREST 19 YORK HARBOR ME 23:43 FEMALE AGE GROUP: 16 – 20 1 23 MICHELLE CRUVER 20 SACO ME 21:44 2 96 SHANA PARADIS 20 NO BERWICK ME 31:43 MALE AGE GROUP: 21 – 29 1 4 CONRAD RIVAS 27 HOLLISTON MA 17:45 2 15 JEREMIAH CADY 21 PORTSMOUTH NH 20:22 3 17 DAREN KELLER 28 DURHAM NH 20:28 4 26 GORDON MURPHY 29 S BERWICK ME 22:01 5 45 CHRISTOPHER FORREST 21 YORK HARBOR ME 23:57 6 48 JEFF DONATELLO 29 YORK ME 24:03 7 68 JOSHUA MORAN 29 PORTSMOUTH NH 26:01 8 93 WAYNE PARADIS 22 NO BERWICK ME 30:54 FEMALE AGE GROUP: 21 – 29 1 8 STACEY MOSELEY 26 NEWTON MA 18:39 2 12 MICHELLE D’AGOSTINO 22 NEWTON MA 19:59 3 29 SARAH HEEKSCHER 28 WAYLAND MA 22:19 4 51 ELIZABETH HEEKSCHER 26 WAYLAND MA 24:23 5 52 ANNE HECKSCHER 25 PORTSMOUTH NH 24:23 6 90 PAULA ARIKIAN 29 TAUNTON MA 30:00 7 98 JESSICA CADY 25 ROCHESTER NH 32:54 8 110 LISA ROTTSTEIN 25 AUBURNDALE MA 39:39 MALE AGE GROUP: 30 – 39 1 1 JIM QUADROS 36 LOWELL MA 16:25 2 2 JAMIE BOESE 39 DURHAM NH 17:23 3 6 JAY BROWN 31 CAPE NEDDICK ME 17:52 4 7 LUIS RIOS 31 LOWELL MA 18:00 5 10 D. SCOTT MANGIAFICO 37 KITTERY ME 19:40 6 11 TIM CARVER 35 KITTERY PT ME 19:43 7 13 CHARLIE BLACK 34 YORK ME 20:08 8 14 MIKE OBRIEN 31 YORK ME 20:14 9 18 DAN ROCHE 35 OGUNQUIT ME 20:28 10 27 JAY AUDET 39 OGUNQUIT ME 22:04 FEMALE AGE GROUP: 30 – 39 1 38 DIANA JEPSON 35 S BERWICK ME 23:24 2 43 TESA ELIZA CONE 30 KITTERY ME 23:55 3 44 NANCY MOORE 33 WELLS ME 23:56 4 47 ANDREA GRANT 35 CONCORD MA 24:02 5 58 TULLY DERBY 35 N HAMPTON NH 25:04 6 69 MARY ANNE SIEGEL 35 YORK ME 26:01 7 70 PAUL ARIKIAN 33 FARMINGTON ME 26:02 8 74 TRICIA MIRISOLA 33 FARMINGTON CT 26:31 9 92 SHEILA MCGOVERN REY 39 CAPE NEDDICK ME 30:12 10 109 CAROL PLAISTED 32 YORK ME 39:34 MALE AGE GROUP: 40 – 49 1 3 PAUL GORUNSSON 44 ELIOT ME 17:35 2 5 GEORGE TOWLE 48 DPORTLAND ME 17:47 3 24 KEVIN SPERL 45 RYE NH 21:52 4 28 JACK DAVIS 44 YORK ME 22:16 5 30 DAVID LEGG 40 YORK ME 22:21 6 31 LARRY MCAULAY 45 W LEBANON ME 22:45 7 33 STEVE GRISE 46 HOPKINTON NH 22:57 8 36 DONALD YEATON 47 ROCHESTER NH 23:13 9 39 BILL PARADIS 46 NO BERWICK ME 23:33 10 49 KEN WOLF 44 CAPE NEDDICK ME 24:04 FEMALE AGE GROUP: 40 – 49 1 22 MARIE SPURL 45 RYE NH 21:37 2 65 MARIE DAMORE 48 LEXINGTON MA 25:50 3 73 CANDACE CARTIER 41 JEFFERSON ME 26:24 4 78 PAULA CHRISTOFOLETT 49 CONCORD NH 27:27 5 85 LYNN TOSTADO 44 DOVER NH 28:28 6 89 KATHERINE STRATER 47 YORK ME 28:45 7 94 GRACE FORREST 40 YORK HARBOR ME 30:54 8 97 LEE FORREST 43 YORK ME 32:22 9 99 LAURIE BURR 43 ROCHESTER NH 32:55 10 104 PEGGY FOSTER 47 ROCHESTER NH 38:34 MALE AGE GROUP: 50 – 59 1 9 MARK STERN 53 OGUNQUIT ME 19:08 2 19 DAVID RAYMOND 50 N HAMPTON NH 20:45 3 20 CHARLES SAWYER 56 CONCORD NH 20:51 4 34 GLENN DAILEY 51 ELIOT ME 23:08 5 35 DON DERBY 54 N HAMPTON NH 23:10 6 54 JOHN STAPELFELD 57 HUDSON MA 24:39 7 62 BOB REEDY 53 GUIDERLAND NY 25:16 8 75 DR. PAUL SCWARTZ 59 HOLDEN MA 26:32 9 84 ROBERT MORAN 52 PORTSMOUTH NH 27:59 10 102 CARL GUETMAN 55 YORK ME 35:40 FEMALE AGE GROUP: 50 – 59 1 53 CLAUDIA JOCHUMS 52 EXETER NH 24:33 2 60 ZELDA SCWARTZ 59 HOLDEN MA 25:10 MALE AGE GROUP: 60 – 69 1 37 MIKE MARICH 62 PORTSMOUTH NH 23:23 2 46 JAME MCLAUGHLIN 64 RYE NH 24:02 3 56 ROBERT JOHNSON 63 MERRIMACK NH 24:59 4 59 LARRY FISHER 60 E HAMPSTEAD NH 25:09 5 67 RONALD FOSTER 64 ROCHESTER NH 25:59 FEMALE AGE GROUP: 60 – 69 1 88 JEANNE SALMON 65 YORK HARBOR ME 28:40 MALE AGE GROUP: 70 – 99 1 76 MARTIN LOSIER 76 YORK ME 26:41 2 83 CARLTON MENDELL 77 DPORTLAND ME 27:58 FEMALE AGE GROUP: 70 – 99

November 26, 1998

17th Annual Thanksgiving 4 Miler @ Portland on 26 Nov 1998

Filed under: Photos — Tags: , , — David Colby Young @ 1:09 pm

Screenshot_2021-02-24 021999 pdf(5)Screenshot_2021-02-24 021999 pdf(6)
Screenshot_2021-02-24 021999 pdf(7)

November 22, 1998

1998 USATF Region 1 Junior Olympic XC Championship

Filed under: Photos — David Colby Young @ 8:41 pm

USATF Region 1 Junior Olympic XC Championship
Region 1 JO XC
University of Maine, Augusta – Sun 11/22/98

RESULTS BY ORDER OF FINISH

  • Archived Race Results
  • 22 Nov 1998 Cape Elizabeth Turkey Trot 5k

    Filed under: Photos — David Colby Young @ 7:31 pm

    Screenshot_2021-02-24 021999 pdf(2)Screenshot_2021-02-24 021999 pdf
    Screenshot_2021-02-24 021999 pdf(3)Screenshot_2021-02-24 021999 pdf(4)

    November 11, 1998

    1998 Capital City Veterans Day 5k

    Filed under: Photos — Tags: , — David Colby Young @ 11:34 am

    _TMP0119

  • Results & Photos
  • 1998_0008
    _TMP0114

  • Photos of other years
  • October 31, 1998

    1998 Oct Races

    Filed under: Photos — David Colby Young @ 8:11 pm

    Maine 1998 Race Results

    January | February | March | April | May | June | July | August | September | October | November

    October
    Oct 1810th Physical Therapy 8KBrunswick
    Oct 10MDI Lion’s Club TriathlonBar Harbor
    Oct 4NYLCare Maine MarathonPortland

    1998 XC Championship

    Filed under: Photos — David Colby Young @ 3:24 pm

    1998 Bangor Daily News - Google News Archive Search(137)
    1998 Bangor Daily News - Google News Archive Search(138)
    1998 Bangor Daily News - Google News Archive Search(139)
    1998 Bangor Daily News - Google News Archive Search(140)
    1998 Bangor Daily News - Google News Archive Search(141)
    1998 Bangor Daily News - Google News Archive Search(142)
    1998 Bangor Daily News - Google News Archive Search(143)

    October 30, 1998

    Annie Howley Not sure of the year yet

    Filed under: Photos — David Colby Young @ 9:23 pm

    October 18, 1998

    1998 ~ 10th Physical Therapy 8

    Filed under: Photos — Tags: , — David Colby Young @ 8:36 pm

    10th Physical Therapy 8K

    121ygpE36E

    Brunswick, ME

    October 18, 1998

    Conditions: clear; 60 degrees


    Joan Benoit Samuelson finished 11th overall in a field of 165 and was both the first overall female finisher and the first female master.


        1   1/34   Kyle Rhoads         28 M Windham         ME   418   26:03   5:14 
        2   2/34   Anthony Anderson    29 M Gardiner        ME   438   26:08   5:15 
        3   3/34   Paul Johnson Jr.    21 M Gorham          ME   425   26:44   5:23 
        4   4/34   Robert Ashby        30 M Brunswick       ME   395   26:58   5:25 
        5   5/34   Dan Dearing         37 M Lisbon Falls    ME   446   27:14   5:29 
        6   6/34   Jeffrey Banger      37 M Woolwich        ME   283   27:26   5:31 
        7   7/34   Guy Segars          38 M Brunswick       ME   328   27:30   5:32 
        8   8/34   Shaun Keenan        36 M Somerville      ME   441   27:37   5:33 
        9   9/34   T.J. Hesler         29 M Windham         ME   420   27:40   5:34 
       10  10/34   Donald Hebert       34 M Lewiston        ME   414   27:42   5:34 
       11   1/17   Joan Benoit Samuels 41 F Freeport        ME   464   27:45#  5:35 
       12  11/34   Aric Odone          20 M Tenants Harbor  ME   411   27:57   5:37 
       13  12/34   Ludo Bruyere        29 M Augusta         ME   436   27:58   5:38 
       14  13/34   Lance Guliani       39 M West Bath       ME   285   28:15   5:41 
       15  14/34   Dan Sacco           24 M Portland        ME   422   28:22   5:42 
       16  15/34   Rob Fast            35 M Cumberland      ME   380   28:53   5:49 
       17  16/34   Roland Thibault     30 M Westbrook       ME   409   28:54   5:49 
       18   1/43   Mike Bradley        43 M Portland        ME   329   29:15   5:53 
       19  17/34   Mohammed Hoque      31 M Topsham         ME   300   29:48   6:00 
       20   2/43   Mike Grant          41 M Scarborough     ME   421   29:50   6:00 
       21   3/43   Tom Menendez        45 M Lewiston        ME   265   30:02   6:03 
       22   4/43   Don Stowell         43 M Cumberland      ME   391   30:04   6:03 
       23   5/43   John Tarling        47 M Cumberland      ME   432   30:29   6:08 
       24   6/43   Michael Sheldon     40 M Saco            ME   345   30:30   6:08 
       25   7/43   Steve Podgajny      48 M Brunswick       ME   434   30:32   6:09 
       26   1/31   Cindy Lynch         38 F Topsham         ME   448   30:35*  6:09 
       27   1/18   R.J. Harper         52 M Hallowell       ME   338   30:37   6:10 
       28   8/43   Eric Seastemp       41 M Waterville      ME   371   30:38   6:10 
       29   2/31   Rose Prest-Morrison 35 F Limerick        ME   376   30:45*  6:11 
       30   9/43   Wally Trot          40 M Richmond        ME   287   30:50   6:12 
       31  10/43   Bob Strout          42 M Unity           ME   412   30:55   6:13 
       32   3/31   Kelley Cullenberg   37 F Farmington      ME   440   30:58   6:14 
       33  11/43   Ken Cotton          49 M Bristol         ME   370   31:03   6:15 
       34  18/34   Tom Shorty          36 M Gorham          ME   339   31:13   6:17 
       35   1/10   Darren Winchenbach  17 M Waldoboro       ME   388   31:14   6:17 
       36   2/18   Ron Deprez          54 M Portland        ME   394   31:21   6:18 
       37  12/43   Jon Chapin          40 M Oakland         ME   435   31:27   6:20 
       38   2/10   Robert Sickel       16 M                      454   31:29   6:20 
       39  13/43   David Cookson       41 M Brunswick       ME   284   31:34   6:21 
       40  19/34   Blake Strack        37 M                      466   31:35   6:21 
       41  14/43   Alan Bailey         44 M Woolwich        ME   282   31:45   6:23 
       42  15/43   Brian Kelly         40 M Wilton          ME   381   31:53   6:25 
       43  16/43   Tom Sickel          46 M Bwodoin         ME   286   31:59   6:26 
       44  17/43   John Bean           41 M Portland        ME   457   32:15   6:29 
       45   4/31   Katie Payson        33 F West Bath       ME   455   32:25   6:31 
       46   3/10   Robin Areson        17 M Brunswick       ME   319   32:34   6:33 
       47  18/43   Eugene Holm         44 M Lewiston        ME   415   32:48   6:36 
       48   4/10   Oliver Whitney      16 M Brunswick       ME   442   32:53   6:37 
       49   3/18   Gary Weber          52 M Lewiston        ME   261   32:56   6:38 
       50  19/43   David Polito        49 M Georgetown      ME   361   33:12   6:41 
       51   4/18   James Osborne       52 M Westport        ME   443   33:13   6:41 
       52  20/43   Mark Danyla         45 M Auburn          ME   413   33:21   6:43 
       53  21/43   Peter Monaghan      43 M Voorhees        NJ   459   33:25   6:43 
       54   2/17   Nancy Kneeland      44 F Kennebunk       ME   299   33:29   6:44 
       55  22/43   George Johnson Jr.  44 M Bailey Island   ME   330   33:46   6:48 
       56   5/31   Kathy Hepner        38 F Gorham          ME   389   33:51   6:49 
       57  20/34   Peter Davidson      35 M Litchfield      ME   461   33:58   6:50 
       58   3/17   Evelyn King         40 F Brunswick       ME   320   34:01   6:51 
       59   5/10   Sean McVeigh        16 M Brunswick       ME   428   34:15   6:53 
       60   6/10   Nathaniel Merrill   17 M Brunswick       ME   445   34:27   6:56 
       61  23/43   Jim Estes           49 M Portland        ME   452   34:28   6:56 
       62  24/43   Peter Areson        48 M Brunswick       ME   318   34:29   6:56 
       63   1/3    Dick Cummings       61 M Augusta         ME   396   34:30   6:56 
       64   2/3    John Leroy          61 M Brunswick       ME   290   34:47   7:00 
       65  25/43   Dan Sullivan        41 M Brunswick       ME   289   34:52   7:01 
       66   5/18   Tom Harlow          52 M Pownal          ME   384   35:10   7:04 
       67   7/10   Toby Jacobs         14 M                      465   35:10   7:04 
       68   8/10   Jackson White       18 M Lisbon Falls    ME   362   35:15   7:05 
       69  21/34   William Cookson     38 M South Portland  ME   397   35:17   7:06 
       70  26/43   John Rothwell       48 M Brunswick       ME   355   35:26   7:08 
       71  27/43   Doug Finck          47 M Gorham          ME   451   35:29   7:08 
       72   9/10   Brenda Levine       15 M Brunswick       ME   364   35:39   7:10 
       73  28/43   Dale Rines          46 M Gorham          ME   386   35:39   7:10 
       74   1/1    Joan Lavin          50 F Portland        ME   379   35:45*  7:12 
       75  29/43   Paul Yates          47 M Pemaquid        ME   279   35:48   7:12 
       76   4/17   Deborah Cassidy     41 F Scarborough     ME   449   35:56   7:14 
       77  30/43   Joel Slager         47 M Gorham          ME   393   35:59   7:14 
       78   6/31   Kim McFarland       24 F Brunswick       ME   349   36:01   7:15 
       79   7/31   Martha Palmer       36 F Freeport        ME   423   36:02   7:15 
       80   5/17   Beth Allen          40 F Farmington      ME   398   36:12   7:17 
       81  22/34   Scott Dehetre       36 M Saco            ME   456   36:27   7:20 
       82   8/31   Jana Frank          39 F Cape Elizabeth  ME   407   36:35   7:22 
       83  31/43   Michael Raymond     48 M Lewiston        ME   278   36:43   7:23 
       84   6/18   John Morse          53 M Phippsburg      ME   323   36:48   7:24 
       85  23/34   Bill Soule          33 M South Portland  ME   463   37:10   7:29 
       86   7/18   Don Wilson          51 M Biddeford       ME   353   37:12   7:29 
       87  24/34   Donny Carlton       34 M Brunswick       ME   343   37:13   7:29 
       88   9/31   Cathy Ouellette-Car 33 F Brunswick       ME   344   37:15   7:30 
       89  25/34   Matt Thayer         34 M Portland        ME   424   37:21   7:31 
       90  26/34   Ralph Butts         37 M Gray            ME   340   37:31   7:33 
       91  27/34   Matthew Kruchko     28 M Portland        ME   429   37:40   7:35 
       92   8/18   Harry White         56 M Scarborough     ME   275   37:49   7:36 
       93   6/17   Jeanne Weber        49 F Lewiston        ME   260   37:54   7:37 
       94   9/18   Don Newell          51 M Unity           ME   437   38:01   7:39 
       95   7/17   Wendy Williams      45 F Portland        ME   450   38:02   7:39 
       96  10/31   Tricia Wedge        20 F Biddeford       ME   255   38:10   7:41 
       97  10/18   Bob Gardner         58 M Brunswick       ME   400   38:31   7:45 
       98  11/18   Anthony Monaco      53 M Brunswick       ME   315   38:33   7:45 
       99  32/43   Ken Chutchian       40 M South Harpswell ME   295   38:33   7:45 
      100  12/18   Jim Moore           55 M Waterville      ME   321   38:35   7:46 
      101  33/43   Rick Hartzell       46 M Brunswick       ME   352   38:35   7:46 
      102  34/43   John Lord           40 M Lisbon Falls    ME   427   38:38   7:46 
      103  28/34   Timothy Osgood      39 M Gardiner        ME   336   38:48   7:48 
      104  13/18   Fern Labbe          57 M Lewiston        ME   335   39:07   7:52 
      105  14/18   David Wilson        55 M Stockton Spring ME   462   39:08   7:52 
      106  10/10   Caleb Merrill       15 M Brunswick       ME   444   39:16   7:54 
      107  15/18   Robert Rosenberg    57 M Camden          ME   360   39:19   7:55 
      108  35/43   Michael Downing     46 M Gorham          ME   453   39:27   7:56 
      109  11/31   Suzanne McCormick   31 F West Buxton     ME   367   39:41   7:59 
      110  36/43   Steven Frechette    44 M Yarmouth        ME   342   39:42   7:59 
      111  37/43   Rob Mitchell        41 M Portland        ME   296   39:43   7:59 
      112   1/1    Patricia Terrill    63 F New Harbor      ME   372   39:43*  7:59 
      113  38/43   Doug Allen          41 M Farmington      ME   399   39:48   8:00 
      114  12/31   Becky Geiger        31 F South Portland  ME   460   39:57   8:02 
      115  13/31   Deb DeGraff         39 F Brunswick       ME   447   40:07   8:04 
      116  14/31   Susan Brennan       39 F Windsor         ME   366   40:30   8:09 
      117  29/34   Craig Armstrong     24 M Topsham         ME   347   41:11   8:17 
      118  39/43   Jim Wazlaw          48 M Brunswick       ME   387   41:21   8:19 
      119  40/43   Richard Stephenson  49 M Auburn          ME   291   41:23   8:19 
      120  15/31   Denise Plourde      37 F Topsham         ME   271   41:26   8:20 
      121  30/34   John Anagnostis     35 M Topsham         ME   263   41:27   8:20 
      122   8/17   Linda Wood          43 F Edgecomb        ME   298   41:28   8:21 
      123  16/31   Molly Johnson       24 F Portland        ME   356   41:30   8:21 
