Maine Running Photos Running Photos & Video Across the State of Maine

May 14, 2000

2000 Sugarloaf/USA Marathon/15K Eustis, ME, May 14, 2000

Filed under: Photos — Tags: , , , , , — David Colby Young @ 4:48 am

Sugarloaf/USA Marathon/15K

SUR_0691  Robert AshbyOFF_2135 Veronica Haskell 1996city_0020 Ludo BruyereJulianna Lagin-Nasse

Eustis, ME, May 14, 2000

[15K Results ]

Marathon Results

Results courtesy of Sugarloaf/USA.


2	M	M30	Robert Ashby	2:37:34.300	1	1
78	M	M30	G. Scott Hine	2:49:09.000	2	2
71	M	M20	Evan Hawkins	2:50:17.000	1	3
190	M	M40	Jonathan Aretakis	2:54:16.500	1	4
130	M	M30	Kempton Pierce	2:57:27.500	3	5
28	M	M35	David Chamberlain	2:58:12.500	1	6
66	M	M30	David Grace	2:58:49.200	4	7
70	F	F30	Veronica Haskell	3:03:45.800	1	1
26	M	M30	Andrew Burke	3:04:29.000	5	8

21	M	M35	Robert Brainerd	3:08:00.400	2	9
120	M	M45	Ken Norton	3:08:19.700	1	10
174	M	M20	Timothy Wess	3:08:38.500	2	11
112	M	M20	David Milling	3:09:03.200	3	12
185	M	M20	Bert Johnson	3:09:20.500	4	13
107	F	F30	Mary Meehan-Bates	3:09:23.700	2	2
151	M	M20	John Schatz	3:10:08.600	5	14
177	M	M40	Gregg Wood	3:10:19.500	2	15
33	M	M35	Richard Coyne	3:10:59.500	3	16
5	M	M20	Dylan Andrews	3:11:05.000	6	17
152	M	M35	Tom Shorty	3:11:28.700	4	18
32	M	M20	Michael Costa	3:11:48.200	7	19
191	M	M55	Edmond Veronneau	3:12:15.400	1	20
160	M	M50	Alan Stockley	3:12:31.400	1	21
14	F	F30	Katrina Bisheimer	3:12:36.700	3	3
168	M	M45	Tom Trytek	3:15:07.800	2	22
149	M	M55	Royce Sayer	3:15:38.400	2	23
27	M	M40	Patrick Cahill	3:16:56.800	3	24
29	M	M30	Chip Clingham	3:17:45.700	6	25
172	M	M40	George Walk	3:17:54.900	4	26
58	M	M45	Brian Fredricks	3:18:08.900	3	27
186	M	M40	Hayden Towle	3:19:01.100	5	28
145	M	M45	Gaetan Roy	3:20:17.400	4	29
56	M	M40	Scott Finnell	3:20:52.700	6	30
76	M	M45	Eric Herminghausen	3:21:09.500	5	31
193	M	M45	Leon Litchfield	3:21:56.900	6	32
54	M	M20	Jon Ellis		3:21:59.300	8	33
8	M	M35	Joseph Baldi	3:23:08.800	5	34
146	M	M20	Daniel Ruane	3:24:03.000	9	35
184	M	M45	Bill Godek	3:24:04.800	7	36
88	M	M35	Nelson Larkins	3:24:46.600	6	37
85	F	F45	Nancy Kneeland	3:25:00.400	1	4
13	M	M35	Joe Beyer		3:26:06.200	7	38
49	M	M20	Brian Dunham	3:26:12.800	10	39
115	F	F40	Kimberly Moody	3:26:50.200	1	5
38	F	F45	Jennifer Desena	3:26:50.200	2	5
126	F	F30	Marissa Peacock	3:28:12.700	4	7
83	M	M30	Dean Jaacobs	3:28:22.000	7	40
36	M	M35	Scott Dehetre	3:29:24.400	8	41
103	F	F20	Kellie Ann Mcardle	3:29:25.200	1	8
37	M	M35	Steve Delahunty	3:29:33.100	9	42
110	M	M40	Dan Milan		3:30:08.200	7	43
181	M	M40	Alton Libby	3:32:14.100	8	44
175	M	M45	Walt Whitcomb	3:32:55.700	8	45
104	M	M30	Alfred Mcclodden	3:32:57.500	8	46
123	F	F20	Penny Osborn	3:33:11.600	2	9
117	M	M40	Kip Nelson	3:34:30.800	9	47
148	M	M35	Scott Saleska	3:35:22.700	10	48
173	F	F20	Kristin Walstad	3:35:24.300	3	10
121	M	M40	Frank O'clair	3:36:03.400	10	49
180	M	M50	John Gilman	3:36:23.500	2	50
128	M	M45	James Perz	3:36:35.700	9	51
192	M	M45	Joseph Washek	3:36:51.400	10	52
62	F	F35	Anne Gilley	3:36:56.100	1	11
118	M	M60	Stan Neumann	3:37:36.000	1	53
100	F	F20	Anne Mathews	3:37:56.000	4	12
147	M	M55	Joe Ryan		3:37:56.000	3	54
140	M	M45	Arthur Robinson	3:38:11.300	11	55
170	F	F20	Molly Van Houweling 3:38:21.000	5	13
34	M	M20	Bryn Dearborn	3:39:00.100	11	56
102	F	F30	Sue Mcadams	3:39:07.600	5	14
75	M	M30	John Hepner	3:39:19.400	9	57
171	F	F20	Trista Voss	3:39:57.500	6	15
134	M	M35	John Reinhagen	3:42:12.900	11	58
45	F	F35	Mary Dudzik	3:42:18.000	2	16
6	M	M20	Brent Arsenault	3:42:27.600	12	59
99	F	F20	Jessica Macomber	3:42:28.700	7	17
82	F	F30	Tracey Hughes	3:42:37.200	6	18
158	M	M45	Glenn Stewart	3:42:58.100	12	60
164	M	M55	John Tjepkema	3:43:02.900	4	61
18	F	F30	Elizabeth Bolyn	3:43:16.000	7	19
124	M	M45	Bill Paradis	3:43:44.600	13	62
15	M	M55	Richard Blaskiewicz 3:45:04.700	5	63
108	M	M35	Warren Meigs	3:45:29.200	12	64
64	M	M20	Justin Giovagnoli	3:45:51.800	13	65
165	M	M35	David Toothaker	3:45:55.400	13	66
22	F	F40	Mary Brandes	3:47:34.700	2	20
189	F	F40	Jayne Hanley	3:47:54.400	3	21
194	F	F30	Maria Helena Cerqueria 3:48:50.300	8	22
105	F	F35	Jennifer Mcmahon	3:48:54.100	3	23
188	M	M40	Jim Mcfarlane	3:49:49.700	11	67
19	M	M45	Gerard Bonawitz	3:49:50.200	14	68
3	F	F50	Marjorie Adams	3:51:01.700	1	24
47	M	M50	Roger Dumont	3:51:24.300	3	69
89	M	M35	Richard Latour	3:51:24.800	14	70
111	M	M30	Matthew Milliken	3:52:26.900	10	71
155	M	M30	Bill Soule	3:52:27.500	11	72
129	M	M20	Dustin Perkins	3:53:32.400	14	73
156	M	M40	Charlie Spies	3:53:36.800	12	74
179	M	M35	William Ourchak	3:54:04.000	15	75
39	F	F20	Tara Dewitt	3:54:55.900	8	25
97	F	F20	Elizabeth Lyons	3:55:12.600	9	26
7	M	M20	Daniel Bacon	3:55:12.600	15	76
96	F	F30	Sandra Livingston	3:55:48.700	9	27
187	M	M45	Rex Holtan	3:56:08.600	15	77
131	F	F30	Sarah Plummer	3:56:42.200	10	28
31	F	F45	Donna Cormier	3:57:27.800	3	29
169	M	M30	Zach Van Black	3:58:20.200	12	78
10	F	F35	Elaine Beede-Harvey 4:00:52.500	4	30
183	M	M30	Kevin Frank	4:02:26.800	13	79
73	F	F20	Phoebe Hazard	4:02:41.500	10	31
101	M	M35	Brian Mazick	4:02:45.400	16	80
178	F	F35	Rachel Wray	4:05:26.700	5	32
161	M	M60	Adam Sulkowski	4:05:55.300	2	81
12	F	F45	Alberta Bermingham	4:06:20.000	4	33
9	M	M40	John Barlow	4:06:23.600	13	82
95	M	M55	Phil Little	4:07:43.600	6	83
53	F	F20	Amy Ehrenzwig	4:08:47.900	11	34
81	M	M55	Reg Horn		4:10:12.900	7	84
4	M	M40	Bruce Alwood	4:10:18.100	14	85
138	F	F20	Kathleen Rienecker	4:10:35.900	12	35
69	F	F20	Marcie Haeg	4:10:51.700	13	36
93	M	M35	Lucien Levasseur	4:11:54.900	17	86
92	M	M40	Jean-Marie Levasseur 4:11:58.800	15	87
162	F	F35	Shelby Sze	4:12:59.000	6	37
144	M	M40	Andre Roy		4:13:51.700	16	88
166	M	M45	Austin Townsend Jr	4:13:55.100	16	89
109	M	M45	Andy Meucci	4:15:32.900	17	90
113	M	M35	David Mitchell	4:15:49.000	18	91
17	M	M30	Ray Bolduc	4:15:49.300	14	92
80	F	F60	Delores Horn	4:17:04.000	1	38
139	F	F30	Sara Rizkalla Tyson 4:17:06.000	11	39
20	F	F20	Irene Bowen	4:17:53.700	14	40
61	M	M20	Neal Gerstein	4:18:00.000	16	93
42	F	F45	Diane Dubois	4:18:49.100	5	41
52	F	F35	Donna Edwards	4:19:30.100	7	42
159	F	F30	Patty Stewart	4:19:34.800	12	43
132	F	F20	Jen Reali		4:20:15.100	15	44
133	F	F20	Michelle Reali	4:20:15.100	15	44
84	F	F30	Barbara Kelley	4:26:55.500	13	46
86	M	M45	Dale Krienke	4:27:22.500	18	94
91	M	M45	George Leone	4:27:26.600	19	95
167	F	F55	Joan Tremberth	4:32:19.300	1	47
182	M	M55	David Hayworth	4:32:40.300	8	96
57	M	M45	Paul Fiori	4:32:43.400	20	97
55	F	F40	Susan Estes	4:33:00.500	4	48
125	M	M50	Jim Parham	4:33:19.600	4	98
44	M	M40	Neil Miller	4:35:12.600	17	99
122	F	F40	Deborah Oleary	4:35:58.300	5	49
51	F	F20	Vanessa Edmondson	4:39:02.300	17	50
127	F	F40	Carol Pelletier	4:40:18.300	6	51
163	M	M20	Peter Taylor	4:42:26.900	17	100
23	M	M45	Thomas Brennan	4:46:15.500	21	101
11	M	M35	Dave Bell		4:49:52.100	19	102
60	F	F20	Meghan Garrett	4:54:43.700	18	52
43	F	M45	Kathleen Duddy	4:56:52.100	1	53
119	F	F50	Judith Nicholson	4:58:17.100	2	54
65	M	M45	Patrick Girard	4:58:26.900	22	103
116	F	F35	Laura Neal	5:00:52.700	8	55
203	M	M50	Paul Piplani	5:01:15.200	5	104
141	F	M45	Mary Ann Robinson	5:01:23.400	2	56
35	M	M60	Eugene Defronzo	5:02:39.200	3	105
106	F	F40	Nancy Meadows	5:07:05.300	7	57
68	F	F40	Lisa Grindle	5:07:27.700	8	58
24	F	F20	Cortney Brenner	5:12:42.700	19	59
150	M	M60	Ray Scharenbrock	5:15:47.600	4	106
48	F	F45	Dottie Duncan	5:27:02.000	6	60
30	M	M60	Tom Conrad	5:46:01.900	5	107
67	F	F50	Kathy Gravelle	5:50:09.900	3	61
74	F	F45	Cheryl Henshall	5:50:10.900	7	62
79	M	M60	Michael Hoffer	5:50:11.500	6	108

Sugarloaf/USA Marathon/15K
Eustis, ME, May 14, 2000
[15K Results ]
Marathon Results

Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search
Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search(1)
Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search(2)
Screenshot_2020-07-12 Bangor Daily News - Google News Archive Search(3)

Sugarloaf/USA Marathon/15K
Eustis, ME, May 14, 2000
[Marathon Results ]
15K Results

  • 510,M,M30,Ludo Bruyere,53:52.433,1,1
  • 577,M,M45,Dave Roberts,55:45.030,1,2
  • 616,M,M40,Russell Worgan,56:26.217,1,3
  • 506,M,M50,Guy Berthiaume,56:40.430,1,4
  • 648,M,M50,George Towle,57:26.887,2,5
  • 584,M,M40,Michael Trundy,57:38.811,2,6
  • 629,M,M40,Mike Grant,57:52.078,3,7
  • 570,M,M20,Andrew Pfieffer,58:22.589,1,8
    620,M,M20,Peter Dauphinee,58:23.667,2,9
    623,M,F20,J. Lagin Nasse,58:34.735,1,10
    643,M,M35,Chris Holt,59:06.573,1,11
    599,M,M40,Rick Davee,59:10.391,4,12
    639,M,M35,Randy Spencer,59:11.468,2,13
    587,M,M35,Adam Tyson,59:33.779,3,14
    579,M,M40,Erik Seastead,59:36.300,5,15
    632,F,F30,Tina Meserve,59:43.139,1,1
    619,M,M20,Sam Kates-Goldman,59:50.319,3,16
    526,M,M35,Brent Elwell,1:00:09.605,4,17
    511,M,M40,Jon Chapin,1:00:47.054,6,18
    519,M,M55,Ron Deprez,1:00:49.515,1,19
    585,F,F45,Ellie Tucker,1:00:52.763,1,2
    533,M,M30,Marc Glass,1:01:00.500,2,20
    522,M,M45,Terry Duddy,1:01:32.438,2,21
    628,M,M55,Chase Pray,1:02:09.589,2,22
    604,M,M20,Wes Millliken,1:02:34.826,4,23
    612,F,F30,Alison Kisch,1:02:52.209,2,3
    548,M,M50,Albert Lagasse,1:03:09.931,3,24
    622,M,M50,John Bean,1:03:21.510,4,25
    608,M,M20,Jeff O’neill,1:03:36.637,5,26
    630,M,M55,John Lemieux,1:03:56.212,3,27
    588,F,F35,Laurel Valley,1:03:56.795,1,4
    534,M,M40,Steve Glazier,1:04:07.409,7,28
    589,M,M30,Mark Van Winkle,1:04:17.048,3,29
    610,F,F30,Angela Ewings,1:04:20.628,3,5
    636,M,M35,Denis Poulin,1:04:21.537,5,30
    545,M,M45,James Johnson,1:04:29.967,3,31
    580,M,M45,Tim Sickel,1:04:42.245,4,32
    644,F,F30,Caroline Merrill,1:04:44.946,4,6
    549,F,F20,Megan Lane,1:05:02.652,1,7
    611,M,M50,Pierre Gravel,1:05:15.883,5,33
    544,M,M50,Steve Jacobsen,1:05:19.694,6,34
    634,M,M20,Josh Plog,1:05:25.126,6,35
    509,F,F35,Kathryn Brown,1:05:39.973,2,8
    635,M,M35,Keith Dolley,1:05:47.049,6,36
    621,M,M45,Tim Reid,1:05:52.279,5,37
    600,F,F40,Ann Marie Davee,1:05:58.984,1,9
    541,F,F45,Sheila Hodges,1:06:08.585,2,10
    578,F,F30,Erika Rowland,1:06:24.147,5,11
    571,M,M55,Bill Pinkham,1:06:43.052,4,38
    574,F,F50,Jane Rau,1:06:50.542,1,12
    528,F,F35,Nichi Farnham,1:07:39.295,3,13
    647,M,M50,Joseph Conrad,1:07:55.417,7,39
    552,F,F35,Judy Lewald,1:08:01.224,4,14
    627,F,F20,Julia Daly,1:08:23.224,2,15
    538,M,M35,Peter Hamlin,1:09:01.221,7,40
    593,M,M35,John White,1:09:58.374,8,41
    618,F,F30,Trish Phair,1:10:00.385,6,16
    501,F,F40,Beth Allen,1:10:39.169,2,17
    633,M,M55,Dale Dickie,1:11:09.267,5,42
    609,M,M20,Bryan Owen,1:11:11.658,7,43
    558,M,M40,Tim Mckim,1:11:31.238,8,44
    540,F,F20,Katie Hasson,1:11:39.044,3,18
    520,M,M20,Brian Dodd,1:11:51.919,8,45
    546,F,F35,Martha Kelley,1:11:52.441,5,19
    536,F,F20,Johnna Graves,1:12:08.929,4,20
    531,M,M30,Jon Gale,1:12:29.414,4,46
    576,M,M45,Peter Rearick,1:12:35.434,6,47
    505,M,M55,Stephen Beale,1:12:37.000,6,48
    637,F,F40,Stephanie Peavey,1:13:07.660,3,21
    547,F,F40,Susan Kolakowski,1:13:32.010,4,22
    573,M,M45,Jeffrey Preble,1:13:37.710,7,49
    539,M,M40,Mark Hanson,1:13:41.210,9,50
    537,F,F30,Kimberly Haley,1:13:43.510,7,23
    518,F,F30,Heidi Deery-Deraps,1:13:44.010,8,24
    555,F,F40,Mary Louise Mcewen,1:13:49.610,5,25
    598,M,M45,Malcolm Washburn,1:13:54.710,8,51
    646,M,M55,Ronald Paquette,1:14:10.110,7,52
    527,F,F35,Kirsten Engel,1:14:23.010,6,26
    568,F,F20,Darcie Perkins,1:14:31.110,5,27
    581,M,M60,Dick Storch,1:14:33.610,1,53
    645,F,F35,Rene Hockmeyer,1:14:49.910,7,28
    605,F,F35,Patricia Preston,1:15:01.010,8,29
    631,F,F40,Anna Perna,1:15:02.210,6,30
    559,M,M40,David Mcmanus,1:15:03.210,10,54
    624,F,F50,Lagin Nancy,1:15:09.510,2,31
    508,M,M45,Charles Brown,1:15:21.710,9,55
    551,M,M40,Mike Layton,1:15:38.510,11,56
    502,M,M40,Doug Allen,1:15:46.710,12,57
    529,M,M30,Matt Fine,1:16:11.710,5,58
    561,M,M55,Jim Moore,1:16:44.910,8,59
    614,F,F35,Kathy Perry,1:16:48.510,9,32
    564,M,M45,Jim Osterrieder,1:16:55.410,10,60
    586,M,M45,Steve Tuckerman,1:17:10.610,11,61
    649,M,M45,John Ritzo,1:17:27.210,12,62
    613,F,F40,Deb Storm,1:17:41.510,7,33
    590,F,F30,Quincy Van Winkle,1:17:53.310,9,34
    625,M,M40,Grey Bellemare,1:18:44.210,13,63
    626,F,F20,Bellemare Sarah,1:18:44.810,6,35
    596,F,F20,Kristina Slobodnikova,1:18:46.010,7,36
    642,F,F40,Patricia Murray,1:18:47.910,8,37
    524,F,F55,Louisa Dunlap,1:18:58.310,1,38
    503,F,F20,Shannon M Barber,1:19:08.900,8,39
    542,F,F20,Holly Hornor,1:20:09.600,9,40
    617,F,F50,Kathy Deupree,1:22:50.900,3,41
    575,F,F45,Margaret Rearick,1:23:09.700,3,42
    514,F,F35,Beth Cook,1:23:41.900,10,43
    606,M,M55,Sheldon Belwain,1:23:54.600,9,64
    638,M,M55,John Riley,1:23:56.400,10,65
    601,M,M50,Greg Sims,1:24:15.100,8,66
    562,F,F35,Moira Moran,1:24:22.700,11,44
    650,F,F20,Kirsten Skorpen,1:24:51.600,10,45
    535,F,F30,Michelle Gravel,1:25:00.900,10,46
    553,F,F35,Alexa Manickas,1:26:00.700,12,47
    602,F,F30,Kelly Sherburne,1:26:10.900,11,48
    567,M,M60,Bob Payne,1:26:35.100,2,67
    603,F,F30,Kathy Bergeron,1:26:36.700,12,49
    607,M,M55,Paul Mcfarland,1:27:29.600,11,68
    543,F,F35,Liz Hurd,1:27:37.900,13,50
    517,F,F20,Susan Dearborn,1:28:07.800,11,51
    556,F,F30,Buffy Mcfalls,1:28:13.100,13,52
    532,F,F30,Nori Gale,1:30:56.700,14,53
    597,F,F20,Nicole Fales,1:31:50.000,12,54
    504,F,F40,Janice Barlow,1:35:41.000,9,55
    530,F,F50,Irvina Flood,1:37:01.300,4,56
    640,F,F40,Wendy Hunter,1:37:26.000,10,57
    641,M,M45,Paul Meyer,1:37:26.000,13,69
    592,M,M60,Bob Wheeler,2:35:34.700,3,70

    No Comments

    No comments yet.

    RSS feed for comments on this post.

    Sorry, the comment form is closed at this time.

    Powered by WordPress