2010 Photos
Photos
| Cool Running :: Hyannis Marathon, Half Marathon, 10K, and Marathon Relay Race Results, Feb 28 |
15 3/131 F1829 42:34 6:51 42:34 Tony Myatt 23 F 4433 Portland ME
46 10/131 F1829 47:10 7:36 47:43 Mary Casinghino 22 F 4071 Standish ME
125 9/24 CLYO1 53:12 8:34 55:08 Nathan Shipley 31 M 3842 Woolwich ME
194 14/24 CLYO1 57:24 9:15 59:24 Matt Cunio 30 M 3835 Bath ME
365 14/37 FILYO 1:03:58 10:18 1:06:57 Emma Leavitt 17 F 3923 Gray ME
370 89/131 F1829 1:05:02 10:28 1:07:02 Sarah Cunio 28 F 4110 Bath ME
389 19/25 M5059 1:05:16 10:31 1:08:16 Todd Johnson 53 M 4293 Minot ME
398 92/131 F1829 1:06:30 10:43 1:08:39 Lauren Chatmas 23 F 4077 Cape Elizabeth ME
483 32/36 M1829 1:12:05 11:36 1:14:00 Patrick Cianciolo 28 M 4082 Buxton ME
594 70/70 F4049 1:42:40 16:32 1:46:33 Melissa Johnson 46 F 4292 Minot ME |
| Cool Running :: Hyannis Marathon, Half Marathon, 10K, and Marathon Relay Race Results, Feb 28 |
92 24/243 M4049 1:28:46 6:47 1:28:50 Joe Wrobleski 45 M 5379 Falmouth ME
123 32/212 M1829 1:30:19 6:54 1:30:35 Justin Voldman 29 M 5211 Brunswick ME
216 77/305 M3039 1:35:44 7:19 1:36:06 Joseph Wagnis 36 M 5219 Steep Falls ME
867 59/268 F4049 1:51:40 8:32 1:52:44 Beryle Martin 47 F 2669 Auburn ME TEAM TRICERATOPS
955 70/268 F4049 1:52:02 8:33 1:54:15 Michelle Szczapa 44 F 5029 Wells ME
1121 78/136 M5059 1:55:21 8:48 1:56:46 Gary Laverriere 52 M 2456 Arundel ME
1257 167/243 M4049 1:57:46 8:59 1:58:50 Eric Cobb 49 M 1162 Auburn ME TEAM TRICERATOPS
1301 145/212 M1829 1:57:53 9:00 1:59:27 Rafal Urban 27 M 5157 Portland ME
1324 182/452 F3039 1:57:37 8:59 1:59:50 Maura Edgecomb 35 F 1566 Windham ME
1559 131/268 F4049 2:01:14 9:15 2:04:06 Donna Beaulieu 47 F 774 Poland Spring ME
1872 39/79 F5059 2:07:59 9:46 2:10:47 Karen Gross 52 F 1929 Augusta ME
1929 44/79 F5059 2:09:40 9:54 2:12:06 Kristine Wing 56 F 5346 Greene ME
1931 45/79 F5059 2:09:58 9:55 2:12:12 Beth Rovnak 50 F 3459 Portland ME
2041 321/452 F3039 2:12:20 10:06 2:15:11 Lesley Raley 38 F 3313 North Yarmouth ME
2140 282/305 M3039 2:15:15 10:19 2:18:05 William Raley 38 M 3314 North Yarmouth ME
2371 483/544 F1829 2:22:57 10:55 2:26:21 Michelle Ladonne 22 F 2405 Lisbon ME
2456 507/544 F1829 2:30:00 11:27 2:30:39 Corinne Michaud 27 F 2845 Old Town ME
2471 64/79 F5059 2:28:32 11:20 2:31:43 Jane Lucas 53 F 2568 South China ME
2612 259/268 F4049 2:43:34 12:29 2:46:51 Jo-Anna Laverriere 49 F 2457 Arundel ME
2619 106/113 FILYO 2:47:49 12:49 2:48:37 Stephanie Woodcock 48 F 5362 Lebanon ME
2701 20/20 CLYSM 3:31:20 16:08 3:35:06 Ronald Fazio 61 M 1635 Lewiston ME
2702 33/33 FILYM 3:31:20 16:08 3:35:06 Margaret Maurer-Fazio 54 F 2690 Lewiston ME |
| Cool Running :: Hyannis Marathon, Half Marathon, 10K, and Marathon Relay Race Results, Feb 28 |
| 2 4:22:45 10:02 4:24:22 Greg Bailey 48 M 13 Chelsea ME |
| Cool Running :: Hyannis Marathon, Half Marathon, 10K, and Marathon Relay Race Results, Feb 28 |
| 1 1 M3039 2:22:22 5:26 2:22:23 Judson Cake 32 M 54 Bar Harbor ME |
| Cool Running :: Hyannis Marathon, Half Marathon, 10K, and Marathon Relay Race Results, Feb 28 |
1 1/64 M3039 2:22:22 5:26 2:22:22 Judson Cake 32 M 54 Bar Harbor ME
105 23/62 M4049 3:40:33 8:25 3:41:52 John Rodrigue 45 M 416 Augusta ME
115 35/55 M1829 3:43:17 8:31 3:43:38 Edwin Jones 21 M 242 Bowdoin ME
123 26/64 M3039 3:45:34 8:37 3:46:01 Scott Potter 30 M 398 Yarmouth ME
203 44/55 M1829 4:06:15 9:24 4:08:03 Zachary Ritz 25 M 414 Biddeford ME
210 41/64 M3039 4:07:41 9:27 4:09:28 Jason Gori 33 M 178 South Berwick ME
212 13/31 F4049 4:08:19 9:29 4:09:56 Dena Albert 41 F 5 Hallowell ME
214 43/62 M4049 4:09:31 9:31 4:11:09 Mark Siegmund 45 M 450 Kennebunk ME
253 2/3 CLYM1 4:22:45 10:02 4:24:22 Greg Bailey 48 M 13 Chelsea ME
256 50/62 M4049 4:24:00 10:05 4:25:41 Owen Howell 45 M 224 Islesboro ME
275 57/64 M3039 4:29:49 10:18 4:32:17 Gabe Schuft 33 M 437 Liberty ME
343 26/32 F3039 5:05:15 11:39 5:08:48 Katie Pye 36 F 401 Rangeley ME |
| Cool Running :: Frozen Shamrock - Irish Rover Series #1 Race Results, Feb 28 |
57 20/126 M4049 TONY ANNI 41 M 119 YORK HARBOR ME 20:26.0 20:31.0 6:51
75 10/48 M2029 CHRISTOPHER MCBRIDE 29 M 837 PORTLAND ME 20:57.9 23:03.3 7:42
209 21/162 F3039 JENNIFER MCBRIDE 31 F 838 PORTLAND ME 24:12.5 26:20.0 8:47
248 2/5 M7099 ROBERT RANDALL 72 M 854 SPRINGVALE ME 24:45.2 24:48.6 8:17
274 22/116 F4049 MARGARET CALLAN 43 F 120 YORK HARBOR ME 25:13.1 25:20.0 8:27
784 116/116 F4049 REBECCA DREW 43 F 754 BERWICK ME 38:47.5 38:53.5 12:58
800 17/17 M6069 ERNEST DICKSON 66 M 78 SOUTH BERWICK ME 43:41.3 44:22.8 14:48
801 7/7 F6069 JANIS DICKSON 61 F 79 SOUTH BERWICK ME 44:06.1 44:47.2 14:56 |

Photos
Video
See Photos published in Twin City Times
Ken Skier Blog Media Coverage
| Cool Running :: Half at Hampton Half Marathon Race Results, Feb 21 |
3 PATRICK FOURNIER 34 ROME ME 1:15:44.59
5 SETH HASTY 30 RANDOLPH ME 1:30:58
1 KATE BUZZELL 31 SCARBOROUGH ME 1:35:49
1 LAURIE GAUDREAU 40 YORK BEACH ME 1:32:40
5 KAREN FOGG 42 YORK ME 1:39:10
1 DAVID SALTMARSH 45 SPRINGVALE ME 1:21:28
3 JEANNE BUTTERFIELD 60 BANGOR ME 2:04:50
4 JANE SABLE 63 SACO ME 2:09:02
1 JOEL CROTEAU 66 BIDDEFORD ME 1:40:10
2 BOB RANDALL 72 SPRINGVALE ME 2:13:21
1 POLLY KENNISTON 73 SCARBOROUGH ME 2:10:39 |
| Cool Running :: Half at Hampton Half Marathon Race Results, Feb 21 |
3 1/64 M3034 PATRICK FOURNIER 34 M 422 Rome ME 1:15:44.59 1:15:45.34 5:47
10 1/64 M4549 DAVID SALTMARSH 45 M 1096 Springvale ME 1:21:26.25 1:21:27.55 6:14
35 9/110 M3539 DOUGLAS BRITTON 39 M 127 Scarborough ME 1:28:28.12 1:28:30.80 6:46
44 6/64 M4549 STEVE CONLEY 45 M 266 Falmouth ME 1:29:31.59 1:29:34.46 6:51
50 8/96 M4044 BRIAN PERREAULT 44 M 972 Eliot ME 1:30:18.19 1:30:20.60 6:54
54 6/64 M3034 SETH HASTY 30 M 542 Randolph ME 1:30:51.79 1:30:57.08 6:57
73 1/99 F4044 LAURIE GAUDREAU 40 F 446 York Beach ME 1:32:35.76 1:32:39.04 7:05
104 20/96 M4044 BRENDAN MURPHY 42 M 902 Brunswick ME 1:35:15.73 1:35:23.12 7:17
106 21/96 M4044 EMIL PAZDZIORKO 42 M 966 Gardiner ME 1:35:42.41 1:35:45.23 7:19
107 1/87 F3034 KATE BUZZELL 31 F 164 Scarborough ME 1:35:45.39 1:35:48.89 7:19
140 25/96 M4044 GREGORY CREMER 43 M 295 Sanford ME 1:38:11.88 1:38:16.21 7:31
150 5/99 F4044 KAREN FOGG 42 F 413 York ME 1:39:03.11 1:39:09.64 7:35
157 27/96 M4044 CHRIS DIMMERLING 40 M 1389 S. Berwick ME 1:39:40.99 1:39:41.00 7:37
163 1/10 M6569 JOEL CROTEAU 66 M 301 Biddeford ME 1:40:03.86 1:40:09.04 7:39
186 7/42 F2024 KELSEY KIENOW 24 F 666 Saco ME 1:41:53.91 1:42:11.59 7:49
188 9/99 F2529 TRACEY CLOUTIER 27 F 246 Kennebunk ME 1:41:54.69 1:42:12.20 7:49
212 21/64 M4549 DANNY RICO 46 M 1048 East Boston ME 1:42:42.66 1:43:00.16 7:52
248 13/99 F4044 JUDY BARRESI 42 F 58 Cape Elizabeth ME 1:44:15.57 1:44:24.36 7:59
292 14/99 F4044 JESSICA SHIPMAN 40 F 1143 York ME 1:46:17.31 1:46:31.50 8:08
293 20/115 F3539 CHRISTINE RUBIN 39 F 1080 York ME 1:46:17.32 1:46:31.33 8:08
333 16/99 F4044 LAURIE NICHOLAS 41 F 919 Gorham ME 1:48:25.81 1:48:32.52 8:18
344 25/115 F3539 LAURA HASTY 39 F 543 South Berwick ME 1:48:58.18 1:49:53.11 8:24
345 26/115 F3539 DAWN STEERE 36 F 1203 Wells ME 1:48:58.49 1:49:53.42 8:24
358 17/99 F4044 MICHELLE SHERMAN 44 F 1142 Springvale ME 1:49:19.89 1:49:23.30 8:22
450 39/64 M3034 MATTHEW KENNEY 32 M 659 South Berwick ME 1:54:01.27 1:54:09.20 8:43
455 34/115 F3539 MOE DORAN 38 F 358 South Berwick ME 1:54:07.30 1:54:23.83 8:44
459 12/44 F5054 BARBARA BUCK 51 F 146 Bath ME 1:54:18.22 1:54:42.37 8:46
460 40/64 M3034 SCOTT LUCIANO 34 M 762 Hampden ME 1:54:26.30 1:55:10.98 8:48
471 22/87 F3034 HALEN GORI 34 F 478 South Berwick ME 1:54:41.15 1:55:00.75 8:47
479 63/96 M4044 TONY ANNI 41 M 33 York Harbor ME 1:55:04.88 1:55:37.55 8:50
491 28/60 M5054 MARK GRANDONICO 50 M 490 Bath ME 1:55:36.90 1:56:13.07 8:53
492 25/99 F4044 JILL WEYBRANT 41 F 1332 Bath ME 1:55:37.16 1:56:12.89 8:53
562 31/87 F3034 LISA RANDAZZO 33 F 1029 Berwick ME 1:57:59.15 1:58:24.89 9:03
566 7/24 F5559 MARGARITT MCNULTY 57 F 847 Standish ME 1:58:10.80 1:58:34.73 9:04
572 34/99 F4044 MARGARET CALLAN 43 F 172 York Harbor ME 1:58:22.92 1:58:55.95 9:05
586 38/99 F2529 MARITA TAYLOR 29 F 1235 Machias ME 1:58:56.34 1:59:57.42 9:10
646 20/42 F2024 JULIE VANDERMEULEN 21 F 1294 Augusta ME 2:02:14.54 2:03:22.99 9:26
680 36/80 F4549 DAPHNE MILLAY 45 F 870 Portland ME 2:03:44.93 2:03:45.94 9:27
684 3/5 F6064 JEANNE BUTTERFIELD 60 F 163 Bangor ME 2:03:59.51 2:04:49.09 9:32
686 16/21 M6064 KEITH KALLBERG 63 M 649 South Berwick ME 2:04:01.52 2:04:27.47 9:31
692 52/64 M3034 JUSTIN MCKENNA 34 M 839 Pittsfield ME 2:04:14.78 2:04:27.00 9:30
713 23/44 F5054 DEB STORM 52 F 1214 Glenburn ME 2:05:03.28 2:05:53.21 9:37
714 50/99 F4044 FRAN ASHBY 43 F 40 Brunswick ME 2:05:03.43 2:05:38.66 9:36
724 48/64 M4549 FRANK DENNETT 47 M 331 Eliot ME 2:05:28.85 2:06:01.44 9:38
770 61/115 F3539 TAMMY WEBBER 36 F 1320 Litchfield ME 2:08:14.68 2:09:08.13 9:52
771 4/5 F6064 JANE SABLE 63 F 1091 Saco ME 2:08:15.66 2:09:01.81 9:51
773 29/41 M5559 KIM VANDERMEULEN 58 M 1293 Augusta ME 2:08:16.71 2:09:25.32 9:53
778 56/64 M3034 SHAWN SERRA 30 M 1127 Hodgdon ME 2:08:32.25 2:09:47.45 9:55
788 50/80 F4549 RICHELLE SIPIORA 48 F 1158 Newcastle ME 2:08:52.59 2:09:59.03 9:56
801 90/110 M3539 MICHAEL WEBBER 37 M 1321 Litchfield ME 2:09:23.95 2:10:17.51 9:57 |
Maine Runner Results 2009
We notice that Capstone was at this event last year. We are guessing they were asked to return in 2010.