Maine Running Photos Running Photos & Video Across the State of Maine

November 10, 2012

2012 Capital City Veterans Day 5K

Filed under: Augusta — Tags: , , , , , , — David Colby Young @ 3:05 am

Past Results & History of the Event ~

  • 2012 Results Courtesy of the Sub5 Track Club
  • _ACT0228_ACT0287

    Photos

    • Set 1 courtesy of Maine Running Photos  (579 photos)
    • Set 2 courtesy of Michelle Rooney  (51 photos)
    • Set 3 courtesy of Michelle Rooney (124 photos)
    • Video Play List

    Cony High School HY-TEK’s Meet Manager
    Veteran’s Day Race 2012 – 11/10/2012
    Cony High School
    Last Completed Event

    Mixed 6-99 5k Run RR
    Comp# Name Team Time Points
    =========================================================================================
    1 109 Lundquist, Will M20 unattached 17:39.61
    2 141 Laverdiere, Luke M12 unattached 17:54.66
    3 135 Fitzsimmons, Joesph M28 unattached 18:13.56
    4 145 Ruttinger, Jake M33 unattached 18:39.05
    5 167 Morin, Brian M49 unattached 19:17.29
    6 139 Levesque, Andrew M14 unattached 19:19.45
    7 171 Kaulback, Jason M41 unattached 19:55.28
    8 187 Guadlalupi, Anne W13 unattached 20:00.56
    9 179 Abello, Tom M38 unattached 20:13.54
    10 131 Bonderud, Mark M53 unattached 20:23.43
    11 155 Haney, Ron M55 unattached 20:41.66
    12 154 Matthews, Darren M44 unattached 20:41.91
    13 156 Ellis, Donald M24 unattached 21:03.60
    14 161 Bissett, Richard M39 unattached 21:04.35
    15 117 Vallee, Michael M54 unattached 21:07.51
    16 178 Mennealy, Jon M56 unattached 21:08.38
    17 150 Chapin, Jon M54 unattached 21:13.27
    18 153 Arsenault, Jeff M55 unattached 21:17.03
    19 168 Morin, Cecilia W13 unattached 21:26.34
    20 169 Emerson, Brandon M16 unattached 21:40.97
    21 130 Whipkey, Scott M49 unattached 21:51.18
    22 134 Seastead, Erik M55 unattached 21:58.27
    23 125 Richardson, Caleb M12 unattached 22:22.30
    24 148 Manzer, John M58 unattached 22:32.52
    25 143 Laird, Kari W29 unattached 22:43.00
    26 170 Martin, Lisa W47 unattached 22:54.96
    27 165 Gettig, Trevor M15 unattached 22:57.75
    28 128 Kelly, Marta W44 unattached 23:12.56
    29 151 Preble, Jeffrey M59 unattached 23:20.61
    30 152 Dumas, Bethany W23 unattached 23:26.48
    31 176 Surette, David M63 unattached 23:27.04
    32 182 MacLeay, Alicia W37 unattached 23:28.29
    33 118 Vallee, Cecilia W56 unattached 23:39.27
    34 146 Tiemann, David M59 unattached 23:45.21
    35 186 Guadalupi, Cecilia W10 unattached 23:54.08
    36 160 Smith, Clif M61 unattached 23:59.87
    37 172 Khedheri, Aisha W47 unattached 24:37.42
    38 120 Sawyer, Charles M70 unattached 24:44.76
    39 173 Dufour, Dunna W49 unattached 24:46.09
    40 162 Jacques, Maria W50 unattached 24:49.71
    41 115 Sylvester, Liz W52 unattached 25:17.58
    42 158 Foler, Alicia W36 unattached 25:17.90
    43 177 Martin, Scott M38 unattached 25:23.04
    44 127 Kelly, Frank M73 unattached 25:26.84
    45 133 Sherman, Shel W40 unattached 25:33.60
    46 163 Tuttle, Deb W42 unattached 25:58.25
    47 164 Tuttle, Shawn M43 unattached 25:58.57
    48 142 Quinntan, Denise W50 unattached 26:12.71
    49 188 From, Laurie W51 unattached 26:13.13
    50 149 Heino, Dianne W55 unattached 26:39.17
    51 122 Lozefski, Sara W31 unattached 26:50.86
    52 138 Levesque, Marc M44 unattached 27:05.40
    53 106 Call, Toni W42 unattached 27:14.59
    54 136 Nadeau, Christopher M29 unattached 27:31.10
    55 110 Rau, Jane W62 unattached 27:38.88
    56 183 Bilodeau, Sara W44 unattached 27:50.27
    57 157 Rooney, Earl M42 unattached 27:55.20
    58 166 Harwood, Linda W46 unattached 28:01.93
    59 175 Dwyer, Madelyn W11 unattached 28:03.54
    60 174 Duoyer, Matt M41 unattached 28:09.28
    61 126 Kimball, Frank M56 unattached 28:09.82
    62 108 Harvard, Shelagh W38 unattached 28:13.37
    63 181 Garcell, Diane W53 unattached 29:05.93
    64 137 Bastien, Paul M45 unattached 29:32.02
    65 184 Gosselin, Laura W42 unattached 29:57.44
    66 111 Berthiaume, Guy M67 unattached 29:58.26
    67 107 Moore, Jim M69 unattached 30:04.48
    68 144 Havey, Sheila W51 unattached 30:17.07
    69 116 Werner, Lisa W32 unattached 31:14.71
    70 119 Sawyer, Paula W63 unattached 31:33.31
    71 132 Banderud, Caroll W53 unattached 31:57.36
    72 105 Darling, Heidi W27 unattached 32:35.74
    73 123 Breton, Jody W50 unattached 33:45.99
    74 185 Maxwell, David M54 unattached 33:46.22
    75 147 Rose, Angela W45 unattached 34:28.71
    76 114 Phillips, Pam W51 unattached 40:06.45
    77 180 Hayward, Kate W32 unattached 40:06.81
    78 113 Fossett, Laura W40 unattached 40:07.15
    79 140 Swift, Carol W46 unattached 42:33.79
    80 159 Prescott, Melissa W26 unattached 42:34.83

    November 11, 2008

    2008 Capital City Veterans Day 5k

    Filed under: Photos — Tags: , — David Colby Young @ 7:42 am
    Overall Winners

    2008 Overall Winners

    Capital City Veterans Day 5K
    Capital City Veteran’s Day 5K
    Augusta, ME, November 11, 2008
    Results

    Courtesy of the Race Committee

    For more race information, see Maine Running Photos.

    Cony High School HY-TEK’s Meet Manager
    Veteran’s Day Race – 9/11/2008
    Augusta, Me
    Last Completed Event
    5k Run RR
    Comp# Name Team Time Points
    =========================================================================================
    1 166 Lundquist, Will M15 Unattached 17:18.72
    2 226 Greely, Justin M17 Unattached 17:19.69
    3 177 Beede, Briar M16 Unattached 18:19.05
    4 109 Emery, Isaak M14 Unattached 18:33.46
    5 201 Parker, Andew M38 Unattached 18:36.19
    6 195 Kirby, Stephen M15 Unattached 18:56.96
    7 188 Kimball, Rosalea W37 Unattached 19:00.43
    8 198 Drew, David M44 Unattached 19:08.88
    9 225 Schwartz, Taylor M17 Unattached 19:20.27
    10 217 Keenan, Shaun M46 Unattached 19:22.86
    11 216 Johnson, Jim M27 Unattached 19:50.97
    12 142 Boucher, Matt M15 Unattached 20:02.92
    13 215 Allen, Michael M17 Unattached 20:25.74
    14 210 Burnsj, Jason M16 Unattached 20:28.53
    15 197 Murphy, Dustin M14 Unattached 20:30.96
    16 103 Cotnoir, John M38 Unattached 20:34.63
    17 121 Menendez, Tom M55 Unattached 20:41.64
    18 149 Lind, Kevin M16 Unattached 20:43.04
    19 199 Rearick, Peter M56 Unattached 20:44.23
    20 123 Johnston, Mark M55 Unattached 20:55.40
    21 165 Manzer, John M54 Unattached 20:59.72
    22 141 Hodge, Spencer M16 Unattached 21:04.62
    23 189 Tracy, Peter M16 Unattached 21:23.52
    24 119 Grear, Matt M26 Unattached 21:24.60
    25 152 Dufour, Connor M15 Unattached 21:26.95
    26 107 Seastead, Erik M52 Unattached 21:29.13
    27 176 Beede, Morgan W16 Unattached 21:30.08
    28 162 Slonina, Chris M15 Unattached 21:33.47
    29 192 Williams, Nigel M12 Unattached 21:34.92
    30 204 Chapin, Jon M50 Unattached 21:37.15
    31 178 Brostek, Luke M27 Unattached 21:38.33
    32 174 McGuire, Rory M16 Unattached 21:39.92
    33 196 Kirby, Tim M52 Unattached 21:40.77
    34 207 Dumas, Nicholas M11 Unattached 21:42.91
    35 208 Dorho, Alyie W21 Unattached 21:45.96
    36 224 Norwood, Leroy M51 Unattached 21:56.80
    37 169 Parker, Logan M16 Unattached 22:02.23
    38 110 Emery, Celeste W44 Unattached 22:05.83
    39 154 Dufour, Courtney W17 Unattached 22:10.59
    40 209 Marks, Kaitlyn W15 Unattached 22:12.54
    41 153 Dufour, Mackenzie W16 Unattached 22:13.66
    42 157 Rodrigue, Tyler M16 Unattached 22:17.36
    43 203 Lutrzykowski, Ellie W41 Unattached 22:19.40
    44 185 Preble, Jeffrey M55 Unattached 22:41.80
    45 191 Williams, Brenda W44 Unattached 22:46.77
    46 200 Young, David Colby M56 Maine Track Club 23:02.93
    47 232 Landry, Stephen M45 Unattached 23:30.29
    48 222 Samuelian, Dave M62 Unattached 23:33.66
    49 211 Bracy, Suzanne W38 Unattached 23:40.22
    50 184 Garcell, Diane W49 Unattached 23:45.07
    51 221 Benn, David M63 Unattached 23:48.33
    52 150 DeForest, Tinsley W13 Unattached 23:54.07
    53 105 Sawyer, Charles M66 Unattached 24:00.59
    54 114 Brooks, Susan W49 Unattached 24:04.67
    55 140 Nims, Sarah W15 Unattached 24:14.25
    56 163 Wilson, Cadyn W15 Unattached 24:15.18
    57 147 Deering, Katlyn W16 Unattached 24:18.74
    58 148 Lind, Eric M46 Unattached 24:30.75
    59 120 Court-Menendez, Nicole W14 Unattached 24:33.45
    60 129 Ayer, Devon W29 Unattached 24:34.14
    61 227 Tiermann, David M55 Unattached 24:42.62
    62 202 Lutrzykowski, Ryan M11 Unattached 24:45.20
    63 128 Moll, Leanne W45 Unattached 24:46.62
    64 127 Weaver, Duane M45 Unattached 24:47.81
    65 187 Bolduc, Erin W14 Unattached 24:51.64
    66 233 Clark, Gloria W49 Unattached 25:04.05
    67 205 Grenier, Kerstin W17 Unattached 25:13.36
    68 143 Mosca, Raymond M11 Unattached 25:21.62
    69 193 Chase, Ron M68 Unattached 25:22.75
    70 183 Buxton, Ann W53 Unattached 25:23.72
    71 124 Maxwell, David M50 Unattached 25:34.68
    72 175 McGuire, Jade W15 Unattached 25:37.79
    73 164 Gross, Karen W47 Unattached 25:39.37
    74 223 Poulio, Denise W44 Unattached 25:41.26
    75 137 Daigle, Holly W27 Unattached 25:45.08
    76 136 Dang, Luke M13 Unattached 25:46.73
    77 117 Hopkins, Sam M14 Unattached 25:47.48
    78 126 Mills, Nancy W63 Unattached 25:57.61
    79 180 Large, Gordon M51 Unattached 26:02.31
    80 186 Wathen, Dan M42 Unattached 26:09.85
    81 115 Moore, Jim M65 Unattached 26:13.41
    82 206 Dubord, Holly W35 Unattached 26:19.72
    83 131 Heino, Diane W51 Unattached 26:31.63
    84 106 Wilcox, Karen W51 Unattached 26:37.82
    85 182 Gates, John M38 Unattached 26:39.40
    86 155 Dufour, Rachel W42 Unattached 26:45.89
    87 132 Martin, Lois W56 Unattached 26:52.66
    88 212 Pagurko, Macy W16 Unattached 27:29.46
    89 228 Szotkowski, Abby W16 Unattached 27:40.37
    90 229 Ferland, Parker M18 Unattached 27:41.31
    91 111 Livingston, Gretchen W33 Unattached 27:43.90
    92 116 Doiron, Mindy W34 Unattached 27:44.79
    93 122 Dennett, Leisa W32 Unattached 27:47.27
    94 218 Stein, Britta W30 Unattached 27:48.63
    95 194 Emery, Robin W62 Unattached 27:56.45
    96 146 Deering, Jennifer W36 Unattached 28:03.42
    97 145 Deering, Mark M38 Unattached 28:04.29
    98 172 Quintal, Lauren W15 Unattached 28:15.25
    99 219 Harwood, Bill M42 Unattached 28:40.10
    100 108 Emery, Siana W10 Unattached 28:43.19
    101 161 Birch, Sam M13 Unattached 28:45.04
    102 159 Albee, Lisa W26 Unattached 29:36.25
    103 179 Large, Deb W51 Unattached 29:37.39
    104 181 Gilbert, Julie W47 Unattached 29:38.92
    105 220 Beardsley, Katie W38 Unattached 29:45.36
    106 151 DeForest, Melissa W11 Unattached 29:55.02
    107 144 Mosca, Chris M51 Unattached 29:55.60
    108 173 Stratton, Abby W15 Unattached 30:09.29
    109 190 Boucher, Joe M33 Unattached 30:25.41
    110 104 Sawyer, Paula W59 Unattached 30:35.90
    111 102 Anderson, Don M51 Unattached 30:56.42
    112 214 Wells, Tom M54 Unattached 30:57.88
    113 138 Milliken, Jim M72 Unattached 31:07.45
    114 160 Reinhard, Shyla W49 Unattached 31:14.81
    115 213 Jones, Amy W16 Unattached 32:01.58
    116 170 Parker, Steven M50 Unattached 33:03.97
    117 101 Orth, Deb W34 Unattached 33:27.20
    118 171 Bequeath, Kristen W31 Unattached 33:57.96
    119 125 Valleau, Kate W39 Unattached 34:41.09
    120 134 Sargent-Plante, Heather W39 Unattached 35:26.99
    121 133 Voea, Michelle W39 Unattached 35:52.29
    122 135 Dang, Elizabeth W13 Unattached 35:53.17
    123 139 Masse, Bobbie W51 Unattached 36:08.96
    124 168 Pare, Tera W36 Unattached 36:11.07
    125 112 Michaud, Michelle W43 Unattached 40:07.47
    126 118 Hopkins, Anita W48 Unattached 40:07.95
    127 167 Dacus, Chele W33 Unattached 42:09.09
    128 113 Hart, Lynn W49 Unattached 50:12.47
    129 130 Bolster, Lori W44 Unattached 50:13.39
    130 230 Hunter, Susan W11 Unattached 50:22.90
    131 231 Goodridge, Mark M62 Unattached 50:23.46

    Posted 6:35 pm the same day of the event. DCY

    Cony High School, Augusta, ME

    Tuesday, November 11, 2009

    Please see 2007 Veteran Day Photos

    Other postings of this event

    Powered by WordPress