Happy Friday! We wanted to send out a reminder that the 5th race in the Crown of Maine Series is tomorrow (Saturday, July 20), the Potato Blossom 5 miler. Registration begins at 7:30, Walkers start at 8:30, and Runners start at 9:00.
July 20, 2024
The Potato Blossom 5 miler
July 17, 2022
2022 Emily Run 5K
Video & more Photos soon
We share the Kids Fun Run viewed @ the East end of the track.
The play list is the 5k race Start to Finish by David Colby Young. We will add Don Penta’s video of the Start (his point of view)
The above 2nd play list is video of the runners following David Colby Young to finish later.
January 30, 2022
Robert Burns 10K | 10 KM | Jan 30 2022 | Westbrook, ME
Rank | Athlete Name | Athlete Details | Time | Bib | Pin |
---|---|---|---|---|---|
1 | SPENCER MCELWAIN | 32 | M | 33:26 | 93 | |
2 | CHRIS HARMON | 34 | M | 34:42 | 92 | |
3 | THOMAS HARVEY | 36 | M | 35:55 | 76 | |
4 | DREW TAYLOR | 35 | M | 36:46 | 7 | |
5 | GREGORY SCHROEDER | 26 | M | 39:21 | 17 | |
6 | BECKETT MARKOSIAN | 20 | M | 39:31 | 88 | |
7 | Lila Gaudrault | 19 | F | 39:49 | 82 | |
8 | GRETCHEN SPERD | 40 | F | 39:58 | 87 | |
9 | CHRIS CUTLER-WOOD | 28 | M | 41:20 | 38 | |
10 | TREVOR LAVERRIERE | 36 | M | 43:23 | 77 | |
11 | EMMA KIETTY | 25 | F | 43:24 | 86 | |
12 | KYLEE PARKER | 26 | F | 43:40 | 72 | |
13 | ERIN MCGUIRE | 25 | F | 44:45 | 18 | |
14 | JULIA ZELL | 30 | F | 46:15 | 41 | |
15 | STEPHEN LEE | 58 | M | 46:19 | 90 | |
16 | GREG FIELD | 62 | M | 47:08 | 9 | |
17 | MARTIN DONLON | 70 | M | 47:13 | 11 | |
18 | CRAIG DILGER | 38 | M | 47:23 | 15 | |
19 | GREG KNAPTON | 51 | M | 47:29 | 68 | |
20 | BRIENNA DANECKER | 33 | F | 47:38 | 81 | |
21 | JAMES DEMURO | 31 | F | 48:02 | 64 | |
22 | IAN BAIRD | 43 | M | 48:37 | 62 | |
23 | GREGORY LULL | 56 | M | 48:49 | 74 | |
24 | CALEB COLLINS | 37 | M | 49:39 | 44 | |
25 | CARLY ABARBANEL | 32 | F | 50:04 | 61 | |
26 | GREG LEGIER | 51 | M | 50:30 | 84 | |
27 | ANDREW BURBANK | 61 | M | 50:55 | 40 | |
28 | LAURIE NICHOLAS | 53 | F | 51:09 | 83 | |
29 | CONNOR MCNEILL | 31 | M | 51:48 | 49 | |
30 | LAURA READING | 37 | F | 53:14 | 42 | |
31 | LISA SMITH | 56 | F | 53:40 | 79 | |
32 | BRENT GRAHAM | 52 | M | 53:41 | 78 | |
33 | JEFFREY KUSTRON | 22 | M | 55:08 | 39 | |
34 | LAUREN WHITMORE | 29 | F | 56:46 | 33 | |
35 | JULIE SALVATO | 34 | F | 56:47 | 32 | |
36 | SKY CHILSTEDT | 38 | M | 57:06 | 37 | |
37 | EMILY REESE | 30 | F | 57:13 | 54 | |
38 | JOHN COURTNEY | 73 | M | 57:44 | 55 | |
39 | THEODORE BECKER | 50 | M | 57:51 | 19 | |
40 | CHIP PETERS | 51 | M | 58:22 | 91 | |
41 | ROB BOUDEWIJN | 75 | M | 59:56 | 65 | |
42 | MIMOZA SAWTELLE | 52 | F | 1:00:03 | 66 | |
43 | GARY LARSON | 76 | M | 1:00:54 | 23 | |
44 | SARAH LANCASTER | 44 | F | 1:01:11 | 20 | |
45 | ERIC HAGER | 61 | M | 1:01:53 | 53 | |
46 | JEN LEGIER | 47 | F | 1:01:57 | 85 | |
47 | NATHANIEL LESSER | 50 | M | 1:10:33 | 28 | |
48 | ANGEL KELLEY-LORD | 51 | F | 1:11:16 | 30 | |
49 | STEVE LORD | 53 | M | 1:11:23 | 31 | |
50 | DAVID COURTNEY | 68 | M | 1:15:38 | 89 | |
51 | JENNY CUTLER LOPEZ | 46 | F | 1:17:20 | 43 |
July 30, 2021
2021 Ocean Park 5K @ OOB
Video of the race posted. The race results shared.
July 21, 2019
2019 Emily 5k
May 18, 2019
10th Annual Patriot 5K
1 | 113 | S Spencer McElwain | M | 29 | Saco | ME | 15:19 | 4:56 | 84.9 | 1 | Overall Male |
2 | 410 | Sam Seekins | M | 27 | Portland | ME | 15:27 | 4:59 | 84.0 | 2 | Overall Male |
3 | 469 | M Moninda Marube | M | 40 | Auburn | ME | 15:42 | 5:04 | 87.4 | 3 | Overall Male |
4 | 68 | T Thomas Windle | M | 26 | Plymouth | MI | 15:44 | 5:04 | 82.5 | 4 | Overall Male |
5 | 564 | M Michael Gordon | M | 40 | Portland | ME | 15:48 | 5:06 | 86.8 | 5 | Overall Male |
6 | 174 | M Matthew Ross | M | 34 | Minot | ME | 16:52 | 5:26 | 78.3 | 6 1 | Overall Male M3039 |
7 | 510 | W William Maines | M | 16 | Gray | ME | 17:10 | 5:32 | 77.2 | 7 1 | Overall Male M1519 |
8 | 111 | N Nate Priest | M | 36 | Gray | ME | 17:15 | 5:33 | 77.3 | 8 2 | Overall Male M3039 |
9 | 519 | M Matt Homich | M | 31 | Portland | ME | 17:30 | 5:38 | 74.6 | 9 3 | Overall Male M3039 |
10 | 29 | J Jorma Kurry | M | 47 | Falmouth | ME | 17:51 | 5:45 | 80.8 | 10 1 | Overall Male Masters Male |
11 | 228 | A Adam Zukowski | M | 37 | Gray | ME | 18:25 | 5:56 | 72.9 | 11 4 | Overall Male M3039 |
12 | 490 | M Michelle Lilienthal | F | 37 | Portland | ME | 18:40 | 6:01 | 80.2 | 1 | Overall Female |
13 | 511 | M Michael Maines | M | 14 | Gray | ME | 19:00 | 6:07 | 72.1 | 12 1 | Overall Male M1114 |
14 | 561 | H Holly Jacobson | F | 30 | Seattle | WA | 19:07 | 6:10 | 77.2 | 2 | Overall Female |
15 | 560 | M Michelle Sumner | F | 25 | Oakland | CA | 19:21 | 6:14 | 76.3 | 3 | Overall Female |
16 | 378 | K Kevin Murray | M | 44 | North Yarmouth | ME | 19:31 | 6:17 | 72.2 | 13 2 | Overall Male Masters Male |
17 | 428 | L Laura Pulito | F | 24 | Portland | ME | 19:36 | 6:19 | 75.3 | 4 | Overall Female |
18 | 429 | C Cory McCullough | M | 23 | Portland | ME | 19:36 | 6:19 | 66.2 | 14 1 | Overall Male M2029 |
19 | 456 | K Kristin Dacko | F | 32 | Gray | ME | 19:40 | 6:20 | 75.2 | 5 | Overall Female |
20 | 308 | G Garrett Moran | M | 20 | Gray | ME | 19:48 | 6:23 | 65.6 | 15 2 | Overall Male M2029 |
21 | 470 | T Thomas Cooke | M | 29 | Westbrook | ME | 19:52 | 6:24 | 65.4 | 16 3 | Overall Male M2029 |
22 | 427 | M Michael Griffin | M | 55 | Yarmouth | ME | 19:56 | 6:25 | 76.9 | 17 3 | Overall Male Masters Male |
23 | 489 | C C. Libby | M | 12 | New Gloucester | ME | 20:40 | 6:39 | 69.8 | 18 2 | Overall Male M1114 |
24 | 554 | R Raymond Woodworth | M | 16 | Gray | ME | 20:40 | 6:40 | 64.1 | 19 2 | Overall Male M1519 |
25 | 302 | J Jacob Arata | M | 19 | New Gloucester | ME | 20:48 | 6:42 | 62.4 | 20 3 | Overall Male M1519 |
26 | 416 | B B. Richards | M | 12 | New Gloucester | ME | 20:48 | 6:42 | 69.4 | 21 3 | Overall Male M1114 |
27 | 50 | S Sophie Brann | F | 38 | Gray | ME | 20:51 | 6:43 | 72.0 | 6 1 | Overall Female F3039 |
28 | 491 | J Jodi Theriault | F | 38 | Gray | ME | 20:54 | 6:44 | 71.9 | 7 2 | Overall Female F3039 |
29 | 1 | J Jason Agren | M | 45 | Auburn | ME | 21:06 | 6:48 | 67.4 | 22 4 1 | Overall Male Masters Male M4049 |
30 | 559 | R Randy Spencer | M | 57 | Yarmouth | ME | 21:08 | 6:49 | 73.7 | 23 5 1 | Overall Male Masters Male M5059 |
31 | 517 | C Chloe Kenyon | F | 21 | Farmington | ME | 21:31 | 6:56 | 68.6 | 8 1 | Overall Female F2029 |
32 | 86 | T Thomas Bennett | M | 61 | Auburn | ME | 21:35 | 6:57 | 74.6 | 24 6 1 | Overall Male Masters Male M6069 |
33 | 417 | M Michael Morse | M | 50 | Falmouth | ME | 21:42 | 6:59 | 68.0 | 25 7 2 | Overall Male Masters Male M5059 |
34 | 109 | H Hunter Dionne | M | 19 | Raymond | ME | 21:52 | 7:02 | 59.4 | 26 4 | Overall Male M1519 |
35 | 147 | R Ryan Verrill | M | 18 | Gray | ME | 21:55 | 7:03 | 59.3 | 27 5 | Overall Male M1519 |
36 | 175 | P Peter Rearick | M | 67 | Hebron | ME | 21:57 | 7:04 | 77.2 | 28 8 2 | Overall Male Masters Male M6069 |
37 | 192 | T Todd Newcomb | M | 49 | Gray | ME | 21:58 | 7:05 | 66.6 | 29 9 2 | Overall Male Masters Male M4049 |
38 | 103 | H Hannah Bewsey | F | 27 | Casco | ME | 22:02 | 7:06 | 67.0 | 9 2 | Overall Female F2029 |
39 | 558 | R R. Delaney | F | 11 | New Gloucester | ME | 22:07 | 7:07 | 76.4 | 10 1 | Overall Female F1114 |
40 | 557 | T Tom Delaney | M | 56 | New Gloucester | ME | 22:10 | 7:08 | 69.7 | 30 10 3 | Overall Male Masters Male M5059 |
41 | 295 | K Keith Nile | M | 45 | Elizabeth City | NC | 22:12 | 7:09 | 64.0 | 31 11 3 | Overall Male Masters Male M4049 |
42 | 521 | T Tammy Turcotte | F | 39 | Lewiston | ME | 22:14 | 7:10 | 67.8 | 11 3 | Overall Female F3039 |
43 | 543 | R Randy Henry | M | 43 | New Gloucester | ME | 22:14 | 7:10 | 63.0 | 32 12 4 | Overall Male Masters Male M4049 |
44 | 196 | J J. Maschino | M | 9 | New Gloucester | ME | 22:25 | 7:13 | 72.6 | 33 1 | Overall Male M0110 |
45 | 64 | G Gaeb Bouchard | M | 18 | Poland | ME | 22:30 | 7:15 | 57.8 | 34 6 | Overall Male M1519 |
46 | 380 | S Steve Morse | M | 47 | Gray | ME | 22:32 | 7:15 | 64.0 | 35 13 5 | Overall Male Masters Male M4049 |
47 | 52 | T T. Brann | M | 9 | Gray | ME | 22:36 | 7:17 | 72.1 | 36 2 | Overall Male M0110 |
48 | 390 | M Mark Morse | M | 51 | Gray | ME | 22:38 | 7:17 | 65.7 | 37 14 4 | Overall Male Masters Male M5059 |
49 | 259 | D Dylan Washburn | M | 15 | New Gloucester | ME | 22:38 | 7:17 | 59.4 | 38 7 | Overall Male M1519 |
50 | 568 | K K. Karp | M | 12 | Gray | ME | 22:40 | 7:18 | 63.7 | 39 4 | Overall Male M1114 |
51 | 130 | S Shane Macdonald | M | 49 | New Gloucester | ME | 22:44 | 7:19 | 64.4 | 40 15 6 | Overall Male Masters Male M4049 |
52 | 485 | K KODY benson | M | 15 | Gray | ME | 22:45 | 7:20 | 59.1 | 41 8 | Overall Male M1519 |
53 | 121 | J Jennifer Mercier | F | 54 | New Gloucester | ME | 22:45 | 7:20 | 75.9 | 12 1 | Overall Female Masters Female |
54 | 496 | C Colby Dehetre | M | 14 | Gray | ME | 22:46 | 7:20 | 60.2 | 42 5 | Overall Male M1114 |
55 | 420 | L L. Stimpson | M | 9 | Gray | ME | 22:47 | 7:20 | 71.5 | 43 3 | Overall Male M0110 |
56 | 80 | J Joshua Boucher | M | 34 | GrayGray | ME | 22:49 | 7:21 | 57.9 | 44 5 | Overall Male M3039 |
57 | 194 | G G. Gerry | M | 11 | Gray | ME | 22:57 | 7:24 | 65.0 | 45 6 | Overall Male M1114 |
58 | 51 | T Travis Brann | M | 40 | Gray | ME | 23:01 | 7:25 | 59.6 | 46 16 7 | Overall Male Masters Male M4049 |
59 | 335 | T Timothy Plummer | M | 57 | Poland | ME | 23:01 | 7:25 | 67.7 | 47 17 5 | Overall Male Masters Male M5059 |
60 | 48 | D Denis Dubois | M | 68 | Lewiston | ME | 23:03 | 7:26 | 74.2 | 48 18 3 | Overall Male Masters Male M6069 |
61 | 188 | M Marsha Bennett | F | 52 | Auburn | ME | 23:05 | 7:26 | 73.1 | 13 2 | Overall Female Masters Female |
62 | 294 | D David Morse | M | 53 | Gray | ME | 23:09 | 7:27 | 65.2 | 49 19 6 | Overall Male Masters Male M5059 |
63 | 314 | A Aidan Loignon | M | 14 | Gray | ME | 23:10 | 7:28 | 59.1 | 50 7 | Overall Male M1114 |
64 | 506 | S Seth Whidden | M | 14 | Gray | ME | 23:12 | 7:28 | 59.1 | 51 8 | Overall Male M1114 |
65 | 155 | S Sam Pfeifle | M | 43 | Gray | ME | 23:25 | 7:33 | 59.8 | 52 20 8 | Overall Male Masters Male M4049 |
66 | 493 | B Brian Edwards | M | 52 | RaymondRaymond | ME | 23:27 | 7:33 | 63.9 | 53 21 7 | Overall Male Masters Male M5059 |
67 | 323 | K Kelly Edwards | F | 53 | Raymond | ME | 23:41 | 7:38 | 72.1 | 14 3 | Overall Female Masters Female |
68 | 534 | M Molly ONeill | F | 24 | Hollis Center | ME | 23:50 | 7:41 | 62.0 | 15 3 | Overall Female F2029 |
69 | 332 | A Abby Small | F | 25 | Mechanic Falls | ME | 23:50 | 7:41 | 62.0 | 16 4 | Overall Female F2029 |
70 | 55 | A Adam Nile | M | 39 | New Gloucester | ME | 23:53 | 7:42 | 57.0 | 54 6 | Overall Male M3039 |
71 | 290 | E E. Kenney | F | 11 | Gray | ME | 23:58 | 7:43 | 70.5 | 17 2 | Overall Female F1114 |
72 | 291 | S Scott Kenney | M | 44 | Gray | ME | 23:58 | 7:43 | 58.8 | 55 22 9 | Overall Male Masters Male M4049 |
73 | 110 | I Isabel Dionne | F | 14 | Raymond | ME | 24:03 | 7:45 | 65.6 | 18 3 | Overall Female F1114 |
74 | 63 | B Bill Bouchard | M | 44 | Poland | ME | 24:11 | 7:47 | 58.3 | 56 23 10 | Overall Male Masters Male M4049 |
75 | 497 | M Mike Dehetre | M | 42 | New Gloucester | ME | 24:15 | 7:49 | 57.3 | 57 24 11 | Overall Male Masters Male M4049 |
76 | 389 | S Samuel Morse | M | 18 | Gray | ME | 24:20 | 7:50 | 53.4 | 58 9 | Overall Male M1519 |
77 | 108 | A Anonymous Participant | F | 49 | 24:21 | 7:51 | 67.1 | 19 4 1 | Overall Female Masters Female F4049 | ||
78 | 304 | I I. Morelli | F | 12 | New Gloucester | ME | 24:22 | 7:51 | 67.6 | 20 4 | Overall Female F1114 |
79 | 388 | J Joshua Morse | M | 14 | Gray | ME | 24:24 | 7:52 | 56.1 | 59 9 | Overall Male M1114 |
80 | 379 | T Theresa Murray | F | 48 | North Yarmouth | ME | 24:25 | 7:52 | 66.2 | 21 5 2 | Overall Female Masters Female F4049 |
81 | 305 | L L. Farrar | F | 11 | Gray | ME | 24:30 | 7:53 | 69.0 | 22 5 | Overall Female F1114 |
82 | 346 | T T. Scribner | M | 10 | New Gloucester | ME | 24:31 | 7:54 | 63.4 | 60 4 | Overall Male M0110 |
83 | 492 | J Joseph Shepard | M | 34 | Westbrook | ME | 24:32 | 7:54 | 53.8 | 61 7 | Overall Male M3039 |
84 | 282 | N Nolen Swett | M | 13 | Gray | ME | 24:34 | 7:55 | 57.1 | 62 10 | Overall Male M1114 |
85 | 4 | B Ben Cobb | M | 13 | Gray | ME | 24:34 | 7:55 | 57.1 | 63 11 | Overall Male M1114 |
86 | 550 | A Ashlyn Poulin | F | 14 | Gardiner | ME | 24:36 | 7:56 | 64.2 | 23 6 | Overall Female F1114 |
87 | 486 | F Francis Peters | M | 48 | Portland | ME | 24:40 | 7:57 | 58.9 | 64 25 12 | Overall Male Masters Male M4049 |
88 | 542 | J Jake Jacobson | M | 63 | Cumberland Center | ME | 24:45 | 7:58 | 66.1 | 65 26 4 | Overall Male Masters Male M6069 |
89 | 321 | A Alex Strattard | M | 14 | New Gloucester | ME | 24:56 | 8:02 | 54.9 | 66 12 | Overall Male M1114 |
90 | 320 | L Lindsay Strattard | F | 39 | New Gloucester | ME | 24:58 | 8:02 | 60.4 | 24 4 | Overall Female F3039 |
91 | 54 | S Steve Koelker | M | 65 | North Yarmouth | ME | 25:03 | 8:04 | 66.5 | 67 27 5 | Overall Male Masters Male M6069 |
92 | 572 | K Kristina Sabasteanski | F | 50 | Raymond | ME | 25:04 | 8:04 | 65.9 | 25 6 1 | Overall Female Masters Female F5059 |
93 | 478 | L Leah Cote | F | 13 | New Gloucester | ME | 25:08 | 8:06 | 64.1 | 26 7 | Overall Female F1114 |
94 | 67 | J Julie Whitcomb | F | 38 | Saco | ME | 25:16 | 8:08 | 59.4 | 27 5 | Overall Female F3039 |
95 | 514 | J Jesse Miller | M | 30 | Gray | ME | 25:16 | 8:08 | 51.5 | 68 8 | Overall Male M3039 |
96 | 285 | D Daniel Diffin | M | 37 | New Gloucester | ME | 25:17 | 8:09 | 53.1 | 69 9 | Overall Male M3039 |
97 | 475 | K Keagan Rice | M | 17 | New Gloucester | ME | 25:22 | 8:10 | 51.6 | 70 10 | Overall Male M1519 |
98 | 88 | K Kim Hackett | F | 39 | West Poland | ME | 25:31 | 8:13 | 59.1 | 28 6 | Overall Female F3039 |
99 | 131 | Maureen Sproul | F | 63 | New Gloucester | ME | 25:34 | 8:14 | 75.3 | 29 7 1 | Overall Female Masters Female F6069 |
100 | 472 | J Jeffrey Howe | M | 40 | Minot | ME | 25:35 | 8:14 | 53.6 | 71 28 13 | Overall Male Masters Male M4049 |
101 | 520 | R Rick Licht | M | 59 | Gray | ME | 25:40 | 8:16 | 61.7 | 72 29 8 | Overall Male Masters Male M5059 |
102 | 119 | D Dave McNally Jr | M | 38 | New Gloucester | ME | 25:48 | 8:18 | 52.4 | 73 10 | Overall Male M3039 |
103 | 312 | M Madison Garcia | F | 17 | Gray | ME | 25:51 | 8:20 | 58.0 | 30 1 | Overall Female F1519 |
104 | 70 | A Amanda Carroll | F | 36 | Gray | ME | 26:07 | 8:25 | 57.1 | 31 7 | Overall Female F3039 |
105 | 414 | B Bryan Desrochers | M | 29 | Alfred | ME | 26:08 | 8:25 | 49.7 | 74 4 | Overall Male M2029 |
106 | 527 | L Louisa Smith | F | 29 | Cambridge | MA | 26:10 | 8:26 | 56.4 | 32 5 | Overall Female F2029 |
107 | 231 | M M. Guthrie | M | 9 | Gray | ME | 26:13 | 8:27 | 62.1 | 75 5 | Overall Male M0110 |
108 | 5 | D Dan Cobb | M | 47 | Gray | ME | 26:15 | 8:27 | 54.9 | 76 30 14 | Overall Male Masters Male M4049 |
109 | 458 | L Logan Poulin | M | 23 | Gray | ME | 26:17 | 8:28 | 49.4 | 77 5 | Overall Male M2029 |
110 | 122 | MICHAEL BURKE | M | 40 | Old Orchard Beach | ME | 26:17 | 8:28 | 52.2 | 78 31 15 | Overall Male Masters Male M4049 |
111 | 62 | T Tammie Bouchard | F | 48 | Poland | ME | 26:20 | 8:29 | 61.4 | 33 8 3 | Overall Female Masters Female F4049 |
112 | 358 | M Michael Foley | M | 31 | Gray | ME | 26:20 | 8:29 | 49.6 | 79 11 | Overall Male M3039 |
113 | 195 | P Preston Gerry | M | 13 | Gray | ME | 26:22 | 8:29 | 53.2 | 80 13 | Overall Male M1114 |
114 | 556 | S Susi Delaney | F | 46 | New Gloucester | ME | 26:33 | 8:33 | 59.7 | 34 9 4 | Overall Female Masters Female F4049 |
115 | 393 | A Amanda Dalton | F | 37 | Canton | ME | 26:40 | 8:35 | 56.1 | 35 8 | Overall Female F3039 |
116 | 394 | K Katie Federico | F | 35 | South Paris | ME | 26:44 | 8:37 | 55.6 | 36 9 | Overall Female F3039 |
117 | 262 | E E. Merrill | M | 9 | New Gloucester | ME | 26:48 | 8:38 | 60.8 | 81 6 | Overall Male M0110 |
118 | 577 | C Connor Willard | M | 25 | Turner | ME | 26:52 | 8:39 | 48.3 | 82 6 | Overall Male M2029 |
119 | 105 | S Sean Shanahan | M | 58 | Raymond | ME | 26:53 | 8:40 | 58.5 | 84 32 9 | Overall Male Masters Male M5059 |
120 | 34 | E Emily Terranova | F | 17 | New Gloucester | ME | 26:53 | 8:40 | 55.8 | 37 2 | Overall Female F1519 |
121 | 415 | B Bryan Basinger | M | 31 | Waterboro | ME | 26:53 | 8:40 | 48.5 | 83 12 | Overall Male M3039 |
122 | 403 | M Matt Robitaille | M | 28 | Farmingdale | ME | 26:54 | 8:40 | 48.3 | 85 7 | Overall Male M2029 |
123 | 185 | E Eléonore Gras | F | 17 | North Yarmouth | ME | 26:54 | 8:40 | 55.8 | 38 3 | Overall Female F1519 |
124 | 466 | C Courtney Sullivan | F | 18 | North Yarmouth | ME | 26:59 | 8:41 | 55.0 | 39 4 | Overall Female F1519 |
125 | 369 | H H. Carson | F | 12 | Gray | ME | 27:01 | 8:42 | 61.0 | 40 8 | Overall Female F1114 |
126 | 242 | M Mark Danyla | M | 65 | Auburn | ME | 27:08 | 8:44 | 61.4 | 86 33 6 | Overall Male Masters Male M6069 |
127 | 391 | K Karen Drew | F | 61 | Gray | ME | 27:09 | 8:45 | 69.1 | 41 10 2 | Overall Female Masters Female F6069 |
128 | 426 | S Seth Tillson | M | 27 | Gray | ME | 27:25 | 8:50 | 47.4 | 87 8 | Overall Male M2029 |
129 | 348 | J John Cobb | M | 61 | Gray | ME | 27:36 | 8:54 | 58.3 | 88 34 7 | Overall Male Masters Male M6069 |
130 | 244 | S Stephanie Scott | F | 39 | New Gloucester | ME | 27:38 | 8:54 | 54.6 | 42 10 | Overall Female F3039 |
131 | 539 | C Colby Smith | M | 17 | Gray | ME | 27:49 | 8:57 | 47.1 | 89 11 | Overall Male M1519 |
132 | 221 | J Jessica Richland | F | 30 | Lewiston | ME | 27:54 | 8:59 | 52.9 | 43 11 | Overall Female F3039 |
133 | 578 | W Will Hicks | M | 18 | New Gloucester | ME | 27:57 | 9:00 | 46.5 | 90 12 | Overall Male M1519 |
134 | 79 | S Stefanie Boucher | F | 34 | GrayGray | ME | 27:58 | 9:01 | 53.0 | 44 12 | Overall Female F3039 |
135 | 432 | P Penny Ducharme | F | 47 | New Gloucester | ME | 28:02 | 9:02 | 57.1 | 45 11 5 | Overall Female Masters Female F4049 |
136 | 570 | L Lewis McAlister | M | 46 | Lewiston | ME | 28:04 | 9:02 | 51.0 | 91 35 16 | Overall Male Masters Male M4049 |
137 | 120 | M M. McNally | M | 11 | New Gloucester | ME | 28:19 | 9:07 | 52.7 | 92 14 | Overall Male M1114 |
138 | 567 | M M. Wilson | M | 8 | Gray | ME | 28:22 | 9:08 | 60.6 | 93 7 | Overall Male M0110 |
139 | 6 | C Crystal Brown | F | 44 | Gray | ME | 28:23 | 9:08 | 54.9 | 46 12 6 | Overall Female Masters Female F4049 |
140 | 566 | H Helen Booth | F | 43 | Gray | ME | 28:26 | 9:09 | 54.4 | 47 13 7 | Overall Female Masters Female F4049 |
141 | 78 | H Harry White | M | 76 | Scarborough | ME | 28:30 | 9:11 | 67.0 | 94 36 1 | Overall Male Masters Male M7079 |
142 | 418 | B Benjamin Morse | M | 14 | Falmouth | ME | 28:33 | 9:12 | 48.0 | 95 15 | Overall Male M1114 |
143 | 455 | M Michael Buhelt | M | 49 | Gray | ME | 28:41 | 9:14 | 51.0 | 96 37 17 | Overall Male Masters Male M4049 |
144 | 513 | M Marie Veselsky | F | 65 | Auburn | ME | 28:44 | 9:15 | 68.7 | 49 14 3 | Overall Female Masters Female F6069 |
145 | 579 | C Courtney Kennedy | F | 41 | North Yarmouth | ME | 28:44 | 9:15 | 53.1 | 48 15 8 | Overall Female Masters Female F4049 |
146 | 224 | J John Gavett | M | 49 | New Gloucester | ME | 28:50 | 9:17 | 50.8 | 97 38 18 | Overall Male Masters Male M4049 |
147 | 225 | M Marcia Gavett | F | 42 | New Gloucester | ME | 28:50 | 9:17 | 53.2 | 50 16 9 | Overall Female Masters Female F4049 |
148 | 498 | N Natalie Reed | F | 28 | Gray | ME | 28:50 | 9:17 | 51.2 | 51 6 | Overall Female F2029 |
149 | 128 | A Alison Macdonald | F | 17 | New Gloucester | ME | 28:51 | 9:17 | 52.0 | 52 5 | Overall Female F1519 |
150 | 535 | O O. Taylor | M | 11 | Gray | ME | 28:53 | 9:18 | 51.6 | 98 16 | Overall Male M1114 |
151 | 97 | D Debbie Sullivan | F | 53 | North Yarmouth | ME | 28:54 | 9:19 | 59.1 | 53 17 2 | Overall Female Masters Female F5059 |
152 | 500 | K Katie Raymond | F | 34 | Gray | ME | 28:56 | 9:19 | 51.3 | 54 13 | Overall Female F3039 |
153 | 531 | K Kimberly Campbell | F | 28 | New Gloucester | ME | 29:02 | 9:21 | 50.9 | 55 7 | Overall Female F2029 |
154 | 532 | M Matthew Mains | M | 28 | New Gloucester | ME | 29:04 | 9:22 | 44.7 | 99 9 | Overall Male M2029 |
155 | 574 | A Andrew Carlson | M | 27 | Turner | ME | 29:04 | 9:22 | 44.7 | 100 10 | Overall Male M2029 |
156 | 357 | D Dylan Crawford | M | 15 | Gray | ME | 29:06 | 9:22 | 46.2 | 101 13 | Overall Male M1519 |
157 | 123 | N Nico Curcio | M | 15 | Gray | ME | 29:07 | 9:23 | 46.2 | 102 14 | Overall Male M1519 |
158 | 124 | P P. Curcio | M | 12 | Gray | ME | 29:07 | 9:23 | 49.6 | 103 17 | Overall Male M1114 |
159 | 87 | D Dwayne Twomey | M | 58 | Scarborough | ME | 29:08 | 9:23 | 53.9 | 104 39 10 | Overall Male Masters Male M5059 |
160 | 315 | S S. Loignon | M | 9 | Gray | ME | 29:15 | 9:25 | 55.7 | 105 8 | Overall Male M0110 |
161 | 306 | V V. Farrar | F | 9 | Gray | ME | 29:23 | 9:28 | 61.0 | 56 1 | Overall Female F0110 |
162 | 60 | A Amy Clary | F | 46 | Gray | ME | 29:29 | 9:30 | 53.8 | 57 18 10 | Overall Female Masters Female F4049 |
163 | 460 | M Mary Bentley | F | 42 | Vassalboro | ME | 29:30 | 9:30 | 52.0 | 58 19 11 | Overall Female Masters Female F4049 |
164 | 270 | D DJ Stephens | M | 13 | Windham | ME | 29:41 | 9:34 | 47.3 | 106 18 | Overall Male M1114 |
165 | 297 | S Sarah Nile | F | 21 | Elizabeth City | NC | 29:41 | 9:34 | 49.7 | 59 8 | Overall Female F2029 |
166 | 210 | J Jacelyn Frey | F | 14 | Smithfield | ME | 29:42 | 9:34 | 53.1 | 60 9 | Overall Female F1114 |
167 | 260 | O O. Washburn | M | 9 | New Gloucester | ME | 29:45 | 9:35 | 54.7 | 107 9 | Overall Male M0110 |
168 | 115 | R Rebecca Dixon | F | 45 | New Gloucester | ME | 29:47 | 9:35 | 52.8 | 61 20 12 | Overall Female Masters Female F4049 |
169 | 229 | T Tia Zukowski | F | 36 | Gray | ME | 29:47 | 9:35 | 50.0 | 62 14 | Overall Female F3039 |
170 | 47 | S Sue Dubois | F | 67 | Lewiston | ME | 29:52 | 9:37 | 67.9 | 63 21 4 | Overall Female Masters Female F6069 |
171 | 516 | J J. Varney | M | 7 | Poland | ME | 29:54 | 9:38 | 61.2 | 108 10 | Overall Male M0110 |
172 | 515 | C Christopher Varney | M | 42 | Poland | ME | 29:54 | 9:38 | 46.5 | 109 40 19 | Overall Male Masters Male M4049 |
173 | 482 | J Jason Simkins | M | 46 | West Bath | ME | 29:59 | 9:39 | 47.7 | 110 41 20 | Overall Male Masters Male M4049 |
174 | 137 | M Melissa Hart | F | 49 | Bath | ME | 29:59 | 9:39 | 54.5 | 64 22 13 | Overall Female Masters Female F4049 |
