Maine Running Photos Running Photos & Video Across the State of Maine

October 30, 2022

2022 Quarry Road TrailFest

Filed under: Photos — Tags: , , , — David Colby Young @ 10:47 pm

312108036_553559836772954_131138899247427906_n
Courtesy of https://www.facebook.com/QuarryRoadTrails

  • Results Courtesy of webscorer/ Quarry Road Trailfest
  • 15km – Overall
    Place Bib Name First name Last name Team name Team name 2 Distance Age Gender Time Difference % Back % Winning % Average % Median
    1 115 Cam Regan Cam Regan Portland, ME Average Joes 15km 28 Male 1:05:11.2 – – 100% 14.89% 14.25%
    2 109 Ian Liphart Ian Liphart Portland, ME 15km 26 Male 1:05:46.3 +0:35.1 +0.90% 99.11% 14.12% 13.48%
    3 103 Jackson Bloch Jackson Bloch Falmouth, ME 15km 29 Male 1:05:53.7 +0:42.5 +1.09% 98.93% 13.96% 13.32%
    4 111 Samuel Mathes Samuel Mathes New Portland, ME 15km 34 Male 1:07:14.6 +2:03.4 +3.16% 96.94% 12.20% 11.54%
    5 106 James Delorie James Delorie Oakland, ME 15km 41 Male 1:07:26.8 +2:15.6 +3.47% 96.65% 11.93% 11.28%
    6 107 Patrick Guerette Patrick Guerette Sidney, ME Central Maine Striders 15km 40 Male 1:08:06.0 +2:54.8 +4.47% 95.72% 11.08% 10.42%
    7 112 Alanna McDonough Alanna McDonough Cape Neddick, ME 15km 29 Female 1:09:19.5 +4:08.3 +6.35% 94.03% 9.48% 8.80%
    8 119 Pierce Coughlin Oakland, ME 15km 15 Male 1:12:58.5 +7:47.3 +11.95% 89.33% 4.72% 4.00%
    9 102 Amy Bianco Amy Bianco Portland, ME 15km 27 Female 1:13:14.5 +8:03.3 +12.36% 89.00% 4.37% 3.65%
    10 101 Sapan Bhatt Sapan Bhatt United States, ME Central Maine Striders 15km 33 Male 1:18:47.7 +13:36.5 +20.88% 82.73% -2.88% -3.65%
    11 117 Joseph Studholme Joseph Studholme South China, ME 15km 42 Male 1:20:09.0 +14:57.8 +22.95% 81.33% -4.65% -5.44%
    12 114 Amy Oliver Amy Oliver Belgrade, ME 15km 51 Female 1:20:13.7 +15:02.5 +23.07% 81.25% -4.75% -5.54%
    13 120 Ron Peck Waterville, ME 15km 47 Male 1:21:34.9 +16:23.7 +25.15% 79.90% -6.52% -7.32%
    14 105 Koren Coughlin Koren Coughlin Oakland, ME 15km 45 Female 1:22:42.8 +17:31.6 +26.89% 78.81% -8.00% -8.81%
    15 104 Heather Cable Heather Cable Augusta, ME Central Maine Striders 15km 29 Female 1:23:11.1 +17:59.9 +27.61% 78.36% -8.61% -9.43%
    16 108 Samantha Langlois Samantha Langlois Belfast, ME 15km 47 Female 1:29:45.8 +24:34.6 +37.70% 72.62% -17.20% -18.08%
    17 118 Chris Weymouth Chris Weymouth Augusta, ME 15km 38 Male 1:32:01.2 +26:50.0 +41.16% 70.84% -20.15% -21.05%
    18 110 Lindsey Madison Lindsey Madison Waterville, ME Central Maine Striders 15km 34 Female 1:34:56.8 +29:45.6 +45.65% 68.66% -23.97% -24.90%
    – 113 Andrew Mefferd Andrew Mefferd Cornville, ME 15km 45 Male DNS – – – – –
    – 116 Christopher Salinger Christopher Salinger Wells, ME 15km 33 Male DNS – – – – –

    15km – Female
    Place Bib Name First name Last name Team name Team name 2 Distance Age Gender Time Difference % Back % Winning % Average % Median
    1 112 Alanna McDonough Alanna McDonough Cape Neddick, ME 15km 29 Female 1:09:19.5 – – 100% 15.37% 16.19%
    2 102 Amy Bianco Amy Bianco Portland, ME 15km 27 Female 1:13:14.5 +3:55.0 +5.65% 94.65% 10.59% 11.45%
    3 114 Amy Oliver Amy Oliver Belgrade, ME 15km 51 Female 1:20:13.7 +10:54.2 +15.73% 86.41% 2.06% 3.00%
    4 105 Koren Coughlin Koren Coughlin Oakland, ME 15km 45 Female 1:22:42.8 +13:23.3 +19.31% 83.81% -0.97% 0.00%
    5 104 Heather Cable Heather Cable Augusta, ME Central Maine Striders 15km 29 Female 1:23:11.1 +13:51.6 +19.99% 83.34% -1.55% -0.57%
    6 108 Samantha Langlois Samantha Langlois Belfast, ME 15km 47 Female 1:29:45.8 +20:26.3 +29.48% 77.23% -9.58% -8.52%
    7 110 Lindsey Madison Lindsey Madison Waterville, ME Central Maine Striders 15km 34 Female 1:34:56.8 +25:37.3 +36.96% 73.01% -15.91% -14.79%

    15km – Male
    Place Bib Name First name Last name Team name Team name 2 Distance Age Gender Time Difference % Back % Winning % Average % Median
    1 115 Cam Regan Cam Regan Portland, ME Average Joes 15km 28 Male 1:05:11.2 – – 100% 10.94% 4.28%
    2 109 Ian Liphart Ian Liphart Portland, ME 15km 26 Male 1:05:46.3 +0:35.1 +0.90% 99.11% 10.14% 3.42%
    3 103 Jackson Bloch Jackson Bloch Falmouth, ME 15km 29 Male 1:05:53.7 +0:42.5 +1.09% 98.93% 9.98% 3.24%
    4 111 Samuel Mathes Samuel Mathes New Portland, ME 15km 34 Male 1:07:14.6 +2:03.4 +3.16% 96.94% 8.13% 1.26%
    5 106 James Delorie James Delorie Oakland, ME 15km 41 Male 1:07:26.8 +2:15.6 +3.47% 96.65% 7.86% 0.96%
    6 107 Patrick Guerette Patrick Guerette Sidney, ME Central Maine Striders 15km 40 Male 1:08:06.0 +2:54.8 +4.47% 95.72% 6.96% 0.00%
    7 119 Pierce Coughlin Oakland, ME 15km 15 Male 1:12:58.5 +7:47.3 +11.95% 89.33% 0.30% -7.16%
    8 101 Sapan Bhatt Sapan Bhatt United States, ME Central Maine Striders 15km 33 Male 1:18:47.7 +13:36.5 +20.88% 82.73% -7.65% -15.70%
    9 117 Joseph Studholme Joseph Studholme South China, ME 15km 42 Male 1:20:09.0 +14:57.8 +22.95% 81.33% -9.50% -17.69%
    10 120 Ron Peck Waterville, ME 15km 47 Male 1:21:34.9 +16:23.7 +25.15% 79.90% -11.46% -19.80%
    11 118 Chris Weymouth Chris Weymouth Augusta, ME 15km 38 Male 1:32:01.2 +26:50.0 +41.16% 70.84% -25.72% -35.12%
    – 113 Andrew Mefferd Andrew Mefferd Cornville, ME 15km 45 Male DNS – – – – –
    – 116 Christopher Salinger Christopher Salinger Wells, ME 15km 33 Male DNS – – – – –


    312108036_553559836772954_131138899247427906_n
    5km – Overall
    Place Bib Name First name Last name Team name Team name 2 Distance Age Gender Time Difference % Back % Winning % Average % Median
    1 30 Tim Stanton 5km 29 Male 22:57.1 – – 100% 32.14% 27.28%
    2 22 Dan Taylor Dan Taylor Skowhegan, ME 5km 55 Male 23:21.2 +0:24.1 +1.75% 98.28% 30.95% 26.00%
    3 29 Ian Hepburn 5km 47 Male 24:01.5 +1:04.4 +4.68% 95.53% 28.96% 23.88%
    4 18 Shanta Gardner Shanta Gardner Belmont, MA 5km 18 Female 29:00.2 +6:03.1 +26.37% 79.13% 14.24% 8.10%
    5 15 Julissa McLaughlin Julissa McLaughlin Brunswick, ME 5km 30 Female 29:16.1 +6:19.0 +27.52% 78.42% 13.46% 7.26%
    6 16 Chase Brown Chase Brown West Boothbay Harbor, ME 5km 28 Male 29:19.3 +6:22.2 +27.75% 78.28% 13.30% 7.09%
    7 19 Hailey Depaola Hailey DePaola Medfield, MA 5km 18 Female 29:56.2 +6:59.1 +30.43% 76.67% 11.48% 5.14%
    8 25 Owen Hross Owen Hross Rome, ME QRSC 5km 9 Male 30:29.1 +7:32.0 +32.82% 75.29% 9.86% 3.41%
    9 3 Shannon Young Shannon Young South China, ME Kennebec Valley Coaching 5km 51 Female 30:30.5 +7:33.4 +32.92% 75.23% 9.79% 3.33%
    10 1 Katelynn Young Katelynn Young Dover, NH KVC 5km 31 Female 30:31.4 +7:34.3 +32.99% 75.19% 9.75% 3.28%
    10 26 Ryan Hross Ryan Hross Deerfield, NH 5km 36 Male 30:31.4 +7:34.3 +32.99% 75.19% 9.75% 3.28%
    12 20 Susan McGurk Susan McGurk Georgetown, ME 5km 66 Female 30:34.0 +7:36.9 +33.18% 75.09% 9.62% 3.15%
    13 10 Marin Heberlig Marin Heberlig Waterville, ME 5km 18 Female 31:08.6 +8:11.5 +35.69% 73.70% 7.91% 1.32%
    14 4 Zach Campbell Zach Campbell Waterville, ME 5km 28 Male 31:16.8 +8:19.7 +36.29% 73.37% 7.51% 0.89%
    15 5 Ash Hebert Ash Hebert Waterville, ME 5km 23 Female 31:50.4 +8:53.3 +38.73% 72.08% 5.85% -0.89%
    16 28 Lucile Matthews 5km 32 Female 32:09.6 +9:12.5 +40.12% 71.37% 4.91% -1.90%
    17 8 Julia Levine Julia Levine Portland, ME 5km 26 Female 32:35.4 +9:38.3 +41.99% 70.43% 3.64% -3.26%
    18 17 Cliona Kenny Cliona Kenny Waterville, ME 5km 18 Female 34:31.5 +11:34.4 +50.42% 66.48% -2.09% -9.39%
    19 7 Samantha Abbatiello Samantha Abbatiello Belgrade, ME 5km 32 Female 34:47.0 +11:49.9 +51.55% 65.98% -2.85% -10.21%
    20 21 Kim Mueser Kim Mueser Georgetown, ME 5km 66 Male 35:13.0 +12:15.9 +53.44% 65.17% -4.13% -11.59%
    21 9 Isabel Brittin Isabel Brittin Waterville, ME 5km 19 Female 35:13.3 +12:16.2 +53.46% 65.16% -4.15% -11.60%
    22 27 Lea Studholme Lea Studholme South China, ME 5km 40 Female 35:53.8 +12:56.7 +56.40% 63.94% -6.14% -13.74%
    23 11 Candy Hutchison Candy Hutchison Rockport, ME 5km 72 Female 40:51.6 +17:54.5 +78.03% 56.17% -20.82% -29.47%
    24 12 Lucy Coryell Lucy Coryell Mount Vernon, ME 5km 12 Female 43:24.2 +20:27.1 +89.11% 52.88% -28.34% -37.53%
    25 13 Lindsay Spigel Lindsay Spigel Augusta, ME 5km 44 Female 43:29.6 +20:32.5 +89.50% 52.77% -28.60% -37.81%
    26 14 Gilman Coryell Gilman Coryell Mount Vernon, ME 5km 46 Male 43:29.7 +20:32.6 +89.51% 52.77% -28.61% -37.82%
    27 24 Colin McGouldrick Colin McGouldrick Belgrade, ME 5km 9 Male 50:16.8 +27:19.7 +119.07% 45.65% -48.67% -59.32%
    28 23 Jared McGouldrick Jared McGouldrick Belgrade, ME 5km 40 Male 50:18.0 +27:20.9 +119.16% 45.63% -48.73% -59.38%
    – 2 Jack Pitteroff Jack Pitteroff Randolph, ME 5km 41 Male DNS – – – – –
    – 6 Corey Demers Corey Demers Wells, ME 5km 33 Male DNS – – –


    311790512_553559923439612_1639275284859230021_n

    5km – Female
    Place Bib Name First name Last name Team name Team name 2 Distance Age Gender Time Difference % Back % Winning % Average % Median
    1 18 Shanta Gardner Shanta Gardner Belmont, MA 5km 18 Female 29:00.2 – – 100% 14.36% 9.82%
    2 15 Julissa McLaughlin Julissa McLaughlin Brunswick, ME 5km 30 Female 29:16.1 +0:15.9 +0.91% 99.09% 13.58% 8.99%
    3 19 Hailey Depaola Hailey DePaola Medfield, MA 5km 18 Female 29:56.2 +0:56.0 +3.22% 96.88% 11.60% 6.91%
    4 3 Shannon Young Shannon Young South China, ME Kennebec Valley Coaching 5km 51 Female 30:30.5 +1:30.3 +5.19% 95.07% 9.91% 5.14%
    5 1 Katelynn Young Katelynn Young Dover, NH KVC 5km 31 Female 30:31.4 +1:31.2 +5.24% 95.02% 9.87% 5.09%
    6 20 Susan McGurk Susan McGurk Georgetown, ME 5km 66 Female 30:34.0 +1:33.8 +5.39% 94.89% 9.74% 4.95%
    7 10 Marin Heberlig Marin Heberlig Waterville, ME 5km 18 Female 31:08.6 +2:08.4 +7.38% 93.13% 8.04% 3.16%
    8 5 Ash Hebert Ash Hebert Waterville, ME 5km 23 Female 31:50.4 +2:50.2 +9.78% 91.09% 5.98% 1.00%
    9 28 Lucile Matthews 5km 32 Female 32:09.6 +3:09.4 +10.88% 90.18% 5.04% 0.00%
    10 8 Julia Levine Julia Levine Portland, ME 5km 26 Female 32:35.4 +3:35.2 +12.37% 88.99% 3.77% -1.34%
    11 17 Cliona Kenny Cliona Kenny Waterville, ME 5km 18 Female 34:31.5 +5:31.3 +19.04% 84.01% -1.95% -7.35%
    12 7 Samantha Abbatiello Samantha Abbatiello Belgrade, ME 5km 32 Female 34:47.0 +5:46.8 +19.93% 83.38% -2.71% -8.16%
    13 9 Isabel Brittin Isabel Brittin Waterville, ME 5km 19 Female 35:13.3 +6:13.1 +21.44% 82.35% -4.00% -9.52%
    14 27 Lea Studholme Lea Studholme South China, ME 5km 40 Female 35:53.8 +6:53.6 +23.77% 80.80% -6.00% -11.62%
    15 11 Candy Hutchison Candy Hutchison Rockport, ME 5km 72 Female 40:51.6 +11:51.4 +40.88% 70.98% -20.65% -27.05%
    16 12 Lucy Coryell Lucy Coryell Mount Vernon, ME 5km 12 Female 43:24.2 +14:24.0 +49.65% 66.82% -28.16% -34.96%
    17 13 Lindsay Spigel Lindsay Spigel Augusta, ME 5km 44 Female 43:29.6 +14:29.4 +49.96% 66.68% -28.43% -35.24%

    5km – Male
    Place Bib Name First name Last name Team name Team name 2 Distance Age Gender Time Difference % Back % Winning % Average % Median
    1 30 Tim Stanton 5km 29 Male 22:57.1 – – 100% 31.99% 24.81%
    2 22 Dan Taylor Dan Taylor Skowhegan, ME 5km 55 Male 23:21.2 +0:24.1 +1.75% 98.28% 30.80% 23.49%
    3 29 Ian Hepburn 5km 47 Male 24:01.5 +1:04.4 +4.68% 95.53% 28.81% 21.29%
    4 16 Chase Brown Chase Brown West Boothbay Harbor, ME 5km 28 Male 29:19.3 +6:22.2 +27.75% 78.28% 13.12% 3.94%
    5 25 Owen Hross Owen Hross Rome, ME QRSC 5km 9 Male 30:29.1 +7:32.0 +32.82% 75.29% 9.67% 0.13%
    6 26 Ryan Hross Ryan Hross Deerfield, NH 5km 36 Male 30:31.4 +7:34.3 +32.99% 75.19% 9.56% 0.00%
    7 4 Zach Campbell Zach Campbell Waterville, ME 5km 28 Male 31:16.8 +8:19.7 +36.29% 73.37% 7.31% -2.48%
    8 21 Kim Mueser Kim Mueser Georgetown, ME 5km 66 Male 35:13.0 +12:15.9 +53.44% 65.17% -4.35% -15.38%
    9 14 Gilman Coryell Gilman Coryell Mount Vernon, ME 5km 46 Male 43:29.7 +20:32.6 +89.51% 52.77% -28.88% -42.50%
    10 24 Colin McGouldrick Colin McGouldrick Belgrade, ME 5km 9 Male 50:16.8 +27:19.7 +119.07% 45.65% -48.99% -64.73%
    11 23 Jared McGouldrick Jared McGouldrick Belgrade, ME 5km 40 Male 50:18.0 +27:20.9 +119.16% 45.63% -49.04% -64.79%
    – 2 Jack Pitteroff Jack Pitteroff Randolph, ME 5km 41 Male DNS – – – – –
    – 6 Corey Demers Corey Demers Wells, ME 5km 33 Male DNS – – – – –

    Powered by WordPress