


Is this a video of the 2026 Dip & Dash in South Portland?

(more…)
January 4, 2026
Polar Bear Dip & Dash South Portland, ME
December 31, 2022
2022 Polar Bear Dip & Dash 5K
Sunday, December 31 at Southern Maine Community College’s South Portland campus
Place Bib Name Gender Chip Pace Chip Time Gun Time
5K
1. 29 Samuel True M 5:48 min/mile 18:03 18:03
2. 148 Hunter Burkhardt M 6:11 min/mile 19:16 19:16
3. 132 James Woidt M 6:14 min/mile 19:25 19:25
4. 84 Reed Henderson M 6:35 min/mile 20:28 20:28
5. 107 Daniel Bartup M 6:37 min/mile 20:35 20:35
6. 22 Brad Jackson M 6:38 min/mile 20:38 20:38
7. 83 Finn Henderson M 6:54 min/mile 21:28 21:28
8. 15 Jacob Twigg M 6:58 min/mile 21:40 21:40
9. 18 Laurie Gaudreau F 7:07 min/mile 22:09 22:09
10. 129 Evan Magnussen M 7:12 min/mile 22:26 22:26
11. 38 Jennifer Stewart F 7:23 min/mile 22:59 22:59
12. 33 Evan Wells M 7:25 min/mile 23:05 23:05
13. 103 Dana Wilfahrt F 7:29 min/mile 23:17 23:17
14. 46 Patrick Sanborn M 7:32 min/mile 23:27 23:27
15. 72 Mathias Florenz M 7:34 min/mile 23:33 23:33
16. 42 Kyle Miller M 7:40 min/mile 23:53 23:53
17. 54 David Nicholson M 7:46 min/mile 24:08 24:08
18. 37 Steve Mitchell M 8:09 min/mile 25:20 25:20
19. 30 Mike Ernsting M 8:11 min/mile 25:28 25:28
20. 57 Jane Sayner F 8:13 min/mile 25:33 25:33
21. 11 Kevin Hennigan M 8:19 min/mile 25:52 25:52
22. 136 Shawdce Eshghi F 8:20 min/mile 25:55 25:55
23. 137 Matt Kelley M 8:22 min/mile 26:02 26:02
24. 31 Mackenzie Mcpike F 8:27 min/mile 26:17 26:17
25. 41 Lance Neal M 8:40 min/mile 26:57 26:57
26. 51 Randi Schroder F 8:46 min/mile 27:17 27:17
27. 82 Byron Marshall M 8:51 min/mile 27:31 27:31
28. 40 Mindy Charles F 8:55 min/mile 27:44 27:44
29. 115 Brian Johnson M 8:56 min/mile 27:49 27:49
30. 127 Landis Hudson M 8:57 min/mile 27:52 27:52
31. 61 Carson Ford M 8:58 min/mile 27:53 27:53
32. 43 Joseph Bisson M 9:00 min/mile 27:59 27:59
33. 17 Camilla Morin F 9:04 min/mile 28:11 28:11
34. 44 Elizabeth Davis F 9:05 min/mile 28:15 28:15
35. 50 Flemming Overgaard F 9:18 min/mile 28:57 28:57
36. 10 Peter Lemay M 9:20 min/mile 29:03 29:03
37. 9 Kim Webber F 9:22 min/mile 29:08 29:08
38. 87 Robert Levine M 9:24 min/mile 29:14 29:14
39. 138 Ben Wakelin M 9:25 min/mile 29:17 29:17
40. 64 Raymond Colon M 9:25 min/mile 29:18 29:18
41. 108 Devin Luther F 9:26 min/mile 29:21 29:21
42. 135 Margie Wakelin F 9:31 min/mile 29:37 29:37
43. 23 R David Stewart M 9:32 min/mile 29:39 29:39
44. 106 Rachel Nicolay F 9:33 min/mile 29:42 29:42
45. 78 Jack Shapiro M 9:34 min/mile 29:45 29:45
46. 47 Noah Abbott M 9:41 min/mile 30:07 30:07
47. 62 Kerry Weinrich F 9:44 min/mile 30:18 30:18
48. 2 Neil Gabrielson M 9:46 min/mile 30:22 30:22
49. 118 Roger Wood M 9:54 min/mile 30:49 30:49
50. 110 James Nylund M 9:55 min/mile 30:52 30:52
51. 96 Drew Seminuk M 9:59 min/mile 31:04 31:04
52. 27 Kara Hebert F 10:05 min/mile 31:22 31:22
53. 121 Cody Titus M 10:07 min/mile 31:27 31:27
54. 99 David Carter M 10:07 min/mile 31:28 31:28
55. 112 Jonathan Sundberg M 10:16 min/mile 31:56 31:56
56. 26 Joey Aiken M 10:17 min/mile 32:00 32:00
57. 20 Alexa Stewart F 10:20 min/mile 32:07 32:07
58. 133 Sam Matey M 10:20 min/mile 32:08 32:08
59. 16 Matthew Liderbach M 10:21 min/mile 32:10 32:10
60. 66 Rob Boudewijn M 10:23 min/mile 32:19 32:19
61. 145 Daniel Palmer M 10:28 min/mile 32:33 32:33
62. 116 Melissa Wood F 10:29 min/mile 32:37 32:37
63. 102 Emily Wood F 10:29 min/mile 32:38 32:38
64. 1 Jeremy Gabrielson M 10:33 min/mile 32:49 32:49
65. 32 Emma Bourget F 10:34 min/mile 32:53 32:53
66. 19 Leah Hurley F 10:45 min/mile 33:25 33:25
67. 24 Sarah Guerette F 10:45 min/mile 33:26 33:26
68. 98 Chelsey Carter F 10:45 min/mile 33:27 33:27
69. 97 Brittany Carter F 10:46 min/mile 33:28 33:28
70. 139 Maria Gallace F 10:47 min/mile 33:33 33:33
71. 95 Sean Hoskins M 10:56 min/mile 34:00 34:00
72. 76 Fallon Hoskins F 10:56 min/mile 34:01 34:01
73. 140 Colleen Lohner F 10:59 min/mile 34:09 34:09
74. 134 John S Karwacki M 11:01 min/mile 34:15 34:15
75. 128 John Karwacki M 11:02 min/mile 34:19 34:19
76. 48 Rebecca Bloch F 11:03 min/mile 34:23 34:23
77. 131 Charlie Mull M 11:20 min/mile 35:15 35:15
78. 79 Anya Fetcher F 11:25 min/mile 35:30 35:30
79. 60 Jill Weiner F 11:30 min/mile 35:46 35:46
80. 124 Adam Gould M 11:36 min/mile 36:04 36:04
81. 117 Gust Stringos M 11:38 min/mile 36:09 36:09
82. 141 Annika Hikade F 11:38 min/mile 36:09 36:09
83. 77 Andrew Hikade M 11:38 min/mile 36:10 36:10
84. 142 James Highsmith M 11:39 min/mile 36:13 36:13
85. 143 Rachel Wardell F 11:39 min/mile 36:14 36:14
86. 120 Fiona Clifford F 11:41 min/mile 36:20 36:20
87. 12 Stephanie Verwys F 11:43 min/mile 36:27 36:27
88. 147 Jennie Dapice F 12:03 min/mile 37:28 37:28
89. 56 Jill Mullin F 12:35 min/mile 39:08 39:08
90. 55 Zander Poole M 12:36 min/mile 39:10 39:10
91. 36 Alex Schroder M 12:57 min/mile 40:15 40:15
92. 35 Elliott Ballentine M 12:57 min/mile 40:16 40:16
93. 144 Katherine Karam F 12:57 min/mile 40:17 40:17
94. 122 Allyn Genest M 12:58 min/mile 40:18 40:18
95. 13 Gabriel Noblesmith M 13:05 min/mile 40:41 40:41
96. 25 Sarah Aiken F 13:07 min/mile 40:46 40:46
97. 94 Mc Smuffin M 13:28 min/mile 41:53 41:53
98. 104 Andrew Banks M 13:29 min/mile 41:55 41:55
99. 91 Paula Drouin F 13:42 min/mile 42:35 42:35
100. 89 Martha Schenk F 13:42 min/mile 42:36 42:36
101. 88 David Schenk M 13:42 min/mile 42:37 42:37
102. 90 Kb Lavertu M 13:43 min/mile 42:38 42:38
103. 53 Jill Cournoyer F 14:39 min/mile 45:33 45:33
104. 105 Jonathan Sundberg M 14:39 min/mile 45:34 45:34
105. 28 Carolyn Bess F 16:39 min/mile 51:46 51:46
106. 70 Jennifer Bragdon F 16:39 min/mile 51:47 51:47
107. 71 Bill Loftus M 16:40 min/mile 51:48 51:48
108. 130 Angela Link F 16:40 min/mile 51:50 51:50
109. 146 Billy Loftus M 16:41 min/mile 51:52 51:52
June 18, 2022
Amy Buxton Underdog Jog Memorial 5K
| 1 | 106 | S Samuel True | M | 20 | Whitfield | ME | 18:12 | 5:52 | 70.6 | 1 | Overall Male |
| 2 | 26 | D Derek Gause | M | 34 | Portland | ME | 20:35 | 6:38 | 63.1 | 2 1 | Overall Male M3039 |
| 3 | 119 | D Denise Desrochers | F | 40 | Biddeford | ME | 21:23 | 6:53 | 70.8 | 1 | Overall Female |
| 4 | 102 | R Rebecca Picard | F | 38 | Detroit | ME | 22:24 | 7:13 | 66.9 | 2 1 | Overall Female F3039 |
| 5 | 50 | B Blaise Orion Michaud | M | 20 | Biddeford | ME | 23:35 | 7:36 | 54.5 | 3 1 | Overall Male M2029 |
| 6 | 83 | L Lindsay Watts | F | 24 | Augusta | ME | 23:49 | 7:40 | 61.9 | 3 1 | Overall Female F2029 |
| 7 | 92 | H Haley Appaneal | F | 35 | Freeport | ME | 24:39 | 7:56 | 60.2 | 4 2 | Overall Female F3039 |
| 8 | 123 | M M. Gagnon | F | 11 | sidney | ME | 24:58 | 8:02 | 67.3 | 5 1 | Overall Female F0115 |
| 9 | 129 | D Daniel Lang | M | 34 | Portland | ME | 25:07 | 8:05 | 51.7 | 4 2 | Overall Male M3039 |
| 10 | 14 | E E. Curtis | F | 11 | Newburgh | ME | 25:10 | 8:06 | 66.8 | 6 2 | Overall Female F0115 |
| 11 | 15 | M Molly Curtis | F | 44 | Newburgh | ME | 25:11 | 8:07 | 61.7 | 7 1 | Overall Female F4049 |
| 12 | 122 | K Kristin Gagnon | F | 40 | sidney | ME | 25:13 | 8:07 | 60.0 | 8 2 | Overall Female F4049 |
| 13 | 120 | N Nicholas Haar | M | 40 | Scarborough | ME | 25:48 | 8:19 | 52.5 | 5 1 | Overall Male M4049 |
| 14 | 60 | E Ellie Provisor | F | 38 | Sidney | ME | 26:30 | 8:32 | 56.5 | 9 3 | Overall Female F3039 |
| 15 | 113 | J Jake Luce | M | 30 | Winthrop | ME | 26:55 | 8:40 | 47.7 | 6 3 | Overall Male M3039 |
| 16 | 62 | R Rick Record | M | 60 | Augusta | ME | 28:10 | 9:04 | 56.3 | 7 1 | Overall Male M6069 |
| 17 | 46 | G Gretchen Livingston | F | 46 | Augusta | ME | 28:14 | 9:06 | 56.0 | 10 3 | Overall Female F4049 |
| 18 | 41 | K Kevin Koski | M | 35 | Augusta | ME | 28:32 | 9:11 | 45.7 | 8 4 | Overall Male M3039 |
| 19 | 30 | S Steven Haskins | M | 59 | Augusta | ME | 28:46 | 9:16 | 54.7 | 9 1 | Overall Male M5059 |
| 20 | 128 | D Denise Pouliot | F | 58 | AUgusta | ME | 28:59 | 9:20 | 62.3 | 11 1 | Overall Female F5059 |
| 21 | 23 | H Hali Ferriero | F | 34 | Essex | MA | 29:38 | 9:33 | 49.9 | 12 4 | Overall Female F3039 |
| 22 | 101 | L Lisa Martin | F | 56 | Augusta | ME | 29:52 | 9:37 | 59.0 | 13 2 | Overall Female F5059 |
| 23 | 52 | P Peter Moulton | M | 55 | Winthrop | ME | 29:54 | 9:38 | 50.9 | 10 2 | Overall Male M5059 |
| 24 | 68 | I Isaiah Sabean | M | 14 | Augusta | ME | 30:43 | 9:54 | 44.1 | 11 1 | Overall Male M0115 |
| 25 | 48 | H Holly Maddox | F | 41 | Augusta | ME | 30:49 | 9:56 | 49.4 | 14 4 | Overall Female F4049 |
| 26 | 21 | S Stephanie Eosten Joyce | F | 38 | Belgrade | ME | 30:55 | 9:57 | 48.5 | 15 5 | Overall Female F3039 |
| 27 | 20 | E Evan Eosten Fisher | M | 42 | Belgrade | ME | 30:56 | 9:58 | 44.4 | 12 2 | Overall Male M4049 |
| 28 | 126 | M Michelle Begin | F | 50 | chelsea | ME | 31:04 | 10:00 | 53.1 | 16 3 | Overall Female F5059 |
| 29 | 42 | H Hazel Labbe | F | 49 | Belgrade | ME | 31:06 | 10:01 | 52.5 | 17 5 | Overall Female F4049 |
| 30 | 73 | C Christopher Smith | M | 44 | Manchester | ME | 31:17 | 10:04 | 44.6 | 13 3 | Overall Male M4049 |
| 31 | 6 | A A. Buxton | F | 8 | Ridgefield | CT | 31:32 | 10:09 | 58.0 | 18 3 | Overall Female F0115 |
| 32 | 8 | B Benjamin Buxton | M | 39 | Ridgefield | CT | 31:33 | 10:10 | 42.6 | 14 5 | Overall Male M3039 |
| 33 | 125 | G Grace Begin | F | 21 | chelsea | ME | 31:53 | 10:16 | 46.2 | 19 2 | Overall Female F2029 |
| 34 | 95 | Z Z. Fenwick | M | 11 | Augusta | ME | 32:24 | 10:26 | 45.6 | 15 2 | Overall Male M0115 |
| 35 | 82 | C Christopher Vashon | M | 37 | Augusta | ME | 32:25 | 10:26 | 40.8 | 16 6 | Overall Male M3039 |
| 36 | 121 | J Jeff Gagnon | M | 41 | sidney | ME | 32:57 | 10:37 | 41.4 | 17 4 | Overall Male M4049 |
| 37 | 124 | S S. Gagnon | F | 9 | sidney | ME | 32:58 | 10:37 | 53.8 | 20 4 | Overall Female F0115 |
| 38 | 43 | A Amanda Ledoux | F | 35 | Wells | ME | 34:03 | 10:58 | 43.6 | 21 6 | Overall Female F3039 |
| 39 | 88 | J J. Wing | M | 12 | Augusta | ME | 34:14 | 11:01 | 41.7 | 18 3 | Overall Male M0115 |
| 40 | 108 | N Natalie Dube | F | 15 | Augusta | ME | 34:15 | 11:02 | 45.2 | 22 5 | Overall Female F0115 |
| 41 | 111 | M Miranda Rampone | F | 38 | Chelsea | ME | 34:26 | 11:05 | 43.5 | 23 7 | Overall Female F3039 |
| 42 | 64 | M Meredith Rego | F | 37 | Cumberland | ME | 34:38 | 11:09 | 43.1 | 24 8 | Overall Female F3039 |
| 43 | 57 | B Brooke Plaisted | F | 34 | South China | ME | 35:20 | 11:23 | 41.9 | 25 9 | Overall Female F3039 |
| 44 | 38 | M Molly Kimball | F | 36 | Augusta | ME | 35:21 | 11:23 | 42.1 | 26 10 | Overall Female F3039 |
| 45 | 31 | S Sheila Havey | F | 61 | Brunswick | ME | 35:24 | 11:24 | 52.9 | 27 1 | Overall Female F6069 |
| 46 | 25 | H Holly Foster | F | 45 | Augusta | ME | 35:33 | 11:27 | 44.1 | 28 6 | Overall Female F4049 |
| 47 | 79 | M Michael Stockmar | M | 41 | Augusta | ME | 35:34 | 11:27 | 38.3 | 19 5 | Overall Male M4049 |
| 48 | 3 | S Simone Beaton | F | 39 | Chelsea | ME | 38:54 | 12:32 | 38.7 | 29 11 | Overall Female F3039 |
| 49 | 63 | G Gi Reed | F | 57 | Sidney | ME | 39:18 | 12:39 | 45.4 | 30 4 | Overall Female F5059 |
| 50 | 71 | N Nick Savage | M | 49 | Augusta | ME | 41:42 | 13:26 | 34.8 | 20 6 | Overall Male M4049 |
| 51 | 33 | G Gary Jean | M | 58 | Augusta | ME | 45:14 | 14:34 | 34.5 | 21 3 | Overall Male M5059 |
| 52 | 100 | A Angie Sousa | F | 42 | Augusta | ME | 45:16 | 14:35 | 33.8 | 31 7 | Overall Female F4049 |
| 53 | 87 | E E. Wing | F | 8 | Augusta | ME | 47:45 | 15:23 | 38.3 | 32 6 | Overall Female F0115 |
| 54 | 70 | J Jillian Savage | F | 41 | Augusta | ME | 48:03 | 15:28 | 31.7 | 33 8 | Overall Female F4049 |
| 55 | 12 | N N. Buxton | F | 6 | Ridgefield | CT | 48:22 | 15:34 | 40.6 | 34 7 | Overall Female F0115 |
| 56 | 9 | E Erin Buxton | F | 40 | Ridgefield | CT | 48:23 | 15:35 | 31.3 | 35 9 | Overall Female F4049 |
| 57 | 32 | D Deidre Hutchins | F | 67 | Winthrop | ME | 48:50 | 15:43 | 41.4 | 36 2 | Overall Female F6069 |
| 58 | 97 | A Ashley Tondreau | F | 31 | Portland | ME | 48:51 | 15:44 | 30.2 | 37 12 | Overall Female F3039 |
| 59 | 105 | A Anthony Gause | M | 58 | Augusta | ME | 49:29 | 15:56 | 31.5 | 22 4 | Overall Male M5059 |
| 60 | 35 | M Meadow Kiely | F | 14 | Biddeford | ME | 51:36 | 16:37 | 30.5 | 38 8 | Overall Female F0115 |
| 61 | 114 | B Brooke Howlett | F | 19 | ME | 51:37 | 16:37 | 28.5 | 39 1 | Overall Female F1619 | |
| 62 | 75 | D Darlene Soboleski | F | 69 | San Tan Valley | AZ | 52:45 | 16:59 | 39.4 | 40 3 | Overall Female F6069 |
| 63 | 109 | K K. Dube | F | 11 | Augusta | ME | 52:52 | 17:01 | 31.8 | 41 9 | Overall Female F0115 |
| 64 | 110 | L Lori Dube | F | 40 | Augusta | ME | 52:52 | 17:01 | 28.6 | 42 10 | Overall Female F4049 |
| 65 | 84 | B Brenda Weis | F | 49 | Belgrade | ME | 54:09 | 17:26 | 30.1 | 44 11 | Overall Female F4049 |
| 66 | 1 | D Deborah Backman | F | 47 | Augusta | ME | 54:09 | 17:26 | 29.5 | 43 12 | Overall Female F4049 |
| 67 | 93 | J Jack Brannigan | M | 27 | Chelsea | ME | 54:23 | 17:31 | 23.6 | 23 2 | Overall Male M2029 |
| 68 | 4 | E Erin Bolduc | F | 27 | Augusta | ME | 54:25 | 17:31 | 27.1 | 45 3 | Overall Female F2029 |
| 69 | 44 | M Matthew Ledoux | M | 35 | Wells | ME | 54:27 | 17:32 | 24.0 | 24 7 | Overall Male M3039 |
| 70 | 78 | S Sean Spillane | M | 27 | Chelsea | ME | 54:34 | 17:34 | 23.5 | 25 3 | Overall Male M2029 |
| 71 | 77 | A Alyssa Spillane | F | 27 | Chelsea | ME | 54:36 | 17:35 | 27.0 | 46 4 | Overall Female F2029 |
| 72 | 127 | W Walter Lowell | M | 75 | Augusta | ME | 55:06 | 17:44 | 34.0 | 26 1 | Overall Male M7079 |
| 73 | 94 | S Sara Fenwick | F | 41 | Augusta | ME | 55:44 | 17:57 | 27.3 | 47 13 | Overall Female F4049 |
| 74 | 89 | K Kara Wing | F | 42 | Augusta | ME | 55:45 | 17:57 | 27.5 | 48 14 | Overall Female F4049 |
| 75 | 45 | S Stephanie Leet | F | 64 | Augusta | ME | 57:05 | 18:23 | 34.1 | 49 4 | Overall Female F6069 |
| 76 | 56 | K Kathleen Petersen | F | 64 | Augusta | ME | 57:22 | 18:28 | 33.9 | 50 5 | Overall Female F6069 |
| 77 | 99 | J Jackie Blaisdell | F | 70 | Augusta | ME | 58:19 | 18:46 | 36.1 | 51 1 | Overall Female F7079 |
| 78 | 65 | M Matthew Rende | M | 32 | Manchester | ME | 58:25 | 18:48 | 22.1 | 27 8 | Overall Male M3039 |
| 79 | 66 | R Rachael Rende | F | 32 | Manchester | ME | 58:26 | 18:49 | 25.2 | 52 13 | Overall Female F3039 |
| 80 | 29 | M Margaret Haskell | F | 61 | Portland | ME | 1:00:34 | 19:30 | 30.9 | 53 6 | Overall Female F6069 |
| 81 | 117 | K Karen Michaud | F | 82 | Manchester | ME | 1:00:40 | 19:32 | 42.1 | 54 1 | Overall Female F8099 |
| 82 | 116 | L Luc Pepin | M | 69 | Augusta | ME | 1:00:41 | 19:32 | 28.4 | 28 2 | Overall Male M6069 |
| 83 | 55 | C Cathy Peralto | F | 48 | Exeter | NH | 1:00:43 | 19:33 | 26.6 | 55 15 | Overall Female F4049 |
| 84 | 112 | A Ashley Flaherty | F | 37 | Durham | ME | 1:00:44 | 19:33 | 24.6 | 56 14 | Overall Female F3039 |
| 85 | 115 | C Candace Pepin | F | 67 | Augusta | ME | 1:00:46 | 19:34 | 33.3 | 57 7 | Overall Female F6069 |
Previous Page of 1 per page Next
Augusta, ME 04330





