Maine Running Photos Running Photos & Video Across the State of Maine

September 8, 1996

7th ANNUAL SEPTEMBERFEST 5K ROAD RACE

Filed under: Photos — Tags: , — David Colby Young @ 6:32 am


7th ANNUAL SEPTEMBERFEST 5K ROAD RACE
TO BENEFIT TRAIP ACADEMY ATHLETIC BOOSTERS
September 8, 1996 5 Kilometers (USATF Certified #ME96003WN) Kittery, Maine
Screenshot_2021-04-29 Maine Running and Fitness August 1996 Issue 19 - Maine Running and Fitness August 1996 Issue 19 pdf(10)
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537

Female
Male

*********************************************
* MALE RESULTS *
*********************************************
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/59 M3039 DAN VERRINGTON 34 M BRADFORD MA 330 15:33 5:01
2 1/15 M2029 KEVIN WAY 27 M WATERBORO ME 278 15:39 5:03
3 1/18 M1519 RAYMOND YOUNGS 18 M KENNEBUNK ME 356 15:49* 5:06
4 2/59 M3039 MICHAEL GRIGWARE 31 M E WATERBORO ME 19 16:16 5:15
5 1/65 M4049 KEVIN RETELLE 40 M METHUEN MA 351 16:22 5:17
6 3/59 M3039 MARK DUDLEY 36 M DOVER NH 263 16:25 5:18
7 2/65 M4049 RON NEWBURY 46 M AUBURN ME 233 16:45* 5:24
8 4/59 M3039 JEFF MITCHELL 34 M NEW ZEALAND 372 16:52 5:26
9 5/59 M3039 JEFF TIDD 31 M SACO ME 313 16:58 5:28
10 2/15 M2029 PETER HESLAM 29 M CONCORD NH 36 17:10 5:32
11 3/65 M4049 DONALD ALVEY 42 M GROTON MA 261 17:11 5:32
12 1/35 M5059 JOHN BOYLE 52 M NEWBURYPORT MA 310 17:22 5:36
13 2/18 M1519 YURI HORWITZ 17 M PORTSMOUTH NH 259 17:31 5:39
14 6/59 M3039 DAVID FERNALD 38 M SOUTH BERWICK ME 124 17:33 5:39
15 7/59 M3039 DAN WORKS 36 M AUBURN ME 240 17:46 5:44
16 4/65 M4049 RANDY BARTLETT 40 M ELIOT ME 165 17:47 5:44
17 3/18 M1519 JEROME ST LOUIS 17 M PORTLAND ME 368 17:47 5:44
18 3/15 M2029 MIKE PAULHUS 21 M WELLS ME 317 17:52 5:46
19 8/59 M3039 DON BERNEY 39 M CAMBRIDGE MA 260 17:52 5:46
20 5/65 M4049 WILL LUND 41 M FALMOUTH ME 352 17:55 5:47
21 6/65 M4049 RANDY EASTER 40 M JAY ME 138 18:00 5:48
22 2/35 M5059 JOEL CROTEAU 52 M BIDDEFORD ME 119 18:01 5:48
23 9/59 M3039 KEVIN KONIECZNY 35 M GOFFSTOWN NH 93 18:03 5:49
24 1/25 M0114 EVAN HALLQUIST 14 M WINCHENDON MA 205 18:07 5:50
25 4/15 M2029 TODD KNIGHT 27 M DOVER NH 298 18:08 5:51
26 4/18 M1519 JUSTIN EASTER 15 M JAY ME 139 18:19 5:54
27 10/59 M3039 MARK PALMER 31 M NORTH ANDOVER MA 105 18:22 5:55
28 5/18 M1519 MIKE KRESS 16 M PORTLAND ME 369 18:29 5:57
29 6/18 M1519 JEFFREY MACLEAN 17 M MADBURY NH 309 18:37 6:00
30 11/59 M3039 TED HUTCH 31 M WELLS ME 312 18:41 6:01
31 7/65 M4049 KEN MACKIE 42 M MEWBURYPORT MA 268 18:44 6:02
32 8/65 M4049 DENNIS STRAUSSFOGEL 40 M DURHAM NH 30 18:49 6:04
33 7/18 M1519 KEVIN FERNALD 17 M NEWMARKET NH 91 19:00 6:07
34 3/35 M5059 JOHN BURKE 50 M LOWELL MA 340 19:02 6:08
35 9/65 M4049 SCOTT GARDNER 41 M ELIOT ME 245 19:04 6:09
36 8/18 M1519 BEN CANTARA 16 M BIDDEFORD ME 316 19:04 6:09
37 10/65 M4049 DJAMEL HAFIANI 40 M RYE NH 72 19:05 6:09
38 9/18 M1519 LOREN SCOTT 15 M EPPING NH 273 19:10 6:11
39 12/59 M3039 DONALD FOSTER 39 M PORTSMOUTH NH 203 19:12 6:11
40 4/35 M5059 LAWSON NOYES 54 M KENNEBUNK ME 32 19:16 6:13
41 5/15 M2029 STEPHEN LIBBY 29 M SOMERSWORTH NH 347 19:17 6:13
42 13/59 M3039 PAUL LESSARD 39 M PORTLAND ME 217 19:18 6:13
43 10/18 M1519 JOERGE MYERS 18 M EPPING NH 333 19:19 6:14
44 5/35 M5059 MARK STERN 51 M OGUNQUIT ME 326 19:20 6:14
45 2/25 M0114 MATTHEW COTE 14 M SANFORD ME 98 19:27 6:16
46 11/18 M1519 MIKE FELD 17 M DOVER NH 115 19:30 6:17
47 12/18 M1519 GREGORY EVANS 16 M DURHAM NH 142 19:30 6:17
48 3/25 M0114 JUSTIN ORK 14 M PORTSMOUTH NH 211 19:32 6:18
49 11/65 M4049 JOE HAYES 47 M YORK ME 257 19:41 6:21
50 6/15 M2029 JON BIELSKI 22 M ROCHESTER NH 104 19:42 6:21
9/09/1996 11:41AM
* Under USATF Age-Group guideline

Page 2
7th ANNUAL SEPTEMBERFEST 5K ROAD RACE
TO BENEFIT TRAIP ACADEMY ATHLETIC BOOSTERS
September 8, 1996 5 Kilometers (USATF Certified #ME96003WN) Kittery, Maine
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
51 7/15 M2029 RUSS DEFOREST 22 M DURHAM NH 225 19:43 6:21
52 14/59 M3039 PATRICK CONDRY 32 M MARLBORO MA 311 19:45 6:22
53 15/59 M3039 SCOTT MANGIAFICO 35 M KITTERY ME 296 19:46 6:22
54 12/65 M4049 RICK DANIEL 42 M KITTERY ME 376 19:48 6:23
55 16/59 M3039 JOE WELSH 33 M PORTSMOUTH NH 394 19:49 6:23
56 6/35 M5059 DICK MCKENNEY 54 M ELIOT ME 112 19:50 6:24
57 17/59 M3039 JOHN KLOSSNER 36 M CAMBRIDGE MA 279 19:51 6:24
58 13/18 M1519 ANDREW LASKA 19 M SOUTH BERWICK ME 170 19:51 6:24
59 14/18 M1519 DAVID ESTES 15 M KITTERY ME 88 19:57 6:26
60 4/25 M0114 TREVOR HERRIN 13 M CONCORD NH 110 19:57 6:26
61 8/15 M2029 JOSH BURT 24 M DOVER NH 223 20:02 6:27
62 18/59 M3039 MICHAEL PROMNITZ 36 M FRANKLIN NH 228 20:04 6:28
63 5/25 M0114 CHRIS KUIL 14 M CONCORD NH 315 20:05 6:28
64 13/65 M4049 DAVID SMALLMAN 43 M BOXFORD MA 33 20:06 6:29
65 7/35 M5059 GARY GOSS 50 M YORK ME 258 20:08 6:29
66 6/25 M0114 DAVID ANDERSON 12 M PEMBROKE NH 153 20:11 6:30
67 19/59 M3039 COLIN BERRY 33 M NEWMARKET NH 303 20:13 6:31
68 7/25 M0114 BRAD WOLCOTT 14 M CONCORD NH 345 20:14 6:31
69 8/35 M5059 DUNCAN MCEACHERN 55 M KITTERY ME 329 20:14 6:31
70 14/65 M4049 PAUL BERTON 41 M PORTSMOUTH NH 381 20:15 6:32
71 15/65 M4049 FRANK SPICER 47 M CLEARWATER FL 308 20:16 6:32
72 20/59 M3039 MIKE MONIZ 32 M PORTSMOUTH NH 301 20:19 6:33
73 15/18 M1519 HAL LONG 18 M STRATHAM NH 114 20:21 6:33
74 21/59 M3039 DAVID MANNAI 35 M KITTERY POINT ME 61 20:23 6:34
75 22/59 M3039 ERIC NORTON 38 M NEW GLOUCESTER ME 208 20:30 6:36
76 23/59 M3039 MARTIN SULLIVAN 36 M IPSWICH MA 29 20:33 6:37
77 9/35 M5059 BOB EMERSON 56 M NORTH READING MA 323 20:33 6:37
78 10/35 M5059 ROGER EVANS 51 M DURHAM NH 143 20:34 6:38
79 24/59 M3039 RALPH LEWIS 37 M BARTLETT NH 380 20:34 6:38
80 16/65 M4049 DON MCGILVERY 44 M PORTLAND ME 324 20:36 6:38
81 17/65 M4049 BILL SCHENK 45 M YORK ME 335 20:38 6:39
82 25/59 M3039 MARC HUPPE 35 M ROLLINSFORD NH 96 20:44 6:41
83 9/15 M2029 WAYNE FULLER 27 M ROLLINSFORD NH 81 20:48 6:42
84 8/25 M0114 CHARLEY RAIZES 13 M GREENLAND NH 68 20:50 6:43
85 9/25 M0114 SCOTT GRADY 13 M CONCORD NH 157 20:52 6:43
86 26/59 M3039 CHRIS JANSON 32 M NEWBURYPORT MA 321 20:53 6:44
87 27/59 M3039 GEORGE BOUDREAU 33 M BIDDEFORD ME 302 20:53 6:44
88 18/65 M4049 PAUL SORENSON 41 M MANCHESTER NH 21 20:54 6:44
89 16/18 M1519 TROY ZEZULA 17 M DURHAM NH 264 20:55 6:44
90 11/35 M5059 DERRY RUNDLETT 50 M PORTLAND ME 379 20:55 6:44
91 10/25 M0114 BRIAN LOCKHART 11 M CONCORD NH 319 20:57 6:45
92 28/59 M3039 SCOTT PURDY 30 M BYFIELD MA 344 20:58 6:45
93 19/65 M4049 STANLEY SHELDON 49 M YORK ME 293 21:00 6:46
94 20/65 M4049 THOMAS GOODROW 41 M WEST CHAZY NY 214 21:02 6:47
95 10/15 M2029 JEFF GENDRON 27 M HUDSON NH 144 21:05 6:48
96 21/65 M4049 KEITH BOCKUS 44 M HUBBARDSTON MA 108 21:07 6:48
97 22/65 M4049 SCOTT DAIGLE 45 M KEARSARGE NH 236 21:08 6:49
98 11/25 M0114 ANDREW MILNE 12 M CONCORD NH 47 21:09 6:49
99 23/65 M4049 RON KNOWLTON 43 M NEWBURYPORT MA 10 21:11 6:50
100 12/35 M5059 PETER GILMAN 52 M NOTTINGHAM NH 162 21:12 6:50
9/09/1996 11:41AM

Page 3
7th ANNUAL SEPTEMBERFEST 5K ROAD RACE
TO BENEFIT TRAIP ACADEMY ATHLETIC BOOSTERS
September 8, 1996 5 Kilometers (USATF Certified #ME96003WN) Kittery, Maine
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
101 29/59 M3039 STEVE DARCY 37 M ELIOT ME 52 21:14 6:51
102 12/25 M0114 BRIAN VAENI 13 M CONCORD NH 346 21:18 6:52
103 13/25 M0114 PETER GORANNSON 11 M ELIOT ME 389 21:20 6:52
104 14/25 M0114 DAVID GRAY 13 M BERWICK ME 206 21:23 6:53
105 30/59 M3039 JAMES CASSIDY 35 M ALLENSTOWN NH 140 21:24 6:54
106 24/65 M4049 FRITZ DOSTIE 42 M KITTERY ME 90 21:29 6:55
107 11/15 M2029 ROBERT BRIGGS 24 M DOVER NH 339 21:31 6:56
108 31/59 M3039 JIM BISOGNANI 39 M PORTSMOUTH NH 209 21:34 6:57
109 32/59 M3039 GREGG MILESW 39 M NEWMARKET NH 327 21:40 6:59
110 25/65 M4049 PETER WILKINS 46 M KITTERY ME 305 21:48 7:01
111 12/15 M2029 SCOTT LARSON 28 M BYFIELD MA 184 21:53 7:03
112 33/59 M3039 JAMES CUTTING 33 M HAMPTON NH 63 21:53 7:03
113 13/35 M5059 LEEER PARKER 50 M EAST KINGSTON NH 275 21:57 7:04
114 34/59 M3039 JAMES KENNEALLY 34 M OLD ORCHARD BEACH ME 280 21:59 7:05
115 26/65 M4049 THOMAS CONLEY 45 M SANFORD ME 118 22:01 7:06
116 27/65 M4049 KENNETH WOODBURY 49 M YORK ME 360 22:02 7:06
117 28/65 M4049 JOHN RINATTIM 46 M ATKINSON NH 377 22:03 7:06
118 35/59 M3039 BILL BAROWY 39 M NEWBURYPORT MA 83 22:09 7:08
119 36/59 M3039 RICHARD WALL 37 M SANFORD ME 395 22:14 7:10
120 14/35 M5059 TOM WITHAM 56 M EAST KINGSTON NH 385 22:17 7:11
121 37/59 M3039 MARK THOMPSON 38 M HAMPTON FALLS NH 3 22:18 7:11
122 13/15 M2029 BRETT WICKARD 27 M PORTLAND ME 373 22:18 7:11
123 17/18 M1519 JAMIE ESLINGER 16 M KITTERY ME 294 22:20 7:12
124 15/35 M5059 WAYNE RATOWSKI 53 M CANTON NY 79 22:22 7:12
125 15/25 M0114 ANDREW HAMILTON 14 M CONCORD NH 378 22:22 7:12
126 29/65 M4049 GEORGE PIERCE 47 M PORTSMOUTH NH 342 22:25 7:13
127 38/59 M3039 JOSEPH BROOKS 39 M ARUNDEL ME 222 22:29 7:15
128 16/35 M5059 PAUL BRYANT 50 M KITTERY ME 27 22:30 7:15
129 30/65 M4049 PATRICK GIRARD 40 M ROCHESTER NH 129 22:39 7:18
130 1/7 M6069 PETER SCONTRAS 68 M KITTERY ME 226 22:43 7:19
131 39/59 M3039 RICK SMART 34 M ELIOT ME 6 22:45 7:20
132 31/65 M4049 LEE CROCKETT 41 M EAST KINGSTON NH 336 22:48 7:21
133 40/59 M3039 PAUL JOHNSON 39 M ELIOT ME 66 22:55 7:23
134 41/59 M3039 JEFFREY CLIFFORD 38 M KITTERY POINT ME 383 22:58 7:24
135 32/65 M4049 JACK MAHONEY III 46 M WORCESTER MA 71 23:08 7:27
136 33/65 M4049 PAUL GOULET 44 M SANFORD ME 137 23:09 7:28
137 42/59 M3039 DOUGLAS FOSTER 37 M PORTSMOUTH NH 145 23:09 7:28
138 34/65 M4049 ED CASSAVAUGH 41 M DOVER NH 43 23:24 7:32
139 17/35 M5059 ROBERT JOHN 50 M HAMPTON NH 169 23:26 7:33
140 43/59 M3039 JOHN JANVRIN 34 M PORTSMOUTH NH 181 23:28 7:34
141 16/25 M0114 RYAN LAMBERT 13 M SHIRLEY MA 57 23:30 7:34
142 17/25 M0114 SAM PENNINGTON 11 M CONCORD NH 331 23:33 7:35
143 35/65 M4049 RALPH HENDRIX 40 M SCARBOROUGH ME 133 23:35 7:36
144 36/65 M4049 PETER MCDONALD 47 M CANTERBURY NH 152 23:36 7:36
145 18/35 M5059 HARRY WHITE 54 M SCARBOROUGH ME 122 23:41 7:38
146 37/65 M4049 DOUGLAS CHAMBERLIN 48 M DOVER NH 204 23:49 7:40 147 38/65 M4049 JERRY SHATINSKY 44 M SOMERSWORTH NH 180 23:54 7:42
148 2/7 M6069 NED NEAL 60 M CAPE NEDDICK ME 289 23:58 7:43
149 18/18 M1519 CASEY MILES 15 M NEWMARKET NH 328 24:02 7:45
150 1/5 M7099 KENNETH FOLSOM 70 M SALEM NH 146 24:07* 7:46
9/09/1996 11:41AM
* Under USATF Age-Group guideline

Page 4
7th ANNUAL SEPTEMBERFEST 5K ROAD RACE
TO BENEFIT TRAIP ACADEMY ATHLETIC BOOSTERS
September 8, 1996 5 Kilometers (USATF Certified #ME96003WN) Kittery, Maine
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
151 44/59 M3039 DANIEL CLAPP 32 M KITTERY ME 16 24:10 7:47
152 45/59 M3039 ROGER BLAIS 38 M MERRIMACK NH 70 24:12 7:48
153 46/59 M3039 FORREST EMERY 39 M RAYMOND ME 121 24:14 7:48
154 18/25 M0114 DAREN DAIGLE 9 M KEARSARGE NH 238 24:15 7:49
155 39/65 M4049 JAMES FLYNN 49 M PORTSMOUTH NH 149 24:15 7:49
156 40/65 M4049 NORMAN PRESTON 40 M EAST ROCHESTER NH 292 24:15 7:49
157 47/59 M3039 JOHN PAPPAS 32 M ELIOT ME 168 24:16 7:49
158 41/65 M4049 TONY SANTIAGO 43 M YORK ME 171 24:16 7:49
159 42/65 M4049 MICHAEL ZUK 44 M NORTH HAMPTON NH 17 24:17 7:49
160 43/65 M4049 HOWARD GREEN 47 M RYE NH 155 24:18 7:50
161 19/25 M0114 RYAN STROBEL 13 M ELIOT ME 295 24:19 7:50
162 14/15 M2029 STEVEN CHRISTEY 29 M LOWELL MA 332 24:25 7:52
163 48/59 M3039 RICK BUNNELL 38 M GREENLAND NH 64 24:26 7:52
164 44/65 M4049 BRIAN BUCKLEY 42 M ELIOT ME 202 24:29 7:53
165 19/35 M5059 JOE HARDY 51 M WELLS ME 241 24:37 7:56
166 45/65 M4049 STEVEN HENSON 46 M PORTSMOUTH NH 150 24:42 7:58
167 2/5 M7099 JAY EVANS 71 M ETNA NH 212 24:45 7:58
168 49/59 M3039 MARK FLYNN 33 M DOVER NH 367 24:46 7:59
169 46/65 M4049 PAUL WINSLOW 42 M PORTSMOUTH NH 23 24:54 8:01
170 47/65 M4049 PHIL GENDRON 40 M SACO ME 53 24:58 8:03
171 20/35 M5059 TOM COLLINS 53 M SANFORD ME 84 25:01 8:04
172 21/35 M5059 GERARD BOYLE 59 M CONCORD MA 46 25:06 8:05
173 22/35 M5059 AUBIN HUERTAS 59 M SANFORD ME 107 25:20 8:10
174 50/59 M3039 DEAN MURRAY 34 M AMESBURY MA 24 25:21 8:10
175 48/65 M4049 STEVEN MCHENRY 49 M ELIOT ME 199 25:36 8:15
176 3/5 M7099 MARTIN LOSIER 73 M YORK ME 67 25:37 8:15
177 51/59 M3039 JOE MOKOS 39 M MANCHESTER NH 75 25:39 8:16
178 49/65 M4049 ED GODNIG 45 M KITTERY ME 390 25:43 8:17
179 52/59 M3039 MARK VIGNEAU 33 M SHREWSBURY MA 249 25:56 8:21
180 50/65 M4049 KYLE MCCORMICK 44 M BERWICK ME 270 25:58 8:22
181 51/65 M4049 RICHARD KRESS 49 M PORTLAND ME 370 26:03 8:24
182 23/35 M5059 RICHARD LIBBY 55 M MADBURY NH 348 26:10 8:26
183 53/59 M3039 THOMAS KNIGHT 38 M COLORADO SPRINGS CO 320 26:11 8:26
184 52/65 M4049 HAROLD LONG 49 M STRATHAM NH 113 26:16 8:28
185 53/65 M4049 CLIFFORD CAYER 46 M KITTERY ME 343 26:18 8:28
186 15/15 M2029 CHRISTOPHER GILMAN 29 M NOTTINGHAM NH 163 26:28 8:32
187 20/25 M0114 LITCHFIELD ANTHONY 11 M KITTERY ME 255 26:30 8:32
188 54/59 M3039 VINCENT RIBAS 37 M FRANKLIN NH 147 26:41 8:36
189 24/35 M5059 DON NORRIS 53 M DOVER NH 230 26:43 8:36
190 4/5 M7099 LOUIS PETERS 71 M METHUEN MA 50 26:47 8:38
191 3/7 M6069 JOSEPH COMEAU 68 M HANSON MA 235 26:51 8:39
192 54/65 M4049 PETER CHADWICK 46 M NORTHWOOD NH 274 27:00 8:42
193 25/35 M5059 ROBERT WYMAN 59 M ROCHESTER NH 1 27:02 8:43
194 26/35 M5059 VINCENT KING 52 M KITTERY ME 200 27:04 8:43
195 55/59 M3039 PATRICK MCGARRY 37 M SOUTH BERWICK ME 106 27:14 8:46
196 21/25 M0114 STEVEN CONNELLY 13 M GREENLAND NH 288 27:14 8:46
197 55/65 M4049 MARK CONNELLY 40 M GREENLAND NH 287 27:15 8:47
198 56/65 M4049 JONATHAN NASH 40 M KITTERY POINT ME 253 27:17 8:47
199 27/35 M5059 NORMAN LAURIN 52 M CHAZY NY 283 27:17 8:47
200 22/25 M0114 JEFF ESTES 12 M KITTERY ME 85 27:20 8:48
9/09/1996 11:41AM

Page 5
7th ANNUAL SEPTEMBERFEST 5K ROAD RACE
TO BENEFIT TRAIP ACADEMY ATHLETIC BOOSTERS
September 8, 1996 5 Kilometers (USATF Certified #ME96003WN) Kittery, Maine
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
201 56/59 M3039 KEN PETERSON 36 M KITTERY ME 353 27:20 8:48
202 57/65 M4049 PETER BALETSA 49 M SWAMPSCOTT MA 176 27:21 8:49
203 4/7 M6069 FRANK ZAZZERA 66 M KITTERY ME 392 27:29 8:51
204 57/59 M3039 JAMES PRINTY 36 M DOVER NH 221 27:30 8:52
205 58/65 M4049 THOMAS ELDREDGE 49 M YORK ME 375 27:41 8:55
206 28/35 M5059 BRIAN WILLS 54 M DOVER NH 304 28:14 9:06
207 5/5 M7099 WILLIAM MARZUL 72 M GORHAM ME 25 28:21 9:08
208 23/25 M0114 MATTHEW ALVEY 10 M GROTON MA 262 28:24 9:09
209 59/65 M4049 RON RICCIARDI 47 M HUBBARDSTON MA 160 28:29 9:11
210 60/65 M4049 GARY WECHTER 40 M SOUTH BERWICK ME 128 28:31 9:11
211 5/7 M6069 RICHARD LECLERC 66 M MANCHESTER NH 78 28:32 9:12
212 29/35 M5059 ERNIE COOPER 52 M HOLLIS NH 92 28:44 9:15
213 30/35 M5059 MICHAEL PEDERSEN 56 M ROCHESTER NH 232 29:24 9:28
214 61/65 M4049 DALE ORK 44 M PORTSMOUTH NH 210 29:25 9:29
215 62/65 M4049 JACK LAMBERT 47 M SHIRLEY MA 58 29:53 9:38
216 58/59 M3039 DENNIS HAYWARD 36 M STRATHAM NH 77 31:10 10:02
217 6/7 M6069 JOSEPH HEBERT 62 M LEOMINSTER MA 37 31:33 10:10
218 63/65 M4049 JAMES SHERWOOD 43 M BARRINGTON NH 227 31:39 10:12
219 64/65 M4049 TIM PRICE 45 M IPSWICH MA 354 31:50 10:15
220 24/25 M0114 RUSSELL ANTHONY 13 M KITTERY ME 256 32:45 10:33
221 31/35 M5059 CARL GURTMAN 53 M YORK ME 95 32:46 10:33
222 7/7 M6069 DAVID LABBE 68 M YORK ME 391 32:54 10:36
223 32/35 M5059 RANDY STEWART 50 M ELIOT ME 362 33:11 10:41
224 25/25 M0114 MICHAEL FURBISH 13 M KITTERY ME 285 33:49 10:54
225 65/65 M4049 CHARLIE NORRIS 45 M SPENCER MA 120 34:13 11:01
226 33/35 M5059 RICK RAND 51 M OGUNQUIT ME 291 35:32 11:27
227 34/35 M5059 GEORGE PERRINE 54 M DOVER NH 334 36:39 11:48
228 35/35 M5059 NORTON GODDARD 51 M ROCHESTER NH 18 46:54 15:06
229 59/59 M3039 DENNIS CONLON 36 M MANCHESTER MA 69 46:56 15:07
9/09/1996 11:41AM

7th ANNUAL SEPTEMBERFEST 5K ROAD RACE
TO BENEFIT TRAIP ACADEMY ATHLETIC BOOSTERS
September 8, 1996 5 Kilometers (USATF Certified #ME96003WN) Kittery, Maine

Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537

Female
Male

*********************************************
* FEMALE RESULTS *
*********************************************
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/37 F3039 SALLY PERKINS 33 F KENNEBUNK ME 357 18:33 5:59
2 2/37 F3039 LINDA ST LAURENT 37 F NEWMARKET NH 318 19:03 6:08
3 3/37 F3039 ELAINE CHRISTY 32 F CHESTNUT HILL MA 179 19:25 6:15
4 1/27 F4049 CAROL GEPHART 40 F BARRINGTON NH 322 19:38 6:20
5 1/12 F2029 SUSANNAH LANDRETH 28 F NEWBURYPORT MA 117 19:44 6:22
6 2/12 F2029 LAURIE GAUDREAU 27 F BARRINGTON NH 384 20:16 6:32
7 4/37 F3039 KIM COOMBS 39 F GORHAM ME 216 20:24 6:34
8 2/27 F4049 SANDY TREMBLAY 43 F ROCHESTER NH 231 21:17 6:52
9 5/37 F3039 SUSAN EFINGER 34 F HAVERHILL MA 267 21:19 6:52
10 3/12 F2029 CHRISTINE GRANT 27 F PORTSMOUTH NH 300 21:20 6:52
11 1/24 F1519 ALICIA ESTES 17 F KITTERY ME 87 21:26 6:54
12 4/12 F2029 ANNA GERRY 28 F NEWBURYPORT MA 183 21:35 6:57
13 1/16 F0114 MOLLY LANDRETH 13 F NEWBURYPORT MA 116 22:09 7:08
14 3/27 F4049 SANDRA KUTNIEWSKI 42 F NEWTON NH 159 22:28 7:14
15 4/27 F4049 JANET HAMILTON-BOONE 40 F YORK ME 314 22:31 7:15
16 2/16 F0114 KRISTY WECHTER 14 F SOUTH BERWICK ME 127 22:36 7:17
17 2/24 F1519 BECKY HILTON 15 F LANCASTER NH 158 22:38 7:18
18 3/24 F1519 MAUREEN CONNOLLY 16 F GREENLAND NH 286 22:46 7:20
19 1/7 F5059 FAYE LOWREY 52 F BERWICK ME 174 22:57 7:24
20 6/37 F3039 BETH MILLER 32 F LANDAFF NH 213 23:04 7:26
21 4/24 F1519 KARYN SOLTIS 16 F GREENLAND NH 252 23:10 7:28
22 7/37 F3039 MARY BROADBEST 31 F WEST ROXBURY MA 393 23:13 7:29
23 8/37 F3039 GLORIA MIRO 31 F SOUTH PORTLAND ME 234 23:26 7:33
24 9/37 F3039 WENDY POWERS 31 F NEWMARKET NH 12 23:31 7:35
25 5/27 F4049 DONNA WOODS 45 F YORK ME 130 23:42 7:38
26 6/27 F4049 DIANE PROVOST 40 F NOTTINGHAM NH 44 23:47 7:40
27 7/27 F4049 MARY BURKE 45 F YORK ME 172 23:54 7:42
28 8/27 F4049 SUSAN EHNSTROM 40 F DOVER NH 254 23:55 7:42
29 10/37 F3039 MARY KENNEALLY 37 F OLD ORCHARD BEACH ME 281 24:01 7:44
30 11/37 F3039 LOUISA BOEHMER 32 F PORTLAND ME 374 24:03 7:45
31 12/37 F3039 NANCY BARTLETT 39 F ELIOT ME 166 24:06 7:46
32 2/7 F5059 JERRI BUSHEY 52 F YORK ME 132 24:13 7:48
33 13/37 F3039 KELLIE STRATTON 30 F KITTERY ME 359 24:33 7:55
34 3/16 F0114 JENNIFER GORANNSON 13 F ELIOT ME 388 24:41 7:57
35 5/24 F1519 KATE HECHT 16 F GLOUCESTER MA 192 24:43 7:58
36 3/7 F5059 MARY SUSAN LEAHY 52 F CAPE PORPOISE ME 60 24:47 7:59
37 6/24 F1519 SARA MCLEANN 17 F PORTSMOUTH NH 350 24:50 8:00
38 14/37 F3039 VICKI DORR 38 F BERWICK ME 164 25:10 8:07
39 4/7 F5059 PEGGY HYLTON 50 F PORTSMOUTH NH 62 25:15 8:08
40 15/37 F3039 MARY PEYSER 38 F PORTSMOUTH NH 358 25:16 8:08
41 5/12 F2029 NICKI KASENENKO 27 F DANVERS MA 8 25:16 8:08
42 16/37 F3039 LYNNE PUNSKY 34 F DOVER NH 2 25:17 8:09
43 17/37 F3039 TERRY TUTTLE 34 F RAYMOND NH 74 25:21 8:10
44 6/12 F2029 JENNIFER KIMBALL 20 F NEWMARKET NH 290 25:43 8:17
45 7/12 F2029 KAREN WITHAM 24 F EAST KINGSTON NH 386 25:48 8:19
46 18/37 F3039 TRACEY HUPPE 30 F ROLLINSFORD NH 97 25:48 8:19
47 4/16 F0114 JESSIE ESTES 10 F KITTERY ME 86 25:51 8:20
48 19/37 F3039 SUSAN HASKELL 32 F RAYMOND NH 34 25:54 8:21
49 9/27 F4049 DENISE BARTHOLOMEW 47 F LYNNFIELD MA 237 26:16 8:28
50 1/2 F6069 SALLY STRAZDINS 62 F NORTH HAMPTON NH 125 26:19 8:29
9/09/1996 11:39AM

Page 2
7th ANNUAL SEPTEMBERFEST 5K ROAD RACE
TO BENEFIT TRAIP ACADEMY ATHLETIC BOOSTERS
September 8, 1996 5 Kilometers (USATF Certified #ME96003WN) Kittery, Maine
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
