July 6, 2022
Weekly Back Cove 5k
Comments Off on Weekly Back Cove 5k
June 1, 2022
2022 Back Cove Weekly 5k Series ~ June 1
Week 1 (2022-06-01)
Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1 | 00:16:42 | 18 | Drew Taylor | |||
2 | 00:17:12 | 14 | Patrick Hoagland | |||
3 | 00:17:36 | 55 | Zach Boyce | |||
4 | 00:17:56 | 90 | Chris Cutler-wood | |||
5 | 00:17:58 | 56 | Adam Hallett | |||
6 | 00:18:12 | 243 | Martin Duval | |||
7 | 00:18:17 | 23 | William Mill | |||
8 | 00:18:27 | 272 | Marah Borgman | |||
9 | 00:18:51 | 136 | Luke Merkel | |||
10 | 00:18:53 | 217 | Andrew Word | |||
11 | 00:19:12 | 207 | Ian Maclellan | |||
12 | 00:19:26 | 246 | Ryan Harkleroad | |||
13 | 00:19:34 | 1 | Blaine Moore | |||
14 | 00:19:54 | 273 | Will Lundquist | |||
15 | 00:20:10 | 99 | Joe Chateauneuf | |||
16 | 00:20:18 | 100 | Bruce Goodwin | |||
17 | 00:20:35 | 223 | Emma Sloan | |||
18 | 00:20:36 | 37 | Julie Forsyth | |||
19 | 00:20:43 | 3 | Darren Winchenbach | |||
20 | 00:20:57 | 5 | Andrew Portwine | |||
21 | 00:21:00 | 127 | Erin Mcguire | |||
22 | 00:21:31 | 109 | Amanda Barbo | |||
23 | 00:21:42 | 262 | Haley Plante | |||
24 | 00:21:42 | 8 | Bob Zager | |||
25 | 00:21:48 | 227 | Jane Frederick | |||
26 | 00:21:49 | 263 | Megan Mcandrew | |||
27 | 00:21:53 | 254 | Jim Bickford | |||
28 | 00:21:55 | 200 | Carrie Mccusker | |||
29 | 00:22:19 | 270 | Kalie Dunn | |||
30 | 00:22:21 | 208 | Emma Scudder | |||
31 | 00:22:38 | 228 | Mitch Darrow | |||
32 | 00:22:52 | 188 | Banton Heithoff | |||
33 | 00:22:53 | 251 | Noah Fishman | |||
34 | 00:22:56 | 137 | Mark Eherts | |||
35 | 00:23:05 | 124 | Rebecca Nisetich | |||
36 | 00:23:14 | 135 | Tadhg Lake | |||
37 | 00:23:14 | 134 | Morgan Adams | |||
38 | 00:23:18 | 44 | Tarek Hammour | |||
39 | 00:23:20 | 72 | Jared Bourget | |||
40 | 00:23:25 | 36 | Matt Forsyth | |||
41 | 00:23:35 | 43 | Jonathan Graham | |||
42 | 00:23:38 | 114 | Ralph Carmona | |||
43 | 00:23:39 | 46 | Jacob Hardy | |||
44 | 00:24:41 | 115 | Amy Bouchard | |||
45 | 00:24:56 | 74 | Gregory Lull | |||
46 | 00:25:09 | 206 | Dereck Tuttle | |||
47 | 00:25:10 | 225 | Josh Francis | |||
48 | 00:25:11 | 163 | David Benham | |||
49 | 00:25:23 | 147 | Doug Suitor | |||
50 | 00:25:40 | 192 | Anthony Romano | |||
51 | 00:25:42 | 240 | Kevin Conley | |||
52 | 00:25:46 | 267 | Summer Mowry | |||
53 | 00:25:55 | 29 | Your Mom | |||
54 | 00:26:01 | 101 | Jessie Muldoon | |||
55 | 00:26:07 | 110 | Daniel Hoffman | |||
56 | 00:26:20 | 175 | Matt Dragos | |||
57 | 00:26:27 | 278 | Cecilia Ziko | |||
58 | 00:26:38 | 224 | Raffaella Peters | |||
59 | 00:26:51 | 25 | Kaleisha Towle | |||
60 | 00:26:58 | 173 | Jose Padua | |||
61 | 00:27:00 | 49 | Nellie Honan | |||
62 | 00:27:23 | 170 | Tom Hatch | |||
63 | 00:27:26 | 41 | Clare Cline | |||
64 | 00:28:03 | 237 | Anna Griffin | |||
65 | 00:28:06 | 186 | Randy Moore | |||
66 | 00:28:23 | 91 | Richard Caron | |||
67 | 00:28:23 | 32 | Lindsey Towle | |||
68 | 00:28:23 | 33 | Noah Downs | |||
69 | 00:28:33 | 133 | Sarah Wissler | |||
70 | 00:28:36 | 80 | Dariya Polyakova | |||
71 | 00:28:39 | 140 | Joanne Martin | |||
72 | 00:28:49 | 268 | Sam Rush | |||
73 | 00:28:53 | 247 | Ginger Reoch | |||
74 | 00:28:58 | 142 | Carrie Croft | |||
75 | 00:28:59 | 139 | Victoria Hynes | |||
76 | 00:29:00 | 169 | Emily Lane | |||
77 | 00:29:13 | 141 | Anne E O\’brien | |||
78 | 00:29:37 | 57 | Paul Griffin | |||
79 | 00:29:41 | 168 | John Rand | |||
80 | 00:29:45 | 122 | Beth Rawson | |||
81 | 00:30:00 | 21 | Oscar Sullivan | |||
82 | 00:30:09 | 157 | Katie Keenan | |||
83 | 00:30:10 | 131 | Ann Vincent | |||
84 | 00:30:11 | 105 | Mark Duval | |||
85 | 00:30:20 | 177 | Victoria Pierson | |||
86 | 00:30:23 | 6 | Marilyn Bell | |||
87 | 00:30:39 | 120 | Maureen Sylvia | |||
88 | 00:30:56 | 102 | Laura Vecchio | |||
89 | 00:30:58 | 11 | David Leblanc | |||
90 | 00:31:01 | 145 | Lillian Tessier-hill | |||
91 | 00:31:02 | 112 | Ann Darling | |||
92 | 00:31:09 | 54 | Diane Dusini | |||
93 | 00:31:32 | 171 | Maureen Lamoria | |||
94 | 00:31:48 | 155 | Tara Mullen | |||
95 | 00:31:59 | 181 | Raymond Finley | |||
96 | 00:32:03 | 220 | Alice Sandzen | |||
97 | 00:32:04 | 261 | Rebecca Herrigel | |||
98 | 00:32:10 | 195 | Bob Dunfey | |||
99 | 00:32:16 | 53 | Margaritt Mcnulty | |||
100 | 00:32:24 | 71 | Henry Quintal | |||
101 | 00:32:27 | 64 | Michael Lynch | |||
102 | 00:32:39 | 40 | Ralph Cryan | |||
103 | 00:32:50 | 187 | Anjana Maharjan | |||
104 | 00:32:55 | 274 | Susan Dolliver | |||
105 | 00:32:57 | 191 | Barbara Romano | |||
106 | 00:32:59 | 77 | Chris Baba | |||
107 | 00:33:08 | 83 | Carol Hager | |||
108 | 00:33:17 | 92 | Philip Carr | |||
109 | 00:33:37 | 59 | Annemarie (carmie) Heisler | |||
110 | 00:33:47 | 62 | Stephanie Lull | |||
111 | 00:34:06 | 221 | Michelle Orne | |||
112 | 00:34:23 | 212 | Christina Finley | |||
113 | 00:34:24 | 95 | Fiona Clifford | |||
114 | 00:34:39 | 193 | Chandler Chabot | |||
115 | 00:34:40 | 239 | Sarah Gallo | |||
116 | 00:34:41 | 162 | Steve Chabot | |||
117 | 00:34:50 | 180 | Michael Benar | |||
118 | 00:35:23 | 69 | Jay Wilson | |||
119 | 00:35:29 | 13 | Theresa Dragos | |||
120 | 00:35:42 | 63 | Heidi Mctigue | |||
121 | 00:36:01 | 252 | Joe Sanderson | |||
122 | 00:36:58 | 104 | Crissy Suitor | |||
123 | 00:37:04 | 184 | Short Ribs | |||
124 | 00:37:35 | 107 | Philip Pierce | |||
125 | 00:37:51 | 28 | Lori Lindner | |||
126 | 00:37:52 | 238 | Barbara Szatkowski | |||
127 | 00:37:53 | 103 | Jeff Betts | |||
128 | 00:38:34 | 275 | Rose Glennie | |||
129 | 00:39:01 | 226 | Patricia Francis | |||
130 | 00:41:55 | 214 | Brian Conrad | |||
131 | 00:42:41 | 86 | Kristina Clarke | |||
132 | 00:43:07 | 117 | Bill Vickerson | |||
133 | 00:43:24 | 24 | Kimberly Briere | |||
134 | 00:43:25 | 70 | Angeline Brown-wilson | |||
135 | 00:44:04 | 271 | Dora Anne Mills | |||
136 | 00:51:17 | 39 | Donna-rae Crowell | |||
137 | 00:51:17 | 96 | Eliza Britt |
Comments Off on 2022 Back Cove Weekly 5k Series ~ June 1
March 6, 2022
2022 Irish Road Rover 5k
Comments Off on 2022 Irish Road Rover 5k
January 1, 2020
Foulmouthed New Year’s 1 Miler , South Portland January 1, 2020
Foulmouthed New Year’s ~ Results ~ 452 Finishers
1 Miler , South Portland
January 1, 2020 ~ Event Web Site
Comments Off on Foulmouthed New Year’s 1 Miler , South Portland January 1, 2020
June 5, 2019
Weekly Back Cove 5K Series Race #2 Portland, ME, June 5, 2019
Weekly Back Cove 5K Series Race #2 ~ Results June 5 2019 ~252 Finishers
Portland, ME, June 5, 2019
Photos
- Set1 of 1 by Don Penta
Comments Off on Weekly Back Cove 5K Series Race #2 Portland, ME, June 5, 2019
May 29, 2019
2019 Weekly Back Cove 5k
245 finishers Reported on Cooolrunning
See Set 1 of Photos courtesy of Don Penta & Set 2
Comments Off on 2019 Weekly Back Cove 5k
January 1, 2019
Foulmouthed New Years Mile | 1 MI | Jan 1 2019 | South Portland, ME
Foulmouthed New Years Mile | 1 MI | Jan 1 2019 | South Portland, ME Results ~ 372 finishers
Photos
- Set 1 courtesy of race wire
Comments Off on Foulmouthed New Years Mile | 1 MI | Jan 1 2019 | South Portland, ME
November 10, 2018
Portland Waterfront 5K Portland, ME, November 10, 2018
Portland, ME, November 10, 2018
Photos
- Set 1 ~ 77 images courtesy of 5k Sports ~ before & after the event
Comments Off on Portland Waterfront 5K Portland, ME, November 10, 2018
September 16, 2018
19th Annual Portland Trail to Ale 10K Race & Walk
Results ~ 1143 finishers courtesy of Granite State Race Services
Photos
Was your running Club there?
Roll Call
Comments Off on 19th Annual Portland Trail to Ale 10K Race & Walk
August 9, 2018
2018 Almost Halfway to St Patricks Day 5k
Comments Off on 2018 Almost Halfway to St Patricks Day 5k