Maine Running Photos Running Photos & Video Across the State of Maine

July 12, 2024

Caribou High School 2024 Musterd Mile – 7/12/2024

Filed under: Photos — Tags: , , — David Colby Young @ 9:04 pm
  • 2024 musterd mile results Courtesy of Philip Gorneault
  • Photos shared Courtesy of Leo Kashian
  • Teanne EwingsJames Brady

    August 26, 2023

    Caribou Alumni / Community Night postponed to tomorrow, Saturday, August 26.

    Filed under: Photos — Tags: , , — David Colby Young @ 3:21 pm

    start c

    ATTENTION! Due to the forecasted weather, ATTENTION! Due to the forecasted weather, the Caribou Alumni / Community Night race has been postponed to tomorrow, Saturday, August 26. Registration will begin at 5:30 and the race will start at dusk (7:10-7:30). We hope to see you there.
    race has been postponed to tomorrow, Saturday, August 26. Registration will begin at 5:30 and the race will start at dusk (7:10-7:30). We hope to see you there.

    See Photos posted to fb by Leo Kashian
    Caribou Alumni / Community Night XC Race
    8/26/2023
    Results
    Event 1 Men 2.7 Mile Run CC
    =======================================================================
    Name Year School Finals Points
    =======================================================================
    Results – Men
    1 Pierce Gorneault Sour Fast Kids 14:39.70 1
    2 Peyton Gorneault Sour Fast Kids 15:28.10 2
    3 Thomas Beckum The Winners 16:14.10 3
    4 Seth Dubay The Winners 16:33.70 4
    5 Tewolde Stewart The Winners 16:45.90 5
    6 Evan Graves Graves 16:46.80 6
    7 Jake Violette The Winners 16:55.70 7
    8 Brayden Drake Hot Shots 17:12.10 8
    9 Warren Beckum The Winners 17:23.30 9
    10 Isaac Goodwin Sour Fast Kids 17:29.70 10
    11 Rafe Peterson Woodland 17:46.20 11
    12 Chris Rines Hot Shots 17:47.00 12
    13 Eamon Powers Quads of Fury 17:52.50 13
    14 Natalie Johnson Not Losers At-Al 18:08.80 14
    15 Hunter Haley Woodland 18:18.10 15
    16 Landon Laferriere Hot Shots 18:21.10 16
    17 Jordan Powers Graves 18:29.30 17
    18 Shawn Coty Hot Shots 18:38.80 18
    19 AL Pawson Unattached 18:41.70 19
    20 Brian Powers Quads of Fury 18:51.60 20
    21 Bella Albert Sour Fast Kids 18:53.30 21
    22 Leanne Ross Not Losers At-Al 19:36.00 22
    23 Emma Graves Graves 19:50.80 23
    24 Braden Holdsworth Unattached 19:54.60 24
    25 Andrew Ring High School 1 20:01.40 25
    26 Bradien Frakes Underdogs 20:06.80
    27 Riggs Peterson Woodland 20:07.10 26
    28 Bob McHatten Unattached 20:10.10 27
    29 Bryan Thompson Unattached 20:10.30 28
    30 Andrea Ross Not Losers At-Al 20:18.70 29
    31 Nick Anderson High School 1 20:26.80 30
    32 Easton Graves Graves 20:32.50 31
    33 Rowan Tanguay Unattached 21:01.40 32
    34 Brock Gagnon Triple B’s 21:30.30 33
    35 Braden Lagasse Triple B’s 22:08.20 34
    36 Edward Bell Triple B’s 22:16.70 35
    37 Georgianna Anderson The Mooses 22:37.50 36
    38 Addilyn Powers Quads of Fury 22:46.80 37
    39 Damian Rossignol Woodland 23:28.00 38
    40 Shayne Grass Hot Shots 23:29.90 39
    41 Lydia Streinz Unattached 23:31.00
    42 Caela Day High School 1 23:31.30 40
    43 Ava Rosser Quads of Fury 23:33.70 41
    44 Jesse Sandstrom Unattached 23:42.90
    45 Brent Bailey Unattached 24:10.20
    46 Ethan Bectel The Mooses 24:26.50 42
    47 Gloria Dionne The Ladybugs 24:26.80 43
    48 Jackson Holdsworth The Mooses 24:28.60 44
    49 Ben Rosser Quads of Fury 24:52.00 45
    50 Madison Thibault xc Girls 24:56.90 47
    50 Kate Betchtel xc Girls 24:56.90 46
    52 Emma Sandstrom The Mooses 25:07.80 48
    53 Sophia Cote Woodland 25:15.20 49
    54 Catherine Ross Unattached 25:31.20
    55 Amelia Drake Freeze Dried Fuj 25:48.40
    56 Katie McQuarrie Freeze Dried Fuj 25:48.60
    57 Katelyn Thibodeau The Ladybugs 25:55.30 50
    58 Rin Lapointe xc Girls 25:56.60 51
    59 Xander Jamieson Underdogs 25:56.80
    60 Micah Menifield Unattached 26:17.10
    61 Ryan Markle White Tigers 26:21.80 52
    62 Marcus Olmstead Subway 27:18.90 53
    63 Danlen Espenscheid Unattached 28:15.10
    64 Mariana Olmstead Subway 28:42.20 54
    65 Lillianna Kendal White Tigers 29:24.40 55
    66 Reighan Owens Subway 29:42.10 56
    67 Sophia Smith Unattached 31:17.60
    68 Jesse Bishop White Tigers 31:22.60 57
    69 AJ Meirzwa The Ladybugs 31:58.50 58
    70 Brianna Kendall White Tigers 32:28.20 59
    71 Lily Brown Subway 40:56.00 60

    June 30, 2023

    2023 Miracle Mile – 6/30/2023

    Filed under: Photos — Tags: , , , — David Colby Young @ 5:00 am

    Caribou High School Hy-Tek’s MEET MANAGER 12:44 PM 7/1/2023 Page 1
    2023 Miracle Mile – 6/30/2023
    6/30/2023
    Results courtesy of Philip Gorneault
    110 Joel Bond,81 Teanne Ewings courtesy photo
    Event 1 Mixed 1 Mile Run RR

  • Bib list 2023
  • Photos Shared Courtesy of Leo Kashian
  • =======================================================================
    Name Age Team Finals Points
    =======================================================================
    Results – Mixed
    1 Bond, Joel M22 Unattached 4:22.80
    2 Kerschner, David M37 Unattached 4:23.90
    3 Mosher, Harrison M24 Unattached 4:35.80
    4 Ewings, Teanne W16 Unattached 4:40.90
    5 Streinz, Luke M18 Unattached 4:47.00
    6 Witmer, Malachi M14 Unattached 5:08.80
    7 Brady, James M14 Unattached 5:10.80
    8 Drake, Brayden M14 Unattached 5:17.90
    9 DeGrasse, Wyatt M17 Unattached 5:18.00
    10 Johnson, Natalie W16 Unattached 5:24.50
    11 Norton, Adrian M18 Unattached 5:28.20
    12 Steffen, Danielle W29 Unattached 5:29.60
    13 Conley, Michael M14 Unattached 5:35.20
    14 Ross, Andrea W15 Unattached 5:38.00
    15 Watson, Isaac M13 Unattached 5:38.40
    16 Humphrey, Janelle W33 Unattached 5:39.30
    17 Brady, Nathan M13 Unattached 5:40.30
    18 Ross, Leanne W17 Unattached 5:40.60
    19 Burky, Alex M29 Unattached 5:41.90
    20 clark, bruce M65 Unattached 5:42.10
    21 Kellerhals, Kristian M17 Unattached 5:46.20
    22 Ewings, Teagan W21 Unattached 5:46.80
    23 Jacobs, Nolan M21 Unattached 5:48.20
    24 Witmer, Logan M12 Unattached 5:58.30
    25 Gorneault, Pierce M11 Unattached 5:58.90
    26 Henderson, Daniel M15 Unattached 6:00.50
    27 Philbrook, Jack M15 Unattached 6:01.30
    28 Lilley, Daniel M46 Unattached 6:04.30
    29 Gorneault, Peyton M10 Unattached 6:08.90
    30 Reese, Craig M61 Unattached 6:10.60
    31 Williams, Tim M39 Unattached 6:11.70
    32 Desrosiers, Isaac M17 Unattached 6:18.10
    33 Griffin, Joseph M17 Unattached 6:18.20
    34 Bailey, Douglas M36 Unattached 6:24.50
    35 Streinz, Chris M57 Unattached 6:34.90
    36 London, Jacob M14 Unattached 6:38.70
    37 Philbrook, Brooklyn W13 Unattached 6:45.90
    38 Philbrook, Joel M45 Unattached 6:47.20
    39 Williams, Sarah W35 Unattached 6:47.90
    40 Ewings, Angela W55 Unattached 6:56.00
    41 Bushey, Jacob M13 Unattached 6:59.20
    42 Parlee, Jen W33 Unattached 7:02.60
    43 Barton, DJ M45 Unattached 7:03.60
    44 Hodge, Larry M62 Unattached 7:13.60
    45 Nagle, Olivia W17 Unattached 7:15.40
    46 Bell, Martha W44 Unattached 7:19.80
    47 Clark, Kenzie W28 Unattached 7:22.40
    48 Gentle, Ally W12 Unattached 7:23.90
    49 Oleary, Jennifer W45 Unattached 7:24.10
    50 Bouchard, Tammie W52 Unattached 7:32.80
    51 Harris, Addison W13 Unattached 7:38.30
    52 DeGrasse, Squire M13 Unattached 7:38.50
    Caribou High School Hy-Tek’s MEET MANAGER 12:44 PM 7/1/2023 Page 2
    2023 Miracle Mile – 6/30/2023
    6/30/2023
    Results
    ….Event 1 Mixed 1 Mile Run RR
    53 Lilley, Jacob M10 Unattached 7:41.60
    54 Bell, Ali W13 Unattached 7:43.60
    55 Watson, Cole M14 Unattached 7:44.60
    56 Lilley, Collin M10 Unattached 7:45.30
    57 Parlee, Payson M8 Unattached 7:48.60
    58 Witmer, Kaylee W10 Unattached 7:48.90
    58 Dyer, Ellen W35 Unattached 7:48.90
    60 Witmer, Amy W40 Unattached 7:49.20
    61 Scott, Tennille M15 Unattached 7:50.20
    62 Sylvain, Colton M12 Unattached 7:54.00
    63 Lewis, Evan M64 Unattached 8:00.30
    64 Philbrook, Jessica W43 Unattached 8:10.50
    65 Ross, Catherina W57 Unattached 8:10.60
    66 Harris, Lily W15 Unattached 8:12.80
    67 McAfee, Jillian W31 Unattached 8:13.00
    68 Hodge, Megan W23 Unattached 8:13.60
    69 Guerrette, Jamie W44 Unattached 8:17.60
    70 McDonald, Stephen M72 Unattached 8:19.20
    71 Casale, Ethan M18 Unattached 8:21.20
    72 Graham, Silas M19 Unattached 8:26.40
    73 Little, Cody M31 Unattached 8:28.60
    74 Little, Grace W23 Unattached 8:28.80
    75 Lilley, Emily W39 Unattached 8:31.10
    76 Bonney, Rebecca W33 Unattached 8:38.70
    77 Bailey, Brent M61 Unattached 8:39.00
    78 Parlee, Dave M39 Unattached 9:02.50
    78 Parlee, Layne M10 Unattached 9:02.50
    80 Rairdon, Michael M47 Unattached 9:06.10
    81 McNinch, Alexis W12 Unattached 9:07.30
    82 Lewis, Wendy W65 Unattached 9:18.00
    83 Harbison, Kaylea W34 Unattached 9:49.00
    84 Harbison, Malon M6 Unattached 9:49.10
    85 Weber, Eli M12 Unattached 9:54.30
    86 Griffin, Theresa W61 Unattached 10:26.20
    87 Bailey, Brenda W61 Unattached 10:36.40
    88 Weber, Noah M9 Unattached 10:39.60
    89 Weber, Megan W38 Unattached 10:40.60
    90 Jackett, Roman M8 Unattached 11:38.10
    90 Jackett, Erika W41 Unattached 11:38.10
    92 Ward, Blake M13 Unattached 12:06.10
    93 Ward, Kirk M47 Unattached 12:06.50
    94 Harbison, Jon M37 Unattached 12:36.00
    95 Folsom, Lorraine W31 Unattached 12:55.60
    96 Folsom, Mitchell M31 Unattached 12:56.30
    96 Folsom, Collin M5 Unattached 12:56.30
    98 Canales, Bella W7 Unattached 13:37.00
    99 Canales, Sarah W39 Unattached 13:38.00
    100 Canales, Carter M9 Unattached 13:38.10
    101 Harris, Willow W11 Unattached 13:51.90
    102 Ervin, Olivia W8 Unattached 13:52.00
    103 Ervin, Allie W8 Unattached 13:53.10
    104 Cushman, Clinton M83 Unattached 14:27.50
    105 Jones, Kristy W52 Unattached 14:44.70
    106 Nagle, Ken M55 Unattached 14:49.30
    107 Williams, Paisley W6 Unattached 14:51.00
    Caribou High School Hy-Tek’s MEET MANAGER 12:44 PM 7/1/2023 Page 3
    2023 Miracle Mile – 6/30/2023
    6/30/2023
    Results
    ….Event 1 Mixed 1 Mile Run RR
    108 Rines, Julia W32 Unattached 15:30.80
    109 Lilley, Paula W76 Unattached 16:07.20
    110 Lilley, Perry M75 Unattached 16:07.80
    111 Ervin, Ken M49 Unattached 16:14.30
    112 Harris, Emmett M10 Unattached 16:14.50
    113 Harris, Carla W52 Unattached 16:14.60
    114 Williams, Jaycey W3 Unattached 16:22.50
    115 Harbison, Maeve W4 Unattached 16:22.60
    116 Belyea, Charli W4 Unattached 16:22.90
    117 Harbison, Mary W67 Unattached 16:23.40
    118 Fitzpatrick, Serenna W46 Unattached 16:24.00
    119 Belyea, Amie W37 Unattached 16:24.20
    120 Gonya, Karen W56 Unattached 16:43.30
    121 Harbison, David M68 Unattached 16:50.40
    122 Lunn, Debbie W60 Unattached 17:58.20
    123 Rines, Siena W4 Unattached 17:58.50
    124 Ward, Felicity W19 Unattached 18:58.50
    125 Ward, Amy W42 Unattached 18:58.60
    125 Ward, Rhyker M3 Unattached 18:58.60

    June 26, 2022

    2022 SW Collins Road Race

    Filed under: Photos — Tags: , , — David Colby Young @ 10:58 pm

    JOrdan DuplessieTeanne Ewings
    2022 Collins 5k Rce Results

  • Photos Shared Courtesy of Leo Kashian
  • Powered by WordPress