February 5, 2023
2023 Mid-Winter Classic 10 Miler
Comments Off on 2023 Mid-Winter Classic 10 Miler
August 24, 2022
24 Aug 2022 Weekly Back Cove 5k
2022 Back Cove Weekly 5k Series
Week 13 (2022-08-24)
Note: The 2012 results were lost in a bad database backup; we have recreated the results as best we could. We apologize for any inaccuracies.
Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1 | 00:16:08 | 384 | Harry Steinberg | |||
2 | 00:17:25 | 16 | Jacob Brady | |||
3 | 00:17:47 | 338 | Marcus Goodbody | |||
4 | 00:17:56 | 56 | Adam Hallett | |||
5 | 00:17:58 | 90 | Chris Cutler-wood | |||
6 | 00:17:59 | 174 | Matthew Methot | |||
7 | 00:18:15 | 125 | Shane Eherts | |||
8 | 00:18:22 | 383 | Aidan Quattrocchi | |||
9 | 00:18:38 | 349 | Thomas Meehan | |||
10 | 00:18:40 | 354 | Andreas Quattrocchi | |||
11 | 00:18:49 | 331 | Sam Hamilton | |||
12 | 00:18:59 | 204 | Brent Doscher | |||
13 | 00:19:03 | 123 | Ian Britt | |||
14 | 00:19:20 | 237 | Anna Griffin | |||
15 | 00:19:25 | 100 | Bruce Goodwin | |||
16 | 00:19:27 | 17 | Kali Mcgown | |||
17 | 00:20:10 | 160 | Rob Olson | |||
18 | 00:20:18 | 111 | Sean Fitzpatrick | |||
19 | 00:20:50 | 5 | Andrew Portwine | |||
20 | 00:20:56 | 270 | Kalie Dunn | |||
21 | 00:20:59 | 127 | Erin Mcguire | |||
22 | 00:21:07 | 222 | Kela Fetters | |||
23 | 00:21:12 | 134 | Morgan Adams | |||
24 | 00:21:16 | 135 | Tadhg Lake | |||
25 | 00:21:46 | 3 | Darren Winchenbach | |||
26 | 00:21:54 | 254 | Jim Bickford | |||
27 | 00:22:20 | 277 | Daniel Chuhta | |||
28 | 00:22:45 | 44 | Tarek Hammour | |||
29 | 00:22:54 | 228 | Mitch Darrow | |||
30 | 00:22:57 | 110 | Daniel Hoffman | |||
31 | 00:23:01 | 29 | Your Mom | |||
32 | 00:23:13 | 241 | Rachel Lukas | |||
33 | 00:23:26 | 220 | Alice Sandzen | |||
34 | 00:23:29 | 43 | Jonathan Graham | |||
35 | 00:23:36 | 325 | Luigi Scarcelli | |||
36 | 00:23:45 | 114 | Ralph Carmona | |||
37 | 00:23:57 | 328 | William Dow | |||
38 | 00:24:24 | 299 | Michael Dunnigan | |||
39 | 00:24:26 | 22 | Jesse Bishop | |||
40 | 00:24:45 | 206 | Dereck Tuttle | |||
41 | 00:25:13 | 147 | Doug Suitor | |||
42 | 00:25:19 | 38 | Christopher Brooks | |||
43 | 00:25:31 | 173 | Jose Padua | |||
44 | 00:25:36 | 261 | Rebecca Herrigel | |||
45 | 00:25:38 | 175 | Matt Dragos | |||
46 | 00:26:11 | 49 | Nellie Honan | |||
47 | 00:26:15 | 340 | Jack Woodbury | |||
48 | 00:26:35 | 0 | {unknown runner} | |||
49 | 00:26:54 | 45 | Paul Boutin | |||
50 | 00:27:18 | 192 | Anthony Romano | |||
51 | 00:27:30 | 303 | Peter Lowell | |||
52 | 00:27:45 | 170 | Tom Hatch | |||
53 | 00:27:57 | 58 | Rachel Harbottle | |||
54 | 00:28:01 | 195 | Bob Dunfey | |||
55 | 00:28:14 | 293 | Chip Peters | |||
56 | 00:28:17 | 109 | Amanda Barbo | |||
57 | 00:28:19 | 362 | Scott Martin | |||
58 | 00:28:24 | 294 | Eric Knutsen | |||
59 | 00:28:33 | 211 | Victoria Frankl | |||
60 | 00:28:38 | 21 | Oscar Sullivan | |||
61 | 00:28:40 | 288 | Parker Swenson | |||
62 | 00:28:44 | 2 | Doug Bailey | |||
63 | 00:28:51 | 352 | Cindy Harris | |||
64 | 00:29:14 | 92 | Philip Carr | |||
65 | 00:29:37 | 6 | Marilyn Bell | |||
66 | 00:29:56 | 169 | Emily Lane | |||
67 | 00:30:03 | 194 | Pam Cates | |||
68 | 00:30:10 | 274 | Susan Dolliver | |||
69 | 00:30:15 | 214 | Brian Conrad | |||
70 | 00:30:16 | 339 | Mac Brucker | |||
71 | 00:30:17 | 177 | Victoria Pierson | |||
72 | 00:30:18 | 131 | Ann Vincent | |||
73 | 00:30:30 | 140 | Joanne Martin | |||
74 | 00:31:04 | 202 | Erin Woodbury | |||
75 | 00:32:02 | 53 | Margaritt Mcnulty | |||
76 | 00:32:30 | 180 | Michael Benar | |||
77 | 00:33:57 | 59 | Annemarie (carmie) Heisler | |||
78 | 00:34:18 | 252 | Joe Sanderson | |||
79 | 00:34:57 | 209 | Nick Ciciretti | |||
80 | 00:35:13 | 85 | Hank Lopez | |||
81 | 00:35:33 | 35 | Erin Irish | |||
82 | 00:35:53 | 107 | Philip Pierce | |||
83 | 00:36:06 | 103 | Jeff Betts | |||
84 | 00:36:11 | 184 | Short Ribs | |||
85 | 00:36:55 | 78 | Lydia Cole | |||
86 | 00:36:58 | 75 | Marc Cole | |||
87 | 00:37:46 | 104 | Crissy Suitor | |||
88 | 00:38:39 | 150 | Cherylyn Brubaker | |||
89 | 00:43:59 | 117 | Bill Vickerson | |||
90 | 00:51:27 | 96 | Eliza Britt |
Comments Off on 24 Aug 2022 Weekly Back Cove 5k
August 3, 2022
2022 Aug 03 Weekly Back Cove 5k
2022 Back Cove Weekly 5k Series
Week 10 (2022-08-03)
Place Time Bib Name
1 00:18:10 243 Martin Duval
2 00:18:38 273 Will Lundquist
3 00:18:42 331 Sam Hamilton
4 00:18:43 319 Grady Kemp
5 00:18:53 394 {unknown runner}
6 00:19:11 1 Blaine Moore
(more…)
Comments Off on 2022 Aug 03 Weekly Back Cove 5k
February 7, 2021
2021 Mid Winter 10 Mile Classic
https://www.midwinterclassic10miler.com/
164 signed up as of 11:24am Sunday 2-7-2021
Comments Off on 2021 Mid Winter 10 Mile Classic