Maine Running Photos Running Photos & Video Across the State of Maine

June 8, 2003

2003 Lewiston Auburn Wellness Weekend 5k

Filed under: Photos — Tags: , — David Colby Young @ 6:47 am

This race was later called YMCA 5K
L-A Wellness Weekend 5K
Auburn, ME, June 8, 2003
Overall Results
https://flic.kr/p/2nJTW4v
Courtesy of Charles Scribner of Split-Time Race Management

PLACE NAME TIME
===== ========================== =======
1 Justin Valliere 16:19
2 Dan Grenier 16:32
3 Ron Newberry 16:39
4 Tina Meserve 17:11
5 Donald Hebert 17:14
6 Hanes Brandes 17:19
7 Mike Grant 17:28
8 David Drew 17:34
9 Patrick Devou 17:47
10 Dan Legere 17:53
11 Andrew Farrington 18:05
12 Mike Tyer 18:17
13 Nicholas Kazar 18:23
14 Tom Trytek 18:23
15 Jeff Meserve 18:25
16 David Chiappetta 18:28
17 Chris McDonald 18:28
18 Vannessa McGowan 18:46
19 Atticus Miles 18:46
20 David Colby Young 19:10
(more…)

March 16, 1997

1997 Killarney’s 10K

Filed under: Photos — Tags: , — David Colby Young @ 7:16 pm

Waterville, Maine March 16, 1997

Archived Results

Find this page online at https://web.archive.org/web/20030525001637/http://www.coolrunning.com/bin/res_load/res_print.cgi?r=97/me/kill0316.htm

Results courtesy of: Linda Bern


1	Justin Valliere		24	34:30
2	Ludo Bruyere		28	37:04
3	Barrett Smith		25	37:09
4	Guy Berthiaume		51	37:14
5	Paul Fagan		44	38:10
6	Jaime Jackson		28	39:08
7	Robert Jordan		37	39:15
8	Mary Fagan		21	40:25
9	R. Chris Arsenault	30	40:31
10	Bob Strout		41	41:39
11	Gerard Conley		43	41:52
12	Gary Larson		51	42:26
13	Ross LaFreniere		31	42:38
14	R.J. Harper		50	42:51
15	Julie Millard		33	43:29
16	Bill Pinkham		54	43:47
17	Bob Croswell		46	44:07
18	Ann Stairs		28	44:09
19	Jane Rau		47	44:45
20	Kevin Conley		28	44:50
21	Julianna Lagin-Nasse	17	45:10
22	Gregg Wood		38	45:26
23	Robert St. Onge		31	45:38
24	Susan Brooks		37	45:46
25	Tony Hess		49	45:53
26	Roby Boudewijn		50	45:59
27	Benjamin Barr		42	46:21
28	Paul Yates		46	46:39
29	Bob Brosius		44	46:40
30	Tim McKim		39	46:42
31	Ike Morgan		40	47:00
32	Roger Fenn		50	47:12
33	John Schwerdel		51	47:14
34	Ken Cotton		47	47:45
35	L. Mark Kibler		42	48:08
36	David Benn		51	48:13
37	Jim Moore		53	48:40
38	Nancy Lagin		47	49:36
39	Ron Paquette		55	49:36
40	Skip Pratt		43	49:47
41	Don Harriman		50	50:44
42	Louisa Dunlap		56	51:06
43	Keith Curtis		67	51:30
44	Linda Wood		41	51:41
45	Russ Bradley		73	52:37
46	Milt Dudley		45	52:40
47	John Lisnik		50	52:54
48	Loren Bailey		33	52:54
49	Donnajean Pohlman	46	53:11
50	Mark Dauite		43	53:21
51	Lisa Simm		40	53:35
52	Ed Atlee		57	54:04
53	Judy Harris		42	54:10
54	Don Newell		49	55:34
55	Denny Morrill		57	55:37
56	Claudia Takacs		31	56:39
57	Philip Vangel		54	56:44
58	Mary Whitney		50	61:00
59	Sally Harwood		43	62:00
60	Jerry Saint Amand	53	62:01
61	Nancy Weingarten	46	64:22
62	Deborah Pepe		54	65:46
63	Shirley Fenlason	61	75:39

Powered by WordPress