Camden 10K
Camden, ME, June 4, 2000
Results courtesy of the Camden 10K.
PLACE | NAME | AGE | S | CITY | ST | NO. | TIME | PACE |
===== | =================== | === | = | =============== | == | ===== | ======= | ===== |
1 | MORGAN LAIDLAW | 28 | M | APPLETON | ME | 138 | 32:38:00 | 5:16 |
2 | DAVE NELSON | 38 | M | LINCOLN | ME | 119 | 33:39:00 | 5:25 |
3 | MICHAEL HERSOM | 33 | M | ROCKLAND | ME | 81 | 36:21:00 | 5:51 |
4 | SHAUN KEENAN | 38 | M | SOMERVILLE | ME | 55 | 36:24:00 | 5:52 |
5 | HUGH MCLEAN | 41 | M | BELFAST | ME | 20 | 36:32:00 | 5:53 |
6 | GUY BERTHIAUME | 54 | M | AUGUSTA | ME | 52 | 37:11:00 | 6:00 |
7 | RUBEN PEREZ | 28 | M | E ORLAND | ME | 160 | 37:11:00 | 6:00 |
8 | JO-ANN NEALEY | 39 | F | NORTHPORT | ME | 147 | 38:04:00 | 6:08 |
9 | JOSHUA DIXSON | 19 | M | ROCKPORT | ME | 18 | 38:33:00 | 6:13 |
10 | LEVI MILLER | 13 | M | BELFAST | ME | 14 | 38:43:00 | 6:14 |
11 | ROSS LaFRENIER | 35 | M | LIVERMORE FALLS | ME | 56 | 38:54:00 | 6:16 |
12 | KEN COTTON | 50 | M | BRISTOL | ME | 28 | 39:07:00 | 6:18 |
13 | JESSE SCHALLEK | 19 | M | NORTHPORT | ME | 82 | 39:32:00 | 6:22 |
14 | RICK DAVEE | 44 | M | POWNAL | ME | 144 | 39:59:00 | 6:27 |
15 | DONNA HURLEY | 42 | F | SPRUCE HEAD | ME | 180 | 40:06:00 | 6:28 |
16 | ERIK SEASTEAD | 43 | M | WATERVILLE | ME | 98 | 40:28:00 | 6:31 |
17 | FRANK FOGG | 39 | M | UNION | ME | 17 | 40:42:00 | 6:33 |
18 | R.J. HARPER | 53 | M | HALLOWELL | ME | 27 | 40:51:00 | 6:35 |
19 | BRUCE RUTLAND | 53 | M | HARBORSIDE | ME | 24 | 40:59:00 | 6:36 |
20 | JERRY GRAVES | 45 | M | WALDOBORO | ME | 6 | 41:10:00 | 6:38 |
21 | JOE MCGURN | 51 | M | ROCKLAND | ME | 174 | 41:42:00 | 6:43 |
22 | SCOTT MINZY | 29 | M | MELROSE | MA | 1 | 41:44:00 | 6:43 |
23 | MIKE MILTNER | 16 | M | BLUE HILL | ME | 57 | 42:09:00 | 6:47 |
24 | ALAN DILL | 41 | M | BANGOR | ME | 54 | 42:47:00 | 6:54 |
25 | VERN DEMMONS | 54 | M | WARREN | ME | 21 | 42:49:00 | 6:54 |
26 | GEOFFERY SCOTT | 45 | M | CAMDEN | ME | 51 | 43:16:00 | 6:58 |
27 | PHILIP CONKLING | 51 | M | ROCKPORT | ME | 94 | 43:18:00 | 6:59 |
28 | DAN ROBERTSHAW | 48 | M | OZONA | FL | 122 | 43:20:00 | 6:59 |
29 | ANNE-MARIE DAVEE | 44 | F | POWNAL | ME | 146 | 43:24:00 | 7:00 |
30 | ROBERT WEILER | 48 | M | CAMDEN | ME | 30 | 43:44:00 | 7:03 |
31 | WILLIAM RUSSELL | 42 | M | ROUND POND | ME | 11 | 43:50:00 | 7:04 |
32 | KATHI PEARSE | 34 | F | HOPE | ME | 37 | 44:04:00 | 7:06 |
33 | DON ANDRUS | 52 | M | ROCKPORT | ME | 78 | 44:17:00 | 7:08 |
34 | CAROL MANLEY | 45 | F | WASHINGTON | ME | 83 | 44:32:00 | 7:11 |
35 | MICKEY LACKEY | 55 | M | RALEIGH | NC | 106 | 44:35:00 | 7:11 |
36 | DARREN WINCHENBACH | 18 | M | WALDOBORO | ME | 108 | 44:35:00 | 7:11 |
37 | JEFFREY BOWMAN | 32 | M | CAMDEN | ME | 177 | 44:38:00 | 7:11 |
38 | EZRA KAO | 19 | M | BELFAST | ME | 161 | 44:52:00 | 7:14 |
39 | JANE RAU | 50 | F | AUGUSTA | ME | 63 | 45:03:00 | 7:16 |
40 | JOHN MORSE | 55 | M | PHIPPSBURG | ME | 148 | 45:11:00 | 7:17 |
41 | AL LIBBY | 41 | M | BROOKS | ME | 188 | 45:14:00 | 7:17 |
42 | MICHAEL BOOTH | 30 | M | ROCKLAND | ME | 101 | 45:16:00 | 7:18 |
43 | JOHN PHELPS | 24 | M | ORONO | ME | 9 | 45:29:00 | 7:20 |
44 | DONNA AMES | 46 | F | CAMDEN | ME | 187 | 45:39:00 | 7:21 |
45 | LARRY TAYLOR | 55 | M | THOMASTON | ME | 15 | 45:57:00 | 7:24 |
46 | ROBERT JOHNSTON | 48 | M | N VASSALBORO | ME | 114 | 46:09:00 | 7:26 |
47 | PAUL YATES | 49 | M | PEMAQUID | ME | 12 | 46:12:00 | 7:27 |
48 | CHRIS PIIK | 31 | M | ST GEORGE | ME | 142 | 46:14:00 | 7:27 |
49 | MARK ALEX | 40 | M | WEST ROCKPORT | ME | 32 | 46:19:00 | 7:28 |
50 | JENNIFER QUEHL | 31 | F | NORTHPORT | ME | 65 | 46:23:00 | 7:28 |
51 | BRETT ROSS | 36 | M | ROCKLAND | ME | 22 | 46:28:00 | 7:29 |
52 | BECKY FLANAGAN | 37 | F | FALMOUTH | ME | 110 | 47:00:00 | 7:34 |
53 | TIFFANY RANDALL | 27 | F | MILFORD | ME | 36 | 47:07:00 | 7:35 |
54 | BOB GORDON | 41 | M | CAMDEN | ME | 126 | 47:17:00 | 7:37 |
55 | JEFFREY PREBLE | 46 | M | MANCHESTER | ME | 105 | 47:24:00 | 7:38 |
56 | MORGAN SIMMONS | 22 | M | SOMERSET | PA | 179 | 47:24:00 | 7:38 |
57 | SHERI BEDFORD | 47 | F | LITTLE DEER ISL | ME | 38 | 47:34:00 | 7:40 |
58 | DAVE SAMUELIAN | 53 | M | BANGOR | ME | 5 | 47:37:00 | 7:40 |
59 | ELISE LISLE | 41 | F | STOCKTON SPRING | ME | 157 | 47:38:00 | 7:40 |
60 | STEPHEN HANSCOM | 50 | M | CAMDEN | ME | 169 | 47:40:00 | 7:41 |
61 | STEVE CORNFORTH | 47 | M | WARREN | ME | 23 | 47:47:00 | 7:42 |
62 | SUSAN MCBRIDE | 32 | F | CAMDEN | ME | 185 | 47:51:00 | 7:43 |
63 | SCOTT FREEMAN | 39 | M | CAMDEN | ME | 112 | 47:55:00 | 7:43 |
64 | HARTWELL DOWLING | 48 | M | ROCKPORT | ME | 125 | 47:56:00 | 7:43 |
65 | DANIEL DISHNER | 46 | M | CAMDEN | ME | 97 | 47:57:00 | 7:44 |
66 | TOM MCGUIRE | 53 | M | OAKLAND | ME | 162 | 47:58:00 | 7:44 |
67 | CLAIRE VANDERVEN | 39 | F | LINCOLNVILLE | ME | 164 | 48:02:00 | 7:44 |
68 | TOM AMORY | 50 | M | CAMDEN | ME | 121 | 48:03:00 | 7:44 |
69 | CHIP BAUER | 44 | M | ROCKPORT | ME | 135 | 48:03:00 | 7:44 |
70 | BOB DEAN | 63 | M | CAMDEN | ME | 96 | 48:07:00 | 7:45 |
71 | ART WARREN | 65 | M | CAMDEN | ME | 19 | 48:12:00 | 7:46 |
72 | TIM MCKIM | 43 | M | GLENBURN | ME | 151 | 48:31:00 | 7:49 |
73 | JOHN KRALJIC | 46 | M | ELLSWORTH | ME | 29 | 49:12:00 | 7:56 |
74 | DENISE ABEL | 38 | F | BELFAST | ME | 43 | 49:20:00 | 7:57 |
75 | JOHN SCHWERDEL | 53 | M | MANCHESTER | ME | 3 | 49:23:00 | 7:57 |
76 | AMELIA FISKE | 16 | F | APPLETON | ME | 183 | 49:30:00 | 7:58 |
77 | SAMUEL CONKLING | 16 | M | ROCKPORT | ME | 184 | 49:31:00 | 7:59 |
78 | ORMOND IRISH | 67 | M | WEST GARDINER | ME | 61 | 49:45:00 | 8:01 |
79 | JAMES MORSE | 33 | M | W ROCKPORT | ME | 165 | 49:47:00 | 8:01 |
80 | MATT ORNE | 35 | M | CAMDEN | ME | 117 | 50:01:00 | 8:03 |
81 | SUSIE SHAPIRO | 23 | F | CAMDEN | ME | 200 | 50:10:00 | 8:05 |
82 | DONALD SANBORN | 55 | M | THOMASTON | ME | 26 | 50:22:00 | 8:07 |
83 | ELIZABETH DIEVENEY | 26 | F | DENVER | CO | 102 | 50:27:00 | 8:08 |
84 | KRISTY SCHER | 30 | F | ROCKLAND | ME | 170 | 50:59:00 | 8:13 |
85 | MAUREEN FLANAGAN | 42 | F | APPLETON | ME | 42 | 51:09:00 | 8:14 |
86 | ED ATLEE | 60 | M | AUGUSTA | ME | 2 | 51:12:00 | 8:15 |
87 | VALERIE BANNISTER | 43 | F | CAMDEN | ME | 152 | 51:18:00 | 8:16 |
88 | SUSAN BAKER | 38 | F | S THOMASTON | ME | 166 | 51:42:00 | 8:20 |
89 | GREG CLOSTER | 40 | M | BELFAST | ME | 4 | 52:03:00 | 8:23 |
90 | POLLY WAKEMAN | 36 | F | CAMDEN | ME | 67 | 52:28:00 | 8:27 |
91 | KATHY DEUPREE | 53 | F | CAMDEN | ME | 149 | 53:01:00 | 8:32 |
92 | DAVID MANNING | 44 | M | CAMDEN | ME | 79 | 53:03:00 | 8:33 |
93 | JIM MILLER | 52 | M | BELFAST | ME | 8 | 53:13:00 | 8:34 |
94 | MICHAEL CALLAHAN | 44 | M | CAMDEN | ME | 100 | 53:13:00 | 8:34 |
95 | MELISSA BOGGS | 35 | F | ROCKLAND | ME | 85 | 53:27:00 | 8:37 |
96 | JOE BOUCHER | 25 | M | OLD TOWN | ME | 137 | 53:28:00 | 8:37 |
97 | ANN-MARIE LYNCH | 33 | F | CAMDEN | ME | 198 | 53:42:00 | 8:39 |
98 | IRENE WINSPER | 45 | F | HOPE | ME | 99 | 53:42:00 | 8:39 |
99 | MICHELLE LOSURDO | 29 | F | WINTERPORT | ME | 140 | 53:57:00 | 8:41 |
100 | LANCE LOSURDO | 31 | M | WINTERPORT | ME | 141 | 53:58:00 | 8:42 |
101 | KATHY BEAN | 42 | F | BOOTHBAY HARBOR | ME | 66 | 54:02:00 | 8:42 |
102 | DAVID BEAN | 44 | M | BOOTHBAY HARBOR | ME | 59 | 54:03:00 | 8:42 |
103 | HEIDI BOWMAN | 30 | F | CAMDEN | ME | 178 | 54:05:00 | 8:43 |
104 | MARTY MESSER | 30 | M | CAMDEN | ME | 167 | 54:15:00 | 8:44 |
105 | GERRY RUDMIN | 50 | M | DEXTER | ME | 58 | 54:18:00 | 8:45 |
106 | ROBIN CHACE | 15 | F | ROCKPORT | ME | 64 | 54:20:00 | 8:45 |
107 | CAROLINE FALBY | 22 | F | PETERBOROOUGH | NH | 103 | 54:36:00 | 8:48 |
108 | CHARMAINE BOUFORD | 39 | F | OAKLAND | ME | 41 | 55:07:00 | 8:53 |
109 | DONNAJEAN POHLMAN | 49 | F | ALBION | ME | 134 | 55:08:00 | 8:53 |
110 | NORMAN ANDERSON | 44 | M | WINSLOW | ME | 16 | 55:12:00 | 8:54 |
111 | JAMES CONKLING | 12 | M | ROCKPORT | ME | 95 | 55:18:00 | 8:54 |
112 | SARAH COTTON | 21 | F | BRISTOL | ME | 130 | 55:25:00 | 8:56 |
113 | MICHELLE HAMLIN | 29 | F | MILFORD | MA | 129 | 55:58:00 | 9:01 |
114 | PATTI MCKELVEY | 32 | F | CAMDEN | ME | 186 | 56:09:00 | 9:03 |
115 | KATE SHERWOOD | 27 | F | CAMDEN | ME | 181 | 56:09:00 | 9:03 |
116 | MARK DAIUTE | 46 | M | NEWCASTLE | ME | 171 | 56:14:00 | 9:03 |
117 | ELAYN HILTON | 47 | F | NEWCASTLE | ME | 34 | 56:32:00 | 9:06 |
118 | HILDA LIVINGSTONE | 45 | F | HOPE | ME | 68 | 56:43:00 | 9:08 |
119 | JUDY COTTON | 51 | F | BRISTOL | ME | 35 | 57:21:00 | 9:14 |
120 | THEO BEREZ | 31 | F | CAMDEN | ME | 84 | 57:27:00 | 9:15 |
121 | BRETT LERNER | 32 | M | CAMDEN | ME | 182 | 57:28:00 | 9:15 |
122 | CARLTON MENDELL | 78 | M | PORTLAND | ME | 7 | 57:40:00 | 9:17 |
123 | PAUL MCFARLAND | 56 | M | LINCOLNVILLE | ME | 139 | 57:41:00 | 9:17 |
124 | TRISH HOECKEL | 52 | F | UNION | ME | 176 | 58:56:00 | 9:30 |
125 | JACK DEUPREE | 53 | M | CAMDEN | ME | 150 | 59:21:00 | 9:34 |
126 | KELLEY ORNE | 38 | F | CAMDEN | ME | 156 | 59:34:00 | 9:36 |
127 | JERRY SAINT-AMAND | 56 | M | WINSLOW | ME | 13 | 59:36:00 | 9:36 |
128 | GARY FESSLER | 55 | M | BANGOR | ME | 10 | 1:02:04 | 10:00 |
129 | LOUISA PARSONS | 42 | F | NORTH HAVEN | ME | 40 | 1:02:12 | 10:01 |
130 | JANE RASMUSSEN | 64 | F | TENNANTS HARBOR | ME | 175 | 1:04:25 | 10:23 |
131 | PEGGY ENGROFF | 53 | F | PATTEN | ME | 111 | 1:06:01 | 10:38 |
132 | ERICA HARRIMAN | 36 | F | UNION | ME | 86 | 1:08:11 | 10:59 |
133 | PHILIP KNOWLTON | 36 | M | WARREN | ME | 80 | 1:08:12 | 10:59 |
134 | DOUGLAS BLASIUS | 47 | M | FRIENDSHIP | ME | 120 | 1:12:13 | 11:38 |
Record | 32:23 BY ANDY SPAULDING 1994 | 34:37 BY JOAN SAMUELSON 1993 |
Camden 10K
Camden, ME, June 4, 2000 Results