11th Annual TD Banknorth Beach to Beacon 10K
Cape Elizabeth, ME, August 2, 2008
August 2, 2008
2008 ~ 11th Annual TD Banknorth Beach to Beacon 10K
November 22, 2007
22 Nov 2007 Portland Thanksgiving Day 4 Miler
July 29, 2005
Ocean Park 5K Ocean Park, ME, July 29, 2005
Ocean Park 5K
Ocean Park, ME, July 29, 2005
Overall Results
Page 1
Ocean Park 5K Road Race
Friday July 29th, 2005 7PM Ocean Park, Maine
Timing & Finish Line Management by: 5K Sports Race Management
Fiveksport@aol.com 207-829-5534
Place Name Age S City St Club Time Pace
===== =================== === = =============== == ========== ======= =====
1 JEFF CARON 22 M AUBURN ME 15:42 5:04
2 CHRIS HARMON 17 M SCARBROUGH ME 16:09 5:12
3 JASON HEATH 19 M STEEP FALLS ME 16:30 5:19
4 EVAN EMBREY 18 M BUXTON ME 16:40 5:22
5 LEW EMERY 21 M WESTBROOK ME 17:08 5:31
6 DAN HIGGINS 16 M HARRISVILLE RI 17:09 5:32
7 JON WILSON 17 M FALMOUTH ME 17:11 5:32
8 BRYAN GATTIS 20 M FALMOUTH ME 17:20 5:35
9 CASEY CONLEY 21 M BUXTON ME 17:28 5:38
10 Floyd LAVERY 48 M GORHAM ME 17:29 5:38
11 NOAH HUDSON 17 M OCEAN PARK ME 17:37 5:41
12 DAVID SALTMARSH 41 M SPRINGUALE ME 17:43 5:42
13 ALEX EMERY 17 M WESTBROOK ME 17:46 5:43
14 MIKE GRANT 47 M SCARBROUGH ME 17:53 5:46
15 DAVID TOMANY 39 M PORTLAND ME 17:58 5:47
16 SCOTT HORNNEY 40 M YARMOUTH ME 18:02 5:49
17 STEPHEN DESJARTINS 19 M CUMBERLAND ME 18:02 5:49
18 JOZEF GALLOT 18 M SCARBORO ME 18:13 5:52
19 CHARLIE WHITEHEAD 43 M GORHAM ME 18:18 5:54
20 TONY MYATT 18 M PORTLAND ME 18:20 5:54
21 DANIEL MURPHY 42 M SACO ME 18:31 5:58
22 MICHAEL ZAMPI 16 M WALPOLE MA 18:41 6:01
23 ETHAN MCELWAIN 16 M SCARBOROUGH ME 18:47 6:03
24 KYLE HODSDON 38 M SOMERSWORTH NH 19:00 6:07
25 JEFFREY MADER 49 M SUDBURY 19:02 6:08
26 KAREN FAGAN 34 F PORTLAND ME 19:06 6:09
27 TOM MENENDEZ 52 M LEWISTON ME 19:09 6:10
28 TIM SMITH 38 M PORTLAND ME 19:11 6:11
29 DICK L’HEVREUX 53 M SANFORD ME 19:21 6:14
30 BETHANY HESLAM 40 F CHARLOTTE 19:26 6:16
31 LESLIE MOURMOURAS 37 F BIDDEFORD ME 19:35 6:18
32 MATT FLYNN 43 M CAPE ELIZIBETH ME 19:35 6:19
33 KYLE HOSEIT 17 M SACO ME 19:41 6:20
34 DARCY THOMAS 31 F PORTLAND ME 19:41 6:20
35 RENDRA EMERY 26 F WAYNE ME 19:42 6:21
36 JORDAN PHILLIPS 23 M OCEAN PARK ME 19:46 6:22
37 JON BABIRAK 18 M SACO ME 19:47 6:22
38 MATT MACKENZIE 16 M E. WALPOLE MA 19:49 6:23
39 STEPHANIE ATKINSON 34 F HOLLIS ME 19:53 6:24
40 BRENT EMERY 19 M WESTBROOK ME 19:55 6:25
41 THOMAS ROSE 32 M LEBANON ME 19:56 6:25
42 KAITLYNN SALDANHA 16 F SCARBOROUGH ME 20:01 6:27
43 MARK ST. PIERRE 47 M BRUNSWICK ME 20:13 6:31
44 BEN RUMERY 16 M DAYTON ME 20:15 6:31
45 SCOTT TAYLOR 37 M PTE-CLAIRE 20:17 6:32
46 RICK REYNOLDS 58 M BERWICK ME 20:18 6:32
47 SARA DICKSON 17 F CHARLOTTE 20:18 6:32
48 CLAYTON PETERS 59 M CUMBERLAND ME 20:25 6:35
49 STU PALMER 43 M BRUNSWICK ME 20:26 6:35
50 ISAAC GAGNON 18 M SACO ME 20:31 6:37
51 NATE SLOCUM 34 M PORTLAND ME 20:32 6:37
52 BRIAN MARTEL 22 M SACO ME 20:37 6:39
53 ANDREW VASILIAUSKAS 15 M OCEAN PARK ME 20:39 6:39
54 MARK BEAUCHEMI 14 M SACO ME 20:44 6:41
55 ZACHARY COST 12 M WATERBORO ME 20:45 6:41
56 THOMAS VAIL 35 M SACO ME 20:47 6:42
57 PTER ELIPOULOS 43 M METHUEN MA 20:48 6:42
58 ERIKA MCCAFFREY 51 F PORPOISE ME 20:50 6:43
59 JOE COPPOLINO 44 M SACO ME 20:52 6:43
60 STEPHEN LAURITSEN 44 M SACO ME 20:58 6:45
61 KEITH JENKINS 16 M N. ANDOVER MA 21:00 6:46
62 RONALD PAQUETTE 53 M BIDDEFORD ME 21:03 6:47
63 HARRY WHITE 63 M SCARBOROUGH ME 21:11 6:49
64 JANE SHAW 37 F PTE-CLAIRE 21:22 6:53
65 HOLLY RIPPON-BUTLER 14 F SCHUYLERVILLE 21:32 6:56
66 CATHERINE COREY 40 F SO. PORTLAND ME 21:33 6:56
67 DONALD HOENIG 54 M BELFAST ME 21:36 6:57
68 CAROL WEEKS 56 F KENNEBUNK ME 21:37 6:58
69 TED WRIGHT 54 M SO. PORTLAND ME 21:48 7:01
70 BRETT HANCHIN 15 M LORAIN OH 21:53 7:03
71 MARIA DESJARDINS 47 F CUMDERLAND ME 21:55 7:04
72 PAUL JOHNSON 48 M ELIOT ME 22:06 7:07
73 LESLI CLEMENT 38 M PTE-CLAIRE 22:09 7:08
74 GLENN EMERY 12 M WESTBROOK ME 22:10 7:08
75 SAM WHITE 12 M FALMOUTH ME 22:12 7:09
76 SEAN GRIFFIN 13 M SCARBROUGH ME 22:16 7:10
77 ANNE BOISVERT 41 F OLD ORCHARD ME 22:16 7:10
78 JOHN WALKER 48 M DAYTON ME 22:18 7:11
79 RALPH BAXTER 43 M SOUTH PORTLAND ME 22:20 7:12
80 EMILY FARMER 19 F ANDOVER MA 22:28 7:14
81 HELEN CORRIVEAU 42 F LYMAN ME 22:29 7:14
82 THOMAS LINGNER 39 M BELMONT MA 22:31 7:15
83 DAVID LAURITANO 16 M STOW MA 22:39 7:18
84 PIERRE TREGOUET 21 M OOB ME 22:41 7:18
85 KAREN FORTIER 38 F SACO ME 22:42 7:19
86 TIM VALLEE 36 M SACO ME 22:43 7:19
87 JUDITH SMITH 48 F SOUTH PORTLAND ME 22:44 7:19
88 HARRY CENTER 43 M FREEPORT ME 22:45 7:20
89 PHILIP KOWASH 39 M SACO ME 22:47 7:20
90 SARAH DOWD 17 F NORTH READING MA 22:51 7:22
91 PAUL NELSON 20 M FRAMINGHAM MA 23:07 7:27
92 LISA LABONTE 41 F SACO ME 23:10 7:28
93 LARA FAVREAU 34 F SACO ME 23:11 7:28
94 ANNE TORTORELLA 43 F FARMINGDALE ME 23:13 7:29
95 JIM TORTORELLA 45 M FARMINGDALE ME 23:13 7:29
96 BARBARA SMIDT 48 F FAYSTAN VT 23:19 7:31
97 JASON BELL 31 M RAYMOND ME 23:20 7:31
98 EDWARD JACKSON 46 M SACO ME 23:35 7:36
99 TOM QUENTIN 13 M SACO ME 23:38 7:37
100 KEVIN SAVAGE 51 M SACO ME 23:39 7:37
101 THOMAS MCLAUGHLW 41 M OOB ME 23:43 7:38
102 ROBERT MCCLURE 41 M OTTAWA/ CANADA 23:48 7:40
103 BRENDA DAY 42 F BRUNSWICK ME 23:56 7:43
104 TYLER GOLORTH 21 M SCARBOROUGH ME 24:01 7:44
105 LISA TARBOR 41 F BIDDEFORD ME 24:11 7:48
106 DICK LAJOIE 65 M SACO ME 24:15 7:49
107 RAE CHALMERS 48 F OOB ME 24:16 7:49
108 MARY HOLT-WILSON 35 F WESTWOOD 24:18 7:49
109 JULIE JOHNSON 48 F ELIOT ME 24:24 7:52
110 JOHN SCALA 38 M PORTLAND ME 24:34 7:55
111 JANET MOSS 44 F OCEAN PARK ME 24:37 7:56
112 JOHN DOYLE 28 M WALTHAM MA 24:37 7:56
113 LAURA DOWD 21 F NORTH READING MA 24:41 7:57
114 DAVID SCOTT 22 M LYMAN ME 24:41 7:57
115 KEVIN ROCHE 34 M SACO ME 24:42 7:57
116 JULLIAN SINGERMAN 17 F CHARLOTTE 24:55 8:02
117 KRISTEN ROUSE 17 F CHARLOTTE 25:01 8:04
118 KATHY MURPHY 43 F SACO ME 25:03 8:04
119 JULIE SCALA 33 F PORTLAND ME 25:09 8:06
120 UNKNOWN 25:14 8:08
121 SUE HODSDON 33 F SOMERSWORTH NH 25:15 8:08
122 JUSTRE POURAVELIS 21 F OOB ME 25:16 8:08
123 MADELIN LANDRY 13 F OCEAN PARK ME 25:16 8:08
124 RICHARD MELANSON 49 M SACO ME 25:20 8:10
125 DAVID CHADBOURNE 38 M PORTLAND ME 25:23 8:11
126 TOM TOMANY 63 M KENNEBUNK ME 25:24 8:11
127 TONY LEBLANC 35 M SACO ME 25:29 8:12
128 SHERRI WAKELING 30 F ARUNDEL ME 25:34 8:14
129 KATHRYN WHITEHEAD 13 F GORHAM ME 25:37 8:15
130 PATRICIA LANOUE 41 F OCAEN PARK ME 25:39 8:16
131 LEIGH HOENIG 26 F WALTHAM MA 25:40 8:16
132 KIM FINETHY 48 F BRUNSWICK ME 25:42 8:17
133 NANCY GOLDSTEIN 46 F FALMOUTH ME 25:46 8:18
134 KRISTAN MACDONALD 15 F CANADA 25:52 8:20
135 JACK MORRISON 49 M SACO ME 25:54 8:21
136 ROBERT TIBBETTS 33 M TOPSHAM ME 25:57 8:22
137 BOB QUENTIN 47 M SACO ME 25:58 8:22
138 MELANIE PERRONE 59 F WOBURN MA 26:02 8:23
139 BYRON COOK 58 M LIVERMORE ME 26:03 8:23
140 DOUG MATHESON 43 M HALIFAX/ CANADA 26:07 8:25
141 AUSTIN JENKINS 55 M STURBRIDGE MA 26:11 8:26
142 MICHAEL ZAITLIN 49 M SACO ME 26:20 8:29
143 VANESSA JACKSON 16 F SACO ME 26:21 8:29
144 ELIZIBETH PALMER 32 F BRUNSWICK ME 26:28 8:31
145 ROSEANN MCCONNELL 41 F PORTLAND ME 26:35 8:34
146 MICHELLE VALLEE 35 F SACO ME 26:36 8:34
147 DAWN CARRIGAN 44 F PORTLAND ME 26:42 8:36
148 CLAUDIA POURAVELIS 24 F OOB ME 26:44 8:37
149 ERIN CARRIGAN 24 F PORTLAND ME 26:46 8:37
150 MICHAEL NOBILE 53 M SOUTH PORTLAND ME 26:51 8:39
151 CAROLYN COURT 51 F LEWISTON ME 26:54 8:40
152 MICHAEL DECOSTE 41 M HALIFAX 27:07 8:44
153 AMBER COSSETTE 12 F N. CHELMSFORD MA 27:19 8:48
154 LYNN MARCHETTE 40 F WESTON 27:22 8:49
155 JANE WALKER 46 F WESTBROOK ME 27:23 8:49
156 MICHAEL KOTCH 51 M WESTBROOK ME 27:23 8:49
157 MIKE ACKERMAN 52 M CANADA 27:26 8:50
158 UNKNOWN 27:29 8:51
159 DENNIS BECKWITH 61 M SCARBROUGH ME 27:34 8:53
160 SEAN MCDERMOTT 10 M OOB ME 27:47 8:57
161 THOMAS HANDLON 30 M LEWISTON ME 27:56 9:00
162 RICK O’COIN 58 M SACO ME 27:57 9:00
163 LYDIA MARCEL 34 F SACO ME 28:08 9:04
164 ALEXANDER SINCLAIR 18 M BELCHERTOWN MA 28:08 9:04
165 DAVID LAWSON 11 M OCEAN PARK ME 28:09 9:04
166 JEFFIFER WHITEHEAD 9 F DALLAS 28:21 9:08
167 PAUL LAMB 57 M SCARBOROUGH ME 28:28 9:10
168 DONNA MATHESON 38 F OTTA/ CANADA 28:30 9:11
169 DENISE WHITEHEAD 42 F GORHAM ME 28:31 9:11
170 ATCKA HENRY 43 F N. WATERBORO ME 28:32 9:11
171 JOHN PETELA 37 M SALT LAKE UT 28:43 9:15
172 MARK PETELA 29 M SLC UT 28:47 9:16
173 JENEKA EMBREY 19 F BUXTON ME 28:55 9:19
174 RUTH HARRINGTOH 45 F GOFFSTOWN NH 28:56 9:19
175 LINDA COPPOLINO 43 F SACO ME 29:10 9:24
176 RUSSELL BURLEIGH 66 M SCARBOROUGH ME 29:14 9:25
177 PATTI KERIVAN 45 F DAYTON ME 29:24 9:28
178 DENNY MORRILL 65 M PORTLAND ME 29:26 9:29
179 EMILY GATES 24 F SALT LAKE UT 29:29 9:30
180 MARYANN PETELA 24 F SALT LAKE UT 29:29 9:30
181 EMMA COST 7 F WATERBORO ME 29:52 9:37
182 KATERINE SWEENEY 38 F ARLINGTON 29:55 9:38
183 AMY BENSON 40 F BELMONT MA 29:55 9:38
184 CHARLENE DANIELS 17 F CHARLOTTE 30:00 9:40
185 MARIANNE BUISSON 19 F OOB ME 30:42 9:53
186 MONIQUE GOREY 36 F SCARBOROUGH ME 31:09 10:02
187 BOBBY ESPOSITO 12 M WOSTFORD MA 31:17 10:04
188 JOE MOORE 42 M HOLLIS ME 31:20 10:05
189 ELAINE RICHER 62 F SCARBROUGH ME 31:58 10:18
190 LYNN HOENIG 53 F BELFAST ME 32:16 10:23
191 MARY YANCHEWSKI 45 F CLINTON 32:26 10:27
192 SARAH COST 10 F WATERBORO ME 32:49 10:34
193 KARYN D’ENTREMONT 44 F CHICHESTER NH 32:58 10:37
194 HOLLY DEERY 41 F SCARBOROUGH ME 33:01 10:38
195 ANOY LAWSON 13 M OCEAN PARK ME 34:00 10:57
196 THOMAS ALLEGRETTO 29 M SALT LAKE UT 34:08 10:59
197 WILLIAM VICKERSON 53 M SCARBOROUGH ME 35:32 11:26
198 CARLTON MENDELL 82 M WINDHAM ME 36:21 11:42
199 MITCH ADAMS 12 M AUBURN ME 36:33 11:46
200 FRAN CAMPBELL 43 F BURLINGTON NH 36:37 11:47
201 JANICE BILODEAU 72 F AUBURN ME 36:39 11:48
202 JACQUELINE FONTUGNE 20 F OOB ME 37:19 12:01
203 JULIE HART 39 F HAMPSTEAD 38:29 12:23
204 LENNIE STACK 69 M WESTBROOK ME 40:51 13:09
205 DOLLY FLEMING 54 F BURLINGTON 41:53 13:29
206 MAGGIE MCLELLON 14 F HALIFAX/ CANADA 43:39 14:03
207 NANCY MCLELLON 41 F HALIFAX/ CANADA 43:42 14:04
208 EDITH PIERCE 85 F OCEAN PARK ME 49:50 16:03
209 BRENDA KEAN 53 F E. ROCHESTER NH 49:51 16:03
August 17, 2002
2002 OOB Breakaway 5k
Breakaway 5K
Old Orchard Beach, ME, August 17, 2002
Overall Results
Results courtesy of the Maine Track Club
PLACE DIV/TOT NAME AG S NO. CITY ST TIME PACE
===== ======== ======================= == = ===== =============== == ======= =====
1 1/44 Jeff Caron 19 M 315 Jeff Caron 16:17 5:15
2 1/22 Derek Veilleux 24 M 330 16:41 5:23
3 1/61 Ken Botting 41 M 317 16:53 5:27
4 2/61 Russell Wogan 47 M 277 17:02 5:30
5 2/44 Nicholas Blixt 15 M 154 So. Deerfield MA 17:38 5:42
6 3/44 Stephen Chaloner 15 M 127 Ocean Park ME 17:48 5:45
7 4/44 Devin Shaw 19 M 14 Scarborough ME 17:53 5:47
8 1/41 Christine Snow-Reaser 36 F 285 17:57* 5:48
9 3/61 Stu Hogan 40 M 202 Old Orchard Bea ME 18:02 5:49
10 4/61 Michael Kimball 48 M 9 Kittery Point ME 18:19 5:55
11 5/44 Mike Griffin 15 M 27 Scarborough ME 18:29 5:58
12 6/44 T.J. Niles 17 M 30 Mechanic Falls ME 18:33 5:59
13 7/44 Kevin Roy 15 M 320 18:34 6:00
14 8/44 Chris Lee 19 M 116 Pompton Plains NJ 18:36 6:00
(more…)