Allyn Genest & Don Penta are both working on their reports.
September 14, 2024
9/14/24 Sunday Autumn and Ales 8am in Scarborough
Comments Off on 9/14/24 Sunday Autumn and Ales 8am in Scarborough
August 17, 2022
2022 Back Cove Weekly 5k Series
Week 12 (2022-08-17)
Note: The 2012 results were lost in a bad database backup; we have recreated the results as best we could. We apologize for any inaccuracies.
Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1 | 00:17:27 | 16 | Jacob Brady | |||
2 | 00:17:31 | 56 | Adam Hallett | |||
3 | 00:17:46 | 90 | Chris Cutler-wood | |||
4 | 00:17:57 | 243 | Martin Duval | |||
5 | 00:18:06 | 174 | Matthew Methot | |||
6 | 00:18:20 | 253 | Deven Abrams | |||
7 | 00:18:25 | 273 | Will Lundquist | |||
8 | 00:18:45 | 272 | Marah Borgman | |||
9 | 00:18:51 | 17 | Kali Mcgown | |||
10 | 00:18:54 | 1 | Blaine Moore | |||
11 | 00:19:18 | 257 | Taylor Bickford | |||
12 | 00:19:19 | 123 | Ian Britt | |||
13 | 00:19:35 | 111 | Sean Fitzpatrick | |||
14 | 00:20:38 | 245 | Annabelle Brooks | |||
15 | 00:20:39 | 99 | Joe Chateauneuf | |||
16 | 00:20:51 | 264 | Robert Brooks | |||
17 | 00:20:54 | 3 | Darren Winchenbach | |||
18 | 00:21:08 | 134 | Morgan Adams | |||
19 | 00:21:23 | 135 | Tadhg Lake | |||
20 | 00:21:27 | 200 | Carrie Mccusker | |||
21 | 00:21:29 | 254 | Jim Bickford | |||
22 | 00:21:47 | 291 | Annavitte Rand | |||
23 | 00:22:07 | 126 | Patrick Mahoney | |||
24 | 00:22:28 | 29 | Your Mom | |||
25 | 00:22:38 | 75 | Marc Cole | |||
26 | 00:22:49 | 298 | Lena Wood | |||
27 | 00:22:57 | 188 | Banton Heithoff | |||
28 | 00:23:17 | 110 | Daniel Hoffman | |||
29 | 00:23:35 | 220 | Alice Sandzen | |||
30 | 00:23:35 | 115 | Amy Bouchard | |||
31 | 00:23:44 | 206 | Dereck Tuttle | |||
32 | 00:24:21 | 280 | Tessa Cutler-wood | |||
33 | 00:24:32 | 173 | Jose Padua | |||
34 | 00:24:38 | 49 | Nellie Honan | |||
35 | 00:26:06 | 261 | Rebecca Herrigel | |||
36 | 00:26:34 | 326 | J M | |||
37 | 00:26:35 | 362 | Scott Martin | |||
38 | 00:26:52 | 45 | Paul Boutin | |||
39 | 00:27:05 | 170 | Tom Hatch | |||
40 | 00:27:44 | 293 | Chip Peters | |||
41 | 00:28:22 | 80 | Dariya Polyakova | |||
42 | 00:28:22 | 343 | Eric Hager | |||
43 | 00:28:27 | 33 | Noah Downs | |||
44 | 00:28:27 | 32 | Lindsey Towle | |||
45 | 00:28:39 | 352 | Cindy Harris | |||
46 | 00:28:41 | 2 | Doug Bailey | |||
47 | 00:29:26 | 180 | Michael Benar | |||
48 | 00:29:51 | 274 | Susan Dolliver | |||
49 | 00:29:52 | 6 | Marilyn Bell | |||
50 | 00:30:02 | 177 | Victoria Pierson | |||
51 | 00:30:11 | 92 | Philip Carr | |||
52 | 00:31:06 | 169 | Emily Lane | |||
53 | 00:31:07 | 105 | Mark Duval | |||
54 | 00:31:10 | 339 | Mac Brucker | |||
55 | 00:31:11 | 155 | Tara Mullen | |||
56 | 00:32:13 | 214 | Brian Conrad | |||
57 | 00:32:15 | 371 | Emily Way | |||
58 | 00:33:44 | 83 | Carol Hager | |||
59 | 00:34:05 | 59 | Annemarie (carmie) Heisler | |||
60 | 00:36:28 | 184 | Short Ribs | |||
61 | 00:38:09 | 232 | Jeff Edwards |
Comments Off on 2022 Back Cove Weekly 5k Series
September 12, 2021
2021-Bradbury-Bruiser-Results
Comments Off on 2021-Bradbury-Bruiser-Results
February 7, 2021
2021 Mid Winter 10 Mile Classic
https://www.midwinterclassic10miler.com/
164 signed up as of 11:24am Sunday 2-7-2021
Comments Off on 2021 Mid Winter 10 Mile Classic