Rank | Athlete Name | Athlete Details | Time | Bib | Pin |
---|---|---|---|---|---|
1 | SPENCER MCELWAIN | 32 | M | 33:26 | 93 | |
2 | CHRIS HARMON | 34 | M | 34:42 | 92 | |
3 | THOMAS HARVEY | 36 | M | 35:55 | 76 | |
4 | DREW TAYLOR | 35 | M | 36:46 | 7 | |
5 | GREGORY SCHROEDER | 26 | M | 39:21 | 17 | |
6 | BECKETT MARKOSIAN | 20 | M | 39:31 | 88 | |
7 | Lila Gaudrault | 19 | F | 39:49 | 82 | |
8 | GRETCHEN SPERD | 40 | F | 39:58 | 87 | |
9 | CHRIS CUTLER-WOOD | 28 | M | 41:20 | 38 | |
10 | TREVOR LAVERRIERE | 36 | M | 43:23 | 77 | |
11 | EMMA KIETTY | 25 | F | 43:24 | 86 | |
12 | KYLEE PARKER | 26 | F | 43:40 | 72 | |
13 | ERIN MCGUIRE | 25 | F | 44:45 | 18 | |
14 | JULIA ZELL | 30 | F | 46:15 | 41 | |
15 | STEPHEN LEE | 58 | M | 46:19 | 90 | |
16 | GREG FIELD | 62 | M | 47:08 | 9 | |
17 | MARTIN DONLON | 70 | M | 47:13 | 11 | |
18 | CRAIG DILGER | 38 | M | 47:23 | 15 | |
19 | GREG KNAPTON | 51 | M | 47:29 | 68 | |
20 | BRIENNA DANECKER | 33 | F | 47:38 | 81 | |
21 | JAMES DEMURO | 31 | F | 48:02 | 64 | |
22 | IAN BAIRD | 43 | M | 48:37 | 62 | |
23 | GREGORY LULL | 56 | M | 48:49 | 74 | |
24 | CALEB COLLINS | 37 | M | 49:39 | 44 | |
25 | CARLY ABARBANEL | 32 | F | 50:04 | 61 | |
26 | GREG LEGIER | 51 | M | 50:30 | 84 | |
27 | ANDREW BURBANK | 61 | M | 50:55 | 40 | |
28 | LAURIE NICHOLAS | 53 | F | 51:09 | 83 | |
29 | CONNOR MCNEILL | 31 | M | 51:48 | 49 | |
30 | LAURA READING | 37 | F | 53:14 | 42 | |
31 | LISA SMITH | 56 | F | 53:40 | 79 | |
32 | BRENT GRAHAM | 52 | M | 53:41 | 78 | |
33 | JEFFREY KUSTRON | 22 | M | 55:08 | 39 | |
34 | LAUREN WHITMORE | 29 | F | 56:46 | 33 | |
35 | JULIE SALVATO | 34 | F | 56:47 | 32 | |
36 | SKY CHILSTEDT | 38 | M | 57:06 | 37 | |
37 | EMILY REESE | 30 | F | 57:13 | 54 | |
38 | JOHN COURTNEY | 73 | M | 57:44 | 55 | |
39 | THEODORE BECKER | 50 | M | 57:51 | 19 | |
40 | CHIP PETERS | 51 | M | 58:22 | 91 | |
41 | ROB BOUDEWIJN | 75 | M | 59:56 | 65 | |
42 | MIMOZA SAWTELLE | 52 | F | 1:00:03 | 66 | |
43 | GARY LARSON | 76 | M | 1:00:54 | 23 | |
44 | SARAH LANCASTER | 44 | F | 1:01:11 | 20 | |
45 | ERIC HAGER | 61 | M | 1:01:53 | 53 | |
46 | JEN LEGIER | 47 | F | 1:01:57 | 85 | |
47 | NATHANIEL LESSER | 50 | M | 1:10:33 | 28 | |
48 | ANGEL KELLEY-LORD | 51 | F | 1:11:16 | 30 | |
49 | STEVE LORD | 53 | M | 1:11:23 | 31 | |
50 | DAVID COURTNEY | 68 | M | 1:15:38 | 89 | |
51 | JENNY CUTLER LOPEZ | 46 | F | 1:17:20 | 43 |
January 30, 2022
Robert Burns 10K | 10 KM | Jan 30 2022 | Westbrook, ME
Comments Off on Robert Burns 10K | 10 KM | Jan 30 2022 | Westbrook, ME