Girls 55 Meter Dash JR DIVISION
Name Year School Seed Finals H# Points
Finals
1 Jacobson, Abigail GREE 8.00 8.02 1 6
2 Lawwill, Julia Yhs 8.20 8.23 1 4
3 Tati Pambou, Anna Yhs 8.65 8.54 1 3
4 Geller, Brooke YORK 8.82 8.76 1 2
5 Osterhaus, Alexis YORK 8.97 8.86 1 1
6 Romeo, Nina Yhs 9.29 9.15 2
7 Theriault, Anna St. Dom’s 9.33 9.42 2
8 Sulyandziga, Anya Yhs 9.62 9.48 2
9 Liria, Emma YORK 9.52 9.50 2
10 Abbott, Shea Yhs 9.52 2
11 Abbott, Brooke Yhs 9.29 9.60 1
12 Bruskotter, Paulina YORK 9.82 2
13 Hamilton-Borkowski, Abby POL 10.07 2
14 Stewart, Mia GREE 10.23 10.08 2
15 Napuli, Gianna Yhs 10.40 1
16 Jordan, Lucia Yhs 9.00 12.20 1
— Cone, Koba Yhs 9.18 SCR
Girls 200 Meter Dash JR DIVISION
Name Year School Seed Finals H# Points
1 Jacobson, Abigail GREE 28.56 28.61 1 6
2 Doughty, Anna YORK 32.87 31.43 1 4
3 Dougherty, Tessa Yhs 33.00 31.71 2 3
4 Tati Pambou, Anna Yhs 32.56 31.87 1 2
5 Geller, Brooke YORK 32.40 32.12 1 1
6 Demelia, Autumn POL 32.13 3
7 Dunn, Eliza YORK 32.66 3
8 Osterhaus, Alexis YORK 32.93 32.92 1
9 Lennox, Abigail GREE 33.22 33.06 2
10 Abbott, Brooke Yhs 33.61 33.59 2
11 Sulyandziga, Anya Yhs 35.17 34.98 2
12 Theriault, Anna St. Dom’s 35.59 35.15 3
13 Romeo, Nina Yhs 35.19 35.21 2
14 Bruskotter, Paulina YORK 36.13 3
15 Abbott, Shea Yhs 34.69 36.19 2
16 Liria, Emma YORK 36.86 36.66 3
— Cone, Koba Yhs 37.14 SCR
Girls 400 Meter Dash JR DIVISION
Name Year School Seed Finals Points
1 Doughty, Anna YORK 1:11.28 6
2 Demelia, Autumn POL 1:12.37 1:12.02 4
Girls 55 Meter Hurdles JR DIVISION
Name Year School Seed Finals Points
1 Lennox, Abigail GREE 10.96 11.24 6
2 Dunn, Eliza YORK 11.52 11.28 4
— Napuli, Gianna Yhs SCR
Girls 4×200 Meter Relay JR DIVISION
School Seed Finals Points
1 York ‘A’ 2:00.80 2:07.16 6
2 Yarmouth High School ‘A’ 2:04.20 2:12.10 4
Girls High Jump JR DIVISION
Name Year School Seed Finals Points
1 Dougherty, Tessa Yhs 4-00.00 4-02.00 6
2 Osterhaus, Alexis YORK 4-00.00 4
— Dowling, Nora YORK NH
Girls Shot Put JR DIVISION
Name Year School Seed Finals Points
1 Dowling, Nora YORK 26-07.25 27-06.50 6
2 Lawwill, Julia Yhs 23-02.00 23-07.75 4
Girls 55 Meter Dash SR DIVISION
Name Year School Seed Finals H# Points
1 Jowett, Elle GREE 7.92 7.81 1 6
2 Marquis-Boutin, Ellen POL 8.11 8.00 1 4
3 Bourgoine, Elly YORK 8.30 8.22 1 3
4 Gerry, Autumn St. Dom’s 8.36 8.30 1 2
5 Goldberg, Lily YORK 8.52 8.46 1 1
6 Inger, Lexi Yhs 8.41 8.47 1
7 Bardwell, Lexi YORK 8.61 8.49 2
8 Hankins, Alexa Yhs 8.67 8.55 2
9 Walenta, Reese YORK 8.74 1
10 Medrano, Jennifer GREE 8.79 3
11 Rider, Amelia Wells 8.82 8.82 2
12 Kendeigh, Tori Yhs 8.85 8.93 2
13 Dick, Sydney St. Dom’s 8.80 8.96 2
14 Rosa-Kittredge, Olivia Yhs 9.02 9.05 3
15 Whited, Chloe St. Dom’s 9.06 3
16 Zheng, Eva YORK 9.11 9.14 3
17 Michell, Abbie St. Dom’s 8.96 9.16 2
18 Miller, Arianna POL 9.01 9.38 2
19 Hayden, Sara Wells 9.81 9.84 3
— Tati Pambou, Leila Yhs 8.23 SCR
Girls 200 Meter Dash SR DIVISION
Name Year School Seed Finals H# Points
1 Jowett, Elle GREE 28.26 27.42 1 6
2 Goldberg, Kiana St. Dom’s 28.00 28.42 1 4
3 Marquis-Boutin, Ellen POL 30.24 29.69 1 3
4 Traficonti, Lia GREE 30.24 29.81 1 2
5 King, Evie Yhs 28.34 30.39 1 1
6 Haseltine, Shea YORK 30.66 30.67 1
7 Goldberg, Lily YORK 31.85 31.28 2
8 Inger, Lexi Yhs 30.97 32.18 2
9 Walenta, Reese YORK 32.27 3
10 Whited, Chloe St. Dom’s 33.00 32.88 2
11 Dick, Sydney St. Dom’s 33.27 33.90 2
12 Booth, Elena Wells 34.05 34.47 3
13 Michell, Abbie St. Dom’s 33.91 34.48 3
14 Rosa-Kittredge, Olivia Yhs 32.09 34.71 2
15 Kendeigh, Tori Yhs 33.51 34.95 3
16 Hayden, Sara Wells 37.56 37.67 3
Girls 400 Meter Dash SR DIVISION
Name Year School Seed Finals Points
1 Williamson, Charlotte YORK 1:08.57 1:07.95 6
2 Provencher, Elise GREE 1:08.95 1:08.25 4
3 King, Evie Yhs 1:04.45 1:10.53 3
Girls 55 Meter Hurdles SR DIVISION
Name Year School Seed Finals Points
1 Goldberg, Kiana St. Dom’s 9.40 9.34 6
2 Williamson, Charlotte YORK 9.76 9.91 4
3 Gaetano, Olive YORK 10.80 3
Girls High Jump SR DIVISION
Name Year School Seed Finals Points
1 Gerry, Autumn St. Dom’s 5-02.00 5-00.00 6
2 Kocev, Lucy YORK 4-08.00 4-08.00 4
3 Tavares, Ava Wells 4-10.00 J4-08.00 3
4 Bardwell, Lexi YORK 4-06.00 4-06.00 2
5 Bourgoine, Elly YORK 4-04.00 4-04.00 1
6 Zheng, Eva YORK 4-04.00 4-00.00
7 Rosa-Kittredge, Olivia Yhs 4-02.00 J4-00.00
7 Gaetano, Olive YORK J4-00.00
9 Kendeigh, Tori Yhs 3-08.00 3-08.00
10 Schlax, Elena Yhs 4-06.00 1-02.00
— Jowett, Elle GREE DNF
Girls Shot Put SR DIVISION
Name Year School Seed Finals Points
1 Butsch, Emma Yhs 30-07.00 30-08.50 6
2 Fagan, Stella YORK 25-05.50 26-10.00 4
3 Walenta, Reese YORK 24-05.25 3
4 Holmes, Ana Sofia YORK 23-03.50 2
5 Rider, Amelia Wells 17-05.50 17-01.50 1
— Toohey, Meghan YORK 21-04.00 SCR
Girls 800 Meter Run OPEN DIVISION
Name Year School Seed Finals Points
1 Maxwell, Ella Yhs 2:44.00 2:38.78 6
2 Kocev, Lucy YORK 2:52.73 2:45.55 4
3 Mooney, Amelia St. Dom’s 2:55.00 2:51.85 3
4 Allaire, Cosette Wells 2:56.91 2:57.28 2
5 Wood, Celia Yhs 3:04.87 2:57.47 1
6 Lord-Rozeff, Angelia Wells 2:57.49 3:01.63
7 Turkington, Emma POL 3:05.57 3:03.54
8 Sands, Trinity POL 3:15.81 3:07.60
9 Dempsey, Molly-Kate Wells 3:11.13 3:13.24
10 Piotrowski, Abby St. Dom’s 3:33.06
Girls 1 Mile Run OPEN DIVISION
Name Year School Seed Finals Points
1 Drake, Cary YORK 5:18.34 5:21.32 6
2 Connor, Hillary Yhs 6:00.91 5:51.63 4
3 Bacall, Tori GREE 6:05.02 5:52.60 3
4 Mooney, Amelia St. Dom’s 6:14.00 6:12.10 2
5 Yauch, Greta YORK 6:28.31 6:17.73 1
6 Miller, Evelyn POL 6:34.80 6:19.32
7 Piotrowski, Abby St. Dom’s 7:37.19 7:26.20
Girls 2 Mile Run OPEN DIVISION
Name Year School Seed Finals Points
1 Drake, Cary YORK 11:44.95 11:37.16 6
2 Yauch, Greta YORK 14:21.26 4
Girls 4×200 Meter Relay OPEN DIVISION
School Seed Finals Points
1 Greely High School ‘A’ 2:00.65 1:58.53 6
2 York ‘A’ 2:00.80 2:02.72 4
3 Yarmouth High School ‘A’ 2:04.20 2:04.23 2
4 Wells High School ‘A’ 2:16.31 2:15.75
5 Poland Regional High School ‘A’ 2:22.37 2:19.18
— Saint Dominic Academy ‘A’ 2:11.73 DNF
Girls 4×800 Meter Relay OPEN DIVISION
School Seed Finals Points
1 Yarmouth High School ‘A’ 11:35.63 12:02.95 6
2 Poland Regional High School ‘A’ 13:00.83 13:12.95 4
Girls Pole Vault OPEN DIVISION
Name Year School Seed Finals Points
1 Slovenski, Chloe YORK 8-00.00 7-00.00 6
2 Kocev, Lucy YORK 7-00.00 6-06.00 4
— Wood, Celia Yhs NH
Girls Long Jump OPEN DIVISION
Name Year School Seed Finals H# Points
1 Traficonti, Lia GREE 14-05.75 14-05.75 1 6
2 Gerry, Autumn St. Dom’s 14-10.00 14-04.75 1 4
3 Bourgoine, Elly YORK 13-11.75 13-08.50 1 3
4 Haseltine, Shea YORK 13-00.00 13-06.50 1 2
5 Medrano, Jennifer GREE 13-07.00 13-01.25 1 1
6 King, Evie Yhs 14-02.50 13-00.75 1
7 Lawwill, Julia Yhs 12-04.00 12-06.50 1
8 Hankins, Alexa Yhs 13-09.00 12-06.00 1
9 Booth, Elena Wells 11-10.50 12-05.75 2
10 Dick, Sydney St. Dom’s 11-09.00 12-01.75 2
11 Theriault, Anna St. Dom’s 10-10.00 11-05.00 2
Girls Triple Jump OPEN DIVISION
Name Year School Seed Finals Points
1 Traficonti, Lia GREE 31-02.50 31-05.00 6
2 Tavares, Ava Wells 30-09.00 31-04.25 4
3 Bardwell, Lexi YORK 28-11.50 30-01.25 3
4 Haseltine, Shea YORK 28-08.50 28-11.00 2
5 Zheng, Eva YORK 26-01.75 27-10.50 1
6 Schlax, Elena Yhs 29-03.50 27-00.00
7 Medrano, Jennifer GREE 26-10.00
8 Hankins, Alexa Yhs 24-10.00 25-10.75
9 Michell, Abbie St. Dom’s 24-00.00
Boys 55 Meter Dash JR DIVISION
Name Year School Seed Finals H# Points
1 Hoy, Nick YORK 7.39 7.23 1 6
2 Langlois, Cadyn POL 7.23 7.26 1 4
3 Lowenstein, Sam Yhs 7.28 7.28 1 3
4 Gardner, Sam Yhs 7.71 7.73 1 2
5 Gilpatric, Jack St. Dom’s 7.89 8.09 1 1
6 Sands, Alerick POL 8.06 8.20 1
7 Walling, Aiden St. Dom’s 8.44 8.30 2
8 Cofer, Malyk Yhs 8.37 8.36 2
9 Casey, Luis Alberto GREE 8.18 8.57 1
10 Abbott, Stephen Yhs 8.86 8.61 2
11 Martin, Logan St. Dom’s 8.55 8.66 2
12 McNally, Jonathan POL 8.73 8.73 2
13 Nelson, Malcolm Yhs 9.30 9.25 3
14 Neal, Connor POL 8.72 9.43 2
15 Lafrinea, Dodge POL 9.31 9.63 3
16 O’Driscoll, Nolan POL 9.81 9.95 3
17 Garneau, Jason POL 9.53 10.28 3
18 Livingston, Christopher GREE 11.57 11.79 3
Boys 200 Meter Dash JR DIVISION
Name Year School Seed Finals H# Points
1 Langlois, Cadyn POL 25.44 25.27 1 6
2 MacGovern, Stefan YORK 26.59 26.51 1 4
3 Lucey, Gaelan GREE 27.00 3 3
4 Pulsifer, Liam YORK 28.15 27.12 2 2
5 Gardner, Sam Yhs 28.14 27.89 2 1
6 Sands, Alerick POL 28.93 28.83 2
7 Arpino, Cohen YORK 28.89 4
8 Goldberg, Jack YORK 28.82 29.47 2
9 McFarland, Sullivan GREE 30.95 30.43 2
10 Hay, Brodi YORK 31.31 4
11 Martin, Logan St. Dom’s 31.47 32.08 3
12 Abbott, Stephen Yhs 32.20 4
13 Cofer, Malyk Yhs 29.00 32.92 2
14 Neal, Connor POL 32.91 33.90 3
15 Livingston, Christopher GREE 41.95 43.88 3
Boys 400 Meter Dash JR DIVISION
Name Year School Seed Finals Points
1 MacGovern, Stefan YORK 59.90 59.51 6
2 Haseltine, Ty YORK 1:03.43 1:02.93 4
3 Pulsifer, Liam YORK 1:03.92 1:03.15 3
4 Bakke, Hans YORK 1:03.81 1:03.63 2
5 Walling, Aiden St. Dom’s 1:08.29 1:07.46 1
Boys 55 Meter Hurdles JR DIVISION
Name Year School Seed Finals Points
1 Lucey, Gaelan GREE 9.81 9.76 6
2 Guiboard, Jonah GREE 10.36 9.97 4
3 Newton, Charlie YORK 12.44 10.32 3
4 Riddle, Will Yhs 10.59 10.75 2
5 Bakke, Hans YORK 11.06 11.12 1
6 Nelson, Malcolm Yhs 12.46 12.14
Boys 4×200 Meter Relay JR DIVISION
School Seed Finals Points
1 York ‘A’ 1:46.97 1:45.26 6
2 Greely High School ‘A’ 1:47.79 4
3 Saint Dominic Academy ‘A’ 1:59.63 1:59.56 2
4 Yarmouth High School ‘A’ 1:42.68 1:59.58
Boys High Jump JR DIVISION
Name Year School Seed Finals Points
1 Lucey, Gaelan GREE 4-10.00 6
— Perry, Angus GREE 4-08.00 NH
— Guiboard, Jonah GREE 4-08.00 NH
Boys Shot Put JR DIVISION
Name Year School Seed Finals Points
1 Goldberg, Jack YORK 31-02.50 32-04.50 6
2 Arpino, Cohen YORK 31-07.00 4
3 Lafrinea, Dodge POL 28-04.00 31-02.25 3
4 McNally, Jonathan POL 28-03.00 30-07.00 2
5 Garneau, Jason POL 25-06.75 24-09.75 1
6 O’Driscoll, Nolan POL 24-06.00 23-02.50
7 Neal, Connor POL 21-06.25 20-08.50
Boys 55 Meter Dash SR DIVISION
Name Year School Seed Finals H# Points
1 Dougherty, Frazier Yhs 6.95 6.90 1 6
2 Rose, Robey Wells 7.20 7.05 2 4
3 Merrill, Wes Yhs 7.08 7.07 1 3
4 Carpenter, Zachary Wells 7.05 7.10 1 2
5 Dunn, Liam YORK 6.95 7.11 1 1
6 Bolduc, Colby Wells 7.09 7.12 1
7 Kamm, Kevin Yhs 7.13 7.15 1
8 Mooney, Emmett St. Dom’s 7.20 7.16 2
9 McDonald, Gregory Wells 7.12 7.19 1
10 Banakos, Nick YORK 7.12 7.22 1
11 Garey, Nick POL 7.23 7.31 2
12 Gillan, Owen Yhs 7.25 7.31 2
13 Henriksen, Hayden YORK 7.35 7.38 2
14 Horning, Wyatt YORK 7.36 7.48 2
15 Fitch-Cury, Santiago Wells 7.52 7.50 2
16 Concepcion, Jaiden Wells 7.64 7.54 3
17 Price, Antonio YORK 7.59 7.64 3
18 O’Connell, Ryan YORK 7.75 7.67 3
19 Kay, Nick St. Dom’s 7.68 7.69 3
20 O’Driscoll, Lagan POL 7.62 7.73 3
21 Jiang, Steven Yhs 7.85 7.74 4
22 Immen, Kevin YORK 7.75 7.80 3
23 Augier, Jake YORK 7.82 5
24 Rosenberg, Max Wells 7.84 7.82 4
25 Dalton, Cam YORK 7.93 7.87 4
26 Blake, Ethan Yhs 7.75 7.88 3
27 Fox, Brady Wells 7.93 7.99 4
28 Curley, Jonah Wells 7.73 8.12 3
29 Robbins, Tyler POL 8.25 8.18 4
30 Hay, Brodi YORK 8.59 5
31 VanSteensburg, Chris YORK 8.89 8.81 5
32 Furlong, Liam YORK 8.74 8.90 4
33 Ovrebo, Keenan St. Dom’s 9.02 9.09 5
Boys 200 Meter Dash SR DIVISION
Name Year School Seed Finals H# Points
1 Dougherty, Frazier Yhs 24.04 23.54 1 6
2 Garey, Nick POL 24.98 24.85 1 4
3 Mooney, Emmett St. Dom’s 25.00 25.34 2 3
4 Hultstrom, Seth YORK 25.00 25.48 1 2
5 Cronin, Riley YORK 25.97 25.56 2 1
6 Rose, Robey Wells 26.15 25.65 2
7 McDonald, Gregory Wells 25.66 25.92 2
8 Price, Antonio YORK 27.03 26.27 3
9 Burkhardt, Hunter St. Dom’s 25.00 26.30 1
10 Davis, Tory POL 26.22 26.48 3
11 Carpenter, Zachary Wells 26.05 26.69 2
12 Horning, Wyatt YORK 26.91 26.89 3
13 Dunn, Kai YORK 27.18 26.90 4
14 Kay, Nick St. Dom’s 27.50 27.25 4
15 O’Driscoll, Lagan POL 27.03 27.44 3
16 Blake, Ethan Yhs 27.65 27.53 4
17 O’Connell, Ryan YORK 27.39 27.60 4
18 Jiang, Steven Yhs 27.98 27.73 4
19 Concepcion, Jaiden Wells 26.50 27.73 3
20 Immen, Kevin YORK 28.13 27.98 5
21 Frechette, Lucas POL 27.18 28.11 3
22 Dalton, Cam YORK 28.27 28.35 5
23 Fitch-Cury, Santiago Wells 28.26 29.69 5
24 Tull, Owen Yhs 28.76 29.76 5
25 Curley, Jonah Wells 27.85 30.46 4
26 Furlong, Liam YORK 31.54 32.03 5
27 VanSteensburg, Chris YORK 32.68 6
28 Ovrebo, Keenan St. Dom’s 33.48 32.96 6
Boys 400 Meter Dash SR DIVISION
Name Year School Seed Finals Points
1 Garey, Nolan POL 56.15 55.76 6
2 Burkhardt, Hunter St. Dom’s 55.20 55.84 4
3 Hultstrom, Seth YORK 57.00 56.68 3
4 Kamm, Kevin Yhs 58.93 57.15 2
5 Tull, Owen Yhs 1:12.79 1:13.56 1
Boys 55 Meter Hurdles SR DIVISION
Name Year School Seed Finals Points
1 Garey, Nolan POL 8.38 8.41 6
2 Monsen, Colin YORK 9.15 9.25 4
3 Davis, Tory POL 9.59 9.69 3
4 Patch, Sean YORK 9.95 2
5 Foley, Liam YORK 11.64 11.48 1
Boys High Jump SR DIVISION
Name Year School Seed Finals Points
1 Bolduc, Colby Wells 5-08.00 5-06.00 6
2 Gillan, Owen Yhs 5-08.00 5-04.00 4
3 Henriksen, Hayden YORK 5-06.00 J5-04.00 3
4 Pruett, Hunter YORK 5-00.00 4-10.00 2
5 Hames, Andrew YORK 4-08.00 4-08.00 1
Boys Shot Put SR DIVISION
Name Year School Seed Finals Points
1 Charpentier, Matt YORK 53-00.50 48-01.25 6
2 Adande Kinti, Kennett GREE 43-03.50 44-01.75 4
3 Horning, Wyatt YORK 37-03.25 36-03.25 3
4 Jackson, Luke GREE 32-08.50 2
5 Banakos, Nick YORK 33-11.25 32-07.00 1
6 Robbins, Tyler POL 32-00.75 32-02.00
7 Curley, Jonah Wells 36-03.25 30-01.75
8 Augier, Jake YORK 29-05.00
9 Vachon, Christian POL 29-11.50 29-01.50
10 Kamm, Owen Yhs 27-00.00 28-01.25
11 VanSteensburg, Chris YORK 22-00.50 24-03.75
Boys 800 Meter Run OPEN DIVISION
Name Year School Seed Finals Points
1 Antonelli, Domenic POL 2:08.70 2:09.23 6
2 Pruett, Hunter YORK 2:06.59 2:13.63 4
3 MacGovern, Sy YORK 2:19.04 2:19.48 3
4 Morrison, Landon YORK 2:15.00 2:19.61 2
5 Day, Riley POL 2:17.00 2:21.89 1
6 David, Darien St. Dom’s 2:24.56 2:23.73
7 Pires, Nathan Yhs 2:32.66 2:25.28
8 Pottle, Christopher St. Dom’s 2:31.29 2:27.34
9 McDowell, Will Yhs 2:27.37
10 Gardoqui, Will YORK 2:42.18 2:36.75
11 Gear, Will YORK 2:31.59 2:38.81
12 Young, Lucian YORK 2:48.61 2:44.31
13 Robinson, Ryan Wells 2:38.17 2:46.02
14 Foley, Liam YORK 2:51.39 2:54.37
15 Brown, Myles Yhs 2:54.95 2:55.06
Boys 1 Mile Run OPEN DIVISION
Name Year School Seed Finals Points
1 Pruett, Hunter YORK 4:57.04 4:54.79 6
2 Morrison, Landon YORK 5:01.34 5:00.57 4
3 MacGovern, Sy YORK 5:07.90 5:06.08 3
4 Lewis, Dylan YORK 5:16.11 5:06.64 2
5 Gosselin, Joshua St. Dom’s 5:06.03 5:12.93 1
6 Pottle, Christopher St. Dom’s 5:31.73 5:20.20
7 Coull, William GREE 5:23.31 5:21.08
8 Gear, Will YORK 5:36.21 5:21.65
9 Hames, Andrew YORK 5:51.83 5:29.21
10 Ring, Aidan YORK 5:39.32 5:31.29
11 Pires, Nathan Yhs 5:43.79 5:34.12
12 Hermawan, Ken YORK 5:45.86 5:41.70
13 Gardoqui, Will YORK 5:49.64 5:43.25
14 Perron, Wyatt St. Dom’s 5:50.00 5:43.88
15 Brown, Myles Yhs 6:07.80 6:02.65
16 Robinson, Ryan Wells 6:02.29 6:03.48
17 Bohn, Garrett Wells 6:00.00 6:16.05
18 Morales, Caden St. Dom’s 6:38.22 6:24.95
Boys 2 Mile Run OPEN DIVISION
Name Year School Seed Finals Points
1 Antonelli, Domenic POL 11:12.81 11:19.30 6
2 Ring, Aidan YORK 11:40.24 11:28.49 4
3 Lewis, Dylan YORK 11:51.18 12:09.64 3
4 Hermawan, Ken YORK 12:15.60 2
Boys 4×200 Meter Relay OPEN DIVISION
School Seed Finals Points
1 Yarmouth High School ‘A’ 1:42.68 1:37.29 6
2 York ‘A’ 1:46.97 1:40.93 4
3 Poland Regional High School ‘A’ 1:41.79 1:43.44 2
4 Wells High School ‘A’ 1:47.27 1:44.97
5 Saint Dominic Academy ‘A’ 1:46.99 1:50.84
— Poland Regional High School ‘B’ XDQ
Boys 4×800 Meter Relay OPEN DIVISION
School Seed Finals Points
1 Saint Dominic Academy ‘A’ 9:32.92 9:44.08 6
2 York ‘A’ 10:13.16 4
Boys Pole Vault OPEN DIVISION
Name Year School Seed Finals Points
1 Wengler, Christian GREE 9-00.00 9-00.00 6
2 Patch, Sean YORK J8-06.00 4
3 Newton, Charlie YORK 8-06.00 J8-06.00 3
4 Riddle, Will Yhs 7-06.00 7-00.00 1.50
4 McFarland, Sullivan GREE 7-00.00 1.50
Boys Long Jump OPEN DIVISION
Name Year School Seed Finals H# Points
1 Dunn, Liam YORK 19-06.75 18-11.50 1 6
2 Carpenter, Zachary Wells 17-11.25 18-05.00 1 4
3 Henriksen, Hayden YORK 18-03.25 2 3
4 Langlois, Cadyn POL 18-07.00 18-01.75 1 2
5 Banakos, Nick YORK 18-00.00 17-11.25 1 1
6 Rose, Robey Wells 17-09.75 2
7 Monsen, Colin YORK 16-11.75 17-04.25 1
7 Cronin, Riley YORK 18-10.00 17-04.25 1
9 Hultstrom, Seth YORK 18-00.00 17-01.50 1
10 Dunn, Kai YORK 15-03.00 16-07.25 1
11 Frechette, Lucas POL 16-07.00 16-06.00 1
12 Patch, Sean YORK 16-03.00 2
13 Pulsifer, Liam YORK 16-03.00 15-08.00 1
14 O’Connell, Ryan YORK 15-11.00 15-06.25 1
15 McDonald, Gregory Wells 16-02.50 15-01.50 1
16 Haseltine, Ty YORK 14-03.00 15-01.00 2
16 Fitch-Cury, Santiago Wells 15-02.25 15-01.00 2
18 Fox, Brady Wells 14-10.00 2
19 Jackson, Luke GREE 14-08.25 14-09.25 2
20 Perry, Angus GREE 15-02.50 14-08.00 1
21 Kay, Nick St. Dom’s 17-08.50 14-04.50 1
22 Bakke, Hans YORK 14-11.75 13-11.50 2
23 Dalton, Cam YORK 14-00.00 13-08.25 2
24 Jiang, Steven Yhs 15-10.00 13-07.75 1
25 Gilpatric, Jack St. Dom’s 13-09.00 13-06.50 2
26 McFarland, Sullivan GREE 13-02.50 13-06.25 2
27 Guiboard, Jonah GREE 14-06.00 12-11.50 2
28 Martin, Logan St. Dom’s 12-07.00 12-11.25 2
29 Wengler, Christian GREE 12-08.25 1
30 Casey, Luis Alberto GREE 13-05.00 12-06.25 2
31 Hay, Brodi YORK 12-05.00 12-03.00 2
32 Foley, Liam YORK 13-01.00 11-06.25 2
33 Ovrebo, Keenan St. Dom’s 11-06.00 2
34 Tull, Owen Yhs 12-05.00 11-05.25 2
35 Price, Antonio YORK 7-02.50 10-11.00 2
36 Young, Lucian YORK 10-11.25 10-00.00 2
37 Garneau, Jason POL 10-03.00 9-11.50 2
— Furlong, Liam YORK 12-06.00 ND 2
— Rosenberg, Max Wells 13-04.00 FOUL 2
— Concepcion, Jaiden Wells 16-09.00 FOUL 1
— Immen, Kevin YORK 15-06.75 FOUL 1
Boys Triple Jump OPEN DIVISION
Name Year School Seed Finals Points
1 Bolduc, Colby Wells 38-06.75 38-05.75 6
2 Monsen, Colin YORK 38-11.25 38-02.25 4
3 Cronin, Riley YORK 39-00.50 38-01.25 3
4 Frechette, Lucas POL 34-04.25 35-01.50 2
5 Gilpatric, Jack St. Dom’s 32-04.00 31-08.00 1
6 Fox, Brady Wells 31-05.00 31-05.25
7 Blake, Ethan Yhs 28-09.50 30-10.25
8 Hames, Andrew YORK 30-05.50 29-06.50
9 Rosenberg, Max Wells 29-08.00 28-08.50
Team Rankings – Through Event 42
Female Team Scores
Place School Points
===================================================================
1 York YORK 113
2 Greely High School GREE 58
3 Yarmouth High School YARM 55
4 Saint Dominic Academy STDOM 27
5 Poland Regional High School POL 15
6 Wells High School WELL 10
Male Team Scores
Place School Points
===================================================================
1 York YORK 142
2 Poland Regional High School POL 54
3 Yarmouth High School YARM 37.5
4 Greely High School GREE 36.5
5 Wells High School WELL 22
6 Saint Dominic Academy STDOM 19