Eliot Festival Days 5K ~ Results
Eliot, ME, September 25, 1999
Suzanne Klunk was the middle of the Pack finisher
415 18/59 F1929 25:03 8:04 SUZANNE KLUNK 26 F 1000 PORTSMOUTH NH
416 45/65 M4549 25:03 8:04 JOHN LEDUC 46 M 318 NOVA SCOTIA CANADA
417 7/13 M6064 25:04 8:04 DENNIS MORRILL 60 M 118 PORTLAND ME
418 20/33 M1114 25:05 8:05 JAY DAMON 12 M 117 ELIOT ME
September 25, 1999
Eliot Festival Days 5K Eliot, ME, September 25, 1999
September 26, 1998
1998 SIXTH ANNUAL ELIOT FESTIVAL DAY 5K ROAD RACE
SIXTH ANNUAL ELIOT FESTIVAL DAY 5K ROAD RACE
Sept. 26, 1998 5 Kilometers (USATF Certified #ME93008WN) Eliot, ME
Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
Age Group Winners | Wheelchair Results
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/38 M1929 CHRIS TEAGUE 29 M N CHELMSFORD MA 846 14:37 4:43
2 2/38 M1929 AL BERNIER 24 M DURHAM NH 855 14:40 4:44
3 1/98 M3039 GUY STEARNS 39 M NEW CASTLE NH 438 14:43* 4:45
4 2/98 M3039 MIKE O'BRIEN 38 M DURHAM NH 755 14:46* 4:45
5 3/98 M3039 DAVE DUNHAM 34 M BRADFORD MA 844 14:46 4:46
6 4/98 M3039 NIVALDO FILHO 38 M CAMBRIDGE MA 838 14:54* 4:48
7 3/38 M1929 KEVIN WAY 29 M WATERBORO ME 249 14:58 4:50
8 5/98 M3039 DAN VERRINGTON 36 M BRADFORD MA 843 15:01* 4:50
9 4/38 M1929 DERECK TREADWELL 23 M MILFORD ME 911 15:05 4:52
10 6/98 M3039 TODD COFFIN 37 M FREEPORT ME 835 15:05* 4:52
11 7/98 M3039 PAUL HAMMOND 38 M LEXINGTON MA 230 15:14* 4:54
12 8/98 M3039 TERRY MCNATT 33 M NEEDHAM MA 706 15:17 4:55
13 5/38 M1929 ERIC BEAUCHESNE 28 M NORTH CHELMSFORD MA 648 15:19 4:56
14 6/38 M1929 SHELDON YOUNG 25 M JAY ME 559 15:20 4:56
15 1/156 M4049 JOHN BARBOUR 44 M ROCKPORT MA 748 15:20* 4:57
16 9/98 M3039 CRAIG WATCKE 32 M NEWBURY MA 836 15:29 4:59
17 10/98 M3039 MIKE BRADY 38 M NEWMARKET NH 727 15:38 5:02
18 11/98 M3039 MICHAEL PAYSON 35 M FALMOUTH ME 616 15:45 5:05
19 7/38 M1929 ETHAN NEDEAU 25 M OLD TOWN ME 934 15:49 5:06
20 8/38 M1929 KYLE RHOADS 28 M WINDHAM ME 204 15:49 5:06
21 9/38 M1929 ANTHONY ANDERSON 29 M GARDINER ME 773 15:53 5:07
22 12/98 M3039 DOUG MARTYN 38 M NORTH ANDOVER MA 834 16:00 5:09
23 2/156 M4049 SCOTT BROWN 40 M LEWISTON ME 833 16:09 5:12
24 13/98 M3039 MIKE GRIGWARE 33 M EAST WATERBORO ME 139 16:11 5:13
25 14/98 M3039 JOSE MOREIRA 30 M SUDBURY MA 839 16:31 5:19
26 15/98 M3039 ROLAND THIBAULT 30 M WESTBROOK ME 464 16:41 5:23
27 16/98 M3039 JIM MARCHESE 38 M ELIOT ME 387 16:45 5:24
28 1/50 F1929 MOLLY WATCKE 27 F NEWBURY MA 837 16:48 5:25
29 3/156 M4049 BRAD LEBO 42 M PORTSMOUTH NH 734 16:51 5:26
30 10/38 M1929 CHAD SISSON 25 M ALFRED ME 539 16:51 5:26
31 17/98 M3039 DONALD HEBERT 34 M LEWISTOM ME 565 16:51 5:26
32 4/156 M4049 RON NEWBURY 48 M AUBURN ME 655 16:54 5:27
33 1/56 M5059 STEVE REED 50 M WISCASSET ME 404 16:59* 5:28
34 18/98 M3039 ALBERT PELLETIER 30 M NORTH HAMPTON NH 961 17:13 5:33
35 19/98 M3039 BOB WANAMAKER 39 M ELIOT ME 572 17:14 5:33
36 5/156 M4049 DAVID R FERNALD 40 M SO BERWICK ME 164 17:17 5:34
37 20/98 M3039 DAN WORKS 38 M AUBURN ME 397 17:19 5:35
38 21/98 M3039 KEVIN HADDOCK 39 M GILFORD NH 447 17:20 5:35
39 1/107 F3039 SUSANNAH LANDRETH 30 F NEWBURYPORT MA 358 17:24 5:36
40 6/156 M4049 JIM SHIMBER 40 M CAMPTON NH 777 17:25 5:37
41 7/156 M4049 DON WELSH 42 M PORTSMOUTH NH 857 17:25 5:37
42 8/156 M4049 MARK BERMAN 41 M ELIOT ME 570 17:28 5:38
43 11/38 M1929 DAN SACCO 24 M PORTLAND ME 682 17:31 5:39
44 9/156 M4049 PETER ROBERTS 41 M EXETER NH 662 17:35 5:40
45 10/156 M4049 PAUL GORANSSON 44 M ELIOT ME 258 17:46 5:44
46 2/107 F3039 LIZ ARCIERI 36 F NEWMARKET NH 717 17:51* 5:45
47 11/156 M4049 TOM MILLER 47 M DURHAM NH 666 17:53 5:46
48 12/38 M1929 RONALD VANDENHOUTON 29 M LONGMEADOW MA 788 17:56 5:47
49 2/56 M5059 RUSS NORTHROP 50 M DURHAM NH 299 18:01 5:48
50 1/17 M1518 NATHAN HUPPE 18 M BERWICK ME 883 18:02 5:49
51 12/156 M4049 THOMAS CROSS 40 M STRATHAM NH 635 18:06 5:50
52 13/156 M4049 MICHAEL ST. LAURENT 43 M NEWMARKET NH 554 18:08 5:51
53 3/107 F3039 CHRISTINE SNOW-REASER 32 F DAYTON ME 892 18:10 5:51
54 4/107 F3039 SIMONETTA PIERGENTILI 34 F WOBURN MA 840 18:16 5:53
55 14/156 M4049 RICHARD L'HEUREUX 46 M SANFORD ME 235 18:18 5:54
56 3/56 M5059 MARK STERN 53 M OGUNQUIT ME 207 18:18 5:54
57 13/38 M1929 JOHN KEATING 29 M FALMOUTH ME 499 18:19 5:54
58 22/98 M3039 JEFF PRIBYL 39 M NEW ULM MN 938 18:19 5:54
59 15/156 M4049 WILL LUND 43 M FALMOUTH ME 913 18:22 5:55
60 16/156 M4049 ED MEALEY 40 M NOTTINGHAM NH 647 18:23 5:55
61 23/98 M3039 BRIAN PERREAULT 33 M ELIOT ME 702 18:24 5:56
62 17/156 M4049 LES DEVOE 47 M SOUTH PARIS ME 919 18:27 5:57
63 2/17 M1518 ANTHONY ELLIS 17 M METHUEN MA 827 18:28 5:57
64 18/156 M4049 WALTER TROTT 40 M RICHMOND ME 289 18:30 5:57
65 1/45 M1114 ERIC JOHNSON 13 M TOPSHAM ME 566 18:30* 5:58
66 5/107 F3039 KELLY RODRIGUE 34 F LEWISTON ME 841 18:31 5:58
67 3/17 M1518 STEPHEN LYNCH 15 M ROCHESTER NH 877 18:35 5:59
68 19/156 M4049 ROGER CLEMENTS 44 M YORK ME 104 18:36 5:59
69 6/107 F3039 ROSE PREST-MORRSON 35 F LIMERICK ME 853 18:36 6:00
70 20/156 M4049 CONRAD LABELLE 43 M SOUTH BERWICK ME 90 18:37 6:00
71 4/17 M1518 KEVIN PARKER 16 M OLD ORCHARD BEACH ME 203 18:40 6:01
72 4/56 M5059 LAWSON NOYES 56 M KENNEBUNK ME 307 18:41 6:01
73 24/98 M3039 COLIN BERRY 35 M NEWMARKET NH 674 18:43 6:02
74 25/98 M3039 MARC HUPPE 37 M ROLLINGSFORD NH 116 18:45 6:02
75 21/156 M4049 SCOTT GARDNER 43 M ELIOT ME 172 18:46 6:03
76 26/98 M3039 RICHARD EVANS 37 M YORK ME 640 18:50 6:04
77 2/50 F1929 LAURIE GAUDREAU 29 F LEE NH 854 18:50 6:04
78 27/98 M3039 CHRIS MELINO 31 M KITTERY ME 957 18:51 6:04
79 28/98 M3039 MICHAEL GARLAND 35 M DOVER NH 771 18:52 6:05
80 22/156 M4049 GIL WAGER 40 M PORTSMOUTH NH 925 18:54 6:05
81 23/156 M4049 KEVIN O'LEARY 40 M EXETER NH 540 18:54 6:05
82 PAUL LETENDRE M RICHMOND ME 965 18:55 6:06
83 24/156 M4049 MATT KILLEEN 46 M NEWMARKET NH 785 18:56 6:06
84 7/107 F3039 LINDA JOWETT 35 F ATKINSON NH 842 18:56 6:06
85 25/156 M4049 BOB CERF 45 M FALMOUTH ME 426 18:57 6:06
86 2/45 M1114 SPENCER TROTT 13 M RICHMOND ME 291 18:57 6:06
87 26/156 M4049 RUSSELL BOISVERT 47 M PORTLAND ME 197 18:59 6:07
88 27/156 M4049 BRAD PICKARD 43 M ROCHESTER NH 169 19:01 6:08
89 5/56 M5059 DAVID AVERY 51 M ELIOT ME 170 19:05 6:09
90 29/98 M3039 ANTHONY GONZALES 31 M WEST POINT NY 707 19:07 6:10
91 6/56 M5059 BRIAN GREENE 51 M DOVER NH 20 19:09 6:10
92 5/17 M1518 RICK HARRISON 18 M METHUEN MA 828 19:09 6:10
93 28/156 M4049 DONALD FOSTER 41 M EXETER NH 605 19:10 6:10
94 29/156 M4049 CHRISTOPHER JONES 43 M BEDFORD NH 107 19:10 6:10
95 3/45 M1114 BRYAN PHELAN 13 M MONT VERNON NH 332 19:11 6:11
96 7/56 M5059 RALPH BRINLEY 50 M MELROSE MA 698 19:12 6:11
97 3/50 F1929 SWENJA SURMINSKI 22 F DURHAM NH 693 19:14 6:12
98 6/17 M1518 MICHAEL YOUNG 18 M NORTH BERWICK ME 878 19:15 6:12
99 7/17 M1518 ETHAN DUBRAVSKY 17 M SO BERWICK ME 686 19:16 6:12
100 30/156 M4049 KEN KLEMP 40 M RENSSELAER NY 763 19:17 6:13
101 14/38 M1929 LARRY OUELLETTE 27 M BIDDEFORD ME 670 19:17 6:13
102 8/107 F3039 ANN MCGOVERN 34 F OLD ORCHARD BEACH ME 458 19:17 6:13
103 30/98 M3039 GLEN BRAGDON 33 M NORTH BERWICK ME 456 19:18 6:13
104 31/98 M3039 JAMES PETERSON 35 M ELIOT ME 790 19:20 6:14
105 32/98 M3039 KEVIN BURKE 33 M PORTSMOUTH NH 478 19:21 6:14
106 33/98 M3039 PETER HESLAM 31 M BRADFORD MA 352 19:23 6:15
107 8/56 M5059 DAVID BLANCHETTE 56 M GILMAN VT 859 19:25 6:15
108 15/38 M1929 DAN LETENDRE 28 M RICHMOND ME 963 19:26 6:16
109 34/98 M3039 SCOTT KITTERMAN 32 M MADBURY NH 687 19:27 6:16
110 16/38 M1929 DAVID HARDY 26 M BRADFORD MA 621 19:27 6:16
111 8/17 M1518 ROBERT SICKEL 16 M BOWDOIN ME 886 19:28 6:16
112 9/107 F3039 AUDREY O'KEEFE 30 F CAMBRIDGE MA 940 19:29 6:17
113 17/38 M1929 ANDY DUFORE 22 M KITTERY ME 722 19:30 6:17
114 31/156 M4049 PAUL CULLING 41 M DOVER NH 866 19:31 6:17
115 1/14 F1518 JENNIFER GORANSSON 15 F ELIOT ME 259 19:31* 6:17
116 32/156 M4049 STEPHEN LAVORGNA 41 M SOMERSWORTH NH 954 19:34 6:18
117 33/156 M4049 KEN MACKIE 44 M NEWBURYPORT MA 76 19:37 6:19
118 18/38 M1929 SEAN CLARKE 28 M EPPING NH 652 19:38 6:20
119 34/156 M4049 TIM SICKEL 46 M BOWDOIN ME 885 19:41 6:20
120 35/156 M4049 ED DOUGHTY 49 M GRAY ME 856 19:44 6:21
121 35/98 M3039 ROBERT SULLIVAN 33 M ELIOT ME 222 19:49 6:23
122 1/98 F4049 MAUREEN SPROUL 42 F NEW GLOUCESTER ME 649 19:49 6:23
123 9/17 M1518 DAN WHELAN 15 M ELIOT ME 770 19:50 6:23
124 19/38 M1929 BRETT WICKARD 29 M PORTLAND ME 898 19:52 6:24
125 2/98 F4049 KIM COOMBS 41 F LYMAN ME 527 19:52 6:24
126 36/156 M4049 TONY SANTIAGO 45 M YORK ME 138 19:53 6:24
127 37/156 M4049 DAVID RAYMOND 49 M NORTH HAMPTON NH 7 19:54 6:25
128 9/56 M5059 TOM BUNTING 52 M ELIOT ME 66 19:55 6:25
129 10/107 F3039 PAULA WILKINSON 38 F DOVER NH 454 19:56 6:25
130 36/98 M3039 CHARLIE BLACK 34 M YORK ME 165 19:57 6:26
131 37/98 M3039 JAMES O'BRIEN 31 M TOPSHAM ME 330 19:58 6:26
132 38/98 M3039 JOHN R DUBOIS 37 M ELIOT ME 457 19:59 6:26
133 11/107 F3039 DONNA LABELLE 39 F SOUTH BERWICK ME 91 20:00 6:27
134 38/156 M4049 MARK DANYLA 45 M AUBURN ME 684 20:01 6:27
135 4/45 M1114 ADAM THOMAS 14 M ROCHESTER NH 890 20:03 6:28
136 12/107 F3039 MARYELLEN FITZPATRICK 37 F CUMBERLAND ME 321 20:03 6:28
137 13/107 F3039 KATE MEYERS 38 F NEW GLOSTER ME 741 20:04 6:28
138 39/98 M3039 TIM CARVEN 35 M KITTERY POINT ME 860 20:05 6:28
139 39/156 M4049 GARY MERRILL 48 M HAMPTON NH 522 20:06 6:28
140 40/156 M4049 RICK DANIEL 43 M KITTERY ME 746 20:07 6:29
141 20/38 M1929 RICK PINE 24 M BARRINGTON NH 313 20:08 6:29
142 10/56 M5059 CHARLES O WILKINS 111 56 M MILTON MA 751 20:11 6:30
143 11/56 M5059 JON KIRKLAND 54 M RYE NH 161 20:12 6:31
144 40/98 M3039 SCOTT HOLMAN 30 M ELIOT ME 487 20:13 6:31
145 14/107 F3039 CONNIE HALLETT 39 F FALMOUTH ME 891 20:14 6:31
146 21/38 M1929 GREGORY PICKARD 20 M STRAFFORD NH 262 20:15 6:31
147 12/56 M5059 JOE HAYES 50 M YORK ME 676 20:19 6:33
148 41/98 M3039 DAVID MCKENZIE 33 M MALAGASH NOVA SCOTIA CN 589 20:20 6:33
149 5/45 M1114 KYLE HANSON 12 M RICHMOND ME 311 20:21 6:33
150 41/156 M4049 JIM BOISVERT 41 M OLD ORCHARD BEACH ME 459 20:21 6:33
151 42/98 M3039 JIM HENDERSON 39 M ROCHESTER NH 871 20:22 6:34
152 15/107 F3039 KATHY HEPNER 38 F GORHAM ME 212 20:23 6:34
153 42/156 M4049 PAUL BERTON 43 M PORTSMOUTH NH 962 20:24 6:34
154 3/98 F4049 EVELYN KING 40 F BRUNSWICK ME 705 20:25 6:35
155 16/107 F3039 BARBARA SLAGER 31 F GORHAM ME 679 20:26 6:35
156 6/45 M1114 PETER GORANSSON 13 M ELIOT ME 260 20:26 6:35
157 17/107 F3039 DEANE GELINAS 38 F NEWMARKET NH 610 20:29 6:36
158 1/16 M6069 DONALD BELL 60 M BELLINGHAM MA 294 20:32 6:37
159 43/98 M3039 MIKE MCLAUGHLIN 39 M KITTERY ME 492 20:37 6:39
160 44/98 M3039 JOHN O'BRIEN 33 M PORTLAND ME 710 20:38 6:39
161 13/56 M5059 RICK REYNOLDS 51 M NORTH BERWICK ME 463 20:41 6:40
162 43/156 M4049 BRIAN CHAMBERLAIN 42 M DOVER NH 320 20:41 6:40
163 10/17 M1518 JOHATHAN GAGNE 15 M ELIOT ME 407 20:42 6:40
164 44/156 M4049 LARRY MCAULAY 45 M EAST LEBANON ME 760 20:42 6:40
165 45/156 M4049 WILLIAM HARNED 48 M KINGSTON NH 926 20:43 6:40
166 4/98 F4049 MARIE SPERL 45 F RYE NH 928 20:44 6:41
167 46/156 M4049 JOHN HABERLE 49 M EXETER NH 917 20:44 6:41
168 4/50 F1929 ELIZABETH KEANE 19 F DURHAM NH 758 20:45 6:41
169 47/156 M4049 JOHN DINELLA 45 M ROCHESTER NH 304 20:46 6:41
170 5/50 F1929 MICHELLE EATON 24 F BIDDEFORD ME 671 20:46 6:41
171 2/16 M6069 FRED ZULEGER 60 M COVENTRY RI 518 20:47 6:42
172 48/156 M4049 ADAM R. NISSON 43 M DOVER NH 715 20:49 6:42
173 3/16 M6069 JOHN LEROY 61 M BRUNSWICK ME 498 20:50 6:43
174 49/156 M4049 JOSEPH LIPP 41 M KITTERY ME 490 20:52 6:43
175 14/56 M5059 TED FULTON 56 M DURHAM NH 787 20:52 6:43
176 22/38 M1929 CHRIS HOLMES 24 M CAMBRIDGE MA 905 20:52 6:43
177 6/50 F1929 AMY JACOBSON 23 F ELIOT ME 202 20:53 6:44
178 50/156 M4049 TOM GADBOIS 43 M LYMAN ME 427 20:54 6:44
179 51/156 M4049 ROBERT THOMPSON 40 M NASHUA NH 870 20:58 6:45
180 52/156 M4049 JOEL SLAGER 48 M GORHAM ME 677 21:01 6:46
181 45/98 M3039 MARK ALEX 38 M WEST ROCKPORT ME 79 21:02 6:47
182 7/45 M1114 TERRY MILTNER 14 M ROCHESTER NH 868 21:03 6:47
183 7/50 F1929 KARIN KURRY 29 F PORTLAND ME 497 21:04 6:47
184 46/98 M3039 KEN O'REGAN 35 M WILMINGTON MA 933 21:06 6:48
185 47/98 M3039 MIKE PALCZYNSKI 36 M DOVER NH 489 21:06 6:48
186 53/156 M4049 TOM HOWARD, SR 43 M WESTBROOK ME 830 21:07 6:48
187 54/156 M4049 FRED MERKLE 48 M KENNEBUNK ME 629 21:08 6:48
188 55/156 M4049 MICHAEL ANDREWS 43 M ROCHESTER NH 399 21:08 6:49
189 48/98 M3039 ROBERT WOODBURN 36 M AMESBURY MA 955 21:09 6:49
190 15/56 M5059 ALAN TAPLIN 52 M YORK ME 163 21:12 6:50
191 5/98 F4049 DEBORAH CASSIDY 41 F SCARBOROUGH ME 644 21:12 6:50
192 49/98 M3039 JEFF HADDOCK 38 M DURHAM NH 432 21:12 6:50
193 8/45 M1114 NATHAN CLEVELAND 13 M AUBURN ME 428 21:13 6:50
194 56/156 M4049 PAUL SORENSON 43 M MANCHESTER NH 176 21:14 6:50
195 57/156 M4049 DALE RINES 46 M GORHAM ME 673 21:15 6:51
196 18/107 F3039 JEANNE WOODLOCK 38 F ELIOT ME 595 21:16 6:51
197 58/156 M4049 JOHN F MARSHALL 41 M ELIOT ME 255 21:17 6:51
198 23/38 M1929 GORDON MURPHY 29 M SOUTH BERWICK ME 896 21:18 6:52
199 11/17 M1518 JOEL HENDERSON 15 M ROCHESTER NH 92 21:20 6:52
200 16/56 M5059 JAMES GRIMES 57 M SOMERSWORTH NH 157 21:20 6:52
201 1/30 F1114 HEATHER FOGG 11 F UNION ME 247 21:21* 6:52
202 50/98 M3039 FRANK FOGG 37 M UNION ME 246 21:21 6:53
203 59/156 M4049 KEVIN CHARLES 43 M DOVER NH 623 21:21 6:53
204 51/98 M3039 WILLIAM COOKSON 38 M SOUTH PORTLAND ME 826 21:22 6:53
205 60/156 M4049 KEVIN SPERL 45 M RYE NH 929 21:25 6:54
206 6/98 F4049 VICKI MILLER 45 F DURHAM NH 667 21:26 6:54
207 61/156 M4049 DAVID BATCHELDER 46 M STRATHAM NH 615 21:26 6:54
208 52/98 M3039 JIM MUTHIG 34 M NORTH BERWICK ME 914 21:27 6:55
209 53/98 M3039 STEPHEN DARCY 39 M ELIOT ME 380 21:28 6:55
210 62/156 M4049 CRAIG POLLOCK 41 M ELIOT ME 488 21:28 6:55
211 63/156 M4049 JACK KEENER 41 M ELIOT ME 177 21:29 6:55
212 64/156 M4049 GARY PUNSKY 40 M CAPE ELIZABETH ME 69 21:31 6:56
213 65/156 M4049 JOHN COLUMB 45 M PORTSMOUTH NH 115 21:32 6:56
214 24/38 M1929 CHRISTOPHE COLINET 29 M KENNEBUNK ME 425 21:33 6:56
215 9/45 M1114 CHASE RUDDY 13 M RYE NH 922 21:33 6:57
216 7/98 F4049 HOLLY DECKER 40 F SPRINGVALE ME 398 21:33 6:57
217 66/156 M4049 CHARLES ARNOLD 48 M YORK ME 143 21:35 6:57
218 25/38 M1929 BRENT GRAHAM 29 M SOUTH PORTLAND ME 323 21:35 6:57
219 54/98 M3039 MIKE PARR 30 M RYE NH 941 21:36 6:57
220 67/156 M4049 THOMAS BONACCORSI 49 M LEE NH 226 21:37 6:58
221 19/107 F3039 SUSAN BERMAN 38 F ELIOT ME 571 21:37 6:58
222 55/98 M3039 PAUL STACEY 39 M DURHAM NH 697 21:38 6:58
223 20/107 F3039 DENISE TALON 38 F DOVER NH 3 21:39 6:58
224 21/107 F3039 TRACEY HUPPE 32 F ROLLINGSFORD NH 117 21:39 6:59
225 56/98 M3039 CHRISTOPHER CLEMENT 33 M DURHAM NH 227 21:40 6:59
226 12/17 M1518 BRIAN HARMON 15 M ROCHESTER NH 675 21:40 6:59
227 22/107 F3039 JOAN MICHAUD 39 F BERWICK ME 150 21:43 7:00
228 57/98 M3039 KEN NEWBURY 34 M ROCHESTER NH 436 21:43 7:00
229 68/156 M4049 BOB WILSON 42 M DOVER NH 953 21:45 7:00
230 8/98 F4049 JENNIFER DESENA 44 F CAPE ELIZABETH ME 750 21:45 7:01
231 23/107 F3039 ELLA RICHARDSON 38 F ELIOT ME 12 21:46 7:01
232 17/56 M5059 IVAN BLECHER 51 M REVERE MA 367 21:46 7:01
233 58/98 M3039 JOHN SWEENEY 39 M WELLS ME 608 21:47 7:01
234 59/98 M3039 RICHARD MIDDLETON 35 M EXETER NH 123 21:48 7:01
235 69/156 M4049 DANA HEATH 43 M BERWICK ME 385 21:48 7:01
236 1/15 M0110 BRIAN ANDERSON 10 M PEMBROKE NH 719 21:49 7:02
237 70/156 M4049 JEFF CLIFFORD 40 M KITTERY POINT ME 661 21:49 7:02
238 60/98 M3039 MIKE WARD 39 M MANCHESTER NH 852 21:52 7:03
239 1/27 F5059 JOAN LAVIN 50 F PORTLAND ME 339 21:54 7:03
240 10/45 M1114 TOBIN TRAUTZ 14 M OLD ORCHARD BEACH ME 597 21:57 7:04
241 71/156 M4049 GEORGE PIERCE 49 M PORTSMOUTH NH 390 21:58 7:05
242 72/156 M4049 DALE DRAKE 46 M DOVER NH 381 22:00 7:05
243 73/156 M4049 MARK THOMPSON 40 M HAMPTON FALLS NH 341 22:00 7:05
244 61/98 M3039 STEVEN GRACE 31 M PORTSMOUTH NH 779 22:02 7:06
245 74/156 M4049 DAVE MOLLEO 42 M DOVER NH 18 22:04 7:06
246 24/107 F3039 ELAINE EVANS 33 F PORTSMOUTH NH 657 22:04 7:07
247 18/56 M5059 DON BESSEY 52 M KENNEBUNKPORT ME 41 22:07 7:07
248 11/45 M1114 JARED KUVAJA 14 M AUBURN ME 921 22:08 7:08
249 75/156 M4049 RICK BISSON 44 M GONIC NH 899 22:09 7:08
250 9/98 F4049 SUSAN EHNSTROM 42 F DOVER NH 494 22:09 7:08
251 76/156 M4049 BILL STINE 43 M LEE NH 314 22:10 7:08
252 62/98 M3039 RALPH BUTTS 37 M GRAY ME 858 22:11 7:09
253 8/50 F1929 JENNA STEWART 21 F PORTSMOUTH NH 747 22:12 7:09
254 77/156 M4049 KIM ADAMS 44 M KITTERY ME 776 22:12 7:09
255 25/107 F3039 JULIANN WOODBURY 35 F NEWMARKET NH 402 22:13 7:09
256 9/50 F1929 LORI DANIEL 25 F KITTERY ME 744 22:14 7:10
257 1/14 F0110 NICOLE SLANE 9 F MILFORD NH 351 22:16* 7:10
258 26/107 F3039 STEPANIE PURDY 30 F DOVER NH 862 22:16 7:10
259 19/56 M5059 WAYNE EATON 57 M RYE NH 240 22:22 7:12
260 10/98 F4049 DIANE LEVESQUE 45 F PORTSMOUTH NH 818 22:23 7:13
261 78/156 M4049 ART SLOAN 43 M ELIOT ME 359 22:24 7:13
262 79/156 M4049 KEVIN BARTON 44 M DOVER NH 9 22:26 7:14
263 80/156 M4049 JACK DAVIS 44 M YORK ME 631 22:27 7:14
264 63/98 M3039 CHRIS DALY 33 M YORK ME 874 22:28 7:14
265 81/156 M4049 DANTEL DAM 42 M MERRIMAC MA 912 22:29 7:14
266 27/107 F3039 SARAH PARROTT 39 F CAPE ELIZABETH ME 70 22:29 7:15
267 26/38 M1929 MATHEW MORELAND 21 M ELIOT ME 808 22:29 7:15
268 11/98 F4049 KATHY NORTHROP 48 F DURHAM NH 298 22:31 7:15
269 20/56 M5059 PAUL BRYANT 52 M KITTERY ME 217 22:33 7:16
270 2/30 F1114 JACLYN HENDERSON 11 F ROCHESTER NH 93 22:34 7:16
271 12/98 F4049 CAROL LEGERE 46 F SANFORD ME 568 22:34 7:16
272 13/98 F4049 MARJORIE TENNYSON 45 F HARPSWELL ME 889 22:35 7:17
273 82/156 M4049 ANDREW IAN 49 M ATKINSON NH 700 22:36 7:17
274 83/156 M4049 CLAYTON SMITH 48 M ELIOT ME 768 22:40 7:18
275 84/156 M4049 BERNIE DICREDICO 47 M ELIOT ME 51 22:40 7:18
276 4/16 M6069 BOB WOODBURN 65 M EXETER NH 423 22:41 7:18
277 14/98 F4049 WENDY WILLIAMS 45 F PORTLAND ME 645 22:44 7:19
278 5/16 M6069 JAMES MCLAUGHLIN 64 M RYE NH 8 22:48 7:21
279 21/56 M5059 HARRY WHITE 56 M SCARBOROUGH ME 99 22:48 7:21
280 22/56 M5059 FERNAND LABBE 57 M LEWISTON ME 87 22:49 7:21
281 85/156 M4049 JIM BISOGNANI 41 M PORTSMOUTH NH 506 22:50 7:21
282 64/98 M3039 DANIEL MCKENZIE 31 M MALAGASH NOVA SCOTIA CN 588 22:51 7:22
283 12/45 M1114 JACKSON MOHR 11 M ELIOT ME 813 22:52 7:22
284 65/98 M3039 BRIAN FRASER 35 M KENNEBUNK ME 370 22:53 7:22
285 13/17 M1518 JEREMY THOMPSON 15 M ELIOT ME 244 22:53 7:22
286 66/98 M3039 MICHAEL BREWSTER 30 M ELIOT ME 784 22:53 7:22
287 15/98 F4049 SUSAN MORRIS 40 F SOUTH BERWICK ME 223 22:53 7:22
288 16/98 F4049 MAUREEN HEDGES-OLSEN 43 F ELIOT ME 348 22:55 7:23
289 2/14 F1518 LEAH PENDERGAST 17 F BERWICK ME 881 22:55 7:23
290 14/17 M1518 KURT PARKER 16 M OLD ORCHARD BEACH ME 486 22:56 7:23
291 86/156 M4049 JOHN KASTBERG 42 M ELIOT ME 811 22:56 7:23
292 17/98 F4049 NANCY GONZALEZ 46 F NEWMARKET NH 13 22:56 7:23
293 EMILY PENDERGAST F BERWICK ME 879 22:57 7:23
294 23/56 M5059 JEFF WEISS 52 M NEW ORLEANS LA 964 22:57 7:24
295 67/98 M3039 DEAN TRUAX 36 M DOVER NH 512 22:58 7:24
296 87/156 M4049 DAVID LEARY 40 M ELIOT ME 245 22:59 7:24
297 24/56 M5059 JOE HARDY 54 M WELLS ME 191 23:01 7:25
298 88/156 M4049 ED COOPER 43 M SOUTH BERWICK ME 769 23:03 7:26
299 89/156 M4049 WOODY WOODLOCK 42 M ELIOT ME 593 23:05 7:26
300 28/107 F3039 JEAN SCHWAB 39 F DOVER NH 59 23:07 7:27
301 10/50 F1929 GILLIAN FLYNN 25 F EXETER NH 909 23:09 7:28
302 13/45 M1114 MARK PAGE 12 M OGUNQUIT ME 735 23:11 7:28
303 29/107 F3039 DONNA WRIGHT 39 F AMESBURY MA 651 23:11 7:28
304 90/156 M4049 JOE MCPHERSON 43 M ELIOT ME 587 23:14 7:29
305 25/56 M5059 TOM CLIFFORD 50 M RYE NH 354 23:14 7:29
306 30/107 F3039 ALEXANDRA LEFEBVRE 34 F DOVER NH 300 23:16 7:30
307 11/50 F1929 KAREN BOSSIE 24 F ALFRED ME 538 23:16 7:30
308 26/56 M5059 MIKE BROOKS 52 M DANVILLE ME 308 23:18 7:30
309 31/107 F3039 ADDIE OBRIEN 36 F CAPE NEDDICK ME 5 23:21 7:31
310 18/98 F4049 DONNA TOWNE 40 F ELIOT ME 391 23:22 7:32
311 32/107 F3039 LAURIE BOWRING 35 F GORHAM ME 403 23:23 7:32
312 19/98 F4049 MARILYN GUGLIUCCI 44 F KENNEBUNK ME 141 23:25 7:33
313 27/56 M5059 BRIAN WAZLAW 50 M PORTSMOUTH NH 335 23:26 7:33
