October 29, 2022
YMCA Spooky 5k Sanford/Springvale October 29, 2022
Comments Off on YMCA Spooky 5k Sanford/Springvale October 29, 2022
August 20, 2022
2022 Airport Run/Walk 5K presented by the Sanford Mainers
1 | 19 | A Andrew Durgin | M | 37 | Sanford | ME | 22:19 | 7:11 | 59.3 | 1 | Overall Male |
2 | 5 | P Paul Toth | M | 56 | Sanford | ME | 23:02 | 7:25 | 66.6 | 2 | Overall Male |
3 | 26 | A Angela Giordano | F | 38 | Springvale | ME | 23:11 | 7:28 | 64.6 | 1 | Overall Female |
4 | 14 | N Nicole Banks | F | 36 | Kennebunkport | ME | 25:30 | 8:13 | 58.3 | 2 | Overall Female |
5 | 18 | C Chris Duquette | M | 44 | north berwick | ME | 25:50 | 8:19 | 54.0 | 3 | Overall Male |
6 | 3 | T Tatiana Murphy | F | 31 | Shapleigh | ME | 27:58 | 9:01 | 52.7 | 3 | Overall Female |
7 | 9 | D David McNulty | M | 38 | Arundel | ME | 29:52 | 9:37 | 44.6 | 4 | Overall Male |
8 | 25 | Daniel Norwood | M | 29 | Acton | ME | 32:36 | 10:30 | 39.4 | 5 | Overall Male |
9 | 7 | R Randalyn Shaw | F | 36 | Fort Kent | ME | 34:00 | 10:57 | 43.7 | 4 | Overall Female |
10 | 30 | J James Benner | M | 36 | South Portland | ME | 34:45 | 11:11 | 37.8 | 6 | Overall Male |
11 | 16 | C Casey Marcotte | F | 42 | Acton | ME | 35:34 | 11:27 | 43.1 | 5 | Overall Female |
12 | 27 | J Joe Wagner | M | 66 | Lyman | ME | 35:58 | 11:35 | 46.5 | 7 | Overall Male |
13 | 28 | J James Seder | M | 40 | Boston | MA | 36:05 | 11:37 | 37.5 | 8 | Overall Male |
14 | 6 | S Sarah Tibbetts | F | 40 | Lyman | ME | 37:02 | 11:56 | 40.9 | 6 | Overall Female |
15 | 2 | G Gabrielle Hayden | F | 24 | Sanford | ME | 38:46 | 12:29 | 38.0 | 7 | Overall Female |
16 | 17 | T Troy Marcotte | M | 41 | Acton | ME | 39:07 | 12:36 | 34.9 | 9 | Overall Male |
17 | 13 | P Paul Hodak | M | 71 | Kennebunkport | ME | 39:47 | 12:48 | 44.4 | 10 | Overall Male |
18 | 15 | L Lindsey Berube | F | 21 | Brookline | NH | 40:22 | 13:00 | 36.5 | 8 | Overall Female |
19 | 8 | L Lisa Legere | F | 43 | Sanford | ME | 41:53 | 13:29 | 36.8 | 9 | Overall Female |
20 | 21 | J Jessica Cyr | F | 38 | South Berwick | ME | 42:25 | 13:39 | 35.3 | 10 | Overall Female |
21 | 10 | H Hank Lopez | M | 61 | North Berwick | ME | 43:05 | 13:52 | 37.2 | 11 | Overall Male |
22 | 20 | K Kathleen Leggett | F | 39 | Lebanon | ME | 43:06 | 13:53 | 34.9 | 11 | Overall Female |
23 | 4 | R Robert Randall | M | 85 | Springvale | ME | 46:25 | 14:57 | 51.4 | 12 | Overall Male |
24 | 1 | S Sheryl Rothstein | F | 58 | Sanford | ME | 48:24 | 15:35 | 37.3 | 12 | Overall Female |
25 | 24 | R Randall Bush | M | 66 | New York | NY | 48:52 | 15:44 | 34.2 | 13 | Overall Male |
26 | 29 | T Tiffany Bruhn | F | 34 | Panama City | FL | 50:35 | 16:17 | 29.3 | 13 | Overall Female |
27 | 11 | C Carl Lemon | M | 64 | Sanford | ME | 55:21 | 17:49 | 29.7 | 14 | Overall Male |
28 | 12 | S Suzanne Campbell | F | 39 | Biddeford | ME | 55:22 | 17:49 | 27.2 | 14 | Overall Female |
Airport Run/Walk 5K presented by the Sanford Mainers
Sanford, ME 04073
Comments Off on 2022 Airport Run/Walk 5K presented by the Sanford Mainers