Maine Running Photos Running Photos & Video Across the State of Maine

November 2, 2014

2014 Sugar Rush – 11/2/2014 ~ Hallowell, Maine

Filed under: Photos — Tags: , — David Colby Young @ 7:29 am
  • Results Courtesy of Maine Mile Split
  • Complete Results

    2014 Sugar Rush – 11/2/2014
    Hallowell, Maine

    5K Run
    Comp# Name Team Time Points
    =========================================================================================
    1 348 Koch, Ted M17 Unattached 19:26
    2 243 Whitcomb, Jonathan M15 Unattached 19:50
    3 246 Hammonds, Amy W35 Unattached 21:49
    4 328 Oliver, James M14 Unattached 22:28
    5 308 Lucas, Kai M11 Unattached 23:06
    6 222 Harper, Wendy W46 Unattached 23:07
    7 202 Cordwell, Kenneth M40 Unattached 23:31
    8 244 Young, Mark M46 Unattached 23:31
    9 218 Gray, Ryan M10 Unattached 23:51
    10 346 Rugullies, Chris M42 Unattached 24:14
    11 304 Nott, Ken M36 Unattached 24:48
    12 216 Gray, Kevin M42 Unattached 24:58
    13 286 Fleming, Roger M46 Unattached 25:10
    14 333 Boudreau, Jennifer W37 Unattached 25:24
    15 234 Phelan, Joe M50 Unattached 25:27
    16 336 Smiith, Jessica W32 Unattached 25:29
    17 220 Guillemette, Elizabeth W35 Unattached 25:37
    18 326 Spahn, Eli M13 Unattached 25:56
    19 337 Buscky, Teasha W33 Unattached 26:10
    20 227 Hodgkins, Glenn M47 Unattached 26:17
    21 344 Rugullies, Kadrian M12 Unattached 26:41
    22 334 Frasca, Lynn W51 Unattached 26:43
    23 300 Leighton, Nick M11 Unattached 27:25
    24 306 Lizzotte, Hunter M11 Unattached 28:16
    25 225 Hodgkins, Anna W17 Unattached 28:40
    26 240 Stebbins, ian M11 Unattached 29:06
    27 237 Ross, Michael M30 Unattached 29:16
    28 289 Trafton, Thomas M11 Unattached 29:45
    29 231 Kelley, Owen M11 Unattached 29:47
    30 219 Grinnell, Peter M33 Unattached 29:53
    31 215 Gray, Finn M8 Unattached 30:04
    32 261 Sheaffer, Sam M11 Unattached 30:06
    33 203 Cowger, Scott M54 Unattached 30:14
    34 264 Soule, Megan W36 Unattached 30:29
    35 351 Trafton, Alex M10 Unattached 30:36
    36 327 Fredericks, Valerie W54 Unattached 30:48
    37 299 Ellis, Zackery M12 Unattached 30:50
    38 269 Reis, Delia W11 Unattached 30:50
    39 268 Reis, Shane M44 Unattached 31:00
    40 335 Madore, Hayden W8 Unattached 31:11
    41 284 Wills, Caden KK W10 Unattached 31:11
    42 266 Soule, Emma W10 Unattached 31:19
    43 352 Tyler, Emma W8 Unattached 31:23
    44 226 Hodgkins, Benjamn M14 Unattached 31:27
    45 347 Duvuuru, Rishi M8 Unattached 31:28
    46 332 Vermette, Sera W34 Unattached 31:30
    47 224 Hayden, Nicholas M12 Unattached 31:31
    48 318 Brown, Nicholas M8 Unattached 31:34
    49 329 Doherty, Faith W25 Unattached 31:37
    50 223 Hayden, Laurie W38 Unattached 31:38
    51 338 Howe, Georgia W12 Unattached 32:04
    52 221 Harper Cunningham, CharlottW10 Unattached 32:20
    53 309 Lucas, Breton M8 Unattached 32:22
    54 285 Jaramillo, Jody W44 Unattached 32:37
    55 213 Gordon, Karin W30 Unattached 33:17
    56 311 Dyer, Nick M8 Unattached 33:49
    57 310 Dyer, Alison W41 Unattached 33:49
    58 305 Nott, Julia W8 Unattached 33:51
    59 233 MacDonald, Brenda W56 Unattached 34:12
    60 281 Hayward, Rebecca W45 Unattached 34:27
    61 303 Nott, Carolyn W35 Unattached 34:33
    62 230 Kelley, Ethan M12 Unattached 35:03
    63 331 Kelley, Kevin M43 Unattached 35:03
    64 271 Drouin, Maureen W40 Unattached 35:04
    65 275 Bickford, Jeffrey M39 Unattached 35:04
    66 232 Longfellow, Karen W43 Unattached 35:15
    67 212 Gilbert, Michael M48 Unattached 35:40
    68 288 Fleming, Miles M7 Unattached 35:49
    69 287 Mills, Amy W42 Unattached 35:50
    70 242 Tyler, Olivia W11 Unattached 35:51
    71 258 Lee, Kayla W11 Unattached 35:52
    72 291 O’Connor, Mara W10 Unattached 36:00
    73 265 Soule, Zoe W8 Unattached 36:14
    74 294 O’Connor, William M46 Unattached 36:42
    75 293 O’Connor, Lochlan M7 Unattached 36:43
    76 325 Blake, Sophia W10 Unattached 37:04
    77 323 Blake, David M41 Unattached 37:12
    78 315 Platt, Ben M7 Unattached 37:26
    79 340 Averill, Marigold W11 Unattached 37:29
    80 343 Rugullies, Veronica W46 Unattached 37:41
    81 245 Hammonds, Virgil M36 Unattached 37:45
    82 228 Ireland, Iris W10 Unattached 37:48
    83 341 Hammonds, Maya W5 Unattached 37:48
    84 259 Lee, Jenna W8 Unattached 38:01
    85 260 Lee, Darren M40 Unattached 38:02
    86 349 Birgfeld, Ralph M11 Unattached 38:08
    87 313 Platt, Sarah W39 Unattached 38:19
    88 250 Chabot, Jack M6 Unattached 38:48
    89 316 Brown, Sarah W39 Unattached 39:26
    90 350 Birgfeld, Kasper M9 Unattached 39:47
    91 273 Drouin-Scease, Lily W7 Unattached 40:15
    92 272 Scease, Matt M43 Unattached 40:16
    93 345 Rugullies, Acadia W10 Unattached 40:21
    94 292 O’Connor, Marcelle W13 Unattached 41:02
    95 214 Gordon, Laurin M62 Unattached 42:37
    96 342 Davidson, Luke M7 Unattached 42:42
    97 307 Lucas, Ben M40 Unattached 42:42
    98 249 Chabot, Matthew M8 Unattached 43:06
    99 247 Boucher, Johanna W51 Unattached 43:08
    100 330 Lombardo, Kathleen W43 Unattached 44:25
    101 248 Chabot, Jennifer W26 Unattached 58:38
    102 251 Chabot, Connor M4 Unattached 58:39

    Age Group/Gender Results

    12 & Under Results – Women 5000 Run
    1 Reis, Delia W11 Unattached 9:56 30:50
    2 Madore, Hayden W8 Unattached 10:03 31:11
    3 Wills, Caden KK W10 Unattached 10:03 31:11
    4 Soule, Emma W10 Unattached 10:05 31:19
    5 Tyler, Emma W8 Unattached 10:06 31:23
    6 Howe, Georgia W12 Unattached 10:20 32:04
    7 Harper Cunningham, Charl W10 Unattached 10:25 32:20
    8 Nott, Julia W8 Unattached 10:54 33:51
    9 Tyler, Olivia W11 Unattached 11:33 35:51
    10 Lee, Kayla W11 Unattached 11:33 35:52
    11 O’Connor, Mara W10 Unattached 11:36 36:00
    12 Soule, Zoe W8 Unattached 11:40 36:14
    13 Blake, Sophia W10 Unattached 11:56 37:04
    14 Averill, Marigold W11 Unattached 12:04 37:29
    15 Ireland, Iris W10 Unattached 12:10 37:48
    16 Platt, Lily W10 Unattached 12:10 37:48
    16 Hammonds, Maya W5 Unattached 12:10 37:48
    17 Lee, Jenna W8 Unattached 12:15 38:01
    18 Drouin-Scease, Lily W7 Unattached 12:58 40:15
    19 Rugullies, Acadia W10 Unattached 13:00 40:21
    13-18 Results – Women 5000 Run
    1 Hodgkins, Anna W17 Unattached 9:14 28:40
    2 O’Connor, Marcelle W13 Unattached 13:13 41:02
    19-29 Results – Women 5000 Run
    1 Doherty, Faith W25 Unattached 10:11 31:37
    2 Chabot, Jennifer W26 Unattached 18:53 58:38
    30-39 Results – Women 5000 Run
    1 Boudreau, Jennifer W37 Unattached 8:11 25:24
    2 Smiith, Jessica W32 Unattached 8:13 25:29
    3 Guillemette, Elizabeth W35 Unattached 8:15 25:37
    4 Buscky, Teasha W33 Unattached 8:26 26:10
    5 Soule, Megan W36 Unattached 9:49 30:29
    6 Vermette, Sera W34 Unattached 10:09 31:30
    7 Hayden, Laurie W38 Unattached 10:11 31:38
    8 Gordon, Karin W30 Unattached 10:43 33:17
    9 Nott, Carolyn W35 Unattached 11:08 34:33
    10 Platt, Sarah W39 Unattached 12:20 38:19
    11 Brown, Sarah W39 Unattached 12:42 39:26
    40-49 Results – Women 5000 Run
    1 Harper, Wendy W46 Unattached 7:27 23:07
    2 Jaramillo, Jody W44 Unattached 10:30 32:37
    3 Dyer, Alison W41 Unattached 10:54 33:49
    4 Hayward, Rebecca W45 Unattached 11:06 34:27
    5 Drouin, Maureen W40 Unattached 11:17 35:04
    6 Longfellow, Karen W43 Unattached 11:21 35:15
    7 Mills, Amy W42 Unattached 11:32 35:50
    8 Rugullies, Veronica W46 Unattached 12:08 37:41
    9 Lombardo, Kathleen W43 Unattached 14:18 44:25
    50-59 Results – Women 5000 Run
    1 Frasca, Lynn W51 Unattached 8:36 26:43
    2 Fredericks, Valerie W54 Unattached 9:55 30:48
    3 MacDonald, Brenda W56 Unattached 11:01 34:12
    4 Boucher, Johanna W51 Unattached 13:53 43:08
    12 & Under Results – Men 5000 Run
    1 Lucas, Kai M11 Unattached 7:27 23:06
    2 Gray, Ryan M10 Unattached 7:41 23:51
    3 Rugullies, Kadrian M12 Unattached 8:36 26:41
    4 Leighton, Nick M11 Unattached 8:50 27:25
    5 Lizzotte, Hunter M11 Unattached 9:06 28:16
    6 Stebbins, ian M11 Unattached 9:22 29:06
    7 Trafton, Thomas M11 Unattached 9:35 29:45
    8 Kelley, Owen M11 Unattached 9:36 29:47
    9 Gray, Finn M8 Unattached 9:41 30:04
    10 Sheaffer, Sam M11 Unattached 9:42 30:06
    11 Trafton, Alex M10 Unattached 9:51 30:36
    12 Ellis, Zackery M12 Unattached 9:56 30:50
    13 Duvuuru, Rishi M8 Unattached 10:08 31:28
    14 Hayden, Nicholas M12 Unattached 10:09 31:31
    15 Brown, Nicholas M8 Unattached 10:10 31:34
    16 Lucas, Breton M8 Unattached 10:25 32:22
    17 Dyer, Nick M8 Unattached 10:53 33:49
    18 Kelley, Ethan M12 Unattached 11:17 35:03
    19 Fleming, Miles M7 Unattached 11:32 35:49
    20 O’Connor, Lochlan M7 Unattached 11:49 36:43
    21 Platt, Ben M7 Unattached 12:03 37:26
    22 Birgfeld, Ralph M11 Unattached 12:17 38:08
    23 Chabot, Jack M6 Unattached 12:30 38:48
    24 Birgfeld, Kasper M9 Unattached 12:49 39:47
    25 Davidson, Luke M7 Unattached 13:45 42:42
    26 Chabot, Matthew M8 Unattached 13:53 43:06
    27 Chabot, Connor M4 Unattached 18:53 58:39
    13-18 Results – Men 5000 Run
    1 Whitcomb, Jonathan M15 Unattached 6:23 19:50
    2 Oliver, James M14 Unattached 7:14 22:28
    3 Spahn, Eli M13 Unattached 8:21 25:56
    4 Hodgkins, Benjamn M14 Unattached 10:08 31:27
    30-39 Results – Men 5000 Run
    1 Nott, Ken M36 Unattached 7:59 24:48
    2 Ross, Michael M30 Unattached 9:25 29:16
    3 Grinnell, Peter M33 Unattached 9:37 29:53
    4 Bickford, Jeffrey M39 Unattached 11:18 35:04
    5 Hammonds, Virgil M36 Unattached 12:09 37:45
    40-49 Results – Men 5000 Run
    1 Cordwell, Kenneth M40 Unattached 7:34 23:31
    2 Young, Mark M46 Unattached 7:35 23:31
    3 Rugullies, Chris M42 Unattached 7:48 24:14
    4 Gray, Kevin M42 Unattached 8:03 24:58
    5 Fleming, Roger M46 Unattached 8:06 25:10
    6 Hodgkins, Glenn M47 Unattached 8:28 26:17
    7 Reis, Shane M44 Unattached 9:59 31:00
    8 Kelley, Kevin M43 Unattached 11:17 35:03
    9 Gilbert, Michael M48 Unattached 11:29 35:40
    10 O’Connor, William M46 Unattached 11:49 36:42
    11 Blake, David M41 Unattached 11:59 37:12
    12 Lee, Darren M40 Unattached 12:15 38:02
    13 Scease, Matt M43 Unattached 12:58 40:16
    14 Lucas, Ben M40 Unattached 13:45 42:42
    50-59 Results – Men 5000 Run
    1 Phelan, Joe M50 Unattached 8:12 25:27
    2 Cowger, Scott M54 Unattached 9:44 30:14
    60+ Results – Men 5000 Run
    1 Gordon, Laurin M62 Unattached 13:43 42:37

    July 30, 2011

    2011Richmond Area Health Center 5K

    Filed under: Richmond — Tags: , — David Colby Young @ 9:11 pm

    courtesy photo

  • 2011 july 30 Results recovered & posted Apr 2020

  • Photos 2011 (courtesy of Jennifer Boudreau FB)

    Powered by WordPress