Maine Running Photos Running Photos & Video Across the State of Maine

October 18, 2014

Team Kyle 5K

Filed under: Photos,scarborough — Tags: , , , , , — David Colby Young @ 6:54 pm
> Printer-friendly page

Team Kyle 5k

Scarborough, ME, October 18, 2014

[Age Groups ]

Overall

October 18, 2014


Back 40 Events Back 40 Events

courtesy of the events fb

courtesy of the events fb



Photos

  • Set 1 courtesy of event’s fb
  • Set 2 courtesy of Allyn Genest fb go to his page to see more

Other Media:1.TeamKyle5kRunWalk,2.,

Lucy Fund Run-Walk

Filed under: Cape Elizabeth,Photos — Tags: , , — David Colby Young @ 6:50 pm

www.coolrunning.com/results/14/me/Oct18_LucyFu_set3.shtml

Lucy Fund Run/Walk

Cape Elizabeth, ME, October 18, 2014

[Overall Results | Age Grup Awards ]

Photos

 

October 12, 2014

2014 The Great Island 5k

Filed under: Photos — Tags: , , , , , , , — David Colby Young @ 8:24 pm

_ACT0884_hq Jason DeDonato_ACT0929_hq  Amy Bernard
Race results courtesy of  Courtesy of Yankee Timing

Start courtesy of  David Colby Young

Start courtesy of
David Colby Young

Photos


Blog Reports & Other media:1., The Great Island 5k,2.The Great Island 5k fb,3.,4.,.5,.,6

2014 ~ Waterford Fall Foliage 5K Road Race

Filed under: waterford — Tags: , , , , — David Colby Young @ 12:11 pm

> Printer-friendly page

15th Annual Waterford Fall Foliage 5K Road Race

Waterford, ME, October 12, 2014

[5K Age Group Awards | 5K Age Group Results | 1 Mile Fun Run Resuilts | 1 Mile Fun Run Age Group Awards | 1 Mile Fun Run Age Group Results ]

Overall Results ~ 176 finishers


For more race information, see 5K Sports Race Management.

waterford2014

Photos

  • Set 1 only a few photos courtesy of the event

15th Annual Waterford Fall Foliage 5K Road Race
Sunday October 12, 2014 12PM
Timing & Finish Line Management by 5K Sports Race Management
FiveKsport@aol.com 207-865-4501 Fiveksport.com Running4Free.com

Place Name Ag S City St No. Time Pace
===== =================== == = =============== == === ======= =====
1 Noah Lapointe 18 M Bath ME 198 18:13 5:52
2 Ryan Hewes 14 M Denmark ME 142 18:54 6:05
3 MIRA CAREY-HATCH 22 F HEBRON ME 234 19:48 6:23
4 JEREMY GANTZ 35 M BURLINGTON VT 212 19:54 6:25
5 Toby Heath 35 M Goffstown NH 174 20:37 6:38
6 Chris Pingree-Felts 37 M Naples ME 195 20:49 6:42
7 Keegan Nelligan 18 M Abington MA 127 21:04 6:47
8 EVAN DONOSO 21 M Unity ME 200 21:07 6:48
9 James Hubbard 25 M New York NY 55 21:11 6:50
10 Addie Blais 15 F Naples ME 196 21:19 6:52
(more…)

Camden National Bank Moose on the Run 5K Run/Walk & 1K Fun Run

Filed under: greenville,Photos — Tags: , , — David Colby Young @ 11:04 am

13th Annual Camden National Bank
Moose on the Run 5K Run/Walk & 1K Fun Run
5K Run Results

1492352_10152741124985325_3199705628282058071_o(2)

Photos

  • Set 1 courtesy of  Camden National Bank (34 photos)

October 4, 2014

4th Annual Harvest 5K

Results courtesy of coolrunning.com

jeff jones

Photos (need)

September 28, 2014

2nd Annual Coop Loop 5K & Fun Run

Filed under: Gorham — Tags: , , , , , , , — David Colby Young @ 9:39 pm

> Printer-friendly page

2nd Annual Coop Loop 5K & Fun Run

Gorham, ME, September 28, 2014

[Age Group Results ]

file photo of Jen Rush, 2nd overall finisher & 1st female

file photo of Jen Rush, 2nd overall finisher & 1st female

September 27, 2014

The Family Restored Memorial 5K

Filed under: Portland,Profiles,scarborough — Tags: , , , , , , — David Colby Young @ 9:06 pm

> Printer-friendly page

The Family Restored Memorial 5K

Portland, ME, September 27, 2014

Overall Results

Results courtesy of Split-Time Race Management

Photos

  • Set 1 Start & Finish Line (300 photo)
  • Set 2 courtesy of event & Janet Barrett (117 photos)
  • Video of the Finish Line 33 minutes compressed to 11 minutes in real speed.

Blog Reports & Other Media:1.thefamilyrestored.org,2.thefamilyrestored FB,3.,4.,5.,6.,7.,

2014 Monmouth Apple Fest 5K

Filed under: monmouth,Photos — Tags: , , , , , — David Colby Young @ 8:43 pm

IMG_0442eIMG_0450e
Place Name City Bib No Age Overall Time
1 Luke Thombs MONMOUTH ME 96 16 1 17:16.8
1 Christie Tebbets Lisbon ME 93 44 5 20:12.3
(all photos courtesy of Michelle Rooney)

Monmouth Apple Fest 5K Run

Monmouth, ME, September 27, 2014

[Overall Archived Results ]

Age Groups

Courtesy of Back 40 Events

Start courtesy of Michelle Rooney

Start courtesy of Michelle Rooney

Back 40 Timing Back 40 Events

Photos

Fight Back Festival 5K Trail Race

Filed under: newGloucester,Photos — Tags: , , , , , , , — David Colby Young @ 5:16 pm

Jeff WalkerDSC_2609  Lauren Phillips

Fight Back Festival 5K Trail Race

New Gloucester, ME, September 27, 2014

Shared by the event fb page

Shared by the event fb page

Overall Results (229 Finishers listed)

We had more races to covered than we had volunteers. This is one of the important events which did not get covered by us this year.  Photos were taken at this event & we will link to them as we find them. Please stand by.

Fight Back Festival 5K Trail Race
New Gloucester, ME, September 27, 2014

  • Results Archived
  • Overall Results
    to benefit the Cancer Community Center

    For more race information, see Fight Back Festival Website.

    Rank Bib # Time Name Age Group Gender
    1 259 20:10 Jeff Walker 40-49 Male
    2 57 20:35 Dave Beahm 20-29 Male
    3 107 21:43 Matthew Hosmer 20-29 Male
    4 52 21:54 Devin Anderson 30-39 Male
    5 204 22:00 Michael Simensky 50-59 Male
    6 199 22:20 Derek Anderson 20-29 Male
    7 309 22:34 Jake Pilgrim 19 and Under Male
    8 189 22:38 Erik Worcester 40-49 Male
    9 315 22:46 Greg O’Brien 30-39 Male
    10 164 22:47 Lauren Phillips 20-29 Female
    11 249 24:08:00 Keith Johnson 40-49 Male
    12 123 24:13:00 Drew Lapham 19 and Under Male
    13 168 24:21:00 Ian Ramsey 30-39 Male
    14 138 24:22:00 Cameron Malette 19 and Under Male
    15 124 24:24:00 Eric Lapham 40-49 Male
    16 167 25:21:00 Will Pochepan 19 and Under Male
    17 213 26:21:00 Kelly Edwards 40-49 Female
    18 95 26:29:00 Jeremiah Gendreau 19 and Under Male
    19 94 26:45:00 Gabriel Gendreau 19 and Under Male
    20 97 26:49:00 Wayde Gendreau 40-49 Male
    21 278 26:50:00 Dale Bourgoin 50-59 Male
    22 230 26:57:00 John Hart 50-59 Male
    23 306 27:03:00 Jacqueline Huntley 30-39 Female
    24 155 27:07:00 Todd Newcomb 40-49 Male
    25 117 27:43:00 Nia Kelly 20-29 Female
    26 292 27:50:00 Sam Gearan 19 and Under Male
    27 262 27:53:00 Kassie Wilson 20-29 Female
    28 176 27:54:00 Joseph Smith 19 and Under Male
    29 136 27:59:00 Chris Maher 50-59 Female
    30 236 28:16:00 Tony Hersh 50-59 Male
    31 70 28:20:00 George Cookson 50-59 Male
    32 190 28:25:00 Andy York 40-49 Male
    33 142 28:25:00 Dan McCarron 40-49 Male
    34 226 28:35:00 Andrew Beahm 50-59 Male
    35 228 28:35:00 Jaime Michaud 19 and Under Male
    36 261 28:48:00 Craig Wilson 40-49 Male
    37 169 28:51:00 Cameron Roberge 19 and Under Male
    38 63 28:56:00 Kimberly Burke Haley 40-49 Female
    39 242 29:11:00 Mackenzie Case 30-39 Female
    40 196 29:12:00 Tatiana Doucette 19 and Under Female
    41 240 29:13:00 Jodi Blakeman 40-49 Female
    42 239 29:22:00 Eric Blakeman 40-49 Male
    43 80 29:44:00 Tyler Daye 19 and Under Male
    44 220 29:52:00 Ashley Bourassa 20-29 Female
    45 316 29:52:00 Isabel Brennan 19 and Under Female
    46 125 29:53:00 Stephen Lauritsen 50-59 Male
    47 302 29:54:00 Rachel Condon 19 and Under Female
    48 252 29:58:00 Andrew Langdon 19 and Under Male
    49 119 29:59:00 Thomas Kuhn 19 and Under Male
    50 133 30:12:00 Hunter Loring 19 and Under Male
    51 227 30:16:00 Ellen Hart 50-59 Female
    52 305 30:21:00 Bruce Kenney 40-49 Male
    53 68 30:41:00 Drew Casavant 19 and Under Male
    54 130 30:42:00 Margaret LePage 50-59 Female
    55 301 30:59:00 Chase Pray 70+ Male
    56 221 31:00:00 Todd Crossley 40-49 Male
    57 195 31:04:00 Christopher Boucouvalas 40-49 Male
    58 58 31:20:00 Jean Bergquist 40-49 Female
    59 222 31:21:00 Shaun Harlow 20-29 Male
    60 74 31:34:00 Jesse Cotty 50-59 Male
    61 241 31:36:00 Denali Cahoon 30-39 Female
    62 319 31:37:00 Paula Nueslein 40-49 Female
    63 175 31:44:00 Cassandra Sherman 20-29 Female
    64 243 31:45:00 Roger Routh 40-49 Male
    65 311 31:47:00 Paige Pellerin 40-49 Female
    66 161 31:48:00 Julia Pearl 20-29 Female
    67 244 31:49:00 Lindsey Hoehn 30-39 Female
    68 160 31:54:00 Kerry Oberg 50-59 Male
    69 159 31:54:00 Gwenne Oberg 50-59 Female
    70 202 32:05:00 Oliver Van Soest 19 and Under Male
    71 277 32:06:00 Jessica Avery 19 and Under Female
    72 237 32:10:00 Jake Laguerre 19 and Under Male
    73 126 32:20:00 Carmen Lauritsen-Keegan 50-59 Female
    74 96 32:24:00 Nathanial Gendreau 19 and Under Male
    75 110 32:33:00 Joseph Inhorn 19 and Under Male
    76 224 32:34:00 Lisa Sockabasin 40-49 Female
    77 200 32:52:00 Bethany Braley 40-49 Female
    78 112 32:53:00 Vincent Inhorn 19 and Under Male
    79 141 32:56:00 CJ McCarron 40-49 Female
    80 192 33:00:00 Jacob Adams 20-29 Male
    81 137 33:03:00 Alicia Malette 30-39 Female
    82 87 33:17:00 Kim Emery 50-59 Female
    83 295 33:25:00 Mara Wiggin 40-49 Female
    84 166 33:33:00 Jim Pochepan 40-49 Male
    85 165 33:33:00 Charlie Pochepan 19 and Under Male
    86 65 33:38:00 John Callahan 50-59 Male
    87 51 33:39:00 Chris Allen 40-49 Male
    88 318 33:48:00 Jonathon Smith 40-49 Male
    89 313 33:49:00 Frieda Joseph 50-59 Female
    90 103 33:49:00 Helen Hamilton 19 and Under Female
    91 231 33:50:00 Matthew Perry 40-49 Male
    92 303 33:51:00 Jared Cunningham 20-29 Male
    93 211 34:02:00 Kristi Van Ooyen 40-49 Female
    94 140 34:02:00 Victoria Masakowski 50-59 Female
    95 111 34:13:00 Roger Inhorn 50-59 Male
    96 50 34:14:00 Roland Adams 50-59 Male
    97 154 34:28:00 Keegan Newcomb 19 and Under Male
    98 122 34:36:00 Kristen Laguerre 40-49 Female
    99 276 34:37:00 Jeff Owen 19 and Under Male
    100 288 34:52:00 Amy Neil 20-29 Female
    101 108 34:52:00 Gina Iannazzi 20-29 Female
    102 293 34:55:00 Diana Rondeau 30-39 Female
    103 251 35:06:00 Kate Kelly 50-59 Female
    104 308 35:09:00 Jason Hewitt 40-49 Male
    105 193 35:10:00 Judith Kelsh 30-39 Female
    106 89 35:12:00 Heather farrington 30-39 Female
    107 120 35:13:00 Sue LaCerda 40-49 Female
    108 77 35:15:00 courtney davis 19 and Under Female
    109 294 35:38:00 Emilee Burris 19 and Under Female
    110 92 35:39:00 Marc Fishman 40-49 Male
    111 215 35:43:00 Jesslyn Lawler 20-29 Female
    112 291 36:03:00 Tevis Gearan 40-49 Female
    113 317 36:13:00 Courtney Smith 20-29 Female
    114 272 36:15:00 Kayla Sarazin 19 and Under Female
    115 273 36:21:00 Maddy Joyce 19 and Under Female
    116 245 36:22:00 Normajean Huntley 40-49 Female
    117 312 36:25:00 Rachael Grady 40-49 Female
    118 86 36:40:00 Cliff Dunphe 60-69 Male
    119 248 36:45:00 Frank Jamison 30-39 Male
    120 266 36:46:00 Colin Harrison 19 and Under Male
    121 268 36:49:00 Owen McDuffy 19 and Under Male
    122 297 37:02:00 Jenn Gagnon 30-39 Female
    123 170 37:05:00 Lynn Roberge 40-49 Female
    124 263 37:07:00 Sarah Milliken 40-49 Female
    125 275 37:12:00 Jake Owen 30-39 Male
    126 310 37:57:00 Russell Oakes 50-59 Male
    127 253 37:57:00 Becky Leduc 30-39 Female
    128 222 37:58:00 Shaun Harlow 20-29 Male
    129 90 37:59:00 Avi Fishman 19 and Under Female
    130 91 38:00:00 Kate Fishman 40-49 Female
    131 271 38:02:00 Anne Sarazin 40-49 Female
    132 181 38:09:00 Amanda Stover 20-29 Female
    133 116 38:18:00 Alex Brockway 20-29 Male
    134 232 38:19:00 Jim Stewart 50-59 Male
    135 187 38:19:00 Zachary Winship 19 and Under Male
    136 156 38:21:00 Donna Norton 50-59 Female
    137 144 38:24:00 Chip Means 30-39 Male
    138 145 38:25:00 Hanna Means 30-39 Female
    139 224 38:38:00 Lisa Sockabasin 40-49 Female
    140 223 38:39:00 Stephanie Macisso 30-39 Female
    141 132 38:43:00 Jeanne Levesque 30-39 Female
    142 214 38:55:00 Ethan Ehlers 30-39 Male
    143 83 38:59:00 Paula Drouin 30-39 Female
    144 208 39:02:00 Jordan Hebert 20-29 Male
    145 299 39:03:00 Samantha Malley 19 and Under Female
    146 85 39:12:00 John Dube 30-39 Male
    147 79 39:23:00 Maureen Daye 50-59 Female
    148 113 39:25:00 Colleen Jacques 40-49 Female
    149 128 39:25:00 Ellie LeDuc 19 and Under Female
    150 180 39:28:00 Hannah Storey 19 and Under Female
    151 188 39:30:00 Peter Wood 40-49 Male
    152 184 39:39:00 rebecca tracy 60-69 Female
    153 207 39:46:00 Karen Doughty 50-59 Female
    154 267 39:53:00 Delaney Fessler 40-49 Female
    155 201 39:55:00 Kierston Van Soest 40-49 Female
    156 173 39:59:00 Heidi Ross 50-59 Female
    157 114 40:07:00 Libby Johnson 30-39 Female
    158 106 40:21:00 Betty Healy 50-59 Female
    159 183 40:42:00 Hannah Tavella 20-29 Female
    160 171 40:48:00 Tom Roberge 40-49 Male
    161 194 41:03:00 Sylvia Most 40-49 Female
    162 143 41:03:00 Jennifer McIntosh 50-59 Female
    163 172 41:04:00 Carly Rodgers 20-29 Female
    164 61 41:06:00 Luke Brannigan 30-39 Male
    165 274 41:07:00 Adam Owen 30-39 Male
    166 84 41:08:00 Monica Dubay 50-59 Female
    167 162 41:13:00 Brenda Peluso 50-59 Female
    168 150 41:22:00 Barbara Nelson 60-69 Female
    169 320 41:23:00 Gavin Nueslein 19 and Under Male
    170 115 41:27:00 Timothy Johnson 20-29 Male
    171 179 41:37:00 Kayla Stewart 20-29 Female
    172 186 41:38:00 Mark Winship 30-39 Male
    173 127 41:56:00 Charley LeDuc 40-49 Male
    174 129 41:57:00 Jennifer LeDuc 40-49 Female
    175 219 42:00:00 Josh Adams 20-29 Male
    176 229 42:06:00 Charlene Stewart 50-59 Female
    177 281 42:18:00 Michelle Perreault 30-39 Female
    178 134 42:30:00 kathy macvane 60-69 Female
    179 131 42:30:00 Michel LePage 50-59 Male
    180 88 42:46:00 Hannah Fishman 19 and Under Female
    181 91 42:48:00 Kate Fishman 40-49 Female
    182 307 42:52:00 Justin Huntley 30-39 Male
    183 264 42:53:00 Wyatt Fessler 19 and Under Male
    184 265 42:57:00 Eli Libby 19 and Under Male
    185 178 42:58:00 Kendra Sockabasin 20-29 Female
    186 289 43:11:00 Molly Magoun 19 and Under Female
    187 75 43:47:00 Nancy Cotty 50-59 Female
    188 210 43:53:00 Sherry Hebert 40-49 Female
    189 73 44:03:00 Christina Cotty 20-29 Female
    190 53 44:09:00 Nicole Avery 40-49 Female
    191 234 44:09:00 Patty Libby 40-49 Female
    192 304 44:11:00 Ashley Jellison 20-29 Female
    193 121 44:21:00 Gretchen Lacombe 40-49 Female
    194 153 44:22:00 Danielle Newcomb 40-49 Female
    195 78 44:44:00 David Daye 40-49 Male
    196 147 45:40:00 Lauren Mish 20-29 Female
    197 250 45:55:00 Stacy Johnson 40-49 Female
    198 149 46:12:00 Kaitlyn Morse 20-29 Female
    199 203 46:20:00 Phoebe Van Soest 19 and Under Female
    200 279 47:10:00 Lisa Saulter 40-49 Female
    201 72 47:11:00 Sarah Cotter 30-39 Female
    202 135 48:14:00 Kelly MacVane 30-39 Female
    203 76 48:23:00 Gail Dana-Sacco 50-59 Female
    204 220 48:59:00 Ashley Bourassa 20-29 Female
    205 233 49:00:00 Dean Wilber 30-39 Male
    206 100 49:41:00 Margaret Gregoire 30-39 Female
    207 287 51:17:00 Melissa Hebert 19 and Under Female
    208 212 51:18:00 Abbey Danforth 19 and Under Female
    209 99 51:26:00 Brian Gregoire 30-39 Male
    210 66 53:26:00 Karen Cambridge 40-49 Female
    211 174 53:26:00 Stephanie Roux 40-49 Female
    212 152 53:39:00 Abbey Newcomb 19 and Under Female
    213 205 53:47:00 Lawrence Gray 60-69 Male
    214 254 57:22:00 Jalae Thomposon 30-39 Female
    215 217 57:35:00 Tessa Newcomb 20-29 Female
    216 209 57:36:00 Kallie Spiller 20-29 Female
    217 218 57:36:00 Seth Spiller 20-29 Male
    218 81 57:43:00 Michael DeVitto 30-39 Male
    219 82 57:44:00 Nicole DeVitto 30-39 Female
    220 280 58:16:00 Judy Donovan 40-49 Female
    221 229 60:18:00 Charlene Stewart 50-59 Female
    222 314 62:32:00 Adam Epstein 20-29 Male
    223 93 62:53:00 Amanda Gallant 30-39 Female
    224 55 66:11:00 Michael Balsam 40-49 Male
    225 54 66:19:00 Lisa Balsam 40-49 Female
    226 67 66:20:00 Danielle Casavant 19 and Under Female
    227 290 75:30:00 Wesley Magoun 19 and Under Male
    228 289 75:30:00 Molly Magoun 19 and Under Female
    229 270 75:30:00 Kathy Poulin 50-59 Female

    « Newer PostsOlder Posts »

    Powered by WordPress