Place First Name Last Name Nettime Pace Div/Tot Guntime Div Age Sex City St No.
1 Cameron Cook 0:20:38 0:05:10 1 0:20:39 MOPEN 29 M Kittery Point ME 160
2 Reilly Johnston 0:20:57 0:05:15 1 0:20:58 M1829 23 M East Providence RI 405
3 Brayden Schick 0:21:00 0:05:15 2 0:21:02 M1829 18 M Austin TX 701
4 Luke Cushing 0:21:06 0:05:17 1 0:21:07 M1317 16 M Bethany CT 861
5 Jack Ebeier 0:21:32 0:05:23 2 0:21:34 M1317 16 M Austin TX 245
6 Michael Schlichting 0:21:37 0:05:25 3 0:21:38 M1829 28 M Waltham MA 703
7 Kenneth Hermawan 0:21:41 0:05:26 4 0:21:43 M1829 18 M York ME 373
8 Aidan Ring 0:21:42 0:05:26 3 0:21:43 M1317 17 M York ME 668
9 Steve Polito 0:21:48 0:05:27 1 0:21:49 M3039 34 M Mansfield MA 635
10 Eric Goodney 0:21:49 0:05:28 5 0:21:52 M1829 22 M Etna NH 314
11 Matt Homich 0:21:50 0:05:28 2 0:21:51 M3039 36 M Portsmouth NH 903
12 Wout Moulin 0:22:01 0:05:31 6 0:22:03 M1829 29 M Westbrook ME 935
13 Patrick McGucken 0:22:12 0:05:33 7 0:22:14 M1829 20 M Westwood MA 532
14 Trainor Mailloux 0:22:23 0:05:36 4 0:22:26 M1317 16 M Hampstead NH 493
15 Daniel Mortimer 0:22:52 0:05:43 8 0:22:54 M1829 29 M Mansfield MA 568
16 Jeff Tucker 0:22:55 0:05:44 3 0:22:57 M3039 30 M Winslow ME 791
17 Noah Didonna 0:22:57 0:05:45 9 0:22:59 M1829 20 M Sutton MA 866
18 John Shatinsky 0:22:58 0:05:45 4 0:23:01 M3039 38 M Rochester NH 715
19 Parker Lewandowski 0:23:21 0:05:51 5 0:23:21 M1317 15 M Bedford NH 466
20 Everett Pacheco 0:23:25 0:05:52 6 0:23:25 M1317 16 M Great Barrington MA 951
21 Matt Surette 0:23:30 0:05:53 5 0:23:35 M3039 37 M Wakefield MA 981
22 Jake Dutil 0:23:36 0:05:54 7 0:23:38 M1317 17 M Bolton CT 871
23 William Gear 0:23:37 0:05:55 10 0:23:39 M1829 18 M Yorkyork ME 886
24 Timothy Finelli 0:23:42 0:05:56 1 0:23:44 M5059 51 M Portsmouth NH 878
25 Will Cushing 0:23:47 0:05:57 1 0:23:48 M4049 46 M Bethany CT 862
26 Kylie Cardoso 0:23:52 0:05:58 1 0:23:54 FOPEN 29 F Waltham MA 106
27 Tristan Daley 0:23:58 0:06:00 8 0:23:59 M1317 15 M Wilmette IL 186
28 Mikhail El-Badry 0:24:23 0:06:06 9 0:24:25 M1317 15 M Kittery ME 248
29 Karl Schaenzer 0:24:58 0:06:15 11 0:25:35 M1829 28 M North Hampton NH 968
30 Ryan Cristiano 0:25:00 0:06:15 12 0:25:05 M1829 27 M Columbus GA 168
31 Ava Flaherty 0:25:11 0:06:18 1 0:25:13 F1829 19 F Raleigh NC 268
32 Nicholas Samonas 0:25:15 0:06:19 6 0:25:16 M3039 31 M Washington Dc NH 690
33 Jack Armlin 0:25:16 0:06:19 10 0:25:27 M1317 16 M York ME 834
34 Timothy Clark-Johnston 0:25:17 0:06:20 11 0:25:21 M1317 15 M Indianola WA 852
35 Brian Doxtader 0:25:25 0:06:22 7 0:25:29 M3039 39 M West Roxbury MA 225
36 Christine Shaw 0:25:28 0:06:22 1 0:25:30 F3039 38 F Rye NH 716
37 Kevin Babb 0:25:34 0:06:24 2 0:25:36 M5059 57 M Newcastle WA 17
38 Eli Hultstrom 0:25:39 0:06:25 13 0:27:09 M1829 22 M York ME 906
39 Alanna McDonough 0:25:42 0:06:26 2 0:25:45 F3039 31 F Winslow ME 529
40 Timothy Carven 0:25:44 0:06:26 1 0:25:46 M6064 60 M Kittery Point ME 849
41 Jim Eaton 0:25:46 0:06:27 2 0:25:49 M4049 48 M Castleton On Hudson NY 242
42 Trey Cassidy 0:25:56 0:06:29 3 0:26:01 M5059 55 M Portsmouth NH 122
43 Philip Goodney 0:25:57 0:06:30 4 0:26:10 M5059 50 M Etna NH 891
44 Lauren Domermuth 0:26:01 0:06:31 3 0:26:04 F3039 38 F Barrington NH 219
45 Kyle Morrison 0:26:02 0:06:31 14 0:26:05 M1829 29 M Arlington MA 565
46 Edward Crowley 0:26:03 0:06:31 3 0:26:08 M4049 42 M Framingham MA 172
47 Quin Dijkstra 0:26:06 0:06:32 12 0:26:09 M1317 14 M York ME 205
48 Bill Rodgers 0:26:14 0:06:34 5 0:26:21 M5059 53 M Portmsouth NH 675
49 Blake Knowles 0:26:33 0:06:39 13 0:26:36 M1317 14 M York ME 437
50 Andrew Lamonica 0:26:35 0:06:39 15 0:26:41 M1829 29 M Rye NH 448
51 Michael Moseley 0:26:43 0:06:41 16 0:27:53 M1829 20 M Ogunquit ME 934
52 Jon Roy 0:26:51 0:06:43 4 0:27:14 M4049 42 M Stow MA 682
53 Hayden Atkinson 0:26:53 0:06:44 14 0:26:58 M1317 16 M York ME 15
54 Rogan Scanlan 0:26:53 0:06:44 17 0:27:10 M1829 21 M Foxboro MA 699
55 Tom Johnson 0:26:55 0:06:44 5 0:27:08 M4049 40 M Manchester NH 404
56 Joseph Collias 0:26:55 0:06:44 18 0:27:44 M1829 28 M Brighton MA 154
57 Dan Wentworth 0:26:59 0:06:45 6 0:27:05 M5059 56 M Winchester MA 809
58 Mike McGuire 0:27:03 0:06:46 7 0:27:08 M5059 59 M Stratham NH 533
59 Page Cassidy 0:27:06 0:06:47 2 0:27:11 F1829 21 F Portsmouth NH 121
60 Wyatt Palmer 0:27:11 0:06:48 15 0:27:13 M1317 14 M Cape Neddick ME 611
61 Alexander Lumenello 0:27:15 0:06:49 19 0:27:57 M1829 25 M Ogunquit ME 480
62 Kellen Shields 0:27:20 0:06:50 4 0:27:28 F3039 33 F Dublin OH 721
63 Josh Brewer 0:27:22 0:06:51 16 0:27:25 M1317 15 M Cape Neddick ME 83
64 Krystal Buckley 0:27:30 0:06:53 5 0:28:03 F3039 33 F Peterborough NH 98
65 Brian Levesque 0:27:36 0:06:54 6 0:27:45 M4049 45 M Mansfield MA 464
66 Robert Szabla 0:27:38 0:06:55 1 0:27:40 M0112 9 M Thornton CO 759
67 Daniel McCarthy 0:27:39 0:06:55 7 0:28:27 M4049 41 M Millbury MA 522
68 Hans W. Bakke 0:27:42 0:06:56 17 0:27:43 M1317 17 M York ME 24
69 Elise Abbott 0:27:44 0:06:56 1 0:27:47 F1317 16 F Kittery ME 1
70 Daniel McMahon 0:27:46 0:06:57 8 0:28:21 M3039 30 M West Roxbury MA 535
71 Jonathan Harrington 0:27:46 0:06:57 18 0:27:57 M1317 16 M Woburn MA 353
72 Henry Schromm 0:27:53 0:06:59 19 0:28:20 M1317 16 M Reading MA 706
73 Greg Costantino 0:27:57 0:07:00 8 0:28:01 M5059 54 M York ME 162
74 Patrick Harrington 0:27:57 0:07:00 20 0:28:08 M1829 24 M Bedford NH 355
75 Nathan Doe 0:27:59 0:07:00 21 0:28:59 M1829 19 M Somerville MA 867
76 Thomas Pappalardo 0:28:00 0:07:00 22 0:28:34 M1829 25 M Newbury MA 614
77 Caden Cercone 0:28:00 0:07:00 23 0:28:59 M1829 18 M Rowley MA 123
78 Jason Bird 0:28:05 0:07:02 8 0:28:09 M4049 41 M Merrimack NH 55
79 Michael Andres 0:28:07 0:07:02 9 0:28:12 M3039 34 M Alton NH 8
80 Paul Dynan 0:28:08 0:07:02 2 0:28:13 M6064 61 M Reading MA 234
81 Craig Paton 0:28:09 0:07:03 9 0:28:16 M5059 53 M Ellington CT 622
82 Amanda Bolton 0:28:10 0:07:03 6 0:28:15 F3039 31 F Merrimack NH 61
83 Lucas Guest 0:28:11 0:07:03 20 0:28:23 M1317 16 M Ballston Spa NY 337
84 Jason Dominick 0:28:19 0:07:05 10 0:28:31 M5059 53 M Wilbraham MA 220
85 Jack Meehan 0:28:19 0:07:05 24 0:28:44 M1829 22 M Boston MA 541
86 Paiden Trulock 0:28:27 0:07:07 21 0:28:34 M1317 14 M Eliot ME 986
87 Josh Kuberski 0:28:27 0:07:07 22 0:28:49 M1317 15 M North Andover MA 441
88 Patrick Tabb 0:28:29 0:07:08 9 0:29:52 M4049 44 M Wilbraham MA 762
89 Paul Harris 0:28:32 0:07:08 10 0:28:39 M3039 34 M York ME 357
90 Ryan Simpson 0:28:35 0:07:09 25 0:28:39 M1829 25 M Somerville Ma MA 724
91 Anthony Hibble 0:28:35 0:07:09 10 0:28:50 M4049 42 M New Castle NH 375
92 Tommy Tetreault 0:28:37 0:07:10 23 0:29:04 M1317 14 M North Attleboro MA 767
93 Taylor Simpson 0:28:37 0:07:10 3 0:28:40 F1829 28 F York ME 726
94 Mark Tobey 0:28:41 0:07:11 11 0:28:49 M4049 41 M Newfields NH 778
95 Emily Nute 0:28:45 0:07:12 2 0:29:00 F1317 16 F Dover NH 946
96 Connor Prendergast 0:28:45 0:07:12 24 0:28:49 M1317 14 M York ME 641
97 Erin Keough 0:28:46 0:07:12 4 0:28:50 F1829 29 F Watertown MA 433
98 Lucas Lawrence-Hurt 0:28:46 0:07:12 12 0:28:56 M4049 40 M Newmarket NH 457
99 Francis Lamy 0:28:47 0:07:12 3 0:28:52 M6064 62 M Durham NH 915
100 Trevor Schick 0:28:49 0:07:13 11 0:28:56 M5059 55 M Austin TX 702
101 Nathan Young 0:28:51 0:07:13 13 0:28:58 M4049 44 M Stoneham MA 828
102 Tom Philips 0:28:53 0:07:14 11 0:28:55 M3039 32 M Madison CT 630
103 Jeremy Fisher 0:28:54 0:07:14 14 0:29:54 M4049 44 M Rowley MA 267
104 Bill Armstrong 0:28:55 0:07:14 12 0:28:58 M5059 54 M Portsmouth NH 836
105 Randy Spencer 0:28:55 0:07:14 4 0:28:59 M6064 62 M Yarmouth ME 739
106 Sarah Samonas 0:28:56 0:07:14 7 0:29:05 F3039 31 F Washington DC 691
107 Jim Nute 0:28:57 0:07:15 13 0:29:13 M5059 55 M Dover NH 947
108 Chris Marcoullier 0:29:00 0:07:15 26 0:30:31 M1829 23 M Cape Neddick ME 499
109 Pingping Yu 0:29:02 0:07:16 1 0:29:23 F5059 50 F Durham NH 999
110 Michael Bausha 0:29:10 0:07:18 14 0:30:54 M5059 51 M Acworth GA 40
111 Philip Daley 0:29:15 0:07:19 12 0:29:36 M3039 39 M Kittery ME 185
112 Tom Bebbington 0:29:18 0:07:20 15 0:29:32 M5059 52 M Durham NH 46
113 Sean Strausser 0:29:20 0:07:20 13 0:29:30 M3039 33 M York ME 748
114 Michael Bachilas 0:29:20 0:07:20 27 0:29:38 M1829 26 M Manchester NH 20
115 Anthony Lamonica 0:29:20 0:07:20 14 0:29:30 M3039 31 M Boston MA 449
116 Doug Summerson 0:29:27 0:07:22 15 0:29:40 M3039 36 M Canton CT 980
117 Dan Herbein 0:29:30 0:07:23 16 0:30:13 M3039 32 M East Providence RI 371
118 Mary Chambers 0:29:31 0:07:23 5 0:30:08 F1829 24 F York ME 127
119 Emma Gootee 0:29:33 0:07:24 6 0:29:44 F1829 29 F Hampton NH 317
120 Carrie Thimmes 0:29:36 0:07:24 8 0:29:44 F3039 39 F Westerville OH 769
121 John Ware 0:29:36 0:07:24 28 0:30:03 M1829 20 M Wilmington MA 991
122 Robert Sutton 0:29:37 0:07:25 15 0:29:39 M4049 43 M North Chelmsford MA 754
123 Cody Charbonneau 0:29:39 0:07:25 17 0:29:46 M3039 33 M Exeter NH 133
124 Tyler Kipp 0:29:46 0:07:27 16 0:30:27 M4049 44 M Norwich VT 911
125 Nathan Blecharczyk 0:29:47 0:07:27 17 0:30:07 M4049 41 M San Francisco CA 60
126 Tyler Sullivan 0:29:47 0:07:27 18 0:30:07 M3039 30 M Kittery ME 979
127 Cody Cousins 0:29:49 0:07:28 29 0:30:33 M1829 26 M Ogunquit ME 166
128 Kerri Bedrosian 0:29:52 0:07:28 1 0:30:04 F4049 41 F Auburn NH 48
129 Stephen Osborne 0:29:53 0:07:29 16 0:30:11 M5059 55 M Exeter NH 604
130 Sam Desmarais 0:29:55 0:07:29 30 0:30:28 M1829 25 M York ME 199
131 Jake Lindsay 0:29:56 0:07:29 31 0:30:28 M1829 23 M York ME 470
132 Matthew Leone 0:29:57 0:07:30 19 0:30:16 M3039 38 M Westford MA 460
133 Chris Hardy 0:29:57 0:07:30 32 0:30:49 M1829 25 M Boston MA 344
134 Alan Belniak 0:29:58 0:07:30 18 0:30:03 M4049 49 M Southborough MA 49
135 Rob Mariotti 0:30:09 0:07:33 19 0:30:17 M4049 49 M North Hampton NH 505
136 Bryce Upton 0:30:12 0:07:33 25 0:31:17 M1317 17 M Berwick ME 792
137 John Kaufmann 0:30:13 0:07:34 20 0:30:19 M3039 31 M Hoosick Fallshoosick NY 420
138 Jeanine Szabla 0:30:17 0:07:35 2 0:30:22 F5059 50 F Thornton CO 757
139 Jd Sherman 0:30:18 0:07:35 17 0:30:33 M5059 59 M York ME 719
140 Patrick Liddy 0:30:19 0:07:35 33 0:30:53 M1829 22 M York ME 468
141 Tara Nelson 0:30:24 0:07:36 3 0:30:47 F5059 50 F West Glover VT 590
142 Emilleo Barriere 0:30:31 0:07:38 34 0:32:16 M1829 23 M Goffstown NH 30
143 Michael O’Brien 0:30:31 0:07:38 18 0:30:34 M5059 57 M Rollinsford NH 599
144 Amelia Murray 0:30:39 0:07:40 7 0:31:25 F1829 20 F Palmer MA 577
145 Jamison Cush 0:30:39 0:07:40 20 0:30:44 M4049 44 M Kittery Point ME 175
146 Mark Evenson 0:30:44 0:07:41 19 0:31:19 M5059 53 M Sanbornville NH 874
147 Billy Champion 0:30:44 0:07:41 26 0:32:16 M1317 14 M Waltham MA 129
148 Wyatt Nicol 0:30:44 0:07:41 27 0:30:53 M1317 14 M Hampton NH 592
149 Kelsey Cole 0:30:49 0:07:43 8 0:31:26 F1829 26 F York ME 153
150 Pierce Gibson 0:30:52 0:07:43 35 0:31:24 M1829 28 M Charlotte NC 298
151 Quinn Rinaman 0:30:53 0:07:44 36 0:32:09 M1829 26 M Westford MA 667
152 Kaitlyn Bastille 0:30:54 0:07:44 3 0:31:14 F1317 14 F Dover NH 839
153 Liz Wentworth 0:30:55 0:07:44 9 0:31:25 F1829 23 F Rollinsford NH 810
154 Alexandra Wentworth 0:30:55 0:07:44 10 0:31:26 F1829 28 F Rollinsford NH 807
155 Sarah Phillips 0:30:56 0:07:44 2 0:31:05 F4049 41 F Kittery Point ME 631
156 Chet Ersoy 0:30:56 0:07:44 21 0:31:14 M4049 48 M Seabrook NH 251
157 Siobhan McDonough 0:30:59 0:07:45 11 0:31:34 F1829 28 F Cape Neddick ME 530
158 Lily Keefe 0:30:59 0:07:45 12 0:31:16 F1829 19 F Medfield MA 423
159 Dan Furlong 0:31:02 0:07:46 20 0:31:05 M5059 57 M Corinth ME 286
160 Mike Nisbet 0:31:02 0:07:46 1 0:31:10 M7074 71 M York ME 945
161 Lauren Spang 0:31:03 0:07:46 3 0:31:10 F4049 42 F Winchester MA 976
162 Tyler Boover 0:31:03 0:07:46 21 0:31:34 M3039 34 M Hampton NH 67
163 Lilian Chevalier 0:31:04 0:07:46 9 0:32:03 F3039 33 F Newton MA 851
164 Garrett Murphy 0:31:05 0:07:47 37 0:31:56 M1829 22 M Billerica MA 571
165 Nell McAllister 0:31:09 0:07:48 4 0:31:32 F1317 14 F Cape Neddick ME 927
166 Jason Myers 0:31:10 0:07:48 38 0:32:24 M1829 23 M Billerica MA 936
167 Nicholas Daigle 0:31:11 0:07:48 28 0:31:21 M1317 16 M Pelham NH 180
168 Dave Hoogasian 0:31:11 0:07:48 22 0:32:21 M4049 48 M Worcester MA 378
169 Greg Hawrylciw 0:31:13 0:07:49 23 0:31:24 M4049 46 M Dover NH 364
170 Lynne Muscato 0:31:13 0:07:49 4 0:31:21 F5059 59 F Stratham NH 581
171 Joseph Dileo 0:31:14 0:07:49 29 0:32:34 M1317 14 M Sudbury MA 209
172 Zeke Buckley 0:31:15 0:07:49 22 0:31:50 M3039 38 M Peterborough NH 846
173 Nancy Buchwald 0:31:20 0:07:50 5 0:31:23 F5059 54 F Tualatin OR 97
174 Joseph Rezuke 0:31:23 0:07:51 39 0:32:23 M1829 25 M York ME 656
175 Henry Barksdale 0:31:24 0:07:51 2 0:31:29 M7074 70 M Cape Elizabeth ME 29
176 Jake Myers 0:31:24 0:07:51 40 0:32:39 M1829 25 M Billerica MA 584
177 Joe Cruse 0:31:26 0:07:52 23 0:33:12 M3039 35 M Salem MA 856
178 Andrew Starkey 0:31:30 0:07:53 24 0:31:49 M3039 34 M Brookline NH 743
179 Charlotte Keefe 0:31:30 0:07:53 5 0:31:47 F1317 13 F Medfield MA 422
180 John Neff 0:31:32 0:07:53 5 0:31:37 M6064 62 M Eliot ME 937
181 Enzo Rascionato 0:31:35 0:07:54 21 0:32:28 M5059 51 M Winchester MA 649
182 Thatcher Bonniwell 0:31:35 0:07:54 41 0:31:47 M1829 18 M Wellesley Hills MA 66
183 Luke Bonniwell 0:31:35 0:07:54 42 0:31:47 M1829 20 M Wellesley MA 65
184 Ben Nelson 0:31:37 0:07:55 30 0:31:59 M1317 15 M Sudbury MA 938
185 Ben Ayotte 0:31:41 0:07:56 43 0:32:34 M1829 20 M Billerica MA 16
186 Elouise McAllister 0:31:42 0:07:56 6 0:32:45 F1317 14 F Cape Neddick ME 514
187 Katy Hassanein 0:31:42 0:07:56 7 0:32:44 F1317 15 F Wellesley MA 361
188 Wyatt Babyak 0:31:44 0:07:56 31 0:31:48 M1317 15 M Cape Neddick ME 19
189 Maria Sancartier 0:31:45 0:07:57 6 0:32:00 F5059 59 F Newburyport MA 967
190 David Harrington 0:31:45 0:07:57 32 0:43:06 M1317 14 M Woburn MA 894
191 Jessica Wetzonis 0:31:50 0:07:58 13 0:32:16 F1829 27 F Billerica MA 812
192 Michael Moran 0:31:53 0:07:59 24 0:36:38 M4049 42 M Wells ME 933
193 Wes Nelson 0:31:56 0:07:59 33 0:32:18 M1317 13 M Sudbury MA 941
194 John Riddle 0:31:59 0:08:00 34 0:32:45 M1317 15 M Portsmouth NH 664
195 Nathan April 0:32:00 0:08:00 35 0:32:15 M1317 13 M Santa Fe NM 12
196 Jennifer Brooks 0:32:03 0:08:01 4 0:32:12 F4049 48 F Pelham NH 88
197 Jacquelyn Harrington 0:32:04 0:08:01 14 0:32:37 F1829 23 F Bedford NH 352
198 Dave Harrington 0:32:04 0:08:01 25 0:36:54 M4049 44 M Woburn MA 351
199 James McMahon 0:32:08 0:08:02 25 0:32:49 M3039 39 M Watertown MA 536
200 Alyssa Leone 0:32:08 0:08:02 10 0:32:27 F3039 39 F Westford MA 459
201 David Zippin 0:32:08 0:08:02 26 0:33:18 M4049 44 M Stratham NH 1000
202 John Goldthwaite 0:32:11 0:08:03 22 0:32:20 M5059 53 M Bedford MA 310
203 Brian Gaudreau 0:32:14 0:08:04 36 0:33:08 M1317 13 M Bedford NH 882
204 Meg Raiano 0:32:15 0:08:04 11 0:33:15 F3039 36 F Cape Neddick ME 645
205 Lilly Hardy 0:32:16 0:08:04 15 0:33:09 F1829 25 F Greenland NH 346
206 Mark Mog 0:32:19 0:08:05 23 0:32:39 M5059 57 M Leominster MA 931
207 Nathan Keefe 0:32:21 0:08:06 37 0:32:38 M1317 15 M Medfield MA 424
208 Karim Ali 0:32:25 0:08:07 24 0:32:33 M5059 51 M Columbus OH 832
209 Tom Simpson 0:32:26 0:08:07 25 0:32:29 M5059 59 M York ME 725
210 James Kennedy 0:32:26 0:08:07 26 0:33:04 M3039 32 M York ME 431
211 Evan Hall 0:32:28 0:08:07 27 0:33:18 M3039 35 M York ME 340
212 Erica Lowe 0:32:29 0:08:08 12 0:32:58 F3039 37 F Edmond OK 478
213 Maxwell Kolinsky 0:32:30 0:08:08 44 0:32:39 M1829 25 M Sandy UT 440
214 Allison Bechard 0:32:31 0:08:08 16 0:33:23 F1829 20 F Ashland MA 47
215 Nick Shewbridge 0:32:31 0:08:08 45 0:32:40 M1829 28 M Delray Beach FL 720
216 Charles Meredith 0:32:33 0:08:09 26 0:33:00 M5059 51 M Seattle WA 544
217 Troy Thimmes 0:32:34 0:08:09 27 0:32:43 M4049 46 M Westerville OH 770
218 Julie Evenson 0:32:35 0:08:09 7 0:33:14 F5059 53 F Sanbornville NH 873
219 Darcey Saltmarsh 0:32:38 0:08:10 5 0:32:44 F4049 42 F Southwick MA 689
220 Kate Cushing 0:32:39 0:08:10 8 0:32:44 F1317 14 F Bethany CT 860
221 Trevor Chase 0:32:39 0:08:10 46 0:33:11 M1829 22 M York ME 137
222 Mara Brewer 0:32:40 0:08:10 6 0:33:43 F4049 42 F Cape Neddick ME 84
223 Jason Skibinski 0:32:42 0:08:11 47 0:33:16 M1829 28 M Portsmouth NH 727
224 Rachael Tobio 0:32:44 0:08:11 7 0:34:16 F4049 44 F Waltham MA 781
225 Doug Schromm 0:32:46 0:08:12 27 0:33:11 M5059 50 M Reading MA 705
226 Amy Conner 0:32:50 0:08:13 8 0:32:58 F4049 49 F Weston MA 157
227 Geri Clifford 0:32:50 0:08:13 1 0:32:56 F7074 71 F Rye NH 146
228 Meghan Bean 0:32:53 0:08:14 17 0:33:18 F1829 22 F Merrimac MA 43
229 Jennifer Bonniwell 0:32:57 0:08:15 8 0:33:08 F5059 51 F Wellesley Hills MA 63
230 Bailey Graffam 0:32:59 0:08:15 9 0:34:15 F4049 41 F South Paris ME 328
231 Matthew Gosselin 0:33:02 0:08:16 28 0:34:07 M3039 38 M Cape Neddick ME 892
232 Andrew Hewitt 0:33:02 0:08:16 48 0:33:36 M1829 27 M Center Tuftonboro NH 374
233 Lindsey Fales 0:33:03 0:08:16 18 0:33:18 F1829 24 F Portsmouth NH 254
234 Michael Maida 0:33:03 0:08:16 49 0:33:19 M1829 25 M West Harrison NY 492
235 Reid Osborne 0:33:07 0:08:17 50 0:33:25 M1829 20 M Exeter NH 603
236 Guillermo Moran 0:33:07 0:08:17 29 0:34:13 M3039 30 M Winthrop MA 558
237 Lauren Sampson 0:33:08 0:08:17 19 0:34:04 F1829 23 F York ME 692
238 Rich Ouellette 0:33:08 0:08:17 28 0:33:35 M4049 48 M Wells ME 606
239 Lucas Morley 0:33:10 0:08:18 38 0:33:18 M1317 16 M York ME 564
240 Ernie @ Lange 0:33:11 0:08:18 3 0:33:56 M7074 71 M Randolph VT 454
241 Brittany Lehr 0:33:12 0:08:18 13 0:33:25 F3039 39 F Keene NH 458
242 Ryan Brown 0:33:14 0:08:19 30 0:35:00 M3039 33 M Salem MA 845
243 Kylie Dawe 0:33:14 0:08:19 20 0:34:01 F1829 20 F Nashua NH 194
244 Nate Madrid 0:33:14 0:08:19 2 0:34:03 M0112 12 M La Mesa CA 488
245 Carrie Grace 0:33:15 0:08:19 21 0:33:20 F1829 20 F Berwick ME 323
246 Kelsie Dawe 0:33:15 0:08:19 22 0:34:01 F1829 24 F Nashua NH 193
247 Brady Margadonna 0:33:15 0:08:19 29 0:34:14 M4049 40 M Newton MA 920
248 Kristen Chapron 0:33:15 0:08:19 9 0:33:40 F5059 50 F Watertown MA 132
249 Brycen Bowden 0:33:17 0:08:20 39 0:33:28 M1317 17 M Wells ME 76
250 Tom Dwyer 0:33:17 0:08:20 1 0:33:26 M6569 66 M Hampden MA 233
251 Marianne Chmielewski 0:33:19 0:08:20 10 0:33:42 F4049 48 F Danvers MA 141
252 Denis Goupil 0:33:21 0:08:21 30 0:34:14 M4049 48 M Newton NH 321
253 Anthony Figlioli 0:33:21 0:08:21 31 0:33:33 M3039 30 M South Berwick ME 876
254 Donovan Marvin 0:33:23 0:08:21 32 0:34:28 M3039 36 M Portland ME 511
255 Beth Finelli 0:33:24 0:08:21 11 0:33:56 F4049 45 F Portsmouth NH 877
256 Sam Howard 0:33:26 0:08:22 51 0:34:00 M1829 26 M Henniker NH 384
257 Marla McCormick 0:33:27 0:08:22 14 0:34:17 F3039 37 F Oakland CA 528
258 Shaun Darrow 0:33:29 0:08:23 31 0:34:14 M4049 40 M York ME 188
259 Noah Keefe 0:33:31 0:08:23 52 0:34:45 M1829 19 M Conway NH 909
260 Ellen Cousins 0:33:31 0:08:23 15 0:33:53 F3039 37 F North Hampton NH 167
261 Rebecca Imperiali 0:33:34 0:08:24 10 0:34:36 F5059 59 F Beverly MA 391
262 Sadie Latchaw 0:33:35 0:08:24 9 0:33:38 F1317 16 F Newington NH 916
263 Jacob Walker 0:33:36 0:08:24 53 0:33:59 M1829 23 M Fitchburg MA 989
264 Amy Goodney 0:33:36 0:08:24 11 0:34:07 F5059 51 F Etna NH 313
265 Steve Murphy 0:33:38 0:08:25 28 0:34:30 M5059 59 M Billerica MA 576
266 Robert Murphy 0:33:38 0:08:25 1 0:34:04 M7579 78 M Rochester NH 573
267 Marisa Rothstein 0:33:39 0:08:25 16 0:34:51 F3039 38 F Kinderhook NY 680
268 Maura Mancini 0:33:40 0:08:25 12 0:33:44 F4049 45 F Stowe VT 497
269 Kathleen Barry 0:33:41 0:08:26 13 0:34:00 F4049 47 F Portsmouth NH 33
270 Kelly Maccioli 0:33:41 0:08:26 14 0:34:41 F4049 42 F Marlborough MA 484
271 Adam Delgiudice 0:33:42 0:08:26 40 0:34:28 M1317 14 M Leominster MA 864
272 Lindsey Charbonneau 0:33:43 0:08:26 17 0:33:57 F3039 33 F Charlestown MA 134
273 Kalie Roy 0:33:44 0:08:26 18 0:34:08 F3039 38 F Ashburnham MA 966
274 Tony Gentile 0:33:46 0:08:27 54 0:34:07 M1829 27 M Plaistow NH 296
275 Bill Dacier 0:33:51 0:08:28 32 0:35:17 M4049 40 M Chelmsford MA 863
276 Felicity Carton 0:33:53 0:08:29 23 0:34:20 F1829 18 F Cambridge MA 112
277 Mike Finneran 0:33:55 0:08:29 33 0:34:48 M4049 43 M Kittery ME 265
278 Kim Nute 0:33:55 0:08:29 12 0:34:11 F5059 54 F Dover NH 948
279 Anthony Bausha 0:33:57 0:08:30 29 0:35:43 M5059 54 M New Boston NH 37
280 Nolan Robinson 0:33:57 0:08:30 34 0:35:08 M4049 45 M Kinderhook NY 673
281 Sean Coughlin 0:33:58 0:08:30 33 0:34:05 M3039 33 M Tewksbury MA 165
282 Audrey Madrid 0:33:59 0:08:30 15 0:34:47 F4049 41 F La Mesa CA 487
283 Richard Daigle 0:34:00 0:08:30 35 0:34:10 M4049 48 M Pelham NH 181
284 Brett Hughes 0:34:01 0:08:31 34 0:34:34 M3039 38 M Portsmouth NH 904
285 Denise Martineau 0:34:02 0:08:31 1 0:34:09 F6064 61 F Hampstead NH 510
286 Dana Barry 0:34:03 0:08:31 35 0:34:40 M3039 32 M Cape Neddick ME 31
287 Steven Rizzuto 0:34:03 0:08:31 6 0:34:26 M6064 62 M Belmont MA 965
288 Charles Flug 0:34:04 0:08:31 55 0:35:07 M1829 27 M New York NY 271
289 Hannah Mariotti 0:34:10 0:08:33 13 0:34:17 F5059 52 F North Hampton NH 504
290 Mark Lombardi 0:34:10 0:08:33 30 0:34:51 M5059 58 M Portsmouth NH 472
291 Gina Nelson 0:34:11 0:08:33 16 0:34:32 F4049 43 F Sudbury MA 940
292 Kenneth Doherty 0:34:11 0:08:33 36 0:35:45 M4049 47 M Waltham MA 217
293 Travis Baker 0:34:11 0:08:33 36 0:35:05 M3039 37 M York ME 22
294 Richard Collins 0:34:13 0:08:34 2 0:34:20 M6569 68 M Cape Neddick ME 156
295 Marisa Crowley 0:34:16 0:08:34 17 0:34:25 F4049 40 F Framingham MA 173
296 James Sutherland 0:34:16 0:08:34 3 0:34:19 M6569 66 M Greenland NH 752
297 Joevanni Serrano 0:34:16 0:08:34 56 0:35:38 M1829 23 M Clinton MA 969
