Place | Bib | Tot Time | Name / Team | Time /Plc | |
2 | 335 | 1:04:49.4 | BAKER, Terry | 1:04:49 / 2 | |
1 | 325 | 1:04:46.2 | DUNN, Linda | 1:04:46 / 1 | |
4 | 337 | 1:01:48.1 | AUDETTE, Trisha | 1:01:48 / 4 | |
2 | 343 | 1:01:46.0 | AUDETTE, David | 1:01:46 / 2 | |
Place | Bib | Tot Time | Name / Team | Time /Plc | |
5 KM GIRLS 11 AND UNDER | |||||
1 | 302 | :23:04.0 | VAN TASSEL, Kylie | 23:04 / 1 | |
2 | 303 | :32:44.1 | VAN TASSEL, Natalie | 32:44 / 2 | |
5 KM BOYS 11 AND UNDER | |||||
1 | 301 | :22:59.2 | VAN TASSEL, Michael | 22:59 / 1 | |
5 KM GIRLS 12-14 | |||||
1 | 330 | :30:59.2 | DROWN, Grace | 30:59 / 1 | |
2 | 308 | :44:40.3 | GRANT, Grace | 44:40 / 2 | |
3 | 311 | :50:40.1 | ARSENAULT, Ashley | 50:40 / 3 | |
5 KM BOYS 12-14 | |||||
1 | 344 | :30:13.3 | WAGNER, Nick | 30:13 / 1 | |
5 KM GIRLS 15-18 | |||||
1 | 314 | :50:50.1 | FYFE, Riley | 50:50 / 1 | |
5 KM BITS 15-18 | |||||
1 | 319 | :19:19.7 | GOSSELIN, Josh | 19:19 / 1 | |
2 | 331 | :19:27.9 | POTTLE, Chris | 19:27 / 2 | |
3 | 309 | :20:33.6 | WAGNER, Teddy | 20:33 / 3 | |
4 | 339 | :20:41.4 | DAVIS, Darien | 20:41 / 4 | |
5 | 310 | :25:29.6 | DOWNING, Kaydenn | 25:29 / 5 | |
6 | 334 | :25:34.5 | MICHAUD, Eben | 25:34 / 6 | |
5 KM WOMEN 19-29 | |||||
1 | 347 | :20:24.2 | JOHNSON, Allison | 20:24 / 1 | |
2 | 323 | :55:16.9 | FROST, Joanna | 55:16 / 2 | |
3 | 345 | :55:17.0 | MARSTON, Allison | 55:17 / 3 | |
5 KM MEN 19-29 | |||||
1 | 313 | :36:33.2 | SAID, Jerry | 36:33 / 1 | |
2 | 343 | 1:01:46.0 | AUDETTE, David | 1:01:46 / 2 | |
5 KM WOMEN 30-39 | |||||
1 | 318 | :23:25.3 | MERCIER, Katie | 23:25 / 1 | |
2 | 304 | :23:53.0 | VAN TASSEL, Tasha | 23:53 / 2 | |
3 | 340 | :40:53.5 | KAHERL, Cheslie | 40:53 / 3 | |
4 | 332 | :42:21.6 | SCHMIDT, Crystal | 42:21 / 4 | |
5 KM MEN 30-39 | |||||
1 | 327 | :25:47.6 | LAWSON, Daniel | 25:47 / 1 | |
2 | 346 | :37:28.5 | MARSTON, Thomas | 37:28 / 2 | |
5 KM WOMEN 40-49 | |||||
1 | 329 | :35:24.7 | AUDETTE, Catharine | 35:24 / 1 | |
2 | 307 | :46:20.6 | GRANT, Jolene | 46:20 / 2 | |
3 | 316 | :52:44.9 | GUSTIN, Staci | 52:44 / 3 | |
4 | 337 | 1:01:48.1 | AUDETTE, Trisha | 1:01:48 / 4 | |
5 KM MEN 40-49 | |||||
1 | 324 | :22:02.6 | DUBOIS, Steven | 22:02 / 1 | |
2 | 306 | :25:57.0 | GRANT, Chris | 25:57 / 2 | |
3 | 328 | :30:58.7 | DROWN, Michael | 30:58 / 3 | |
4 | 305 | :32:45.7 | VAN TASSEL, Edward | 32:45 / 4 | |
5 KM WOMEN 50-59 | |||||
1 | 320 | :52:44.8 | LAFLIN, Betsy | 52:44 / 1 | |
5 KM MEN 50-59 | |||||
1 | 317 | :22:20.0 | BARROWS, Tom | 22:20 / 1 | |
5 KM WOMEN 70 AND UP | |||||
1 | 325 | 1:04:46.2 | DUNN, Linda | 1:04:46 / 1 | |
2 | 335 | 1:04:49.4 | BAKER, Terry | 1:04:49 / 2 |
April 18, 2022
Interim results Last Updated 04/18/22 10:05:41 AM
PATRIOTS DAY PITTER PATTER 5 KILOMETER RACE
LAST at FINISH
Comments Off on Interim results Last Updated 04/18/22 10:05:41 AM
PATRIOTS DAY PITTER PATTER 5 KILOMETER RACE
LAST at FINISH
PATRIOTS DAY PITTER PATTER 5 KILOMETER RACE
LAST at FINISH
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.