Craig Cup Race #1 of 3 Five K X-C Races
Cumberland, ME, August 30, 2006
Overall Results
Results Courtesy of Steve Ballou, Race Director
For more race information, see Maine Running Photos.
Photo Courtesy of David Colby Young of the Maine Track Club
Craig Cup XC Race Series
Race 1 – August 30, 2006
Cumberland, Maine
Place Name Age Sex Division City / State Time
1 Michael Payson 43 M M4049 Falmouth, ME 17:14
2 Josh Zolla 20 M M2029 Freeport, ME 17:55
3 Pete Bottomley 44 M M4049 Cape Elizabeth, ME 18:01
4 Dan Dearing 44 M M4049 Lisbon Falls, ME 18:40
5 Scott Gorneau 33 M M3039 South Portland, ME 18:50
6 Chris Gatchell 20 M M2029 Waterford, ME 19:04
7 Floyd Lavery 49 M M4049 Gorham, ME 19:16
8 Stephen Wells 32 M M3039 Cumberland, ME 19:27
9 Tom Hathaway 46 M M4049 Scarborough, ME 19:30
10 David Roberts 51 M M5059 Cape Elizabeth, ME 19:38
11 Sheri Piers 35 F F3039 Falmouth, ME 19:46
12 Dick Graves 51 M M5059 Gorham, ME 19:59
13 Wayne Piers 43 M M4049 Falmouth, ME 20:06
14 Michael Griffin 42 M M4049 Yarmouth, ME 20:28
15 Carl Moulton 48 M M4049 Wells, ME 20:40
16 Marjorie Graff 38 F F3039 South Portland, ME 20:42
17 Jeff Walker 40 M M4049 Falmouth, ME 21:03
18 Stephen Smith 21 M M2029 Topsham, ME 21:20
19 Rich McCauley 46 M M4049 Cumberland, ME 21:22
20 Jamie Anderson 34 M M3039 East Waterboro, ME 21:24
21 Kelly Brown 42 F F4049 Lewiston, ME 21:27
22 Michael Dupras 39 M M3039 Portland, ME 21:37
23 Michael Dinehart 50 M M5059 Kennebunk, ME 21:38
24 Paul Hendry 43 M M4049 South Portland, ME 21:47
25 Darrell Hoy 21 M M2029 Freeport, ME 21:55
26 Jim Dunn 38 M M3039 Falmouth, ME 21:59
27 Ian Parlin 30 M M3039 Portland, ME 22:11
28 Steve Moriarty 56 M M5059 Cumberland, ME 22:14
29 Emily Durgin 12 F F19 under Standish, ME 22:25
30 Michelle Fitts 35 F F3039 Portland, ME 23:21
31 David Colby Young 53 M M5059 Danville, ME 23:35
32 Susan Wiemer 40 F F4049 Freeport, ME 23:43
33 David McCann 11 M M19 under New Gloucester, ME 23:46
34 Mark Britten 48 M M4049 Scarborough, ME 23:48
35 Murthy Ambaru 30 M M3039 Portland, ME 23:49
36 Dennis McCann 39 M M3039 New Gloucester, ME 23:49
37 Mark Finnerty 47 M M4049 Portland, ME 24:01
38 Judith Hardenbrook 60 F F6069 Kennebunk, ME 24:08
39 Kevin Robinson, Sr. 50 M M5059 North Yarmouth, ME 24:12
40 Shauna Baxter 37 F F3039 Gorham, ME 24:32
41 Michael Beaudoin 63 M M6069 Portland, ME 24:54
42 Bob Payne 68 M M6069 Raymond, ME 25:07
43 Rachel Landry 38 F F3039 Cumberland, ME 25:18
44 Chris Douglass 27 M M2029 Lisbon, ME 25:37
45 Jerry LeVasseur 68 M M6069 Brunswick, ME 27:50
46 Robbie Blair 10 M M19 under 28:10
47 Carol Blakeney-Watts 45 F F4049 Cumberland, ME 28:25
48 Mary Schendel 55 F F5059 Cumberland, ME 30:10
49 Sam Humphries 13 M M19 under North Yarmouth, ME 30:44
50 Tara Humphries 11 F F19 under North Yarmouth, ME 31:09
51 Doug Green 50 M M5059 Windham, ME 31:31
Results were posted the next day at 12:00 noon DCY