Maine Running Photos Running Photos & Video Across the State of Maine

June 25, 2022

2022 Close to the Coast 5k & 10K Race

Filed under: Photos — Tags: , — David Colby Young @ 6:01 am
https://runinarace.com/ClosetotheCoast/results.html
results 2022
Looking for the race report
Riley KutzliWES_8247 Laura  Pulito

25th Annual Close to the Coast 5K & 10K
Freeport, Maine Saturday June 25, 2022
Sponsored by Rotary Club of Freeport
Timing, Registration, & Finish Line Management by Run In A Race, LLC
question@RunInARace.com 207-232-8394 RunInARace.com
5k Age Group Results

5K Top Females Overall
Place Bib # Name Finish Pace Age City


1 124 Laura Pulito 19:31.48 6:18 27 Bridgton
2 115 Kristen Osterwood 24:31.55 7:55 36 Exeter
5K Top Males Overall
Place Bib # Name Finish Pace Age City


1 83 Riley Kutzli 18:04.42 5:50 27 Turner
2 156 Brian Way 19:51.23 6:24 25 Scarborough
Male 12 and Under
Place Bib # Name Finish Pace Age City


1 185 Ryder Clark 24:04.02 7:46 10 Scarborough
2 114 Hugo Osterwood 25:08.50 8:06 9 Exeter
3 69 William Harding 26:41.43 8:36 11 Troy
4 61 Noah Grimm 30:01.09 9:41 9 Freeport
5 129 Jude Robinson 33:20.06 10:45 12 Cumberland
6 3 Grayson Almy 36:26.43 11:45 9 Brunswick
7 109 Harrison Nichols 36:55.48 11:55 8 Windham
8 66 Oliver Harding 41:25.99 13:22 8 Troy
Female 12 and Under
Place Bib # Name Finish Pace Age City


1 163 Lola Willey 35:22.98 11:25 12 Bangor
2 161 Dahlia Willey 38:50.63 12:32 10 Bangor
3 60 Maddie Grimm 39:50.29 12:51 6 Freeport
4 65 Fiona Hallissey 55:43.30 17:58 9 Bristol
5 76 Charlotte Herald 55:52.37 18:01 8 Bristol
Male 13 – 19
Place Bib # Name Finish Pace Age City


1 112 Jonas Nielsen 20:40.11 6:40 13 Waltham
2 48 David Farrell 45:59.02 14:50 13 Minot
3 158 Matt Weymouth 59:15.02 19:07 19 Windham
Female 13 – 19
Place Bib # Name Finish Pace Age City


1 102 Norah McLeod 25:23.14 8:11 15 Arundel
2 168 Laura Smith 27:22.10 8:50 18 Durham
3 50 Brenna Field 27:37.89 8:55 18 Burlington Town
4 128 Aila Robinson 37:06.71 11:58 15 Cumberland
Page 1
5 35 Piper Davidson 50:20.96 16:14 18 Lewiston
Male 20 – 29
Place Bib # Name Finish Pace Age City


1 151 Sean Thomas 26:07.05 8:25 29 Yarmouth
2 97 Nicholas Maxwell 26:29.18 8:33 29 Winthrop
3 139 Taylor Shortsleeve 27:59.14 9:02 29 Natick
4 70 Ethan Harris 28:37.46 9:14 26 Westbrook
5 62 Alden Groves 28:42.52 9:15 29 Portland
6 87 Brenden Lavallee 29:16.08 9:26 26 Worcester
7 191 Freeman Quincy 30:49.15 9:56 27 Scarborough
8 55 Quincy Freeman 59:14.98 19:06 27 Scarborough
Female 20 – 29
Place Bib # Name Finish Pace Age City


1 196 Isabel Henderson 25:08.37 8:06 22 Orono
2 152 Samantha Thompson 29:28.85 9:30 23 Westbrook
3 96 Natalie Maxwell 29:49.57 9:37 29 Winthrop
4 243 Sabrina Johns 29:52.32 9:38 22 Bridgton
5 138 Kendra Shortsleeve 30:15.67 9:45 27 Natick
6 89 Mary Lavallee 30:59.11 10:00 24 South Hadley
7 194 Samara Powers 33:49.22 10:55 29 Vassalboro
8 188 Audrey Burns 34:27.53 11:07 27 Portland
9 175 Taylor Groves 39:42.05 12:48 29 Portland
10 157 Emily Way 40:46.24 13:09 25 Scarborough
Male 30 – 39
Place Bib # Name Finish Pace Age City


1 104 Kevin Mitchell 21:48.32 7:02 36 Turner
2 73 Josh Henderson 22:47.76 7:21 32 Portland
3 195 Adric Olson 26:44.10 8:37 34 Durham
4 148 Josh Tardif 27:45.05 8:57 33 Pownal
5 21 Andrew Breitbeil 28:23.91 9:09 39 Freeport
6 190 Ben Millar 28:35.71 9:13 35 Harpswell
7 4 Justin Almy 29:04.45 9:23 39 Brunswick
8 171 Trevor Henry 29:05.97 9:23 32 Topsham
9 33 Nick Courville 29:13.79 9:25 38 Naples
10 123 Vinny Prezioso 31:05.12 10:02 32 East Boston
11 103 Ben Millar 32:58.41 10:38 35 Harpswell
12 179 Jesse Mainheit 33:33.56 10:49 36 Northwood
13 82 Curtis Johnston 34:44.45 11:12 36 Avon
14 68 Walter Harding 41:26.50 13:22 34 Troy
15 134 Dinesh Sabarirajan 42:49.64 13:49 30 Medford
Female 30 – 39
Place Bib # Name Finish Pace Age City


1 2 Berkeley Almand-Hunt 26:49.84 8:39 38 Hallowell
2 149 Kelsie Tardif 27:44.79 8:57 31 Pownal
3 29 Christina Castedo 27:51.31 8:59 34 Boston
4 113 Leslie Nielsen 28:20.50 9:08 37 Waltham
5 84 Liz Lahey 28:53.67 9:19 39 Butte
Page 2
6 184 Rachele Rueckert 29:44.04 9:35 32 Cambridge
7 108 Elizabeth Neuts 30:51.54 9:57 36 Freeport
8 119 Amanda Phipps 31:31.62 10:10 36 Bristol
9 159 Hannah Whittemore 31:52.96 10:17 32 Freeport
10 193 Libby Haraden 33:05.09 10:40 31 Topsham
11 173 Ashley Pringle 33:38.33 10:51 36 Durham
12 23 Jaime Brochu 33:45.41 10:53 39 Auburn
13 32 Meigan Courville 34:47.55 11:13 38 Wells
14 92 Candace Luther 35:03.72 11:18 34 S Portland
15 5 Kendra Almy 36:29.94 11:46 38 Brunswick
16 118 Rebecca Phelps 38:20.23 12:22 30 Greene
17 125 Abby Reid 39:42.16 12:48 30 S Portland
18 59 Emily Grimm 39:50.22 12:51 39 Freeport
19 160 Joy Willard 40:32.37 13:05 38 Litchfield
20 67 Vanessa Harding 41:26.02 13:22 33 Troy
21 167 Ashley Ziebell 41:46.48 13:28 35 Beaufort
22 222 Claire Ellis 42:59.22 13:52 34 South Freeport
23 145 Jennifer Steckino 45:51.61 14:47 33 South Paris
24 166 Renee Young 47:30.42 15:19 37 South Paris
25 183 JanMarie Anderson 49:11.44 15:52 39 Avon
26 146 Tegan Swift 51:28.91 16:36 30 Brunswick
27 75 Terri Herald 56:12.02 18:08 39 Bristol
Male 40 – 49
Place Bib # Name Finish Pace Age City


1 1 Andrew Almand-Hunter 20:50.54 6:43 40 Hallowell
2 85 Tim Lahey 21:28.86 6:55 45 Butte
3 44 Dan Dundore 21:34.51 6:57 48 Lewiston
4 42 Steven Dubois 21:50.18 7:03 49 Lisbon Falls
5 46 RANDY EASLER 22:40.59 7:19 44 Hollis Center
6 186 Michael Clark 24:05.41 7:46 42 Scarborough
7 140 Aaron Smith 29:43.60 9:35 48 Durham
8 58 David Grimm 30:01.27 9:41 44 Freeport
9 14 Thomas Bell 30:35.11 9:52 48 AUBURN
10 147 Jennifer Tankersley 30:43.98 9:55 49 Bowdoinham
11 52 Chris Fischer 33:35.66 10:50 42 Litchfield
12 74 Darick Herald 35:38.77 11:30 40 Bristol
13 111 Shawn Nichols 37:03.32 11:57 47 Windham
14 15 Jerrod Bentley 38:43.59 12:29 45 Vassalboro
Female 40 – 49
Place Bib # Name Finish Pace Age City


1 133 Danielle Rourke 28:13.52 9:06 42 Fleming Island
2 22 Heather Breitbeil 28:23.82 9:09 42 Freeport
3 107 Marie Nadeau 29:20.16 9:28 41 Montreal
4 165 Annie Young 30:05.86 9:42 48 Topsham
5 154 Mollie Vandenberg 31:10.83 10:03 44 Topsham
6 105 Laura Moncrieff 33:10.58 10:42 46 Pownal
7 117 shannon Petrie 34:46.14 11:13 46 Wells
8 63 Maxine Guay 35:29.02 11:27 45 Freeport
9 45 Michelle Dyer 36:26.73 11:45 47 Gray
10 180 Elizabeth Hathaway 36:58.43 11:55 42
11 164 Sara Willey 38:50.49 12:32 43 Bangor
Page 3
12 110 Janice Nichols 38:59.63 12:35 47 Windham
13 181 Amy Easler 39:04.74 12:36 43 Hollis
14 34 Tanya Damon 44:03.51 14:13 49 West Paris
15 178 Connie Faulkingham 49:12.81 15:52 48
16 49 Susan Farrell 49:13.27 15:53 40 Minot
17 78 Susan Hunt 50:27.85 16:16 47 Oxford
18 121 Kate Plowman 50:34.37 16:19 41 Portland
19 39 Shanna Dubay 55:04.63 17:46 41 Lewiston
Male 50 – 59
Place Bib # Name Finish Pace Age City


1 12 Tom Barrows 21:43.68 7:00 58 Winthrop
2 132 Chris Roney 22:56.08 7:24 58 Freeport
3 40 Andre Dube 24:59.14 8:04 58 Mount vernon
4 28 Richard Caron 27:55.95 9:00 58 Brunswick
5 51 David Field 28:05.20 9:04 52 Burlington Town
6 72 Steven Haskins 28:43.29 9:16 59 Freeport
7 189 Jay Burns 29:51.44 9:38 59 Topsham
8 130 Marshall Robinson 37:06.51 11:58 53 Cumberland
9 126 ALAN REYNOLDS 42:43.94 13:47 57 Vassalboro
10 135 Christopher Samuel 53:58.39 17:25 58 Phippsburg
Female 50 – 59
Place Bib # Name Finish Pace Age City


1 86 Vickie Lailer 28:54.30 9:19 56 Salem twp
2 150 Jessica Theberge 29:30.82 9:31 52 POWNAL
3 143 Gina Snow 29:54.35 9:39 53 Mount vernon
4 169 Kerry Weinrich 30:00.52 9:41 51 Yarmouth
5 26 Jennifer Burns 30:05.61 9:42 55 Topsham
6 38 Amy Douglass 31:34.32 10:11 51 Scarborough
7 88 Linda Lavallee 31:49.23 10:16 52 South Hadley
8 120 CAROLINE PINKHAM 33:13.64 10:43 56 Freeport
9 144 Amy spelke 35:45.35 11:32 50 Topsham
10 153 Angela Twitchell 35:52.36 11:34 54 Topsham
11 170 Tracy Cote 36:34.91 11:48 58 Freeport
12 187 Amy Douglass 36:57.19 11:55 51 Scarborough
13 137 Amy Sheehan 47:25.44 15:18 54 Pembroke
14 27 Julia Campbell 1:02:14.29 20:05 56 Brunswick
Male 60 – 69
Place Bib # Name Finish Pace Age City


1 47 John Eldredge 24:03.13 7:45 67 Brunswick
2 177 Dennis Levasseur 26:10.35 8:26 64
3 174 Walter Bannon 29:04.81 9:23 66
4 182 Dale Rines 29:22.21 9:28 69
5 56 Paul Gimlewicz 34:58.59 11:17 60 Camden
6 30 John Chapman 35:36.64 11:29 68 Brunswick
7 36 Mark Dean 55:04.46 17:46 65 Raymond
Female 60 – 69
Place Bib # Name Finish Pace Age City


Page 4
1 8 Poppy Arford 28:26.78 9:10 67 Brunswick
2 37 Vicki Dean 30:13.54 9:45 66 Raymond
3 197 Gail Rose 30:47.08 9:56 64 Park City
4 176 Yuen Na Chun 34:25.06 11:06 65 Brunswick
5 192 Mary London 35:59.40 11:36 64 Pejepscot
6 127 Leanne Robbin 36:23.53 11:44 63 Brunswick
Male 70 – 79
Place Bib # Name Finish Pace Age City


1 41 Denis Dubois 25:23.88 8:11 71 Lewiston
2 7 Loren Arford 41:15.99 13:18 70 Brunswick
Female 70 – 79
Place Bib # Name Finish Pace Age City


1 43 Sue Dubois 31:09.17 10:03 70 Lewiston
2 136 Paula Sawyer 36:57.84 11:55 72 Norridgewock
3 106 Donna Muto 39:01.53 12:35 72 Birch island
Male 80 and Above
Place Bib # Name Finish Pace Age City


1 91 Jerry LeVasseur 46:19.48 14:56 84 Gray
Page

25th Annual Close to the Coast 5K & 10K
Freeport, Maine Saturday June 25, 2022
Sponsored by Rotary Club of Freeport
Timing, Registration, & Finish Line Management by Run In A Race, LLC
question@RunInARace.com 207-232-8394 RunInARace.com
10k Age Group Results
10K Top Females Overall
Place Bib # Name Finish Pace Age City


1 268 Sarah Pribram 43:31.88 7:01 54 Shelburne
2 300 Mary Bowen 45:04.52 7:16 29 Tucson
10K Top Males Overall
Place Bib # Name Finish Pace Age City


1 217 Eric Darling 39:25.93 6:21 49 Shelburne
2 266 Dan Pontbriand 41:04.26 6:37 33 Lewiston
Female 13 – 19
Place Bib # Name Finish Pace Age City


1 280 Cora Spelke 56:42.18 9:09 18 Topsham
2 295 Demetria Gonzalez 1:01:41.19 9:57 19 Merrimack
Male 20 – 29
Place Bib # Name Finish Pace Age City


1 235 Nick Heille 42:21.84 6:50 28 Portland
2 240 Devon Hoyt 1:07:06.00 10:49 24 Bangor
Female 20 – 29
Place Bib # Name Finish Pace Age City


1 200 Kristina Alofaituli 1:04:06.20 10:20 24 Nobleboro
2 263 Jade Petrie 1:04:29.55 10:24 21 Wells
3 260 Natalie Pagliocca 1:08:50.17 11:06 23 Waltham
4 241 Elizabeth Jafek 1:09:36.48 11:14 26 Boston
5 220 Heidi Duncombe 1:10:14.74 11:20 24 Monmouth
6 218 Lauren Dickson 1:12:45.52 11:44 23 Orono
7 229 Anjelica Gonzalez 1:15:41.02 12:12 25 Somerville
8 294 Maddy Faulkingham 1:24:10.03 13:35 20
Male 30 – 39
Place Bib # Name Finish Pace Age City


1 209 Em Bowen 42:45.61 6:54 32
2 256 Andrew Neils 53:56.28 8:42 36 Freeport
3 289 Austin Walters 54:51.53 8:51 38 Cambridge
4 213 Jake Cahill 1:02:04.25 10:01 32 Saco
Female 30 – 39
Place Bib # Name Finish Pace Age City


Page 1
1 299 Cady Kintner 49:16.15 7:57 39 Bath
2 257 Megan Neils 53:55.28 8:42 35 Freeport
3 272 Katherine Rattey 54:08.51 8:44 34 Brockton
4 286 Heather Vicary 56:01.50 9:02 33 Pownal
5 227 Rikki Garcia 56:21.43 9:05 31 Augusta
6 288 Genevieve Walker 1:02:17.88 10:03 37 Portland
7 271 Cassandra Ratigan 1:03:54.48 10:18 30 Lisbon
8 291 July Westhale 1:04:26.71 10:24 35 Brooklyn
9 201 Trisha Amell 1:04:46.85 10:27 33 North Berwick
10 269 Audrey Quill 1:05:08.37 10:30 35 Topsham
11 233 Haylee Ham 1:09:36.52 11:14 31 Cambridge
Male 40 – 49
Place Bib # Name Finish Pace Age City


1 298 Ward Boudreau 41:49.06 6:45 46 Gardiner
2 250 Jeff Mansir 43:02.67 6:56 45 Gardiner
3 239 Steve Howe 44:49.19 7:14 49 Farmingdale
4 264 Alan Pimentel 48:06.29 7:45 48 Freeport
5 223 Frank Farrell 49:45.82 8:01 42 Minot
6 253 Joseph Moore 50:46.44 8:11 49 South Portland
7 296 Tim Hathaway 51:25.60 8:18 47
8 205 Marc Belanger 1:00:50.07 9:49 44 Lewiston
9 242 Sherri Jewett 1:10:31.71 11:22 48 Boothbay
Female 40 – 49
Place Bib # Name Finish Pace Age City


1 254 Robin Moore 56:24.08 9:06 47 S portland
2 236 AMANDA HENDERSON 59:00.69 9:31 49 ORONO
3 274 Rebecca Rogers 59:29.20 9:36 43 Sabattus
4 204 Jessica Belanger 1:00:50.48 9:49 43 Lewiston
5 265 Ashlee Plowman 1:03:00.60 10:10 43 Portland
6 230 Christy Gundud 1:04:04.07 10:20 47
7 279 Shelby Soucy 1:04:18.83 10:22 48 Dedham
8 259 Theresa Osborne 1:05:16.53 10:32 47 North Yarmouth
9 246 Lori Luk 1:09:43.86 11:15 47 Waterville
10 221 Florence Edwards 1:13:59.27 11:56 41 Portland
Male 50 – 59
Place Bib # Name Finish Pace Age City


1 281 Jonathan Spelke 43:17.47 6:59 52 Topsham
2 226 Todd Frost 43:38.49 7:02 53 Monmouth
3 207 Rick Blanchette 45:18.40 7:18 57 Lewiston
4 172 Dana Foote 53:07.21 8:34 57 Cape Elizabeth
5 297 Greg Greuel 53:36.87 8:39 55 Freeport
6 247 Raymond Luk 55:19.33 8:55 54 Waterville
7 258 Ross Nova 59:03.98 9:31 50 Brunswick
8 249 John Manchester 1:00:15.25 9:43 56 South Paris
9 244 Matthew Lavallee 1:02:08.06 10:01 53 South Hadley
Female 50 – 59
Place Bib # Name Finish Pace Age City


Page 2
1 202 Beth Asselin 1:01:55.79 9:59 58 Hebron
Male 60 – 69
Place Bib # Name Finish Pace Age City


1 285 Bret Vicary 51:44.66 8:21 68 Pownal
2 248 Bob MacKinnon 53:07.53 8:34 68 Yarmouth
3 234 David Harrigan 55:35.78 8:58 66 Windham
4 252 Jon Mennealy 55:35.80 8:58 66 Sabattus
5 212 Andrew Burbank 57:03.04 9:12 61 Yarmouth
6 216 Mark Danyla 1:01:59.28 10:00 68 Auburn
Female 60 – 69
Place Bib # Name Finish Pace Age City


1 270 Jane Quilty 1:05:38.98 10:35 62 Saco
Male 70 – 79
Place Bib # Name Finish Pace Age City


1 293 Zeke Zucker 1:00:25.81 9:45 78 Brunswick
Page

25th Annual Close to the Coast 5K & 10K
Freeport, Maine Saturday June 25, 2022
Sponsored by Rotary Club of Freeport
Timing, Registration, & Finish Line Management by Run In A Race, LLC
question@RunInARace.com 207-232-8394 RunInARace.com
10k Overall Results
Place Bib # Name Finish Pace Age Gender City


1 217 Eric Darling 39:25.93 6:21 49 M Shelburne
2 266 Dan Pontbriand 41:04.26 6:37 33 M Lewiston
3 298 Ward Boudreau 41:49.06 6:45 46 M Gardiner
4 235 Nick Heille 42:21.84 6:50 28 M Portland
5 209 Em Bowen 42:45.61 6:54 32 M
6 250 Jeff Mansir 43:02.67 6:56 45 M Gardiner
7 281 Jonathan Spelke 43:17.47 6:59 52 M Topsham
8 268 Sarah Pribram 43:31.88 7:01 54 F Shelburne
9 226 Todd Frost 43:38.49 7:02 53 M Monmouth
10 239 Steve Howe 44:49.19 7:14 49 M Farmingdale
11 300 Mary Bowen 45:04.52 7:16 29 F Tucson
12 207 Rick Blanchette 45:18.40 7:18 57 M Lewiston
13 264 Alan Pimentel 48:06.29 7:45 48 M Freeport
14 299 Cady Kintner 49:16.15 7:57 39 F Bath
15 223 Frank Farrell 49:45.82 8:01 42 M Minot
16 253 Joseph Moore 50:46.44 8:11 49 M South Portland
17 296 Tim Hathaway 51:25.60 8:18 47 M
18 285 Bret Vicary 51:44.66 8:21 68 M Pownal
19 172 Dana Foote 53:07.21 8:34 57 M Cape Elizabeth
20 248 Bob MacKinnon 53:07.53 8:34 68 M Yarmouth
21 297 Greg Greuel 53:36.87 8:39 55 M Freeport
22 257 Megan Neils 53:55.28 8:42 35 F Freeport
23 256 Andrew Neils 53:56.28 8:42 36 M Freeport
24 272 Katherine Rattey 54:08.51 8:44 34 F Brockton
25 289 Austin Walters 54:51.53 8:51 38 M Cambridge
26 247 Raymond Luk 55:19.33 8:55 54 M Waterville
27 234 David Harrigan 55:35.78 8:58 66 M Windham
28 252 Jon Mennealy 55:35.80 8:58 66 M Sabattus
29 286 Heather Vicary 56:01.50 9:02 33 F Pownal
30 227 Rikki Garcia 56:21.43 9:05 31 F Augusta
31 254 Robin Moore 56:24.08 9:06 47 F S portland
32 280 Cora Spelke 56:42.18 9:09 18 F Topsham
33 212 Andrew Burbank 57:03.04 9:12 61 M Yarmouth
34 236 AMANDA HENDERSON 59:00.69 9:31 49 F ORONO
35 258 Ross Nova 59:03.98 9:31 50 M Brunswick
36 274 Rebecca Rogers 59:29.20 9:36 43 F Sabattus
37 249 John Manchester 1:00:15.25 9:43 56 M South Paris
38 293 Zeke Zucker 1:00:25.81 9:45 78 M Brunswick
39 205 Marc Belanger 1:00:50.07 9:49 44 M Lewiston
40 204 Jessica Belanger 1:00:50.48 9:49 43 F Lewiston
41 295 Demetria Gonzalez 1:01:41.19 9:57 19 F Merrimack
42 202 Beth Asselin 1:01:55.79 9:59 58 F Hebron
43 216 Mark Danyla 1:01:59.28 10:00 68 M Auburn
44 213 Jake Cahill 1:02:04.25 10:01 32 M Saco
45 244 Matthew Lavallee 1:02:08.06 10:01 53 M South Hadley
Page 1
46 288 Genevieve Walker 1:02:17.88 10:03 37 F Portland
47 265 Ashlee Plowman 1:03:00.60 10:10 43 F Portland
48 271 Cassandra Ratigan 1:03:54.48 10:18 30 F Lisbon
49 230 Christy Gundud 1:04:04.07 10:20 47 F
50 200 Kristina Alofaituli 1:04:06.20 10:20 24 F Nobleboro
51 279 Shelby Soucy 1:04:18.83 10:22 48 F Dedham
52 291 July Westhale 1:04:26.71 10:24 35 F Brooklyn
53 263 Jade Petrie 1:04:29.55 10:24 21 F Wells
54 201 Trisha Amell 1:04:46.85 10:27 33 F North Berwick
55 269 Audrey Quill 1:05:08.37 10:30 35 F Topsham
56 259 Theresa Osborne 1:05:16.53 10:32 47 F North Yarmouth
57 270 Jane Quilty 1:05:38.98 10:35 62 F Saco
58 240 Devon Hoyt 1:07:06.00 10:49 24 M Bangor
59 260 Natalie Pagliocca 1:08:50.17 11:06 23 F Waltham
60 241 Elizabeth Jafek 1:09:36.48 11:14 26 F Boston
61 233 Haylee Ham 1:09:36.52 11:14 31 F Cambridge
62 246 Lori Luk 1:09:43.86 11:15 47 F Waterville
63 220 Heidi Duncombe 1:10:14.74 11:20 24 F Monmouth
64 242 Sherri Jewett 1:10:31.71 11:22 48 M Boothbay
65 218 Lauren Dickson 1:12:45.52 11:44 23 F Orono
66 221 Florence Edwards 1:13:59.27 11:56 41 F Portland
67 229 Anjelica Gonzalez 1:15:41.02 12:12 25 F Somerville
68 294 Maddy Faulkingham 1:24:10.03 13:35 20 F

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress