2022 Back Cove Weekly 5k Series
Week 13 (2022-08-24)
Note: The 2012 results were lost in a bad database backup; we have recreated the results as best we could. We apologize for any inaccuracies.
Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1 | 00:16:08 | 384 | Harry Steinberg | |||
2 | 00:17:25 | 16 | Jacob Brady | |||
3 | 00:17:47 | 338 | Marcus Goodbody | |||
4 | 00:17:56 | 56 | Adam Hallett | |||
5 | 00:17:58 | 90 | Chris Cutler-wood | |||
6 | 00:17:59 | 174 | Matthew Methot | |||
7 | 00:18:15 | 125 | Shane Eherts | |||
8 | 00:18:22 | 383 | Aidan Quattrocchi | |||
9 | 00:18:38 | 349 | Thomas Meehan | |||
10 | 00:18:40 | 354 | Andreas Quattrocchi | |||
11 | 00:18:49 | 331 | Sam Hamilton | |||
12 | 00:18:59 | 204 | Brent Doscher | |||
13 | 00:19:03 | 123 | Ian Britt | |||
14 | 00:19:20 | 237 | Anna Griffin | |||
15 | 00:19:25 | 100 | Bruce Goodwin | |||
16 | 00:19:27 | 17 | Kali Mcgown | |||
17 | 00:20:10 | 160 | Rob Olson | |||
18 | 00:20:18 | 111 | Sean Fitzpatrick | |||
19 | 00:20:50 | 5 | Andrew Portwine | |||
20 | 00:20:56 | 270 | Kalie Dunn | |||
21 | 00:20:59 | 127 | Erin Mcguire | |||
22 | 00:21:07 | 222 | Kela Fetters | |||
23 | 00:21:12 | 134 | Morgan Adams | |||
24 | 00:21:16 | 135 | Tadhg Lake | |||
25 | 00:21:46 | 3 | Darren Winchenbach | |||
26 | 00:21:54 | 254 | Jim Bickford | |||
27 | 00:22:20 | 277 | Daniel Chuhta | |||
28 | 00:22:45 | 44 | Tarek Hammour | |||
29 | 00:22:54 | 228 | Mitch Darrow | |||
30 | 00:22:57 | 110 | Daniel Hoffman | |||
31 | 00:23:01 | 29 | Your Mom | |||
32 | 00:23:13 | 241 | Rachel Lukas | |||
33 | 00:23:26 | 220 | Alice Sandzen | |||
34 | 00:23:29 | 43 | Jonathan Graham | |||
35 | 00:23:36 | 325 | Luigi Scarcelli | |||
36 | 00:23:45 | 114 | Ralph Carmona | |||
37 | 00:23:57 | 328 | William Dow | |||
38 | 00:24:24 | 299 | Michael Dunnigan | |||
39 | 00:24:26 | 22 | Jesse Bishop | |||
40 | 00:24:45 | 206 | Dereck Tuttle | |||
41 | 00:25:13 | 147 | Doug Suitor | |||
42 | 00:25:19 | 38 | Christopher Brooks | |||
43 | 00:25:31 | 173 | Jose Padua | |||
44 | 00:25:36 | 261 | Rebecca Herrigel | |||
45 | 00:25:38 | 175 | Matt Dragos | |||
46 | 00:26:11 | 49 | Nellie Honan | |||
47 | 00:26:15 | 340 | Jack Woodbury | |||
48 | 00:26:35 | 0 | {unknown runner} | |||
49 | 00:26:54 | 45 | Paul Boutin | |||
50 | 00:27:18 | 192 | Anthony Romano | |||
51 | 00:27:30 | 303 | Peter Lowell | |||
52 | 00:27:45 | 170 | Tom Hatch | |||
53 | 00:27:57 | 58 | Rachel Harbottle | |||
54 | 00:28:01 | 195 | Bob Dunfey | |||
55 | 00:28:14 | 293 | Chip Peters | |||
56 | 00:28:17 | 109 | Amanda Barbo | |||
57 | 00:28:19 | 362 | Scott Martin | |||
58 | 00:28:24 | 294 | Eric Knutsen | |||
59 | 00:28:33 | 211 | Victoria Frankl | |||
60 | 00:28:38 | 21 | Oscar Sullivan | |||
61 | 00:28:40 | 288 | Parker Swenson | |||
62 | 00:28:44 | 2 | Doug Bailey | |||
63 | 00:28:51 | 352 | Cindy Harris | |||
64 | 00:29:14 | 92 | Philip Carr | |||
65 | 00:29:37 | 6 | Marilyn Bell | |||
66 | 00:29:56 | 169 | Emily Lane | |||
67 | 00:30:03 | 194 | Pam Cates | |||
68 | 00:30:10 | 274 | Susan Dolliver | |||
69 | 00:30:15 | 214 | Brian Conrad | |||
70 | 00:30:16 | 339 | Mac Brucker | |||
71 | 00:30:17 | 177 | Victoria Pierson | |||
72 | 00:30:18 | 131 | Ann Vincent | |||
73 | 00:30:30 | 140 | Joanne Martin | |||
74 | 00:31:04 | 202 | Erin Woodbury | |||
75 | 00:32:02 | 53 | Margaritt Mcnulty | |||
76 | 00:32:30 | 180 | Michael Benar | |||
77 | 00:33:57 | 59 | Annemarie (carmie) Heisler | |||
78 | 00:34:18 | 252 | Joe Sanderson | |||
79 | 00:34:57 | 209 | Nick Ciciretti | |||
80 | 00:35:13 | 85 | Hank Lopez | |||
81 | 00:35:33 | 35 | Erin Irish | |||
82 | 00:35:53 | 107 | Philip Pierce | |||
83 | 00:36:06 | 103 | Jeff Betts | |||
84 | 00:36:11 | 184 | Short Ribs | |||
85 | 00:36:55 | 78 | Lydia Cole | |||
86 | 00:36:58 | 75 | Marc Cole | |||
87 | 00:37:46 | 104 | Crissy Suitor | |||
88 | 00:38:39 | 150 | Cherylyn Brubaker | |||
89 | 00:43:59 | 117 | Bill Vickerson | |||
90 | 00:51:27 | 96 | Eliza Britt |
Series Standings
Place | Bib # | Time | Average | Name | ||||
---|---|---|---|---|---|---|---|---|
1 | 306 | 01:37:54 | 00:16:19 | Nicholas Denari | ||||
2 | 16 | 01:43:53 | 00:17:18 | Jacob Brady | ||||
3 | 265 | 01:44:20 | 00:17:23 | Sam Chick | ||||
4 | 55 | 01:44:42 | 00:17:27 | Zach Boyce | ||||
5 | 56 | 01:46:55 | 00:17:49 | Adam Hallett | ||||
6 | 243 | 01:47:45 | 00:17:57 | Martin Duval | ||||
7 | 272 | 01:50:41 | 00:18:26 | Marah Borgman | ||||
8 | 174 | 01:51:16 | 00:18:32 | Matthew Methot | ||||
9 | 273 | 01:52:15 | 00:18:42 | Will Lundquist | ||||
10 | 1 | 01:54:08 | 00:19:01 | Blaine Moore | ||||
11 | 331 | 01:54:18 | 00:19:03 | Sam Hamilton | ||||
12 | 319 | 01:54:33 | 00:19:05 | Grady Kemp | ||||
13 | 253 | 01:55:06 | 00:19:11 | Deven Abrams | ||||
14 | 287 | 01:57:04 | 00:19:30 | Ambrose Mccullough | ||||
15 | 17 | 01:57:38 | 00:19:36 | Kali Mcgown | ||||
16 | 136 | 01:57:41 | 00:19:36 | Luke Merkel | ||||
17 | 100 | 01:58:46 | 00:19:47 | Bruce Goodwin | ||||
18 | 245 | 01:59:39 | 00:19:56 | Annabelle Brooks | ||||
19 | 257 | 02:00:56 | 00:20:09 | Taylor Bickford | ||||
20 | 324 | 02:01:09 | 00:20:11 | Ezra Gronlund | ||||
21 | 111 | 02:01:42 | 00:20:17 | Sean Fitzpatrick | ||||
22 | 5 | 02:02:01 | 00:20:20 | Andrew Portwine | ||||
23 | 108 | 02:03:40 | 00:20:36 | Nevin Duffey | ||||
24 | 99 | 02:04:37 | 00:20:46 | Joe Chateauneuf | ||||
25 | 3 | 02:04:40 | 00:20:46 | Darren Winchenbach | ||||
26 | 264 | 02:05:54 | 00:20:59 | Robert Brooks | ||||
27 | 127 | 02:07:11 | 00:21:11 | Erin Mcguire | ||||
28 | 270 | 02:08:49 | 00:21:28 | Kalie Dunn | ||||
29 | 134 | 02:09:18 | 00:21:33 | Morgan Adams | ||||
30 | 8 | 02:09:28 | 00:21:34 | Bob Zager | ||||
31 | 51 | 02:10:05 | 00:21:40 | Caroline Ginsberg | ||||
32 | 254 | 02:10:05 | 00:21:40 | Jim Bickford | ||||
33 | 200 | 02:10:30 | 00:21:45 | Carrie Mccusker | ||||
34 | 262 | 02:10:54 | 00:21:49 | Haley Plante | ||||
35 | 29 | 02:14:26 | 00:22:24 | Your Mom | ||||
36 | 228 | 02:16:08 | 00:22:41 | Mitch Darrow | ||||
37 | 44 | 02:16:20 | 00:22:43 | Tarek Hammour | ||||
38 | 188 | 02:17:19 | 00:22:53 | Banton Heithoff | ||||
39 | 72 | 02:18:23 | 00:23:03 | Jared Bourget | ||||
40 | 255 | 02:19:07 | 00:23:11 | Steve Lee | ||||
41 | 241 | 02:19:42 | 00:23:17 | Rachel Lukas | ||||
42 | 114 | 02:20:55 | 00:23:29 | Ralph Carmona | ||||
43 | 298 | 02:22:24 | 00:23:44 | Lena Wood | ||||
44 | 43 | 02:22:52 | 00:23:48 | Jonathan Graham | ||||
45 | 110 | 02:23:17 | 00:23:52 | Daniel Hoffman | ||||
46 | 115 | 02:24:19 | 00:24:03 | Amy Bouchard | ||||
47 | 325 | 02:25:37 | 00:24:16 | Luigi Scarcelli | ||||
48 | 220 | 02:25:38 | 00:24:16 | Alice Sandzen | ||||
49 | 206 | 02:26:00 | 00:24:20 | Dereck Tuttle | ||||
50 | 22 | 02:27:46 | 00:24:37 | Jesse Bishop | ||||
51 | 328 | 02:28:46 | 00:24:47 | William Dow | ||||
52 | 38 | 02:29:35 | 00:24:55 | Christopher Brooks | ||||
53 | 192 | 02:31:09 | 00:25:11 | Anthony Romano | ||||
54 | 237 | 02:32:02 | 00:25:20 | Anna Griffin | ||||
55 | 49 | 02:32:17 | 00:25:22 | Nellie Honan | ||||
56 | 175 | 02:32:58 | 00:25:29 | Matt Dragos | ||||
57 | 147 | 02:32:59 | 00:25:29 | Doug Suitor | ||||
58 | 173 | 02:34:04 | 00:25:40 | Jose Padua | ||||
59 | 299 | 02:34:10 | 00:25:41 | Michael Dunnigan | ||||
60 | 278 | 02:35:13 | 00:25:52 | Cecilia Ziko | ||||
61 | 224 | 02:35:16 | 00:25:52 | Raffaella Peters | ||||
62 | 261 | 02:35:30 | 00:25:55 | Rebecca Herrigel | ||||
63 | 163 | 02:36:38 | 00:26:06 | David Benham | ||||
64 | 326 | 02:36:53 | 00:26:08 | J M | ||||
65 | 218 | 02:37:25 | 00:26:14 | Keith Parker | ||||
66 | 186 | 02:38:48 | 00:26:28 | Randy Moore | ||||
67 | 267 | 02:41:24 | 00:26:54 | Summer Mowry | ||||
68 | 91 | 02:43:13 | 00:27:12 | Richard Caron | ||||
69 | 45 | 02:44:39 | 00:27:26 | Paul Boutin | ||||
70 | 75 | 02:45:29 | 00:27:34 | Marc Cole | ||||
71 | 58 | 02:45:38 | 00:27:36 | Rachel Harbottle | ||||
72 | 68 | 02:45:55 | 00:27:39 | Jean Fahey | ||||
73 | 170 | 02:45:57 | 00:27:39 | Tom Hatch | ||||
74 | 133 | 02:46:40 | 00:27:46 | Sarah Wissler | ||||
75 | 195 | 02:47:47 | 00:27:57 | Bob Dunfey | ||||
76 | 293 | 02:48:55 | 00:28:09 | Chip Peters | ||||
77 | 32 | 02:48:58 | 00:28:09 | Lindsey Towle | ||||
78 | 131 | 02:49:31 | 00:28:15 | Ann Vincent | ||||
79 | 109 | 02:49:41 | 00:28:16 | Amanda Barbo | ||||
80 | 294 | 02:50:05 | 00:28:20 | Eric Knutsen | ||||
81 | 288 | 02:50:35 | 00:28:25 | Parker Swenson | ||||
82 | 33 | 02:51:26 | 00:28:34 | Noah Downs | ||||
83 | 303 | 02:51:34 | 00:28:35 | Peter Lowell | ||||
84 | 2 | 02:51:57 | 00:28:39 | Doug Bailey | ||||
85 | 80 | 02:52:35 | 00:28:45 | Dariya Polyakova | ||||
86 | 140 | 02:52:48 | 00:28:48 | Joanne Martin | ||||
87 | 211 | 02:54:00 | 00:29:00 | Victoria Frankl | ||||
88 | 142 | 02:54:29 | 00:29:04 | Carrie Croft | ||||
89 | 57 | 02:55:15 | 00:29:12 | Paul Griffin | ||||
90 | 40 | 02:55:35 | 00:29:15 | Ralph Cryan | ||||
91 | 352 | 02:55:35 | 00:29:15 | Cindy Harris | ||||
92 | 168 | 02:56:21 | 00:29:23 | John Rand | ||||
93 | 283 | 02:57:01 | 00:29:30 | Natalie Beck | ||||
94 | 169 | 02:57:12 | 00:29:32 | Emily Lane | ||||
95 | 21 | 02:58:14 | 00:29:42 | Oscar Sullivan | ||||
96 | 194 | 02:58:20 | 00:29:43 | Pam Cates | ||||
97 | 6 | 02:59:01 | 00:29:50 | Marilyn Bell | ||||
98 | 202 | 02:59:01 | 00:29:50 | Erin Woodbury | ||||
99 | 183 | 02:59:23 | 00:29:53 | Angela Viola | ||||
100 | 105 | 03:00:21 | 00:30:03 | Mark Duval | ||||
101 | 215 | 03:00:41 | 00:30:06 | Lisa Maxwell | ||||
102 | 274 | 03:02:10 | 00:30:21 | Susan Dolliver | ||||
103 | 177 | 03:02:36 | 00:30:26 | Victoria Pierson | ||||
104 | 214 | 03:02:59 | 00:30:29 | Brian Conrad | ||||
105 | 92 | 03:04:41 | 00:30:46 | Philip Carr | ||||
106 | 77 | 03:04:51 | 00:30:48 | Chris Baba | ||||
107 | 71 | 03:05:05 | 00:30:50 | Henry Quintal | ||||
108 | 180 | 03:06:32 | 00:31:05 | Michael Benar | ||||
109 | 155 | 03:08:05 | 00:31:20 | Tara Mullen | ||||
110 | 191 | 03:10:35 | 00:31:45 | Barbara Romano | ||||
111 | 53 | 03:13:02 | 00:32:10 | Margaritt Mcnulty | ||||
112 | 339 | 03:17:05 | 00:32:50 | Mac Brucker | ||||
113 | 64 | 03:18:21 | 00:33:03 | Michael Lynch | ||||
114 | 83 | 03:19:25 | 00:33:14 | Carol Hager | ||||
115 | 269 | 03:19:35 | 00:33:15 | Susan Gillis | ||||
116 | 59 | 03:21:16 | 00:33:32 | Annemarie (carmie) Heisler | ||||
117 | 62 | 03:21:50 | 00:33:38 | Stephanie Lull | ||||
118 | 209 | 03:24:08 | 00:34:01 | Nick Ciciretti | ||||
119 | 103 | 03:25:59 | 00:34:19 | Jeff Betts | ||||
120 | 85 | 03:27:50 | 00:34:38 | Hank Lopez | ||||
121 | 221 | 03:30:41 | 00:35:06 | Michelle Orne | ||||
122 | 107 | 03:32:20 | 00:35:23 | Philip Pierce | ||||
123 | 252 | 03:32:29 | 00:35:24 | Joe Sanderson | ||||
124 | 35 | 03:33:34 | 00:35:35 | Erin Irish | ||||
125 | 63 | 03:34:02 | 00:35:40 | Heidi Mctigue | ||||
126 | 184 | 03:38:00 | 00:36:20 | Short Ribs | ||||
127 | 104 | 03:43:04 | 00:37:10 | Crissy Suitor | ||||
128 | 15 | 03:44:56 | 00:37:29 | Michael Brown | ||||
129 | 150 | 03:48:58 | 00:38:09 | Cherylyn Brubaker | ||||
130 | 232 | 03:52:35 | 00:38:45 | Jeff Edwards | ||||
131 | 78 | 04:17:55 | 00:42:59 | Lydia Cole | ||||
132 | 117 | 04:18:37 | 00:43:06 | Bill Vickerson | ||||
133 | 96 | 05:05:33 | 00:50:55 | Eliza Britt |
2 person hours for a person to take the photos
45 minutes to upload photis & post the report