2023 Back Cove Weekly 5k Series
Week 6 (2023-07-05)
Please Note: There will not be a race on August 9th this year.
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:40 | 311 | Nicholas Denari | |||
| 2 | 00:17:06 | 171 | Aaron Willingham | |||
| 3 | 00:17:06 | 369 | Evan Ferguson-hull | |||
| 4 | 00:17:49 | 180 | Patrick Hoagland | |||
| 5 | 00:17:54 | 169 | Finlay Mcisaac | |||
| 6 | 00:17:56 | 315 | Brian Crabtree | |||
| 7 | 00:17:57 | 217 | Sam Chick | |||
| 8 | 00:18:48 | 393 | Alphan Günaydin | |||
| 9 | 00:18:51 | 225 | Mao Ye | |||
| 10 | 00:18:53 | 413 | Tom Letourneau | |||
| 11 | 00:19:12 | 340 | Peter Burke | |||
| 12 | 00:19:18 | 342 | Will Lundquist | |||
| 13 | 00:19:23 | 379 | Garrett Milbrett | |||
| 14 | 00:19:28 | 415 | Andreas Quattrocchi | |||
| 15 | 00:19:35 | 108 | Christie Barnes | |||
| 16 | 00:19:44 | 385 | Jeff Sires | |||
| 17 | 00:19:45 | 282 | Michael Deleon | |||
| 18 | 00:20:00 | 394 | Hans Goudey | |||
| 19 | 00:20:01 | 124 | Scott Patterson | |||
| 20 | 00:20:10 | 395 | Casey Cesari | |||
| 21 | 00:20:20 | 214 | Bruce Goodwin | |||
| 22 | 00:20:30 | 197 | Matthew Drew | |||
| 23 | 00:20:33 | 2 | Darren Winchenbach | |||
| 24 | 00:20:33 | 39 | Christian Johnson | |||
| 25 | 00:20:41 | 90 | Jacob Furey | |||
| 26 | 00:20:43 | 328 | David Engle | |||
| 27 | 00:20:44 | 350 | Sean Fitzpatrick | |||
| 28 | 00:20:47 | 202 | Deven Abrams | |||
| 29 | 00:20:47 | 157 | Nevin Duffey | |||
| 30 | 00:20:56 | 228 | Brian Way | |||
| 31 | 00:20:59 | 381 | James Demuro | |||
| 32 | 00:21:02 | 293 | Tadhg Lake | |||
| 33 | 00:21:05 | 392 | Lydia Gill | |||
| 34 | 00:21:28 | 286 | Anthony Mamone | |||
| 35 | 00:21:41 | 104 | Mark Eherts | |||
| 36 | 00:21:50 | 277 | Darren Fishell | |||
| 37 | 00:21:58 | 292 | Morgan Adams | |||
| 38 | 00:22:16 | 3 | Peter Lodge | |||
| 39 | 00:22:23 | 344 | Trevor Brown | |||
| 40 | 00:22:24 | 150 | Alexandra Woodhouse | |||
| 41 | 00:22:32 | 177 | Jim Bickford | |||
| 42 | 00:22:33 | 70 | Daniel Chuhta | |||
| 43 | 00:22:38 | 371 | Jesse Keck | |||
| 44 | 00:22:47 | 191 | Hank Andolsek | |||
| 45 | 00:22:59 | 419 | Matt Daniels | |||
| 46 | 00:23:05 | 82 | Rebecca Nisetich | |||
| 47 | 00:23:06 | 41 | Jesse Bishop | |||
| 48 | 00:23:08 | 66 | Tarek Hammour | |||
| 49 | 00:23:14 | 233 | Michael Brown | |||
| 50 | 00:23:15 | 396 | Evan Trieu | |||
| 51 | 00:23:21 | 99 | Alice Sandzen | |||
| 52 | 00:23:35 | 182 | Jonathan Graham | |||
| 53 | 00:23:37 | 26 | Derek Veilleux | |||
| 54 | 00:23:40 | 189 | Peter Dydo | |||
| 55 | 00:23:41 | 409 | Twain Braden | |||
| 56 | 00:23:44 | 125 | Laura Qualey | |||
| 57 | 00:24:03 | 387 | Alexander Collins | |||
| 58 | 00:24:17 | 64 | Paul Griffin | |||
| 59 | 00:24:38 | 103 | Rob Viola | |||
| 60 | 00:24:42 | 148 | Banton Heithoff | |||
| 61 | 00:24:53 | 365 | C Harmon | |||
| 62 | 00:24:58 | 314 | Patrick Flaherty | |||
| 63 | 00:25:01 | 239 | Jason Day | |||
| 64 | 00:25:02 | 173 | Gregory Lull | |||
| 65 | 00:25:06 | 35 | Ron Hunt | |||
| 66 | 00:25:11 | 73 | Suzie Entwistle | |||
| 67 | 00:25:17 | 141 | Neto Campos | |||
| 68 | 00:25:25 | 207 | Luigi Scarcelli | |||
| 69 | 00:25:28 | 190 | Bob Mackinnon | |||
| 70 | 00:25:39 | 364 | Kristy Perkowski | |||
| 71 | 00:25:39 | 414 | Alden Groves | |||
| 72 | 00:26:02 | 151 | Mikaella Sansoucie | |||
| 73 | 00:26:12 | 238 | Eric Gottlieb | |||
| 74 | 00:26:14 | 249 | Keith Parker | |||
| 75 | 00:26:26 | 211 | Jessica Johnson | |||
| 76 | 00:26:38 | 420 | Mark Foley | |||
| 77 | 00:26:45 | 136 | Jack Woodbury | |||
| 78 | 00:26:47 | 63 | Beth Dupuis | |||
| 79 | 00:26:50 | 209 | Michael Dunnigan | |||
| 80 | 00:27:04 | 285 | Milo Mamone | |||
| 81 | 00:27:06 | 213 | Abigail True | |||
| 82 | 00:27:08 | 128 | Blake Mccartney | |||
| 83 | 00:27:10 | 126 | Richard Qualey | |||
| 84 | 00:27:10 | 143 | Nora Hanson | |||
| 85 | 00:27:15 | 132 | Chris Broere | |||
| 86 | 00:27:16 | 127 | Jay Knowlton | |||
| 87 | 00:27:40 | 287 | Alex Spiva | |||
| 88 | 00:27:47 | 130 | Samantha Wood | |||
| 89 | 00:27:49 | 122 | Anthony Romano | |||
| 90 | 00:28:07 | 240 | Lawson Condrey | |||
| 91 | 00:28:08 | 93 | Emma Mullen | |||
| 92 | 00:28:16 | 46 | Jose Padua | |||
| 93 | 00:28:18 | 61 | Jessica Leclerc | |||
| 94 | 00:28:25 | 181 | Lauren Tierney | |||
| 95 | 00:28:35 | 370 | Hans Croft | |||
| 96 | 00:28:36 | 102 | Jenna Hirshfeld | |||
| 97 | 00:28:41 | 294 | Saoirse Lake | |||
| 98 | 00:28:46 | 185 | Parker Sewell | |||
| 99 | 00:28:49 | 264 | Jonathan Zuckerman | |||
| 100 | 00:28:54 | 301 | Tom Knight | |||
| 101 | 00:29:07 | 89 | Cory Fellows | |||
| 102 | 00:29:15 | 74 | Emily Coombes | |||
| 103 | 00:29:18 | 325 | Rebecca Sither | |||
| 104 | 00:29:21 | 59 | Robin Wescott | |||
| 105 | 00:29:24 | 236 | Eric Knutsen | |||
| 106 | 00:29:27 | 418 | Morgen Allain | |||
| 107 | 00:30:00 | 167 | Brie Nicolaou | |||
| 108 | 00:30:00 | 166 | Thacher Carter | |||
| 109 | 00:30:01 | 349 | David Tucker | |||
| 110 | 00:30:05 | 37 | Emily Lane | |||
| 111 | 00:30:09 | 84 | Doug Bailey | |||
| 112 | 00:30:13 | 38 | Tom Hatch | |||
| 113 | 00:30:19 | 222 | Clif Smith | |||
| 114 | 00:30:35 | 21 | Pam Cates | |||
| 115 | 00:30:44 | 372 | Beth Peary | |||
| 116 | 00:30:48 | 50 | Jay Wilson | |||
| 117 | 00:30:58 | 253 | Cindy Harris | |||
| 118 | 00:30:59 | 331 | Silas Boxer | |||
| 119 | 00:31:00 | 144 | Adam Bakopolus | |||
| 120 | 00:31:00 | 131 | Paul Boutin | |||
| 121 | 00:31:01 | 278 | Timothy Westwig | |||
| 122 | 00:31:06 | 15 | Christine Walp | |||
| 123 | 00:31:10 | 117 | Gabrielle Bock | |||
| 124 | 00:31:10 | 116 | Angus Koller | |||
| 125 | 00:31:12 | 291 | Rebecca Cohn | |||
| 126 | 00:31:18 | 389 | Shaun Mckinnon | |||
| 127 | 00:31:19 | 303 | Mac Brucker | |||
| 128 | 00:31:21 | 309 | Ella Vinkemulder | |||
| 129 | 00:31:37 | 36 | Eric Hager | |||
| 130 | 00:31:55 | 76 | Max Thiele | |||
| 131 | 00:31:59 | 110 | Chris Baba | |||
| 132 | 00:32:02 | 112 | Richard Caron | |||
| 133 | 00:32:29 | 32 | Carol Hager | |||
| 134 | 00:32:40 | 368 | Erin Force | |||
| 135 | 00:32:56 | 179 | Tanya Holbrook | |||
| 136 | 00:32:59 | 92 | Chris Mullen | |||
| 137 | 00:33:00 | 289 | Nick Van Tubbergen | |||
| 138 | 00:33:03 | 78 | Philip Carr | |||
| 139 | 00:33:10 | 137 | James Cabot | |||
| 140 | 00:33:16 | 133 | Megan Richards | |||
| 141 | 00:33:19 | 318 | Susan Gillis | |||
| 142 | 00:33:31 | 100 | Katie Dumas | |||
| 143 | 00:33:53 | 218 | Marjorie Mclaughlin | |||
| 144 | 00:33:56 | 24 | Lillian Tessier-hill | |||
| 145 | 00:34:13 | 4 | Marilyn Bell | |||
| 146 | 00:34:20 | 121 | Barbara Romano | |||
| 147 | 00:34:30 | 366 | Kristin Harmon | |||
| 148 | 00:34:46 | 271 | Helen Hemminger | |||
| 149 | 00:34:48 | 147 | Tara Mullen | |||
| 150 | 00:36:10 | 12 | Chris Byrne | |||
| 151 | 00:36:21 | 27 | Stephanie Lull | |||
| 152 | 00:36:24 | 129 | Nick Ciciretti | |||
| 153 | 00:36:36 | 307 | Michael Benar | |||
| 154 | 00:36:53 | 6 | Hank Lopez | |||
| 155 | 00:37:36 | 20 | Annemarie (carmie) Heisler | |||
| 156 | 00:39:37 | 326 | Allyn Genest | |||
| 157 | 00:40:25 | 7 | Erin Irish | |||
| 158 | 00:40:56 | 374 | Steven Wolejko | |||
| 159 | 00:41:20 | 60 | Matthew Gilbert | |||
| 160 | 00:42:20 | 270 | Jeff Betts | |||
| 161 | 00:42:59 | 319 | Amanda Mcgowan | |||
| 162 | 00:43:00 | 317 | Scott Ouillette | |||
| 163 | 00:45:42 | 417 | Jeff Edwards | |||
| 164 | 00:47:25 | 260 | Kristen Thibodeau | |||
| 165 | 00:48:43 | 135 | Bill Vickerson | |||
| 166 | 00:49:57 | 77 | Cara Graneto | |||
| 167 | 00:50:50 | 40 | Rebecca Herrigel | |||
| 168 | 00:50:50 | 161 | Helen Herrle | |||
| 169 | 00:52:18 | 1 | Blaine Moore | |||
| 170 | 00:52:18 | 416 | Lillian Moore | |||
| 171 | 00:55:07 | 246 | Claire Roberts | |||
| 172 | 00:56:12 | 226 | Emily Way |
Series Standings
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 311 | 01:37:46 | 00:16:17 | Nicholas Denari | ||||
| 2 | 340 | 01:54:27 | 00:19:04 | Peter Burke | ||||
| 3 | 2 | 02:09:42 | 00:21:37 | Darren Winchenbach | ||||
| 4 | 286 | 02:10:49 | 00:21:48 | Anthony Mamone | ||||
| 5 | 177 | 02:15:42 | 00:22:37 | Jim Bickford | ||||
| 6 | 41 | 02:16:40 | 00:22:46 | Jesse Bishop | ||||
| 7 | 182 | 02:17:59 | 00:22:59 | Jonathan Graham | ||||
| 8 | 190 | 02:28:51 | 00:24:48 | Bob Mackinnon | ||||
| 9 | 141 | 02:32:50 | 00:25:28 | Neto Campos | ||||
| 10 | 127 | 02:37:00 | 00:26:10 | Jay Knowlton | ||||
| 11 | 166 | 02:37:27 | 00:26:14 | Thacher Carter | ||||
| 12 | 126 | 02:38:41 | 00:26:26 | Richard Qualey | ||||
| 13 | 128 | 02:39:17 | 00:26:32 | Blake Mccartney | ||||
| 14 | 167 | 02:53:03 | 00:28:50 | Brie Nicolaou | ||||
| 15 | 112 | 02:54:24 | 00:29:04 | Richard Caron | ||||
| 16 | 131 | 02:54:45 | 00:29:07 | Paul Boutin | ||||
| 17 | 102 | 02:56:43 | 00:29:27 | Jenna Hirshfeld | ||||
| 18 | 303 | 02:57:22 | 00:29:33 | Mac Brucker | ||||
| 19 | 84 | 02:59:07 | 00:29:51 | Doug Bailey | ||||
| 20 | 50 | 03:09:40 | 00:31:36 | Jay Wilson | ||||
| 21 | 289 | 03:10:41 | 00:31:46 | Nick Van Tubbergen | ||||
| 22 | 78 | 03:12:15 | 00:32:02 | Philip Carr | ||||
| 23 | 121 | 03:16:48 | 00:32:48 | Barbara Romano | ||||
| 24 | 129 | 03:22:12 | 00:33:42 | Nick Ciciretti | ||||
| 25 | 100 | 03:23:07 | 00:33:51 | Katie Dumas | ||||
| 26 | 27 | 03:32:14 | 00:35:22 | Stephanie Lull | ||||
| 27 | 135 | 04:42:01 | 00:47:00 | Bill Vickerson | ||||
| 28 | 226 | 05:08:34 | 00:51:25 | Emily Way |

