Place Bib Name First name Last name Time Pace (time / mile)
1 61 Steven Fritzche Steven Fritzche 18:18.9 5:54.5
2 36 Kevin Paulin Kevin Paulin 19:47.7 6:23.1
3 52 Nathan Townsend Nathan Townsend 19:59.5 6:26.9
4 58 Saridel Hel Saridel Hel 20:46.6 6:42.1
5 9 Brendan Prast Brendan Prast 21:13.3 6:50.8
6 15 Chris Bournakis Chris Bournakis 21:42.6 7:00.2
7 68 Paulius Buta 21:47.1 7:01.7
8 27 Henry Tarlow Henry Tarlow 22:03.4 7:06.9
9 13 Cameron Boyd Cameron Boyd 22:04.9 7:07.4
10 30 Jonathan Uribe Jonathan Uribe 22:25.4 7:14.0
11 67 Josh Henderson 23:00.3 7:25.3
12 20 Drew Gray Drew Gray 23:51.1 7:41.6
13 53 Rachel McBrien Rachel McBrien 24:00.1 7:44.6
14 69 Julia Kuder 24:41.1 7:57.8
15 54 Rachel Paulin Rachel Paulin 24:43.4 7:58.5
16 10 Brett Mandeville Brett Mandeville 24:47.0 7:59.7
17 66 Alex Quigley 25:27.0 8:12.6
18 43 Mallory Mourmouras Mallory Mourmouras 25:28.6 8:13.1
19 55 Robert McCarthy Robert McCarthy 25:39.3 8:16.5
20 42 Malley O’Shea Malley O’Shea 25:46.2 8:18.8
21 62 Tammy Volock Tammy Volock 25:54.6 8:21.5
22 47 Megan Mourmouras Megan Mourmouras 25:57.6 8:22.4
23 21 Dustin Sleight Dustin Sleight 26:18.0 8:29.0
24 46 Maureen Sokolowski Maureen Sokolowski 26:59.1 8:42.3
25 19 Deziree Larrivee Deziree Larrivee 27:27.2 8:51.3
26 64 Zack Hutchins Zack Hutchins 27:28.6 8:51.8
27 38 Leslie Mourmouras Leslie Mourmouras 27:59.6 9:01.8
28 14 Carley McQuinn Carley McQuinn 28:46.4 9:16.9
29 7 Benjamin Martin Benjamin Martin 28:51.4 9:18.5
30 24 Emma Richardson Emma Richardson 28:57.9 9:20.6
31 22 Elizabeth McGuirl Elizabeth McGuirl 29:05.0 9:22.9
32 41 Lucy Ericson Lucy Ericson 29:42.8 9:35.1
33 50 Nanook Tuefferd Nanook Tuefferd 29:58.4 9:40.1
34 3 Adhirath Wadge Adhirath Wadge 30:07.5 9:43.1
35 11 Brianna Ericson Brianna Ericson 30:08.2 9:43.3
36 31 Jonathan Whitaker Jonathan Whitaker 30:18.4 9:46.6
37 34 Kayla Girardin Kayla Girardin 30:18.8 9:46.7
38 49 Molly Brubaker Molly Brubaker 31:00.6 10:00.2
39 1 Aaron Rich Aaron Rich 31:21.0 10:06.8
40 65 Beth Neuts Ater 31:29.3 10:09.5
41 4 Alex Busack Alex Busack 31:30.8 10:09.9
42 63 Tracie Bellinger Tracie Bellinger 31:42.1 10:13.6
43 44 Margaritt McNulty Margaritt McNulty 31:47.5 10:15.3
44 5 Amanda Nobbe Amanda Nobbe 31:54.9 10:17.7
45 6 Ben Culver Ben Culver 31:55.3 10:17.8
46 33 Kathryn Nagle Kathryn Nagle 32:59.3 10:38.5
47 51 Naomi Kordak Naomi Kordak 33:35.4 10:50.1
48 32 Kate Kelly Kate Kelly 34:47.8 11:13.5
49 56 Sarah Nadeau Sarah Nadeau 34:50.9 11:14.5
50 2 Abby Wolf Abby Wolf 38:18.6 12:21.5
51 26 Gregory Legier Gregory Legier 40:53.5 13:11.5
52 16 Christopher Massad Christopher Massad 41:07.7 13:16.0
53 59 Serena Carr Serena Carr 42:17.8 13:38.7
54 37 Leah Girardin Leah Girardin 44:05.8 14:13.5
55 48 Michelle Trefethen Michelle Trefethen 50:43.7 16:21.8
56 18 Darryl Ann Geske Darryl ann Geske 52:21.1 16:53.3
57 17 Daniel Girardin Daniel Girardin 52:24.2 16:54.2
Results courtesy of:
Danielle and Jason Kroot
(she/her & he/him)
Co-Founders
Starting Line Run Studio
49 Dartmouth St, Portland
www.startinglinemaine.com
207-835-1513
Educate. Empower. Endure.