1 | 84 | PPaysonNichols | M | 36 | Bangor | ME | 19:21 | 6:14 | 1 | Overall Male |
2 | 12 | JJasonBigonia | M | 45 | Walpole | ME | 20:14 | 6:31 | 2 1 | Overall Male M4049 |
3 | 29 | BBrianCrabtree | M | 39 | Portland | ME | 21:14 | 6:50 | 3 1 | Overall Male M3039 |
4 | 147 | BBenFlood | M | 41 | Scarborough | ME | 21:18 | 6:52 | 4 2 | Overall Male M4049 |
5 | 136 | DDarrenWinchenbach | M | 40 | Saco | ME | 21:58 | 7:04 | 5 3 | Overall Male M4049 |
6 | 69 | DDJKramer | M | 39 | Scarborough | ME | 23:13 | 7:29 | 6 2 | Overall Male M3039 |
7 | 70 | BB.Kress | M | 12 | Walpole | ME | 23:30 | 7:34 | 7 1 | Overall Male M0114 |
8 | 77 | MMichaelMitchell | M | 14 | South Bristol | ME | 23:34 | 7:35 | 8 2 | Overall Male M0114 |
9 | 118 | NN.Swinbourne | M | 10 | Scarborough | ME | 23:40 | 7:37 | 9 3 | Overall Male M0114 |
10 | 116 | BBethanySiemen | F | 37 | Scarborough | ME | 23:52 | 7:41 | 1 | Overall Female |
11 | 92 | RRebeccaPicard | F | 38 | Detroit | ME | 23:56 | 7:43 | 2 1 | Overall Female F3039 |
12 | 91 | NNathanielPicard | M | 40 | Detroit | ME | 23:56 | 7:43 | 10 4 | Overall Male M4049 |
13 | 126 | EEastUnderwood | F | 17 | Peaks Island | ME | 23:57 | 7:43 | 3 1 | Overall Female F1519 |
14 | 143 | BBenjaminSmith | M | 13 | Cumberland | ME | 24:04 | 7:45 | 11 4 | Overall Male M0114 |
15 | 35 | JJessicaDay | F | 44 | Scarborough | ME | 24:08 | 7:46 | 4 1 | Overall Female F4049 |
16 | 132 | SSarahWeber | F | 37 | Scarborough | ME | 24:15 | 7:49 | 5 2 | Overall Female F3039 |
17 | 10 | SStephanieBeattie | F | 41 | Old Orchard Beach | ME | 24:26 | 7:52 | 6 2 | Overall Female F4049 |
18 | 99 | GGalenRicci | M | 43 | Scarborough | ME | 24:32 | 7:54 | 12 5 | Overall Male M4049 |
19 | 129 | KKristenVerrico | F | 39 | Scarborough | ME | 24:39 | 7:56 | 7 3 | Overall Female F3039 |
20 | 150 | JJustinGroshon | M | 40 | scarborough | ME | 24:59 | 8:03 | 13 6 | Overall Male M4049 |
21 | 144 | PPeterRearick | M | 70 | Hebron | ME | 25:04 | 8:04 | 14 1 | Overall Male M6099 |
22 | 149 | EE.Groshon | M | 10 | scarborough | ME | 25:16 | 8:08 | 15 5 | Overall Male M0114 |
23 | 19 | KKateBrophy | F | 37 | Scarborough | ME | 25:35 | 8:14 | 8 4 | Overall Female F3039 |
24 | 59 | GGabrielleHerbig | F | 33 | Scarborough | ME | 25:43 | 8:17 | 9 5 | Overall Female F3039 |
25 | 23 | RRenaeCarapella-Johnson | F | 38 | Savona | NY | 25:47 | 8:18 | 10 6 | Overall Female F3039 |
26 | 88 | CCraigPearson | M | 57 | Milton | NH | 25:54 | 8:20 | 16 1 | Overall Male M5059 |
27 | 57 | HHelenGriffin | F | 54 | Kennebunkport | ME | 26:14 | 8:27 | 11 1 | Overall Female F5059 |
28 | 56 | HHannahGriffin | F | 21 | Scarborough | ME | 26:14 | 8:27 | 12 1 | Overall Female F2029 |
29 | 44 | DDenisDubois | M | 71 | Lewiston | ME | 26:59 | 8:41 | 17 2 | Overall Male M6099 |
30 | 128 | SScottVarin | M | 65 | Thornton | NH | 27:04 | 8:43 | 18 3 | Overall Male M6099 |
31 | 151 | LL.Hamilton | M | 7 | scarborough | ME | 27:22 | 8:49 | 19 6 | Overall Male M0114 |
32 | 105 | CC.Savage | M | 12 | South Bristol | ME | 27:45 | 8:56 | 20 7 | Overall Male M0114 |
33 | 152 | ????? | 27:47 | 8:57 | ||||||
34 | 115 | BBenSiemen | M | 41 | Scarborough | ME | 28:11 | 9:05 | 21 7 | Overall Male M4049 |
35 | 22 | JJakeCahill | M | 31 | Saco | ME | 28:19 | 9:07 | 22 3 | Overall Male M3039 |
36 | 17 | AAmandaBraley | F | 40 | Scarborough | ME | 28:32 | 9:11 | 13 3 | Overall Female F4049 |
37 | 90 | HHilaryPhelan | F | 47 | Scarborough | ME | 28:33 | 9:12 | 14 4 | Overall Female F4049 |
38 | 62 | WWhitneyHolmes | F | 36 | Scarborough | ME | 28:40 | 9:14 | 15 7 | Overall Female F3039 |
39 | 71 | KKerryMartin | F | 37 | Scarborough | ME | 28:48 | 9:17 | 16 8 | Overall Female F3039 |
40 | 94 | RRebeccaPlace | F | 34 | Scarborough | ME | 28:57 | 9:19 | 17 9 | Overall Female F3039 |
41 | 93 | JJordanPlace | M | 33 | SCARBOROUGH | ME | 28:57 | 9:19 | 23 4 | Overall Male M3039 |
42 | 14 | NN.Bliss | M | 9 | Scarborough | ME | 29:08 | 9:23 | 25 8 | Overall Male M0114 |
43 | 52 | CCynthiaGaudet | F | 32 | Scarborough | ME | 29:08 | 9:23 | 18 10 | Overall Female F3039 |
44 | 30 | MMichelleCrispo | F | 43 | Scarborough | ME | 29:08 | 9:23 | 19 5 | Overall Female F4049 |
45 | 107 | WWilliamSavage | M | 43 | Cumberland | ME | 29:08 | 9:23 | 24 8 | Overall Male M4049 |
46 | 133 | AAbbyWeems | F | 34 | Scarborough | ME | 29:09 | 9:23 | 20 11 | Overall Female F3039 |
47 | 47 | GGeoffFallon | M | 42 | Scarborough | ME | 29:18 | 9:26 | 26 9 | Overall Male M4049 |
48 | 86 | SStephenOliver | M | 49 | Scarborough | ME | 29:25 | 9:28 | 27 10 | Overall Male M4049 |
49 | 63 | FF.Hutchinson | M | 9 | Scarborough | ME | 29:29 | 9:30 | 28 9 | Overall Male M0114 |
50 | 66 | SSamKane | F | 56 | Saco | ME | 29:31 | 9:30 | 21 2 | Overall Female F5059 |
51 | 64 | KKatherineHutchinson | F | 37 | Scarborough | ME | 29:46 | 9:35 | 22 12 | Overall Female F3039 |
52 | 38 | JJenniferDeane | F | 38 | Scarborough | ME | 29:49 | 9:36 | 23 13 | Overall Female F3039 |
53 | 153 | CColinAnderson | M | 13 | sCarborough | ME | 30:08 | 9:42 | 29 10 | Overall Male M0114 |
54 | 87 | AAlice Elisabeth (Ellie)Osborn | F | 47 | Old Orchard Beach | ME | 30:09 | 9:43 | 24 6 | Overall Female F4049 |
55 | 145 | sstevenhaskins | M | 59 | augusta | ME | 30:19 | 9:46 | 30 2 | Overall Male M5059 |
56 | 49 | MMaryellaFortier | F | 40 | Scarborough | ME | 30:25 | 9:48 | 25 7 | Overall Female F4049 |
57 | 100 | KKristinRicci | F | 41 | Scarborough | ME | 30:34 | 9:51 | 26 8 | Overall Female F4049 |
58 | 119 | TTeresaSwinbourne | F | 51 | Scarborough | ME | 30:35 | 9:51 | 27 3 | Overall Female F5059 |
59 | 117 | JJasonSwinbourne | M | 48 | Scarborough | ME | 30:48 | 9:55 | 31 11 | Overall Male M4049 |
60 | 82 | LLeahNarbus | F | 32 | Scarborough | ME | 31:06 | 10:01 | 28 14 | Overall Female F3039 |
61 | 110 | CCarrieScoville | F | 45 | Scarborough | ME | 31:11 | 10:02 | 29 9 | Overall Female F4049 |
62 | 1 | RRaziuddinAli | M | 42 | Falmouth | ME | 31:17 | 10:04 | 32 12 | Overall Male M4049 |
63 | 108 | KKristenScopaz | F | 44 | Scarborough | ME | 31:22 | 10:06 | 30 10 | Overall Female F4049 |
64 | 40 | RRebeccaDiDonato | F | 34 | Gorham | ME | 31:33 | 10:10 | 31 15 | Overall Female F3039 |
65 | 122 | AA.Tourigny | M | 10 | Scarborough | ME | 31:40 | 10:12 | 33 11 | Overall Male M0114 |
66 | 127 | NNateUnderwood | M | 53 | Old Orchard Beach | ME | 31:56 | 10:17 | 34 3 | Overall Male M5059 |
67 | 2 | AAnnaAllaire | F | 14 | North Berwick | ME | 31:58 | 10:18 | 32 1 | Overall Female F0114 |
68 | 39 | AA.Diaz | F | 10 | Scarborough | ME | 32:00 | 10:18 | 33 2 | Overall Female F0114 |
69 | 124 | AAllanTownsend | M | 45 | Scarborough | ME | 32:09 | 10:21 | 35 13 | Overall Male M4049 |
70 | 111 | AAnnaSedenka | F | 41 | Scarborough | ME | 32:16 | 10:24 | 34 11 | Overall Female F4049 |
71 | 101 | JJessicaRoberts | F | 34 | South Portland | ME | 32:21 | 10:25 | 35 16 | Overall Female F3039 |
72 | 8 | BB.Beattie | M | 11 | Old Orchard Beach | ME | 32:33 | 10:29 | 36 12 | Overall Male M0114 |
73 | 37 | NN.Day | F | 7 | Scarborough | ME | 32:34 | 10:29 | 36 3 | Overall Female F0114 |
74 | 36 | MM.Day | F | 9 | Scarborough | ME | 32:34 | 10:29 | 37 4 | Overall Female F0114 |
75 | 104 | BB.Savage | M | 9 | Cumberland | ME | 32:37 | 10:30 | 37 13 | Overall Male M0114 |
76 | 65 | NNicoleJohnston | F | 39 | Scarborough | ME | 32:38 | 10:30 | 38 17 | Overall Female F3039 |
77 | 106 | LLynnseySavage | F | 44 | Cumberland | ME | 32:46 | 10:33 | 39 12 | Overall Female F4049 |
78 | 148 | MMikeSpugnardi | M | 44 | Scarborough | ME | 33:44 | 10:52 | 38 14 | Overall Male M4049 |
79 | 142 | CC.Charette | M | 9 | Scarborough | ME | 33:49 | 10:53 | 39 14 | Overall Male M0114 |
80 | 9 | BB.Beattie | M | 9 | Old Orchard Beach | ME | 33:51 | 10:54 | 40 15 | Overall Male M0114 |
81 | 45 | SSueDubois | F | 69 | Lewiston | ME | 33:53 | 10:55 | 40 1 | Overall Female F6099 |
82 | 60 | AAllysonHill | F | 41 | Scarborough | ME | 34:22 | 11:04 | 41 13 | Overall Female F4049 |
83 | 7 | MicheleAronson | F | 61 | Litchfield | ME | 34:51 | 11:13 | 42 2 | Overall Female F6099 |
84 | 67 | MMarlaKeefe | F | 68 | Casco | ME | 34:54 | 11:14 | 43 3 | Overall Female F6099 |
85 | 96 | GGinaProkey | F | 40 | Scarborough | ME | 34:54 | 11:14 | 44 14 | Overall Female F4049 |
86 | 81 | KKerriMurphy | F | 41 | Portland | ME | 34:56 | 11:15 | 45 15 | Overall Female F4049 |
87 | 25 | SS.Carpenter | F | 9 | Scarborough | ME | 35:46 | 11:31 | 46 5 | Overall Female F0114 |
88 | 24 | KKateCarpenter | F | 42 | Scarborough | ME | 35:53 | 11:33 | 47 16 | Overall Female F4049 |
89 | 125 | CChristieUnderwood | F | 47 | Portland | ME | 35:58 | 11:35 | 48 17 | Overall Female F4049 |
90 | 48 | CC.Follansbee | F | 9 | Scarborough | ME | 36:11 | 11:39 | 49 6 | Overall Female F0114 |
91 | 54 | KKirstenGower | F | 50 | Buxton | ME | 36:35 | 11:47 | 50 4 | Overall Female F5059 |
92 | 4 | BBarbaraAltieri | F | 51 | Glen | NH | 37:04 | 11:56 | 51 5 | Overall Female F5059 |
93 | 141 | CChristinaCharette | F | 37 | Scarborough | ME | 38:21 | 12:21 | 52 18 | Overall Female F3039 |
94 | 50 | MMatthewFredette | M | 35 | Scarborough | ME | 38:43 | 12:28 | 41 5 | Overall Male M3039 |
95 | 51 | SS.Fredette | F | 8 | Scarborough | ME | 38:45 | 12:29 | 53 7 | Overall Female F0114 |
96 | 76 | JJoshMichaud | M | 13 | Walpole | ME | 38:48 | 12:30 | 42 16 | Overall Male M0114 |
97 | 31 | DD.Dadiego | M | 5 | Scarborough | ME | 38:51 | 12:31 | 43 17 | Overall Male M0114 |
98 | 11 | RR.Bennett | M | 10 | Walpole | ME | 38:51 | 12:31 | 44 18 | Overall Male M0114 |
99 | 32 | EEliseDadiego | F | 34 | Scarborough | ME | 38:51 | 12:31 | 54 19 | Overall Female F3039 |
100 | 28 | AA.Connolly | F | 11 | Chamberlain | ME | 39:03 | 12:34 | 55 8 | Overall Female F0114 |
PreviousPage of 2102550100All per pageNext
Age Group/Division Results
Overall Male
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | PaysonNichols | 84 | 36 | 1 | Bangor ME US | 19:21 |
Click here to see more. |
Overall Female
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | BethanySiemen | 116 | 37 | 10 | Scarborough ME US | 23:52 |
Click here to see more. |
Male 1-14
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | B.Kress | 70 | 12 | 7 | Walpole ME US | 23:30 |
2 | MichaelMitchell | 77 | 14 | 8 | South Bristol ME US | 23:34 |
Click here to see more. |
Female 1-14
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | AnnaAllaire | 2 | 14 | 67 | North Berwick ME US | 31:58 |
2 | A.Diaz | 39 | 10 | 68 | Scarborough ME US | 32:00 |
Click here to see more. |
Female 15-19
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | EastUnderwood | 126 | 17 | 13 | Peaks Island ME US | 23:57 |
Click here to see more. |
Female 20-29
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | HannahGriffin | 56 | 21 | 28 | Scarborough ME US | 26:14 |
Click here to see more. |
Male 30-39
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | BrianCrabtree | 29 | 39 | 3 | Portland ME US | 21:14 |
Click here to see more. |
Female 30-39
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | RebeccaPicard | 92 | 38 | 11 | Detroit ME US | 23:56 |
Click here to see more. |
Male 40-49
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | JasonBigonia | 12 | 45 | 2 | Walpole ME US | 20:14 |
Click here to see more. |
Female 40-49
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | JessicaDay | 35 | 44 | 15 | Scarborough ME US | 24:08 |
Click here to see more. |
Male 50-59
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | CraigPearson | 88 | 57 | 26 | Milton NH US | 25:54 |
Click here to see more. |
Female 50-59
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | HelenGriffin | 57 | 54 | 27 | Kennebunkport ME US | 26:14 |
Click here to see more. |
Male 60-99
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | PeterRearick | 144 | 70 | 21 | Hebron ME US | 25:04 |
Click here to see more. |
Female 60-99
Place | Name | Bib | Age | Overall | Location | Time |
---|---|---|---|---|---|---|
1 | SueDubois | 45 | 69 | 81 | Lewiston ME US | 33:53 |
Click here to see more. |