Maine Running Photos Running Photos & Video Across the State of Maine

May 30, 2012

2012 Back Cove Weekly 5k Series Week 1 (2012-05-30) Weather: 73 degrees, partly sunny

Filed under: Photos — Tags: , , , — David Colby Young @ 7:40 pm

_DSC0092 Erich Neuts_TMP0123 Laura Campbell
_TMP0034

Weekly Back Cove 5K
Portland, ME, May 30, 2012
Overall

  • Set 1
  • Maine Running Company
    Back Cove 5k Race Series

    video
    Home Page
    Standings
    Run to Win

    2012 Back Cove Weekly 5k Series
    Week 1 (2012-05-30)
    Weather: 73 degrees, partly sunny

    Please Note:

    The series has some new rules this year, and registration now requires a $20 donation. Additionally, you will be required to check-in before every race because we have a limit of 250 runners per race set by the city of Portland.

    Click here to read all of the updates for 2012!

    The series this year will run from May 30 until September 05, and there will be no race on the 4th of July. There are 14 races this year.

    Place Time Bib Name
    1 00:17:25 85 Erich Neuts
    2 00:18:58 164 adane Bewset
    3 00:19:03 72 Andrew Word
    4 00:19:10 162 Jordi St. John
    5 00:19:14 222 Michael Danahy
    6 00:19:17 190 Darrell Rogers
    7 00:19:30 220 richard chalmers
    8 00:20:12 232 chris dorion
    9 00:20:27 107 Kyle Purinton
    10 00:20:35 170 Laura Campbell
    11 00:20:44 147 Darren Winchenbach
    12 00:20:52 91 Sara Bradley
    13 00:21:13 157 Daniel Harris

    14 00:21:18 22 Gregory Lull
    15 00:21:24 73 Justin Reardon
    16 00:21:31 216 Craig Dilger
    17 00:21:35 47 Mark Prestes
    18 00:21:43 101 Jonathan Zuckerman
    19 00:21:45 211 Tyler Johnson
    20 00:21:48 45 Rebecca Miller
    21 00:21:54 191 Joanie Kallin
    22 00:21:57 58 David S Plummer
    23 00:22:00 33 Hannah Bewsey
    24 00:22:07 90 Adam Warfel
    25 00:22:09 10 Emilio Millan
    26 00:22:10 130 Steven Dubois
    27 00:22:15 233 aaron burdeau
    28 00:22:17 63 Nicholas Duncan
    29 00:22:25 46 David Benham
    30 00:22:36 132 Tophe woodward
    31 00:22:47 20 Parker Swenson
    32 00:22:55 71 Becca Wimert
    33 00:22:56 86 Paul Griffin
    34 00:23:01 249 Kristina Blake
    35 00:23:03 186 Ethan Boxer-Macomber
    36 00:23:07 149 Patrick Liddy
    37 00:23:15 42 allyson koenig
    38 00:23:17 3 Steven Barmore
    39 00:23:20 103 Joe Coppolino
    40 00:23:20 167 Richard Hart
    41 00:23:42 124 Sean Keough
    42 00:23:44 4 Kevin Ostrander
    43 00:23:46 151 Mark White
    44 00:23:47 235 Robin Wescott
    45 00:23:52 34 Ralph Gagnon
    46 00:24:03 95 Kassi Melton
    47 00:24:07 154 Erin Wood
    48 00:24:07 43 Jay Wilson
    49 00:24:08 61 Todd Turkewitz
    50 00:24:10 11 Andrew Austin
    51 00:24:12 211 Tyler Johnson
    52 00:24:19 102 Timothy Durbin
    53 00:24:23 193 Ethan Olsen
    54 00:24:27 140 carol fanning
    55 00:24:27 189 Thomas Nixon
    56 00:24:29 78 PAUL BOUTIN
    57 00:24:30 111 Daniel Hogan
    58 00:24:34 114 Seth Harvey
    59 00:24:41 177 John Pillsbury
    60 00:24:51 241 Sarah Brann
    61 00:24:51 253 Roger Brooks
    62 00:24:55 188 Rebekah Sirois
    63 00:24:55 181 Elisabeth Lewis
    64 00:25:02 36 Nicole O\’Brien
    65 00:25:03 29 Henry Bindbeutel
    66 00:25:03 179 Chris Lanza
    67 00:25:05 129 Dennis Duquette
    68 00:25:20 226 zachary heiden
    69 00:25:33 68 Metta Morton
    70 00:25:40 5 Tessa Prince
    71 00:25:47 239 Stephen Carr
    72 00:26:00 117 Tarek Hammour
    73 00:26:02 208 Chelsea Peters
    74 00:26:06 70 Rod Wimert
    75 00:26:07 49 Richard Nealley
    76 00:26:10 172 Kurt Lennig
    77 00:26:10 218 Paula Pock
    78 00:26:22 221 Lucinda Bliss
    79 00:26:24 194 Lori Doustou
    80 00:26:26 143 Nina Papa
    81 00:26:31 76 Owen McLaughlin
    82 00:26:33 134 Robin Kelley
    83 00:26:35 55 Maureen McInnis
    84 00:26:35 210 Vivien Toth
    85 00:26:36 185 Randall Moore
    86 00:26:45 200 Keith Parker
    87 00:26:55 165 Jake Daniele
    88 00:26:57 121 Alexandra O\’Brien
    89 00:26:57 6 Michael Nee
    90 00:27:00 214 Randall Farr
    91 00:27:04 50 Elizabeth Palmer
    92 00:27:05 135 Kimberly McInnis
    93 00:27:15 52 Kate Philbrick
    94 00:27:15 120 Nina Schwabe
    95 00:27:35 136 Rae Chalmers
    96 00:27:37 247 James Means
    97 00:27:40 197 Jocelyn Potthoff
    98 00:27:45 234 Marilyn Bell
    99 00:27:58 123 Peter Tousignant
    100 00:28:04 131 Tim Woodward
    101 00:28:08 215 Sarah Nadeau
    102 00:28:10 15 William Brewington
    103 00:28:15 145 Travis Kinney
    104 00:28:20 207 Andrea Doughty
    105 00:28:22 213 Michael Robinson
    106 00:28:26 21 Hannah Wolken
    107 00:28:31 39 Jenna Grant
    108 00:28:35 137 Tom Mc Laughlin
    109 00:28:35 227 Ginger Reoch
    110 00:28:43 84 Tanya Holbrook
    111 00:28:44 169 Shannon Hall
    112 00:28:45 104 THERESA KNIGHT
    113 00:28:45 38 PAUL AINSWORTH
    114 00:28:53 77 Lori Thomas
    115 00:29:01 199 Sherrin Vail
    116 00:29:02 118 Julie Rollins
    117 00:02:04 141 Derik Bibb
    118 00:29:05 12 Zachery Vanness
    119 00:29:11 75 Emy McLaughlin
    120 00:29:17 16 Sarah Kenny
    121 00:29:26 17 John Harrell
    122 00:29:27 212 Kristina Green
    123 00:29:27 180 Jeffrey Edwards
    124 00:29:27 223 Sarah Watts
    125 00:29:29 53 Linda Parise
    126 00:29:30 44 Fred Kilfoil
    127 00:29:31 252 Dana Totman
    128 00:29:31 166 Aimee Cates
    129 00:29:37 142 Christine Cyr
    130 00:29:40 128 Eva McVicar
    131 00:29:45 57 Richard Dawson
    132 00:29:53 119 Danielle Matkoskey
    133 00:29:56 168 Melissa Babb
    134 00:29:58 83 Erin Parrill
    135 00:30:02 236 Cindy Russell
    136 00:30:15 41 Jennifer Sweeney
    137 00:30:24 69 Fred Wade
    138 00:30:30 23 Carol Hager
    139 00:30:32 82 Celine Gauthier
    140 00:30:48 240 John Degon
    141 00:30:49 187 Richard Wilson
    142 00:31:10 67 Annemarie Heisler
    143 00:31:11 111 Daniel Hogan
    144 00:31:43 51 Manikandan Sridharan
    145 00:31:45 174 Kristin Eccleston
    146 00:31:48 250 Angela Wykes
    147 00:31:59 9 Cassandra Chase
    148 00:31:59 171 Sarah McCance
    149 00:32:19 251 Kelly-Lyn Franklin
    150 00:32:28 225 Sabrina Levesque
    151 00:32:28 224 Alton Levesque
    152 00:32:36 37 Katharine Allerding
    153 00:32:36 25 Ashley Gerry
    154 00:32:46 203 Donna Bisbee
    155 00:32:47 206 Rebekah Caldwell
    156 00:32:47 204 Jim Caldwell
    157 00:32:57 228 Wanda Daniele
    158 00:33:10 229 Shannon Garrity
    159 00:33:10 230 Rose Boyden
    160 00:33:18 115 Adrienne Wilson
    161 00:33:20 7 Nancy Frie
    162 00:33:55 202 John S Shaw
    163 00:33:56 205 kimberly sholl
    164 00:34:02 30 Oliver H. Woshinsky
    165 00:34:05 62 Andrew White
    166 00:34:25 176 Angela Langley
    167 00:34:35 89 Karen Bean
    168 00:34:36 159 Terry Judkins
    169 00:34:37 14 Jennifer Hagan
    170 00:34:38 98 Michelle Anderson
    171 00:35:39 19 Terilee Gerry
    172 00:35:52 99 john cavanaugh
    173 00:36:20 231 Lynn Bilodeau
    174 00:36:45 245 Garence Anderson
    175 00:38:22 238 Traczie Bellinger
    176 00:38:35 59 Amanda Paquette
    177 00:39:59 126 Terry Keough
    178 00:41:20 64 Pamela Langley
    179 00:42:05 161 William Vickerson
    180 00:42:12 179 Chris Lanza
    181 00:43:25 127 Jason Young
    182 00:43:25 160 Jeralyn Logue
    183 00:43:59 133 Joanne Majka
    184 00:53:36 88 Katherine Hopkins

    No Comments

    No comments yet.

    RSS feed for comments on this post.

    Sorry, the comment form is closed at this time.

    Powered by WordPress