Maine Running Photos Running Photos & Video Across the State of Maine

August 26, 2007

2007 West Kennebunk Fire Sprint Triathlon

Filed under: Photos — David Colby Young @ 7:40 pm

Kennebunk, ME, August 26, 2007

[Overall Winners | Age-Group Winnrer | Relay Team Results | Realy Team Winners | USAT Junior Results ]

Overall Results


Register for the 19th Bradford Valentine Race

                                                 TRI:  Swim .33mi / Bike 15mi / Run 3mi
Place No.   Name                     Hometown              Final   Div/Tot  Div    Rank Swim    Tran1   Rank Bike    Tran2   Rank Run     Penalty 
===== ===== ======================== ===================== ======= ======== ====== ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   345 DONNY MILLS              EXETER NH             1:05:46   1/29   M3539    18    7:46    1:13    3   36:57    0:37    3   19:15         
    2   443 JACOB SHOEMAKER          ???                   1:08:09   1/16   M0119     2    6:16    0:42   24   41:52    0:27    1   18:53         
    3   369 OWEN MCGONAGLE           BOSTON MA             1:08:58   1/28   M4044     6    6:36    1:17    5   38:56    0:48   12   21:22         
    4    20 STEPHEN WRIGHT           HOLLISTON MA          1:09:37   2/16   M0119    16    7:35    0:38    8   39:06    0:32   24   21:47         
    5   298 DAMIEN COLFER            NEWMARKET NH          1:10:00   1/27   M3034    50    8:41    1:30    2   36:52    0:47   29   22:12         
    6   404 JEFF DONATELLO           ELIOT ME              1:10:12   2/29   M3539    21    7:54    0:59    6   39:00    0:43   17   21:38         
    7   429 BREEZE KELLER            KENNEBUNKPORT ME      1:10:27   1/8    M2024    27    8:03    1:17    1   36:09    0:50   61   24:10         
    8   393 DANIEL JACKSON           CAPE ELIZABETH ME     1:11:30   2/8    M2024     9    6:53    1:20   20   41:46    0:44    9   20:50         
    9   346 ROB SIMMS                COHASSET MA           1:11:37   1/18   M5054    12    7:22    1:20   10   40:07    1:07   21   21:44         
   10   304 JASON SOULES             CAMBRIDGE MA          1:11:59   3/29   M3539    11    7:07    1:15   11   40:31    0:42   33   22:25         
   11   284 MATT MERRIFIELD          MOODY ME              1:12:28   2/28   M4044    35    8:12    1:20   16   41:28    0:51    8   20:38         
   12     5 BEN HEMANI               IPSWICH MA            1:13:00   3/16   M0119    14    7:27    1:33   22   41:47    0:51   13   21:24         
   13   117 MILAN BABIK              VASSALBORO ME         1:13:35   1/9    M2529    88    9:21    1:49    7   39:02    1:35   25   21:49         
   14   415 ERIC TANNER              GILFORD NH            1:13:45   3/28   M4044   276   12:28    1:17    4   38:43    1:06    5   20:14         
   15   438 TIM TOWER                OGUNQUIT ME           1:13:51   1/9    M5559    47    8:31    1:18   14   41:07    0:46    4   20:11    2:00 
   16   293 PAUL BOUCHARD            SANFORD ME            1:14:00   1/29   M4549    85    9:17    2:05   12   40:35    0:49   11   21:17         
   17   367 SEAN MCCARTHY            NEWBURYPORT MA        1:14:17   2/27   M3034    87    9:20    1:18    9   39:53    0:46   43   23:02         
   18     6 JESSICA BRODERICK        MIDDLEBURY CT         1:14:35   1/9    F0119     8    6:37    1:07   53   44:12    0:49   27   21:51         
   19   370 NICOLA ALBANESE          GORHAM ME             1:14:40   2/29   M4549    32    8:10    1:29   28   42:24    0:54   22   21:46         
   20   337 SCOTT KLEEKAMP           CHESTNUT HILL MA      1:14:41   3/27   M3034    74    9:03    1:52   18   41:36    0:48   14   21:24         
   21   154 BRIAN SULLIVAN           WILTON NH             1:14:43   4/28   M4044    56    8:46    1:23   25   42:11    0:49   15   21:35         
   22   410 MICHAEL FORMICHELLA      LITTLETON MA          1:15:07   5/28   M4044    93    9:26    1:19   23   41:48    1:01   16   21:35         
   23   343 CARRIE MCCUSKER          CAPE ELIZABETH ME     1:15:24   1/37   F3539    44    8:26    1:24   15   41:12    1:05   46   23:19         
   24   300 JAMES DOANE              SOUTH PORTLAND ME     1:15:41   2/18   M5054    28    8:04    1:26   56   44:21    1:22    7   20:30         
   25   419 CHRISTIAN CARLSON        MADISON NH            1:15:46   3/29   M4549    82    9:14    1:13   17   41:33    0:55   41   22:53         
   26   378 KYLE BURNELL             WELLS ME              1:15:56   3/8    M2024    23    7:56    1:33   13   40:58    1:33   56   23:57         
   27   229 IAN FOSTER               CAMBRIDGE MA          1:16:31   2/9    M2529    38    8:19                         1:24   40   22:51         
   28   352 DANIEL MURPHY            WATERTOWN CT          1:16:34   4/29   M3539   151   10:20    1:40   26   42:19    1:08   10   21:10         
   29   344 JOHN TOTMAN JR           PHIPPSBURG ME         1:16:38   6/28   M4044    22    7:55    1:45   27   42:23    1:04   51   23:33         
   30   373 CHARLES MELTON           BIDDEFORD ME          1:16:46   4/29   M4549   138   10:08    1:21   31   42:44    0:54   20   21:42         
   31   327 JASON LEGGETT            WINDHAM ME            1:16:48   5/29   M3539    10    6:53    1:22   41   43:24    1:08   60   24:02         
   32   400 ERIC DUNN                YARMOUTH ME           1:16:57   3/18   M5054    19    7:47    1:26   50   43:59    1:01   38   22:46         
   33   313 JEAN-CHRIS BERTRAND      SALISBURY MA          1:17:01   7/28   M4044    71    9:00    1:33   47   43:48    1:00   19   21:41         
   34   181 STEVEN SCHNEIDER         SANFORD ME            1:17:04   4/18   M5054   107    9:44    1:42   33   42:47    1:12   18   21:40         
   35     7 TREVOR HELLER            NAUGATUCK CT          1:17:20   4/16   M0119     5    6:33    1:43   46   43:43    1:03   67   24:18         
   36   339 TOM TRYTEK               HARPSWELL ME          1:17:45   5/18   M5054    57    8:47    1:17   59   44:35    1:00   28   22:07         
   37   307 PAUL SHUMAKER            BIDDEFORD ME          1:17:49   5/29   M4549    31    8:08    1:37   39   43:14    1:00   55   23:52         
   38     8 CHRISTOPHER VORLICEK     DEL MAR CA            1:17:55   5/16   M0119     1    6:00    1:20  131   47:52    0:59   23   21:46         
   39   348 PETER MCDOUGALL          CAPE ELIZABETH ME     1:17:56   4/27   M3034    17    7:36    2:02   69   45:04    1:04   30   22:14         
   40   270 BRIAN PETTINGILL         SCARBOROUGH ME        1:18:00   8/28   M4044    54    8:45    2:07   35   42:58    1:38   35   22:35         
   41   314 SCOTT WARREN             PORTSMOUTH NH         1:18:39   6/18   M5054    59    8:48    1:21   63   44:48    0:56   39   22:48         
   42    96 ADAM POTTER              WELLS ME              1:18:41   5/27   M3034    34    8:12    2:01   51   44:03    1:33   42   22:53         
   43   190 DAVID KROM               WORCESTER MA          1:19:13   6/29   M4549    69    8:57    2:12   48   43:54    1:32   37   22:40         
   44   441 RICKY HOYT               LEE NH                1:19:20   6/16   M0119   144   10:15    3:37   85   45:44    0:42    2   19:04         
   45   409 EMILY NEWICK             NORWICH VT            1:19:33   1/26   F2529    33    8:11    1:35   70   45:05    1:03   52   23:42         
   46   153 KATHY MADDOCK            WILTON NH             1:19:34   1/24   F4044    78    9:08    1:28   84   45:42    1:03   31   22:15         
   47     3 MAX PEAKE                SANDOWN NH            1:19:38   7/16   M0119    98    9:32    1:28   19   41:36    0:53  123   26:11         
   48   383 SIMON BELL               WEST KENNEBUNK ME     1:19:40   6/29   M3539    45    8:29    1:55   49   43:56    1:00   68   24:21         
   49     4 ABBY LEVENE              DUBLIN NH             1:19:46   2/9    F0119    24    7:57    2:29  140   48:04    1:02    6   20:16         
   50   377 STEPHEN MENEELY          MARSHFIELD MA         1:20:01   7/29   M4549    83    9:15    1:26   44   43:36    1:02   75   24:43         
   51   406 NORBERT HUBER            MELROSE MA            1:20:23   4/8    M2024    41    8:22    1:56   45   43:43    0:58   93   25:26         
   52   336 JEAN-LOUIS CHICHA        NEW YORK NY           1:20:33   8/29   M4549    30    8:07    1:31   54   44:15    1:41   81   25:02         
   53   385 ALAN MC GRATH            SOUTH PORTLAND ME     1:20:47   7/29   M3539   101    9:33    1:23   42   43:25    0:45  104   25:43         
   54   423 KATE NEWICK              NORWICH VT            1:20:48   2/26   F2529    46    8:31    1:04   74   45:08    1:05   80   25:02         
   55   413 KATHLEEN DONATELLO       ELIOT ME              1:20:48   2/37   F3539   145   10:15    1:16   30   42:32    0:59  110   25:48         
   56   322 STEPHEN RANSOM           YORK ME               1:20:53   9/29   M4549   135   10:07    1:31   57   44:24    1:02   54   23:51         
   57   365 SUSAN MAZZEO             NEWMARKET NH          1:20:53   1/32   F3034   170   10:34    1:07   34   42:56    0:58   89   25:19         
   58   434 CHRIS RASCO              CAPE ELIZABETH ME     1:20:55   9/28   M4044   117    9:55    1:22   29   42:24    1:11  117   26:05         
   59   183 CULLY WAKELIN            BIDDEFORD ME          1:20:58   5/8    M2024     7    6:36    2:16   86   45:45    0:40  103   25:42         
   60   208 ALLISON DIMATTEO         SACO ME               1:21:03   3/37   F3539    58    8:48    2:21   79   45:20    1:15   47   23:21         
   61   334 SUZAN BALLMER            NORTH WOODSTOCK NH    1:21:14   1/19   F4549    29    8:04    1:49   88   45:54    0:51   74   24:38         
   62   361 MICHAEL MACDONALD        BUXTON ME             1:21:31   8/29   M3539    68    8:57    1:53   62   44:43    0:53   84   25:07         
   63   285 ELIZABETH BROADAWAY      NORTH YARMOUTH ME     1:21:50   3/26   F2529    70    8:57    1:51   64   44:49    1:05   87   25:09         
   64   380 CATHY KILBURN            WESTBROOK ME          1:21:53   2/24   F4044    40    8:22    1:39   76   45:13    1:17   91   25:24         
   65   375 CAROLINE KAVANAGH        ANDOVER MA            1:21:57   2/19   F4549    67    8:56    1:38   61   44:41    1:07  100   25:36         
   66   376 MEGHAN BENNETT           KENTS HILL ME         1:22:09   2/32   F3034   149   10:17    1:19   78   45:14    1:20   59   24:02         
   67   119 WILLIAM RUTH             KENNEBUNK ME          1:22:16  10/28   M4044   102    9:35    2:17   77   45:14    1:13   58   23:59         
   68     9 CARTER SIMPSON           GREAT FALLS VA        1:22:22   8/16   M0119   160   10:24    2:53   21   41:46    1:39  102   25:41         
   69   296 STEVE CHAISSON           SCARBOROUGH ME        1:22:26   9/29   M3539    60    8:48    2:25   99   46:26    1:26   48   23:22         
   70   420 DAVE TYLER               LOWELL MA             1:22:33  10/29   M4549   125    9:59    2:01   55   44:21    1:15   79   24:59         
   71    23 JIM MADDOCK              SOUTH BERWICK ME      1:22:46   9/16   M0119   163   10:28    2:59   40   43:18    1:14   77   24:48         
   72   321 ELIZABETH MARTIN         YORK ME               1:22:54   3/24   F4044    99    9:32    1:46   73   45:08    1:06   92   25:24         
   73   426 NICK LAVOIE              SACO ME               1:22:56   3/9    M2529    90    9:23    1:36   80   45:22    0:56  101   25:40         
   74   320 ANNA VAN HUYSTEE         WOBURN MA             1:23:04   4/37   F3539   105    9:39    1:51   65   44:51    0:59  109   25:46         
   75    12 RACHEL SCHNEIDER         SANFORD ME            1:23:06   3/9    F0119    80    9:11    2:45  150   48:22    1:00   26   21:50         
   76   167 STEVEN CUTONE            KENNEBUNKPORT ME      1:23:22  10/29   M3539   252   12:02    2:30   38   43:13    1:23   64   24:16         
   77   328 FRED GEURTS              METHUEN MA            1:23:26  11/29   M4549   212   11:09    1:58   37   43:08    1:08  116   26:04         
   78   259 LINDSEY BURKHARDT        PETERBOROUGH NH       1:23:30   4/26   F2529   114    9:51    1:46  119   47:12    1:14   49   23:29         
   79   391 CHRIS EBBRECHT           KENNEBUNK ME          1:23:36  12/29   M4549    81    9:13    1:31   36   43:07    1:20  183   28:27         
   80   262 SCOTT LUERS              KITTERY ME            1:23:54   6/27   M3034    62    8:52    2:25  153   48:25    0:44   50   23:30         
   81   194 DAVE HUGHES              KENNEBUNKPORT ME      1:23:58  13/29   M4549   157   10:24    2:47   52   44:08    1:08   95   25:33         
   82   421 CAROLINE NEWCOMB         CAPE ELIZABETH ME     1:23:58   5/26   F2529    92    9:24    2:13  161   48:46    1:07   34   22:29         
   83   191 RICHARD GRAHAM           BOSTON MA             1:23:59   7/27   M3034   169   10:34    2:35  110   46:48    0:49   45   23:15         
   84    87 WILLIAM NIXON            YARMOUTH ME           1:24:03   7/18   M5054    42    8:24    1:55   32   42:45    1:12  211   29:49         
   85   440 CHERYL HERBERT           COLORADO SPRINGS CO   1:24:17   5/37   F3539   100    9:33    1:52   66   44:56    1:29  131   26:28         
   86    13 DEANNA KAY               BIDDEFORD ME          1:24:24   4/9    F0119    53    8:44    1:43  120   47:17    0:41  114   26:01         
   87   411 WAYNE FERGUSON           AMESBURY MA           1:24:27   8/18   M5054   103    9:38    1:40   87   45:52    1:30  111   25:49         
   88   354 PEGGY CROTTY             BROOKFIELD CT         1:24:35   6/37   F3539   175   10:39    1:32  116   47:08    0:53   70   24:25         
   89   386 DAVID CONOVER            GREAT FALLS VA        1:24:42   2/9    M5559    73    9:01    1:46   43   43:32    2:07  175   28:17         
   90   240 JOHN DUKE                NEWBURYPORT MA        1:24:46  11/29   M3539    76    9:07    1:54   93   46:09    1:16  128   26:23         
   91   269 ANDREW PELLETIER         AUGUSTA ME            1:24:48   9/18   M5054    37    8:17    2:53  100   46:29    1:25  108   25:46         
   92   126 ROBERT SERVICE           WEST CHESTER PA       1:24:49  11/28   M4044   129   10:01    2:43   68   45:02    1:31   97   25:34         
   93   331 JOHN EISNER              MEREDITH NH           1:24:59   1/2    M6064   126   10:00    1:44   91   45:57    1:13  119   26:07         
   94   315 KATE SCHWARTZ            EXETER NH             1:25:06   3/19   F4549   124    9:58    1:32   67   44:57    1:05  152   27:36         
   95   402 NANCY DONAHUE            LOWELL MA             1:25:08   4/19   F4549   154   10:21    1:39  126   47:32    1:23   65   24:16         
   96   143 JARED SEAVEY             EAST BOSTON MA        1:25:10   8/27   M3034   148   10:17    2:21  108   46:45    0:42   85   25:08         
   97   360 KAREN LIEB               SARANAC LAKE NY       1:25:15   5/19   F4549   184   10:52    1:50   58   44:27    1:06  140   27:03         
   98   372 TOM BRADY                CAPE ELIZABETH ME     1:25:21  12/28   M4044   204   11:06    3:07  113   47:00    1:34   36   22:36         
   99    79 BETH WERKER              SOUTH BERWICK ME      1:25:28   6/19   F4549   106    9:40    1:32  134   47:56    1:01   90   25:21         
  100    73 ROBERT BURNS             KENNEBUNK ME          1:25:35  14/29   M4549   121    9:56    2:49  128   47:40    1:23   53   23:49         
  101   387 JEFFREY BARKER           WELLS ME              1:25:40  12/29   M3539   164   10:30    1:15  106   46:42    1:02  124   26:13         
  102   141 MICHAEL ALBAUM           KENNEBUNK ME          1:25:46  15/29   M4549   168   10:33    2:27   82   45:23    1:10  125   26:14         
  103   347 KELSEY ABBOTT            CAPE ELIZABETH ME     1:25:47   6/26   F2529    25    7:57    2:18  163   48:50    1:09   96   25:34         
  104   175 JOHN WISEMAN             WINCHESTER MA         1:25:49  13/28   M4044   109    9:46    3:31  103   46:40    1:40   62   24:14         
  105   435 AMY PARKER               PORTLAND ME           1:25:59   3/32   F3034    84    9:15    1:57   90   45:57    1:09  161   27:43         
  106   295 JOHN YATES               HARRISON ME           1:26:08  13/29   M3539    89    9:22    3:26  111   46:50    1:57   73   24:35         
  107   351 SEAN LITTLEFIELD         SILVER LAKE NH        1:26:09   9/27   M3034   190   10:55    1:44   94   46:09    1:14  120   26:08         
  108   218 LAURA BERGERON           YARMOUTH ME           1:26:11   7/37   F3539    65    8:54    2:20  145   48:20    0:56  105   25:43         
  109   408 NICK VALLS               CAPE PORPOISE ME      1:26:13  16/29   M4549    52    8:43    1:15  102   46:35    0:45  192   28:57         
  110    21 REBECCAH CHASE           NORTHFIELD NH         1:26:14   5/9    F0119    64    8:53    2:19  162   48:47    1:44   71   24:32         
  111   405 RACHEL SHANLEY           MELROSE MA            1:26:15   1/7    F2024   246   11:57    2:13  158   48:33    1:13   32   22:22         
  112   236 CHRSITOPHER AFFOLTER     NEWBURYPORT MA        1:26:21  14/29   M3539    97    9:30    3:00  101   46:30    1:15  118   26:06         
  113   350 PATRICK SHERIDAN         LOWELL MA             1:26:34  17/29   M4549   198   11:01    3:05   60   44:41    1:40  121   26:09         
  114   260 ELIZABETH VACHON         AMHERST NH            1:26:36   7/26   F2529   245   11:55    2:01  142   48:13    1:18   44   23:11         
  115   325 VINNY AGUIAR             FOXBORO MA            1:26:40   3/9    M5559    66    8:56    1:42   98   46:21    1:39  173   28:04         
  116   184 ROBERT GRAVES            KENNEBUNK ME          1:26:55  14/28   M4044   162   10:27    3:37   81   45:23    1:55   99   25:36         
  117    16 KRISTA BENNATTI-ROBERT   FREEPORT ME           1:26:58   2/7    F2024   176   10:39    1:44  147   48:21    1:09   83   25:06         
  118   371 CLAYTON NEY              KENNEBUNK ME          1:27:05  10/18   M5054   174   10:38    1:41   89   45:55    1:33  145   27:20         
  119   286 ROBERT JOB               WENHAM MA             1:27:18  15/28   M4044    96    9:30    3:13  133   47:56    1:39   82   25:02         
  120    15 THOMAS ESPONNETTE        AUBURN ME             1:27:36  10/16   M0119   122    9:56    2:16  185   49:51    1:12   69   24:23         
  121   374 DAVID HELLER             NAUGATUCK CT          1:27:44  18/29   M4549    36    8:15    2:26   71   45:05    2:06  215   29:54         
  122   363 DAVID ADAMS              WINNISQUAM NH         1:28:10   4/9    M5559    48    8:40    2:21   96   46:14    1:05  214   29:52         
  123   223 KATHRYN GUAY             KENNEBUNKPORT ME      1:28:11   7/19   F4549   113    9:49    1:35  112   46:57    1:08  187   28:43         
  124   309 KRISTIN MCARTHUR         LOS ANGELES CA        1:28:12   8/37   F3539   112    9:48    2:33   75   45:13    1:26  201   29:13         
  125   192 ERIC LEVEILLE            LITCHFIELD ME         1:28:18  10/27   M3034   161   10:26    2:28  125   47:26    1:07  135   26:53         
  126   200 NANCY ROSE               NORFOK MA             1:28:20   8/19   F4549   142   10:14    1:53  121   47:18    1:19  156   27:38         
  127   302 PATRICK HORAN            DOVER NH              1:28:20   5/9    M5559   155   10:23    2:55   83   45:37    1:40  163   27:47         
  128   188 DAVE MORIN               SANFORD ME            1:28:21  16/28   M4044   140   10:11    2:40  104   46:41    1:15  154   27:36         
  129   258 RON HOFFMAN              SUMNER ME             1:28:30  19/29   M4549   234   11:35    2:19  124   47:21    1:41   98   25:35         
  130   279 JENNIFER MARTENS         MANCHESTER NC         1:28:31   3/7    F2024   111    9:47    1:35  146   48:21    0:48  172   28:02         
  131   235 SHULA SARNER             NEW YORK NY           1:28:39   9/37   F3539   213   11:13    2:04  181   49:43                              
  132   129 DAVID PERFIELD           NEW HAMPTON NH        1:28:53   4/9    M2529   158   10:24    2:40  123   47:20    1:28  141   27:04         
  133   211 KEVIN REGAN              ATKINSON NH           1:28:58  20/29   M4549   178   10:43    3:16  167   49:05    1:38   66   24:17         
  134   247 SUSANNAH SWEETING        BOSTON MA             1:29:28   8/26   F2529    43    8:24    2:37  176   49:24    1:24  159   27:40         
  135    17 SCOTT EATON              KENNEBUNK ME          1:29:34  11/16   M0119   134   10:06    2:21  129   47:41    1:04  179   28:23         
  136   174 MARC DUPUIS              SANFORD ME            1:29:35  11/27   M3034   288   12:42    4:34   72   45:06    1:30  106   25:45         
  137   308 CRAIG HALLIWELL          BROOKLINE MA          1:29:35  15/29   M3539   127   10:00    3:17   95   46:10    1:48  177   28:22         
  138    75 SCOTT NUSSBUM            ARLINGTON VA          1:29:36  16/29   M3539   115    9:52    2:37   97   46:20    1:49  197   29:02         
  139   142 KRISTIN BOSWORTH         ELIOT ME              1:29:54   4/32   F3034    95    9:29    2:18  168   49:09    1:10  164   27:50         
  140   198 ROBERT WHITTAKER         NORTHVILLE NY         1:30:01  17/29   M3539   132   10:05    2:39  173   49:24    2:04  112   25:51         
  141   128 LISA FALCONI             NEW HAMPTON NH        1:30:05   4/7    F2024   108    9:44    2:30  198   50:27    1:27  113   25:58         
  142   341 GARY GWOREK              SOUTHINGTON CT        1:30:49  11/18   M5054    91    9:24    2:34  199   50:28    1:22  138   27:02         
  143   228 DEBORAH PICKETT          MARLBORO MA           1:30:53   9/19   F4549   257   12:06    2:28   92   45:58    1:20  198   29:02         
  144   403 ANTHONY JESSEN           FREEPORT ME           1:30:54  21/29   M4549   208   11:07    3:41  143   48:14    1:17  133   26:36         
  145   145 MICHAEL NEUBERGER        KENNEBUNK ME          1:30:58  22/29   M4549   147   10:16    2:30  170   49:12    1:24  155   27:37         
  146   251 LINDSAY NEWALL           ALLSTON MA            1:31:01   9/26   F2529   123    9:57    1:45  160   48:40    1:23  203   29:17         
  147   104 ELIZABETH SHURLAND       READING MA            1:31:06   4/24   F4044   227   11:29    1:38  132   47:53    1:09  193   28:58         
  148   289 STEPHEN ENFIELD          TOPSFIELD MA          1:31:10  17/28   M4044    51    8:42    2:20  213   51:29    1:08  151   27:33         
  149    98 EMILY SENECAL            BOSTON MA             1:31:12   5/32   F3034    79    9:09    2:24  225   51:54    0:46  137   27:01         
  150   319 JEFFREY GWOREK           SOUTHINGTON CT        1:31:15  12/18   M5054    75    9:06    2:26  127   47:38    1:49  228   30:19         
  151   202 CHRISTOPHER KLEEMAN      PHILADELPHIA PA       1:31:17  12/27   M3034   209   11:07    2:42  216   51:31    1:10   76   24:48         
  152     2 CANDICE PEAK             ANDOVER MA            1:31:34   6/9    F0119     4    6:26    1:55  217   51:33    1:21  230   30:21         
  153    19 LUCAS DE VALDIVIA        WESTPORT CT           1:31:37  12/16   M0119   235   11:36    3:02  171   49:17    0:58  134   26:45         
  154   158 THOMAS COURTNEY          SACO ME               1:31:40  23/29   M4549   133   10:05    2:36  135   48:00    1:54  199   29:06         
  155   288 ELIZABETH STOCKWELL      KENNEBUNKPORT ME      1:31:50  10/37   F3539    94    9:28    3:28  245   53:10    0:55   78   24:50         
  156   368 ALISON GRIFFIN           RYE NH                1:31:53   6/32   F3034    49    8:40    2:37  184   49:48    1:22  206   29:27         
  157    18 CHRISTINA STACEY         DURHAM NH             1:32:03   7/9    F0119    77    9:08    1:27  117   47:09    1:20  273   33:01         
  158   209 JILL DUBE                LISBON FALLS ME       1:32:05   7/32   F3034   203   11:06    2:36  219   51:38    1:18   94   25:29         
  159   107 STEPHEN SHEEHY           WEST NEWBURY MA       1:32:06  24/29   M4549   188   10:54    2:09  187   49:57    1:30  158   27:38         
  160   171 SARIDEL HEL              KENNEBUNKPORT ME      1:32:09   5/9    M2529   263   12:12    3:19  144   48:16    0:57  148   27:27         
  161    99 ETHAN CARLSON            BOSTON MA             1:32:10   6/9    M2529   218   11:19    2:46  107   46:42    1:04  229   30:21         
  162   364 CHRIS TSINIDIS           AYER MA               1:32:12  13/16   M0119   202   11:04    1:53  155   48:28    1:20  208   29:29         
  163   150 MARC HOECKER             CAMBRIDGE MA          1:32:20  13/27   M3034    39    8:21    4:27  130   47:51    1:26  227   30:17         
  164   256 JULIA MCDONALD           LEEDS ME              1:32:22   8/32   F3034   118    9:55    2:39  188   50:06    0:50  191   28:54         
  165   121 ROBERT PUGSLEY           MILTON MA             1:32:24  18/28   M4044   244   11:52    1:57  200   50:32    1:46  126   26:18         
  166   189 THOMAS ROSE              NORFOLK MA            1:32:25  25/29   M4549   259   12:06    3:21  189   50:07    1:45   86   25:09         
  167   213 MARY HIRSCHHORN          KENNEBUNK ME          1:32:31   5/24   F4044   183   10:51    2:44  211   51:17    1:55  107   25:45         
  168   224 MEREDITH ROUSSEAU        FALMOUTH ME           1:32:37   9/32   F3034   231   11:31    2:50  137   48:01    1:24  190   28:53         
  169   232 AMANDA CLEMONS           EVERETT MA            1:32:42  10/26   F2529   172   10:37    2:56  260   54:04    0:52   63   24:15         
  170   166 MICHAEL BAKER            YORK ME               1:32:48  13/18   M5054   146   10:15    2:54  148   48:21    1:30  212   29:49         
  171   414 MARK RUSSELL             NEWINGTON CT          1:32:52  18/29   M3539   143   10:15    3:13  222   51:44    1:09  132   26:33         
  172   324 CHRISTOPHER JACKSON      EXETER NH             1:33:19  14/18   M5054   264   12:13    2:11  136   48:01    1:08  210   29:48         
  173   132 CHERYL WILLIAMS          ROCHESTER MA          1:33:19   6/24   F4044   186   10:53    2:31  214   51:29    1:18  142   27:10         
  174   358 TERRI-ANN GRANT          DEXTER ME             1:33:24   7/24   F4044   299   12:51    4:01  180   49:38    1:45   88   25:11         
  175   301 CHRIS SINTROS            ANDOVER MA            1:33:25  14/27   M3034   226   11:27    2:47  244   53:09    1:30   72   24:33         
  176   430 JUSTIN SHEPARD           GEORGETOWN MA         1:33:26   7/9    M2529   278   12:30    3:09  138   48:03    1:05  186   28:40         
  177   278 MICHAEL MANCINI          STRATHAM NH           1:33:26  19/28   M4044   256   12:05    3:09  159   48:37    2:05  149   27:31         
  178   139 EUGENE SHEPHARD          SOUTH PORTLAND ME     1:33:27  20/28   M4044   136   10:07    3:03  164   48:56    2:02  204   29:20         
  179   395 TODD SMITH               KENNEBUNKPORT ME      1:33:27   6/9    M5559   153   10:21    3:01  115   47:07    1:33  246   31:27         
  180   206 BRIAN TUCKER             MECHANIC FALLS ME     1:33:34  19/29   M3539   294   12:46    1:53  183   49:45    1:33  157   27:38         
  181   118 MARK FLEMING             SOUTH PORTLAND ME     1:33:36  15/18   M5054    72    9:01    3:37  122   47:18    1:50  253   31:52         
  182   250 LAUREN JOHANSON          BRIGHTON MA           1:33:40  11/26   F2529    86    9:19    1:49  252   53:42    1:25  146   27:26         
  183    74 DARA LOWERY              ARLINGTON VA          1:33:42  10/32   F3034   156   10:23    2:23  178   49:29    1:26  218   30:02         
  184   217 CINDY BRIGGS             YORK ME               1:33:46   1/12   F5054   119    9:55    3:01  209   51:07    1:19  181   28:26         
  185   299 MARK SIMMONS             KENNEBUNKPORT ME      1:33:51  15/27   M3034   187   10:54    2:47  139   48:04    1:54  226   30:15         
  186    10 TOMMY DUVALL             DURHAM NH             1:34:06  14/16   M0119    26    8:02    1:58  285   55:28    0:47  166   27:53         
  187   205 RENEE HEATH              SCARBOROUGH ME        1:34:08  12/26   F2529   205   11:06    3:11  207   50:57    0:54  169   28:01         
  188   102 GABE JOSTROM             NEW YORK NY           1:34:09   8/9    M2529   273   12:21    2:33  174   49:24    0:52  196   29:00         
  189   239 PAUL DUFAULT III         ELIOT ME              1:34:19  21/28   M4044   182   10:51    3:57  109   46:46    2:11  235   30:36         
  190   169 SUSAN GLUCK              LYMAN ME              1:34:46  11/37   F3539   220   11:21    2:50  177   49:25    1:02  223   30:11         
  191   398 LINDA WALDRON            MEDFORD MA            1:34:54  11/32   F3034   336   14:42    2:39  169   49:11    2:02  127   26:21         
  192    90 KATIE BUCKLEY            BOSTON MA             1:34:57  13/26   F2529   120    9:56    2:25  215   51:29    1:01  220   30:08         
  193   425 JOHN DOWD                NEWTON MA             1:34:58  20/29   M3539   214   11:14    3:05  157   48:32    1:09  238   30:59         
  194   186 TISHA SAWYER             FALMOUTH ME           1:35:00   8/24   F4044   312   13:12    1:31  151   48:24    1:22  233   30:32         
  195   222 JENNIFER ROSKOZ          BOSTON MA             1:35:15  12/37   F3539   265   12:13    2:12  194   50:11    1:13  207   29:28         
  196   185 LAURA ROTHSTEIN          DURHAM NH             1:35:15   9/24   F4044   237   11:38    2:35  238   52:42    1:19  139   27:03         
  197   397 JIM MELTSNER             WASHINGTON DC         1:35:18  22/28   M4044   223   11:27    2:56  114   47:06    2:26  245   31:25         
  198   362 BRIANA GERRY             SPRINGVALE ME         1:35:24   8/9    F0119    13    7:27    2:20  297   56:42    2:31  130   26:27         
  199   448 KIMBERLY MURRAY          BIDDEFORD ME          1:35:27  10/24   F4044   219   11:20    1:35  154   48:26    2:05  255   32:03         
  200   115 DAVID ASHLEY             SPRINGVALE ME         1:35:27  26/29   M4549   215   11:15    2:43  205   50:54    1:07  209   29:30         
  201   382 DAVID BROWN              BALTIMORE MD          1:35:32   7/9    M5559   192   10:56    4:44  221   51:43    2:00  122   26:10         
  202   390 DEREK LAUTIERI           DERRY NH              1:35:34  16/27   M3034   274   12:25    2:27  195   50:15    1:43  188   28:45         
  203   257 BRENDA BELL              SACO ME               1:35:42  10/19   F4549   314   13:15    2:59  165   48:59    2:20  174   28:11         
