South Berwick, ME, September 9, 2007
[Overall Male & Female Winners | Overall by Gender | Age Group Divisions ]
Overall by Distance
Pumpkinman Triathlon
Race Date: 2007-09-09
Final Results
Results Posted: Sunday, September 09, 2007 1:22:10 PM
Overall by Distance: Triathlon
Place | Number | Name | Representing | Division | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
1 | 363 | CAIAZZO, Mike | CUMBERLAND ME USA | Overall Male | 9:21.000 | 00:01:08.0 | 0:47.000 | 42:02.000 | 24.3 | 0:39.000 | 16:19.000 | 00:05:15.8 | 1:09:08.0 | 0:00.0 |
2 | 362 | COLMAN, Aaron | PORTSMOUTH NH USA | Overall Male | 10:29.000 | 00:01:16.2 | 1:02.000 | 44:31.000 | 22.9 | 0:36.000 | 16:49.000 | 00:05:25.5 | 1:13:27.0 | +4:19.0 |
3 | 282 | PERHAM, Kurt | BRUNSWICK ME USA | Overall Male | 10:18.000 | 00:01:14.9 | 0:46.000 | 44:05.000 | 23.1 | 0:30.000 | 18:03.000 | 00:05:49.4 | 1:13:42.0 | +4:34.0 |
4 | 364 | WRIGHT, Stephen | HOLLISTON MA USA | M19&UNDER; | 10:38.000 | 00:01:17.3 | 0:27.000 | 45:51.000 | 22.2 | 0:25.000 | 18:28.000 | 00:05:57.4 | 1:15:49.0 | +6:41.0 |
5 | 286 | MILLS, Don | EXETER NH USA | M35-39 | 10:44.000 | 00:01:18.1 | 0:52.000 | 44:28.000 | 22.9 | 0:37.000 | 18:15.000 | 00:05:53.2 | 1:16:55.9 | +7:47.9 |
6 | 297 | WELCH, Kyle | CHELMSFORD MA USA | M35-39 | 12:21.000 | 00:01:29.8 | 0:43.000 | 45:38.000 | 22.4 | 0:33.000 | 17:41.000 | 00:05:42.3 | 1:16:56.0 | +7:48.0 |
7 | 112 | MILLER, Mary | ELIOT ME USA | Overall Female | 9:50.000 | 00:01:11.5 | 0:34.000 | 48:35.000 | 21.0 | 0:42.000 | 18:40.000 | 00:06:01.3 | 1:18:21.0 | +9:13.0 |
8 | 361 | THOMAS, William | APT 307 PORTLAND 4101 | M25-29 | 9:21.000 | 00:01:08.0 | 0:48.000 | 49:11.000 | 20.7 | 0:34.000 | 18:53.000 | 00:06:05.5 | 1:18:47.0 | +9:39.0 |
9 | 278 | STANTS, Harry | SOMERVILLE MA USA | M30-34 | 12:03.000 | 00:01:27.6 | 2:13.000 | 49:20.000 | 20.7 | 0:26.000 | 16:19.000 | 00:05:15.8 | 1:20:21.0 | +11:13.0 |
10 | 121 | STERLING, Catherine | KENTS HILL ME USA | Overall Female | 9:28.000 | 00:01:08.8 | 0:45.000 | 50:34.000 | 20.2 | 0:35.000 | 19:13.000 | 00:06:11.9 | 1:20:35.0 | +11:27.0 |
11 | 365 | BRODERICK, Jessica | MIDDLEBURY CT USA | Overall Female | 9:12.000 | 00:01:06.9 | 0:48.000 | 51:55.000 | 19.6 | 0:35.000 | 18:48.000 | 00:06:03.9 | 1:21:18.0 | +12:10.0 |
12 | 240 | BURNELL, Kyle | WELLS ME USA | M20-24 | 10:27.000 | 00:01:16.0 | 1:18.000 | 49:29.000 | 20.6 | 0:56.000 | 19:51.000 | 00:06:24.2 | 1:22:01.0 | +12:53.0 |
13 | 330 | BOUCHARD, Paul | SANFORD ME USA | M45-49 | 12:37.000 | 00:01:31.8 | 1:08.000 | 49:30.000 | 20.6 | 0:34.000 | 18:29.000 | 00:05:57.7 | 1:22:18.0 | +13:10.0 |
14 | 327 | ALBANESE, Nicola | GORHAM ME USA | M45-49 | 11:45.000 | 00:01:25.5 | 0:56.000 | 50:34.000 | 20.2 | 0:35.000 | 19:30.000 | 00:06:17.4 | 1:23:20.0 | +14:12.0 |
15 | 272 | EDWARDS, Tyler | PORTSMOUTH NH USA | M30-34 | 10:23.000 | 00:01:15.5 | 1:07.000 | 52:15.000 | 19.5 | 0:43.000 | 19:35.000 | 00:06:19.0 | 1:24:03.0 | +14:55.0 |
16 | 237 | PEAKE, Max | SANDOWN NH USA | M19&UNDER; | 13:59.000 | 00:01:41.7 | 0:33.000 | 48:55.000 | 20.9 | 0:40.000 | 20:04.000 | 00:06:28.4 | 1:24:11.0 | +15:03.0 |
17 | 241 | CHASE, Myles | GILFORD NH USA | M20-24 | 16:01.000 | 00:01:56.5 | 1:08.000 | 48:08.000 | 21.2 | 0:40.000 | 18:23.000 | 00:05:55.8 | 1:24:20.0 | +15:12.0 |
18 | 305 | SCANLON, Tom | BEDFORD MA USA | M40-44 | 14:24.000 | 00:01:44.7 | 1:21.000 | 47:41.000 | 21.4 | 1:05.000 | 21:02.000 | 00:06:47.1 | 1:25:33.0 | +16:25.0 |
19 | 329 | BOTTING, Ken | SACO ME USA | M45-49 | 12:17.000 | 00:01:29.3 | 1:44.000 | 51:37.000 | 19.8 | 1:14.000 | 18:48.000 | 00:06:03.9 | 1:25:40.0 | +16:32.0 |
20 | 336 | CARTER, Gary | LAKEVILLE MA USA | M45-49 | 13:44.000 | 00:01:39.9 | 1:38.000 | 47:51.000 | 21.3 | 1:22.000 | 21:42.000 | 00:07:00.0 | 1:26:17.0 | +17:09.0 |
21 | 268 | BOYLE, Dave | ATKINSON NH USA | M30-34 | 13:26.000 | 00:01:37.7 | 1:42.000 | 50:51.000 | 20.1 | 1:03.000 | 19:33.000 | 00:06:18.4 | 1:26:35.0 | +17:27.0 |
22 | 273 | FORBES, Andrew | YORK ME USA | M30-34 | 12:14.000 | 00:01:29.0 | 1:12.000 | 51:41.000 | 19.7 | 0:54.000 | 20:54.000 | 00:06:44.5 | 1:26:55.0 | +17:47.0 |
23 | 181 | ST. PIERR, Celeste | FRANCONIA NH USA | W40-44 | 11:21.000 | 00:01:22.5 | 0:34.000 | 52:49.000 | 19.3 | 0:30.000 | 21:49.000 | 00:07:02.3 | 1:27:03.0 | +17:55.0 |
24 | 137 | HERRICK, Jill | BELCHERTOWN MA USA | W35-39 | 11:40.000 | 00:01:24.8 | 1:05.000 | 52:28.000 | 19.4 | 0:36.000 | 21:31.000 | 00:06:56.5 | 1:27:20.0 | +18:12.0 |
25 | 252 | BUCHANAN, Tim | SOUTH BERWICK ME USA | M25-29 | 11:52.000 | 00:01:26.3 | 1:22.000 | 54:12.000 | 18.8 | 0:36.000 | 20:12.000 | 00:06:31.0 | 1:28:14.0 | +19:06.0 |
26 | 283 | ARSENAULT, Jeffrey | HAMPTON NH USA | M35-39 | 12:42.000 | 00:01:32.4 | 1:10.000 | 51:11.000 | 19.9 | 1:04.000 | 22:09.000 | 00:07:08.7 | 1:28:16.0 | +19:08.0 |
27 | 337 | MENDE, Christopher | NORTH BERWICK ME USA | M45-49 | 13:52.000 | 00:01:40.8 | 1:26.000 | 50:37.000 | 20.1 | 1:10.000 | 22:14.000 | 00:07:10.3 | 1:29:19.0 | +20:11.0 |
28 | 271 | FATES, Matt | BOXFORD MA USA | M30-34 | 14:28.000 | 00:01:45.2 | 1:50.000 | 53:42.000 | 19.0 | 0:49.000 | 18:46.000 | 00:06:03.2 | 1:29:35.0 | +20:27.0 |
29 | 318 | MITCHELL, Cameron | BOOTHBAY HARBOR ME USA | M40-44 | 14:52.000 | 00:01:48.1 | 1:41.000 | 51:21.000 | 19.9 | 0:47.000 | 21:32.000 | 00:06:56.8 | 1:30:13.0 | +21:05.0 |
30 | 238 | BILLIPP, Tyler | ELIOT ME USA | M19&UNDER; | 12:27.000 | 00:01:30.5 | 1:23.000 | 54:52.000 | 18.6 | 0:41.000 | 21:23.000 | 00:06:53.9 | 1:30:46.0 | +21:38.0 |
31 | 254 | MCCLUSKEY, Jacob | KITTERY ME USA | M25-29 | 13:22.000 | 00:01:37.2 | 1:29.000 | 51:10.000 | 19.9 | 0:57.000 | 23:51.000 | 00:07:41.6 | 1:30:49.0 | +21:41.0 |
32 | 316 | GREENIER, William | KITTERY ME USA | M40-44 | 13:38.000 | 00:01:39.2 | 1:57.000 | 53:12.000 | 19.2 | 1:16.000 | 20:59.000 | 00:06:46.1 | 1:31:02.0 | +21:54.0 |
33 | 275 | LORD, Matthew | KITTERY POINT ME USA | M30-34 | 14:07.000 | 00:01:42.7 | 1:06.000 | 52:55.000 | 19.3 | 0:46.000 | 22:41.000 | 00:07:19.0 | 1:31:35.0 | +22:27.0 |
34 | 109 | WARD, Ellen | LACONIA NH USA | W25-29 | 13:15.000 | 00:01:36.4 | 1:11.000 | 55:04.000 | 18.5 | 0:35.000 | 21:32.000 | 00:06:56.8 | 1:31:37.0 | +22:29.0 |
35 | 258 | LITTLEFIELD, Sean | SILVER LAKE NH USA | M30-34 | 13:42.000 | 00:01:39.6 | 1:06.000 | 54:21.000 | 18.8 | 0:43.000 | 22:16.000 | 00:07:11.0 | 1:32:08.0 | +23:00.0 |
36 | 301 | MATSO, Kalle | KITTERY POINT ME USA | M40-44 | 13:58.000 | 00:01:41.6 | 1:11.000 | 52:58.000 | 19.3 | 1:38.000 | 22:29.000 | 00:07:15.2 | 1:32:14.0 | +23:06.0 |
37 | 280 | MACDONALD, Mike | BUXTON ME USA | M35-39 | 13:30.000 | 00:01:38.2 | 1:26.000 | 54:53.000 | 18.6 | 0:43.000 | 21:44.000 | 00:07:00.6 | 1:32:16.0 | +23:08.0 |
38 | 322 | GAUDREAU, Gregory | SPRINGVALE ME USA | M40-44 | 14:16.000 | 00:01:43.8 | 1:31.000 | 53:36.000 | 19.0 | 0:54.000 | 22:08.000 | 00:07:08.4 | 1:32:25.0 | +23:17.0 |
39 | 299 | GARDNER, Kevin | DURHAM NH USA | M40-44 | 13:59.000 | 00:01:41.7 | 1:24.000 | 52:45.000 | 19.3 | 1:38.000 | 22:43.000 | 00:07:19.7 | 1:32:29.0 | +23:21.0 |
40 | 174 | DAVEY, Kirsta | GROTON MA USA | W40-44 | 12:06.000 | 00:01:28.0 | 0:53.000 | 56:59.000 | 17.9 | 0:47.000 | 21:47.000 | 00:07:01.6 | 1:32:32.0 | +23:24.0 |
41 | 199 | BOLEY, Parkie | KITTERY POINT ME USA | W45-49 | 13:26.000 | 00:01:37.7 | 0:53.000 | 54:06.000 | 18.9 | 1:13.000 | 23:03.000 | 00:07:26.1 | 1:32:41.0 | +23:33.0 |
42 | 285 | DUBOIS, Strephen | NEWMARKET NH USA | M35-39 | 14:26.000 | 00:01:45.0 | 1:12.000 | 52:39.000 | 19.4 | 0:41.000 | 23:44.000 | 00:07:39.4 | 1:32:42.0 | +23:34.0 |
43 | 122 | BLISS, Abigail | CUMBERLAND FORES ME USA | W30-34 | 11:39.000 | 00:01:24.7 | 1:34.000 | 55:24.000 | 18.4 | 0:56.000 | 23:33.000 | 00:07:35.8 | 1:33:06.0 | +23:58.0 |
44 | 317 | ISABELLE, Gary | DOVER NH USA | M40-44 | 16:41.000 | 00:02:01.3 | 0:58.000 | 52:01.000 | 19.6 | 0:31.000 | 23:15.000 | 00:07:30.0 | 1:33:26.0 | +24:18.0 |
45 | 155 | SCHMITT, Liz | DURHAM NH USA | W35-39 | 12:08.000 | 00:01:28.2 | 1:35.000 | 55:43.000 | 18.3 | 0:53.000 | 23:11.000 | 00:07:28.7 | 1:33:30.0 | +24:22.0 |
46 | 319 | PEAKE, Ken | SANDOWN NH USA | M40-44 | 16:35.000 | 00:02:00.6 | 1:05.000 | 48:44.000 | 20.9 | 1:11.000 | 25:57.000 | 00:08:22.3 | 1:33:32.0 | +24:24.0 |
47 | 116 | BENNETT, Meghan | KENTS HILL ME USA | W30-34 | 14:17.000 | 00:01:43.9 | 0:50.000 | 55:08.000 | 18.5 | 1:01.000 | 22:19.000 | 00:07:11.9 | 1:33:35.0 | +24:27.0 |
48 | 345 | JAO, Henry | ARLINGTON MA USA | M50-54 | 15:23.000 | 00:01:51.9 | 1:46.000 | 54:32.000 | 18.7 | 0:48.000 | 21:19.000 | 00:06:52.6 | 1:33:48.0 | +24:40.0 |
49 | 366 | BENOIT SAMUELSON, Joan | ME USA | W50-54 | 16:09.000 | 00:01:57.5 | 3:06.000 | 55:22.000 | 18.4 | 1:37.000 | 18:10.000 | 00:05:51.6 | 1:34:24.0 | +25:16.0 |
50 | 114 | HAZEN, Leigh | ATKINSON NH USA | W25-29 | 13:56.000 | 00:01:41.3 | 1:20.000 | 54:00.000 | 18.9 | 0:41.000 | 24:37.000 | 00:07:56.5 | 1:34:34.0 | +25:26.0 |
51 | 303 | SCHWARTZ, Mike | RYE NH USA | M40-44 | 11:31.000 | 00:01:23.8 | 1:50.000 | 56:18.000 | 18.1 | 1:07.000 | 23:49.000 | 00:07:41.0 | 1:34:35.0 | +25:27.0 |
52 | 315 | GORODON, Joe | SANDOWN NH USA | M40-44 | 14:57.000 | 00:01:48.7 | 2:00.000 | 52:02.000 | 19.6 | 1:16.000 | 24:36.000 | 00:07:56.1 | 1:34:51.0 | +25:43.0 |
53 | 216 | LONG, Linda | SANFORD ME USA | W50-54 | 17:11.000 | 00:02:05.0 | 2:07.000 | 53:25.000 | 19.1 | 0:42.000 | 21:31.000 | 00:06:56.5 | 1:34:56.0 | +25:48.0 |
54 | 326 | VALLS, Nicholas | CAPE PORPOISE ME USA | M45-49 | 12:18.000 | 00:01:29.5 | 0:40.000 | 55:38.000 | 18.3 | 1:04.000 | 25:23.000 | 00:08:11.3 | 1:35:03.0 | +25:55.0 |
55 | 255 | MORRELL, Josh | WELLS ME USA | M25-29 | 14:25.000 | 00:01:44.8 | 1:33.000 | 57:29.000 | 17.7 | 0:55.000 | 20:47.000 | 00:06:42.3 | 1:35:09.0 | +26:01.0 |
56 | 242 | UHLMAN, Dennis | WESTBOROUGH MA USA | M20-24 | 13:59.000 | 00:01:41.7 | 1:26.000 | 55:40.000 | 18.3 | 1:26.000 | 22:52.000 | 00:07:22.6 | 1:35:23.0 | +26:15.0 |
57 | 270 | DUGAS, Mark | EXETER NH USA | M30-34 | 13:42.000 | 00:01:39.6 | 1:41.000 | 56:04.000 | 18.2 | 0:58.000 | 23:10.000 | 00:07:28.4 | 1:35:35.0 | +26:27.0 |
58 | 352 | REED, Robert | CAPE NEDDICK ME USA | M50-54 | 13:23.000 | 00:01:37.3 | 1:41.000 | 55:07.000 | 18.5 | 1:02.000 | 24:39.000 | 00:07:57.1 | 1:35:52.0 | +26:44.0 |
59 | 331 | EBBRECHT III, Christian | KENNEBUNK ME USA | M45-49 | 12:39.000 | 00:01:32.0 | 1:12.000 | 53:37.000 | 19.0 | 1:06.000 | 27:27.000 | 00:08:51.3 | 1:36:01.0 | +26:53.0 |
60 | 175 | SEDLER, Michele | BOXBOROUGH MA USA | W40-44 | 12:41.000 | 00:01:32.2 | 1:14.000 | 57:42.000 | 17.7 | 0:46.000 | 23:49.000 | 00:07:41.0 | 1:36:12.0 | +27:04.0 |
61 | 236 | GREENBLATT, Logan | SOUTH BERWICK ME USA | M19&UNDER; | 13:48.000 | 00:01:40.4 | 1:29.000 | 58:50.000 | 17.3 | 0:40.000 | 21:37.000 | 00:06:58.4 | 1:36:24.0 | +27:16.0 |
62 | 226 | BOWDEN, Ellen | CUMBERLAND FORES ME USA | W55-59 | 13:46.000 | 00:01:40.1 | 1:54.000 | 56:20.000 | 18.1 | 1:38.000 | 22:49.000 | 00:07:21.6 | 1:36:27.0 | +27:19.0 |
63 | 291 | GOSS, Troy | CUMBERLAND ME USA | M35-39 | 14:44.000 | 00:01:47.2 | 1:45.000 | 55:55.000 | 18.2 | 1:14.000 | 22:55.000 | 00:07:23.5 | 1:36:33.0 | +27:25.0 |
64 | 340 | MAZMAN, Gregory | WENHAM MA USA | M50-54 | 15:29.000 | 00:01:52.6 | 0:51.000 | 56:45.000 | 18.0 | 1:23.000 | 22:39.000 | 00:07:18.4 | 1:37:07.0 | +27:59.0 |
65 | 257 | BENEDICK, Andrew | ARLINGTON MA USA | M25-29 | 15:11.000 | 00:01:50.4 | 2:01.000 | 57:01.000 | 17.9 | 0:57.000 | 22:16.000 | 00:07:11.0 | 1:37:26.0 | +28:18.0 |
66 | 234 | DUVALL, Tommy | DURHAM NH USA | M19&UNDER; | 10:55.000 | 00:01:19.4 | 0:56.000 | 1:04:07.000 | 15.9 | 0:26.000 | 21:21.000 | 00:06:53.2 | 1:37:45.0 | +28:37.0 |
67 | 120 | LORD, Olivia | KITTERY POINT ME USA | W30-34 | 13:36.000 | 00:01:38.9 | 1:14.000 | 58:29.000 | 17.4 | 0:48.000 | 23:58.000 | 00:07:43.9 | 1:38:05.0 | +28:57.0 |
68 | 133 | HARRINGTON, Anne | STRATHAM NH USA | W30-34 | 15:13.000 | 00:01:50.7 | 1:34.000 | 58:40.000 | 17.4 | 1:01.000 | 22:04.000 | 00:07:07.1 | 1:38:32.0 | +29:24.0 |
69 | 253 | MANNING, Kevin | SOMERVILLE MA USA | M25-29 | 15:42.000 | 00:01:54.2 | 2:20.000 | 55:38.000 | 18.3 | 1:04.000 | 23:49.000 | 00:07:41.0 | 1:38:33.0 | +29:25.0 |
70 | 324 | APPLETON, Kevin | DURHAM NH USA | M45-49 | 18:04.000 | 00:02:11.4 | 3:09.000 | 58:09.000 | 17.5 | 0:50.000 | 18:22.000 | 00:05:55.5 | 1:38:34.0 | +29:26.0 |
71 | 344 | FLEMING, Mark | CAPE ELIZABETH ME USA | M50-54 | 13:08.000 | 00:01:35.5 | 2:30.000 | 58:14.000 | 17.5 | 1:25.000 | 23:21.000 | 00:07:31.9 | 1:38:38.0 | +29:30.0 |
72 | 206 | GUAY, Kathryn | KENNEBUNKPORT ME USA | W45-49 | 13:14.000 | 00:01:36.2 | 1:02.000 | 57:32.000 | 17.7 | 1:20.000 | 25:31.800 | 00:08:14.1 | 1:38:39.8 | +29:31.8 |
73 | 302 | ROTH, Christopher | STRATHAM NH USA | M40-44 | 15:00.000 | 00:01:49.1 | 1:12.000 | 54:49.000 | 18.6 | 1:36.000 | 26:10.000 | 00:08:26.5 | 1:38:47.0 | +29:39.0 |
74 | 304 | WALSH, Matthew | AMESBURY MA USA | M40-44 | 18:08.000 | 00:02:11.9 | 2:03.000 | 55:20.000 | 18.4 | 1:01.000 | 22:36.000 | 00:07:17.4 | 1:39:08.0 | +30:00.0 |
75 | 125 | PURINTON_BROWN, Heide | MONROE ME USA | W30-34 | 16:10.000 | 00:01:57.6 | 1:12.000 | 54:44.000 | 18.6 | 1:26.000 | 25:37.000 | 00:08:15.8 | 1:39:09.0 | +30:01.0 |
76 | 290 | SMALL, Eric | SCARBOROUGH ME USA | M35-39 | 12:56.000 | 00:01:34.1 | 2:00.000 | 1:00:35.000 | 16.8 | 1:21.000 | 22:48.000 | 00:07:21.3 | 1:39:40.0 | +30:32.0 |
77 | 193 | KAHR, Kristine | MADBURY NH USA | W45-49 | 14:17.000 | 00:01:43.9 | 1:14.000 | 58:04.000 | 17.6 | 0:26.000 | 25:39.200 | 00:08:16.5 | 1:39:40.2 | +30:32.2 |
78 | 354 | CONNELL, Barry | NEWBURYPORT MA USA | M55-59 | 14:05.000 | 00:01:42.4 | 2:21.000 | 58:17.000 | 17.5 | 1:33.000 | 23:29.000 | 00:07:34.5 | 1:39:45.0 | +30:37.0 |
79 | 343 | BAKER, Michael | YORK ME USA | M50-54 | 13:56.000 | 00:01:41.3 | 2:10.000 | 57:42.000 | 17.7 | 0:58.000 | 25:25.000 | 00:08:11.9 | 1:40:11.0 | +31:03.0 |
80 | 131 | ROSS, Danielle | WINDHAM NH USA | W30-34 | 15:06.000 | 00:01:49.8 | 2:30.000 | 59:10.000 | 17.2 | 1:15.000 | 22:11.000 | 00:07:09.4 | 1:40:12.0 | +31:04.0 |
81 | 235 | DUVALL, Danny | DURHAM NH USA | M19&UNDER; | 10:57.000 | 00:01:19.6 | 1:49.000 | 1:01:25.000 | 16.6 | 0:29.000 | 25:36.000 | 00:08:15.5 | 1:40:16.0 | +31:08.0 |
82 | 260 | GROGG, Gary | SOUTH BERWICK ME USA | M30-34 | 16:17.000 | 00:01:58.4 | 1:58.000 | 58:35.000 | 17.4 | 1:07.000 | 22:20.000 | 00:07:12.3 | 1:40:17.0 | +31:09.0 |
83 | 180 | MOMBELLO, Bonnie | NEWBURYPORT MA USA | W40-44 | 14:55.000 | 00:01:48.5 | 1:34.000 | 56:35.000 | 18.0 | 1:19.000 | 25:57.300 | 00:08:22.4 | 1:40:20.3 | +31:12.3 |
84 | 323 | YARIAN, David | SOUTH BERWICK ME USA | M40-44 | 19:54.000 | 00:02:24.7 | 2:44.000 | 52:23.000 | 19.5 | 1:01.000 | 24:28.000 | 00:07:53.5 | 1:40:30.0 | +31:22.0 |
85 | 179 | LANGLOIS, Diane | STRATHAM NH USA | W40-44 | 15:36.000 | 00:01:53.5 | 1:59.000 | 55:52.000 | 18.3 | 0:57.000 | 26:16.700 | 00:08:28.6 | 1:40:40.7 | +31:32.7 |
86 | 346 | MARCHESE, David | CUMBERLAND ME USA | M50-54 | 15:35.000 | 00:01:53.3 | 2:25.000 | 56:40.000 | 18.0 | 1:09.000 | 25:09.700 | 00:08:07.0 | 1:40:58.7 | +31:50.7 |
87 | 130 | MCCORMICK, Rebecca | NEWTON NH USA | W30-34 | 12:48.000 | 00:01:33.1 | 1:42.000 | 59:24.000 | 17.2 | 1:04.000 | 26:04.000 | 00:08:24.5 | 1:41:02.0 | +31:54.0 |
88 | 250 | SCHRECK, Jonathan | NORTH HAMPTON NH USA | M25-29 | 12:15.000 | 00:01:29.1 | 2:00.000 | 59:51.000 | 17.0 | 1:10.000 | 26:24.000 | 00:08:31.0 | 1:41:40.0 | +32:32.0 |
89 | 157 | SMITH, Sandra | GORHAM ME USA | W35-39 | 14:26.000 | 00:01:45.0 | 1:45.000 | 58:43.000 | 17.4 | 1:11.000 | 25:38.000 | 00:08:16.1 | 1:41:43.0 | +32:35.0 |
90 | 350 | TRUE, Jeffrey | NORTH YARMOUTH ME USA | M50-54 | 18:20.000 | 00:02:13.3 | 1:46.000 | 57:37.000 | 17.7 | 1:02.000 | 23:10.300 | 00:07:28.5 | 1:41:55.3 | +32:47.3 |
91 | 298 | WILLIAMS, John | KINGSTON NH USA | M35-39 | 13:16.000 | 00:01:36.5 | 2:13.000 | 1:00:08.000 | 17.0 | 1:32.000 | 24:56.000 | 00:08:02.6 | 1:42:05.0 | +32:57.0 |
92 | 220 | SCHULTE, Robin | PORTLAND ME USA | W50-54 | 13:18.000 | 00:01:36.7 | 1:32.000 | 59:49.000 | 17.1 | 1:00.000 | 24:40.000 | 00:07:57.4 | 1:42:19.0 | +33:11.0 |
93 | 105 | ALBEE, Kristy | APT. 7 ORONO 4473 | W20-24 | 14:21.000 | 00:01:44.4 | 1:06:51.000 | 21:25.900 | 47.6 | 00:00:00.0 | 1:42:37.9 | +33:29.9 | ||
94 | 262 | MCCULLUM, Michael | PORTLAND ME USA | M30-34 | 15:20.000 | 00:01:51.5 | 3:11.000 | 59:47.000 | 17.1 | 0:39.000 | 23:47.000 | 00:07:40.3 | 1:42:44.0 | +33:36.0 |
95 | 296 | CARLSON, Kevin | SOUTH BERWICK ME USA | M35-39 | 17:55.000 | 00:02:10.3 | 2:46.000 | 59:08.000 | 17.2 | 1:55.000 | 21:05.000 | 00:06:48.1 | 1:42:49.0 | +33:41.0 |
96 | 332 | LANE, Michael | DURHAM NH USA | M45-49 | 12:44.000 | 00:01:32.6 | 2:15.000 | 59:03.000 | 17.3 | 1:34.000 | 27:17.000 | 00:08:48.1 | 1:42:53.0 | +33:45.0 |
97 | 307 | BONNABEAU, Jerry | READING MA USA | M40-44 | 13:42.000 | 00:01:39.6 | 2:17.000 | 1:00:40.000 | 16.8 | 0:36.000 | 26:04.000 | 00:08:24.5 | 1:43:19.0 | +34:11.0 |
98 | 172 | BRYAN, Jacqui | RYE NH USA | W40-44 | 18:05.000 | 00:02:11.5 | 1:06.000 | 58:19.000 | 17.5 | 0:47.000 | 25:03.300 | 00:08:04.9 | 1:43:20.3 | +34:12.3 |
99 | 269 | DRAKE, Jeremy | SOUTH BERWICK ME USA | M30-34 | 13:59.000 | 00:01:41.7 | 2:03.000 | 1:00:48.000 | 16.8 | 1:06.000 | 25:38.000 | 00:08:16.1 | 1:43:34.0 | +34:26.0 |
100 | 231 | HULT, Manya | MADBURY NH USA | W60+ | 14:28.000 | 00:01:45.2 | 2:12.000 | 59:28.000 | 17.1 | 1:52.000 | 25:36.500 | 00:08:15.6 | 1:43:36.5 | +34:28.5 |
101 | 183 | DUVALL, Sandra | DURHAM NH USA | W40-44 | 14:15.000 | 00:01:43.6 | 2:01.000 | 1:01:50.000 | 16.5 | 1:14.000 | 24:27.500 | 00:07:53.4 | 1:43:47.5 | +34:39.5 |
102 | 134 | BOSCHER, Zita | BELCHERTOWN MA USA | W35-39 | 15:11.000 | 00:01:50.4 | 1:41.000 | 1:02:20.000 | 16.4 | 1:01.000 | 23:47.000 | 00:07:40.3 | 1:44:00.0 | +34:52.0 |
103 | 251 | HVIZDA, Michael | NASHUA NH USA | M25-29 | 12:47.000 | 00:01:33.0 | 1:48.000 | 1:00:09.000 | 17.0 | 1:42.000 | 27:43.000 | 00:08:56.5 | 1:44:09.0 | +35:01.0 |
104 | 263 | PFIRMAN, Steven | DOVER NH USA | M30-34 | 14:41.000 | 00:01:46.8 | 1:51.000 | 1:06:37.000 | 15.3 | 0:27.000 | 20:36.000 | 00:06:38.7 | 1:44:12.0 | +35:04.0 |
105 | 244 | LE BLANC, Ross | BRIGHTON MA USA | M20-24 | 14:36.000 | 00:01:46.2 | 2:53.000 | 1:02:52.000 | 16.2 | 0:57.000 | 23:01.300 | 00:07:25.6 | 1:44:19.3 | +35:11.3 |
106 | 132 | DELUDE, Stephanie | POTSMOUTH NH USA | W30-34 | 17:47.000 | 00:02:09.3 | 2:19.000 | 58:50.000 | 17.3 | 1:03.000 | 24:26.000 | 00:07:52.9 | 1:44:25.0 | +35:17.0 |
107 | 203 | MARCHESE, Julie | CUMBERLAND ME USA | W45-49 | 14:10.000 | 00:01:43.0 | 2:02.000 | 58:53.000 | 17.3 | 1:04.000 | 28:26.200 | 00:09:10.4 | 1:44:35.2 | +35:27.2 |
108 | 306 | ARSENAULT, Dave | HAMPTON NH USA | M40-44 | 16:35.000 | 00:02:00.6 | 2:29.000 | 58:01.000 | 17.6 | 2:03.000 | 26:06.300 | 00:08:25.3 | 1:45:14.3 | +36:06.3 |
109 | 201 | HEALY, Karen | MADBURY NH USA | W45-49 | 14:40.000 | 00:01:46.7 | 1:22.000 | 1:00:43.000 | 16.8 | 1:15.000 | 27:36.900 | 00:08:54.5 | 1:45:36.9 | +36:28.9 |
110 | 118 | DEWHURST, Kristen | WELLS ME USA | W30-34 | 13:52.000 | 00:01:40.8 | 1:12.000 | 1:01:12.000 | 16.7 | 1:12.000 | 28:19.000 | 00:09:08.1 | 1:45:47.0 | +36:39.0 |
111 | 115 | ALDRICH, Brett | SOUTH PORTLAND ME USA | W30-34 | 16:17.000 | 00:01:58.4 | 2:27.000 | 1:02:15.000 | 16.4 | 0:41.000 | 24:18.000 | 00:07:50.3 | 1:45:58.0 | +36:50.0 |
112 | 338 | BURNELL, Jerry | WELLS ME USA | M50-54 | 13:28.000 | 00:01:37.9 | 2:32.000 | 58:57.000 | 17.3 | 1:23.000 | 29:41.700 | 00:09:34.7 | 1:46:01.7 | +36:53.7 |
113 | 170 | MURRAY, Kimberly | BIDDEFORD ME USA | W40-44 | 16:48.000 | 00:02:02.2 | 1:30.000 | 1:00:15.000 | 16.9 | 1:16.000 | 26:13.700 | 00:08:27.6 | 1:46:02.7 | +36:54.7 |
