Maine Running Photos Running Photos & Video Across the State of Maine

August 26, 2007

2007 L-A 5K Bridge Run

Filed under: Photos — David Colby Young @ 5:09 pm

L-A 5K Bridge Run

Ethan HemphillTina Meserve

Auburn, ME, August 26, 2007

[Awards ]

Overall Results

Courtesy of Split-Time Race Management

  • Set 1 of 2
  • Set 2 of 2
  • Place Di/To Name                   Ag S   No. City            St    Time   Pace  
    ===== ===== ====================== == = ===== =============== == =======  ===== 
       1  1/35 Ethan Hemphill         35 M   275 Freeport        ME   15:52   5:07 
       2  1/50 Todd Coffin            46 M   325 Freeport        ME   16:26*  5:18 
       3  1/28 Blaine Moore           27 M   265 Portland        ME   16:38   5:22 
       4  2/50 Bill Mariski           46 M   267 Portland        ME   16:42*  5:23 
       5  2/35 Josh Dyer              30 M   271 Auburn          ME   16:49   5:25 
       6  2/28 Steve McCarthy         20 M   282 Greene          ME   17:09   5:31 
       7  3/50 Marc Dugas             43 M   354 Scarborough     ME   17:16   5:34 
       8  3/35 T.J. Hesler            38 M   297 Steep Falls     ME   17:31   5:39 
       9  3/28 Dustin Williamson      28 M   241 Buckfield       ME   17:36   5:40 
      10  4/28 Michael Danahy         28 M    59 Auburn          ME   17:40   5:42 
      11  4/35 Barry Logan            38 M   305 Brunswick       ME   17:55   5:46 
      12  4/50 John Gagnon            40 M    95 Lewiston        ME   17:58   5:47 
      13  1/47 Floyd Lavery           50 M   257 Portland        ME   18:02   5:49 
      14  5/35 Eric Darling           34 M   373 Shelburne       VT   18:07   5:50 
      15  5/50 Tom Hathaway           47 M   272 Scarborough     ME   18:11   5:52 
      16  1/31 Tina Meserve           40 F   251 Livermore       ME   18:19*  5:54 
      17  5/28 Colin Lindley          27 M   159 Freeport        ME   18:26   5:56 
      18  2/47 Ron Newbury            57 M   277 Freedom         NE   18:30   5:58 
      19  6/50 David Tomany           41 M   311 Portland        ME   18:34   5:59 
      20  7/50 Charlie Whitehead      45 M   239 Gorham          ME   18:42   6:02 
      21  1/19 Casey Clark            16 M   343 Poland          ME   18:56   6:06 
      22  2/19 Todd Nilssen           18 M   342 Poland          ME   18:56   6:06 
      23  8/50 Hans Brandes           48 M    31 Falmouth        ME   19:01   6:08 
      24  9/50 Andrew Cavanaugh       46 M   319 Rockport        ME   19:07   6:09 
      25  2/31 Christine Reaser       41 F   281 Dayton          ME   19:09   6:10 
      26  3/47 James Toulouse         59 M   224 Cape Elizabeth  ME   19:11   6:11 
      27  4/47 Stephen Monsulick      56 M   175 Kents Hill      ME   19:16   6:12 
      28  6/35 James Machowski        31 M   283 Wales           ME   19:21   6:14 
      29  6/28 Bob Bashinsky          26 M   338 Topsham         ME   19:22   6:14 
      30 10/50 Billy Nicols           46 M   181 Rumford         ME   19:25   6:15 
      31  5/47 Allan Muir             52 M   294 Portland        ME   19:30   6:17 
      32  6/47 Michael Dinehart       51 M   321 Kennebunk       ME   19:31   6:17 
      33  7/28 Nathan Westleigh       26 M   262 Lewiston        ME   19:43   6:21 
      34 11/50 Dan Works              46 M   276 Greene          ME   19:45   6:22 
      35  7/47 Ralph Fletcher         57 M    89 Auburn          ME   19:48   6:23 
      36  8/28 Kyle Goodrich          21 M   103 Freeport        ME   19:52   6:24 
      37  1/13 Justin LeClair         14 M   268 Lewiston        ME   19:52   6:24 
      38  8/47 Steve Moriarty         57 M   307 Cumberland      ME   20:03   6:27 
      39  3/19 Roscoe Ingallas        17 M   357 Poland          ME   20:04   6:28 
      40  1/27 Emily Jacobs           21 F   132 Greene          ME   20:07   6:29 
      41  7/35 Randy Boucher          33 M   318 Windham         ME   20:10   6:30 
      42  8/35 Jim Gott               39 M   285 Bowdoin         ME   20:18   6:32 
      43 12/50 Christopher Irish      41 M   129 Turner          ME   20:19   6:33 
      44  2/13 Conor McGrory          13 M   301 Falmouth        ME   20:35   6:38 
      45  1/18 Lawson Noyes           65 M   182 Kennebunk       ME   20:37*  6:38 
      46  9/28 Christopher Sabo       27 M   201 Lewiston        ME   20:39   6:39 
      47 10/28 Joe Lee                21 M   157 Lewiston        ME   20:40   6:39 
      48  9/47 Bob Kus                50 M   141 Gardiner        ME   20:42   6:40 
      49 10/47 Tom Menendez           54 M   171 Lewiston        ME   20:43   6:40 
      50 11/28 Kevin Gove             29 M   332 Bowdoin         ME   20:45   6:41 
      51 13/50 Michael Lecompte       45 M   154 Lewiston        ME   20:47   6:42 
      52  4/19 Carl Fierguerdo        17 M   331 Poland          ME   20:47   6:42 
      53  1/20 Carol Fanning          56 F   335 South Portland  ME   20:48*  6:42 
      54 11/47 Amos Woodward          58 M   244 Auburn          ME   20:49   6:42 
      55 12/47 James Johnson          52 M   135 Waterville      ME   20:50   6:43 
      56  9/35 Chuck Truman           37 M   308 South Paris     ME   20:51   6:43 
      57  3/13 Maxwell Payson         13 M   322 Falmouth        ME   20:51   6:43 
      58 14/50 Michael Payson         44 M   323 Falmouth        ME   20:52   6:43 
      59  3/31 Vicki Bryant           49 F   315 Auburn          ME   20:53   6:44 
      60 10/35 Rick Smith             39 M   210 Auburn          ME   20:54   6:44 
      61  5/19 Jesse Gardner          15 M   346 Poland          ME   20:54   6:44 
      62 12/28 Brian McDonald         23 M   270 Monmouth        ME   20:55   6:44 
      63  6/19 Daniel Mahoney         18 M   330 Poland          ME   20:58   6:45 
      64 15/50 Dan Smith              47 M   333 Topsham         ME   21:07   6:48 
      65  7/19 Kenzie Cook            16 M    50 Poland          ME   21:07   6:48 
      66  8/19 Alex Hird              17 M   344 Poland          ME   21:11   6:49 
      67 11/35 Chris Morin            39 M   312 South Paris     ME   21:17   6:51 
      68 16/50 Dave White             41 M   236 Rumford         ME   21:20   6:52 
      69 17/50 Gary Soucy             45 M   214 Lewiston        ME   21:22   6:53 
      70 18/50 Tim Cook               43 M    49 Poland          ME   21:30   6:56 
      71 12/35 Mike Courtemanche      35 M    54 Lewiston        ME   21:33   6:57 
      72 19/50 Brian O'Malley         41 M   273 Turner          ME   21:37   6:58 
      73 13/47 Dan Stowell            52 M   220 Cumberland      ME   21:39   6:58 
      74 20/50 Kevin O'Leary          45 M   371 Auburn          ME   21:40   6:59 
      75 14/47 Peter Rearick          55 M   279 Hebron          ME   21:41   6:59 
      76  1/34 Carolyn Treadwell      39 F   226 Turner          ME   21:44   7:00 
      77 21/50 Steve Day              40 M    62 Rumford         ME   21:48   7:01 
      78 22/50 Jacques Chabot         48 M    44 Poland          ME   21:49   7:02 
      79  2/34 Keena Sullivan         34 F   303 Lewiston        ME   21:49   7:02 
      80  9/19 Lee Bach               19 M   328 Poland          ME   21:50   7:02 
      81 10/19 Sean Waddleton         16 M   345 Poland          ME   21:51   7:02 
      82 13/35 Tim Lessard            37 M   274 Monmouth        ME   21:54   7:03 
      83  3/34 Melissa Goody          34 F   105 Poland          ME   21:55   7:03 
      84 23/50 Peter Bernier          46 M   292 Poland          ME   21:58   7:05 
      85 15/47 David Colby Young      54 M   246 Danville        ME   21:59   7:05 
      86 11/19 Jon Caron              15 M   269 Auburn          ME   22:00   7:05 
      87  1/3  Judith Hardenbrook     61 F   347 Kennebunk       ME   22:01*  7:06 
      88 24/50 Darren Bernier         45 M    22 Minot           ME   22:08   7:08 
      89  2/18 Dan Cake               62 M    41 Auburn          ME   22:11   7:09 
      90  4/13 Ben Woodbury           14 M   242 Yarmouth        ME   22:17   7:11 
      91  2/27 Kacie Herrick          22 F   340 Auburn          ME   22:19   7:11 
      92  1/10 Jessica Hinkley        17 F   119 Turner          ME   22:22   7:12 
      93 12/19 Lauren Turner          17 M   317 Turner          ME   22:23   7:13 
      94 16/47 Mark Danyla            54 M    60 Auburn          ME   22:24   7:13 
      95  3/18 Frank Brume            66 M   247 Cumberland      ME   22:29   7:15 
      96  5/13 Will Shafer            11 M   313 New Gloucester  ME   22:30   7:15 
      97  4/18 Bill Hall              61 M   113 Freeport        ME   22:34   7:16 
      98 25/50 Timothy Stewart        45 M   219 Minot           ME   22:41   7:18 
      99 26/50 James Ecker            47 M    82 Brunswick       ME   22:42   7:19 
     100  4/34 Sarah Pribram          39 F   374 Shelburne       VT   22:46   7:20 
     101 27/50 Mike Difillipo         40 M    68 Lewiston        ME   22:51   7:21 
     102  1/6  Lloyd Slocum           74 M   209 Hollis Center   ME   22:57*  7:24 
     103 17/47 Byran Dench            58 M    64 Poland          ME   22:58   7:24 
     104 13/28 Steve Phillips         26 M   189 Newmarket       NH   22:59   7:24 
     105  6/13 Kevin Lavertu          13 M   152 Lewiston        ME   23:00   7:24 
     106 28/50 John St. Cyr           40 M   215 Lewiston        ME   23:01   7:25 
     107 14/35 Scott Thistle          39 M   334 Auburn          ME   23:02   7:25 
     108 29/50 Marc Lavertu           42 M   153 Lewiston        ME   23:03   7:25 
     109 15/35 Mike Laliberte         37 M   148 Portland        ME   23:09   7:27 
     110 14/28 Dana Staples           28 M   217 Auburn          ME   23:13   7:29 
     111 13/19 Jackson Marshall       15 M   162 New Gloucester  ME   23:16   7:30 
     112 18/47 Leroy Norwood          50 M   296 Augusta         ME   23:19   7:31 
     113 19/47 Dennis Smith           57 M   211 Yarmouth        ME   23:19   7:31 
     114  4/31 Paula Rousseau         43 F   360 Lewiston        ME   23:21   7:31 
     115 30/50 Gary Boilard           46 M    29 Auburn          ME   23:25   7:33 
     116 15/28 Charlie Stamback       20 M   216 Lisbon Falls    ME   23:26   7:33 
     117 16/35 Shawn Gilbert          38 M    98 South Portland  ME   23:30   7:34 
     118 17/35 Kevin Grover           35 M   108 Windham         ME   23:32   7:35 
     119 20/47 Paul Yates             56 M   245 Pemaquid        ME   23:33   7:35 
     120 31/50 Joe Parent             40 M   337 Poland          ME   23:34   7:36 
     121  7/13 Eric Wilcox            10 M   363 New Gloucester  ME   23:35   7:36 
     122  2/10 Maritza Camache        18 F   358 Poland          ME   23:44   7:39 
     123 32/50 Dan Corbeil            41 M   378 Nobleboro       ME   23:45   7:39 
     124  5/31 Susan Wiemer           41 F   289 Freeport        ME   23:47   7:40 
     125 18/35 Michael Barrett        36 M    15 Lewiston        ME   23:55   7:42 
     126  5/34 Pam Reynolds           39 F   195 Poland          ME   24:04   7:45 
     127 19/35 Eric Evans             39 M   341 Topsham         ME   24:05   7:45 
     128  5/18 Jerry Levasseur        69 M   158 Brunswick       ME   24:06   7:46 
     129 14/19 Greg Kelly             17 M   329 Poland          ME   24:12   7:48 
     130 21/47 Jeff Fortin            50 M   361 Auburn          ME   24:22   7:51 
     131 16/28 Jackson White          27 M   237 Lewiston        ME   24:24   7:51 
     132 17/28 Neal Coughlin          21 M    53 Lewiston        ME   24:25   7:52 
     133  1/11 Meryl Kus              13 F   143 Gardiner        ME   24:27   7:53 
     134 20/35 Carl Goody             38 M   104 Poland          ME   24:28   7:53 
     135 22/47 Gary Siebert           59 M   205 Waterville      ME   24:35   7:55 
     136 23/47 Dan Goff               58 M   100 Auburn          ME   24:40   7:57 
     137  3/27 Valerie Stucker        22 F   222 Newmarket       NH   24:41   7:57 
     138  2/11 Mariah Treadwell       12 F   225 Turner          ME   24:41   7:57 
     139  6/34 Kerry Lathrop          33 F   151 Auburn          ME   24:44   7:58 
     140 18/28 David Kell             21 M   139 Lewiston        ME   24:46   7:59 
     141 33/50 Troy Morgan            40 M   176 Auburn          ME   24:48   7:59 
     142 19/28 Luke Vigneault         28 M   295 Auburn          ME   24:48   7:59 
     143 21/35 Aaroon Scholer         36 M   203 Auburn          ME   24:49   7:59 
     144 24/47 Michael Carroll        50 M    43 Lewiston        ME   24:49   8:00 
     145 25/47 Bill Trommer           57 M   228 Leeds           ME   24:50   8:00 
     146 26/47 Steven Jacobs          50 M   131 Greene          ME   24:50   8:00 
     147 34/50 Peter Miller           44 M   173 Lewiston        ME   24:51   8:00 
     148  7/34 Jen Corbeil            37 F   376 Eliot           ME   24:53   8:01 
     149 22/35 Chris Record           34 M   324 Turner          ME   24:59   8:03 
     150 20/28 Derek Ramsay           20 M   364 Auburn          ME   25:03   8:04 
     151  4/27 Kristyn Ramsey         23 F   249 Topsham         ME   25:05   8:05 
     152 21/28 Ryan Demers            26 M    63 Auburn          ME   25:08   8:06 
     153  2/6  John Howe              72 M   125 Waterford       ME   25:09   8:06 
     154  6/18 Ronald Chase           66 M    47 Durham          ME   25:10   8:06 
     155 27/47 Gerald Grant Jr.       55 M   106 Oxford          ME   25:12   8:07 
     156 35/50 Rick Martel            46 M   348 Auburn          ME   25:16   8:08 
     157 28/47 Antonio Dumond         50 M   300 Lewiston        ME   25:25   8:11 
     158  8/34 Barbie Clement         39 F   355 Monmouth        ME   25:28   8:12 
     159 36/50 Conrad Martel          42 M   164 Lewiston        ME   25:29   8:13 
     160 37/50 James Urquhart         44 M   232 Greene          ME   25:32   8:13 
     161  3/10 Amy Siebert            18 F   206 Waterville      ME   25:35   8:14 
     162  3/11 Nicole Court-Menendez  13 F    55 Lewiston        ME   25:37   8:15 
     163 38/50 Rick Amero             40 M   306 Greenwood       ME   25:37   8:15 
     164  7/18 Stephen Beale          65 M   291 Durham          ME   25:39   8:16 
     165 29/47 Kevin Dougherty        54 M    71 Linwood         NJ   25:44   8:17 
     166 39/50 Brian Nolan            42 M   314 South Paris     ME   25:45   8:17 
     167  4/10 Andrea Goodrich        16 F   102 Freeport        ME   25:47   8:18 
     168  5/10 Naomi McGonagill       15 F   169 Auburn          ME   25:51   8:20 
     169 22/28 Jared Legare           28 M   290 Lewiston        ME   25:52   8:20 
     170 30/47 Rick Whiting           52 M   240 Auburn          ME   25:57   8:21 
     171  8/18 Jim Prosser            62 M   349 Portland        ME   25:57   8:22 
     172  9/18 John Gibbons           65 M   299 Old Greenwich   CT   25:58   8:22 
     173  2/20 Rae Chalmers           50 F   256 Gorham          ME   26:00   8:22 
     174 23/28 Craig Perrault         24 M   188 Lewiston        ME   26:01   8:23 
     175 31/47 Dan Desjardins         50 M   252 Lewiston        ME   26:02   8:23 
     176  8/13 Zachary Tannenbaum     12 M   223 Auburn          ME   26:03   8:23 
     177  4/11 Marley Bryne           11 F    36 Auburn          ME   26:08   8:25 
     178 32/47 Barry Hackett          55 M   112 Mechanic Falls  ME   26:11   8:26 
     179 23/35 Scott Nailor           35 M   180 Auburn          ME   26:24   8:30 
     180  9/34 Lori Gunn              37 F   111 Hebron          ME   26:31   8:32 
     181 10/18 Douglas Hodgkin        68 M   120 Lewiston        ME   26:31   8:32 
     182  6/31 Kathy Rodrigue         43 F   198 Lewiston        ME   26:33   8:33 
     183 40/50 Thomas McLaughlin      43 M   255 Gorham          ME   26:38   8:35 
     184 24/28 Benjamin Kujawa        29 M   140 Topsham         ME   26:39   8:35 
     185 33/47 Jim Helmkamp           50 M   118 Auburn          ME   26:48   8:38 
     186  7/31 Nicole Oberlander      42 F   184 Lewiston        ME   26:50   8:38 
     187  8/31 Brenda Drake           42 F    73 Fayette         ME   26:51   8:39 
     188 41/50 Kevin Mitchell         49 M   263 Greene          ME   26:51   8:39 
     189 25/28 Jody Desjardins        28 M    65 Portland        ME   27:01   8:42 
     190 24/35 Howard Gooldrup        39 M   351 Auburn          ME   27:07   8:44 
     191 42/50 Denis Tanguay          44 M   366 New Gloucester  ME   27:12   8:46 
     192  5/27 Karen Desrochers       25 F    66 Brunswick       ME   27:13   8:46 
     193 10/34 Holly Dubord           34 F    75 Livermore       ME   27:20   8:48 
     194 11/34 Tracie Mason           37 F   167 West Paris      ME   27:26   8:50 
     195  3/20 Darcy Dougherty        53 F    70 Linwood         NJ   27:27   8:51 
     196  6/27 Melinda Dumais         29 F    76 Lewiston        ME   27:29   8:51 
     197  9/31 Katie Hunter           49 F   127 Auburn          ME   27:29   8:51 
     198 12/34 Kristin Cook-Center    36 F   284 Freeport        ME   27:30   8:51 
     199 13/34 Roxanne Ames           36 F    10 Waterford       ME   27:31   8:52 
     200  7/27 Karen Desjardins       27 F   326 Gray            ME   27:32   8:52 
     201  8/27 Kristina Herschbach    20 F   372 Lewiston        ME   27:35   8:53 
     202 10/31 Barbara Schneider      46 F   202 Durham          ME   27:36   8:53 
     203 34/47 Billy Hunter           52 M   126 Auburn          ME   27:39   8:54 
     204  9/27 Alicia Ford            27 F    91 Lewiston        ME   27:42   8:55 
     205  6/10 Alexandra Turgeon      19 F   230 Lewiston        ME   27:50   8:58 
     206  4/20 Darlene Beach          55 F    17 Auburn          ME   27:51   8:58 
     207 43/50 Jerard Lurz            42 M   356 Minot           ME   27:54   8:59 
     208 25/35 Bret Bergst            36 M    20 Portland        ME   27:55   8:59 
     209 11/18 Fernand Labbe          66 M   350 Lewiston        ME   27:58   9:00 
     210 11/31 Barbara Girardin       43 F    99 Auburn          ME   27:58   9:01 
     211  5/11 Emma Bryne              9 F    35 Auburn          ME   28:00   9:01 
     212 10/27 Elizabeth Bergst       28 F    21 Portland        ME   28:01   9:01 
     213 12/31 Laurie Brooks          44 F    33 Lewiston        ME   28:03   9:02 
     214 26/35 Tom Byrne              38 M    40 Lewiston        ME   28:04   9:02 
     215  6/11 Courtney Aldrich       13 F     6 Lewiston        ME   28:08   9:04 
     216  5/20 Kim Slivinski          59 F   208 Auburn          ME   28:09   9:04 
     217 11/27 Jennifer Madore        28 F   264 Lewiston        ME   28:10   9:04 
     218 27/35 Rick Dorsey            33 M   368 Brunswick       ME   28:19   9:07 
     219 12/27 Deneiges Labbe         22 F   145 Lewiston        ME   28:25   9:09 
     220 44/50 Dick Woodbury          45 M   243 Yarmouth        ME   28:25   9:09 
     221 45/50 Rick Fowler            43 M    92 Greene          ME   28:28   9:10 
     222 14/34 Katy Trischler         30 F   227 Auburn          ME   28:31   9:11 
     223 12/18 Dick Houle             67 M   304 Lewiston        ME   28:32   9:11 
     224  7/11 Melissa Jacques        13 F   353 Cumberland      ME   28:37   9:13 
     225 46/50 Geo Ames               43 M     9 Waterford       ME   28:40   9:14 
     226 47/50 David Jacques          45 M   352 Cumberland      ME   28:43   9:15 
     227 13/27 Jenny Lowe             29 F   293 Lewiston        ME   28:46   9:16 
     228  7/10 Angie Martel           15 F   165 Lewiston        ME   28:47   9:16 
     229 13/31 Kelli Hebert           40 F   370 Lewiston        ME   28:47   9:16 
     230 15/34 Carolyn Difillipo      38 F    69 Lewiston        ME   28:47   9:16 
     231 13/18 Dennis Morrill         67 M   177 Portland        ME   28:49   9:17 
     232  8/10 Ariel Field            17 F   359 Poland          ME   28:59   9:20 
     233 16/34 Michelle Farrar        35 F    86 Lewiston        ME   28:59   9:20 
     234 14/31 Donna Berce            44 F    19 Auburn          ME   29:00   9:20 
     235 15/31 Tish Caldwell          46 F    42 Poland          ME   29:01   9:21 
     236 17/34 Colleen Scholer        34 F   204 Auburn          ME   29:01   9:21 
     237 16/31 Wendy Tardif           46 F   248 Auburn          ME   29:02   9:21 
     238 15/19 Cory Chamberlain       18 M    46 Lewiston        ME   29:03   9:21 
     239 35/47 Claude Landry          55 M   150 Lewiston        ME   29:03   9:21 
     240  6/20 Margarett McNulty      55 F   266 Standish        ME   29:08   9:23 
     241 14/27 Dustin Gagnon          28 F    96 Lewiston        ME   29:10   9:24 
     242 15/27 Sarah Kay              22 F   138 Lewiston        ME   29:11   9:24 
     243 17/31 Lisa Russo             41 F   200 Poland          ME   29:19   9:27 
     244 18/34 Maggie Blackeman       35 F    27 Yarmouth        ME   29:20   9:27 
     245 28/35 Russell Buswell        34 M    39 Auburn          ME   29:21   9:27 
     246 16/27 Victoria Murray        23 F   179 Nobleboro       ME   29:29   9:30 
     247 19/34 Kim Schauman           31 F   377 Nobleboro       ME   29:30   9:30 
     248  7/20 Rebecca Lowell         51 F   160 Minot           ME   29:30   9:30 
     249 14/18 Robert DeWitt          63 M    67 Lisbon          ME   29:35   9:32 
     250 18/31 Suzanne Blais          49 F    28 Auburn          ME   29:42   9:34 
     251 17/27 Leianne Gervais        25 F   309 Auburn          ME   29:43   9:34 
     252 36/47 Dennis Connelly Sr.    59 M    48 Auburn          ME   29:44   9:35 
     253  8/20 Carolyn Court          53 F   288 Lewiston        ME   29:55   9:38 
     254 37/47 Ross Bonney            53 M    30 Sabattus        ME   30:03   9:41 
     255 29/35 Bradley Reed           36 M   193 Lisbon Falls    ME   30:04   9:41 
     256 20/34 Jodi Eller             37 F    84 Auburn          ME   30:05   9:41 
     257  9/13 Conor O'Malley         11 M   261 Turner          ME   30:16   9:45 
     258 21/34 Mary Graziano-Richa    38 F   107 Lisbon          ME   30:19   9:46 
     259  8/11 Linsey House           13 F   124 Lewiston        ME   30:23   9:47 
     260 38/47 Norm Duphily           51 M    81 Auburn          ME   30:42   9:53 
     261 22/34 Mary Buswell           37 F    38 Auburn          ME   30:43   9:53 
     262 39/47 Gary Goodrich          54 M   367 Freeport        ME   30:43   9:54 
     263  9/10 Maria Labbe            17 F   144 Lewiston        ME   30:48   9:55 
     264 23/34 Rebecca Hefty          32 F   116 Auburn          ME   30:51   9:56 
     265 16/19 Tyler Baker            15 M   260 Auburn          ME   30:52   9:57 
     266  9/20 Nancy Fortier          51 F   380 South Portland  ME   30:56   9:58 
     267 10/20 Kathy Butler           50 F   379 Lewiston        ME   31:02  10:00 
     268 48/50 John Beauregard        46 M   375 Portland        ME   31:02  10:00 
     269 15/18 John Painter           64 M   187 Casco           ME   31:06  10:01 
     270 24/34 Crystal Adkins         30 F     5 Auburn          ME   31:08  10:02 
     271 30/35 Todd Crossley          35 M    57 Auburn          ME   31:09  10:02 
     272 16/18 Jim Marchino           66 M   161 Euansville      IN   31:09  10:02 
     273 11/20 Sue Dubois             55 F    74 Lewiston        ME   31:13  10:03 
     274  9/11 Suzanne Kropp          13 F   310 Wales           ME   31:20  10:06 
     275 49/50 John McGonagill        45 M   168 Auburn          ME   31:21  10:06 
     276 40/47 Mark Mogensen          51 M   298 Auburn          ME   31:22  10:06 
     277 17/19 Max Mogensen           19 M   174 Auburn          ME   31:22  10:06 
     278 19/31 Shelly Jacques         42 F   134 Poland          ME   31:23  10:06 
     279 10/11 Kenzie Sullivan        13 F   302 Lewiston        ME   31:25  10:07 
     280 31/35 Paul Bastien           39 M    16 Lewiston        ME   31:27  10:08 
     281 20/31 Elizabeth Hurd         46 F   128 Harpswell       ME   31:35  10:10 
     282 25/34 Diane Smith            33 F   212 Durham          ME   31:36  10:11 
     283 41/47 David Griswold         55 M   258 Auburn          ME   31:36  10:11 
     284 10/13 Adrianna White          9 M   238 Lewiston        ME   31:39  10:12 
     285 26/34 Rebecca Grover         34 F   109 Windham         ME   31:46  10:14 
     286 27/34 Julie-Ann Robert       32 F   197 Lewiston        ME   31:50  10:15 
     287  2/3  Sherry Chabot          60 F    45 Livermore       ME   31:55  10:17 
     288 32/35 Woodrow Grover III     30 M   110 Lewiston        ME   31:58  10:18 
     289 42/47 Eugene Holm            53 M   122 Lewiston        ME   32:01  10:18 
     290 33/35 Derek Levesque         31 M   253 Lewiston        ME   32:05  10:20 
     291 18/27 Jennifer Duncan        26 F    78 Newton          MA   32:18  10:24 
     292 34/35 Charles Duncan         34 M    79 Petaluma        CA   32:18  10:24 
     293 26/28 David Duncan           24 M    80 Lawrence        MA   32:18  10:24 
     294 19/27 Valerie Okrent         27 F   185 Lewiston        ME   32:18  10:24 
     295 27/28 Andre Frechette        27 M    93 Lewiston        ME   32:19  10:24 
     296 28/34 Rachel Ross            36 F   199 New Gloucester  ME   32:26  10:27 
     297 29/34 Tracey Hartnett        37 F   115 Hebron          ME   32:27  10:27 
     298 43/47 Ron Jacques            55 M   133 Lewiston        ME   32:28  10:27 
     299 30/34 Dena McFarland         34 F   327 North Yarmouth  ME   32:28  10:27 
     300 31/34 Deb House              36 F   123 Lewiston        ME   32:29  10:28 
     301 21/31 Wendy Villani          41 F   233 Lewiston        ME   32:36  10:30 
     302 22/31 Sandra Bardier         40 F    14 Lewiston        ME   32:43  10:32 
     303 44/47 Peter Simon            50 M   207 West Gardner    ME   32:45  10:33 
     304 23/31 Angela Johnston        40 F   136 Auburn          ME   32:58  10:37 
     305 50/50 Mark Johnston          44 M   137 Auburn          ME   32:59  10:37 
     306 32/34 Kelly Giambra          37 F    97 Auburn          ME   33:02  10:38 
     307 28/28 Jonathan LaBonte       26 M   250 Lewiston        ME   33:54  10:55 
     308 17/18 Edward Trainer         67 M   365 Lyman           ME   34:07  10:59 
     309 11/13 Jarod Arsenault        10 M    13 Rumford         ME   34:10  11:00 
     310 24/31 Pat Foisy              45 F    90 Lewiston        ME   34:12  11:01 
     311 25/31 Darla Snowe            43 F   213 Auburn          ME   34:22  11:04 
     312 26/31 Lisa Turgeon           45 F   229 Lewiston        ME   34:31  11:07 
     313 12/20 Karen Starbird         56 F   218 Buckfield       ME   34:35  11:08 
     314 27/31 Gina D'Avignon         40 F    61 Lewiston        ME   34:36  11:08 
     315 18/19 Joshua Frechette       15 M   382 Lewiston        ME   34:42  11:10 
     316 18/18 John Pribram           66 M   191 Charlottesville VA   34:50  11:13 
     317 35/35 Dave Merrique          31 M   172 Topsham         ME   35:07  11:19 
     318 20/27 Danielle Bosse         23 F   286 Lewiston        ME   35:12  11:20 
     319 13/20 Mona Murphy            55 F   178 Auburn          ME   35:18  11:22 
     320 14/20 Maureen Goff           59 F   101 Auburn          ME   35:19  11:22 
     321 45/47 Paul Labonte           50 M   146 Auburn          ME   35:32  11:27 
     322 28/31 Kathryn Gardner        40 F   336 South Paris     ME   35:37  11:28 
     323 29/31 Teresa McGonagill      46 F   170 Auburn          ME   35:50  11:32 
     324 21/27 Stephanie Cummings     20 F    58 Lisbon          ME   35:51  11:33 
     325 15/20 Peg Rearick            55 F   192 Hebron          ME   35:55  11:34 
     326 16/20 Nancy Reynolds         55 F   194 Turner          ME   36:48  11:51 
     327 33/34 Joni O'Malley          38 F   278 Turner          ME   37:01  11:55 
     328 19/19 Jake Stewart           15 M   259 Minot           ME   37:27  12:04 
     329  3/3  Pat Buckley            69 F    37 Portland        ME   37:35  12:06 
     330 30/31 Monique Hebert         46 F   316 Wales           ME   38:03  12:15 
     331 22/27 Melissa Brown          27 F    34 Long Island     ME   38:10  12:17 
     332 46/47 Jeff Arsenault         50 M    12 Rumford         ME   39:44  12:48 
     333  3/6  Bill Randall           72 M   280 Auburn          ME   39:49  12:49 
     334 12/13 Jordan Bickford         9 M   369 Belfast         ME   41:02  13:13 
     335 11/11 Lauren Lecompte        10 F   155 Lewiston        ME   41:04  13:13 
     336 47/47 Charles Bickford       54 M    23 Belfast         ME   41:04  13:14 
     337 31/31 Ronda Lecompte         42 F   156 Lewiston        ME   41:05  13:14 
     338  1/1  Janice Bilodeau        74 F    25 Auburn          ME   41:36  13:24 
     339 13/13 Mitch Adams            14 M     3 Auburn          ME   41:37  13:24 
     340 34/34 Robin Doughty          33 F    72 New Gloucester  ME   41:40  13:25 
     341 17/20 Debbie Holm            52 F   121 Lewiston        ME   41:41  13:25 
     342 18/20 Kathy Jacques          52 F   254 Lewiston        ME   41:46  13:27 
     343 23/27 Heather Jackson        26 F   362 Freeport        ME   42:25  13:40 
     344 24/27 Amber Roye             25 F   320 Bowdoinham      ME   42:26  13:40 
     345 25/27 Delaina Gagnon         25 F    94 Lewiston        ME   42:40  13:44 
     346 26/27 Angela Wahler          28 F   234 Lewiston        ME   43:01  13:51 
     347 27/27 Holly Adkins           28 F     4 Lewiston        ME   43:03  13:52 
     348 19/20 Kim Costa              50 F    52 Auburn          ME   43:10  13:54 
