6th Annual Rotary Bridge 4 Miler
South Portland, ME, August 24, 2003
[Age Group Results ]
Overall Results
Results Courtesy of Charles D. Scribner ~ Split-Time Race Management
Page 1
6TH ANNUAL ROTARY BRIDGE
4MILE ROAD RACE
USATF Certified. Registration No. ME03002RF
SouthPortland, Maine August 24, 2003 9:00 A.M.Weather: Sunny, 60 degrees
PLACE DIV/TOT NAME AGE S CITY ST TIME PACE
===== ======== =================== === = =============== == ======= =====
1 1/19 Scott Brown 45 M Lewiston ME 20:25 5:07
2 1/13 Tim Cox 30 M Epsom NH 20:30 5:08
3 1/22 Keelyn Wu 36 M Freeport ME 20:32 5:08
4 1/6 Christian Muentener 29 M Yarmouth ME 20:55 5:14
5 2/6 Josh Dyer 26 M Westbrook ME 22:11 5:33
6 2/19 Tom Ryan 47 M Cape Elizabeth ME 22:20 5:35
7 1/28 Tom Hathaway 43 M Scarborough ME 22:25 5:37
8 2/28 Michael Trundy 43 M Hebron ME 22:30 5:38
9 1/5 Mike Griffin 16 M Scarborough ME 22:30 5:38
10 1/4 Devin Shaw 20 M Scarborough ME 22:33 5:39
11 3/28 Hans Brandes 44 M Falmouth ME 22:45 5:42
12 2/22 Donald Hebert 39 M Lewiston ME 22:51 5:43
13 2/5 Jason Heath 17 M Steep Falls ME 22:59 5:45
14 2/13 Scott Gorneau 30 M South Portland ME 23:15 5:49
15 3/13 T.J. Hesler 34 M Steep Falls ME 23:28 5:52
16 2/4 Tim Stickney 22 M Cape Elizabeth ME 23:44 5:56
17 1/12 Christine Reaser 37 F Dayton ME 23:53 5:59
18 3/19 Floyd Lavery 46 M Gorham ME 24:05 6:02
19 3/6 Michael Vaillancour 28 M South Portland ME 24:12 6:03
20 3/22 Bob Hartley 37 M Saco ME 24:17 6:05
21 4/22 David Tomany 37 M Portland ME 24:39 6:10
22 1/17 Michael Kimball 50 M Kittery Point ME 24:41 6:11
23 4/28 Jeff Rand 43 M Cape Elizabeth ME 24:42 6:11
24 1/21 Rose Prest-Morrison 40 F Limerick ME 24:42 6:11
25 5/22 Christopher McDonal 39 M Saco ME 25:09 6:18
26 1/13 Curtis Dulac 13 M Cape Elizabeth ME 25:12 6:18
27 4/13 Russell Oravec 33 M Portland ME 25:16 6:19
28 2/21 Veerle Pottie 40 F Scarborough ME 25:17 6:20
29 1/7 Ashley Morgan 15 F Portland ME 25:17 6:20
30 2/13 Billy Ball 15 M Portland ME 25:21 6:21
31 1/15 Dottie Michaud 46 F Scarborough ME 25:24 6:21
32 2/17 David Colby Young 50 M Danville ME 25:48 6:27
33 5/28 Jim Harmon 43 M Portland ME 25:50 6:28
34 6/28 Randall Tuttle 44 M Portland ME 25:53 6:29
35 6/22 Chris Hall 37 M Cumberland ME 25:55 6:29
36 4/19 Dennis Flynn 47 M Buxton ME 25:57 6:30
37 7/28 Gary Shank 42 M South Portland ME 26:03 6:31
38 3/5 Kyle Dixon 16 M South Portland ME 26:07 6:32
39 8/28 Eric Jesseman 42 M Scarborough ME 26:28 6:37
40 9/28 Paul Brown 41 M South Portland ME 26:30 6:38
41 3/17 Rex Holtan 51 M Auburn ME 26:34 6:39
42 1/3 Jennifer MacDowell 16 F Portland ME 26:37 6:40
43 10/28 Bob Danielson 44 M Cape Elizabeth ME 26:43 6:41
44 5/19 Wayne Komulainen 46 M Scarborough ME 26:52 6:43
45 1/7 Jessie Cotton 20 F South Portland ME 26:56 6:44
46 6/19 Kurt Jones 48 M Falmouth ME 27:06 6:47
47 11/28 Peter Lemay 43 M Westbrook ME 27:08 6:47
48 7/22 John Sowerby 38 M South Portland ME 27:13 6:49
49 2/7 Jessica Jordan 22 F Cape Elizabeth ME 27:15 6:49
50 4/17 John Keeley 51 M Portland ME 27:20 6:50
51 3/7 Sarah Coombs 24 F Gorham ME 27:21 6:51
52 2/7 Mandy Ivey 15 F Oxford ME 27:30 6:53
53 3/7 Kaitlynn Saldanha 14 F Scarborough ME 27:36 6:54
54 8/22 Mark Hare 37 M Cape Elizabeth ME 27:41 6:56
55 12/28 Paul Drinan 40 M 27:47 6:57
56 13/28 Glen Gallupe 43 M Scarborough ME 27:49 6:58
57 1/8 Harry White 61 M Scarborough ME 27:50 6:58
58 7/19 Dennis Boothby 47 M Saco ME 28:02 7:01
59 8/19 Gordon Smith 45 M Portland ME 28:10 7:03
60 5/17 Paul Yates 52 M Pemaquid ME 28:20 7:05
61 14/28 Phil Vezina 43 M South Portland ME 28:23 7:06
62 3/21 Beth Rand 43 F Cape Elizabeth ME 28:26 7:07
63 5/13 Owain Hogan 31 M Scarborough ME 28:28 7:07
64 15/28 Bud Ellis 44 M South Portland ME 28:36 7:09
65 1/12 David Volin 59 M Cape Elizabeth ME 28:37 7:10
66 3/13 Matt Rand 12 M Cape Elizabeth ME 28:41 7:11
67 1/10 Mary Pardi 33 F Falmouth ME 28:42 7:11
68 4/13 Joe Atkins 12 M Cape Elizabeth ME 28:47 7:12
69 2/12 Christine Hesler 36 F Steep Falls ME 28:53 7:14
70 9/19 Jay Patrick Wilson 45 M Portland ME 28:54 7:14
71 2/10 Katherine Chadot 30 F Windham ME 28:58 7:15
72 3/12 Kim Key 38 F South Portland ME 29:05 7:17
73 6/17 Steve Harriman 53 M Biddeford ME 29:07 7:17
74 9/22 Michael Stack 37 M Westbrook ME 29:08 7:17
75 10/22 Marc Hoffman 38 M Cape Elizabeth ME 29:09 7:18
76 6/13 Brian Tucker 33 M Gray ME 29:11 7:18
77 7/13 Drew Guthrie 34 M Portland ME 29:17 7:20
78 7/17 Roy Rosenberg 53 M Cape Elizabeth ME 29:19 7:20
79 4/6 Randall Bouche 29 M Windham ME 29:20 7:20
80 3/10 Kelly Conley 34 F South Portland ME 29:22 7:21
81 2/12 James Pizzo 56 M Portland ME 29:25 7:22
82 10/19 Dan Barker 49 M Cape Elizabeth ME 29:30 7:23
83 4/12 Heather Robinson 35 F South Portland ME 29:41 7:26
84 2/15 Gail Saldanha 47 F Scarborough ME 29:42 7:26
85 8/17 Ted Wright 52 M South portland ME 29:46 7:27
86 11/19 Eugene Holm 49 M Lewiston ME 29:49 7:28
87 4/10 Karen Stoughton 34 F Cape Elizabeth ME 29:53 7:29
88 9/17 Leo Marquis 52 M Scarborough ME 29:54 7:29
89 10/17 Scott Friedman 51 M Falmouth ME 29:55 7:29
90 11/22 Don McFadden 35 M New Gloucester ME 29:56 7:29
91 12/19 David Ivey 45 M Oxford ME 29:59 7:30
92 8/13 Chip Warner 33 M Portland ME 30:00 7:30
93 3/12 Don Zillman 59 M Santa Fa NM 30:01 7:31
94 4/21 Theresa Gallupe 41 F Scarborough ME 30:02 7:31
95 16/28 John DiRenzo 44 M Buxton ME 30:03 7:31
96 17/28 Tom McInerney 41 M Cape Elizabeth ME 30:03 7:31
97 3/15 Kathy Tarpo 45 F Cape Elizabeth ME 30:04 7:31
98 Anne Gale F Cape Elizabeth ME 30:04 7:31
99 18/28 Robert Giroux 44 M Wales ME 30:11 7:33
100 13/19 Michael Carroll 47 M Lewiston ME 30:16 7:34
101 1/5 Diana Jordan 29 F Hollis ME 30:19 7:35
102 9/13 Michael Nixon 32 M South Portland ME 30:26 7:37
103 2/3 Kaitlyn DiRenzo 17 F Buxton ME 30:30 7:38
104 12/22 Stephen DiPalma 37 M Portland ME 30:34 7:39
105 5/10 Mallory Vaccaro 30 F Yarmouth ME 30:43 7:41
106 4/15 Judith Smith 46 F South Portland ME 31:00 7:45
107 5/13 Kurt Prescott 13 M Topsham ME 31:03 7:46
108 2/8 Joe Sirois 62 M Rumford ME 31:06 7:47
109 19/28 Joseph Orlando 41 M Windham ME 31:06 7:47
110 3/8 Peter Holloway 61 M South Portland ME 31:11 7:48
111 5/21 Judy Davis 42 F South Portland ME 31:14 7:49
112 4/12 Mike Brooks 57 M Danville ME 31:23 7:51
113 14/19 Frank Knowles 45 M South Portland ME 31:25 7:52
114 5/12 Linda Christensen 39 F Sebago ME 31:26 7:52
115 5/12 Dan Olsen 59 M Cape Elizabeth ME 31:28 7:52
116 4/8 Alan Ramsdell 62 M Portland ME 31:32 7:53
117 10/13 John Robinson 34 M South Portland ME 31:37 7:55
118 11/17 Tim Small 52 M Newington NH 31:39 7:55
119 12/17 Tony Salamone 54 M South Portland ME 31:42 7:56
120 6/21 Susanne Higgins 41 F Cape Elizabeth ME 31:43 7:56
121 20/28 Thomas Paradis 42 M Worcester MA 31:52 7:58
122 4/7 Grey Cusack 14 F Wellesley MA 31:58 8:00
123 21/28 James Cusack Jr 44 M Wellesley MA 32:03 8:01
124 22/28 Paul Prescott 42 M Topsham ME 32:10 8:03
125 7/21 Beth Nichols 43 F Falmouth ME 32:12 8:03
126 6/12 Celine Mainville 38 F Portland ME 32:13 8:04
127 1/6 Bob Jolicoeur 66 M Old Orchard Bea ME 32:15 8:04
128 13/22 Stephen Leeman 35 M Scarborough ME 32:20 8:05
129 15/19 Jeffrey Lyons 46 M Portland ME 32:22 8:06
130 4/7 Hollie Corbett 24 F Portland ME 32:28 8:07
131 4/5 Chris Freeman 19 M Casco ME 32:29 8:08
132 6/12 John Lightbody 57 M Falmouth ME 32:29 8:08
133 14/22 Marc Greenberg 37 M Scarborough ME 32:30 8:08
134 5/7 Lisa Lightbody 23 F Falmouth ME 32:30 8:08
135 15/22 Eric Kruger 37 M Cape Elizabeth ME 32:34 8:09
136 6/10 Janel Goodman 30 F Portland ME 32:46 8:12
137 13/17 Terry Hickey 53 M Yarmouth ME 33:04 8:16
138 23/28 David Briggs 41 M Portland ME 33:04 8:16
139 7/10 Kathleen Reid 34 F South Portland ME 33:10 8:18
140 7/12 Jim Tyrell 55 M Cape Elizabeth ME 33:14 8:19
141 16/22 Andrew Sternberg 37 M South Portland ME 33:14 8:19
142 6/7 Kate Gaudet 24 F Portland ME 33:18 8:20
143 8/10 Debbie Adams 33 F South Portland ME 33:19 8:20
144 16/19 Alburn Butler 49 M Portland ME 33:22 8:21
145 17/22 Chip LeBlanc 38 M South Portland ME 33:25 8:22
146 2/5 Jessica Clough 26 F Saco ME 33:29 8:23
147 5/15 Ann Chapman 46 F Cape Elizabeth ME 33:32 8:23
148 6/15 Donna Parks 45 F Portland ME 33:37 8:25
149 5/6 Skip Ford 29 M South Portland ME 33:38 8:25
150 8/12 Laurence Carroll 58 M Cape Elizabeth ME 33:38 8:25
151 1/6 Nancy Carroll 55 F Cape Elizabeth ME 33:39 8:25
152 18/22 Timothy Symington 35 M Easthampton MA 33:40 8:25
153 5/8 John Gibbons 61 M Greenwich CT 33:41 8:26
154 1/2 Polly Kenniston 66 F Scarborough ME 33:47 8:27
155 14/17 David Bagdasarian 50 M Cape Elizabeth ME 33:50 8:28
156 19/22 Jerry Spar 37 M Ashland MA 34:00 8:30
157 7/12 Susan Guthrie 36 F Cape Elizabeth ME 34:01 8:31
158 24/28 Brian Guthrie 40 M Cape Elizabeth ME 34:03 8:31
159 6/13 Tommy Ellis 10 M South Portland ME 34:06 8:32
160 2/6 Paul Pugh 65 M Wellington FL 34:07 8:32
161 3/5 Erin Murphy 27 F South Boston MA 34:10 8:33
162 7/13 Ben Morrison 11 M Limerick ME 34:11 8:33
163 8/13 Zachary Cost 10 M Waterboro ME 34:12 8:33
164 4/5 Melissa Linscott 29 F South Portland ME 34:12 8:33
165 9/13 Sterling Weatherbie 7 M Cape Elizabeth ME 34:13 8:34
166 8/12 Tracey Weatherbie 36 F Cape Elizabeth ME 34:14 8:34
167 6/8 David Treadwell 60 M Brunswick ME 34:14 8:34
168 10/13 Andrew Webster 15 M Cape Elizabeth ME 34:16 8:34
169 25/28 Paul McKenney 43 M Cape Elizabeth ME 34:19 8:35
170 8/21 Karen Gross 42 F Augusta ME 34:21 8:36
171 5/5 Nick Ratta 17 M South Portland ME 34:23 8:36
172 6/6 Mike O’Donnell 26 M Portland ME 34:30 8:38
173 9/21 Ellen Boyer 41 F Standish ME 34:36 8:39
174 3/4 Keegan Hyland 21 M South Portland ME 34:42 8:41
175 20/22 Brian Symington 36 M Chicago IL 34:46 8:42
176 2/6 Laura Tyrrell 56 F Cape Elizabeth ME 34:48 8:42
177 10/21 Linda Jalbert 40 F Portland ME 34:53 8:44
178 9/12 Randy Steiner 57 M South Portland ME 34:55 8:44
179 15/17 Charles Baird 51 M South Portland ME 34:56 8:44
180 9/12 Lisa Prince 35 F Portland ME 34:57 8:45
181 11/21 Elizabeth Spar 40 F Ashland MA 34:58 8:45
182 9/10 Laurie LaFleur 34 F Saco ME 34:59 8:45
183 17/19 John Gale 46 M Portland ME 35:12 8:48
184 16/17 David Collins 54 M Falmouth ME 35:18 8:50
185 21/22 Steven Onos 38 M South Portland ME 35:20 8:50
186 12/21 Maureen Harriman 40 F Sebago ME 35:21 8:51
187 10/12 Marla LeBlanc 37 F South Portland ME 35:22 8:51
188 13/21 Elizabeth Wyman 40 F Falmouth ME 35:23 8:51
189 11/12 Elaine Gammon 38 F Portland ME 35:24 8:51
190 10/12 Lawrence Perkins 58 M Portland ME 35:33 8:54
191 17/17 David Blythe 51 M Philadelphia PA 35:34 8:54
192 11/13 Curt Jensch 30 M Portland ME 35:38 8:55
193 12/13 Tim Prince 34 M Portland ME 35:40 8:55
194 7/15 Linda Blythe 46 F Philadelphia PA 35:49 8:58
195 13/13 Douglas Rosien 32 M West Lebanon NH 35:56 8:59
196 3/6 Janice Drinan 59 F Scarborough ME 35:57 9:00
197 26/28 Marty Key 41 M South Portland ME 36:05 9:02
198 5/7 Danielle Peterson 13 F Litchfield ME 36:08 9:02
199 8/15 Terry Ann Scriven 47 F Cape Elizabeth ME 36:12 9:03
200 9/15 Susan Dana 49 F Cape Elizabeth ME 36:14 9:04
201 11/12 William Small 58 M Buxton ME 36:19 9:05
202 4/6 Linda Hunt 56 F Hollis ME 36:26 9:07
203 22/22 Scott Burril 35 M Portland ME 36:27 9:07
204 18/19 William Webster 49 M Cape Elizabeth ME 36:30 9:08
205 1/5 Richard Cavanaugh 70 M Freeport ME 36:33 9:09
206 3/3 Lizzie Arnold 19 F Cape Elizabeth ME 36:36 9:09
207 Martha O’Brien F Methuen MA 36:40 9:10
208 12/12 Sharon Lepich 39 F Sebago ME 36:41 9:11
209 14/21 Kim Monaghan 44 F Cape Elizabeth ME 36:58 9:15
210 15/21 Julia Shivers 43 F Wellesley MA 37:14 9:19
211 27/28 Scott Cook 42 M Cumberland ME 37:21 9:21
212 10/15 Cathy Frietsch 45 F East Peoria IL 37:32 9:23
213 16/21 Sarah Muscat 44 F Cape Elizabeth ME 37:51 9:28
214 7/8 Russell Burleigh 64 M Scarborough ME 38:09 9:33
215 11/15 Renee Chou 49 F OOB ME 38:10 9:33
216 17/21 Monica Hawkin 42 F North Yarmouth ME 38:11 9:33
217 1/4 Barbara Nelson 52 F South Portland ME 38:12 9:33
218 5/5 Jennifer Nelson 26 F South Portland ME 38:12 9:33
219 18/21 Marnie LaRose 40 F Cape Elizabeth ME 38:17 9:35
220 19/21 Christina Houghton 43 F Cape Elizabeth ME 38:18 9:35
221 12/15 Donna Bisbee 47 F Portland ME 38:22 9:36
222 5/6 Sherry Chabot 56 F Livermore ME 38:25 9:37
223 1/1 Beth Branson 62 F Scarborough ME 38:26 9:37
224 8/8 Bob Branson 62 M Scarborough ME 38:28 9:37
225 2/4 Roberta Bass 51 F South Portland ME 38:30 9:38
226 11/13 Ken Baxter 12 M South Portland ME 38:40 9:40
227 6/6 Sheila Carmichael 58 F Scarborough ME 39:09 9:48
228 13/15 Nancy Fortier 47 F South Portland ME 39:09 9:48
229 7/7 Teresa D’Andrea 21 F Scarborough ME 39:18 9:50
230 19/19 George Bradbury 46 M Bridgewater ME 39:25 9:52
231 2/5 Mel Uchenick 72 M Kennebunk ME 39:26 9:52
232 6/7 Addie Thompson 13 F Cape Elizabeth ME 39:46 9:57
233 28/28 Nat Thompson 44 M Cape Elizabeth ME 39:48 9:57
234 4/4 William Hamilton 24 M Cape Elizabeth ME 39:57 10:00
235 12/12 William J Morgan 58 M Kennebunk ME 40:27 10:07
236 14/15 Peggy Thompson 45 F Cape Elizabeth ME 40:59 10:15
237 7/7 Mica Thompson 10 F Cape Elizabeth ME 41:00 10:15
238 3/6 David Body 66 M Portland ME 41:08 10:17
239 3/5 Ed Stearns 70 M Saco ME 41:18 10:20
240 3/4 Eileen Hamilton 53 F Scarborough ME 41:53 10:29
241 15/15 Elizabeth Miller 49 F Portland ME 42:16 10:34
242 20/21 Suzie Tierney 43 F Falmouth ME 42:29 10:38
243 4/5 Carlton Mendell 81 M Portland ME 43:38 10:55
244 21/21 Jen Gresley 42 F South Portland ME 43:47 10:57
245 4/6 Lennie Stack 67 M Westbrook ME 43:48 10:57
246 12/13 Chuck Key 8 M South Portland ME 43:51 10:58
247 William Vickerson M Scarborough ME 44:22 11:06
248 5/6 Jim Cusach 67 M Scarborough ME 46:07 11:32
249 6/6 Gus Karlsen 65 M Falmouth ME 47:02 11:46
250 4/4 Mary Jane Mork 52 F Cape Elizabeth ME 48:30 12:08
251 13/13 Joey LeBlanc 11 M South Portland ME 49:21 12:21
252 10/10 Chantal Peterson 34 F Litchfield ME 51:27 12:52
253 2/2 Sally Cowen 67 F South Portland ME 52:30 13:08
254 5/5 Julius Marzul 77 M Gorham ME 58:30 14:38
6th Annual Rotary Bridge 4 Miler
South Portland, ME, August 24, 2003
[Overall Results ]
Age Group Results
6TH ANNUAL ROTARY BRIDGE
4MILE ROAD RACE
USATF Certified. Registration No. ME03002RF
SouthPortland, Maine August 24, 2003 9:00 A.M.Weather: Sunny, 60 degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Christine Reaser 37 Dayton ME 23:53
2 Rose Prest-Morrison 40 Limerick ME 24:42
3 Veerle Pottie 40 Scarborough ME 25:17
********** MALE OVERALL RESULTS ***********
1 Scott Brown 45 Lewiston ME 20:25
2 Tim Cox 30 Epsom NH 20:30
3 Keelyn Wu 36 Freeport ME 20:32
FEMALE AGE GROUP: 1 – 15
1 29 Ashley Morgan 15 Portland ME 25:17
2 52 Mandy Ivey 15 Oxford ME 27:30
3 53 Kaitlynn Saldanha 14 Scarborough ME 27:36
MALE AGE GROUP: 1 – 15
1 26 Curtis Dulac 13 Cape Elizabeth ME 25:12
2 30 Billy Ball 15 Portland ME 25:21
3 66 Matt Rand 12 Cape Elizabeth ME 28:41
FEMALE AGE GROUP: 16 – 19
1 42 Jennifer MacDowell 16 Portland ME 26:37
2 103 Kaitlyn DiRenzo 17 Buxton ME 30:30
3 206 Lizzie Arnold 19 Cape Elizabeth ME 36:36
MALE AGE GROUP: 16 – 19
1 9 Mike Griffin 16 Scarborough ME 22:30
2 13 Jason Heath 17 Steep Falls ME 22:59
3 38 Kyle Dixon 16 South Portland ME 26:07
FEMALE AGE GROUP: 20 – 24
1 45 Jessie Cotton 20 South Portland ME 26:56
2 49 Jessica Jordan 22 Cape Elizabeth ME 27:15
3 51 Sarah Coombs 24 Gorham ME 27:21
MALE AGE GROUP: 20 – 24
1 10 Devin Shaw 20 Scarborough ME 22:33
2 16 Tim Stickney 22 Cape Elizabeth ME 23:44
3 174 Keegan Hyland 21 South Portland ME 34:42
FEMALE AGE GROUP: 25 – 29
1 101 Diana Jordan 29 Hollis ME 30:19
2 146 Jessica Clough 26 Saco ME 33:29
3 161 Erin Murphy 27 South Boston MA 34:10
MALE AGE GROUP: 25 – 29
1 4 Christian Muentener 29 Yarmouth ME 20:55
2 5 Josh Dyer 26 Westbrook ME 22:11
3 19 Michael Vaillancour 28 South Portland ME 24:12
FEMALE AGE GROUP: 30 – 34
1 67 Mary Pardi 33 Falmouth ME 28:42
2 71 Katherine Chadot 30 Windham ME 28:58
3 80 Kelly Conley 34 South Portland ME 29:22
MALE AGE GROUP: 30 – 34
1 14 Scott Gorneau 30 South Portland ME 23:15
2 15 T.J. Hesler 34 Steep Falls ME 23:28
3 27 Russell Oravec 33 Portland ME 25:16
FEMALE AGE GROUP: 35 – 39
1 69 Christine Hesler 36 Steep Falls ME 28:53
2 72 Kim Key 38 South Portland ME 29:05
3 83 Heather Robinson 35 South Portland ME 29:41
MALE AGE GROUP: 35 – 39
1 12 Donald Hebert 39 Lewiston ME 22:51
2 20 Bob Hartley 37 Saco ME 24:17
3 21 David Tomany 37 Portland ME 24:39
FEMALE AGE GROUP: 40 – 44
1 62 Beth Rand 43 Cape Elizabeth ME 28:26
2 94 Theresa Gallupe 41 Scarborough ME 30:02
3 111 Judy Davis 42 South Portland ME 31:14
MALE AGE GROUP: 40 – 44
1 7 Tom Hathaway 43 Scarborough ME 22:25
2 8 Michael Trundy 43 Hebron ME 22:30
3 11 Hans Brandes 44 Falmouth ME 22:45
FEMALE AGE GROUP: 45 – 49
1 31 Dottie Michaud 46 Scarborough ME 25:24
2 84 Gail Saldanha 47 Scarborough ME 29:42
3 97 Kathy Tarpo 45 Cape Elizabeth ME 30:04
MALE AGE GROUP: 45 – 49
1 6 Tom Ryan 47 Cape Elizabeth ME 22:20
2 18 Floyd Lavery 46 Gorham ME 24:05
3 36 Dennis Flynn 47 Buxton ME 25:57
FEMALE AGE GROUP: 50 – 54
1 217 Barbara Nelson 52 South Portland ME 38:12
2 225 Roberta Bass 51 South Portland ME 38:30
3 240 Eileen Hamilton 53 Scarborough ME 41:53
MALE AGE GROUP: 50 – 54
1 22 Michael Kimball 50 Kittery Point ME 24:41
2 32 David Colby Young 50 Danville ME 25:48
3 41 Rex Holtan 51 Auburn ME 26:34
FEMALE AGE GROUP: 55 – 59
1 151 Nancy Carroll 55 Cape Elizabeth ME 33:39
2 176 Laura Tyrrell 56 Cape Elizabeth ME 34:48
3 196 Janice Drinan 59 Scarborough ME 35:57
MALE AGE GROUP: 55 – 59
1 65 David Volin 59 Cape Elizabeth ME 28:37
2 81 James Pizzo 56 Portland ME 29:25
3 93 Don Zillman 59 Santa Fa NM 30:01
FEMALE AGE GROUP: 60 – 64
1 223 Beth Branson 62 Scarborough ME 38:26
MALE AGE GROUP: 60 – 64
1 57 Harry White 61 Scarborough ME 27:50
2 108 Joe Sirois 62 Rumford ME 31:06
3 110 Peter Holloway 61 South Portland ME 31:11
FEMALE AGE GROUP: 65 – 69
1 154 Polly Kenniston 66 Scarborough ME 33:47
2 253 Sally Cowen 67 South Portland ME 52:30
MALE AGE GROUP: 65 – 69
1 127 Bob Jolicoeur 66 Old Orchard Beach ME 32:15
2 160 Paul Pugh 65 Wellington FL 34:07
3 238 David Body 66 Portland ME 41:08
FEMALE AGE GROUP: 70 – 99
MALE AGE GROUP: 70 – 99
1 205 Richard Cavanaugh 70 Freeport ME 36:33
2 231 Mel Uchenick 72 Kennebunk ME 39:26
3 239 Ed Stearns 70 Saco ME 41:18