Maine Running Photos Running Photos & Video Across the State of Maine

October 27, 2002

2002 Great Pumpkin 10K

Filed under: Photos — Tags: , — David Colby Young @ 1:00 pm

Great Pumpkin 10K
Saco, ME, October 27, 2002
[Awards ]
Overall Results

Courtesy of Charles D. Scribner ~ Split-Time Race Management

PLACE NAME AGE S CITY ST CLUB TIME PACE
===== =================== === = =============== == ========== ======= =====
1 Tim Cox 29 M Epsom NH 33:05 5:20
2 Scott Brown 44 M Lewiston 33:14 5:22
3 Steve Sarkozy 34 M 33:24 5:23
4 Peter Levi 23 M Watertown WI 33:33 5:25
5 Josh Dyer 25 M Dixfield ME 34:29 5:34
6 Tom Hathaway 43 M Scarborough ME 34:42 5:36
7 Derek Veilleux 24 M Saco ME 35:06 5:40
8 Donald Hebert 38 M 35:10 5:40
9 Charlie Humphries 41 M 35:10 5:40

10 Scott Gornean 30 M 35:26 5:43
11 Hans Brandes 43 M 35:37 5:45
12 Ron Newbury 52 M Auburn ME 35:42 5:45
13 Michael Trundy 42 M Hebron ME 35:47 5:46
14 Jeff Tidd 37 M Saco ME 35:53 5:47
15 Mike Grant 45 M 36:01 5:49
16 Mark Dugas 38 M Scarborough ME 36:32 5:54
17 Christine Reaser 36 F 36:45 5:56
18 Vincent Veroneau 39 M Portland ME 36:49 5:56
19 Scott Heffernan 36 M Scarborough ME 36:59 5:58
20 Dan Works 42 M 37:14 6:00
21 Joe-Roy Mayhew 16 M 37:25 6:02
22 Christopher McDonald 38 M Saco ME 37:34 6:04
23 Leland Barker Jr. 17 M hebron ME 38:12 6:10
24 Patrick Devou 25 M 38:15 6:10
25 Tom Menendez 49 M Lewiston ME 38:33 6:13
26 Floyd Lavery 45 M Gorham ME 38:36 6:14
27 Alvin Bugbee Jr. 33 M 38:41 6:14
28 James Kilburn 33 M Saco ME 38:42 6:15
29 Robert Hartley 36 M Saco ME 38:46 6:15
30 Julianna Lagin-Nasse 23 F 38:50 6:16
31 Marjorie Graff 35 F South Portland ME 38:58 6:17
32 Tom Shyka 36 M Cape Elizabeth ME 39:03 6:18
33 Tom Peterson 43 M 39:08 6:19
34 Paul Bouchard 42 M Sanford ME 39:17 6:20
35 Gary Weber 56 M 39:24 6:21
36 Steve Mabel 35 M 39:35 6:23
37 Ellie Tucker 48 F North Yarmouth ME 39:41 6:24
38 T.J. Hesler 33 M Steep Falls ME 39:43 6:24
39 Gayla Underkoffer 40 F 39:53 6:26
40 Alan Reilly 49 M Freeport ME 40:00 6:27
41 Dick Graves 47 M Portland ME 40:01 6:27
42 Randall Boucher 28 M Windham ME 40:08 6:28
43 Daniel Murphy 39 M Saco ME 40:13 6:29
44 Mike Whitlock 41 M Westbrook ME 40:15 6:30
45 Lloyd Slocum 69 M South Portland ME 40:21 6:30
46 Roland Thibault 34 M Westbrook ME 40:28 6:32
47 Jamie Chamberlain 38 M Scarborough ME 40:30 6:32
48 Gino Valeriani 49 M Hebron ME 40:33 6:32
49 Joseph Wagnis 29 M Steep Falls ME 40:37 6:33
50 Bill Devou 54 M 40:39 6:33
51 Leslie Mourmouras 34 F 40:56 6:36
52 Brian Mayhew 45 M 41:01 6:37
53 Dave Herzig 36 M Windham ME 41:10 6:38
54 Kelly Rodrigue 38 F Lewiston ME 41:22 6:40
55 Alvin Bugbee 55 M 41:28 6:41
56 Bob Coughlin 63 M Cape Elizabeth ME 41:33 6:42
57 Dale Dyer 34 M Cliff Island ME 41:34 6:42
58 Bert Jordan 45 M 41:38 6:43
59 Erica Jesseman 13 F Scarborough ME 41:49 6:45
60 Mike Lecompte 41 M Lewiston ME 42:01 6:47
61 Mike Turke 14 M 42:11 6:48
62 Brian Kelly 44 M Wilton ME 42:24 6:50
63 David Young 50 M Danville ME 42:36 6:52
64 Michael Stead 37 F Portland ME 42:39 6:53
65 Steve Murphy 58 M 42:51 6:55
66 Gordon Murphy 33 M 43:06 6:57
67 Craig Dickinson 53 M 43:10 6:58
68 Gordon Smith 44 M Portland ME 43:12 6:58
69 Tim Curtis 17 M Hebron ME 43:19 6:59
70 Audie Conrad 46 M 43:25 7:00
71 Jeff Graham 22 M Saco ME 43:34 7:02
72 Allan Lobozzo 44 M 43:37 7:02
73 Jimmy Meyer 48 M Sandown NH 43:37 7:02
74 Jason Staats 16 M Hebron ME 43:39 7:02
75 Craig Lentz 34 M Saco ME 43:40 7:03
76 Eric Jesseman 42 M Scarborough ME 43:42 7:03
77 Michael Beaudoin 60 M Portland ME 43:44 7:03
78 Dan Simpson 45 M 43:49 7:04
79 Harry White 60 M Scarborough ME 43:50 7:04
80 Jim Harman 42 M 43:58 7:05
81 Mark Danyla 49 M Anburn ME 44:00 7:06
82 Michael Doyle 38 M Portland ME 44:13 7:08
83 Ginny Gearan 40 F Gorham ME 44:19 7:09
84 Krista Poissant 29 F Arundel ME 44:22 7:09
85 Terry Clark 58 M Windham ME 44:24 7:10
86 Randall Baker 46 M 44:32 7:11
87 Ken Cota 46 M 44:34 7:11
88 Carol Weeks 53 F Kennebunk ME 44:46 7:13
89 Scott Hilton 40 M Dayton ME 44:53 7:14
90 Damariscott Helm 16 F 44:56 7:15
91 Krystal Aube 21 F Berlin NH 45:09 7:17
92 Lovisa Wickard 38 F 45:11 7:17
93 Ben Parker 16 M Hebron ME 45:12 7:17
94 Asher Anderson 17 M Hebron ME 45:15 7:18
95 Paul Tishkevich 44 M Kennebunk ME 45:32 7:21
96 Phillip Pierce 61 M Falmouth ME 45:35 7:21
97 Joan Tishkevich 37 F Kennebunk ME 45:39 7:22
98 Kathryn King 19 F Lewiston ME 45:48 7:23
99 Stephanie McLarty 21 F 46:02 7:25
100 Chuck Massie 48 M Saco ME 46:11 7:27
101 Don Zillman 58 M 46:12 7:27
102 Katie Harris 35 F Cumberland ME 46:12 7:27
103 Stephen Lauritsen 42 M 46:26 7:29
104 David Summerson 42 M 46:37 7:31
105 John Morse 59 M Phippsburg ME 46:39 7:31
106 Kimberley Bonsey 40 F 46:46 7:33
107 Jim Nute 33 M 46:50 7:33
108 Andrew Price 17 M Hebron ME 46:55 7:34
109 Michael Mills 40 M Arundel ME 47:03 7:35
110 Elizabeth Straka 40 F Wells ME 47:07 7:36
111 Kevin Pinette 44 M Saco 47:12 7:37
112 Steven Burrette 39 M Kennebunk ME 47:13 7:37
113 Tony Salamone 53 M South Portland ME 47:19 7:38
114 Andrew Stitchfield 43 M 47:23 7:39
115 Kimberly Fulhan 32 F 47:25 7:39
116 Bill Hilton 48 M 47:29 7:40
117 Eugene Holm 48 M 47:38 7:41
118 Peter Vachon 44 M 47:38 7:41
119 James Campbell 43 M 47:48 7:43
120 Brooke Stanhope 23 F Portland ME 47:51 7:43
121 Brooke Lawsing 23 F Portland ME 47:51 7:43
122 Jeanne Weber 53 F 47:53 7:43
123 Emily Bugbee 47 F 48:06 7:45
124 Peter Compagha 35 M 48:08 7:46
125 Stephen Beale 60 M Durham ME 48:09 7:46
126 Michael Carroll 46 M Lewiston ME 48:14 7:47
127 Paul Casey 48 M 48:20 7:48
128 Ron Chase 62 M Durham ME 48:39 7:51
129 Victor Tedford 46 M Westbrook ME 48:41 7:51
130 William Cookson 42 M South Portland ME 49:00 7:54
131 Kim Schutsky 26 F Saco ME 49:14 7:56
132 Richard Scribner 57 M Gorham ME 49:15 7:57
133 Howard Spear 52 M Westbrook ME 49:37 8:00
134 Kelly Fernald 40 F 49:38 8:00
135 T.J. Whitcomb 44 M 49:41 8:01
136 Ben Morse 30 M 49:42 8:01
137 Adrien Baracco 41 M 49:42 8:01
138 Danny Poisson 33 M 49:48 8:02
139 Jerry Saint Amand 59 M Winslow ME 49:55 8:03
140 John DiRenzo 44 M 50:02 8:04
141 Christine Mellor 35 F Steep Falls ME 50:05 8:05
142 Eric Tweed 23 M Camphill PA 50:11 8:06
143 Peter McDonald 42 M Scarborough ME 50:26 8:08
144 Joanne Cole 46 F New Gloucester ME 50:26 8:08
145 Jon Van Hoogenstyn 48 M 50:52 8:12
146 John Choi 15 M Hebron ME 51:01 8:14
147 Nancy Jacovina 47 F Sandown NH 51:07 8:15
148 Paul Allen 42 M Lewiston ME 51:26 8:18
149 Karen Johnson 46 F Cape Elizabeth ME 51:36 8:19
150 Andrea Berry 24 F 51:39 8:20
151 Tom Gauthier 31 M Lewiston ME 51:40 8:20
152 Ken Saulsbury 40 M Portland ME 51:41 8:20
153 Kelly Stanley 16 F Raymond ME 51:43 8:20
154 Chelsea Lipham 15 F Herbron ME 51:46 8:21
155 Nancy Miller 55 F North Conway NH 51:46 8:21
156 John Wagner 50 M Lyman ME 51:50 8:22
157 John Maxell 47 M Standish ME 51:51 8:22
158 Diana Jordan 28 F 52:10 8:25
159 Nancy Mills 57 F 52:11 8:25
160 Cindy Hilton 39 F Dayton ME 52:20 8:26
161 Julie Stultz 24 F 52:21 8:27
162 Louise Bryant 24 F Buckfield ME 52:24 8:27
163 Rebecca Kimball 21 F Arundel ME 52:26 8:27
164 Linda O’Malley 51 F 52:31 8:28
165 Byron Cook 55 M Livermore ME 52:36 8:29
166 Justin Latici 23 M 52:41 8:30
167 David Glassman 47 M Wells ME 52:51 8:31
168 Beth Shore 49 F 53:00 8:33
169 Rebecca Herzig 31 F Lewiston ME 53:08 8:34
170 Richard Cavanaugh 69 M 53:28 8:37
171 Michele Flynn 54 F 53:37 8:39
172 Pam Pillsbury 51 F 53:52 8:41
173 Leanne Bard 38 F 54:10 8:44
174 Maryella Collins 20 F South Portland ME 54:14 8:45
175 Kristen Worthley 20 F Norridgewock ME 54:17 8:45
176 Lisa Despres 40 F South Portland ME 54:35 8:48
177 Polly Kenniston 65 F Scarborough ME 54:38 8:49
178 Sarah Gill 42 F Kennebunk ME 54:55 8:51
179 Laurel Brady 33 F Portland ME 55:01 8:52
180 Sheila Grace 51 F Cape Elizabeth ME 55:18 8:55
181 Kathleen Reid 33 F South Portland ME 55:21 8:56
182 John Cole 61 M Gloucester ME 55:36 8:58
183 Michael Vozzelli 34 M Cape Elizabeth ME 55:52 9:01
184 Patty Whitcomb 40 F 56:20 9:05
185 Victoria Shaw 51 F Scarborough ME 56:24 9:06
186 Diane Farrell 52 F Augusta ME 56:47 9:10
187 Sherry Chabot 55 F Livermore ME 57:05 9:12
188 Dan Hahn 37 M 57:07 9:13
189 Thomas Arnold 42 M 57:23 9:15
190 Mark LaChance 31 M 57:32 9:17
191 Susan Baracco 39 F 57:35 9:17
192 Lindy Briggette 23 F 57:59 9:21
193 Deb Riggins 42 F Brunswick ME 58:01 9:21
194 Don Kimball Jr. 50 M Biddeford ME 58:11 9:23
195 Amiel Bowers 13 F Hebron ME 58:13 9:23
196 Elizabeth Cole 15 F Hebron ME 58:14 9:24
197 David Mosley 56 M Portland ME 58:27 9:26
198 Lisa Arnold 41 F 58:45 9:29
199 Barbara Buck 43 F Bath ME 58:58 9:31
200 Kristina Morse 28 F 59:34 9:36
201 Mindy Slovinsky 31 F 59:34 9:36
202 Barry Jackman 44 M Ocean Park ME 1:00:10 9:42
203 Mary Sherer 41 F Saco ME 1:00:11 9:42
204 Colleen Redmond 37 F Portland ME 1:00:47 9:48
205 Donna Bisbee 46 F Portland ME 1:01:10 9:52
206 Douglas Noble 38 M Portland ME 1:01:28 9:55
207 Andrew Watson 34 M 1:01:46 9:58
208 Kate Watson 32 F Saco ME 1:01:46 9:58
209 Beth Branson 61 F Scarborough ME 1:01:53 9:59
210 Bob Branson 61 M Scarborough ME 1:01:53 9:59
211 Suzanne Blais 44 F Lewiston ME 1:02:04 10:01
212 Penny Russell 35 F Kennebunk ME 1:02:22 10:04
213 Kay Whitmore 44 F Falmouth ME 1:03:40 10:16
214 Cheryl Dunham 19 F Windham ME 1:03:49 10:18
215 Mark Ouellette 36 M Scarborough ME 1:03:49 10:18
216 Laurie Carpenter 35 F Falmouth ME 1:03:58 10:19
217 Paula Watson 42 F Falmouth ME 1:04:11 10:21
218 Christine Simonson 25 F Saco ME 1:05:18 10:32
219 Janelle Francis 22 F Saco ME 1:05:19 10:32
220 Mindy Bouthot 19 F 1:06:19 10:42
221 Larry Thomas 54 M OOB ME 1:06:20 10:42
222 William Quintana 45 M Bath ME 1:06:31 10:44
223 Judy Grassi 43 F Portland ME 1:07:52 10:57
224 Cheryl Gilbert 53 F Bath ME 1:08:37 11:04
225 Fern Labbe 61 M Lewiston ME 1:09:40 11:14
226 Marge Aube 49 F Cumberland Cent ME 1:11:10 11:29
227 Bob Aube 37 M Cumberland Cent ME 1:11:11 11:29
228 Mark Clinch 46 M Gorham ME 1:14:23 12:00
229 Don Penta 56 M Windham ME 1:31:52 14:49
Record 29:43 By Bruce Bickford 1981

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress